Netherlands Full Year 2011: VW Polo and Renault Twingo on top
* See the Top 120 best-selling models by clicking on the title! *
This month Dutch car sales are up a massive 52%, December always being a turbulent month in the Netherlands with sales significantly lower than the rest of the year, impacting the models ranking greatly. The final 2011 total stands at 555,920 units, up a very healthy 15% on 2010.
In 2011 the VW Polo is the best-selling model in the Netherlands for the 2nd year in a row with 24,840 sales and 4.5% share, up 33% on 2010. It was #1 7 times out of 12 this year. The Renault Twingo takes the 2nd spot, up 11 ranks and 143% to 21,439 units and 3.9%. It was #1 twice and is followed by the Peugeot 107 with 20,897 sales and 3.8%, up 17%.
The Toyota Aygo is #4 at 15,168 units (+1%) ahead of the Opel Corsa (+23%), Seat Ibiza (+72%) and VW Golf (-4%). The Opel Astra reappears in the Top 10 at #9 (+22%). Other great performers in the Top 20 include the Fiat Punto at #12 (+37%) and the Kia Picanto at #17 (+98%).
The Peugeot 508 is the best-selling all-new model, landing directly at #22 with 7,416 sales and 1.3%. Notice the Citroen C3 up 67% to #26, the Kia Sportage up 133% to #29, the Hyundai ix20 at #39, the Citroen DS3 at #41, the Audi A1 at #53 and the Volvo V60 at #60.
December best-sellers are the Toyota Aygo (6%), Chevrolet Spark (5.9%), Peugeot 107 and Opel Agila (4.5%), with the Kia Picanto (#6), Kia Rio (#9) and Mercedes A Class (#10) making an appearance in the Top 10.
Previous month: Netherlands November 2011: Renault Twingo takes command
Previous year: Netherlands Full Year 2010: VW Polo #1, ‘Kolin sisters’ at +55%
Full Year 2011 Top 120 and December 2011 Top 50 Ranking Tables below.
Netherlands Full Year 2011:
| Pos | Model | 2011 | % | /10 | 2010 | % | 2010 |
| 1 | VW Polo | 24,840 | 4.5% | 33% | 18,680 | 3.9% | 1 |
| 2 | Renault Twingo | 21,439 | 3.9% | 143% | 8,838 | 1.8% | 13 |
| 3 | Peugeot 107 | 20,897 | 3.8% | 17% | 17,911 | 3.7% | 2 |
| 4 | Toyota Aygo | 15,168 | 2.7% | 1% | 14,999 | 3.1% | 3 |
| 5 | Opel Corsa | 13,620 | 2.4% | 23% | 11,117 | 2.3% | 7 |
| 6 | Seat Ibiza | 13,338 | 2.4% | 72% | 7,763 | 1.6% | 15 |
| 7 | VW Golf | 12,782 | 2.3% | -4% | 13,278 | 2.7% | 4 |
| 8 | Ford Fiesta | 12,274 | 2.2% | 4% | 11,752 | 2.4% | 5 |
| 9 | Opel Astra | 11,330 | 2.0% | 22% | 9,308 | 1.9% | 12 |
| 10 | Citroen C1 | 11,013 | 2.0% | -5% | 11,540 | 2.4% | 6 |
| 11 | Ford Ka | 10,684 | 1.9% | 1% | 10,578 | 2.2% | 8 |
| 12 | Fiat Punto | 10,337 | 1.9% | 37% | 7,535 | 1.6% | 17 |
| 13 | Fiat Panda | 10,049 | 1.8% | -4% | 10,458 | 2.2% | 9 |
| 14 | Ford Focus | 10,004 | 1.8% | 36% | 7,373 | 1.5% | 18 |
| 15 | Skoda Fabia | 10,004 | 1.8% | 36% | 7,365 | 1.5% | 19 |
| 16 | VW Passat | 9,754 | 1.8% | 47% | 6,633 | 1.4% | 22 |
| 17 | Kia Picanto | 9,270 | 1.7% | 98% | 4,681 | 1.0% | 29 |
| 18 | Hyundai i10 | 8,876 | 1.6% | 24% | 7,181 | 1.5% | 20 |
| 19 | Renault Megane | 8,099 | 1.5% | -15% | 9,508 | 2.0% | 11 |
| 20 | Fiat 500 | 7,833 | 1.4% | 2% | 7,648 | 1.6% | 16 |
| 21 | Suzuki Alto | 7,699 | 1.4% | -21% | 9,747 | 2.0% | 10 |
| 22 | Peugeot 508 | 7,416 | 1.3% | new | 0 | 0.0% | - |
| 23 | Renault Clio | 7,113 | 1.3% | 32% | 5,377 | 1.1% | 25 |
| 24 | Chevrolet Spark | 6,661 | 1.2% | 45% | 4,594 | 1.0% | 30 |
| 25 | Opel Agila | 6,201 | 1.1% | 59% | 3,893 | 0.8% | 39 |
| 26 | Citroen C3 | 6,086 | 1.1% | 67% | 3,643 | 0.8% | 46 |
| 27 | Skoda Octavia | 5,995 | 1.1% | 15% | 5,222 | 1.1% | 26 |
| 28 | Suzuki Swift | 5,538 | 1.0% | 44% | 3,833 | 0.8% | 41 |
| 29 | Kia Sportage | 5,507 | 1.0% | 133% | 2,367 | 0.5% | 65 |
| 30 | Toyota Auris | 5,403 | 1.0% | 45% | 3,723 | 0.8% | 43 |
| 31 | Opel Meriva | 4,668 | 0.8% | 9% | 4,300 | 0.9% | 34 |
| 32 | Toyota Yaris | 4,600 | 0.8% | -36% | 7,161 | 1.5% | 21 |
| 33 | Nissan Qashqai | 4,591 | 0.8% | -4% | 4,803 | 1.0% | 28 |
| 34 | Audi A4 | 4,582 | 0.8% | -6% | 4,877 | 1.0% | 27 |
| 35 | BMW 3-Series | 4,564 | 0.8% | 5% | 4,333 | 0.9% | 33 |
| 36 | Peugeot 207 | 4,372 | 0.8% | -24% | 5,776 | 1.2% | 23 |
| 37 | Renault Scenic | 4,309 | 0.8% | -24% | 5,640 | 1.2% | 24 |
| 38 | Hyundai ix20 | 4,253 | 0.8% | 1233% | 319 | 0.1% | n/a |
| 39 | Hyundai ix35 | 4,247 | 0.8% | -2% | 4,343 | 0.9% | 32 |
| 40 | BMW 5-Series | 4,194 | 0.8% | 31% | 3,196 | 0.7% | 40 |
| 41 | Citroen DS3 | 4,075 | 0.7% | 225% | 1,255 | 0.3% | n/a |
| 42 | Audi A3 | 3,992 | 0.7% | -7% | 4,289 | 0.9% | 35 |
| 43 | Volvo V70 | 3,956 | 0.7% | 32% | 3,008 | 0.6% | 51 |
| 44 | BMW 1-Series | 3,728 | 0.7% | 25% | 2,972 | 0.6% | 53 |
| 45 | VW Touran | 3,661 | 0.7% | 109% | 1,749 | 0.4% | 77 |
| 46 | Opel Insignia | 3,558 | 0.6% | -14% | 4,134 | 0.9% | 37 |
| 47 | Peugeot 5008 | 3,422 | 0.6% | -17% | 4,138 | 0.9% | 36 |
| 48 | Peugeot 308 | 3,289 | 0.6% | -17% | 3,986 | 0.8% | 38 |
| 49 | Toyota Prius | 3,280 | 0.6% | -58% | 7,832 | 1.6% | 14 |
| 50 | Peugeot 3008 | 3,265 | 0.6% | -11% | 3,684 | 0.8% | 45 |
| 51 | Volvo V50 | 3,108 | 0.6% | -17% | 3,726 | 0.8% | 42 |
| 52 | Mercedes C-Class | 3,058 | 0.6% | 17% | 2,606 | 0.5% | 58 |
| 53 | Audi A1 | 3,037 | 0.5% | 527% | 484 | 0.1% | n/a |
| 54 | Ford C-Max | 3,028 | 0.5% | 50% | 2,015 | 0.4% | n/a |
| 55 | Kia Venga | 2,953 | 0.5% | -6% | 3,156 | 0.7% | 49 |
| 56 | Hyundai i20 | 2,863 | 0.5% | -12% | 3,264 | 0.7% | 48 |
| 57 | Alfa Romeo MiTo | 2,834 | 0.5% | 149% | 1,139 | 0.2% | n/a |
| 58 | Skoda Superb | 2,833 | 0.5% | 74% | 1,630 | 0.3% | n/a |
| 59 | Mini | 2,743 | 0.5% | -9% | 2,999 | 0.6% | 52 |
| 60 | Volvo V60 | 2,718 | 0.5% | 3675% | 72 | 0.0% | n/a |
| 61 | Citroen C4 Picasso | 2,647 | 0.5% | -6% | 2,809 | 0.6% | 55 |
| 62 | Nissan Juke | 2,643 | 0.5% | 516% | 429 | 0.1% | - |
| 63 | Mercedes A-Class | 2,570 | 0.5% | 6% | 2,426 | 0.5% | n/a |
| 64 | Seat Altea | 2,568 | 0.5% | 17% | 2,186 | 0.5% | n/a |
| 65 | VW Tiguan | 2,527 | 0.5% | 5% | 2,397 | 0.5% | 64 |
| 66 | Mitsubishi ASX | 2,514 | 0.5% | 258% | 702 | 0.1% | n/a |
| 67 | Lexus CT | 2,473 | 0.4% | new | 0 | 0.0% | - |
| 68 | Alfa Romeo Giulietta | 2,471 | 0.4% | 141% | 1,024 | 0.2% | n/a |
| 69 | Audi A6 | 2,426 | 0.4% | 7% | 2,273 | 0.5% | n/a |
| 70 | Ford Mondeo | 2,420 | 0.4% | -35% | 3,709 | 0.8% | 44 |
| 71 | Kia Rio | 2,296 | 0.4% | new | 0 | 0.0% | - |
| 72 | Mazda2 | 2,296 | 0.4% | 18% | 1,949 | 0.4% | - |
| 73 | Kia Cee’d | 2,296 | 0.4% | -31% | 3,328 | 0.7% | 47 |
| 74 | Mitsubishi Colt | 2,288 | 0.4% | -25% | 3,068 | 0.6% | 50 |
| 75 | VW Golf Plus | 2,234 | 0.4% | -15% | 2,627 | 0.5% | 57 |
| 76 | Toyota Verso-S | 2,188 | 0.4% | - | |||
| 77 | Hyundai i30 | 2,137 | 0.4% | - | |||
| 78 | Dacia Duster | 2,131 | 0.4% | 41% | 1,513 | 0.3% | - |
| 79 | Suzuki Splash | 2,130 | 0.4% | - | |||
| 80 | Peugeot 206+ | 2,126 | 0.4% | -25% | 2,847 | 0.6% | 54 |
| 81 | Volvo XC60 | 1,995 | 0.4% | 6% | 1,889 | 0.4% | n/a |
| 82 | Citroen C4 | 1,974 | 0.4% | 230% | 598 | 0.1% | n/a |
| 83 | Honda Jazz | 1,933 | 0.3% | ||||
| 84 | Audi A5 | 1,932 | 0.3% | ||||
| 85 | Nissan Pixo | 1,901 | 0.3% | -57% | 4,467 | 0.9% | 31 |
| 86 | Mercedes E-Class | 1,889 | 0.3% | -20% | 2,352 | 0.5% | n/a |
| 87 | Toyota Avensis | 1,820 | 0.3% | -29% | 2,579 | 0.5% | n/a |
| 88 | Seat Leon | 1,749 | 0.3% | - | |||
| 89 | Chevrolet Aveo | 1,697 | 0.3% | - | |||
| 90 | Mercedes B-Class | 1,647 | 0.3% | - | |||
| 91 | Opel Zafira | 1,623 | 0.3% | -36% | 2,534 | 0.5% | n/a |
| 92 | Dacia Sandero | 1,614 | 0.3% | -40% | 2,702 | 0.6% | n/a |
| 93 | Volvo S60 | 1,541 | 0.3% | 104% | 757 | 0.2% | n/a |
| 94 | Nissan Micra | 1,536 | 0.3% | - | |||
| 95 | Toyota Verso | 1,533 | 0.3% | - | |||
| 96 | Citroen C5 | 1,520 | 0.3% | -31% | 2,197 | 0.5% | n/a |
| 97 | Skoda Yeti | 1,519 | 0.3% | - | |||
| 98 | VW Bus | 1,512 | 0.3% | - | |||
| 99 | BMW X1 | 1,469 | 0.3% | - | |||
| 100 | Honda Civic | 1,411 | 0.3% | -45% | 2,554 | 0.5% | n/a |
| 101 | Renault Laguna | 1,354 | 0.2% | - | |||
| 102 | Audi Q5 | 1,294 | 0.2% | - | |||
| 103 | Mitsubishi Outlander | 1,285 | 0.2% | - | |||
| 104 | Mini Countryman | 1,229 | 0.2% | - | |||
| 105 | VW Jetta | 1,177 | 0.2% | - | |||
| 106 | Volvo C30 | 1,143 | 0.2% | -43% | 2,005 | 0.4% | n/a |
| 107 | Renault Modus | 1,115 | 0.2% | - | |||
| 108 | Ford S-Max | 1,106 | 0.2% | - | |||
| 109 | Suzuki SX4 | 975 | 0.2% | - | |||
| 110 | Honda Insight | 960 | 0.2% | -61% | 2,458 | 0.5% | n/a |
| 111 | Nissan Note | 899 | 0.2% | - | |||
| 112 | Dacia Logan | 878 | 0.2% | - | |||
| 113 | Toyota RAV4 | 869 | 0.2% | - | |||
| 114 | BMW X3 | 868 | 0.2% | - | |||
| 115 | Mercedes Bus | 836 | 0.2% | - | |||
| 116 | Mazda6 | 815 | 0.1% | - | |||
| 117 | Mazda5 | 791 | 0.1% | - | |||
| 118 | Citroen C3 Picasso | 776 | 0.1% | - | |||
| 119 | Mazda3 | 723 | 0.1% | - | |||
| 120 | Daihatsu Cuore | 710 | 0.1% | - |
Netherlands December 2011:
| Pos | Model | Dec | % | Nov | 2011 | % | Pos | 2010 |
| 1 | Toyota Aygo | 1,046 | 6.0% | 3 | 15,168 | 2.7% | 4 | 3 |
| 2 | Chevrolet Spark | 1,033 | 5.9% | 10 | 6,661 | 1.2% | 24 | 30 |
| 3 | Peugeot 107 | 775 | 4.5% | 5 | 20,897 | 3.8% | 3 | 2 |
| 4 | Opel Agila | 775 | 4.5% | 8 | 6,201 | 1.1% | 25 | 39 |
| 5 | Opel Corsa | 662 | 3.8% | 4 | 13,620 | 2.4% | 5 | 7 |
| 6 | Kia Picanto | 616 | 3.5% | 6 | 9,270 | 1.7% | 17 | 29 |
| 7 | Renault Twingo | 601 | 3.5% | 1 | 21,439 | 3.9% | 2 | 13 |
| 8 | Ford Ka | 545 | 3.1% | 13 | 10,684 | 1.9% | 11 | 8 |
| 9 | Kia Rio | 474 | 2.7% | 19 | 2,296 | 0.4% | 72 | - |
| 10 | Mercedes A-Class | 419 | 2.4% | 69 | 2,570 | 0.5% | 63 | - |
| 11 | VW Polo | 399 | 2.3% | 2 | 24,840 | 4.5% | 1 | 1 |
| 12 | Citroen C1 | 387 | 2.2% | 15 | 11,013 | 2.0% | 10 | 6 |
| 13 | Hyundai i10 | 383 | 2.2% | 30 | 8,876 | 1.6% | 18 | 20 |
| 14 | Fiat Punto | 338 | 1.9% | 21 | 10,337 | 1.9% | 12 | 17 |
| 15 | Opel Astra | 334 | 1.9% | 12 | 11,330 | 2.0% | 9 | 12 |
| 16 | Chevrolet Aveo | 263 | 1.5% | 45 | 1,697 | 0.3% | 89 | - |
| 17 | Fiat 500 | 250 | 1.4% | 35 | 7,833 | 1.4% | 20 | 16 |
| 18 | BMW 1-Series | 238 | 1.4% | 32 | 3,728 | 0.7% | 44 | - |
| 19 | Toyota Yaris | 237 | 1.4% | 26 | 4,600 | 0.8% | 32 | 21 |
| 20 | Ford Fiesta | 221 | 1.3% | 9 | 12,274 | 2.2% | 8 | 5 |
| 21 | Fiat Panda | 218 | 1.3% | 16 | 10,049 | 1.8% | 13 | 9 |
| 22 | Ford Focus | 211 | 1.2% | 18 | 10,004 | 1.8% | 14 | 18 |
| 23 | Opel Meriva | 204 | 1.2% | 29 | 4,668 | 0.8% | 31 | 34 |
| 24 | Seat Ibiza | 195 | 1.1% | 7 | 13,338 | 2.4% | 6 | 15 |
| 25 | Hyundai i20 | 189 | 1.1% | 52 | 2,863 | 0.5% | 56 | 48 |
| 26 | Suzuki Alto | 187 | 1.1% | 34 | 7,699 | 1.4% | 21 | 10 |
| 27 | Lexus CT | 173 | 1.0% | 39 | 2,473 | 0.4% | 67 | - |
| 28 | BMW X1 | 172 | 1.0% | n/a | 1,469 | 0.3% | 99 | - |
| 29 | Opel Insignia | 169 | 1.0% | 27 | 3,558 | 0.6% | 46 | 37 |
| 30 | Skoda Fabia | 155 | 0.9% | 31 | 10,004 | 1.8% | 15 | 19 |
| 31 | Suzuki Splash | 146 | 0.8% | 44 | 2,130 | 0.4% | 79 | - |
| 32 | Mazda2 | 135 | 0.8% | 68 | 2,296 | 0.4% | 73 | - |
| 33 | Peugeot 508 | 128 | 0.7% | 14 | 7,416 | 1.3% | 22 | - |
| 34 | VW Golf | 124 | 0.7% | 17 | 12,782 | 2.3% | 7 | 4 |
| 35 | Kia Sportage | 122 | 0.7% | 25 | 5,507 | 1.0% | 29 | 65 |
| 36 | Citroen C3 | 119 | 0.7% | 41 | 6,086 | 1.1% | 26 | 46 |
| 37 | Renault Clio | 117 | 0.7% | 24 | 7,113 | 1.3% | 23 | 25 |
| 38 | Renault Megane | 112 | 0.6% | 11 | 8,099 | 1.5% | 19 | 11 |
| 39 | Hyundai ix20 | 106 | 0.6% | 47 | 4,253 | 0.8% | 38 | - |
| 40 | Kia Cee’d | 101 | 0.6% | 85 | 2,296 | 0.4% | 71 | 47 |
| 41 | Hyundai ix35 | 99 | 0.6% | 40 | 4,247 | 0.8% | 39 | 32 |
| 42 | BMW 3-Series | 97 | 0.6% | 46 | 4,564 | 0.8% | 35 | 33 |
| 43 | Hyundai i30 | 96 | 0.6% | 76 | 2,137 | 0.4% | 77 | - |
| 44 | VW Passat | 95 | 0.5% | 20 | 9,754 | 1.8% | 16 | 22 |
| 45 | Suzuki Swift | 93 | 0.5% | 43 | 5,538 | 1.0% | 28 | 41 |
| 46 | Peugeot 207 | 89 | 0.5% | 50 | 4,372 | 0.8% | 36 | 23 |
| 47 | Renault Scenic | 89 | 0.5% | 28 | 4,309 | 0.8% | 37 | 24 |
| 48 | Toyota Auris | 87 | 0.5% | 49 | 5,403 | 1.0% | 30 | 43 |
| 49 | Dacia Duster | 87 | 0.5% | 74 | 2,131 | 0.4% | 78 | - |
| 50 | Toyota Verso | 87 | 0.5% | n/a | 1,533 | 0.3% | 95 | - |
Source: www.raivereniging.nl











In December new car sales in Portugal dropped 60%!!!! This due to the chaotic country situation. Here the sales by marque taken from: http://www.autoinforma.pt
1 – RENAULT – 1.097
2 – PEUGEOT – 874
3 – OPEL – 862
4 – VW – 845
5 – FORD – 843
6 – MERCEDES – 647
7 – NISSAN – 611
8 – CITROEN – 578
9 – SEAT – 565
10 – TOYOTA – 516