Sweden October 2011: Volvo V60 threatens V70 for pole position
* See the Top 50 best-selling models by clicking on ‘Read more’ at end of post! *
Swedish car sales are down 5% this month at 25,052 registrations, bringing the year-to-date total to 252,590 sales, up 8%. Breaking another record, the Volvo V60 sells 1,724 units for a best-ever 6.9% share, and this is only 0.6% below Sweden’s best-selling model since 1997, the Volvo V70… Is a one in a decade event about to happen in Sweden? The answer in 2012…
In 3rd place the VW Passat is extremely strong at 1,636 units and 6.4% of the market, its 2nd best share this year. It stays #2 in 2011 at 5%. The VW Golf is also solid in 4th place at 4.1% share.
Other great performers this month include the VW Polo, up 15 spots on September to #9, the VW Tiguan up 14 spots to #15 (it’s an excellent month indeed for VW in Sweden!), the Audi A3 up 11 spots to #19, the Kia Sportage up to a best-ever 20th position and the BMW 1 Series up 28 spots to #26.
Previous month: Sweden September 2011 Volvo V60 up to #2 for the first time
Full October 2011 Top 50 Ranking Table below.
Sweden October 2011:
| Pos | Model | Oct | % | Sep | 2011 | % | Pos | 2010 |
| 1 | Volvo V70 | 1,883 | 7.5% | 1 | 17,931 | 7.1% | 1 | 1 |
| 2 | Volvo V60 | 1,724 | 6.9% | 2 | 10,184 | 4.0% | 4 | 54 |
| 3 | VW Passat | 1,613 | 6.4% | 3 | 12,677 | 5.0% | 2 | 3 |
| 4 | VW Golf | 1,030 | 4.1% | 5 | 10,696 | 4.2% | 3 | 2 |
| 5 | Volvo V50 | 704 | 2.8% | 4 | 7,929 | 3.1% | 5 | 4 |
| 6 | Kia Cee’d | 611 | 2.4% | 7 | 5,661 | 2.2% | 6 | 5 |
| 7 | Audi A4 | 552 | 2.2% | 8 | 5,283 | 2.1% | 7 | 6 |
| 8 | Volvo XC60 | 531 | 2.1% | 15 | 5,207 | 2.1% | 8 | 12 |
| 9 | VW Polo | 479 | 1.9% | 24 | 3,727 | 1.5% | 16 | 17 |
| 10 | Skoda Octavia | 438 | 1.7% | 16 | 3,768 | 1.5% | 15 | 14 |
| 11 | Ford Focus | 430 | 1.7% | 6 | 4,628 | 1.8% | 10 | 8 |
| 12 | Renault Clio | 420 | 1.7% | 14 | 3,947 | 1.6% | 13 | 10 |
| 13 | Skoda Fabia | 418 | 1.7% | 12 | 4,044 | 1.6% | 12 | 19 |
| 14 | BMW 5-Serie | 413 | 1.6% | 20 | 4,547 | 1.8% | 11 | 13 |
| 15 | VW Tiguan | 410 | 1.6% | 29 | 2,182 | 0.9% | 36 | 35 |
| 16 | Renault Megane | 385 | 1.5% | 10 | 4,700 | 1.9% | 9 | 7 |
| 17 | Toyota Auris | 355 | 1.4% | 22 | 3,175 | 1.3% | 18 | 18 |
| 18 | Mercedes C Class | 339 | 1.4% | 9 | 3,518 | 1.4% | 17 | 27 |
| 19 | Audi A3 | 319 | 1.3% | 30 | 2,353 | 0.9% | 32 | 33 |
| 20 | Kia Sportage | 305 | 1.2% | 27 | 2,556 | 1.0% | 28 | 78 |
| 21 | BMW 3-Serie | 304 | 1.2% | 17 | 3,871 | 1.5% | 14 | 11 |
| 22 | Audi A6 | 297 | 1.2% | 21 | 3,001 | 1.2% | 21 | 30 |
| 23 | Opel Astra | 275 | 1.1% | 28 | 3,049 | 1.2% | 20 | 24 |
| 24 | Volvo S60 | 259 | 1.0% | 11 | 2,885 | 1.1% | 22 | 39 |
| 25 | Skoda Superb | 235 | 0.9% | 34 | 2,346 | 0.9% | 33 | 34 |
| 26 | BMW 1-Serie | 231 | 0.9% | 54 | 1,605 | 0.6% | 43 | 47 |
| 27 | Toyota Yaris | 229 | 0.9% | 36 | 2,699 | 1.1% | 25 | 15 |
| 28 | Nissan Qashqai | 218 | 0.9% | 23 | 3,164 | 1.3% | 19 | 21 |
| 29 | Citroen C4 | 212 | 0.8% | 45 | 2,338 | 0.9% | 34 | 60 |
| 30 | BMW X3 | 210 | 0.8% | 47 | 1,272 | 0.5% | 58 | 128 |
| 31 | Toyota Avensis | 209 | 0.8% | 25 | 2,549 | 1.0% | 29 | 16 |
| 32 | Peugeot 308 | 206 | 0.8% | 35 | 2,197 | 0.9% | 35 | 22 |
| 33 | Kia Venga | 206 | 0.8% | 40 | 1,617 | 0.6% | 42 | 51 |
| 34 | Ford Mondeo | 205 | 0.8% | 31 | 2,530 | 1.0% | 30 | 29 |
| 35 | Mercedes E Class | 200 | 0.8% | 18 | 2,836 | 1.1% | 23 | 20 |
| 36 | Peugeot 508 | 195 | 0.8% | 56 | 1,687 | 0.7% | 40 | - |
| 37 | Opel Insignia | 189 | 0.8% | n/a | 1,173 | 0.5% | 63 | n/a |
| 38 | Mitsubishi ASX | 188 | 0.8% | 39 | 1,288 | 0.5% | 56 | 91 |
| 39 | Hyundai i20 | 186 | 0.7% | 13 | 2,105 | 0.8% | 37 | 43 |
| 40 | Ford Fiesta | 179 | 0.7% | 44 | 2,386 | 0.9% | 31 | 26 |
| 41 | Opel Corsa | 179 | 0.7% | 42 | 1,289 | 0.5% | 55 | 59 |
| 42 | Skoda Yeti | 178 | 0.7% | 58 | 1,342 | 0.5% | 51 | 58 |
| 43 | Suzuki Swift | 175 | 0.7% | 59 | 1,556 | 0.6% | 44 | 85 |
| 44 | Kia Rio | 165 | 0.7% | 48 | 334 | 0.1% | 119 | - |
| 45 | Citroen C3 | 164 | 0.7% | 33 | 1,479 | 0.6% | 46 | 37 |
| 46 | Mini Cooper | 160 | 0.6% | 37 | 1,242 | 0.5% | 61 | 84 |
| 47 | Toyota Aygo | 151 | 0.6% | 52 | 1,313 | 0.5% | 52 | 31 |
| 48 | Nissan Juke | 148 | 0.6% | 51 | 1,276 | 0.5% | 57 | 118 |
| 49 | Subaru Legacy | 146 | 0.6% | 49 | 2,078 | 0.8% | 38 | 28 |
| 50 | Hyundai i30 | 142 | 0.6% | 32 | 2,685 | 1.1% | 26 | 25 |
Source: www.bilsweden.se








Top 10 best selling cars in Portugal Source : ACAP – Sales dropped 42% due to the huge economical and social crisis.
1 – RENAULT – 938
2 – VW – 890
3 – PEUGEOT – 736
4 – BMW – 595
5 – FORD – 575
6 -CITROEN- 564
7 – OPEL – 536
8 – MERCEDES – 489
9 – TOYOTA- 437
10 -SEAT – 330