Italy March 2011: Fiat Punto and Panda up vs. February UPDATED
* Now updated with the Top 50 best selling models over Q1 2011. See ‘Read more’ below *
Italian car sales are down a worrying 28% year-on-year in March at 187,774 units. First Quarter figures are down 23% at 513,794 registrations.
Both the Fiat Punto at 7.5% (14.035 sales) and the Fiat Panda at 6.7% (12,640 sales) improve their market shares compared to last month and continue to dominate the Italian market. The Ford Fiesta jumps onto the podium for the 2nd time in 3 months at 8,082 units and 4.3%, followed by the VW Golf at 3.3% and the Lancia Ypsilon at 2.8%.
The Alfa Romeo Giulietta confirms its outstanding popularity once again and places 8th, its third month in a row in the Top 10. It sells 4,166 units for a 2.2% market share this month. Notice also the Audi A1 in the Top 30 at #29.
Full March and Q1 2011 Top 50 Ranking Tables below.
Italy March 2011:
| Pos | Model | Mar | % | Feb | Q1 2011 | % | Pos | 2010 |
| 1 | Fiat Punto | 14,035 | 7.4% | 1 | 38,056 | 7.4% | 1 | 1 |
| 2 | Fiat Panda | 12,640 | 6.7% | 2 | 32,138 | 6.3% | 2 | 2 |
| 3 | Ford Fiesta | 8,082 | 4.3% | 4 | 20,574 | 4.0% | 3 | 3 |
| 4 | VW Golf | 6,109 | 3.2% | 5 | 16,514 | 3.2% | 5 | 5 |
| 5 | Lancia Ypsilon | 5,305 | 2.8% | 6 | 13,380 | 2.6% | 6 | 9 |
| 6 | Fiat 500 | 5,243 | 2.8% | 3 | 16,834 | 3.3% | 4 | 4 |
| 7 | VW Polo | 4,858 | 2.6% | 10 | 12,000 | 2.3% | 7 | 7 |
| 8 | Alfa Romeo Giulietta | 4,166 | 2.2% | 8 | 11,924 | 2.3% | 8 | 34 |
| 9 | Opel Astra | 4,028 | 2.1% | 9 | 9,161 | 1.8% | 12 | 15 |
| 10 | Toyota Yaris | 4,025 | 2.1% | 11 | 9,858 | 1.9% | 10 | 11 |
| 11 | Opel Corsa | 3,887 | 2.1% | 7 | 11,184 | 2.2% | 9 | 6 |
| 12 | Citroen C3 | 3,524 | 1.9% | 17 | 9,475 | 1.8% | 11 | 8 |
| 13 | Nissan Qashqai | 2,977 | 1.6% | 14 | 8,903 | 1.7% | 13 | 12 |
| 14 | Fiat Bravo | 2,942 | 1.6% | 12 | 8,159 | 1.6% | 14 | 18 |
| 15 | Ford Focus | 2,816 | 1.5% | 13 | 8,070 | 1.6% | 15 | 13 |
| 16 | Smart Fortwo | 2,573 | 1.4% | 23 | 6,814 | 1.3% | 19 | 16 |
| 17 | Alfa Romeo Mi.To | 2,397 | 1.3% | 20 | 6,531 | 1.3% | 20 | 17 |
| 18 | Renault Clio | 2,339 | 1.2% | 15 | 7,887 | 1.5% | 16 | 10 |
| 19 | Ford C-Max | 2,247 | 1.2% | 16 | 7,301 | 1.4% | 17 | 46 |
| 20 | Opel Meriva | 2,159 | 1.1% | 18 | 7,062 | 1.4% | 18 | 26 |
| 21 | Lancia Musa | 2,010 | 1.1% | 24 | 5,160 | 1.0% | 23 | 19 |
| 22 | Ford Ka | 1,978 | 1.0% | 21 | 5,430 | 1.1% | 22 | 27 |
| 23 | Toyota Aygo | 1,965 | 1.0% | 27 | 5,047 | 1.0% | 24 | 35 |
| 24 | Peugeot 207 | 1,950 | 1.0% | 19 | 6,426 | 1.3% | 21 | 14 |
| 25 | Mini | 1,940 | 1.0% | 22 | 4,627 | 0.9% | 27 | 23 |
| 26 | Lancia Delta | 1,787 | 0.9% | 25 | 4,862 | 0.9% | 26 | 29 |
| 27 | Renault Megane | 1,679 | 0.9% | 31 | 4,460 | 0.9% | 29 | 20 |
| 28 | Chevrolet Spark | 1,676 | 0.9% | 30 | 4,393 | 0.9% | 30 | 38 |
| 29 | Audi A1 | 1,500 | 0.8% | 53 | 4,084 | 0.8% | 32 | - |
| 30 | Renault Scenic | 1,455 | 0.8% | 38 | 4,012 | 0.8% | 33 | 25 |
| 31 | Mercedes Classe B | 1,435 | 0.8% | 48 | 3,146 | 0.6% | 43 | 45 |
| 32 | Audi A4 | 1,427 | 0.8% | 29 | 4,375 | 0.9% | 31 | 22 |
| 33 | Nissan Juke | 1,426 | 0.8% | 28 | 4,956 | 1.0% | 25 | - |
| 34 | Dacia Duster | 1,411 | 0.7% | 33 | 4,606 | 0.9% | 28 | - |
| 35 | Opel Insignia | 1,365 | 0.7% | 42 | 3,599 | 0.7% | 35 | 42 |
| 36 | Ford Kuga | 1,334 | 0.7% | 41 | 3,565 | 0.7% | 37 | 41 |
| 37 | VW Passat | 1,321 | 0.7% | 47 | 2,907 | 0.6% | 47 | - |
| 38 | Nissan Micra | 1,300 | 0.7% | - | 3,653 | 0.7% | 34 | - |
| 39 | Toyota RAV4 | 1,290 | 0.7% | 37 | 3,472 | 0.7% | 39 | 52 |
| 40 | BMW Serie 3 | 1,289 | 0.7% | 44 | 2,709 | 0.5% | 52 | 36 |
| 41 | VW Tiguan | 1,265 | 0.7% | 49 | 3,345 | 0.7% | 41 | 39 |
| 42 | Fiat Qubo | 1,263 | 0.7% | 54 | 3,050 | 0.6% | 44 | 32 |
| 43 | Peugeot 308 | 1,250 | 0.7% | 39 | 3,593 | 0.7% | 36 | 40 |
| 44 | Citroen C4 Picasso | 1,220 | 0.6% | 36 | 3,412 | 0.7% | 40 | 51 |
| 45 | Hyundai i10 | 1,073 | 0.6% | 46 | 2,979 | 0.6% | 45 | 28 |
| 46 | Mercedes Classe A | 1,049 | 0.6% | 34 | 3,479 | 0.7% | 38 | 21 |
| 47 | VW Touran | 1,041 | 0.6% | 65 | 2,255 | 0.4% | 62 | - |
| 48 | Seat Ibiza | 1,040 | 0.6% | - | 2,905 | 0.6% | 48 | - |
| 49 | Peugeot 206+ | 1,030 | 0.5% | 26 | 2,895 | 0.6% | 49 | 24 |
| 50 | BMW Serie 5 | 1,030 | 0.5% | 59 | 2,302 | 0.4% | 59 | - |
Italy Q1 2011:
| Pos | Model | Q1 2011 | % | 11/10 | Q1 2010 | % |
| 1 | Fiat Punto | 38,056 | 7.4% | -38% | 61,318 | 9.2% |
| 2 | Fiat Panda | 32,138 | 6.3% | -33% | 48,096 | 7.2% |
| 3 | Ford Fiesta | 20,574 | 4.0% | -55% | 45,830 | 6.9% |
| 4 | Fiat 500 | 16,834 | 3.3% | -24% | 22,202 | 3.3% |
| 5 | VW Golf | 16,514 | 3.2% | -6% | 17,545 | 2.6% |
| 6 | Lancia Ypsilon | 13,380 | 2.6% | -6% | 14,178 | 2.1% |
| 7 | VW Polo | 12,000 | 2.3% | -23% | 15,536 | 2.3% |
| 8 | Alfa Romeo Giulietta | 11,924 | 2.3% | new | 55 | 0.0% |
| 9 | Opel Corsa | 11,184 | 2.2% | -34% | 17,006 | 2.5% |
| 10 | Toyota Yaris | 9,858 | 1.9% | -12% | 11,181 | 1.7% |
| 11 | Citroen C3 | 9,475 | 1.8% | -51% | 19,236 | 2.9% |
| 12 | Opel Astra | 9,161 | 1.8% | 19% | 7,673 | 1.1% |
| 13 | Nissan Qashqai | 8,903 | 1.7% | 1% | 8,793 | 1.3% |
| 14 | Fiat Bravo | 8,159 | 1.6% | -9% | 8,969 | 1.3% |
| 15 | Ford Focus | 8,070 | 1.6% | -28% | 11,166 | 1.7% |
| 16 | Renault Clio | 7,887 | 1.5% | -56% | 18,090 | 2.7% |
| 17 | Ford C-Max | 7,301 | 1.4% | 149% | 2,935 | 0.4% |
| 18 | Opel Meriva | 7,062 | 1.4% | 105% | 3,444 | 0.5% |
| 19 | Smart Fortwo | 6,814 | 1.3% | -10% | 7,586 | 1.1% |
| 20 | Alfa Romeo Mi.To | 6,531 | 1.3% | -37% | 10,303 | 1.5% |
| 21 | Peugeot 207 | 6,426 | 1.3% | -44% | 11,530 | 1.7% |
| 22 | Ford Ka | 5,430 | 1.1% | -11% | 6,134 | 0.9% |
| 23 | Lancia Musa | 5,160 | 1.0% | -45% | 9,400 | 1.4% |
| 24 | Toyota Aygo | 5,047 | 1.0% | 34% | 3,762 | 0.6% |
| 25 | Nissan Juke | 4,956 | 1.0% | new | 0 | 0.0% |
| 26 | Lancia Delta | 4,862 | 0.9% | -21% | 6,147 | 0.9% |
| 27 | Mini | 4,627 | 0.9% | 20% | 3,856 | 0.6% |
| 28 | Dacia Duster | 4,606 | 0.9% | new | 0 | 0.0% |
| 29 | Renault Megane | 4,460 | 0.9% | -43% | 7,839 | 1.2% |
| 30 | Chevrolet Spark | 4,393 | 0.9% | 52% | 2,890 | 0.4% |
| 31 | Audi A4 | 4,375 | 0.9% | -25% | 5,869 | 0.9% |
| 32 | Audi A1 | 4,084 | 0.8% | new | 0 | 0.0% |
| 33 | Renault Scenic | 4,012 | 0.8% | -30% | 5,711 | 0.9% |
| 34 | Nissan Micra | 3,653 | 0.7% | 11% | 3,291 | 0.5% |
| 35 | Opel Insignia | 3,599 | 0.7% | 11% | 3,251 | 0.5% |
| 36 | Peugeot 308 | 3,593 | 0.7% | -13% | 4,145 | 0.6% |
| 37 | Ford Kuga | 3,565 | 0.7% | -11% | 4,004 | 0.6% |
| 38 | Mercedes Classe A | 3,479 | 0.7% | -28% | 4,820 | 0.7% |
| 39 | Toyota RAV4 | 3,472 | 0.7% | 56% | 2,220 | 0.3% |
| 40 | Citroen C4 Picasso | 3,412 | 0.7% | -2% | 3,471 | 0.5% |
| 41 | VW Tiguan | 3,345 | 0.7% | -3% | 3,462 | 0.5% |
| 42 | Hyundai ix35 | 3,201 | 0.6% | new | 266 | 0.0% |
| 43 | Mercedes Classe B | 3,146 | 0.6% | 14% | 2,762 | 0.4% |
| 44 | Fiat Qubo | 3,050 | 0.6% | -66% | 8,912 | 1.3% |
| 45 | Hyundai i10 | 2,979 | 0.6% | -62% | 7,856 | 1.2% |
| 46 | Renault Twingo | 2,929 | 0.6% | -38% | 4,702 | 0.7% |
| 47 | VW Passat | 2,907 | 0.6% | 25% | 2,330 | 0.3% |
| 48 | Seat Ibiza | 2,905 | 0.6% | 25% | 2,328 | 0.3% |
| 49 | Peugeot 206+ | 2,895 | 0.6% | -64% | 7,966 | 1.2% |
| 50 | Audi Q5 | 2,866 | 0.6% | -13% | 3,277 | 0.5% |
Source: UNRAE







