Switzerland 2009: Golf and Octavia up, Tiguan #11
* See the Top 100 best selling models by clicking on ‘Read more’ at the end of the post *
The Swiss car market is down 8% at 266,018 registrations, however the Top 2 best sellers see their sales grow thanks to their new generations both on sale this year. The VW Golf is up 13% with 9,726 sales and 3.7% market share. It is followed like last year by the Skoda Octavia, up 7% at 7,704 sales and 2.9%.
The Audi A4 is down 10% but climbs onto the podium, as the BMW Series 3 falls from it in 4th with sales down 14%. Audi places two models in the Top 5 with the Audi A3 up two spots at #5 with 4,396 sales (-12%). The Ford Fiesta (#8) and VW Tiguan (#11) are both up 1% and increase their market share significantly.
Notice the Renault Megane up 24 spots and 53% at #17, and the Opel Insignia directly at #21 (2,956 units) for its first full year of sales.
Previous year: Switzerland 2008: Skoda Octavia closes in on VW Golf
Next year: Switzerland 2010: VW Golf on top, BMW X1 shines
Full Year 2009 Top 100 Ranking Table below.
Switzerland Full Year 2009:
| Pos | Model | 2009 | % | 09/08 | 2008 | % | Pos |
| 1 | VW Golf | 9,726 | 3.7% | 13% | 8,623 | 3.0% | 1 |
| 2 | Skoda Octavia | 7,704 | 2.9% | 7% | 7,213 | 2.5% | 2 |
| 3 | Audi A4 | 5,589 | 2.1% | -10% | 6,235 | 2.2% | 4 |
| 4 | BMW Serie 3 | 5,426 | 2.0% | -14% | 6,329 | 2.2% | 3 |
| 5 | Audi A3 | 4,396 | 1.7% | -12% | 4,992 | 1.7% | 7 |
| 6 | VW Passat | 4,232 | 1.6% | -11% | 4,768 | 1.7% | 10 |
| 7 | Fiat 500 | 4,136 | 1.6% | -15% | 4,849 | 1.7% | 8 |
| 8 | Ford Fiesta | 3,945 | 1.5% | 1% | 3,925 | 1.4% | 13 |
| 9 | Peugeot 207 | 3,893 | 1.5% | -30% | 5,579 | 1.9% | 5 |
| 10 | VW Polo | 3,775 | 1.4% | -22% | 4,848 | 1.7% | 9 |
| 11 | VW Tiguan | 3,648 | 1.4% | 1% | 3,608 | 1.3% | 18 |
| 12 | Mini | 3,647 | 1.4% | -7% | 3,918 | 1.4% | 14 |
| 13 | Honda Jazz | 3,581 | 1.3% | 36% | 2,639 | 0.9% | 28 |
| 14 | VW Touran | 3,440 | 1.3% | -35% | 5,278 | 1.8% | 6 |
| 15 | Renault Clio | 3,420 | 1.3% | 5% | 3,259 | 1.1% | 20 |
| 16 | Ford Focus | 3,403 | 1.3% | -1% | 3,424 | 1.2% | 19 |
| 17 | Renault Megane | 3,256 | 1.2% | 53% | 2,130 | 0.7% | 41 |
| 18 | BMW Serie 1 | 3,206 | 1.2% | -17% | 3,871 | 1.3% | 15 |
| 19 | Opel Corsa | 3,142 | 1.2% | -30% | 4,520 | 1.6% | 11 |
| 20 | Seat Ibiza | 3,031 | 1.1% | -2% | 3,091 | 1.1% | 22 |
| 21 | Opel Insignia | 2,956 | 1.1% | new | 195 | 0.1% | 207 |
| 22 | Peugeot 308 | 2,908 | 1.1% | 14% | 2,562 | 0.9% | 33 |
| 23 | Toyota Yaris | 2,885 | 1.1% | -25% | 3,832 | 1.3% | 16 |
| 24 | Suzuki Swift | 2,852 | 1.1% | -7% | 3,058 | 1.1% | 23 |
| 25 | Mazda2 | 2,720 | 1.0% | -8% | 2,960 | 1.0% | 24 |
| 26 | Nissan Qashqai | 2,671 | 1.0% | 4% | 2,563 | 0.9% | 31 |
| 27 | Subaru Impreza | 2,662 | 1.0% | 7% | 2,484 | 0.9% | 34 |
| 28 | Opel Astra | 2,658 | 1.0% | -35% | 4,101 | 1.4% | 12 |
| 29 | Fiat Punto | 2,618 | 1.0% | -12% | 2,960 | 1.0% | 25 |
| 30 | Renault Scenic | 2,493 | 0.9% | 36% | 1,834 | 0.6% | 49 |
| 31 | Volvo XC60 | 2,448 | 0.9% | 768% | 282 | 0.1% | 178 |
| 32 | Mercedes Classe C | 2,398 | 0.9% | -37% | 3,780 | 1.3% | 17 |
| 33 | Audi Q5 | 2,347 | 0.9% | 750% | 276 | 0.1% | 180 |
| 34 | Smart Fortwo | 2,340 | 0.9% | -12% | 2,669 | 0.9% | 27 |
| 35 | Ford Kuga | 2,273 | 0.9% | 78% | 1,277 | 0.4% | 71 |
| 36 | Skoda Fabia | 2,256 | 0.8% | -21% | 2,871 | 1.0% | 26 |
| 37 | Fiat Panda | 2,138 | 0.8% | -19% | 2,635 | 0.9% | 29 |
| 38 | Mazda3 | 2,101 | 0.8% | 16% | 1,806 | 0.6% | 50 |
| 39 | Subaru Legacy | 1,996 | 0.8% | 7% | 1,866 | 0.6% | 46 |
| 40 | Volvo V50 | 1,935 | 0.7% | -18% | 2,360 | 0.8% | 35 |
| 41 | Subaru Forester | 1,905 | 0.7% | -9% | 2,082 | 0.7% | 42 |
| 42 | Toyota Prius | 1,900 | 0.7% | 2% | 1,862 | 0.6% | 48 |
| 43 | Mercedes Classe E | 1,836 | 0.7% | 30% | 1,416 | 0.5% | 67 |
| 44 | Mercedes Classe A | 1,812 | 0.7% | -16% | 2,165 | 0.8% | 40 |
| 45 | Opel Zafira | 1,798 | 0.7% | -44% | 3,221 | 1.1% | 21 |
| 46 | Audi A6 | 1,789 | 0.7% | -30% | 2,563 | 0.9% | 32 |
| 47 | Citroen C1 | 1,716 | 0.6% | -8% | 1,863 | 0.6% | 47 |
| 48 | Audi A5 | 1,697 | 0.6% | 55% | 1,097 | 0.4% | 87 |
| 49 | Citroen C4 Picasso | 1,692 | 0.6% | 13% | 1,498 | 0.5% | 65 |
| 50 | Hyundai i30 | 1,654 | 0.6% | -16% | 1,959 | 0.7% | 43 |
| 51 | Citroen C3 | 1,652 | 0.6% | 8% | 1,533 | 0.5% | 62 |
| 52 | Mazda6 | 1,607 | 0.6% | -17% | 1,927 | 0.7% | 44 |
| 53 | Alfa Romeo MiTo | 1,590 | 0.6% | 232% | 479 | 0.2% | 142 |
| 54 | Peugeot 107 | 1,588 | 0.6% | -5% | 1,674 | 0.6% | 53 |
| 55 | Hyundai i20 | 1,548 | 0.6% | new | 0 | 0.0% | - |
| 56 | Mitsubishi Colt | 1,501 | 0.6% | -1% | 1,518 | 0.5% | 63 |
| 57 | Opel Meriva | 1,463 | 0.5% | -44% | 2,628 | 0.9% | 30 |
| 58 | Seat Leon | 1,460 | 0.5% | -9% | 1,601 | 0.6% | 60 |
| 59 | Toyota Aygo | 1,445 | 0.5% | -36% | 2,242 | 0.8% | 37 |
| 60 | Suzuki SX4 | 1,443 | 0.5% | 14% | 1,269 | 0.4% | 73 |
| 61 | Renault Twingo | 1,443 | 0.5% | 19% | 1,216 | 0.4% | 75 |
| 62 | BMW Serie 5 | 1,433 | 0.5% | -24% | 1,882 | 0.7% | 45 |
| 63 | Mazda5 | 1,359 | 0.5% | -10% | 1,518 | 0.5% | 64 |
| 64 | Mercedes Classe B | 1,358 | 0.5% | -23% | 1,774 | 0.6% | 51 |
| 65 | VW Scirocco | 1,352 | 0.5% | 349% | 301 | 0.1% | 172 |
| 66 | Toyota iQ | 1,345 | 0.5% | new | 0 | 0.0% | - |
| 67 | Honda CR-V | 1,299 | 0.5% | -21% | 1,650 | 0.6% | 55 |
| 68 | Citroen Xsara Picasso | 1,292 | 0.5% | 79% | 721 | 0.2% | 112 |
| 69 | Kia Cee’d | 1,280 | 0.5% | 16% | 1,108 | 0.4% | 85 |
| 70 | Toyota RAV4 | 1,249 | 0.5% | -23% | 1,629 | 0.6% | 56 |
| 71 | BMW X3 | 1,221 | 0.5% | -26% | 1,651 | 0.6% | 54 |
| 72 | Toyota Auris | 1,215 | 0.5% | -45% | 2,191 | 0.8% | 38 |
| 73 | Citroen C5 | 1,165 | 0.4% | 0% | 1,160 | 0.4% | 80 |
| 74 | Mercedes Classe GLK | 1,160 | 0.4% | 240% | 341 | 0.1% | 161 |
| 75 | Ford Ka | 1,143 | 0.4% | 46% | 782 | 0.3% | 104 |
| 76 | Dacia Logan | 1,090 | 0.4% | -17% | 1,314 | 0.5% | 69 |
| 77 | Dacia Sandero | 1,087 | 0.4% | 246% | 314 | 0.1% | 168 |
| 78 | Subaru Justy | 1,079 | 0.4% | -5% | 1,135 | 0.4% | 82 |
| 79 | Opel Agila | 1,071 | 0.4% | -5% | 1,133 | 0.4% | 83 |
| 80 | Honda Insight | 1,066 | 0.4% | new | 0 | 0.0% | - |
| 81 | Honda Civic | 1,063 | 0.4% | -55% | 2,357 | 0.8% | 36 |
| 82 | Ford Mondeo | 1,046 | 0.4% | -35% | 1,610 | 0.6% | 59 |
| 83 | Renault Koleos | 1,034 | 0.4% | 18% | 874 | 0.3% | 97 |
| 84 | Nissan Micra | 1,024 | 0.4% | -19% | 1,260 | 0.4% | 74 |
| 85 | Honda Accord | 1,020 | 0.4% | 2% | 997 | 0.3% | 91 |
| 86 | Seat Altea | 997 | 0.4% | -25% | 1,329 | 0.5% | 68 |
| 87 | Mitsubishi Lancer | 989 | 0.4% | 30% | 760 | 0.3% | 108 |
| 88 | Toyota Avensis | 984 | 0.4% | 37% | 720 | 0.2% | 113 |
| 89 | Alfa Romeo 159 | 978 | 0.4% | -40% | 1,618 | 0.6% | 57 |
| 90 | BMW X5 | 973 | 0.4% | -43% | 1,714 | 0.6% | 52 |
| 91 | Daihatsu Sirion | 963 | 0.4% | -5% | 1,015 | 0.4% | 90 |
| 92 | Mitsubishi Outlander | 957 | 0.4% | -25% | 1,274 | 0.4% | 72 |
| 93 | VW Transporter | 895 | 0.3% | -32% | 1,309 | 0.5% | 70 |
| 94 | Fiat Bravo | 894 | 0.3% | -45% | 1,614 | 0.6% | 58 |
| 95 | Citroen Berlingo | 893 | 0.3% | 19% | 752 | 0.3% | 109 |
| 96 | Ford S-Max | 892 | 0.3% | -20% | 1,111 | 0.4% | 84 |
| 97 | Toyota Verso | 865 | 0.3% | new | 0 | 0.0% | - |
| 98 | Citroen C3 Picasso | 862 | 0.3% | new | 0 | 0.0% | - |
| 99 | Ford C-Max | 855 | 0.3% | -26% | 1,157 | 0.4% | 81 |
| 100 | Suzuki Grand Vitara | 834 | 0.3% | -29% | 1,170 | 0.4% | 78 |
Source: auto-suisse.ch







