Germany 2007: New Mercedes C Class and Opel Corsa up
* See the Top 100 best-selling models by clicking on the title! Many thanks to Florian *
Car sales are down 9% this year in Germany at 3,148,163 registrations. The VW Golf continues to wobble its way along, stuck at 4.8% share and a second lowest-ever 150,133 units over the full year, up just 1%. The podium stays unchanged with the VW Passat at #2 with 105,308 sales and 3.3%, peaking at 4.1% in February, and the BMW 3 Series at #3 with 100,559 sales and 3.2% and a high of 3.8% in April and September. The Audi A4 (#4) and Opel Astra (#5) exchange positions vs. last year.
Two models have seen their ranking improve drastically this year thanks to new generations: the Opel Corsa is up 9 spots to #6 with 79,098 sales (+30%) and reaches a best-ever 2nd place in December with 8,582 sales and 3.5%. The Mercedes C Class, relaunched in the Spring, is up 7 ranks to #7 at 78,254 units (+25%) and reaching #2 in August at 3.3%.
Another good performer this year is the BMW 1 Series: up 3 spots overall to #16, it delivers its best-ever month in Germany in November at an amazing #4 with 7,370 sales and 2.6%, improving its share further to 2.7% in December (but #7). Below the Skoda Fabia (#19) and Octavia (#21), the Peugeot 207 breaks into the foreign models podium at #22 with 44,243 sales and 1.4% share. It reaches a best-ever #15 in October (1.7%).
Full Year Top 100 and every Monthly Top 30 Ranking Tables below.
You can check out each and every Monthly Top 30 here: Germany 2007 Month by Month
Note: for the monthly rankings, sales of VW Golf, Golf Plus and Jetta, Seat Leon and Altea, Toyota Corolla and Corolla Verso and Citroen C4 and C4 Picasso are counted together.
Germany Full Year 2007:
| Pos | Model | 2007 | % | /06 | 2006 |
| 1 | VW Golf | 150,133 | 4.8% | 1% | 1 |
| 2 | VW Passat | 105,308 | 3.3% | -15% | 2 |
| 3 | BMW 3er | 100,559 | 3.2% | -13% | 3 |
| 4 | Audi A4 | 84,092 | 2.7% | -13% | 5 |
| 5 | Opel Astra | 83,048 | 2.6% | -23% | 4 |
| 6 | Opel Corsa | 79,098 | 2.5% | 30% | 15 |
| 7 | Mercedes C-Klasse | 78,254 | 2.5% | 25% | 14 |
| 8 | VW Polo | 76,683 | 2.4% | -10% | 6 |
| 9 | VW Touran | 73,081 | 2.3% | -12% | 7 |
| 10 | Audi A3 | 70,517 | 2.2% | -8% | 8 |
| 11 | Mercedes A-Klasse | 62,193 | 2.0% | -13% | 11 |
| 12 | VW Golf Plus | 58,079 | 1.8% | -24% | 9 |
| 13 | Ford Focus | 57,546 | 1.8% | -20% | 10 |
| 14 | Mercedes E-Klasse | 56,695 | 1.8% | 0% | 17 |
| 15 | Audi A6 | 55,361 | 1.8% | -14% | 12 |
| 16 | BMW 1er | 55,105 | 1.8% | -2% | 19 |
| 17 | Mercedes B-Klasse | 51,484 | 1.6% | -19% | 13 |
| 18 | Ford Fiesta | 50,807 | 1.6% | -13% | 16 |
| 19 | Skoda Fabia | 50,328 | 1.6% | -8% | 21 |
| 20 | BMW 5er | 50,024 | 1.6% | -2% | 22 |
| 21 | Skoda Octavia | 47,711 | 1.5% | -16% | 18 |
| 22 | Peugeot 207 | 44,243 | 1.4% | 122% | 47 |
| 23 | VW Transporter | 40,689 | 1.3% | -7% | 24 |
| 24 | Opel Meriva | 37,828 | 1.2% | -31% | 20 |
| 25 | Opel Zafira | 34,981 | 1.1% | -30% | 23 |
| 26 | Smart Fortwo | 31,171 | 1.0% | 72% | 52 |
| 27 | Renault Clio | 29,506 | 0.9% | -23% | 25 |
| 28 | Mini | 29,468 | 0.9% | 20% | 37 |
| 29 | Toyota Yaris | 29,074 | 0.9% | -9% | 27 |
| 30 | Ford Mondeo | 29,067 | 0.9% | 3% | 32 |
| 31 | VW Fox | 27,104 | 0.9% | -24% | 26 |
| 32 | Seat Ibiza | 24,719 | 0.8% | -2% | 36 |
| 33 | Fiat Punto | 24,508 | 0.8% | -19% | 29 |
| 34 | Renault Mégane | 22,460 | 0.7% | -26% | 28 |
| 35 | VW Caddy | 22,407 | 0.7% | -21% | 31 |
| 36 | BMW X3 | 22,197 | 0.7% | -5% | 40 |
| 37 | Renault Scénic | 21,329 | 0.7% | -21% | 34 |
| 38 | Ford C-Max | 20,967 | 0.7% | -24% | 33 |
| 39 | Toyota Auris | 20,373 | 0.6% | new | 320 |
| 40 | Mercedes ML-Klasse | 18,394 | 0.6% | -4% | 49 |
| 41 | Opel Vectra | 18,087 | 0.6% | -29% | 35 |
| 42 | Mazda6 | 17,722 | 0.6% | -19% | 42 |
| 43 | Dacia Logan | 17,303 | 0.5% | 175% | 111 |
| 44 | Skoda Roomster | 17,103 | 0.5% | 331% | 140 |
| 45 | Mitsubishi Colt | 16,788 | 0.5% | -28% | 39 |
| 46 | Mazda3 | 16,671 | 0.5% | -18% | 45 |
| 47 | Toyota Aygo | 16,319 | 0.5% | -5% | 54 |
| 48 | Toyota RAV4 | 16,179 | 0.5% | -21% | 44 |
| 49 | Toyota Corolla Verso | 15,920 | 0.5% | -20% | 46 |
| 50 | Toyota Avensis | 15,460 | 0.5% | -29% | 43 |
| 51 | Fiat Panda | 15,428 | 0.5% | -5% | 55 |
| 52 | Ford S-Max | 15,387 | 0.5% | 48% | 84 |
| 53 | Suzuki Swift | 14,946 | 0.5% | 37% | 79 |
| 54 | BMW X5 | 14,436 | 0.5% | 35% | 81 |
| 55 | Audi TT | 14,375 | 0.5% | 123% | 109 |
| 56 | VW Eos | 14,005 | 0.4% | 24% | 75 |
| 57 | Renault Twingo | 13,595 | 0.4% | 52% | 91 |
| 58 | Honda Civic | 13,421 | 0.4% | -8% | 57 |
| 59 | Ford Fusion | 12,972 | 0.4% | -31% | 50 |
| 60 | Audi Q7 | 12,484 | 0.4% | 8% | 73 |
| 61 | Mazda2 | 12,391 | 0.4% | 5% | 71 |
| 62 | Honda Jazz | 12,284 | 0.4% | -34% | 51 |
| 63 | Seat Leon | 12,206 | 0.4% | -32% | 53 |
| 64 | Seat Altea | 12,168 | 0.4% | -1% | 69 |
| 65 | Citroen C1 | 12,071 | 0.4% | 9% | 76 |
| 66 | Mazda5 | 12,001 | 0.4% | -21% | 56 |
| 67 | Peugeot 307 | 11,975 | 0.4% | -47% | 41 |
| 68 | VW Touareg | 11,715 | 0.4% | -16% | 60 |
| 69 | Nissan Qashqai | 11,641 | 0.4% | new | 328 |
| 70 | Nissan Micra | 11,534 | 0.4% | -41% | 48 |
| 71 | Hyundai Tucson | 11,228 | 0.4% | -18% | 63 |
| 72 | Hyundai Getz | 11,142 | 0.4% | 6% | 83 |
| 73 | Fiat Ducato | 10,894 | 0.3% | -12% | 67 |
| 74 | Citroen C4 Picasso | 10,867 | 0.3% | 555% | 186 |
| 75 | Kia Picanto | 10,811 | 0.3% | -25% | 59 |
| 76 | Kia Cee’d | 10,097 | 0.3% | new | 323 |
| 77 | Renault Modus | 9,825 | 0.3% | -33% | 58 |
| 78 | Honda CR-V | 9,789 | 0.3% | 46% | 108 |
| 79 | Mercedes SLK | 9,714 | 0.3% | -27% | 64 |
| 80 | Citroen C4 | 9,366 | 0.3% | -32% | 61 |
| 81 | Chevrolet Matiz | 9,337 | 0.3% | 18% | 100 |
| 82 | Citroen Berlingo | 9,239 | 0.3% | -26% | 66 |
| 83 | Volvo V70 | 9,032 | 0.3% | -12% | 85 |
| 84 | VW Sharan | 8,950 | 0.3% | -27% | 68 |
| 85 | Peugeot 107 | 8,946 | 0.3% | -27% | 70 |
| 86 | Ford Galaxy | 8,933 | 0.3% | 11% | 96 |
| 87 | Nissan Note | 8,546 | 0.3% | -38% | 62 |
| 88 | Citroen C2 | 8,535 | 0.3% | -15% | 87 |
| 89 | Porsche 911 | 8,507 | 0.3% | 1% | 93 |
| 90 | Citroën C3 | 8,417 | 0.3% | -23% | 77 |
| 91 | Mercedes S-Klasse | 8,262 | 0.3% | -25% | 78 |
| 92 | Renault Kangoo | 8,247 | 0.3% | -24% | 80 |
| 93 | Peugeot 407 | 8,058 | 0.3% | -39% | 65 |
| 94 | Hyundai Atos | 7,978 | 0.3% | -8% | 92 |
| 95 | Mercedes CLK | 7,932 | 0.3% | -20% | 88 |
| 96 | Peugeot 206 | 7,634 | 0.2% | -74% | 30 |
| 97 | Fiat Bravo | 7,537 | 0.2% | new | - |
| 98 | Volvo V50 | 7,507 | 0.2% | -36% | 72 |
| 99 | Suzuki Grand Vitara | 7,249 | 0.2% | -8% | 101 |
| 100 | Opel Antara | 7,051 | 0.2% | 2323% | 271 |
Source: KBA, Auto Bild, Manufacturers. Many thanks to Florian for sharing the detailed data!









