UK 2006: Focus and Corsa on top, Fiesta leads for one month
* See the Top 100 best-selling models by clicking on the title! Many thanks to Florian *
The British car market is down again in 2006, this time at -4% with 2,344,864 registrations. The Ford Focus is on top for the 8th year in a row, holding its share at 5.1% with 119,047 sales. The Vauxhall Astra stays #2, improving its share to 4.5% at 105,296 units. Thanks to a light facelift, the Ford Fiesta is back on the podium at 103,856 sales (+24%). In September, it put an end to 23 consecutive months of Focus leadership by ranking 1st with 21,793 units, the first time the Fiesta was #1 since March 2000.
In spite of an 8% drop, the VW Golf is still the best-selling foreign model in the country at #5 and 62,011 sales, it even managed to jump to #3 in August. The Renault Clio is up 2 spots to a best-ever #6, the BMW 3 Series lodges its best year-end (7th) and monthly (3rd in December) positions ever in the UK at 50,248 sales. The Vauxhall Zafira appears in the year-end Top 10 for the very first time at #9 and 47,527 sales, peaking at #6 in April.
A few models break into the monthly Top 10 for the first time this year: the Peugeot 407 is #8 in February, the Honda Civic is #9 in April, the Honda Jazz is #9 in August and the Nissan Micra is #10 in September at a best-ever 7,456 sales. However the most important arrival is the Peugeot 207 in September (10,425 units), staying within the Top 10 for the rest of the year and peaking at #6 in November. It is #27 over the full year. The Fiat Punto is up 24 spots to #12 thanks to the new generation.
Full Year 2006 Top 100 and each Monthly Top 10 Ranking Tables: see ‘Read more’ below the Nissan Micra pic.
You can check out every Monthly Top 10 here: UK 2006 Monthly
Note: Sales of Ford Focus and Focus C-Max and Renault Megane and Scenic are counted together in the monthly rankings above.
UK Full Year 2006:
| Pos | Model | 2006 | % | /05 | 2005 | % | Pos |
| 1 | Ford Focus | 119,047 | 5.1% | -4% | 123,799 | 5.1% | 1 |
| 2 | Vauxhall Astra | 105,296 | 4.5% | -3% | 108,461 | 4.4% | 2 |
| 3 | Ford Fiesta | 103,856 | 4.4% | 24% | 83,803 | 3.4% | 4 |
| 4 | Vauxhall Corsa | 73,923 | 3.2% | -17% | 89,463 | 3.7% | 3 |
| 5 | VW Golf | 62,011 | 2.6% | -8% | 67,749 | 2.8% | 5 |
| 6 | Renault Clio | 57,192 | 2.4% | 1% | 56,538 | 2.3% | 8 |
| 7 | BMW 3 Series | 50,248 | 2.1% | 12% | 44,844 | 1.8% | 10 |
| 8 | Ford Mondeo | 48,021 | 2.0% | -17% | 57,589 | 2.4% | 7 |
| 9 | Vauxhall Zafira | 47,527 | 2.0% | 16% | 40,923 | 1.7% | 15 |
| 10 | Vauxhall Vectra | 44,389 | 1.9% | -1% | 44,626 | 1.8% | 12 |
| 11 | Peugeot 307 | 41,939 | 1.8% | -5% | 44,276 | 1.8% | 13 |
| 12 | Fiat Punto | 40,790 | 1.7% | 140% | 17,000 | 0.7% | 36 |
| 13 | VW Polo | 38,152 | 1.6% | -6% | 40,640 | 1.7% | 16 |
| 14 | VW Passat | 38,104 | 1.6% | 7% | 35,594 | 1.5% | 18 |
| 15 | Mini | 38,018 | 1.6% | -15% | 44,770 | 1.8% | 11 |
| 16 | Honda Civic | 37,485 | 1.6% | 11% | 33,725 | 1.4% | 22 |
| 17 | Audi A4 | 35,436 | 1.5% | 1% | 35,005 | 1.4% | 20 |
| 18 | Renault Mégane | 33,686 | 1.4% | -26% | 45,706 | 1.9% | 9 |
| 19 | Peugeot 206 | 33,644 | 1.4% | -50% | 67,450 | 2.8% | 6 |
| 20 | Honda Jazz | 30,795 | 1.3% | 5% | 29,404 | 1.2% | 24 |
| 21 | Nissan Micra | 30,220 | 1.3% | -20% | 37,567 | 1.5% | 17 |
| 22 | Toyota Yaris | 29,716 | 1.3% | -13% | 33,981 | 1.4% | 21 |
| 23 | Audi A3 | 29,514 | 1.3% | 9% | 27,000 | 1.1% | 26 |
| 24 | Citroen Xsara Picasso | 29,329 | 1.3% | -7% | 31,548 | 1.3% | 23 |
| 25 | Renault Scénic | 28,383 | 1.2% | -31% | 41,387 | 1.7% | 14 |
| 26 | Ford Ka | 27,788 | 1.2% | -22% | 35,579 | 1.5% | 19 |
| 27 | Peugeot 207 | 27,140 | 1.2% | new | 0 | 0.0% | - |
| 28 | Mercedes C Class | 24,189 | 1.0% | -17% | 29,071 | 1.2% | 25 |
| 29 | Saab 9-3 | 22,744 | 1.0% | 3% | 22,150 | 0.9% | 29 |
| 30 | BMW 1 Series | 22,034 | 0.9% | 0% | 22,021 | 0.9% | 30 |
| 31 | Toyota Corolla | 21,195 | 0.9% | -12% | 24,199 | 1.0% | 27 |
| 32 | Toyota Avensis | 20,288 | 0.9% | -9% | 22,222 | 0.9% | 28 |
| 33 | BMW 5 Series | 19,606 | 0.8% | 8% | 18,140 | 0.7% | 34 |
| 34 | Peugeot 407 | 18,757 | 0.8% | n/a | n/a | n/a | |
| 35 | Ford Focus C-Max | 18,647 | 0.8% | -12% | 21,211 | 0.9% | 31 |
| 36 | Citroen C4 | 18,339 | 0.8% | n/a | n/a | n/a | |
| 37 | Skoda Fabia | 18,020 | 0.8% | -3% | 18,541 | 0.8% | 33 |
| 38 | Skoda Octavia | 17,898 | 0.8% | 9% | 16,379 | 0.7% | 38 |
| 39 | Vauxhall Meriva | 17,566 | 0.7% | -12% | 19,858 | 0.8% | 32 |
| 40 | Citroen C3 | 16,565 | 0.7% | n/a | n/a | n/a | |
| 41 | Nissan Note | 15,615 | 0.7% | n/a | n/a | n/a | |
| 42 | Honda CR-V | 15,522 | 0.7% | -7% | 16,700 | 0.7% | 37 |
| 43 | Mitsubishi L200 | 14,641 | 0.6% | 22% | 12,026 | 0.5% | |
| 44 | Peugeot 107 | 14,416 | 0.6% | 273% | 3,870 | 0.2% | |
| 45 | Toyota Aygo | 14,035 | 0.6% | 385% | 2,896 | 0.1% | |
| 46 | Mazda 6 | 13,984 | 0.6% | n/a | n/a | n/a | |
| 47 | Mazda 3 | 13,630 | 0.6% | n/a | n/a | n/a | |
| 48 | Ford Fusion | 13,443 | 0.6% | 14% | 11,800 | 0.5% | |
| 49 | Land Rover Freelander | 13,286 | 0.6% | -25% | 17,723 | 0.7% | 35 |
| 50 | Jaguar X-Type | 13,012 | 0.6% | n/a | n/a | n/a | |
| 51 | Land Rover Discovery | 12,761 | 0.5% | -3% | 13,212 | 0.5% | |
| 52 | Seat Ibiza | 12,692 | 0.5% | n/a | n/a | n/a | |
| 53 | Mercedes A Class | 12,684 | 0.5% | 15% | 11,034 | 0.5% | |
| 54 | Seat Leon | 12,477 | 0.5% | 42% | 8,800 | 0.4% | |
| 55 | Nissan Navara | 12,386 | 0.5% | 159% | 4,785 | 0.2% | |
| 56 | Toyota RAV4 | 12,085 | 0.5% | -15% | 14,234 | 0.6% | |
| 57 | Audi A6 | 12,029 | 0.5% | 9% | 11,016 | 0.5% | |
| 58 | Kia Picanto | 11,957 | 0.5% | -6% | 12,761 | 0.5% | |
| 59 | VW Touran | 11,515 | 0.5% | -9% | 12,706 | 0.5% | |
| 60 | Mercedes E Class | 10,660 | 0.5% | -27% | 14,620 | 0.6% | 40 |
| 61 | Hyundai Getz | 10,545 | 0.4% | -20% | 13,198 | 0.5% | |
| 62 | Range Rover Sport | 9,738 | 0.4% | 53% | 6,385 | 0.3% | |
| 63 | Nissan X-Trail | 9,714 | 0.4% | -17% | 11,642 | 0.5% | |
| 64 | Honda Accord | 9,417 | 0.4% | -29% | 13,275 | 0.5% | |
| 65 | Citroen C1 | 9,404 | 0.4% | 502% | 1,561 | 0.1% | |
| 66 | Fiat Panda | 9,338 | 0.4% | 5% | 8,907 | 0.4% | |
| 67 | Mitsubishi Colt | 8,933 | 0.4% | 12% | 7,994 | 0.3% | |
| 68 | VW Golf Plus | 8,855 | 0.4% | 37% | 6,442 | 0.3% | |
| 69 | Mazda MX-5 | 8,593 | 0.4% | 66% | 5,182 | 0.2% | |
| 70 | Lexus IS | 8,308 | 0.4% | 136% | 3,523 | 0.1% | |
| 71 | Toyota Corolla Verso | 7,885 | 0.3% | -18% | 9,570 | 0.4% | |
| 72 | VW Jetta | 7,699 | 0.3% | new | 140 | 0.0% | |
| 73 | BMW X3 | 7,616 | 0.3% | 1% | 7,532 | 0.3% | |
| 74 | Renault Laguna | 7,468 | 0.3% | n/a | n/a | n/a | |
| 75 | Ford Ranger | 6,985 | 0.3% | 0% | 7,016 | 0.3% | |
| 76 | Volvo V70 | 6,883 | 0.3% | -22% | 8,861 | 0.4% | |
| 77 | Suzuki Grand Vitara | 6,849 | 0.3% | -2% | 6,983 | 0.3% | |
| 78 | Ford Galaxy | 6,618 | 0.3% | -29% | 9,298 | 0.4% | |
| 79 | Volvo V50 | 6,427 | 0.3% | -15% | 7,547 | 0.3% | |
| 80 | BMW X5 | 6,254 | 0.3% | -42% | 10,804 | 0.4% | |
| 81 | Mercedes CLK | 6,162 | 0.3% | n/a | n/a | n/a | |
| 82 | Mercedes M Class | 6,018 | 0.3% | n/a | n/a | n/a | |
| 83 | Renault Modus | 5,891 | 0.3% | -46% | 10,875 | 0.4% | |
| 84 | Mercedes B Class | 5,746 | 0.2% | 258% | 1,606 | 0.1% | |
| 85 | Kia Sorento | 5,744 | 0.2% | 9% | 5,269 | 0.2% | |
| 86 | Ford S-Max | 5,717 | 0.2% | n/a | n/a | n/a | |
| 87 | Volvo S40 | 5,547 | 0.2% | -22% | 7,101 | 0.3% | |
| 88 | Chevrolet Matiz | 5,404 | 0.2% | 13% | 4,772 | 0.2% | |
| 89 | Chrysler Voyager | 5,339 | 0.2% | 3% | 5,199 | 0.2% | |
| 90 | VW New Beetle | 5,296 | 0.2% | -23% | 6,891 | 0.3% | |
| 91 | Volvo XC90 | 5,281 | 0.2% | -21% | 6,682 | 0.3% | |
| 92 | Range Rover | 5,196 | 0.2% | 13% | 4,596 | 0.2% | |
| 93 | Vauxhall Tigra | 5,172 | 0.2% | -7% | 5,563 | 0.2% | |
| 94 | Hyundai Santa Fe | 5,115 | 0.2% | n/a | n/a | n/a | |
| 95 | Toyota Prius | 5,017 | 0.2% | 34% | 3,749 | 0.2% | |
| 96 | Mazda 5 | 4,944 | 0.2% | n/a | n/a | n/a | |
| 97 | Seat Altea | 4,901 | 0.2% | 29% | 3,800 | 0.2% | |
| 98 | Hyundai Tucson | 4,882 | 0.2% | 0% | 4,882 | 0.2% | |
| 99 | Mercedes SLK | 4,781 | 0.2% | -24% | 6,310 | 0.3% | |
| 100 | Mazda RX-8 | 4,696 | 0.2% | -6% | 4,971 | 0.2% |
Source: SMMT, Manufacturers.
Many thanks to Florian for sharing the data!
(e): estimate










