Thailand August 2026: BEV most popular propulsion, GWM Ora 5 up to #6
The GWM Ora 05 is up to 6th place in Thailand in August.
Another fantastic month for new light vehicle sales in Thailand, up 34.2% year-on-year in August to 62,204 units. The year-to-date tally is now up 18.2% to 492,527. Spectacularly, the most popular propulsion type is BEV with 21,917 units, followed by diesel (16,463), HEV (13,751), petrol (8,393) and PHEV (1,744).
The MG Urban climbs to #11 for its first full month of sales.
Toyota (+17.6%) sees its share drop to 33.8% vs. 34.6% so far this year. Honda (+6%) is back up to its traditional 2nd place above Isuzu (+7.2%). Omoda Jaecoo (+1451.9%) repeats at a record 4th spot with MG (+38.9%) up two spots on July to round out the Top 5. GWM ranks #6 above a shy BYD (+2.9%) and struggling Mitsubishi (-3.2%). Geely (+1185.1%) continues to impress but falls three ranks on last month to #9. GAC Aion (+23.9%) closes out the Top 10. Below, newcomer Changan is up 9 spots to #12, Wuling (+1506.8%) is up 11 to #14 and Chery stays at #15, which means there are 10 Chinese carmakers in the Top 15. Zeekr (+405.9%) and Xpeng (+171.4%) shine. All in all, Chinese carmakers hold 35.9% of the Thai market this month vs. 22.5% a year ago thanks to sales up 114.6% year-on-year.
The Chery V23 is another successful newcomer (#15).
Model-wise, the Toyota Hilux (+32.7%) retrieves the top spot (with the Champ model included) off the Toyota Yaris Ativ (+36.6%). The Isuzu D-Max (+11.5%) and Toyota Yaris Cross (+4.5%) follow. The new Jaecoo 5 advances to #5 overall with 4.3% share, while the new GMW Ora 5 is up to #6 for its second full month in market. Below the Honda City (+4.3%) and HR-V (+9.6%), the new Geely EX2 is down four ranks on last month to a still impressive 9th spot. The MG Urban (#11) and Changan Nevo Q05 (#12) are up to stratospheric heights for only their first full month in market. Meanwhile the Chery V23 advances to #15 and the Wuling Darion to #16, making it no less than 7 newcomers in the Top 16.
Previous month: Thailand July 2026: Geely EX2 instant blockbuster (#5)
One year ago: Thailand August 2025: MG (+100.8%) surges, BYD (-26.9%) falls
Full August 2026 Top 54 All brands and Top 120 models, January-August 2026 Top 100 All brands and Top 200 models below.
Thailand August 2026 – brands:
| Pos | Brand | Aug-26 | % | /25 | Jul | 1-8 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 20,995 | 33.8% | + 17.6% | 1 | 170,499 | 34.6% | + 6.0% | 1 | 1 |
| 2 | Honda | 5,499 | 8.8% | + 6.0% | 3 | 51,631 | 10.5% | – 0.2% | 2 | 2 |
| 3 | Isuzu | 5,052 | 8.1% | + 7.2% | 2 | 45,863 | 9.3% | – 3.2% | 3 | 3 |
| 4 | Omoda Jaecoo | 4,004 | 6.4% | + 1451.9% | 4 | 22,728 | 4.6% | + 1293.5% | 5 | 11 |
| 5 | MG incl. IM | 3,274 | 5.3% | + 38.9% | 7 | 22,444 | 4.6% | + 48.9% | 6 | 6 |
| 6 | GWM | 2,934 | 4.7% | n/a | 8 | 13,784 | 2.8% | n/a | 9 | 8 |
| 7 | BYD | 2,591 | 4.2% | + 2.9% | 5 | 31,772 | 6.5% | + 1.0% | 4 | 4 |
| 8 | Mitsubishi | 2,093 | 3.4% | – 3.2% | 10 | 18,410 | 3.7% | – 0.9% | 7 | 5 |
| 9 | Geely | 2,069 | 3.3% | + 1185.1% | 6 | 11,278 | 2.3% | + 1231.5% | 11 | 26 |
| 10 | GAC Aion | 1,253 | 2.0% | + 23.9% | 9 | 14,056 | 2.9% | + 73.7% | 8 | 9 |
| 11 | Ford | 1,216 | 2.0% | – 25.1% | 12 | 11,581 | 2.4% | – 21.7% | 10 | 7 |
| 12 | Changan | 1,184 | 1.9% | new | 21 | 3,754 | 0.8% | new | 21 | n/a |
| 13 | Deepal | 1,131 | 1.8% | – 13.1% | 11 | 10,476 | 2.1% | + 45.1% | 12 | 10 |
| 14 | Wuling | 948 | 1.5% | + 1506.8% | 25 | 1,653 | 0.3% | + 270.6% | 23 | 30 |
| 15 | Chery | 941 | 1.5% | n/a | 15 | 6,449 | 1.3% | + 4007.6% | 15 | 33 |
| 16 | Mazda | 898 | 1.4% | + 56.2% | 17 | 5,907 | 1.2% | + 6.3% | 16 | 14 |
| 17 | Tesla | 818 | 1.3% | + 76.3% | 13 | 7,759 | 1.6% | + 129.6% | 13 | 16 |
| 18 | BMW | 704 | 1.1% | – 20.3% | 14 | 6,552 | 1.3% | – 16.5% | 14 | 12 |
| 19 | Zeekr | 688 | 1.1% | + 405.9% | 16 | 4,770 | 1.0% | + 187.5% | 19 | 21 |
| 20 | Mercedes | 653 | 1.0% | – 10.2% | 20 | 4,888 | 1.0% | – 16.9% | 18 | 13 |
| 21 | Xpeng | 597 | 1.0% | + 171.4% | 18 | 4,401 | 0.9% | + 164.5% | 20 | 20 |
| 22 | Nissan | 576 | 0.9% | + 19.3% | 19 | 5,587 | 1.1% | + 25.9% | 17 | 15 |
| 23 | Foton | 233 | 0.4% | new | 36 | 473 | 0.1% | new | 33 | n/a |
| 24 | Suzuki | 219 | 0.4% | – 47.4% | 24 | 3,376 | 0.7% | – 2.7% | 22 | 17 |
| 25 | Riddara | 194 | 0.3% | + 207.9% | 22 | 1,371 | 0.3% | + 184.4% | 25 | 31 |
| 26 | Mini | 167 | 0.3% | + 30.5% | 28 | 1,279 | 0.3% | + 2.6% | 27 | 24 |
| 27 | Avatr | 160 | 0.3% | new | 26 | 978 | 0.2% | new | 30 | – |
| 28 | Hyundai | 141 | 0.2% | – 6.6% | 27 | 1,642 | 0.3% | + 7.6% | 24 | 23 |
| 29 | Volvo | 107 | 0.2% | – 43.7% | 30 | 1,336 | 0.3% | – 30.5% | 26 | 22 |
| 30 | Porsche | 105 | 0.2% | – 29.5% | 29 | 1,067 | 0.2% | – 12.6% | 29 | 25 |
| 31 | Kia | 94 | 0.2% | + 44.6% | 23 | 1,072 | 0.2% | + 63.2% | 28 | 28 |
| 32 | Lexus | 91 | 0.1% | + 26.4% | 32 | 542 | 0.1% | – 8.8% | 32 | 27 |
| 33 | Denza | 76 | 0.1% | – 48.6% | 31 | 914 | 0.2% | – 66.2% | 31 | 19 |
| 34 | Hino | 41 | 0.1% | n/a | 33 | 229 | 0.0% | n/a | 37 | n/a |
| 35 | Leapmotor | 29 | 0.0% | + 383.3% | 35 | 340 | 0.1% | + 466.7% | 34 | 35 |
| 36 | Linxys | 22 | 0.0% | new | 56 | 23 | 0.0% | new | 56 | – |
| 37 | Audi | 13 | 0.0% | – 77.2% | 34 | 312 | 0.1% | – 39.9% | 35 | 29 |
| 38 | Land Rover | 13 | 0.0% | + 44.4% | 38 | 77 | 0.0% | – 11.5% | 39 | 34 |
| 39 | King Long | 12 | 0.0% | n/a | 37 | 49 | 0.0% | n/a | 44 | n/a |
| 40 | Subaru | 11 | 0.0% | – 69.4% | 41 | 201 | 0.0% | – 52.8% | 38 | 32 |
| 41 | Neta | 9 | 0.0% | – 95.6% | 39 | 286 | 0.1% | – 90.0% | 36 | 18 |
| 42 | Farizon | 8 | 0.0% | new | 45 | 56 | 0.0% | new | 41 | – |
| 43 | Lamborghini | 8 | 0.0% | n/a | 49 | 50 | 0.0% | n/a | 42 | n/a |
| 44 | Lotus | 6 | 0.0% | n/a | 47 | 41 | 0.0% | + 173.3% | 47 | 41 |
| 45 | Daihatsu | 5 | 0.0% | n/a | 43 | 49 | 0.0% | n/a | 43 | n/a |
| 46 | NIO | 5 | 0.0% | new | 58 | 19 | 0.0% | new | 57 | – |
| 47 | Tata | 4 | 0.0% | n/a | – | 13 | 0.0% | n/a | 61 | – |
| 48 | Chevrolet | 3 | 0.0% | n/a | 54 | 11 | 0.0% | + 266.7% | 63 | 43 |
| 49 | Ferrari | 3 | 0.0% | n/a | 55 | 26 | 0.0% | n/a | 53 | n/a |
| 50 | Jeep | 3 | 0.0% | n/a | 44 | 29 | 0.0% | n/a | 51 | n/a |
| 51 | Juneyao | 3 | 0.0% | n/a | – | 9 | 0.0% | n/a | 66 | – |
| 52 | SRM | 3 | 0.0% | n/a | – | 4 | 0.0% | n/a | 77 | – |
| 53 | Volkan | 3 | 0.0% | new | – | 3 | 0.0% | n/a | 78 | – |
| 54 | Bentley | 2 | 0.0% | + 100.0% | 50 | 23 | 0.0% | – 47.7% | 55 | 37 |
Thailand August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | Jul | 1-8 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Hilux Travo/Revo/Champ | 6,740 | 10.8% | + 32.7% | 2 | 51,590 | 10.5% | + 6.5% | 1 | 1 |
| 2 | Toyota Yaris Ativ | 5,820 | 9.4% | + 36.6% | 1 | 48,390 | 9.8% | + 32.8% | 2 | 2 |
| 3 | Isuzu D-Max | 4,126 | 6.6% | + 11.5% | 3 | 36,213 | 7.4% | – 4.1% | 3 | 3 |
| 4 | Toyota Yaris Cross | 2,930 | 4.7% | + 4.5% | 4 | 25,426 | 5.2% | + 1.7% | 4 | 4 |
| 5 | Jaecoo 5 EV | 2,656 | 4.3% | new | 6 | 16,051 | 3.3% | new | 7 | 26 |
| 6 | GWM Ora 5 | 2,185 | 3.5% | new | 10 | 3,666 | 0.7% | new | 31 | – |
| 7 | Honda City (Sedan+Hatch) | 2,130 | 3.4% | + 4.3% | 13 | 19,025 | 3.9% | – 10.9% | 5 | 5 |
| 8 | Honda HR-V | 1,896 | 3.0% | + 9.6% | 7 | 17,395 | 3.5% | + 10.5% | 6 | 6 |
| 9 | Geely EX2 | 1,770 | 2.8% | new | 5 | 8,731 | 1.8% | new | 12 | – |
| 10 | Toyota Corolla Cross | 1,530 | 2.5% | + 40.9% | 8 | 11,421 | 2.3% | + 11.1% | 8 | 7 |
| 11 | MG Urban | 1,190 | 1.9% | new | n/a | 1,193 | 0.2% | new | 62 | – |
| 12 | Changan Nevo Q05 | 1,032 | 1.7% | new | n/a | 1,185 | 0.2% | new | 63 | – |
| 13 | Deepal S05 | 1,021 | 1.6% | + 249.7% | 9 | 7,989 | 1.6% | + 2131.6% | 15 | 39 |
| 14 | Toyota Fortuner | 972 | 1.6% | – 13.7% | 14 | 9,981 | 2.0% | – 5.3% | 9 | 8 |
| 15 | Chery V23 | 912 | 1.5% | new | 16 | 6,310 | 1.3% | new | 20 | – |
| 16 | Wuling Darion | 889 | 1.4% | new | n/a | 1,046 | 0.2% | new | 71 | – |
| 17 | BYD Atto 3 | 812 | 1.3% | + 45.5% | 22 | 8,771 | 1.8% | + 71.6% | 11 | 18 |
| 18 | MG S5 EV | 809 | 1.3% | + 87.7% | 11 | 8,441 | 1.7% | + 530.9% | 14 | 41 |
| 19 | Isuzu MU-X | 777 | 1.2% | – 23.3% | 17 | 8,514 | 1.7% | – 11.3% | 13 | 10 |
| 20 | Mitsubishi Xforce | 774 | 1.2% | + 10.7% | 18 | 6,796 | 1.4% | + 261.3% | 18 | 31 |
| 21 | Ford Ranger | 679 | 1.1% | – 32.6% | 19 | 6,731 | 1.4% | – 25.7% | 19 | 11 |
| 22 | Jaecoo 6 EV | 668 | 1.1% | + 190.4% | 30 | 3,866 | 0.8% | + 183.0% | 30 | 42 |
| 23 | MG 4 | 638 | 1.0% | – 48.8% | 15 | 7,525 | 1.5% | + 1.0% | 17 | 14 |
| 24 | GAC Aion V | 634 | 1.0% | + 407.2% | 26 | 4,693 | 1.0% | + 47.6% | 26 | 32 |
| 25 | GAC Aion UT EV | 629 | 1.0% | + 25.5% | 12 | 6,094 | 1.2% | + 1026.4% | 21 | 35 |
| 26 | Honda CR-V | 619 | 1.0% | + 37.9% | 20 | 5,372 | 1.1% | + 12.7% | 23 | 23 |
| 27 | Tesla Model 3 | 616 | 1.0% | + 282.6% | 23 | 4,649 | 0.9% | + 395.6% | 27 | 65 |
| 28 | Honda Civic | 579 | 0.9% | – 29.2% | 21 | 7,916 | 1.6% | – 0.7% | 16 | 13 |
| 29 | Omoda C5 EV | 537 | 0.9% | + 57.0% | 31 | 1,464 | 0.3% | + 26.2% | 54 | 47 |
| 30 | Ford Everest | 536 | 0.9% | – 12.7% | 27 | 4,829 | 1.0% | – 15.5% | 25 | 19 |
| 31 | TANK 300 | 488 | 0.8% | – 34.8% | 32 | 5,779 | 1.2% | + 176.2% | 22 | 27 |
| 32 | Toyota Commuter | 479 | 0.8% | n/a | 25 | 4,907 | 1.0% | n/a | 24 | n/a |
| 33 | BYD Dolphin | 439 | 0.7% | – 57.6% | 29 | 9,668 | 2.0% | + 3.8% | 10 | 9 |
| 34 | Mitsubishi Triton | 427 | 0.7% | – 25.0% | 34 | 4,038 | 0.8% | – 33.7% | 29 | 15 |
| 35 | BYD Sealion 6 | 422 | 0.7% | + 39.7% | 24 | 4,367 | 0.9% | – 37.2% | 28 | 20 |
| 36 | Toyota Land Cruiser FJ | 418 | 0.7% | new | 37 | 1,111 | 0.2% | new | 66 | – |
| 37 | Mazda2 | 397 | 0.6% | + 43.8% | 36 | 3,297 | 0.7% | + 18.8% | 32 | 34 |
| 38 | Toyota Camry | 388 | 0.6% | – 23.5% | 35 | 3,295 | 0.7% | – 42.3% | 33 | 21 |
| 39 | Toyota Yaris | 380 | 0.6% | – 10.2% | 44 | 2,772 | 0.6% | – 33.3% | 36 | 25 |
| 40 | Toyota Veloz | 363 | 0.6% | + 50.6% | 48 | 2,638 | 0.5% | – 1.2% | 39 | 33 |
| 41 | Mitsubishi Xpander Cross | 353 | 0.6% | new | 47 | 2,980 | 0.6% | new | 35 | – |
| 42 | Xpeng X9 | 328 | 0.5% | + 146.6% | 45 | 1,753 | 0.4% | + 152.6% | 49 | 73 |
| 43 | Geely EX5 | 299 | 0.5% | + 85.7% | 38 | 2,547 | 0.5% | + 200.7% | 41 | 61 |
| 44 | Toyota Alphard | 291 | 0.5% | – 7.6% | n/a | 2,290 | 0.5% | – 25.7% | 43 | 30 |
| 45 | Zeekr 7X | 273 | 0.4% | new | 50 | 2,299 | 0.5% | new | 42 | 119 |
| 46 | Xpeng G6 | 269 | 0.4% | + 209.2% | 43 | 2,648 | 0.5% | + 173.0% | 37 | 63 |
| 47 | BYD Sealion 5 | 252 | 0.4% | new | n/a | 709 | 0.1% | new | 90 | – |
| 48 | Mazda 6e | 232 | 0.4% | new | n/a | 287 | 0.1% | new | 122 | – |
| 49 | Zeekr X | 229 | 0.4% | + 854.2% | n/a | 613 | 0.1% | + 104.3% | 98 | 110 |
| 50 | Tesla Model Y | 202 | 0.3% | – 33.3% | 33 | 3,109 | 0.6% | + 27.4% | 34 | 36 |
| 51 | Nissan Kicks | 196 | 0.3% | + 37.1% | n/a | 1,558 | 0.3% | + 19.0% | 52 | 54 |
| 52 | Riddara RD6 | 194 | 0.3% | + 207.9% | 41 | 1,078 | 0.2% | + 123.7% | 69 | 91 |
| 53 | GAC Aion Hyptec HT | 186 | 0.3% | + 272.0% | 42 | 1,755 | 0.4% | + 4.5% | 48 | 52 |
| 54 | Zeekr 009 | 186 | 0.3% | + 66.1% | 49 | 1,858 | 0.4% | + 36.7% | 47 | 53 |
| 55 | Toyota Vellfire | 185 | 0.3% | + 98.9% | n/a | 1,365 | 0.3% | + 46.3% | 56 | 68 |
| 56 | Mitsubishi Mirage | 183 | 0.3% | – 3.2% | n/a | 1,072 | 0.2% | – 48.9% | 70 | 44 |
| 57 | BMW 3 Series | 178 | 0.3% | – 25.5% | n/a | 1,437 | 0.3% | – 33.4% | 55 | 45 |
| 58 | BYD Atto 2 | 174 | 0.3% | new | 40 | 1,213 | 0.2% | new | 61 | – |
| 59 | Mitsubishi Attrage | 168 | 0.3% | – 4.0% | n/a | 1,705 | 0.3% | – 10.6% | 50 | 46 |
| 60 | IM 5 | 164 | 0.3% | new | n/a | 640 | 0.1% | new | 94 | – |
| 61 | Nissan Serena | 163 | 0.3% | + 176.3% | n/a | 1,578 | 0.3% | + 288.7% | 51 | 74 |
| 62 | Honda Accord | 153 | 0.2% | + 36.6% | n/a | 1,216 | 0.2% | – 1.5% | 60 | 58 |
| 63 | Changan Lumin | 152 | 0.2% | – 66.8% | 39 | 2,565 | 0.5% | + 15.7% | 40 | 37 |
| 64 | Foton BJ1045V9JD4-R1 | 148 | 0.2% | n/a | n/a | 289 | 0.1% | n/a | 120 | – |
| 65 | BYD Sealion 7 | 138 | 0.2% | – 67.8% | n/a | 2,645 | 0.5% | – 62.7% | 38 | 16 |
| 66 | BYD Seal 5 DM-i | 133 | 0.2% | new | n/a | 1,339 | 0.3% | new | 57 | 94 |
| 67 | BYD Atto 1 | 130 | 0.2% | new | 46 | 871 | 0.2% | new | 83 | – |
| 68 | Toyota Corolla Altis | 130 | 0.2% | – 49.2% | n/a | 1,231 | 0.2% | – 62.9% | 59 | 29 |
| 69 | Toyota Hiace | 130 | 0.2% | – 85.6% | n/a | 1,552 | 0.3% | – 80.0% | 53 | 12 |
| 70 | Mazda CX-30 | 125 | 0.2% | + 48.8% | n/a | 919 | 0.2% | + 19.5% | 76 | 75 |
| 71 | Mercedes C-Class | 121 | 0.2% | – 10.4% | n/a | 903 | 0.2% | – 28.7% | 78 | 59 |
| 72 | Mitsubishi Pajero Sport | 119 | 0.2% | – 3.3% | n/a | 1,157 | 0.2% | – 16.2% | 64 | 55 |
| 73 | BMW X1 | 117 | 0.2% | – 11.4% | n/a | 1,093 | 0.2% | – 19.2% | 67 | 57 |
| 74 | Jaecoo 6T | 114 | 0.2% | new | n/a | 622 | 0.1% | new | 96 | – |
| 75 | Toyota Innova | 114 | 0.2% | n/a | n/a | 1,025 | 0.2% | n/a | 72 | n/a |
| 76 | Haval H6 | 113 | 0.2% | + 17.7% | n/a | 899 | 0.2% | + 27.7% | 79 | 78 |
| 77 | Mercedes E-Class | 111 | 0.2% | + 9.9% | n/a | 849 | 0.2% | – 23.9% | 85 | 67 |
| 78 | Deepal S07 | 104 | 0.2% | – 76.0% | n/a | 2,144 | 0.4% | – 38.4% | 44 | 28 |
| 79 | IM 6 | 103 | 0.2% | – 60.4% | n/a | 1,243 | 0.3% | + 74.1% | 58 | 72 |
| 80 | Nissan Almera | 102 | 0.2% | – 57.5% | n/a | 1,148 | 0.2% | – 49.2% | 65 | 43 |
| 81 | Mercedes CLA | 97 | 0.2% | n/a | n/a | 127 | 0.0% | + 12600.0% | 159 | 244 |
| 82 | MG 5 | 97 | 0.2% | – 24.8% | n/a | 803 | 0.2% | – 40.5% | 86 | 56 |
| 83 | BMW 5 Series | 92 | 0.1% | – 27.6% | n/a | 894 | 0.2% | – 21.8% | 80 | 64 |
| 84 | Mercedes GLC | 90 | 0.1% | n/a | n/a | 702 | 0.1% | n/a | 91 | – |
| 85 | MG 3 | 89 | 0.1% | – 19.1% | n/a | 853 | 0.2% | – 23.6% | 84 | 62 |
| 86 | Honda Step WGN | 84 | 0.1% | n/a | n/a | 417 | 0.1% | n/a | 110 | – |
| 87 | Mini Cooper SE | 80 | 0.1% | n/a | n/a | 649 | 0.1% | n/a | 92 | – |
| 88 | Suzuki Fronx | 80 | 0.1% | new | n/a | 620 | 0.1% | new | 97 | – |
| 89 | BMW X3 | 78 | 0.1% | – 9.3% | n/a | 733 | 0.1% | + 71.7% | 88 | 87 |
| 90 | Nissan Navara | 78 | 0.1% | n/a | n/a | 957 | 0.2% | n/a | 75 | n/a |
| 91 | Denza D9 | 76 | 0.1% | – 48.6% | n/a | 914 | 0.2% | – 66.2% | 77 | 40 |
| 92 | MG Maxus 7 | 76 | 0.1% | + 850.0% | n/a | 521 | 0.1% | + 206.5% | 102 | 124 |
| 93 | BYD M6 | 69 | 0.1% | – 54.6% | n/a | 1,007 | 0.2% | – 47.0% | 73 | 49 |
| 94 | Mitsubishi Xpander | 68 | 0.1% | – 83.3% | n/a | 649 | 0.1% | – 87.6% | 93 | 22 |
| 95 | GWM Wey G9 | 62 | 0.1% | new | n/a | 289 | 0.1% | new | 121 | – |
| 96 | Mini Aceman | 62 | 0.1% | + 44.2% | n/a | 414 | 0.1% | + 6.7% | 111 | 100 |
| 97 | Avatr 11 | 59 | 0.1% | + 5.4% | n/a | 493 | 0.1% | – 11.0% | 105 | 89 |
| 98 | Toyota bZ4X | 59 | 0.1% | n/a | n/a | 965 | 0.2% | + 96400.0% | 74 | 246 |
| 99 | Suzuki Swift | 57 | 0.1% | – 77.8% | n/a | 1,862 | 0.4% | + 20.9% | 46 | 50 |
| 100 | BMW iX1 | 56 | 0.1% | new | n/a | 513 | 0.1% | new | 103 | – |
| 101 | Mazda CX-3 | 56 | 0.1% | – 45.6% | n/a | 637 | 0.1% | – 33.3% | 95 | 71 |
| 102 | Porsche Cayenne | 56 | 0.1% | – 31.7% | n/a | 559 | 0.1% | – 17.2% | 100 | 80 |
| 103 | MG ZS | 54 | 0.1% | – 25.0% | n/a | 422 | 0.1% | – 53.5% | 109 | 76 |
| 104 | TANK 500 | 53 | 0.1% | + 488.9% | n/a | 781 | 0.2% | + 864.2% | 87 | 112 |
| 105 | Mazda CX-5 | 51 | 0.1% | – 19.0% | n/a | 441 | 0.1% | – 16.6% | 108 | 88 |
| 106 | Suzuki Carry Pro | 46 | 0.1% | n/a | n/a | 359 | 0.1% | n/a | 113 | n/a |
| 107 | Wuling Porta EV | 46 | 0.1% | new | n/a | 79 | 0.0% | new | 183 | – |
| 108 | Hyundai Staria | 45 | 0.1% | – 38.4% | n/a | 598 | 0.1% | – 23.9% | 99 | 77 |
| 109 | BMW 2 Series Gran Coupe | 42 | 0.1% | – 20.8% | n/a | 508 | 0.1% | – 12.6% | 104 | 86 |
| 110 | Hino XZU600 | 41 | 0.1% | n/a | n/a | 220 | 0.0% | n/a | 138 | – |
| 111 | Riddara Horizon | 40 | 0.1% | new | n/a | 293 | 0.1% | new | 119 | – |
| 112 | Kia Carnival | 39 | 0.1% | n/a | n/a | 558 | 0.1% | n/a | 101 | n/a |
| 113 | GAC Aion Y Plus | 38 | 0.1% | – 85.4% | n/a | 1,078 | 0.2% | – 55.3% | 68 | 38 |
| 114 | Hyundai Stargazer X | 38 | 0.1% | + 15.2% | n/a | 179 | 0.0% | – 42.1% | 143 | 104 |
| 115 | Mercedes GLA | 37 | 0.1% | – 41.3% | n/a | 355 | 0.1% | – 32.1% | 114 | 93 |
| 116 | Foton eVIEW Connect | 31 | 0.0% | new | n/a | n/a | n/a | new | n/a | – |
| 117 | Mercedes CLE | 31 | 0.0% | n/a | n/a | 360 | 0.1% | n/a | 112 | – |
| 118 | BMW i5 | 29 | 0.0% | + 20.8% | n/a | 240 | 0.0% | + 58.9% | 132 | 127 |
Thailand January-August 2026 – brands:
| Pos | Brand | 1-8 2026 | % | /25 | FY25 |
| 1 | Toyota | 170,499 | 34.6% | + 6.0% | 1 |
| 2 | Honda | 51,631 | 10.5% | – 0.2% | 2 |
| 3 | Isuzu | 45,863 | 9.3% | – 3.2% | 3 |
| 4 | BYD | 31,772 | 6.5% | + 1.0% | 4 |
| 5 | Omoda Jaecoo | 22,728 | 4.6% | + 1293.5% | 11 |
| 6 | MG incl. IM | 22,444 | 4.6% | + 48.9% | 6 |
| 7 | Mitsubishi | 18,410 | 3.7% | – 0.9% | 5 |
| 8 | GAC Aion | 14,056 | 2.9% | + 73.7% | 9 |
| 9 | GWM | 13,784 | 2.8% | n/a | 8 |
| 10 | Ford | 11,581 | 2.4% | – 21.7% | 7 |
| 11 | Geely | 11,278 | 2.3% | + 1231.5% | 26 |
| 12 | Deepal | 10,476 | 2.1% | + 45.1% | 10 |
| 13 | Tesla | 7,759 | 1.6% | + 129.6% | 16 |
| 14 | BMW | 6,552 | 1.3% | – 16.5% | 12 |
| 15 | Chery | 6,449 | 1.3% | + 4007.6% | 33 |
| 16 | Mazda | 5,907 | 1.2% | + 6.3% | 14 |
| 17 | Nissan | 5,587 | 1.1% | + 25.9% | 15 |
| 18 | Mercedes | 4,888 | 1.0% | – 16.9% | 13 |
| 19 | Zeekr | 4,770 | 1.0% | + 187.5% | 21 |
| 20 | Xpeng | 4,401 | 0.9% | + 164.5% | 20 |
| 21 | Changan | 3,754 | 0.8% | new | n/a |
| 22 | Suzuki | 3,376 | 0.7% | – 2.7% | 17 |
| 23 | Wuling | 1,653 | 0.3% | + 270.6% | 30 |
| 24 | Hyundai | 1,642 | 0.3% | + 7.6% | 23 |
| 25 | Riddara | 1,371 | 0.3% | + 184.4% | 31 |
| 26 | Volvo | 1,336 | 0.3% | – 30.5% | 22 |
| 27 | Mini | 1,279 | 0.3% | + 2.6% | 24 |
| 28 | Kia | 1,072 | 0.2% | + 63.2% | 28 |
| 29 | Porsche | 1,067 | 0.2% | – 12.6% | 25 |
| 30 | Avatr | 978 | 0.2% | new | – |
| 31 | Denza | 914 | 0.2% | – 66.2% | 19 |
| 32 | Lexus | 542 | 0.1% | – 8.8% | 27 |
| 33 | Foton | 473 | 0.1% | new | n/a |
| 34 | Leapmotor | 340 | 0.1% | + 466.7% | 35 |
| 35 | Audi | 312 | 0.1% | – 39.9% | 29 |
| 36 | Neta | 286 | 0.1% | – 90.0% | 18 |
| 37 | Hino | 229 | 0.0% | n/a | n/a |
| 38 | Subaru | 201 | 0.0% | – 52.8% | 32 |
| 39 | Land Rover | 77 | 0.0% | – 11.5% | 34 |
| 40 | Peugeot | 72 | 0.0% | – 25.8% | 36 |
| 41 | Farizon | 56 | 0.0% | new | – |
| 42 | Lamborghini | 50 | 0.0% | n/a | n/a |
| 43 | Daihatsu | 49 | 0.0% | n/a | n/a |
| 44 | King Long | 49 | 0.0% | n/a | n/a |
| 45 | Poer | 48 | 0.0% | new | – |
| 46 | Sumota | 44 | 0.0% | n/a | n/a |
| 47 | Lotus | 41 | 0.0% | + 173.3% | 41 |
| 48 | UD Trucks | 33 | 0.0% | n/a | n/a |
| 49 | Mine Mobility | 31 | 0.0% | new | – |
| 50 | JAC | 29 | 0.0% | n/a | n/a |
| 51 | Jeep | 29 | 0.0% | n/a | n/a |
| 52 | Maserati | 28 | 0.0% | + 7.7% | 39 |
| 53 | Ferrari | 26 | 0.0% | n/a | n/a |
| 54 | Volkswagen | 26 | 0.0% | + 766.7% | 44 |
| 55 | Bentley | 23 | 0.0% | – 47.7% | 37 |
| 56 | Linxys | 23 | 0.0% | new | – |
| 57 | NIO | 19 | 0.0% | new | – |
| 58 | Rolls-Royce | 16 | 0.0% | n/a | n/a |
| 59 | Aston Martin | 15 | 0.0% | + 275.0% | 42 |
| 60 | Seres | 15 | 0.0% | n/a | – |
| 61 | Tata | 13 | 0.0% | n/a | – |
| 62 | ZX Auto | 13 | 0.0% | n/a | – |
| 63 | Chevrolet | 11 | 0.0% | + 266.7% | 43 |
| 64 | Sany | 10 | 0.0% | n/a | – |
| 65 | Sokon | 10 | 0.0% | n/a | – |
| 66 | Juneyao | 9 | 0.0% | n/a | – |
| 67 | Higer | 8 | 0.0% | n/a | – |
| 68 | Nex | 8 | 0.0% | n/a | – |
| 69 | Maxus | 7 | 0.0% | n/a | – |
| 70 | McLaren | 7 | 0.0% | n/a | – |
| 71 | Pocco | 6 | 0.0% | n/a | – |
| 72 | Rosenbauer | 5 | 0.0% | n/a | – |
| 73 | Viauto | 5 | 0.0% | n/a | – |
| 74 | Volt | 5 | 0.0% | – 79.2% | 38 |
| 75 | Yuchai | 5 | 0.0% | n/a | – |
| 76 | Jiayuan | 4 | 0.0% | n/a | – |
| 77 | SRM | 4 | 0.0% | n/a | – |
| 78 | Volkan | 3 | 0.0% | n/a | – |
| 79 | Axion | 2 | 0.0% | n/a | – |
| 80 | Dayun | 2 | 0.0% | n/a | – |
| 81 | DongFeng | 2 | 0.0% | n/a | – |
| 82 | FAW | 2 | 0.0% | n/a | – |
| 83 | Nextem | 2 | 0.0% | n/a | – |
| 84 | Scania | 2 | 0.0% | n/a | |
