Germany August 2026: BEVs up 75.1%, Mercedes GLC storms onto podium
First podium finish at home for the Mercedes GLC.
The German new car market is up 2.6% year-on-year in August to 212,563 units, leading to a year-to-date tally up 4.8% to 1,965,024. As a reminder we are -32% below the pre-pandemic August 2019 volume (313,748) and -21% below the 8 months 2019 result (2,495,536). BEV sales soar 75.1% year-on-year to 68,930 and 32.4% share vs. 19% in August 2025, and are up 53.1% year-to-date to 515,545 and 26.2% share vs. 18% over the first 8 months of 2025.
Volkswagen (-14%) is in serious trouble and falls to 15.2% share, its lowest since November 2021 (14.9%). For its part Mercedes (+8%) is strong and cements its 2nd place with 9.7% share vs. 8.8% so far this year. BMW (+2%) and Skoda (+7.3%) are also in positive but Audi (-16.5%) freefalls to just 6% share vs. 7% year-to-date. Opel (-8.7%), Ford (-3.8%) and Hyundai (-0.7%) sheepishly complete a Top 8 unchanged on last month, YTD and FY2025. Kia (+32.4%) is up three spots to score its first Top 10 finish since November 2023 and best ranking since August 2023 at #9. BYD (+371.8%) continues to surge at #13 with 2.5% share, with Xpeng (+311%), Leapmotor (+172.9%), Tesla (+110.5%), MG (+54.5%), Mazda (+36.5%) and Renault (+27.9%) impressive below.
Model-wise, the VW Golf (+13.1%) enjoys a 12th consecutive month on top with 2.5% share, distancing the VW T-Roc (-27%) which was #1 a year ago. The Mercedes GLC (+103.9%) stuns and breaks its ranking record again with a first ever stint onto the German podium at #3. 45% of its August volume comes from the BEV variant. As a result the BMW X1 is down one spot to #4 but the VW Tiguan (-12.3%) repeats at a lukewarm 5th place vs. #3 year-to-date. The Audi A6 (+27.1%) is up four spots on July to #6, followed by the BMW X3 (+48.9%) up one to #7. 32% of X3 sales are the iX3 BEV variant. The Skoda Elroq (+75.5%) is up to #8, its highest ranking since last February. Below, notice the Citroen C3/C3 Aircross (+87.9%) up 18 spots to a record #11, the Mercedes CLA (+65.5%) at #12 and the Hyundai Tucson (+61.6%) up 13 ranks to #14. The Cupra Raval (#36) is the most popular recent launch above the Kia EV2 (#53) and Renault Twingo (#54).
Previous month: Germany July 2026: BEVs up 61.7%, Mercedes at highest this year
One year ago: Germany August 2025: VW T-Roc repeats at #1, teases Golf YTD
Full August 2026 Top 70 All brands and Top 373 All models below.
Germany August 2026 – brands:
| Pos | Brand | Aug-26 | % | /25 | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Volkswagen | 32,233 | 15.2% | – 14.0% | 1 | 353,983 | 18.0% | – 5.7% | 1 | 1 |
| 2 | Mercedes | 20,680 | 9.7% | + 8.0% | 2 | 173,264 | 8.8% | + 1.5% | 2 | 2 |
| 3 | BMW | 18,986 | 8.9% | + 2.0% | 3 | 170,396 | 8.7% | + 5.0% | 3 | 3 |
| 4 | Skoda | 15,526 | 7.3% | + 7.3% | 4 | 167,075 | 8.5% | + 13.8% | 4 | 4 |
| 5 | Audi | 12,805 | 6.0% | – 16.5% | 5 | 136,659 | 7.0% | + 4.9% | 5 | 5 |
| 6 | Opel | 9,993 | 4.7% | – 8.7% | 6 | 92,316 | 4.7% | + 6.2% | 6 | 6 |
| 7 | Ford | 8,960 | 4.2% | – 3.8% | 7 | 66,782 | 3.4% | – 9.7% | 7 | 7 |
| 8 | Hyundai | 7,226 | 3.4% | – 0.7% | 8 | 63,850 | 3.2% | + 2.3% | 8 | 8 |
| 9 | Kia | 6,382 | 3.0% | + 32.4% | 12 | 43,922 | 2.2% | + 7.8% | 15 | 13 |
| 10 | Cupra | 5,843 | 2.7% | + 4.4% | 9 | 48,088 | 2.4% | – 7.4% | 10 | 11 |
| 11 | Toyota | 5,711 | 2.7% | – 10.1% | 15 | 43,971 | 2.2% | – 18.5% | 14 | 9 |
| 12 | Seat | 5,346 | 2.5% | – 25.0% | 11 | 56,153 | 2.9% | – 3.1% | 9 | 10 |
| 13 | BYD | 5,256 | 2.5% | + 371.8% | 17 | 36,748 | 1.9% | + 329.1% | 17 | 24 |
| 14 | Renault | 5,211 | 2.5% | + 27.9% | 10 | 45,210 | 2.3% | + 19.3% | 13 | 14 |
| 15 | Dacia | 5,164 | 2.4% | – 0.7% | 13 | 46,008 | 2.3% | – 3.9% | 12 | 12 |
| 16 | Peugeot | 4,817 | 2.3% | + 12.4% | 16 | 41,516 | 2.1% | + 6.0% | 16 | 16 |
| 17 | Citroen | 4,579 | 2.2% | + 13.0% | 18 | 36,483 | 1.9% | + 11.6% | 18 | 18 |
| 18 | Fiat | 4,518 | 2.1% | + 3.2% | 14 | 46,460 | 2.4% | + 23.6% | 11 | 17 |
| 19 | Mazda | 3,780 | 1.8% | + 36.5% | 22 | 31,056 | 1.6% | + 21.5% | 21 | 19 |
| 20 | Volvo | 3,345 | 1.6% | – 11.0% | 20 | 34,140 | 1.7% | – 16.6% | 19 | 15 |
| 21 | MG Roewe | 3,307 | 1.6% | + 54.5% | 21 | 23,157 | 1.2% | + 48.0% | 23 | 23 |
| 22 | Tesla | 3,034 | 1.4% | + 110.5% | 36 | 32,258 | 1.6% | + 182.0% | 20 | 27 |
| 23 | Mini | 2,844 | 1.3% | – 0.6% | 19 | 28,690 | 1.5% | + 30.3% | 22 | 20 |
| 24 | Leapmotor | 2,254 | 1.1% | + 172.9% | 23 | 13,392 | 0.7% | + 279.3% | 27 | 31 |
| 25 | Nissan | 2,210 | 1.0% | + 11.4% | 25 | 21,444 | 1.1% | – 2.1% | 24 | 21 |
| 26 | Porsche | 1,540 | 0.7% | – 10.0% | 24 | 19,851 | 1.0% | – 5.7% | 25 | 22 |
| 27 | Suzuki | 1,450 | 0.7% | – 13.0% | 26 | 14,390 | 0.7% | – 6.3% | 26 | 25 |
| 28 | Xpeng | 1,163 | 0.5% | + 311.0% | 27 | 5,773 | 0.3% | + 257.7% | 31 | 37 |
| 29 | Jeep | 957 | 0.5% | + 1.7% | 29 | 7,798 | 0.4% | – 12.2% | 30 | 29 |
| 30 | Land Rover | 908 | 0.4% | – 5.1% | 28 | 9,716 | 0.5% | + 5.0% | 28 | 28 |
| 31 | Mitsubishi | 857 | 0.4% | – 8.2% | 31 | 8,552 | 0.4% | – 41.4% | 29 | 26 |
| 32 | Honda | 733 | 0.3% | + 21.4% | 33 | 5,380 | 0.3% | + 5.9% | 33 | 32 |
| 33 | Smart | 491 | 0.2% | + 18.9% | 30 | 5,560 | 0.3% | + 100.4% | 32 | 34 |
| 34 | Geely | 451 | 0.2% | new | 34 | 1,256 | 0.1% | new | 40 | – |
| 35 | Subaru | 432 | 0.2% | + 34.6% | 35 | 2,613 | 0.1% | – 8.8% | 36 | 36 |
| 36 | Alfa Romeo | 339 | 0.2% | – 40.4% | 37 | 3,179 | 0.2% | – 39.1% | 35 | 30 |
| 37 | Polestar | 276 | 0.1% | – 18.3% | 32 | 3,346 | 0.2% | + 14.5% | 34 | 33 |
| 38 | Lexus | 267 | 0.1% | – 25.8% | 38 | 2,305 | 0.1% | – 29.7% | 37 | 35 |
| 39 | KGM | 204 | 0.1% | + 0.0% | 40 | 1,819 | 0.1% | – 11.7% | 38 | 38 |
| 40 | DS | 183 | 0.1% | + 20.4% | 39 | 1,533 | 0.1% | – 27.1% | 39 | 39 |
| 41 | GWM | 154 | 0.1% | + 266.7% | 46 | 962 | 0.0% | – 56.5% | 43 | 40 |
| 42 | Ferrari | 122 | 0.1% | – 15.9% | 42 | 1,215 | 0.1% | – 6.5% | 41 | 41 |
| 43 | Lynk & Co | 117 | 0.1% | + 234.3% | 47 | 814 | 0.0% | + 51.6% | 46 | 47 |
| 44 | Alpine | 96 | 0.0% | + 2.1% | 43 | 1,036 | 0.1% | + 64.7% | 42 | 44 |
| 45 | Zeekr | 94 | 0.0% | new | 45 | 417 | 0.0% | new | 49 | 65 |
| 46 | Man | 76 | 0.0% | – 51.0% | 41 | 897 | 0.0% | – 12.7% | 44 | 42 |
| 47 | Jaecoo | 69 | 0.0% | new | 51 | 357 | 0.0% | new | 51 | 66 |
| 48 | Lamborghini | 64 | 0.0% | – 26.4% | 44 | 860 | 0.0% | – 6.7% | 45 | 43 |
| 49 | Deepal | 63 | 0.0% | new | 59 | 127 | 0.0% | new | 60 | 64 |
| 50 | Aston Martin | 39 | 0.0% | – 15.2% | 52 | 400 | 0.0% | + 112.8% | 50 | 53 |
| 51 | Iveco | 38 | 0.0% | – 36.7% | 48 | 664 | 0.0% | + 2.3% | 47 | 46 |
| 52 | Genesis | 35 | 0.0% | – 67.0% | 49 | 541 | 0.0% | – 33.0% | 48 | 45 |
| 53 | Bentley | 33 | 0.0% | + 10.0% | 53 | 304 | 0.0% | – 24.2% | 52 | 49 |
| 54 | Omoda | 33 | 0.0% | new | 54 | 118 | 0.0% | new | 61 | 62 |
| 55 | Togg | 32 | 0.0% | + 39.1% | 55 | 265 | 0.0% | + 1004.2% | 54 | 58 |
| 56 | Lucid | 26 | 0.0% | + 52.9% | 61 | 140 | 0.0% | + 2.9% | 59 | 57 |
| 57 | Rolls-Royce | 24 | 0.0% | – 33.3% | 57 | 197 | 0.0% | – 14.7% | 57 | 51 |
| 58 | Maserati | 22 | 0.0% | – 54.2% | 58 | 283 | 0.0% | – 43.7% | 53 | 48 |
| 59 | Ineos | 21 | 0.0% | + 110.0% | 56 | 253 | 0.0% | – 38.0% | 55 | 50 |
| 60 | Dongfeng | 14 | 0.0% | new | 60 | 38 | 0.0% | new | 64 | – |
| 61 | Lotus | 14 | 0.0% | – 12.5% | 50 | 210 | 0.0% | – 13.2% | 56 | 52 |
| 62 | Cadillac | 9 | 0.0% | + 80.0% | 63 | 43 | 0.0% | – 33.8% | 63 | 60 |
| 63 | Vinfast | 9 | 0.0% | + 80.0% | 62 | 148 | 0.0% | + 68.2% | 58 | 55 |
| 64 | Fisker | 6 | 0.0% | n/a | 64 | 10 | 0.0% | + 400.0% | 68 | 67 |
| 65 | JAC | 5 | 0.0% | new | 66 | 11 | 0.0% | new | 67 | – |
| 66 | Chery | 2 | 0.0% | – 90.9% | 68 | 3 | 0.0% | – 92.9% | 70 | 63 |
| 67 | Maxus | 1 | 0.0% | – 87.5% | 69 | 13 | 0.0% | – 84.9% | 66 | 59 |
| 68 | Morgan | 1 | 0.0% | – 75.0% | 67 | 50 | 0.0% | + 16.3% | 62 | 61 |
| 69 | NIO | 1 | 0.0% | – 95.7% | 65 | 19 | 0.0% | – 90.1% | 65 | 54 |
| 70 | DAF | 0 | 0.0% | n/a | – | 2 | 0.0% | + 0.0% | 71 | 69 |
| 71 | Lada | 0 | 0.0% | – 100.0% | – | 10 | 0.0% | + 900.0% | 69 | 68 |
| – | Others | 1,082 | 0.5% | – 23.2% | – | 8,525 | 0.4% | + 1.8% | – | – |
Germany August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | VW Golf | 5,239 | 2.5% | + 13.1% | 1 | 58,865 | 3.0% | + 6.3% | 1 | 1 |
| 2 | VW T-Roc | 5,112 | 2.4% | – 27.0% | 2 | 43,680 | 2.2% | – 20.6% | 2 | 2 |
| 3 | Mercedes GLC | 4,776 | 2.2% | + 103.9% | 4 | 31,516 | 1.6% | + 33.4% | 6 | 11 |
| 4 | BMW X1 | 4,674 | 2.2% | + 33.7% | 3 | 34,767 | 1.8% | + 11.8% | 4 | 5 |
| 5 | VW Tiguan | 3,849 | 1.8% | – 12.3% | 5 | 37,990 | 1.9% | – 12.8% | 3 | 3 |
| 6 | Audi A6 | 3,199 | 1.5% | + 27.1% | 10 | 27,964 | 1.4% | + 16.5% | 10 | 10 |
| 7 | BMW X3 | 3,170 | 1.5% | + 48.9% | 8 | 28,528 | 1.5% | + 91.9% | 9 | 34 |
| 8 | Skoda Elroq | 3,038 | 1.4% | + 75.5% | 12 | 26,718 | 1.4% | + 97.8% | 11 | 32 |
| 9 | Opel Corsa | 2,926 | 1.4% | – 27.0% | 9 | 31,788 | 1.6% | – 0.9% | 5 | 4 |
| 10 | Mini All | 2,844 | 1.3% | – 0.6% | 6 | 28,690 | 1.5% | + 30.3% | 8 | 13 |
| 11 | Citroen C3/C3 Aircross | 2,787 | 1.3% | + 87.9% | 29 | 17,270 | 0.9% | + 72.3% | 32 | 60 |
| 12 | Mercedes CLA-Klasse | 2,661 | 1.3% | + 65.5% | 11 | 23,248 | 1.2% | + 139.0% | 13 | 41 |
| 13 | VW Polo | 2,550 | 1.2% | – 4.1% | 22 | 19,183 | 1.0% | + 6.9% | 31 | 23 |
| 14 | Hyundai Tucson | 2,505 | 1.2% | + 61.6% | 27 | 19,547 | 1.0% | + 48.8% | 27 | 42 |
| 15 | Skoda Octavia | 2,437 | 1.1% | – 4.8% | 7 | 31,437 | 1.6% | + 4.5% | 7 | 6 |
| 16 | BMW 3er | 2,431 | 1.1% | – 1.7% | 21 | 19,186 | 1.0% | – 9.0% | 30 | 18 |
| 17 | Seat/Cupra Leon | 2,357 | 1.1% | – 24.5% | 26 | 20,851 | 1.1% | – 20.4% | 21 | 8 |
| 18 | BMW 5er | 2,331 | 1.1% | + 2.3% | 24 | 20,632 | 1.0% | – 12.9% | 22 | 9 |
| 19 | VW Passat | 2,248 | 1.1% | – 14.2% | 19 | 25,306 | 1.3% | – 17.7% | 12 | 7 |
| 20 | VW ID.7 | 2,236 | 1.1% | + 30.2% | 16 | 20,141 | 1.0% | – 10.5% | 25 | 14 |
| 21 | Audi A3 | 2,198 | 1.0% | – 24.2% | 17 | 19,266 | 1.0% | – 7.8% | 29 | 16 |
| 22 | VW ID.4, ID.5 | 2,189 | 1.0% | + 20.7% | 18 | 15,789 | 0.8% | – 19.3% | 36 | 28 |
| 23 | Mercedes E-Klasse/EQE | 2,186 | 1.0% | – 22.5% | 13 | 19,545 | 1.0% | – 9.3% | 28 | 27 |
| 24 | Skoda Enyaq | 2,140 | 1.0% | + 47.0% | 20 | 21,493 | 1.1% | + 28.3% | 18 | 33 |
| 25 | Skoda Karoq | 2,123 | 1.0% | + 9.3% | 14 | 20,084 | 1.0% | + 8.5% | 26 | 24 |
| 26 | Ford Transit Custom | 2,086 | 1.0% | + 5.4% | 42 | 14,603 | 0.7% | – 12.2% | 39 | 39 |
| 27 | Skoda Kodiaq | 1,993 | 0.9% | + 0.8% | 15 | 21,607 | 1.1% | + 11.4% | 17 | 22 |
| 28 | Opel Grandland X | 1,983 | 0.9% | + 30.6% | 48 | 15,864 | 0.8% | + 53.9% | 35 | 51 |
| 29 | Ford Puma | 1,934 | 0.9% | + 40.0% | 46 | 12,352 | 0.6% | + 14.6% | 54 | 58 |
| 30 | BMW 4er | 1,833 | 0.9% | + 34.2% | 31 | 15,871 | 0.8% | + 5.1% | 34 | 40 |
| 31 | Audi Q6 | 1,738 | 0.8% | + 79.2% | 37 | 12,324 | 0.6% | + 44.2% | 55 | 75 |
| 32 | Opel Astra | 1,737 | 0.8% | – 25.5% | 38 | 16,977 | 0.9% | – 27.4% | 33 | 12 |
| 33 | Fiat Ducato | 1,722 | 0.8% | – 26.1% | 30 | 22,846 | 1.2% | – 7.8% | 15 | 19 |
| 34 | Mercedes C-Klasse | 1,718 | 0.8% | + 24.8% | 41 | 14,547 | 0.7% | – 17.1% | 40 | 36 |
| 35 | Toyota Yaris/Cross | 1,664 | 0.8% | – 34.3% | 55 | 13,929 | 0.7% | – 25.7% | 42 | 21 |
| 36 | Cupra Raval | 1,663 | 0.8% | new | 84 | 3,317 | 0.2% | new | 148 | – |
| 37 | Mercedes V-Klasse/EQV | 1,662 | 0.8% | + 14.0% | 33 | 12,622 | 0.6% | – 16.3% | 51 | 44 |
| 38 | VW Transporter | 1,630 | 0.8% | – 29.0% | 23 | 22,885 | 1.2% | + 1.2% | 14 | 15 |
| 39 | Tesla Model 3 | 1,605 | 0.8% | + 112.9% | 260 | 10,557 | 0.5% | + 186.1% | 63 | 124 |
| 40 | Seat Ibiza | 1,576 | 0.7% | – 15.3% | 44 | 12,798 | 0.7% | + 9.7% | 50 | 54 |
| 41 | Audi A5 | 1,525 | 0.7% | – 10.6% | 28 | 20,511 | 1.0% | + 32.4% | 23 | 25 |
| 42 | Ford Explorer | 1,514 | 0.7% | + 30.4% | 49 | 7,730 | 0.4% | + 17.1% | 86 | 88 |
| 43 | VW Tayron | 1,498 | 0.7% | – 5.2% | 32 | 20,318 | 1.0% | + 31.4% | 24 | 26 |
| 44 | Cupra Formentor | 1,473 | 0.7% | – 25.9% | 45 | 13,188 | 0.7% | – 31.9% | 44 | 31 |
| 45 | VW ID.3 | 1,467 | 0.7% | – 37.6% | 35 | 21,927 | 1.1% | + 10.3% | 16 | 17 |
| 46 | BYD Seal U | 1,466 | 0.7% | + 236.2% | 39 | 10,450 | 0.5% | + 203.5% | 64 | 99 |
| 47 | Opel Mokka | 1,460 | 0.7% | + 1.7% | 47 | 13,076 | 0.7% | – 7.4% | 47 | 43 |
| 48 | Tesla Model Y | 1,426 | 0.7% | + 110.3% | 170 | 21,426 | 1.1% | + 181.2% | 19 | 81 |
| 49 | Dacia Spring | 1,418 | 0.7% | + 350.2% | 92 | 5,752 | 0.3% | + 61.3% | 109 | 142 |
| 50 | Dacia Sandero | 1,399 | 0.7% | – 24.0% | 34 | 15,410 | 0.8% | – 14.9% | 37 | 29 |
| 51 | Hyundai Kona | 1,396 | 0.7% | + 10.1% | 57 | 10,923 | 0.6% | + 15.3% | 61 | 70 |
| 52 | VW T-Cross | 1,395 | 0.7% | – 36.6% | 25 | 21,222 | 1.1% | + 0.1% | 20 | 20 |
| 53 | Kia EV2 | 1,371 | 0.6% | new | 77 | 4,593 | 0.2% | new | 122 | – |
| 54 | Renault Twingo | 1,363 | 0.6% | n/a | 71 | 4,233 | 0.2% | + 30135.7% | 130 | 375 |
| 55 | Mercedes A-Klasse | 1,319 | 0.6% | – 2.6% | 82 | 7,647 | 0.4% | – 30.1% | 89 | 52 |
| 56 | Peugeot 208 | 1,307 | 0.6% | + 42.8% | 91 | 8,534 | 0.4% | – 15.7% | 80 | 66 |
| 57 | Mercedes GLB/EQB | 1,291 | 0.6% | – 13.8% | 50 | 11,002 | 0.6% | + 9.3% | 60 | 125 |
| 58 | Mercedes GLA/EQA | 1,290 | 0.6% | – 54.7% | 56 | 13,073 | 0.7% | – 18.0% | 48 | 73 |
| 59 | Ford Kuga | 1,273 | 0.6% | – 14.1% | 61 | 9,839 | 0.5% | – 5.5% | 68 | 62 |
| 60 | Audi Q3 | 1,252 | 0.6% | – 3.4% | 63 | 11,569 | 0.6% | + 2.0% | 59 | 59 |
| 61 | Peugeot 3008 | 1,245 | 0.6% | + 83.1% | 69 | 9,359 | 0.5% | + 56.1% | 72 | 100 |
| 62 | Skoda Fabia | 1,244 | 0.6% | – 23.1% | 53 | 15,069 | 0.8% | – 10.2% | 38 | 35 |
| 63 | Opel Frontera | 1,235 | 0.6% | – 16.7% | 60 | 9,419 | 0.5% | + 80.8% | 71 | 89 |
| 64 | Cupra Terramar | 1,186 | 0.6% | – 24.7% | 68 | 10,242 | 0.5% | – 13.1% | 66 | 55 |
| 65 | BYD Atto 2 | 1,184 | 0.6% | + 2052.7% | 78 | 8,011 | 0.4% | + 923.1% | 83 | 225 |
| 66 | Kia EV3 | 1,170 | 0.6% | + 42.7% | 90 | 6,211 | 0.3% | + 4.0% | 104 | 101 |
| 67 | Skoda Kamiq | 1,144 | 0.5% | – 29.4% | 58 | 13,749 | 0.7% | – 10.1% | 43 | 38 |
| 68 | Toyota C-HR/C-HR+ | 1,138 | 0.5% | + 91.6% | 110 | 5,253 | 0.3% | – 17.4% | 112 | 94 |
| 69 | Volvo XC60 | 1,123 | 0.5% | – 30.0% | 65 | 13,046 | 0.7% | – 13.8% | 49 | 37 |
| 70 | Fiat 500 | 1,118 | 0.5% | + 20.3% | 54 | 10,374 | 0.5% | + 88.6% | 65 | 90 |
| 71 | Skoda Superb | 1,091 | 0.5% | – 2.5% | 51 | 13,185 | 0.7% | + 13.2% | 45 | 53 |
| 72 | BYD Seal | 1,087 | 0.5% | + 288.2% | 106 | 8,138 | 0.4% | + 613.2% | 82 | 141 |
| 73 | Audi Q5 | 1,083 | 0.5% | – 33.9% | 43 | 12,461 | 0.6% | + 10.5% | 53 | 49 |
| 74 | BMW 1er | 1,053 | 0.5% | – 50.4% | 52 | 14,467 | 0.7% | – 7.9% | 41 | 30 |
| 75 | Hyundai i20 | 1,034 | 0.5% | + 73.2% | 76 | 8,504 | 0.4% | + 27.8% | 81 | 96 |
| 76 | Toyota Aygo X | 1,026 | 0.5% | – 17.3% | 75 | 9,201 | 0.5% | – 10.5% | 76 | 46 |
| 77 | Dacia Bigster | 1,022 | 0.5% | – 21.5% | 64 | 10,857 | 0.6% | + 66.2% | 62 | 74 |
| 78 | BMW X5 | 1,015 | 0.5% | – 21.0% | 66 | 9,695 | 0.5% | + 17.1% | 70 | 71 |
| 79 | Cupra Born | 1,005 | 0.5% | – 11.4% | 40 | 11,598 | 0.6% | – 12.6% | 58 | 50 |
| 80 | VW Caddy | 972 | 0.5% | – 21.2% | 67 | 12,043 | 0.6% | – 9.6% | 57 | 48 |
| 81 | VW Taigo | 946 | 0.4% | – 10.5% | 36 | 13,181 | 0.7% | – 10.8% | 46 | 45 |
| 82 | BMW 2er | 939 | 0.4% | – 33.3% | 62 | 12,098 | 0.6% | – 3.9% | 56 | 47 |
| 83 | Fiat Grande Panda | 914 | 0.4% | + 257.0% | 85 | 6,490 | 0.3% | + 851.6% | 102 | 189 |
| 84 | Dacia Duster | 912 | 0.4% | – 8.7% | 79 | 7,985 | 0.4% | – 25.9% | 84 | 63 |
| 85 | Seat Arona | 909 | 0.4% | – 24.4% | 73 | 9,902 | 0.5% | – 6.0% | 67 | 61 |
| 86 | Nissan Qashqai | 905 | 0.4% | – 10.7% | 99 | 9,290 | 0.5% | – 6.3% | 74 | 67 |
| 87 | MG ZS | 903 | 0.4% | + 70.1% | 117 | 6,834 | 0.3% | + 95.4% | 97 | 134 |
| 88 | Hyundai Inster | 878 | 0.4% | + 0.3% | 72 | 9,232 | 0.5% | + 27.9% | 75 | 92 |
| 89 | Mazda CX-30 | 874 | 0.4% | + 9.4% | 126 | 9,330 | 0.5% | + 19.9% | 73 | 77 |
| 90 | Kia Sportage | 796 | 0.4% | – 8.4% | 94 | 7,472 | 0.4% | – 12.7% | 91 | 82 |
| 91 | Audi Q4 | 791 | 0.4% | – 32.0% | 88 | 7,708 | 0.4% | – 8.8% | 88 | 83 |
| 92 | Volvo XC40 | 777 | 0.4% | – 20.3% | 93 | 7,712 | 0.4% | – 27.1% | 87 | 64 |
| 93 | Mercedes Vito | 762 | 0.4% | – 0.7% | 97 | 4,768 | 0.2% | – 27.6% | 119 | 109 |
| 94 | Ford Transit, Tourneo | 754 | 0.4% | – 4.9% | 95 | 7,391 | 0.4% | + 6.5% | 92 | 103 |
| 95 | Renault 5 | 754 | 0.4% | + 36.6% | 80 | 6,391 | 0.3% | + 15.7% | 103 | 113 |
| 96 | Leapmotor B10 | 751 | 0.4% | new | 141 | 3,177 | 0.2% | new | 150 | 286 |
| 97 | Peugeot 2008 | 740 | 0.3% | – 21.8% | 70 | 8,983 | 0.5% | + 13.0% | 77 | 80 |
| 98 | Leapmotor T03 | 731 | 0.3% | + 20.6% | 59 | 6,972 | 0.4% | + 168.5% | 96 | 145 |
| 99 | BYD Dolphin | 688 | 0.3% | + 7544.4% | 163 | 1,605 | 0.1% | + 252.0% | 193 | 242 |
| 100 | Suzuki Swift | 687 | 0.3% | + 1.9% | 109 | 7,849 | 0.4% | – 2.8% | 85 | 84 |
| 101 | Toyota Corolla/Cross | 678 | 0.3% | – 27.9% | 96 | 7,174 | 0.4% | – 12.2% | 94 | 78 |
| 102 | Mercedes Sprinter | 670 | 0.3% | – 21.0% | 98 | 6,587 | 0.3% | – 9.3% | 100 | 91 |
| 103 | MG 4 | 661 | 0.3% | + 38.9% | 74 | 3,416 | 0.2% | – 18.8% | 144 | 139 |
| 104 | Leapmotor C10 | 650 | 0.3% | + 196.8% | 119 | 3,022 | 0.2% | + 223.9% | 155 | 203 |
| 105 | Renault Clio | 647 | 0.3% | + 2.4% | 86 | 7,284 | 0.4% | + 1.9% | 93 | 86 |
| 106 | Kia EV4 | 640 | 0.3% | new | 105 | 3,663 | 0.2% | new | 139 | 255 |
| 107 | Citroen Jumper | 636 | 0.3% | + 33.9% | 102 | 6,800 | 0.3% | + 17.9% | 98 | 115 |
| 108 | Mazda CX-5 | 627 | 0.3% | n/a | 100 | 4,795 | 0.2% | + 153.7% | 118 | 202 |
| 109 | Kia Picanto | 625 | 0.3% | – 15.1% | 113 | 5,460 | 0.3% | – 13.3% | 111 | 105 |
| 110 | Xpeng G6 | 606 | 0.3% | + 233.0% | 115 | 3,111 | 0.2% | + 257.2% | 153 | 210 |
| 111 | Mercedes GLE | 592 | 0.3% | – 36.4% | 89 | 7,513 | 0.4% | – 1.9% | 90 | 85 |
| 112 | Nissan Micra | 584 | 0.3% | new | 125 | 3,188 | 0.2% | new | 149 | – |
| 113 | Ford Transit Connect | 563 | 0.3% | + 9.1% | 128 | 5,012 | 0.3% | + 32.7% | 114 | 136 |
| 114 | Volvo EX30 | 562 | 0.3% | + 274.7% | 104 | 4,001 | 0.2% | + 8.3% | 133 | 147 |
| 115 | Renault 4 | 552 | 0.3% | + 228.6% | 127 | 3,504 | 0.2% | + 462.4% | 142 | 204 |
| 116 | Mazda CX-60 | 543 | 0.3% | – 13.3% | 143 | 4,509 | 0.2% | – 22.9% | 124 | 107 |
| 117 | Porsche Cayenne | 543 | 0.3% | + 15.0% | 108 | 5,963 | 0.3% | + 24.9% | 107 | 119 |
| 118 | Suzuki Vitara | 541 | 0.3% | – 16.5% | 122 | 4,820 | 0.2% | + 5.0% | 117 | 120 |
| 119 | Mitsubishi Outlander | 538 | 0.3% | + 117.8% | 146 | 2,815 | 0.1% | + 114.9% | 161 | 185 |
| 120 | Jeep Avenger | 536 | 0.3% | + 0.4% | 123 | 4,925 | 0.3% | + 1.3% | 115 | 123 |
| 121 | Hyundai Ioniq5 | 525 | 0.2% | – 0.2% | 124 | 3,862 | 0.2% | – 21.1% | 135 | 127 |
| 122 | Mazda3 | 520 | 0.2% | + 17.4% | 176 | 4,456 | 0.2% | + 47.4% | 126 | 140 |
| 123 | Cupra Tavascan | 516 | 0.2% | – 42.6% | 81 | 9,743 | 0.5% | + 29.6% | 69 | 72 |
| 124 | Seat Ateca | 504 | 0.2% | – 46.3% | 103 | 12,577 | 0.6% | + 33.3% | 52 | 68 |
| 125 | Mercedes CLE | 503 | 0.2% | + 5.5% | 111 | 6,121 | 0.3% | – 14.9% | 105 | 97 |
| 126 | Porsche 911 | 491 | 0.2% | – 3.2% | 87 | 7,097 | 0.4% | – 7.2% | 95 | 95 |
| 127 | BMW X2 | 485 | 0.2% | – 11.7% | 120 | 3,926 | 0.2% | – 33.1% | 134 | 112 |
| 128 | Kia PV5 | 469 | 0.2% | new | 168 | 2,221 | 0.1% | new | 172 | 323 |
| 129 | Audi Q8 | 459 | 0.2% | – 14.5% | 139 | 4,492 | 0.2% | – 21.5% | 125 | 104 |
| 130 | Fiat 600 | 454 | 0.2% | – 32.7% | 116 | 3,806 | 0.2% | – 20.2% | 137 | 122 |
| 131 | Peugeot 5008 | 452 | 0.2% | + 4.9% | 129 | 4,182 | 0.2% | + 40.6% | 131 | 146 |
| 132 | Mercedes S-Klasse/EQS | 444 | 0.2% | – 15.6% | 142 | 2,441 | 0.1% | – 21.6% | 167 | 182 |
| 133 | VW ID.Buzz | 437 | 0.2% | – 14.3% | 83 | 6,733 | 0.3% | + 17.6% | 99 | 110 |
| 134 | Toyota bZ4X | 429 | 0.2% | + 19.2% | 135 | 2,972 | 0.2% | – 31.6% | 157 | 144 |
