China wholesales July 2026: Market down -20.9%, Leapmotor hits another record, threatens VW for #4
The Leapmotor A10 is now up to 2nd place overall in China.
Official data by CAAM hasn’t been communicated yet, so we’ll go with CPCA data for now. Overall passenger vehicle sales in July continue to crater at -20.9% year-on-year to just 1,461,000 units. This is the 10th consecutive month of YOY declines, a feat not seen in China in decades. New Energy Vehicle (BEV+PHEV) penetration hit a record high of 65.1% up from 54% in July 2025 thanks to sales off just -3.9% YoY to 951,000. In particular, BEV sales are up 6% to 647,000 while PHEVs are off -21.1% to 219,000 and EREVs down -16.5% to 85,000. Petrol cars implode -44% and HEVs edge down -4%. Meanwhile vehicle exports surge 87.8% to 918,000 units, slightly less than the 1,037,000 of last month. Among them, NEVs soar 147.8% to 540,000 or 58.8% share vs. 44.8% a year ago.
In the brands ranking, BYD (-31.5%) and Geely (-26.7%) continue to freefall but keep the top 2 spots. Toyota (-16.7%) surprisingly falls slower than the market to maintain itself above 100,000 units ahead of Volkswagen (-41.2%) sinking to new low. Reversely, Leapmotor (+83.9%) blissfully ignores the surrounding gloom, even smashing its monthly volume record for the second month in a row at 83,698. More significantly, the gap between Volkswagen and Leapmotor has reduced dramatically from 31,129 in June to just 3,852 this month. Xiaomi (+2.7%) is the only additional Top 10 member in positive as it stays in 9th place vs. #15 so far this year. Wuling (-13.2%) and BMW (-19.7%) manage to contain their fall somewhat but Chery (-28.7%) skids. Tesla (-32.9%) also.
Xiaomi is, alongside Leapmotor, the only Top 10 manufacturer in positive.
Looking at smaller brands, Li Auto (-0.9%) is stable and rallies back up six ranks to #10. Fang Cheng Bao (+109.4%) also advances six spots on June to reach a new record #12, eclipsing its previous best of #14 reached last December. Nevo surges 107.7% to #14, Zeekr (+74.8%) is up to #16, a new high and only the second time the brand ends the month inside the Top 20 alongside last May (#17). Arcfox is up 194% to break into the Top 20 for the first time at #20. MG (+182.2%), Luxeed (+111.7%), Onvo (+69.9%), Denza (+69%), NIO (+57.6%) and Deepal (+32.8%) also impress. Shangjie, or SAIC, scores a second straight month above 10,000 units at 11,017. Mazda (+67.2%) is the only foreign manufacturer in positive thanks to the new EZ-60 (2,929 sales) and EZ-6 (2,586) still not reaching particularly high volumes.
Looking at the models ranking, the Geely Xingyuan (-27%) continues to dominate, and this despite a nasty YoY fall. The new Leapmotor A10 amazes again, stepping up to a record 2nd place and now the best-selling SUV in the country. It has now surpasses 26,000 monthly sales and already adds up to just under 92,000 units after just 5 months in market. The Tesla Model Y (-18.2%) is knocked down to #3 but remains at #2 year-to-date. The Xiaomi SU7 (-13.8%) holds its spot inside the Top 5 just as the new Fang Cheng Bao Tai 7 slots inside the Top 5 for the second time after last December. Excellent performances also by the Nevo Q05 (+1924.8%) at #8 and the BYD Sealion 05 (+25.2%) at #8. The new Li i6 falls to #9 after four months spent inside the Top 5. The Toyota Corolla Cross (+190.7%) is up 27 spots on June to #11 and the only ICE vehicle near the top.
The Toyota bZ3X sells over 9,000 units in July.
What about recent launches by foreign manufacturers? It’s interesting to track their desperate attempts at reclaiming success. The Toyota bZ3X (+31.9%) manages over 9,000 sales which is not a record but still solid, with the Buick Electra E7 (4,911) also strong. The Audi E7X sells 3,007 units which is less than the 4,017 of June. The VW ID.ERA 9X, after selling over 5,000 units in May, has already fallen to 2,045. The VW ID.UNYX 06 (1,102 sales), ID.UNYX 07 (914) and ID.UNYX 08 (133) all appear at the same time with discreet volumes for now. The Audi E5 falls to a miserable 173 sales with the Mercedes CLA, now discontinued, at 70.
Previous post: China wholesales First Half 2026: Sales off -21%, Leapmotor, Xiaomi islands of growth
Previous month: China wholesales June 2026: Leapmotor breaks volume record, market down -23%, exports (+75%) above 1 million
One year ago: China wholesales July 2025: BYD off -17.1%, Geely up 104.5%, Leapmotor in Top 10
Full July 2026 Top 94 All brands and Top 587 All models below.
China wholesales July 2026 – brands:
| Pos | Brand | Jul-26 | /25 | Jun | 1-7 2026 | /25 | Pos | FY25 |
| 1 | BYD | 169,881 | – 31.5% | 1 | 970,932 | – 43.5% | 1 | 1 |
| 2 | Geely | 120,156 | – 26.7% | 2 | 898,658 | – 22.3% | 2 | 2 |
| 3 | Toyota | 103,271 | – 16.7% | 3 | 718,110 | – 17.7% | 4 | 4 |
| 4 | Volkswagen | 87,550 | – 41.2% | 4 | 753,102 | – 30.5% | 3 | 3 |
| 5 | Leapmotor | 83,698 | + 83.9% | 5 | 343,891 | + 44.1% | 5 | 13 |
| 6 | Wuling | 47,684 | – 13.2% | 8 | 299,144 | – 27.9% | 6 | 5 |
| 7 | Chery | 42,453 | – 28.7% | 7 | 297,570 | – 24.6% | 7 | 7 |
| 8 | BMW | 32,814 | – 19.7% | 10 | 253,786 | – 18.3% | 10 | 12 |
| 9 | Xiaomi | 31,267 | + 2.7% | 9 | 216,322 | + 14.8% | 15 | 17 |
| 10 | LI Auto | 30,468 | – 0.9% | 16 | 223,940 | – 4.6% | 13 | 18 |
| 11 | Audi | 29,900 | – 22.0% | 11 | 257,544 | – 16.5% | 9 | 10 |
| 12 | Fang Cheng Bao | 29,613 | + 109.4% | 18 | 160,365 | + 114.1% | 23 | 27 |
| 13 | Xpeng | 28,327 | – 16.0% | 12 | 162,705 | – 23.3% | 19 | 21 |
| 14 | Qiyuan/Nevo | 27,989 | + 107.7% | 15 | 160,407 | + 80.8% | 22 | 30 |
| 15 | Tesla | 27,249 | – 32.9% | 6 | 266,204 | – 12.4% | 8 | 9 |
| 16 | Zeekr | 26,270 | + 74.8% | 21 | 162,108 | + 61.5% | 20 | 28 |
| 17 | ChangAn (incl. Chana) | 25,692 | – 60.3% | 19 | 231,831 | – 47.6% | 11 | 6 |
| 18 | Honda | 25,007 | – 43.5% | 13 | 230,328 | – 35.8% | 12 | 8 |
| 19 | Aion | 24,103 | + 0.3% | 25 | 161,974 | – 3.0% | 21 | 24 |
| 20 | Arcfox | 23,517 | + 194.0% | 24 | 108,278 | + 77.1% | 32 | 35 |
| 21 | Buick | 23,000 | – 36.8% | 22 | 188,828 | – 20.8% | 17 | 20 |
| 22 | AITO | 22,572 | – 44.6% | 17 | 185,312 | – 1.7% | 18 | 16 |
| 23 | Mercedes | 21,909 | – 17.8% | 23 | 191,189 | – 31.1% | 16 | 14 |
| 24 | Nissan | 21,156 | – 58.5% | 14 | 221,920 | – 24.7% | 14 | 11 |
| 25 | NIO | 19,972 | + 57.6% | 26 | 139,229 | + 60.0% | 26 | 29 |
| 26 | MG | 19,726 | + 182.2% | 27 | 113,117 | + 98.1% | 30 | 39 |
| 27 | Deepal | 19,310 | + 32.8% | 20 | 146,364 | + 11.3% | 25 | 25 |
| 28 | Denza | 18,060 | + 69.0% | 30 | 80,511 | – 8.7% | 33 | 38 |
| 29 | Jetour | 16,210 | – 38.3% | 33 | 108,375 | – 48.9% | 31 | 22 |
| 30 | Haval | 16,173 | – 40.5% | 28 | 137,454 | – 34.6% | 27 | 19 |
| 31 | Hongqi | 15,447 | – 58.5% | 29 | 153,246 | – 37.9% | 24 | 15 |
| 32 | Beijing | 14,241 | + 11.0% | 34 | 76,656 | + 7.2% | 35 | 36 |
| 33 | Lynk & Co | 14,189 | – 39.2% | 32 | 120,432 | – 27.4% | 29 | 23 |
| 34 | GAC | 13,030 | – 23.7% | 31 | 123,522 | – 5.1% | 28 | 26 |
| 35 | Voyah | 11,289 | – 7.0% | 35 | 78,474 | + 15.2% | 34 | 37 |
| 36 | Shangjie | 11,017 | new | 36 | 42,563 | new | 49 | 64 |
| 37 | TANK | 10,800 | – 26.5% | 38 | 68,392 | – 29.5% | 36 | 31 |
| 38 | Onvo | 10,153 | + 69.9% | 37 | 52,593 | + 39.0% | 43 | 46 |
| 39 | Mazda | 10,036 | + 67.2% | 42 | 58,335 | + 45.8% | 38 | 50 |
| 40 | Luxeed | 9,906 | + 111.7% | 54 | 29,611 | – 42.3% | 54 | 49 |
| 41 | Bestune | 7,584 | – 56.4% | 45 | 46,724 | – 45.8% | 47 | 33 |
| 42 | WEY | 7,370 | – 24.0% | 50 | 48,198 | + 7.6% | 46 | 48 |
| 43 | Jetta | 6,907 | – 23.9% | 44 | 54,718 | – 14.6% | 41 | 44 |
| 44 | Hyundai | 6,610 | – 46.8% | 43 | 53,815 | – 24.7% | 42 | 41 |
| 45 | Kia | 6,520 | – 7.8% | 49 | 42,520 | – 6.9% | 50 | 52 |
| 46 | IM | 5,900 | – 13.0% | 47 | 43,259 | + 35.3% | 48 | 51 |
| 47 | Firefly | 5,717 | + 141.6% | 48 | 34,668 | + 239.6% | 52 | 59 |
| 48 | DongFeng | 5,536 | – 46.1% | 39 | 62,721 | – 27.5% | 37 | 34 |
| 49 | Linghui | 5,425 | new | – | 5,425 | new | 77 | – |
| 50 | Cadillac | 5,228 | – 31.0% | 51 | 49,785 | – 13.4% | 45 | 47 |
| 51 | Volvo | 4,787 | – 49.6% | 46 | 52,392 | – 27.1% | 44 | 40 |
| 52 | Roewe | 4,745 | – 68.0% | 52 | 55,422 | – 39.0% | 40 | 32 |
| 53 | Ora | 4,585 | + 44.2% | 57 | 19,784 | + 82.4% | 58 | 62 |
| 54 | iCar | 4,070 | – 35.4% | 53 | 29,014 | – 36.8% | 55 | 53 |
| 55 | Ford | 3,886 | – 61.1% | 56 | 38,016 | – 47.6% | 51 | 43 |
| 56 | AvatR | 3,853 | – 45.2% | 55 | 31,727 | – 48.0% | 53 | 45 |
| 57 | Nammi | 3,708 | – 14.6% | 40 | 27,071 | – 6.9% | 56 | 56 |
| 58 | COS | 3,366 | – 69.7% | 41 | 56,295 | – 22.1% | 39 | 42 |
| 59 | Yipai | 1,861 | – 53.4% | 62 | 16,666 | – 42.9% | 59 | 55 |
| 60 | Smart | 1,841 | – 32.2% | 63 | 12,154 | – 28.0% | 61 | 63 |
| 61 | Stelato | 1,560 | – 19.7% | 59 | 22,604 | + 94.1% | 57 | 61 |
| 62 | Kaiyi | 1,518 | – 35.4% | 60 | 11,459 | – 12.7% | 62 | 65 |
| 63 | Lincoln | 1,453 | – 49.2% | 61 | 14,131 | – 28.6% | 60 | 60 |
| 64 | JAC | 1,186 | + 19.3% | 74 | 6,645 | – 35.8% | 74 | 74 |
| 65 | Baojun | 1,099 | – 77.6% | 64 | 9,144 | – 59.3% | 64 | 57 |
| 66 | Livan (ex Lifan Maple) | 932 | – 84.5% | 80 | 3,067 | – 87.0% | 82 | 58 |
| 67 | BAW | 898 | – 45.6% | 68 | 8,071 | – 21.3% | 67 | 70 |
| 68 | Fukang | 809 | + 42.9% | 66 | 4,608 | + 67.6% | 80 | 89 |
| 69 | SRM | 735 | – 35.5% | 69 | 7,454 | – 8.9% | 71 | 78 |
| 70 | Land Rover | 733 | – 14.9% | 58 | 7,993 | + 0.9% | 69 | 79 |
| 71 | 212 | 710 | – 52.5% | 72 | 8,799 | – 9.3% | 65 | 73 |
| 72 | Venucia | 702 | – 54.7% | 76 | 6,988 | – 51.4% | 72 | 67 |
| 73 | Citroen | 678 | – 42.3% | 73 | 8,013 | – 24.1% | 68 | 69 |
| 74 | Exeed | 678 | – 79.9% | 65 | 10,915 | – 68.2% | 63 | 54 |
| 75 | JMC (incl. JMEV) | 675 | – 67.0% | 71 | 5,055 | – 64.3% | 78 | 66 |
| 76 | M-Hero | 673 | new | 78 | 6,524 | new | 75 | 87 |
| 77 | Maxus | 639 | – 54.1% | 67 | 5,004 | – 53.3% | 79 | 68 |
| 78 | Lingbao | 635 | – 16.0% | 75 | 3,297 | – 31.2% | 81 | 85 |
| 79 | Peugeot | 526 | – 62.9% | 70 | 6,945 | – 46.2% | 73 | 71 |
| 80 | YangWang | 482 | + 44.7% | 81 | 2,423 | + 92.8% | 84 | 90 |
| 81 | Foton | 371 | + 85.5% | 79 | 8,615 | + 185.1% | 66 | 88 |
| 82 | Maextro | 367 | new | 77 | 7,548 | new | 70 | 80 |
| 83 | Rising Auto (ex R) | 294 | + 77.1% | 83 | 1,315 | – 39.4% | 88 | 93 |
| 84 | Aishang | 245 | new | 82 | 1,733 | new | 86 | – |
| 85 | Chevrolet | 145 | – 71.2% | 92 | 2,447 | – 65.6% | 83 | 84 |
| 86 | Skyworth | 81 | – 71.5% | 86 | 468 | – 82.4% | 93 | 91 |
| 87 | Infiniti | 52 | – 48.0% | 85 | 601 | – 26.1% | 91 | 97 |
| 88 | Cao Cao | 47 | – 93.9% | 84 | 555 | – 95.4% | 92 | 72 |
| 89 | Geometry | 32 | – 97.4% | 88 | 793 | – 88.2% | 89 | 83 |
| 90 | Polestones | 16 | – 98.7% | 89 | 5,938 | – 12.1% | 76 | 76 |
| 91 | Hedmos | 9 | – 90.7% | 90 | 284 | – 8.7% | 94 | 95 |
| 92 | Lingxi | 9 | – 98.2% | 91 | 223 | – 78.7% | 95 | 92 |
| 93 | SWM | 4 | – 99.6% | 93 | 1,637 | – 57.6% | 87 | 86 |
| 94 | Jaguar | 3 | – 99.8% | 87 | 1,950 | – 67.6% | 85 | 77 |
China wholesales July 2026 – models:
| Pos | Model | Jul-26 | /25 | Jun | 1-7 2026 | /25 | Pos | FY25 |
| 1 | Geely Xingyuan | 32,306 | – 27.0% | 2 | 226,465 | – 9.1% | 1 | 1 |
| 2 | Leapmotor A10 | 26,424 | new | 3 | 91,935 | new | 17 | – |
| 3 | Tesla Model Y | 25,158 | – 18.2% | 1 | 197,671 | – 2.3% | 2 | 3 |
| 4 | Xiaomi SU7 | 21,044 | – 13.8% | 5 | 101,540 | – 43.6% | 11 | 9 |
| 5 | Fang Cheng Bao Tai 7 | 20,320 | new | 6 | 114,737 | new | 6 | 79 |
| 6 | BYD Yuan UP | 20,275 | + 62.8% | 9 | 102,945 | + 21.8% | 9 | 21 |
| 7 | Qiyuan/Nevo Q05 | 18,871 | + 1924.8% | 8 | 90,453 | + 543.6% | 18 | 225 |
| 8 | BYD Sealion 05 | 15,601 | + 25.2% | 7 | 64,155 | – 5.9% | 44 | 58 |
| 9 | Li i6 | 15,420 | new | 4 | 135,863 | new | 3 | 203 |
| 10 | BYD Sealion 06 | 15,395 | + 392.0% | 12 | 101,997 | + 3159.7% | 10 | 48 |
| 11 | Toyota Corolla Cross | 14,510 | + 190.7% | 38 | 82,303 | – 10.0% | 28 | 22 |
| 12 | BYD Song Ultra | 13,955 | new | 33 | 42,493 | new | 69 | – |
| 13 | BYD Dolphin | 13,910 | + 8.1% | 27 | 83,023 | + 9.3% | 27 | 36 |
| 14 | BYD Song Pro | 13,757 | + 15.8% | 10 | 90,055 | – 19.6% | 19 | 26 |
| 15 | Toyota RAV4 | 13,360 | – 27.7% | 22 | 82,234 | – 28.9% | 29 | 16 |
| 16 | MG 4 | 13,157 | + 10684.4% | 17 | 83,910 | + 44771.7% | 24 | 144 |
| 17 | Geely Boyue L | 13,121 | – 37.7% | 16 | 123,742 | + 20.7% | 4 | 14 |
| 18 | VW Lavida | 12,982 | – 43.8% | 13 | 113,447 | – 29.1% | 7 | 7 |
| 19 | Geely Xingyue L | 12,399 | – 28.6% | 14 | 94,663 | – 42.1% | 14 | 11 |
| 20 | Wuling Bingo Pro | 12,225 | new | 21 | 40,036 | new | 73 | – |
| 21 | Toyota Camry | 11,532 | – 34.9% | 11 | 97,513 | – 15.8% | 12 | 15 |
| 22 | VW Sagitar | 11,352 | – 35.2% | 49 | 95,943 | – 29.9% | 13 | 10 |
| 23 | Aion i60 | 11,186 | new | 47 | 60,074 | new | 51 | 343 |
| 24 | VW Tayron | 11,152 | – 9.8% | 31 | 84,894 | – 10.8% | 23 | 31 |
| 25 | BYD Qin PLUS | 11,034 | – 64.7% | 23 | 79,403 | – 59.2% | 30 | 4 |
| 26 | VW Tiguan L | 10,790 | – 34.8% | 25 | 94,102 | – 12.7% | 15 | 17 |
| 27 | Chery QQ3 EV | 10,780 | new | 41 | 38,321 | new | 80 | – |
| 28 | VW Magotan | 10,746 | – 37.0% | 26 | 87,640 | – 23.5% | 22 | 18 |
| 29 | Wuling Hongguang MINI EV | 10,458 | – 61.7% | 28 | 83,257 | – 58.0% | 26 | 2 |
| 30 | BMW 3 Series L | 10,355 | – 7.5% | 40 | 75,803 | – 16.7% | 32 | 38 |
| 31 | NIO ES8 | 10,284 | + 843.5% | 50 | 88,902 | + 2017.2% | 20 | 158 |
| 32 | Xpeng MONA M03 | 10,237 | – 34.8% | 20 | 72,549 | – 28.9% | 36 | 28 |
| 33 | Xiaomi YU7 | 10,223 | + 69.2% | 18 | 114,782 | + 1286.9% | 5 | 39 |
| 34 | Leapmotor C10 | 10,053 | – 11.2% | 15 | 63,810 | – 4.5% | 47 | 50 |
| 35 | Leapmotor D19 | 10,043 | new | 56 | 29,553 | new | 112 | – |
| 36 | VW Passat | 9,875 | – 41.3% | 24 | 93,505 | – 30.4% | 16 | 13 |
| 37 | AITO M9 | 9,639 | – 4.5% | 43 | 36,070 | – 50.3% | 85 | 62 |
| 38 | Toyota Front Lander | 9,637 | – 29.2% | 36 | 88,262 | – 9.7% | 21 | 30 |
| 39 | BYD Yuan PLUS | 9,246 | – 21.2% | 98 | 39,634 | – 55.6% | 76 | 49 |
| 40 | Geely Binyue | 9,218 | – 7.9% | 34 | 75,577 | + 2.8% | 33 | 51 |
| 41 | Mercedes E-Class L | 9,200 | + 19.5% | 48 | 70,425 | – 4.3% | 37 | 52 |
| 42 | Toyota BZ3x | 9,010 | + 31.9% | 62 | 50,528 | + 91.2% | 61 | 103 |
| 43 | Luxeed V9 | 8,974 | new | 139 | 13,341 | new | 211 | – |
| 44 | BYD Seagull | 8,879 | – 61.3% | 46 | 63,984 | – 67.7% | 46 | 6 |
| 45 | BYD Seal 06 | 8,869 | – 62.7% | 30 | 64,268 | – 46.3% | 43 | 12 |
| 46 | Toyota Wildlander | 8,845 | – 15.0% | 35 | 52,318 | – 22.6% | 60 | 66 |
| 47 | Leapmotor B10 | 8,731 | + 20.5% | 153 | 30,018 | – 14.1% | 106 | 96 |
| 48 | Arcfox Beta T1 | 8,628 | new | 66 | 43,062 | new | 68 | 125 |
| 49 | Chery Tiggo 8 | 8,618 | – 42.3% | 45 | 69,938 | – 34.1% | 38 | 25 |
| 50 | Toyota Avalon | 8,237 | – 27.5% | 89 | 54,613 | – 18.6% | 57 | 55 |
| 51 | Honda CR-V | 8,102 | – 18.7% | 37 | 77,270 | – 21.7% | 31 | 24 |
| 52 | Beijing BJ30 | 8,093 | + 81.8% | 57 | 37,293 | + 44.9% | 82 | 130 |
| 53 | Nissan Sylphy | 8,051 | – 69.4% | 42 | 103,915 | – 36.1% | 8 | 5 |
| 54 | ChangAn CS75 Plus | 7,823 | – 47.1% | 32 | 83,350 | – 27.5% | 25 | 23 |
| 55 | BYD Qin L | 7,732 | – 68.4% | 44 | 61,436 | – 61.5% | 49 | 8 |
| 56 | Zeekr 007 GT | 7,691 | new | 63 | 15,528 | new | 179 | – |
| 57 | Geely Xingrui | 7,689 | – 23.1% | 55 | 73,427 | – 27.6% | 34 | 45 |
| 58 | Changan Lumin | 7,596 | – 42.4% | 210 | 19,422 | – 77.6% | 150 | 34 |
| 59 | Mercedes GLC | 7,436 | – 1.0% | 54 | 59,973 | – 22.8% | 52 | 53 |
| 60 | Deepal L06 | 7,258 | new | 58 | 35,663 | new | 86 | 366 |
| 61 | Haval Raptor | 7,227 | – 10.3% | 53 | 40,050 | – 12.1% | 72 | 71 |
| 62 | Audi A6L / e-tron | 7,175 | – 33.4% | 70 | 66,567 | – 30.0% | 41 | 32 |
| 63 | Deepal S05 | 7,059 | new | 29 | 68,963 | new | 39 | – |
| 64 | Xpeng GX | 7,016 | new | 77 | 14,023 | new | 200 | – |
| 65 | Leapmotor C11 | 6,996 | – 17.2% | 78 | 38,593 | – 22.8% | 79 | 72 |
| 66 | Arcfox Beta S3 | 6,941 | new | 64 | 22,223 | new | 138 | – |
| 67 | Leapmotor B01 | 6,930 | – 19.2% | 143 | 28,396 | + 179.6% | 115 | 107 |
| 68 | BMW X3 | 6,929 | + 2.3% | 81 | 46,849 | + 18.4% | 65 | 93 |
| 69 | Denza D9 | 6,873 | – 10.1% | 73 | 35,099 | – 42.6% | 88 | 74 |
| 70 | Toyota Sienna | 6,710 | – 8.6% | 88 | 48,725 | – 7.9% | 63 | 76 |
| 71 | Geely Galaxy Starship 7 | 6,541 | – 19.4% | 167 | 25,217 | – 68.1% | 128 | 60 |
| 72 | Geely Emgrand | 6,517 | – 35.3% | 69 | 63,053 | – 16.2% | 48 | 63 |
| 73 | Leapmotor C16 | 6,462 | – 1.9% | 86 | 29,357 | – 22.2% | 113 | 88 |
| 74 | Zeekr 7X | 6,415 | + 12.4% | 146 | 34,440 | – 1.6% | 92 | 114 |
| 75 | NIO ES9 | 6,311 | new | 51 | 18,014 | new | 153 | – |
| 76 | Honda Accord | 6,285 | – 36.5% | 60 | 48,033 | – 41.5% | 64 | 37 |
| 77 | Shangjie Z7 | 6,225 | new | 83 | 13,849 | new | 202 | – |
| 78 | LI L8 | 6,210 | + 101.1% | 327 | 12,491 | – 59.5% | 224 | 168 |
| 79 | ChangAn Eado/Eado PLUS | 5,958 | – 58.1% | 61 | 64,607 | – 34.4% | 42 | 29 |
| 80 | BMW 5 Series L | 5,874 | – 38.0% | 72 | 53,931 | – 21.8% | 58 | 64 |
| 81 | Haval Big Dog/Dargo | 5,847 | – 33.9% | 68 | 61,435 | – 13.2% | 50 | 42 |
| 82 | Audi Q5L (incl. e-Tron) | 5,788 | – 32.0% | 85 | 57,151 | – 26.9% | 53 | 46 |
| 83 | Buick Envision | 5,732 | – 42.9% | 79 | 56,828 | – 20.8% | 54 | 54 |
| 84 | Chery Arrizo 8 | 5,724 | – 49.2% | 71 | 56,114 | – 27.3% | 55 | 44 |
| 85 | Firefly | 5,717 | + 141.6% | 75 | 34,668 | + 239.6% | 90 | 183 |
| 86 | Wuling Starlight L | 5,650 | new | – | 5,650 | new | 311 | – |
| 87 | BYD Destroyer 05 | 5,625 | – 2.2% | 250 | 10,013 | – 79.0% | 245 | 81 |
| 88 | Voyah Dreamer | 5,599 | – 22.9% | 74 | 37,539 | – 15.3% | 81 | 86 |
| 89 | Toyota Corolla | 5,535 | – 38.5% | 104 | 36,963 | – 36.0% | 83 | 75 |
| 90 | WEY Gaoshan | 5,505 | – 10.5% | 108 | 39,732 | + 151.9% | 74 | 122 |
| 91 | AITO M6 | 5,428 | new | 39 | 39,089 | new | 78 | – |
| 92 | Wuling Bingo S | 5,426 | new | 112 | 43,526 | new | 67 | 135 |
| 93 | Denza Z9 GT | 5,344 | + 701.2% | 90 | 22,108 | + 303.9% | 139 | 369 |
| 94 | Hongqi H5 | 5,272 | – 63.0% | 65 | 64,019 | – 34.2% | 45 | 27 |
| 95 | VW Tharu | 5,255 | – 57.2% | 52 | 56,077 | – 33.1% | 56 | 43 |
| 96 | Wuling Starlight 730 | 5,217 | new | 107 | 40,875 | new | 70 | 263 |
| 97 | Fang Cheng Bao Tai 3 | 5,145 | – 39.6% | 99 | 29,563 | + 1.3% | 111 | 112 |
| 98 | Audi A3 | 5,140 | – 0.9% | 102 | 39,494 | + 10.1% | 77 | 110 |
| 99 | Geely Galaxy E5 | 5,112 | – 55.4% | 76 | 36,159 | – 44.7% | 84 | 57 |
| 100 | Wuling Hongguang S | 5,072 | – 34.4% | 159 | 34,620 | – 30.4% | 91 | 89 |
| 101 | Tank 300 | 5,059 | – 33.6% | 134 | 29,835 | – 37.4% | 108 | 90 |
| 102 | Qiyuan/Nevo A06 | 4,954 | + 5594.3% | 82 | 35,611 | + 18447.4% | 87 | 284 |
| 103 | Onvo L60 | 4,949 | – 17.2% | 125 | 21,604 | – 42.9% | 140 | 115 |
| 104 | Arcfox αS5 | 4,915 | + 76.8% | 95 | 26,410 | + 18.7% | 122 | 194 |
| 105 | Buick Electra E7 | 4,911 | new | 97 | 20,696 | new | 145 | – |
| 106 | Buick GL8 | 4,893 | – 60.7% | 80 | 39,720 | – 39.7% | 75 | 69 |
| 107 | Beijing BJ40 | 4,841 | – 30.0% | 109 | 34,426 | + 20.0% | 93 | 98 |
| 108 | Geely Galaxy A7 | 4,753 | + 96.5% | 106 | 33,422 | + 1009.6% | 98 | 111 |
| 109 | Toyota Highlander | 4,704 | – 27.7% | 101 | 40,773 | – 2.7% | 71 | 91 |
| 110 | Zeekr 8X | 4,679 | new | 136 | 16,895 | new | 167 | – |
| 111 | BYD Great Tang | 4,661 | new | 183 | 7,112 | new | 279 | – |
| 112 | AITO M7 | 4,584 | + 7.3% | 105 | 72,584 | + 90.8% | 35 | 61 |
| 113 | Geely Galaxy M7 | 4,578 | new | 120 | 17,219 | new | 161 | – |
| 114 | Denza N8L | 4,460 | new | 133 | 16,607 | new | 168 | 314 |
| 115 | Lynk & Co 10 | 4,377 | new | 117 | 22,400 | new | 137 | 220 |
| 116 | Honda Breeze | 4,361 | – 51.5% | 121 | 34,891 | – 48.9% | 89 | 67 |
| 117 | Bestune Xiaoma | 4,251 | – 61.3% | 115 | 30,276 | – 45.6% | 105 | 68 |
| 118 | Geely Galaxy Star 7 | 4,184 | new | 93 | 11,981 | new | 229 | – |
| 119 | LI L9 | 4,158 | + 10.6% | 84 | 16,965 | – 44.2% | 165 | 162 |
| 120 | Jetour Traveler | 4,093 | – 40.8% | 96 | 29,928 | – 31.1% | 107 | 101 |
| 121 | Ora 5 | 4,069 | new | 172 | 14,507 | new | 191 | 447 |
| 122 | Mercedes C-Class L | 4,048 | – 41.1% | 91 | 45,041 | – 41.2% | 66 | 56 |
| 123 | MG 4X | 4,013 | new | 132 | 8,017 | new | 268 | – |
| 124 | GAC Trumpchi M8 | 3,933 | – 8.5% | 87 | 33,155 | + 9.6% | 99 | 140 |
| 125 | Chery Tiggo 9 | 3,869 | + 10.5% | 137 | 28,353 | – 2.6% | 116 | 141 |
| 126 | Hyundai Elantra | 3,852 | – 33.1% | 118 | 25,242 | – 31.6% | 126 | 116 |
| 127 | Aion RT | 3,847 | + 1.3% | 116 | 28,144 | – 5.4% | 117 | 132 |
| 128 | Jetour Freedom | 3,812 | – 33.9% | 162 | 16,920 | – 55.5% | 166 | 138 |
| 129 | Deepal S07 | 3,766 | – 29.1% | 103 | 28,925 | – 29.4% | 114 | 104 |
| 130 | Leapmotor Lafa 5 | 3,763 | new | 111 | 23,807 | new | 131 | 268 |
| 131 | Chery Fulwin T9L | 3,721 | new | 114 | 14,051 | new | 199 | – |
| 132 | BMW X5 | 3,657 | – 27.8% | 141 | 33,790 | – 17.1% | 96 | 100 |
| 133 | Geely Galaxy Star 6 | 3,588 | new | 123 | 18,819 | new | 151 | 273 |
| 134 | Jetour X70 | 3,561 | – 24.7% | 179 | 27,628 | – 55.7% | 118 | 70 |
| 135 | BMW X1 | 3,558 | – 11.9% | 154 | 25,529 | – 17.9% | 124 | 143 |
| 136 | BYD Han | 3,527 | – 55.4% | 149 | 20,806 | – 74.4% | 144 | 59 |
| 137 | Aion N60 | 3,523 | new | 110 | 14,479 | new | 192 | – |
| 138 | Fang Cheng Bao Bao 5 | 3,515 | – 13.8% | 193 | 13,468 | – 56.8% | 208 | 129 |
| 139 | Geely Panda Mini | 3,444 | – 66.4% | 176 | 23,377 | – 77.0% | 134 | 35 |
| 140 | Audi A5L / Sportback | 3,405 | + 354.6% | 138 | 33,786 | + 4410.8% | 97 | 184 |
| 141 | Zeekr 9X | 3,403 | new | 94 | 49,134 | new | 62 | 237 |
