China 2 months 2013: VW Lavida and Ford Focus above the rest
* See the Top 296 All-models ranking by clicking on the title! *
Now that we have explored the best-sellers in China in February in detail, it’s time to bring back the monthly year-to-date summaries. Over the first two months of 2013 the Chinese new car market is up a solid 15% year-on-year to 3,389,100 registrations. The top of the ranking is completely reshuffled compared to the same time last year with a podium 100% new. Taking advantage of he new generation launched last year, the VW Lavida flies above the radar at a huge 83,156 sales, up 120% year-on-year helped by a record-breaking 48,267 units sold in January.
The Ford Focus is in the same situation with the new model going on sale last year: it is up a massive 19 ranks compared to the same time in 2012 to #2 at 58,366 units, up 161% year-on-year while the Chevrolet Sail is up one spot and 31% to #3 with 51,464 sales. Then we find two models losing ground: the VW Passat going from #2 to #4 and the Buick Excelle from #1 to #5. The VW Sagitar is up 169% and 36 ranks to #6, the VW Jetta up 32% and 4 to #7 and the Nissan Sylphy up 113% and 27 to #13.
There are no less than 50 new models in the ranking including 13 in the Top 100, and the best performing of them is the Hyundai Elantra Langdong, landing directly at #14 with 34,772 sales. It is followed by the Kia K3 at #26 and 22,760 units, BYD F3 Surui at #27 and 22,206 sales, Great Wall Haval M4 at #43 and 16,838 units, Venucia R50/D50 at #53 with 14,457 sales, Hyundai Santa Fe at #56 and 13,942 units and the Buick Encore at #60 with 13,318 sales.
As far as Chinese models are concerned, while one year ago there was one representant in the Top 10 (the FAW Xiali at #7), this time the most popular local is the Emgrand EC7 at #17, up 60% year-on-year to 30,073 units, ahead of the Chery QQ coming back up 54% thanks to the new model to #18 with 29,086 sales and the Great Wall Haval H6 at #19 and 26,761 units. Notice also the Great Wall Voleex C30 at #21 and the DongFeng Future at #34 (+66%). Other great performers include the VW Santana up 92% to #32, VW Golf up 52% to #37, BMW 5 Series L up 57% to #38 and Roewe 350 up 64% to #57.
Previous post: China February 2013: Lavida leads, 1 of 6 Volkswagens in the Top 8
Previous month: China January 2013: VW Lavida smashes all-time monthly record
One year ago: China February 2012: Buick Excelle leads, Chevrolet Malibu arrives
Full 2 months 2013 Top 296 All-models Ranking Table below.
China 2 months 2013:
| Pos | Model | 2013 | /12 | 2012 | Pos |
| 1 | VW Lavida | 83,156 | 120% | 37,714 | 5 |
| 2 | Ford Focus | 58,366 | 161% | 22,340 | 21 |
| 3 | Chevrolet Sail | 51,464 | 31% | 39,157 | 4 |
| 4 | VW Passat | 45,990 | -4% | 47,907 | 2 |
| 5 | Buick Excelle | 44,865 | -14% | 52,244 | 1 |
| 6 | VW Sagitar | 43,862 | 169% | 16,328 | 42 |
| 7 | VW Jetta | 41,032 | 32% | 31,037 | 11 |
| 8 | Hyundai Verna | 40,082 | 24% | 32,333 | 8 |
| 9 | VW Tiguan | 38,708 | 8% | 35,895 | 6 |
| 10 | Buick Excelle XT/GT | 37,988 | 20% | 31,677 | 10 |
| 11 | Hyundai Elantra Yuedong | 37,978 | 29% | 29,357 | 12 |
| 12 | Chevrolet Cruze | 37,596 | -13% | 43,373 | 3 |
| 13 | Nissan Sylphy | 35,365 | 113% | 16,601 | 40 |
| 14 | Hyundai Elantra Langdong | 34,772 | new | 0 | - |
| 15 | VW Bora | 33,530 | 4% | 32,171 | 9 |
| 16 | VW Polo | 32,570 | 117% | 15,009 | 47 |
| 17 | Emgrand EC7 | 30,073 | 60% | 18,749 | 27 |
| 18 | Chery QQ | 29,086 | 54% | 18,847 | 26 |
| 19 | Great Wall Haval H6 | 26,761 | n/a | n/a | n/a |
| 20 | VW Magotan | 26,650 | 94% | 13,755 | 50 |
| 21 | Great Wall Voleex C30 | 26,467 | 3% | 25,705 | 17 |
| 22 | Audi A6L | 25,474 | 48% | 17,201 | 36 |
| 23 | Kia K2 | 24,190 | 20% | 20,088 | 23 |
| 24 | Honda CR-V | 23,903 | 54% | 15,533 | 46 |
| 25 | Hyundai ix35 | 22,813 | 87% | 12,202 | 56 |
| 26 | Kia K3 | 22,760 | new | 0 | - |
| 27 | BYD F3 Surui | 22,206 | new | 0 | - |
| 28 | Citroen C-Quatre | 22,164 | 25% | 17,730 | 32 |
| 29 | Nissan Sunny | 21,474 | -23% | 27,936 | 14 |
| 30 | Skoda Octavia | 21,101 | -11% | 23,668 | 20 |
| 31 | Toyota Camry | 20,817 | -15% | 24,445 | 18 |
| 32 | VW Santana | 20,345 | 92% | 10,611 | 68 |
| 33 | FAW Xiali N3/N5/N7 | 19,353 | -45% | 34,956 | 7 |
| 34 | Dongfeng Future | 18,911 | 66% | 11,403 | 60 |
| 35 | Toyota Corolla EX | 18,845 | -4% | 19,573 | 25 |
| 36 | Suzuki Beidouxing | 18,166 | 21% | 14,952 | 48 |
| 37 | VW Golf | 18,012 | 52% | 11,877 | 57 |
| 38 | BMW 5-Series L | 17,877 | 57% | 11,380 | 61 |
| 39 | Nissan Tiida | 17,304 | -40% | 28,609 | 13 |
| 40 | BYD F3 | 17,120 | -35% | 26,338 | 15 |
| 41 | BYD L3 | 17,120 | 28% | 13,337 | 53 |
| 42 | Audi A4L | 16,887 | 0% | 16,955 | 39 |
| 43 | Great Wall Haval M4 | 16,838 | new | 0 | - |
| 44 | Buick Regal | 16,726 | 22% | 13,665 | 51 |
| 45 | Chery Fulwin 2 | 16,495 | 269% | 4,472 | 121 |
| 46 | BYD S6 | 16,472 | 5% | 15,655 | 45 |
| 47 | Roewe 350 | 16,023 | 64% | 9,776 | 73 |
| 48 | Toyota Corolla | 15,895 | -34% | 24,086 | 19 |
| 49 | Hyundai Sonata | 15,214 | -8% | 16,562 | 41 |
| 50 | Buick LaCrosse | 15,150 | -6% | 16,115 | 43 |
| 51 | ChangAn Eado | 15,073 | 4426% | 333 | 217 |
| 52 | Chevrolet Malibu | 14,819 | 345% | 3,333 | 143 |
| 53 | Venucia R50/D50 | 14,457 | new | 0 | - |
| 54 | ChangAn Benben Mini | 14,284 | -18% | 17,317 | 35 |
| 55 | JAC Heyue | 14,016 | 4% | 13,466 | 52 |
| 56 | Hyundai Santa Fe | 13,942 | new | 0 | - |
| 57 | Audi Q5 | 13,535 | 2% | 13,242 | 54 |
| 58 | Kia Sportage R | 13,466 | 50% | 8,955 | 80 |
| 59 | Chery Tiggo | 13,459 | -4% | 14,054 | 49 |
| 60 | Buick Encore | 13,318 | new | 0 | - |
| 61 | Dongfeng Joyear | 13,285 | 23% | 10,821 | 65 |
| 62 | Toyota Highlander | 13,275 | 5% | 12,613 | 55 |
| 63 | Chery E5 | 13,154 | 38% | 9,543 | 75 |
| 64 | Nissan Qashqai | 13,118 | -34% | 19,998 | 24 |
| 65 | Honda City | 13,090 | -17% | 15,829 | 44 |
| 66 | Peugeot 308 | 13,046 | 15% | 11,337 | 62 |
| 67 | Mazda6 | 12,936 | 17% | 11,103 | 63 |
| 68 | Suzuki Alto | 12,871 | 52% | 8,462 | 85 |
| 69 | Honda Accord | 12,847 | -25% | 17,132 | 37 |
| 70 | Toyota RAV4 | 12,598 | -27% | 17,347 | 34 |
| 71 | ChangAn Yuexiang V3 | 12,555 | new | 0 | - |
| 72 | ChangAn Yuexiang V5 | 12,406 | 396% | 2,502 | 156 |
| 73 | Dongfeng Fengshan H30/S30 | 11,614 | 5% | 11,035 | 64 |
| 74 | Brilliance H230 | 10,949 | new | 0 | - |
| 75 | Skoda Superb | 10,880 | 58% | 6,884 | 93 |
| 76 | FAW Besturn B50 | 10,690 | 4% | 10,311 | 69 |
| 77 | Buick GL8 | 10,647 | 8% | 9,834 | 72 |
| 78 | Ford Mondeo | 10,543 | 30% | 8,093 | 87 |
| 79 | Chevrolet Aveo | 10,509 | 8% | 9,755 | 74 |
| 80 | Peugeot 408 | 10,455 | 28% | 8,186 | 86 |
| 81 | Great Wall Voleex C50 | 10,327 | 722% | 1,257 | 178 |
| 82 | Great Wall Haval H3/H5 | 10,050 | -62% | 26,137 | 16 |
| 83 | VW Santana Vista | 9,808 | -44% | 17,513 | 33 |
| 84 | Lifan X60 | 9,765 | 152% | 3,873 | 132 |
| 85 | Soueast V3 Lingyue | 9,707 | -9% | 10,724 | 66 |
| 86 | GAC Trumpchi GS5 | 9,706 | new | 0 | - |
| 87 | BYD F0 | 9,412 | 699% | 1,178 | 180 |
| 88 | ChangAn CS35 | 9,148 | new | 0 | - |
| 89 | JAC Refine | 9,123 | 5% | 8,654 | 81 |
| 90 | Toyota Reiz | 9,088 | -2% | 9,243 | 77 |
| 91 | Honda Civic | 9,081 | -58% | 21,651 | 22 |
| 92 | Citroen C-Elysée | 8,959 | 0% | 8,971 | 79 |
| 93 | Gleagle GX7 | 8,817 | new | 0 | - |
| 94 | Brilliance V5 | 8,808 | 44% | 6,119 | 102 |
| 95 | VW CC | 8,774 | 49% | 5,905 | 103 |
| 96 | Shanghai Englon SC7 | 8,650 | -15% | 10,209 | 70 |
| 97 | Gleagle Vision | 8,591 | 35% | 6,357 | 99 |
| 98 | Kia K5 | 8,587 | 30% | 6,603 | 95 |
| 99 | Haima Family | 8,363 | 6% | 7,872 | 89 |
| 100 | Zotye Z300 | 8,205 | new | 0 | - |
| 101 | FAW Daihatsu Xenia S80/M80 | 8,187 | 9% | 7,516 | 90 |
| 102 | Gleagle Freedom Ship | 8,173 | -20% | 10,160 | 71 |
| 103 | Peugeot 3008 | 7,950 | new | 0 | - |
| 104 | Soueast V5 Lingzhi | 7,829 | new | 0 | - |
| 105 | Kia Forte Furuidi | 7,755 | -58% | 18,432 | 29 |
| 106 | Baojun 630 | 7,602 | -55% | 17,023 | 38 |
| 107 | Skoda Fabia | 7,557 | 11% | 6,798 | 94 |
| 108 | Peugeot 207 | 7,432 | 44% | 5,171 | 111 |
| 109 | Shanghai Englon King Kong | 7,162 | -38% | 11,542 | 58 |
| 110 | Kia Sportage | 7,124 | 25% | 5,689 | 106 |
| 111 | Dongfeng Fengshan A60 | 7,080 | new | 0 | - |
| 112 | BMW 3-Series L | 7,066 | 151% | 2,814 | 153 |
| 113 | ChangAn CX20 | 6,910 | -40% | 11,520 | 59 |
| 114 | Suzuki Lingyang | 6,868 | -8% | 7,480 | 91 |
| 115 | Citroen C4L | 6,759 | new | 0 | - |
| 116 | JAC Heyue RS | 6,743 | new | 0 | - |
| 117 | JAC Tongyue | 6,570 | 35% | 4,876 | 115 |
| 118 | FAW Weizhi V5 | 6,568 | 9283% | 70 | 244 |
| 119 | VW Touran | 6,438 | -2% | 6,601 | 96 |
| 120 | MG 3 | 6,428 | 54% | 4,162 | 124 |
| 121 | BYD G6 | 6,130 | 11% | 5,544 | 108 |
| 122 | Hyundai Tucson | 6,041 | -8% | 6,543 | 98 |
| 123 | Beijing E-Series | 6,009 | new | 0 | - |
| 124 | Fiat Viaggio | 5,958 | new | 0 | - |
| 125 | Citroen C5 | 5,896 | 26% | 4,697 | 116 |
| 126 | Honda Crosstour | 5,583 | 1236% | 418 | 209 |
| 127 | Baojun Yuechi (Spark) | 5,471 | -36% | 8,576 | 83 |
| 128 | Suzuki SX4 | 5,412 | -43% | 9,514 | 76 |
| 129 | Brilliance Junjie FSV | 5,164 | 1% | 5,120 | 113 |
| 130 | Suzuki Swift | 5,104 | -35% | 7,892 | 88 |
| 131 | Lifan 620 | 5,100 | -31% | 7,351 | 92 |
| 132 | Chery Cowin 2 | 5,059 | -5% | 5,317 | 109 |
| 133 | Haima 7 Knight | 5,027 | 26% | 3,980 | 129 |
| 134 | Mazda3 Xingcheng | 4,967 | -45% | 9,087 | 78 |
| 135 | Gleagle Panda/GX2 | 4,967 | -12% | 5,655 | 107 |
| 136 | Lifan 320 | 4,817 | 6% | 4,537 | 120 |
| 137 | Kia Cerato | 4,804 | -27% | 6,589 | 97 |
| 138 | Peugeot 508 | 4,748 | 57% | 3,019 | 147 |
| 139 | Gleagle GC7 | 4,721 | 27% | 3,727 | 136 |
| 140 | Mercedes GLK | 4,678 | new | 0 | - |
| 141 | Luxgen 7 SUV | 4,555 | 10% | 4,158 | 125 |
| 142 | Honda Fit | 4,550 | 158% | 1,761 | 173 |
| 143 | Shanghai Englon SC6 | 4,512 | new | 0 | - |
| 144 | Haima 2 Cupid | 4,358 | 112% | 2,054 | 170 |
| 145 | JAC Yueyue | 4,292 | 498% | 718 | 196 |
| 146 | Zotye 5008 | 4,222 | -60% | 10,650 | 67 |
| 147 | Lianhua L3 | 4,105 | -21% | 5,166 | 112 |
| 148 | Hawtai Santa Fe | 4,063 | 17% | 3,458 | 141 |
| 149 | Nissan Livina | 4,038 | -77% | 17,909 | 31 |
| 150 | Peugeot 307 | 3,983 | -36% | 6,256 | 101 |
| 151 | Dongfeng Shuai | 3,817 | -17% | 4,585 | 119 |
| 152 | Mercedes E-Klasse L | 3,720 | 271% | 1,003 | 186 |
| 153 | Hyundai Elantra | 3,706 | -80% | 18,379 | 30 |
| 154 | Roewe 550 | 3,629 | -37% | 5,753 | 105 |
| 155 | Mercedes C-Klasse | 3,598 | 310% | 877 | 190 |
| 156 | MG 6 | 3,581 | 23% | 2,902 | 150 |
| 157 | Mitsubishi ASX | 3,519 | new | 0 | - |
| 158 | Jiangnan Alto | 3,467 | 20% | 2,888 | 151 |
| 159 | Chevrolet Epica | 3,440 | -31% | 4,956 | 114 |
| 160 | Chery Cowin 1 | 3,439 | 3% | 3,342 | 142 |
| 161 | Shanghai Englon SC3 | 3,243 | new | 0 | - |
| 162 | Shanghai Englon SC5/Golden Eagle | 3,215 | -7% | 3,459 | 140 |
| 163 | Changfeng Black King DUV | 3,164 | 28% | 2,463 | 157 |
| 164 | Haima Freema | 3,074 | -24% | 4,056 | 126 |
| 165 | Brilliance H530 | 3,000 | 2% | 2,952 | 148 |
| 166 | Mazda3 | 2,939 | -33% | 4,385 | 122 |
| 167 | Linian S1 | 2,824 | -24% | 3,706 | 137 |
| 168 | Emgrand EC8 | 2,788 | -39% | 4,597 | 118 |
| 169 | Lianhua L5 | 2,732 | 5% | 2,600 | 155 |
| 170 | Hawtai B35 | 2,708 | 262% | 749 | 195 |
| 171 | Hyundai Sonata MoInca | 2,623 | -34% | 3,958 | 130 |
| 172 | Honda Odyssey | 2,617 | -1% | 2,636 | 154 |
| 173 | Toyota Prado | 2,534 | -19% | 3,141 | 145 |
| 174 | Suzuki Liana | 2,508 | 54% | 1,632 | 174 |
| 175 | Huanghai Aurora | 2,489 | -12% | 2,844 | 152 |
| 176 | Chevrolet Captiva | 2,462 | new | 0 | - |
| 177 | Ford Fiesta | 2,446 | -72% | 8,611 | 82 |
| 178 | Lifan 520/520i | 2,411 | -62% | 6,285 | 100 |
| 179 | Ciimo Si Ming | 2,400 | new | 0 | - |
| 180 | Landwind X5/X6/X8/X9 | 2,390 | 10% | 2,173 | 165 |
| 181 | Mazda6 Ruiwing | 2,383 | -22% | 3,047 | 146 |
| 182 | BMW X1 | 2,382 | new | 0 | - |
| 183 | Citroen C2 | 2,239 | -5% | 2,346 | 161 |
| 184 | Toyota Yaris | 2,203 | 47% | 1,501 | 176 |
| 185 | Nissan Teana | 2,156 | -88% | 18,640 | 28 |
| 186 | JMC Yusheng/Baowei | 2,112 | -5% | 2,213 | 163 |
| 187 | FAW Besturn B70 | 2,088 | -35% | 3,189 | 144 |
| 188 | Brilliance H320 | 2,032 | new | 0 | - |
| 189 | Haima Aishang (M11) | 2,031 | new | 0 | - |
| 190 | Jinbei Granse | 1,994 | -4% | 2,067 | 168 |
| 191 | Nissan X-Trail | 1,979 | -66% | 5,768 | 104 |
| 192 | JAC Rein | 1,891 | 45% | 1,304 | 177 |
| 193 | Chery A1 | 1,866 | -51% | 3,811 | 134 |
| 194 | Roewe W5 | 1,843 | 183% | 651 | 199 |
| 195 | Toyota Crown | 1,733 | -60% | 4,314 | 123 |
| 196 | Nissan NV200 | 1,679 | -26% | 2,274 | 162 |
| 197 | Mitsubishi Lancer EX | 1,678 | -56% | 3,840 | 133 |
| 198 | BYD G3 | 1,615 | -81% | 8,527 | 84 |
| 199 | Kia Soul | 1,417 | -34% | 2,156 | 166 |
| 200 | FAW Besturn B90 | 1,382 | new | 0 | - |
| 201 | Great Wall Haval M2 | 1,351 | -27% | 1,849 | 172 |
| 202 | GAC Trumpchi GA5 | 1,347 | new | 0 | - |
| 203 | Great Wall Voleex C20R | 1,332 | -62% | 3,533 | 139 |
| 204 | Riich X1 | 1,325 | -35% | 2,052 | 171 |
| 205 | Chery A3 | 1,301 | -64% | 3,569 | 138 |
| 206 | Kia Rio | 1,216 | -45% | 2,212 | 164 |
| 207 | Honda Spirior | 1,198 | -70% | 3,999 | 127 |
| 208 | Lifan 720 | 1,194 | new | 0 | - |
| 209 | Great Wall Voleex V80 | 1,186 | 93% | 613 | 201 |
| 210 | Honda Elysion | 1,179 | new | 0 | - |
| 211 | MG 5 | 1,109 | new | 0 | - |
| 212 | Ford Kuga | 1,109 | new | 0 | - |
| 213 | Toyota E’Z Yizhi | 1,072 | -50% | 2,153 | 167 |
| 214 | Karry Youya | 1,015 | 19% | 852 | 192 |
| 215 | Zotye Z200 | 994 | -59% | 2,442 | 159 |
| 216 | Roewe 950 | 894 | new | 0 | - |
| 217 | Zhongxing Landmark | 868 | 28% | 678 | 198 |
| 218 | Yema F12 | 848 | new | 0 | - |
| 219 | Volvo S80L | 829 | -32% | 1,223 | 179 |
| 220 | Nissan Paladin | 744 | -29% | 1,049 | 184 |
| 221 | Mazda8 | 729 | 72% | 425 | 207 |
| 222 | FAW Oley | 726 | new | 0 | - |
| 223 | Brilliance Junjie (BS4) | 711 | -22% | 913 | 188 |
| 224 | FAW Weizhi V2 | 702 | -87% | 5,211 | 110 |
| 225 | Toyota Land Cruiser 200 | 666 | -12% | 760 | 193 |
| 226 | Mercedes Vito | 614 | 261% | 170 | 228 |
| 227 | Gonow Saboo G3/Aoosed G5 | 562 | 6% | 531 | 203 |
| 228 | Gonow Aoosed GX5 | 527 | new | 0 | - |
| 229 | Skoda Rapid | 501 | new | 0 | - |
| 230 | ChangAn Raeton | 478 | new | 0 | - |
| 231 | BAW (Beijing) Jeep | 469 | 15% | 408 | 210 |
| 232 | Mitsubishi Lancer | 463 | 11% | 419 | 208 |
| 233 | BYD F6 | 416 | 1287% | 30 | 252 |
| 234 | Changhe Ideal | 405 | -53% | 866 | 191 |
| 235 | Yema F10 | 404 | new | 0 | - |
| 236 | Kia Optima | 393 | -60% | 985 | 187 |
| 237 | BJC Warrior | 386 | -13% | 444 | 206 |
| 238 | Mitsubishi Pajero | 380 | 927% | 37 | 248 |
| 239 | Zotye Multiplan | 366 | -66% | 1,067 | 183 |
| 240 | Riich G3 | 349 | -88% | 2,906 | 149 |
| 241 | Mazda2 | 313 | -59% | 758 | 194 |
| 242 | Mercedes Viano | 313 | 179% | 112 | 234 |
| 243 | Roewe 750 | 295 | 4% | 285 | 220 |
| 244 | Foton MP-X | 288 | -59% | 700 | 197 |
| 245 | Rely V5 | 276 | 67% | 165 | 229 |
| 246 | Foton MP-X Midi | 270 | -23% | 350 | 215 |
| 247 | Suzuki Splash | 238 | -74% | 913 | 189 |
| 248 | Hawtai Terracan | 230 | 435% | 43 | 246 |
| 249 | Lifan 530 | 212 | new | 0 | - |
| 250 | BYD M6 | 202 | 29% | 156 | 231 |
| 251 | Ford S-Max | 194 | -48% | 372 | 214 |
| 252 | BYD F3DM | 193 | -5% | 204 | 224 |
| 253 | BYD e6 | 189 | -1% | 191 | 225 |
| 254 | Nissan March | 176 | -84% | 1,102 | 181 |
| 255 | Dongfeng Yumsun | 175 | -16% | 208 | 223 |
| 256 | Riich G5 | 161 | -52% | 334 | 216 |
| 257 | Buick Park Avenue | 154 | 51% | 102 | 235 |
| 258 | Dongfeng Oting | 143 | -34% | 216 | 222 |
| 259 | Gonow Jetstar | 140 | 14% | 123 | 233 |
| 260 | Landwind Fashion | 133 | 73% | 77 | 241 |
| 261 | Great Wall Phenom | 128 | new | 0 | - |
| 262 | Cadillac XTS | 117 | new | 0 | - |
| 263 | Tianqi Meiya Haishi | 116 | 222% | 36 | 249 |
| 264 | Toyota Vios | 97 | -96% | 2,451 | 158 |
| 265 | Luxgen Master CEO | 82 | new | 0 | - |
| 266 | Mitsubishi Zinger | 81 | -53% | 174 | 227 |
| 267 | JAC Binyue | 81 | -48% | 156 | 232 |
| 268 | Changfeng CS6 | 79 | -10% | 88 | 239 |
| 269 | Brilliance Zunchi (BS6) | 76 | -57% | 177 | 226 |
| 270 | Yema F99 | 67 | new | 0 | - |
| 271 | Chery Eastar | 61 | -62% | 159 | 230 |
| 272 | Rely X5 | 58 | -43% | 101 | 236 |
| 273 | FAW Vela | 50 | -87% | 398 | 211 |
| 274 | Chery Cowin 3 | 45 | -99% | 3,986 | 128 |
| 275 | Hyundai Accent | 45 | -96% | 1,085 | 182 |
| 276 | Changfeng CS7 Feiteng | 44 | -87% | 327 | 218 |
| 277 | BAW (Beijing) Luba | 36 | -10% | 40 | 247 |
| 278 | Riich G6 | 36 | 3% | 35 | 250 |
| 279 | Hawtai B11 | 31 | -30% | 44 | 245 |
| 280 | Nissan Murano | 30 | -69% | 98 | 237 |
| 281 | Mitsubishi Galant | 30 | -68% | 95 | 238 |
| 282 | Chery Cowin 5 | 30 | new | 0 | - |
| 283 | Riich M1 | 24 | -94% | 379 | 212 |
| 284 | Citroen C-Triomphe | 20 | -96% | 524 | 204 |
| 285 | ChangAn CX30 | 19 | -100% | 3,800 | 135 |
| 286 | Shanghai Englon TX4 | 18 | -96% | 500 | 205 |
| 287 | ChangAn Ouliwei | 17 | new | 0 | - |
| 288 | Toyota Prius | 8 | -98% | 374 | 213 |
| 289 | Hafei Lobo | 7 | -98% | 300 | 219 |
| 290 | MG 7 | 7 | -91% | 76 | 242 |
| 291 | VW Polo Jinqu/Jinqing | 6 | -100% | 4,610 | 117 |
| 292 | Jinbei S50 | 5 | new | 0 | - |
| 293 | Chrysler Grand Voyager | 4 | -87% | 31 | 251 |
| 294 | Hafei Saima | 3 | -99% | 279 | 221 |
| 295 | Tianqi Meiya SUV | 2 | 0% | 2 | 255 |
| 296 | Cadillac SLS | 1 | -100% | 1,049 | 185 |
Note: This ranking excludes imports
Source: www.thetruthaboutcars.com, www.autoweek.nl, www.chooseauto.com.cn











its big big news for VW sold on high level in inflation era
This is really weird! In your February post we discovered that Peugeot had sold 2081 Peugeot 206s in China. A car which I believe isn’t sold overthere. With those sales it jumped to rank 131 from nowhere. But in this post about January AND February suddenly the Peugeot 206 disapears completely… If it sold 2081 in February it should rank at least at 188. I wonder what is going there…
Hi Vavon I don’t have a total sales for 2 months for the 206 which is why it doesn’t appear in this ranking.
cheers,
Matt