Home > Ireland > Ireland February 2013: Nissan Qashqai on top for 2nd time ever

Ireland February 2013: Nissan Qashqai on top for 2nd time ever

Nissan Qashqai Ireland February 2013Nissan Qashqai

* See the Top 50 best-selling models and Top 30 All-brands by clicking on the title! *

New car sales in Ireland are down 8% year-on-year in February to 10,617 registrations, that’s better than the -19% from January but still not very encouraging for the rest of the year. Year-to-date the Irish market is down 15% on 2012 to 27,854 units. After ranking #3 over the Full Year 2012 and in January, the Nissan Qashqai brilliantly takes the lead of the Irish models ranking for the 2nd time after last March thanks to 676 sales and 6.4% share, a score that enables it to also rank #1 year-to-date at 1,335 units and 4.8%, just ahead of the VW Golf  (#2 in February) with 1,323 sales and 4.7%.

Skoda Rapid Ireland February 2013Skoda Rapid

The Renault Clio is up a whopping 42 spots on last month to land on the third step of the podium at 404 units and 3.8%. Leader in 2012 and in January, the Ford Focus is down 4 ranks to #5, while the Hyundai ix35 is up a further two to #10 and the Kia Sportage is stable at #13. Ireland is shaping up to be the second best-performing country in the world after the Czech Republic for the Skoda Rapid, up 18 spots to #16 with 176 sales and 1.7%. Notice also the Kia Cee’d up 15 to #17, Seat Leon up to #31 vs. #65 in 2012 and Seat Toledo up 6 to #44.

Previous month: Ireland January 2013: BMW 5 Series, Skoda Rapid and Opel Mokka off to a great start

One year ago: Ireland February 2012: Toyota Avensis ahead of Ford Focus

Full February 2013 Top 50 models and Top 30 All-brands Ranking Tables below.

Ireland February 2013 – models:

Pos Model Feb % Jan 2013 % Pos 2012
1 Nissan Qashqai 676 6.4% 3 1,335 4.8% 1 3
2 VW Golf 534 5.0% 2 1,323 4.7% 2 2
3 Renault Clio 404 3.8% 45 513 1.8% 14 22
4 Toyota Auris 349 3.3% 7 841 3.0% 5 9
5 Ford Focus 337 3.2% 1 1,162 4.2% 3 1
6 Toyota Avensis 322 3.0% 6 821 2.9% 6 4
7 Ford Fiesta 307 2.9% 4 930 3.3% 4 8
8 VW Passat 272 2.6% 8 748 2.7% 8 7
9 Skoda Octavia 271 2.6% 5 788 2.8% 7 6
10 Hyundai ix35 254 2.4% 12 647 2.3% 9 16
11 Opel Astra 228 2.1% 10 647 2.3% 10 17
12 Toyota Yaris 226 2.1% 11 634 2.3% 11 5
13 Kia Sportage 222 2.1% 13 560 2.0% 12 20
14 Renault Fluence 221 2.1% 24 444 1.6% 18 10
15 Opel Insignia 216 2.0% 21 465 1.7% 16 13
16 Skoda Rapid 176 1.7% 34 315 1.1% 30 169
17 Kia Cee’d 168 1.6% 32 334 1.2% 28 34
18 Audi A4 167 1.6% 23 398 1.4% 22 26
19 Hyundai i40 165 1.6% 18 436 1.6% 19 19
20 Skoda Superb 158 1.5% 30 359 1.3% 26 24
21 Peugeot 208 152 1.4% 17 451 1.6% 17 107
22 VW Polo 145 1.4% 14 467 1.7% 15 12
23 Renault Megane 135 1.3% 29 336 1.2% 27 14
24 Nissan Juke 128 1.2% 27 330 1.2% 29 25
25 Audi A6 127 1.2% 20 380 1.4% 24 27
26 Hyundai i30 126 1.2% 19 394 1.4% 23 33
27 Seat Ibiza 123 1.2% 31 300 1.1% 31 31
28 Ford Mondeo 118 1.1% 48 224 0.8% 38 21
29 Nissan Micra 116 1.1% 22 361 1.3% 25 23
30 BMW 3-Series 114 1.1% 15 431 1.5% 20 32
31 Seat Leon 113 1.1% 39 235 0.8% 36 65
32 Toyota Corolla 112 1.1% 16 420 1.5% 21 11
33 Mercedes E Class 111 1.0% 36 239 0.9% 35 28
34 Skoda Fabia 107 1.0% 38 229 0.8% 37 29
35 Honda Civic 101 1.0% 42 221 0.8% 39 41
36 BMW 5-Series 100 0.9% 9 536 1.9% 13 15
37 Audi A3 90 0.8% 37 215 0.8% 40 47
38 Opel Corsa 79 0.7% 26 283 1.0% 32 18
39 Citroen C4 Picasso 78 0.7% n/a 115 0.4% 64 76
40 Hyundai Santa Fe 76 0.7% 28 278 1.0% 34 66
41 Kia Rio 76 0.7% n/a 170 0.6% 48 35
42 Ford C-Max 70 0.7% 46 174 0.6% 44 37
43 VW Jetta 69 0.6% 25 281 1.0% 33 30
44 Seat Toledo 69 0.6% 50 170 0.6% 47 181
45 Audi Q3 69 0.6% n/a 123 0.4% 61 60
46 Mazda3 63 0.6% 43 182 0.7% 42 39
47 Mazda6 62 0.6% n/a 162 0.6% 49 48
48 Peugeot 3008 59 0.6% n/a 124 0.4% 60 52
49 Ford Kuga 59 0.6% n/a 134 0.5% 55 55
50 VW Tiguan 58 0.5% n/a 154 0.6% 52 42

Ireland February 2013 – brands:

Pos Brand Feb % Jan 2013 % Pos 2012
1 Volkswagen 1,226 11.5% 1 3,363 12.1% 1 1
2 Toyota 1,085 10.2% 2 2,940 10.6% 2 2
3 Nissan 972 9.2% 5 2,180 7.8% 5 4
4 Ford 952 9.0% 3 2,791 10.0% 3 3
5 Renault 826 7.8% 12 1,418 5.1% 9 5
6 Skoda 807 7.6% 6 2,008 7.2% 6 8
7 Hyundai 761 7.2% 4 2,284 8.2% 4 6
8 Audi 619 5.8% 8 1,560 5.6% 8 9
9 Opel 599 5.6% 7 1,648 5.9% 7 7
10 Kia 543 5.1% 10 1,266 4.5% 10 11
11 Peugeot 369 3.5% 11 1,004 3.6% 12 12
12 Seat 332 3.1% 13 864 3.1% 13 15
13 BMW 269 2.5% 9 1,194 4.3% 11 10
14 Citroen 209 2.0% 16 469 1.7% 16 16
15 Mercedes 194 1.8% 15 533 1.9% 15 13
16 Mazda 184 1.7% 14 537 1.9% 14 14
17 Honda 146 1.4% 17 389 1.4% 17 18
18 Volvo 102 1.0% 18 301 1.1% 18 17
19 Mini 72 0.7% 21 183 0.7% 20 22
20 Mitsubishi 70 0.7% 22 178 0.6% 21 23
21 Suzuki 64 0.6% 19 199 0.7% 19 20
22 Land Rover 59 0.6% 20 176 0.6% 22 21
23 Fiat 50 0.5% 24 114 0.4% 24 19
24 Dacia 40 0.4% 23 129 0.5% 23  -
25 Jaguar 28 0.3% 26 64 0.2% 26 25
26 Lexus 23 0.2% 25 64 0.2% 25 24
27 Subaru 10 0.1% 27 27 0.1% 27 26
28 Porsche 4 0.0% 28 12 0.0% 28 30
29 Perodua 1 0.0% 29 5 0.0% 29 32
30 Alfa Romeo 1 0.0%  - 1 0.0% 35 27

Source: www.beepbeep.ie

Categories: Ireland
  1. Reijo
    March 3rd, 2013 at 17:27 | #1

    Qashqai is only average car. I can’t understand it’s success.

  2. March 2nd, 2013 at 20:29 | #2

    Nissan Qashqai with irish model indeed gone take the spot from second to spot one,because the thirst of becoming the number is what every one wants.
    Nice post keep posting

  3. AndyT
    March 2nd, 2013 at 17:42 | #3

    Alfa Romeo has sold 1 car in Ireland since the beginning of the year and Chrysler(lancia) 0.

  1. No trackbacks yet.