Ireland January 2013: BMW 5-Series, Skoda Rapid & Opel Mokka off to a great start
* NOW UPDATED with the Top 35 All-brands ranking! Notice Dacia landing directly at #23 ahead of Fiat *
* See the Top 50 best-selling models by clicking on the title! *
January is the most important month of the year for new car sales in Ireland as it is traditionally the strongest. And if the shape of this month’s sales is any indication for the rest of 2013, we are in for a struggle: the Irish new car market is down a horrid 19% year-on-year in January to 17,293 registrations. This is to be compared to just 316 in December, showing how weighted towards the end of the year the market is, due to the fact that registration plates indicates the year of issuance and stays with the car forever. The January models podium is identical to that of 2012: the Ford Focus is #1 with 4.8% share, followed by the VW Golf at 4.6% and the Nissan Qashqai at 3.8%.
The Ford Fiesta is up 4 spots compared to its FY2012 ranking to #4 with 623 sales and 3.6%, while the BMW 5 Series is up 6 to #9 and the Opel Astra up 7 to #10. The Hyundai ix35 is up 4 to #12, the Kia Sportage up 7 to #13, BMW 3 Series up a huge 17 ranks to #15 and the Peugeot 208 has already sold almost 3 times as many units in January alone than in the whole of 2012 when it was launched, ranking #17 at 299 sales and 1.7%.
Further down, notice the Hyundai Santa Fe up to #28 vs. #66 in FY2012, the Hyundai i20 up to #33 vs. #51, the Skoda Rapid up to an excellent #34 at 139 units and 0.8%, Seat Leon up to #39 vs. #65, Opel Mokka up to #41 for its 2nd month in market with 121 sales and 0,7% and the Seat Toledo landing at a shiny 50th place with 101 units and 0.6%.
Previous post: Ireland Full Year 2012: Ford Focus retains crown
One year ago: Ireland January 2012: Ford Focus and Toyota Yaris start off well
Full January 2013 Top 50 models and Top 35 All-brands Ranking Tables below.
Ireland January 2013 – models:
| Pos | Model | Jan | % | 2012 | % | Pos |
| 1 | Ford Focus | 825 | 4.8% | 3,748 | 4.7% | 1 |
| 2 | VW Golf | 789 | 4.6% | 3,397 | 4.3% | 2 |
| 3 | Nissan Qashqai | 659 | 3.8% | 3,298 | 4.1% | 3 |
| 4 | Ford Fiesta | 623 | 3.6% | 2,152 | 2.7% | 8 |
| 5 | Skoda Octavia | 517 | 3.0% | 2,396 | 3.0% | 6 |
| 6 | Toyota Avensis | 499 | 2.9% | 2,938 | 3.7% | 4 |
| 7 | Toyota Auris | 492 | 2.8% | 1,914 | 2.4% | 9 |
| 8 | VW Passat | 476 | 2.8% | 2,372 | 3.0% | 7 |
| 9 | BMW 5-Series | 436 | 2.5% | 1,658 | 2.1% | 15 |
| 10 | Opel Astra | 419 | 2.4% | 1,568 | 2.0% | 17 |
| 11 | Toyota Yaris | 408 | 2.4% | 2,438 | 3.1% | 5 |
| 12 | Hyundai ix35 | 393 | 2.3% | 1,579 | 2.0% | 16 |
| 13 | Kia Sportage | 338 | 2.0% | 1,263 | 1.6% | 20 |
| 14 | VW Polo | 322 | 1.9% | 1,738 | 2.2% | 12 |
| 15 | BMW 3-Series | 317 | 1.8% | 843 | 1.1% | 32 |
| 16 | Toyota Corolla | 308 | 1.8% | 1,809 | 2.3% | 11 |
| 17 | Peugeot 208 | 299 | 1.7% | 106 | 0.1% | 107 |
| 18 | Hyundai i40 | 271 | 1.6% | 1,307 | 1.6% | 19 |
| 19 | Hyundai i30 | 268 | 1.5% | 762 | 1.0% | 33 |
| 20 | Audi A6 | 253 | 1.5% | 987 | 1.2% | 27 |
| 21 | Opel Insignia | 249 | 1.4% | 1,704 | 2.1% | 13 |
| 22 | Nissan Micra | 245 | 1.4% | 1,181 | 1.5% | 23 |
| 23 | Audi A4 | 231 | 1.3% | 994 | 1.3% | 26 |
| 24 | Renault Fluence | 223 | 1.3% | 1,889 | 2.4% | 10 |
| 25 | VW Jetta | 212 | 1.2% | 864 | 1.1% | 30 |
| 26 | Opel Corsa | 204 | 1.2% | 1,327 | 1.7% | 18 |
| 27 | Nissan Juke | 202 | 1.2% | 1,036 | 1.3% | 25 |
| 28 | Hyundai Santa Fe | 202 | 1.2% | 257 | 0.3% | 66 |
| 29 | Renault Megane | 201 | 1.2% | 1,685 | 2.1% | 14 |
| 30 | Skoda Superb | 201 | 1.2% | 1,052 | 1.3% | 24 |
| 31 | Seat Ibiza | 177 | 1.0% | 847 | 1.1% | 31 |
| 32 | Kia Cee’d | 166 | 1.0% | 684 | 0.9% | 34 |
| 33 | Hyundai i20 | 159 | 0.9% | 344 | 0.4% | 51 |
| 34 | Skoda Rapid | 139 | 0.8% | 23 | 0.0% | 169 |
| 35 | Hyundai ix20 | 129 | 0.7% | 607 | 0.8% | 38 |
| 36 | Mercedes E Class | 128 | 0.7% | 956 | 1.2% | 28 |
| 37 | Audi A3 | 125 | 0.7% | 412 | 0.5% | 47 |
| 38 | Skoda Fabia | 122 | 0.7% | 865 | 1.1% | 29 |
| 39 | Seat Leon | 122 | 0.7% | 259 | 0.3% | 65 |
| 40 | Skoda Yeti | 121 | 0.7% | 545 | 0.7% | 43 |
| 41 | Opel Mokka | 121 | 0.7% | 6 | 0.0% | 210 |
| 42 | Honda Civic | 120 | 0.7% | 577 | 0.7% | 41 |
| 43 | Mazda3 | 119 | 0.7% | 600 | 0.8% | 39 |
| 44 | Peugeot 508 | 118 | 0.7% | 634 | 0.8% | 36 |
| 45 | Renault Clio | 109 | 0.6% | 1,224 | 1.5% | 22 |
| 46 | Ford C-Max | 109 | 0.6% | 620 | 0.8% | 37 |
| 47 | Peugeot 308 | 107 | 0.6% | 446 | 0.6% | 44 |
| 48 | Ford Mondeo | 106 | 0.6% | 1,233 | 1.6% | 21 |
| 49 | Mercedes C Class | 106 | 0.6% | 577 | 0.7% | 40 |
| 50 | Seat Toledo | 101 | 0.6% | 15 | 0.0% | 181 |
Ireland January 2013 – brands:
| Pos | Brand | Jan | % | 2012 | % | Pos |
| 1 | Volkswagen | 2,137 | 12.4% | 10,073 | 12.7% | 1 |
| 2 | Toyota | 1,855 | 10.7% | 9,998 | 12.6% | 2 |
| 3 | Ford | 1,839 | 10.6% | 8,592 | 10.8% | 3 |
| 4 | Hyundai | 1,523 | 8.8% | 5,242 | 6.6% | 6 |
| 5 | Nissan | 1,208 | 7.0% | 6,074 | 7.6% | 4 |
| 6 | Skoda | 1,201 | 6.9% | 5,084 | 6.4% | 8 |
| 7 | Opel | 1,049 | 6.1% | 5,103 | 6.4% | 7 |
| 8 | Audi | 941 | 5.4% | 3,685 | 4.6% | 9 |
| 9 | BMW | 925 | 5.3% | 3,393 | 4.3% | 10 |
| 10 | Kia | 723 | 4.2% | 3,133 | 3.9% | 11 |
| 11 | Peugeot | 635 | 3.7% | 2,241 | 2.8% | 12 |
| 12 | Renault | 592 | 3.4% | 5,260 | 6.6% | 5 |
| 13 | Seat | 532 | 3.1% | 1,362 | 1.7% | 15 |
| 14 | Mazda | 353 | 2.0% | 1,436 | 1.8% | 14 |
| 15 | Mercedes | 339 | 2.0% | 1,868 | 2.3% | 13 |
| 16 | Citroen | 260 | 1.5% | 1,172 | 1.5% | 16 |
| 17 | Honda | 243 | 1.4% | 1,105 | 1.4% | 18 |
| 18 | Volvo | 199 | 1.2% | 1,157 | 1.5% | 17 |
| 19 | Suzuki | 135 | 0.8% | 633 | 0.8% | 20 |
| 20 | Land Rover | 117 | 0.7% | 500 | 0.6% | 21 |
| 21 | Mini | 111 | 0.6% | 443 | 0.6% | 22 |
| 22 | Mitsubishi | 108 | 0.6% | 363 | 0.5% | 23 |
| 23 | Dacia | 89 | 0.5% | 0 | 0.0% | - |
| 24 | Fiat | 64 | 0.4% | 666 | 0.8% | 19 |
| 25 | Lexus | 41 | 0.2% | 267 | 0.3% | 24 |
| 26 | Jaguar | 36 | 0.2% | 206 | 0.3% | 25 |
| 27 | Subaru | 17 | 0.1% | 143 | 0.2% | 26 |
| 28 | Porsche | 8 | 0.0% | 17 | 0.0% | 30 |
| 29 | Perodua | 4 | 0.0% | 9 | 0.0% | 32 |
| 30 | SsangYong | 4 | 0.0% | 0 | 0.0% | - |
| 31 | Chevrolet | 2 | 0.0% | 28 | 0.0% | 29 |
| 32 | Saab | 1 | 0.0% | 9 | 0.0% | 31 |
| 33 | Daihatsu | 1 | 0.0% | 1 | 0.0% | 33 |
| 34 | Maserati | 1 | 0.0% | 0 | 0.0% | - |
Source: www.beepbeep.ie










this year any car bought between january and june 2013 will be stamped with “131″ on the reg and any car bought between july and december will be stamped with “132″
If you click on the “beepbeep” link, it seem Alfa & Chrysler sold no cars at all in the important January month of sales. Fiat also sold only 64 cars. Not good for the Fiat group.