Home > Ireland > Ireland Full Year 2012: Ford Focus retains crown

Ireland Full Year 2012: Ford Focus retains crown

Ford Focus

* See the Top 100 best-selling models and all brands by clicking on the title! *

The Irish new car market is down 11% in 2012 to 79,498 registrations and for the 2nd year running the Ford Focus is the most popular model in the country thanks to 3,748 sales and 4.7%, behaving exactly like the market at -11%. In fact the Ford Focus has been the #1 car in Ireland every year since 2001 except in 2004 (Toyota Corolla) and 2010 (Renault Megane)Like in 2011 the VW Golf takes the 2nd spot at 3,397 units and 4.3% (-15%).

Nissan Qashqai

Excellent performance of the Nissan Qashqai landing on the year-end podium for the first time in Ireland, up 4 spots and 26% to 3,298 sales and 4.1%. It passes the Toyota Avensis, down one rank and 18% to #4. The Toyota Yaris (+6%) and Skoda Octavia (+12%) also shine at #5 and #6 respectively, while the VW Passat (-32%), Ford Fiesta (-27%) and Renault Fluence (-37%) fall heavily. The Hyundai ix35 up 13% to #16, the Hyundai i40 up a huge 847% and 81 spots to #19 and 1,307 units for its first full year in market and the Kia Sportage up 109% and 17 ranks to #20.

Sales of VW Jetta are up 83% in 2012 in Ireland

Notice also the Audi A6 up 55% to #27, VW Jetta up 83% to #30, BMW 3 Series up 35% to #32, Peugeot 508 up 64% to #34 and the BMW 1 Series up a massive 118% and 29 spots to #45. There are 12 newcomers in the Irish Top 100 this year, among them the Audi Q3 up 149 ranks to #60, the VW Up! landing directly at #62, Range Rover Evoque up 72 to #68, VW CC arriving at #67 and the Mercedes B-Class up 154% and 43 spots to #94.

Previous month: Ireland November 2012: Toyota Auris #1, Skoda+Seat newbies up

Previous year: Ireland Full Year 2011: Ford Focus reclaims pole position

Full Year 2012 Top 100 models, All-brands and December Top 10 Ranking Tables below.

Ireland December 2012 – models:


Pos Model Dec % Nov
1 Ford Focus 58 18.4% 4
2 Toyota Auris 34 10.8% 1
3 VW Golf 28 8.9% 5
4 Toyota Corolla 17 5.4% 12
5 Toyota Yaris 12 3.8% 10
6 Toyota Avensis 10 3.2% 8
7 Lexus CT 6 1.9% n/a
8 VW Passat 5 1.6% 3
9 Skoda Octavia 4 1.3% 6
10 Kia Sportage 4 1.3% 16
11 VW Polo 4 1.3% n/a
12 Skoda Superb 4 1.3% n/a
13 Kia Rio 4 1.3% n/a
14 VW CC 4 1.3% n/a
15 Toyota Verso 4 1.3% n/a
16 Toyota RAV4 4 1.3% n/a

Ireland Full Year 2012 – brands:

Pos Brand 2012 % /11 2011 % Pos
1 Volkswagen 10,073 12.7% -10% 11,198 12.6% 2
2 Toyota 9,998 12.6% -15% 11,812 13.3% 1
3 Ford 8,592 10.8% -18% 10,519 11.8% 3
4 Nissan 6,074 7.6% -10% 6,786 7.6% 5
5 Renault 5,260 6.6% -39% 8,580 9.7% 4
6 Hyundai 5,242 6.6% 31% 4,011 4.5% 8
7 Opel 5,103 6.4% -20% 6,387 7.2% 6
8 Skoda 5,084 6.4% 9% 4,651 5.2% 7
9 Audi 3,685 4.6% 6% 3,464 3.9% 9
10 BMW 3,393 4.3% -1% 3,433 3.9% 10
11 Kia 3,133 3.9% 15% 2,713 3.1% 12
12 Peugeot 2,241 2.8% -19% 2,780 3.1% 11
13 Mercedes 1,868 2.3% -4% 1,951 2.2% 13
14 Mazda 1,436 1.8% -20% 1,804 2.0% 14
15 Seat 1,362 1.7% -23% 1,763 2.0% 15
16 Citroen 1,172 1.5% -7% 1,259 1.4% 17
17 Volvo 1,157 1.5% -9% 1,272 1.4% 16
18 Honda 1,105 1.4% 10% 1,001 1.1% 18
19 Fiat 666 0.8% -23% 862 1.0% 19
20 Suzuki 633 0.8% 3% 614 0.7% 20
21 Land Rover 500 0.6% 14% 438 0.5% 22
22 Mini 443 0.6% 5% 422 0.5% 23
23 Mitsubishi 363 0.5% -41% 614 0.7% 21
24 Lexus 267 0.3% -36% 414 0.5% 25
25 Jaguar 206 0.3% 61% 128 0.1% 29
26 Subaru 143 0.2% -32% 210 0.2% 26
27 Alfa Romeo 120 0.2% -29% 170 0.2% 27
28 Chrysler 115 0.1% 505% 19 0.0% 31
29 Chevrolet 28 0.0% -93% 422 0.5% 24
30 Porsche 17 0.0% 467% 3 0.0% 33
31 Saab 9 0.0% -93% 138 0.2% 28
32 Perodua 9 0.0% -63% 24 0.0% 30
33 Daihatsu 1 0.0% -83% 6 0.0% 32
34 Jeep 0 0.0% -100% 3 0.0% 34
35 Smart 0 0.0% -100% 2 0.0% 35
36 Proton 0 0.0% -100% 1 0.0% 36
37 Morgan 0 0.0% -100% 1 0.0% 37
38 Maserati 0 0.0% -100% 1 0.0% 38

Ireland Full Year 2012 – models:

Pos Model 2012 % /11 2011 % Pos
1 Ford Focus 3,748 4.7% -11% 4,209 4.7% 1
2 VW Golf 3,397 4.3% -15% 4,003 4.5% 2
3 Nissan Qashqai 3,298 4.1% 26% 2,611 2.9% 7
4 Toyota Avensis 2,938 3.7% -18% 3,566 4.0% 3
5 Toyota Yaris 2,438 3.1% 6% 2,303 2.6% 10
6 Skoda Octavia 2,396 3.0% 12% 2,146 2.4% 12
7 VW Passat 2,372 3.0% -32% 3,470 3.9% 4
8 Ford Fiesta 2,152 2.7% -27% 2,938 3.3% 6
9 Toyota Auris 1,914 2.4% -9% 2,110 2.4% 13
10 Renault Fluence 1,889 2.4% -37% 3,015 3.4% 5
11 Toyota Corolla 1,809 2.3% -30% 2,589 2.9% 8
12 VW Polo 1,738 2.2% -16% 2,065 2.3% 15
13 Opel Insignia 1,704 2.1% -19% 2,097 2.4% 14
14 Renault Megane 1,685 2.1% -33% 2,529 2.8% 9
15 BMW 5-Series 1,658 2.1% -18% 2,016 2.3% 17
16 Hyundai ix35 1,579 2.0% 13% 1,394 1.6% 21
17 Opel Astra 1,568 2.0% -23% 2,038 2.3% 16
18 Opel Corsa 1,327 1.7% -21% 1,677 1.9% 19
19 Hyundai i40 1,307 1.6% 847% 138 0.2% 100
20 Kia Sportage 1,263 1.6% 109% 603 0.7% 37
21 Ford Mondeo 1,233 1.6% -24% 1,631 1.8% 20
22 Renault Clio 1,224 1.5% -46% 2,260 2.5% 11
23 Nissan Micra 1,181 1.5% -31% 1,724 1.9% 18
24 Skoda Superb 1,052 1.3% 11% 946 1.1% 27
25 Nissan Juke 1,036 1.3% -24% 1,372 1.5% 22
26 Audi A4 994 1.3% -19% 1,231 1.4% 23
27 Audi A6 987 1.2% 55% 638 0.7% 35
28 Mercedes E Class 956 1.2% -18% 1,170 1.3% 24
29 Skoda Fabia 865 1.1% -13% 995 1.1% 26
30 VW Jetta 864 1.1% 83% 472 0.5% 41
31 Seat Ibiza 847 1.1% -27% 1,164 1.3% 25
32 BMW 3-Series 843 1.1% 35% 623 0.7% 36
33 Hyundai i30 762 1.0% 16% 656 0.7% 32
34 Kia Cee’d 684 0.9% 1% 675 0.8% 31
35 Kia Rio 635 0.8% -13% 732 0.8% 30
36 Peugeot 508 634 0.8% 64% 387 0.4% 55
37 Ford C-Max 620 0.8% -23% 805 0.9% 28
38 Hyundai ix20 607 0.8% 30% 468 0.5% 42
39 Mazda3 600 0.8% -25% 798 0.9% 29
40 Mercedes C Class 577 0.7% 15% 503 0.6% 39
41 Honda Civic 577 0.7% 25% 460 0.5% 45
42 VW Tiguan 577 0.7% 46% 394 0.4% 52
43 Skoda Yeti 545 0.7% 18% 463 0.5% 43
44 Peugeot 308 446 0.6% -17% 535 0.6% 38
45 BMW 1-Series 442 0.6% 118% 203 0.2% 84
46 Peugeot 207 418 0.5% -35% 645 0.7% 33
47 Audi A3 412 0.5% -6% 437 0.5% 46
48 Mazda6 397 0.5% -6% 424 0.5% 47
49 Volvo S40 362 0.5% -11% 405 0.5% 49
50 Nissan Note 360 0.5% 38% 260 0.3% 70
51 Hyundai i20 344 0.4% -28% 480 0.5% 40
52 Peugeot 3008 341 0.4% -47% 641 0.7% 34
53 Citroen C4 340 0.4% -12% 388 0.4% 53
54 Opel Zafira 338 0.4% 24% 273 0.3% 65
55 Ford Kuga 334 0.4% -8% 363 0.4% 56
56 Renault Scenic 313 0.4% -32% 462 0.5% 44
57 Audi A1 307 0.4% -27% 421 0.5% 48
58 Audi A5 304 0.4% -5% 319 0.4% 60
59 Hyundai i10 296 0.4% -14% 344 0.4% 59
60 Audi Q3 289 0.4% 4717% 6 0.0% 209
61 Suzuki SX4 287 0.4% 20% 239 0.3% 75
62 VW Up! 279 0.4% new 0 0.0%  -
63 Fiat Panda 272 0.3% 1% 268 0.3% 66
64 Mini 263 0.3% 26% 209 0.2% 83
65 Seat Leon 259 0.3% -15% 305 0.3% 63
66 Hyundai Santa Fe 257 0.3% -36% 399 0.4% 50
67 VW CC 249 0.3% new 0 0.0%  -
68 Range Rover Evoque 248 0.3% 377% 52 0.1% 140
69 Toyota RAV4 239 0.3% -10% 266 0.3% 67
70 Mazda2 238 0.3% -39% 388 0.4% 54
71 Peugeot 5008 237 0.3% -41% 399 0.4% 51
72 Ford S-Max 227 0.3% 94% 117 0.1% 111
73 Volvo S60 220 0.3% -31% 317 0.4% 61
74 Audi Q5 217 0.3% 26% 172 0.2% 94
75 Suzuki Swift 214 0.3% 1% 212 0.2% 82
76 Citroen C4 Picasso 210 0.3% -9% 230 0.3% 78
77 Honda Jazz 205 0.3% 11% 185 0.2% 91
78 BMW X3 204 0.3% 66% 123 0.1% 107
79 Kia Picanto 201 0.3% -23% 262 0.3% 69
80 Ford Galaxy 196 0.2% 1% 195 0.2% 88
81 Jaguar XF 194 0.2% 83% 106 0.1% 113
82 Honda Accord 186 0.2% 11% 167 0.2% 95
83 Toyota Verso 182 0.2% -24% 240 0.3% 74
84 Citroen C3 178 0.2% -17% 214 0.2% 81
85 Kia Venga 172 0.2% 48% 116 0.1% 112
86 VW Golf Plus 166 0.2% -16% 197 0.2% 87
87 Fiat Punto 164 0.2% -27% 224 0.3% 79
88 VW Scirocco 160 0.2% -28% 222 0.2% 80
89 Citroen C5 154 0.2% 81% 85 0.1% 121
90 Mitsubishi Lancer 153 0.2% -38% 246 0.3% 73
91 Toyota Verso-S 150 0.2% 4% 144 0.2% 98
92 Toyota Prius 148 0.2% 17% 126 0.1% 104
93 Volvo V50 146 0.2% 12% 130 0.1% 101
94 Mercedes B Class 145 0.2% 154% 57 0.1% 137
95 Fiat 500 143 0.2% -46% 263 0.3% 68
96 Opel Meriva 138 0.2% -31% 201 0.2% 86
97 Renault Laguna 133 0.2% -47% 253 0.3% 72
98 Mazda5 132 0.2% -29% 186 0.2% 89
99 Toyota Aygo 130 0.2% -49% 253 0.3% 71
100 BMW X1 130 0.2% -36% 203 0.2% 85
101 Mini Countryman 130 0.2% -28% 181 0.2% 92

Source: SIMI, www.beepbeep.ie

Categories: Ireland
  1. erik
    January 5th, 2013 at 05:20 | #1

    this year ireland will adapt the UKs registration system, instead of 13, it will be 131 for the first 6 months and 132 for the second 6th months.

  2. Marc-It
    January 5th, 2013 at 00:56 | #2

    Chrysler/Lancia had a good +505% to start the new selling of Lancia models like Delta and Ypsilon in Ireland. in few month they sell more than alfaromeo, is sad Fiat don’t use Lancia brand in Ireland and UK: many buyers in these countries have ordered from Italy the famous LanciaKit (grill and steering) to sobstitute Grille and steering Chrysler from their Delta and Ypsilon (and 300c&Voyager also..) :)

  1. No trackbacks yet.