Home > Japan > Japan by version November 2012: Mazda Atenza lands

Japan by version November 2012: Mazda Atenza lands

Mazda Atenza (aka Mazda6)

* See the Top 100 best-selling models by clicking on the title! Thanks Austin *

As is now the tradition, after exploring the Passenger car Top 30 and the Kei car Top 20 in Japan, we have a more thorough look at overall October sales split by version and with Light Commercial Vehicles added. No surprises on top, the Toyota Aqua leads the way for the 10th consecutive time (no interruption since last February!), almost 10,000 sales above the #2 at 26,346 vs. 16,406 for the Honda NBOX which has now held the #2 spot for 7 of the last 8 months…

Suzuki Every

Excellent performance of the Suzuki Every up 8 spots on October to #4 with 12,541 sales, while the Toyota Prius alpha continues to gain ground vs. the hatchback version: it now represents 46% of all Prius sales in Japan.

Honda N-One

It is already the star of the Kei car market: the Honda N-One manages to find its way onto the overall Top 10 as early as for its first month of sales in the country with 9,674 units at #10.

Nissan Clipper Van

The Nissan Clipper Van is up 27 ranks on last month to #27 with 3,391 sales, and 3 models climb up the ranking thanks to their new generation now available across the country: the Subaru Forester ranks #30 at 3,113 units, the Mazda Atenza (aka 6) lands at #52 with 1,798 sales and the Mitsubishi Outlander is up 6 spots to #67 and 732 units.

Passenger Car post: Japan November 2012: Toyota Aqua #1, Subaru Forester at best-ever #15

Kei Car post: Japan Kei cars November 2012: Honda N-One already close to 10,000 sales!

Previous month: Japan by version October 2012: Prius Alpha at 43% of Prius sales

One year ago: Japan November 2011: Toyota Prius boosted by Alpha version

Full November 2012 Top 100 Ranking Table below.

Japan November 2012 – by version:


Pos Model Nov Oct Pos Sep Aug
1 Toyota Aqua 26,346 24,192 1 1 1
2 Honda NBOX 16,406 18,203 2 3 2
3 Suzuki Wagon R 14,368 15,946 3 2 4
4 Suzuki Every 12,541 5,937 12 14 7
5 Daihatsu Tanto/Exe 12,332 12,101 4 6 5
6 Toyota Prius 12,000 10,305 5 5 3
7 Daihatsu Mira 10,685 8,881 7 7 10
8 Nissan Note 10,361 10,007 6 4 n/a
9 Toyota Prius Alpha 10,039 7,811 8 11 11
10 Honda N-One 9,674 13 n/a  -  -
11 Daihatsu Move/Conte 8,421 5,203 16 12 12
12 Honda Fit 6,845 6,955 9 8 6
13 Suzuki Alto/Lapin 6,417 6,711 10 9 9
14 Toyota Vitz 5,889 5,359 14 17 14
15 Toyota Corolla 5,710 5,630 13 20 13
16 Subaru Impreza/XV 5,637 4,217 23 13 30
17 Nissan Serena 5,482 4,970 18 10 8
18 Daihatsu Hijet Truck 5,327 5,144 17 21 23
19 Suzuki Carry 5,100 5,229 15 25 n/a
20 Toyota Spade 5,090 6,180 11 19 18
21 Daihatsu Mira Cocoa 4,821 4,956 19 16 16
22 Daihatsu Hijet Cargo 4,781 4,274 22 22 25
23 Honda Freed 4,418 4,591 21 15 15
24 Nissan Moco 4,258 4,692 20 29 19
25 Toyota Porte 3,913 3,648 24 23 17
26 Honda StepWGN 3,513 3,465 25 24 21
27 Nissan NV100/Clipper Van 3,391 1,576 54 54 55
28 Toyota Vellfire 3,245 3,169 27 38 35
29 Toyota Passo 3,167 2,720 31 33 28
30 Subaru Forester 3,113 n/a n/a n/a n/a
31 Toyota Voxy 3,070 2,576 34 37 31
32 Nissan Roox 3,051 2,440 36 42 34
33 Suzuki Palette 2,845 3,172 26 27 20
34 Mazda Demio 2,794 2,651 33 28 22
35 Toyota Estima 2,690 2,411 37 34 27
36 Suzuki Swift 2,631 2,557 35 31 26
37 Honda Fit Shuttle 2,475 2,363 38 35 32
38 Mitsubishi Mirage 2,467 3,054 29 26 56
39 Toyota Alphard 2,418 2,077 44 58 46
40 Toyota Crown 2,364 2,180 40 49 52
41 Toyota Noah 2,281 2,069 45 48 45
42 Nissan Cube 2,276 2,656 32 45 41
43 Mazda CX-5 2,270 2,794 30 18 24
44 Toyota Mark X 2,250 2,000 46 55 65
45 Toyota Pixis Space/Epoch 2,239 2,086 43 43 29
46 Toyota Wish 2,131 1,817 51 51 43
47 Toyota Ractis 2,078 1,909 49 46 40
48 Mitsubishi eK 2,028 1,522 55 56 57
49 Suzuki Solio 1,962 1,818 50 36 36
50 Subaru Legacy/Outback 1,922 1,180 63 44 49
51 Suzuki MR Wagon 1,799 1,980 47 40 33
52 Mazda Atenza 1,798 n/a n/a n/a n/a
53 Toyota 86 1,777 3,152 28 39 42
54 Nissan X-Trail 1,731 1,647 53 47 48
55 Subaru Stella 1,368 754 71 59 51
56 Honda Acty Truck 1,359 1,669 52 57 53
57 Nissan Juke 1,356 1,392 56 50 44
58 Honda Life 1,350 2,145 42 32 37
59 Suzuki Jimny 1,304 1,336 57 69 63
60 Toyota Ace 1,281 n/a n/a n/a n/a
61 Mazda Flair 1,193 866 68 - -
62 Mitsubishi Minicab van 1,151 1,136 64 61 61
63 Mitsubishi Minicab truck 973 1,086 66 66 67
64 Suzuki Alto Van 897 1,183 62 67 n/a
65 Honda Acty Van 823 858 69 81 77
66 Daihatsu Mira Van 742 829 70 76 n/a
67 Mitsubishi Outlander 732 637 73 110 n/a
68 Nissan NT100/Clipper Truck 706 591 75 74 73
69 Honda Vamos 695 560 76 85 80
70 Mazda AZ Wagon 688 1,215 59 52 54
71 Subaru Exiga 604 n/a n/a n/a n/a
72 Subaru Sambar Truck 600 610 74 72 75
73 Mazda Flair Wagon 574 538 77 80 68
74 Mazda Carol 569 464 82 82 72
75 Mitsubishi Delica D5 531 498 79 65 n/a
76 Daihatsu Atrai 521 751 72 n/a 70
77 Mazda Scrum Van 507 490 80 79 79
78 Mitsubishi Delica D2 481 448 86 71 n/a
79 Subaru Sambar Van 472 442 87 83 83
80 Subaru BRZ 458 510 78 87 89
81 Nissan Otti 426 469 81 73 76
82 Mitsubishi RVR 419 156 n/a 93 n/a
83 Toyota Rumion 411 343 91 90 81
84 Honda CR-Z 408 456 85 106 98
85 Toyota Pixis Van 372 464 83 88 84
86 Mazda Verisa 321 328 93 84 85
87 Toyota Pixis Truck 320 353 90 91 87
88 Mitsubishi Pajero mini 317 354 89 86 82
89 Subaru Pleo 315 463 84 75 69
90 Mitsubishi Toppo 288 252 95 92 86
91 Honda Insight 244 341 92 78 74
92 Subaru Lucra 230 235 97 98 90
93 Mazda Scrum Truck 226 249 96 95 92
94 Honda Vamos Pro 222 185 100 107 n/a
95 Suzuki SX4 193 202 99 99 n/a
96 Mitsubishi i-MiEV 189 141 n/a 101 101
97 Mitsubishi Pajero 180 159 n/a 108 n/a
98 Mazda Scrum Wagon 160 170 n/a 100 97
99 Subaru Trezia 153 228 98 89 94
100 Toyota Mark X Zio 146 117 n/a n/a n/a

Source: Manufacturers, many thanks to Austin for sharing the data!

Categories: Japan
  1. eddy
    December 29th, 2012 at 16:16 | #1

    I wonder why Lexus has no data even though they are built in Japan.
    At the same time I noticed that Honda’s home situation is not in their favor in terms of ”normal cars’ sales’. They seems to be doing really well with their ”Kei cars”. No wonder they plan to introduce the modified (bigger) N-series cars to other emerging markets like India and Indonesia to slot below the Brio series. The normal cars that are selling well are Fit, Fit Shuttle, StepWGN and Freed, but that also are in the dwindling trend.

  1. No trackbacks yet.