Japan February 2012 Update: Toyota Aqua already #1 seller?
* See the Top 75 best-selling Japanese models by clicking on the title! Many thanks to Austin *
Thanks to the hard work of Austin Rutherford, I can now share with you a more detailed models ranking for Japan in February 2012, including break downs into different variants. And that little game has a surprise result: for only its 2nd full month of sales in the country, the Toyota Aqua is already the best-selling model (or more precisely body-style) in Japan in February with 21,951 sales.
The Toyota Prius Alpha SUV version sold 14,495 units last month, placing it at #7 while the Prius “standard” is at 21,380 sales, just under the Aqua. The other high seller in Japan, the Honda Fit, is now split between the “normal” Fit at 14,242 units and the Fit Shuttle #13 with 10,731 sales.
Kei cars are included in this exclusive ranking while we focus on Japanese models only. The Suzuki Wagon R is #3 with 16,861 sales, the Daihatsu Mira #4 at 16,757 units with the Mira Cocoa #21 and the Honda NBOX is #5 with 15,322 sales. Notice also the Mazda CX-5 at #75 with 693 sales.
The other Japan February 2012 articles are here:
Japan February 2012: Toyota Prius at highest ever, Aqua most successful launch in a decade
Japan Kei cars February 2012: Honda NBOX now on podium
Full February 2012 Top 75 Ranking Table below.
Japan February 2012 – Japanese models only:
| Pos | Model | Feb |
| 1 | Toyota Aqua | 21,951 |
| 2 | Toyota Prius | 21,380 |
| 3 | Suzuki Wagon R | 16,861 |
| 4 | Daihatsu Mira | 16,757 |
| 5 | Honda NBOX | 15,322 |
| 6 | Daihatsu Tanto/Exe | 15,015 |
| 7 | Toyota Prius Alpha | 14,495 |
| 8 | Honda Fit | 14,242 |
| 9 | Honda Freed | 13,293 |
| 10 | Suzuki Alto | 11,456 |
| 11 | Toyota Vitz | 11,288 |
| 12 | Daihatsu Move | 10,989 |
| 13 | Honda Fit Shuttle | 10,731 |
| 14 | Nissan Serena | 10,555 |
| 15 | Nissan Moco | 7,164 |
| 16 | Toyota Vellfire | 6,899 |
| 17 | Nissan Note | 6,742 |
| 18 | Suzuki Palette | 6,414 |
| 19 | Toyota Voxy | 6,293 |
| 20 | Honda Life | 6,206 |
| 21 | Daihatsu Mira Cocoa | 6,185 |
| 22 | Honda StepWGN | 6,054 |
| 23 | Toyota Corolla | 6,048 |
| 24 | Mazda Demio | 5,906 |
| 25 | Toyota Passo | 5,774 |
| 26 | Toyota Ractis | 5,706 |
| 27 | Nissan Roox | 5,539 |
| 28 | Nissan Cube | 5,384 |
| 29 | Toyota Hijet Truck | 5,067 |
| 30 | Nissan March | 4,850 |
| 31 | Toyota Hijet Cargo | 4,811 |
| 32 | Nissan Juke | 4,541 |
| 33 | Toyota Noah | 4,435 |
| 34 | Toyota Alphard | 4,353 |
| 35 | Toyota Wish | 3,719 |
| 36 | Suzuki Solio | 3,629 |
| 37 | Daihatsu Move Conte | 3,598 |
| 38 | Toyota Estima | 3,547 |
| 39 | Suzuki Swift | 3,436 |
| 40 | Nissan X-Trail | 3,416 |
| 41 | Subaru Impreza | 3,377 |
| 42 | Nissan Tiida | 3,295 |
| 43 | Mitsubishi eK | 3,240 |
| 44 | Toyota Crown | 3,232 |
| 45 | Toyota Sienta | 3,132 |
| 46 | Toyota Allion/Premio | 2,970 |
| 47 | Nissan Elgrand | 2,836 |
| 48 | Mazda AZ Wagon | 2,790 |
| 49 | Suzuki MR Wagon | 2,702 |
| 50 | Toyota Pixis Space | 2,630 |
| 51 | Subaru Stella | 2,582 |
| 52 | Toyota Isis | 2,469 |
| 53 | Toyota Camry | 2,338 |
| 54 | Toyota Vanguard | 2,085 |
| 55 | Honda CR-V | 2,052 |
| 56 | Toyota Prado/Land Cruiser | 1,956 |
| 57 | Suzuki Every Wagon | 1,844 |
| 58 | Nissan NV100 | 1,772 |
| 59 | Honda Acty Truck | 1,752 |
| 60 | Toyota Mark X | 1,726 |
| 61 | Honda CR-Z | 1,614 |
| 62 | Subaru Legacy | 1,501 |
| 63 | Toyoace | 1,481 |
| 64 | Suzuki Jimny | 1,334 |
| 65 | Honda Zest | 1,191 |
| 66 | Toyota Ace | 1,150 |
| 67 | Daihatsu Atrai | 1,142 |
| 68 | Mazda Carol | 1,115 |
| 69 | Honda Vamos | 1,093 |
| 70 | Nissan Otti | 945 |
| 71 | Toyota Rumion | 875 |
| 72 | Honda Acty Van | 866 |
| 73 | Nissan NT100 | 821 |
| 74 | Nissan Wingroad | 804 |
| 75 | Mazda CX-5 | 693 |
Note: This ranking may be incomplete, for example some Mitsubishi models may sell enough to feature in the Top 75 but their sales are unknown.
Source: www.carview.co.jp, JAMA, many thanks to Austin Rutherford for sharing the data!








I think Aqua is not realized its full potential in sales. The proposal is far behind the demand. Let’s take a look on March! ^)
“Toyota Fit Shuttle – 10.731″ – good joke
) – it’s all you need!
Say good bye Honda Fit! and welcom Toyota Aqua – The King is dead Long live the King! B-klass and full hybrid (from Toyot
Great article! It would be great one day having acess to top200. Thaks Austin!