Japan by version October 2012: Prius Alpha at 43% of Prius sales
Toyota Prius Alpha. Picture by autoc-one.jp, all rights reserved.
* See the Top 100 best-selling models by clicking on the title! Many thanks to Austin *
As usual, after exploring the Passenger car Top 30 and the Kei car Top 20 in Japan, we have a more detailed look at overall October sales split by version and with Light Commercial Vehicles added. Note these are October figures still and not yet November which will be published in the next few days. Given it is now #1 in the overall ranking, it is easy for the Toyota Aqua to win at the version game for the 9th month in a row (no interruption since last February!) thanks to 24,192 sales this month. This is nearly 2.5 times what the Toyota Prius hatchback sold (10,305 units) with the Prius Alpha catching up at #8 in October with 7,811 sales.
The Honda NBOX is back to #2 at 18,203 units above the Suzuki Wagon R at 15,946 and the Daihatsu Tanto at 12,101. Further down, notice the Nissan Note down 2 spots to #6, the Toyota Spade up 8 to #11, the Suzuki Every up 2 to #12, the Suzuki Carry up 10 to #15, the Subaru XV making its first appearance in the ranking as split figures from the Impreza are now available (983 for the XV, 4,217 for the Impreza) as does the Mazda Flair at #68 and the Honda N-One outside the Top 100.
Passenger cars post: Japan October 2012: Toyota Aqua takes the lead, Toyota 86 up to #14
Kei cars post: Japan Kei cars October 2012: Mazda Flair and Honda N-One land
Previous month: Japan by version September 2012: Nissan Note above Toyota Prius hatch
One year ago: Japan October 2011: Toyota Prius and Honda Fit impress again
Full October 2012 Top 100 Ranking Table below.
Japan October 2012:
| Pos | Model | Oct | Sept | Pos | Aug | Jul |
| 1 | Toyota Aqua | 24,192 | 22,039 | 1 | 1 | 1 |
| 2 | Honda NBOX | 18,203 | 19,914 | 3 | 2 | 2 |
| 3 | Suzuki Wagon R | 15,946 | 20,891 | 2 | 4 | 5 |
| 4 | Daihatsu Tanto/Exe | 12,101 | 13,558 | 6 | 5 | 6 |
| 5 | Toyota Prius | 10,305 | 14,340 | 5 | 3 | 3 |
| 6 | Nissan Note | 10,007 | 18,355 | 4 | n/a | n/a |
| 7 | Daihatsu Mira | 8,881 | 9,592 | 7 | 10 | 7 |
| 8 | Toyota Prius Alpha | 7,811 | 7,751 | 11 | 11 | 12 |
| 9 | Honda Fit | 6,955 | 9,298 | 8 | 6 | 4 |
| 10 | Suzuki Alto/Capin | 6,711 | 9,127 | 9 | 9 | 11 |
| 11 | Toyota Spade | 6,180 | 5,513 | 19 | 18 | 53 |
| 12 | Suzuki Every | 5,937 | 6,861 | 14 | 7 | 10 |
| 13 | Toyota Corolla | 5,630 | 5,500 | 20 | 13 | 9 |
| 14 | Toyota Vitz | 5,359 | 5,990 | 17 | 14 | 8 |
| 15 | Suzuki Carry | 5,229 | 4,506 | 25 | n/a | n/a |
| 16 | Daihatsu Move | 5,203 | 7,470 | 12 | 12 | 13 |
| 17 | Daihatsu Hijet Truck | 5,144 | 5,153 | 21 | 23 | 23 |
| 18 | Nissan Serena | 4,970 | 8,865 | 10 | 8 | 15 |
| 19 | Daihatsu Mira Cocoa | 4,956 | 6,169 | 16 | 16 | 17 |
| 20 | Nissan Moco | 4,692 | 3,782 | 29 | 19 | 18 |
| 21 | Honda Freed | 4,591 | 6,230 | 15 | 15 | 14 |
| 22 | Daihatsu Hijet Cargo | 4,274 | 4,936 | 22 | 25 | 28 |
| 23 | Subaru Impreza | 4,217 | 7,278 | 13 | 30 | 27 |
| 24 | Toyota Porte | 3,648 | 4,874 | 23 | 17 | n/a |
| 25 | Honda StepWGN | 3,465 | 4,826 | 24 | 21 | 16 |
| 26 | Suzuki Palette | 3,172 | 4,211 | 27 | 20 | 20 |
| 27 | Toyota Vellfire | 3,169 | 2,925 | 38 | 35 | 24 |
| 28 | Toyota 86 | 3,152 | 2,818 | 39 | 42 | 46 |
| 29 | Mitsubishi Mirage | 3,054 | 4,483 | 26 | 56 | 105 |
| 30 | Mazda CX-5 | 2,794 | 5,530 | 18 | 24 | 35 |
| 31 | Toyota Passo | 2,720 | 3,345 | 33 | 28 | 26 |
| 32 | Nissan Cube | 2,656 | 2,375 | 45 | 41 | 33 |
| 33 | Mazda Demio | 2,651 | 4,112 | 28 | 22 | 19 |
| 34 | Toyota Voxy | 2,576 | 3,032 | 37 | 31 | 31 |
| 35 | Suzuki Swift | 2,557 | 3,608 | 31 | 26 | 41 |
| 36 | Nissan Roox | 2,440 | 2,646 | 42 | 34 | 29 |
| 37 | Toyota Estima | 2,411 | 3,325 | 34 | 27 | 25 |
| 38 | Honda Fit Shuttle | 2,363 | 3,213 | 35 | 32 | 21 |
| 39 | Daihatsu Move Conte | 2,202 | 3,770 | 30 | 38 | 39 |
| 40 | Toyota Crown | 2,180 | 2,267 | 49 | 52 | 51 |
| 41 | Nissan NV100/NT100 (Clipper) | 2,167 | n/a | n/a | n/a | n/a |
| 42 | Honda Life | 2,145 | 3,599 | 32 | 37 | 42 |
| 43 | Toyota Pixis Space/Epoch | 2,086 | 2,492 | 43 | 29 | 30 |
| 44 | Toyota Alphard | 2,077 | 1,896 | 58 | 46 | 36 |
| 45 | Toyota Noah | 2,069 | 2,292 | 48 | 45 | 40 |
| 46 | Toyota Mark X | 2,000 | 2,000 | 55 | 65 | 60 |
| 47 | Suzuki MR Wagon | 1,980 | 2,808 | 40 | 33 | 37 |
| 48 | Nissan March | 1,959 | 2,753 | 41 | 39 | 22 |
| 49 | Toyota Ractis | 1,909 | 2,357 | 46 | 40 | 38 |
| 50 | Suzuki Solio | 1,818 | 3,176 | 36 | 36 | 34 |
| 51 | Toyota Wish | 1,817 | 2,188 | 51 | 43 | 32 |
| 52 | Honda Acty Truck | 1,669 | 1,919 | 57 | 53 | 55 |
| 53 | Nissan X-Trail | 1,647 | 2,337 | 47 | 48 | 50 |
| 54 | Nissan NV100/Clipper Van | 1,576 | 2,062 | 54 | 55 | 56 |
| 55 | Mitsubishi eK | 1,522 | 1,979 | 56 | 57 | 52 |
| 56 | Nissan Juke | 1,392 | 2,265 | 50 | 44 | 44 |
| 57 | Suzuki Jimny | 1,336 | 1,011 | 69 | 63 | 63 |
| 58 | Toyota TownAce | 1,280 | 1,252 | 64 | 60 | 61 |
| 59 | Mazda AZ Wagon | 1,215 | 2,112 | 52 | 54 | 54 |
| 60 | Toyota Prado/Land Cruiser | 1,201 | 1,006 | 70 | 66 | 64 |
| 61 | Nissan Latio | 1,192 | n/a | n/a | 78 | n/a |
| 62 | Suzuki Alto Van | 1,183 | 1,095 | 67 | n/a | n/a |
| 63 | Subaru Legacy/Outback | 1,180 | 2,480 | 44 | 49 | 45 |
| 64 | Mitsubishi Minicab van | 1,136 | 1,323 | 61 | 61 | 58 |
| 65 | Toyota Vanguard | 1,106 | 1,055 | 68 | 62 | 59 |
| 66 | Mitsubishi Minicab truck | 1,086 | 1,177 | 66 | 67 | 62 |
| 67 | Subaru XV | 983 | n/a | n/a | n/a | n/a |
| 68 | Mazda Flair | 866 | 0 | - | - | - |
| 69 | Honda Acty Van | 858 | 637 | 81 | 77 | 73 |
| 70 | Daihatsu Mira Van | 829 | 816 | 76 | n/a | n/a |
| 71 | Subaru Stella | 754 | 1,884 | 59 | 51 | 49 |
| 72 | Daihatsu Atrai | 751 | n/a | n/a | 70 | 72 |
| 73 | Mitsubishi Outlander | 637 | 149 | 110 | n/a | n/a |
| 74 | Subaru Sambar Truck | 610 | 935 | 72 | 75 | 69 |
| 75 | Nissan NT100/Clipper Truck | 591 | 823 | 74 | 73 | 76 |
| 76 | Honda Vamos | 560 | 542 | 85 | 80 | 74 |
| 77 | Mazda Flair Wagon | 538 | 657 | 80 | 68 | 65 |
| 78 | Subaru BRZ | 510 | 504 | 87 | 89 | 85 |
| 79 | Mitsubishi Delica D5 | 498 | 1,197 | 65 | n/a | n/a |
| 80 | Mazda Scrum Van | 490 | 702 | 79 | 79 | 80 |
| 81 | Nissan Otti | 469 | 841 | 73 | 76 | 82 |
| 82 | Mazda Carol | 464 | 632 | 82 | 72 | 66 |
| 83 | Toyota Pixis Van | 464 | 491 | 88 | 84 | 79 |
| 84 | Subaru Pleo | 463 | 823 | 75 | 69 | 70 |
| 85 | Honda CR-Z | 456 | 181 | 106 | 98 | 92 |
| 86 | Mitsubishi Delica D2 | 448 | 991 | 71 | n/a | n/a |
| 87 | Subaru Sambar Van | 442 | 614 | 83 | 83 | 83 |
| 88 | Nissan Wingroad | 375 | 741 | 77 | 71 | 68 |
| 89 | Mitsubishi Pajero mini | 354 | 528 | 86 | 82 | 78 |
| 90 | Toyota Pixis Truck | 353 | 416 | 91 | 87 | 86 |
| 91 | Toyota Rumion | 343 | 472 | 90 | 81 | 75 |
| 92 | Honda Insight | 341 | 715 | 78 | 74 | 67 |
| 93 | Mazda Verisa | 328 | 613 | 84 | 85 | 93 |
| 94 | Honda Zest | 252 | 381 | 94 | 93 | 90 |
| 95 | Mitsubishi Toppo | 252 | 404 | 92 | 86 | 77 |
| 96 | Mazda Scrum Truck | 249 | 352 | 95 | 92 | 94 |
| 97 | Subaru Lucra | 235 | 307 | 98 | 90 | 87 |
| 98 | Subaru Trezia | 228 | 490 | 89 | 94 | 98 |
| 99 | Suzuki SX4 | 202 | 252 | 99 | n/a | 97 |
| 100 | Honda Vamos Pro | 185 | 181 | 107 | n/a | n/a |
Source: Manufacturers, many thanks to Austin for helping compile the data!
Note: This ranking only features models with available sales figures and is therefore incomplete (Lexus and Toyota Auris sales were not available for example).







hi Matt,
Are the Toyota Townace figures also included Toyota Liteace?
Dear Matt,
pic you have for Aqua is actually Prius Alpha… Aqua is Prius c in Japan.
Thanks for the great site!
Hi spw,
The pic does say it’s the Prius Alpha
cheers
Matt