Taiwan November 2012: Honda CR-V improves further to #4
* See the Top 50 best-selling models and Top 6 brands by clicking on the title! *
New car sales in Taiwan are down 11% year-on-year in November to 28,726 registrations, bringing the year-to-date total to 331,363 units, down 5% on 2011. No surprise atop the models ranking: the Toyota Corolla is #1 for the 18th consecutive time with 2,907 sales and 10.1% share, while the Nissan Tiida manages to keep its 2nd spot for the 4th time in the last 6 months at 1,298 units and 4.5%. It is however still #3 year-to-date below the Toyota Camry, #3 this month.
The best performer in Taiwan in November is the Honda CR-V, up one further spot on October to rank #4 with 1,202 sales and 4.2% vs. #11 and 2.2% year-to-date. The new generation of the model has certainly been very well received in the country. The Toyota RAV4 is up 6 ranks to #5 at 1,201 units vs. #8 and 2.6% YTD, potentially due to runout prices before the arrival of the 2013 model, the Hyundai Elantra is up to #12, the Luxgen5 Sedan down 25 spots on last month to a disappointing #35 and the Toyota Prius C breaks into the Taiwanese Top 50 at #44.
There is now also a Top 6 brands ranking available for Taiwan, showing Toyota ultra-dominant at 34.5% share in November, ahead of Mitsubishi at 10.8%, Nissan at 9.8%, Ford at 7.3% and Honda at 5.6%.
Previous month: Taiwan October 2012: Luxgen5 Sedan lands at #10
One year ago: Taiwan November 2011: Toyota Corolla and Lexus CT shine
Full November 2012 Top 50 models and Top 6 brands Ranking Tables below.
Taiwan November 2012 – brands:
| Pos | Brand | Nov | % | 2012 | % | Pos |
| 1 | Toyota, Lexus | 9,912 | 34.5% | 112,072 | 33.8% | 1 |
| 2 | Mitsubishi | 3,110 | 10.8% | 44,895 | 13.5% | 3 |
| 3 | Nissan, Infiniti | 2,828 | 9.8% | 38,076 | 11.5% | 2 |
| 4 | Ford | 2,090 | 7.3% | 16,386 | 4.9% | 11 |
| 5 | Honda | 1,618 | 5.6% | 15,955 | 4.8% | 8 |
| 6 | Hyundai | 1,164 | 4.1% | 14,459 | 4.4% | 4 |
Taiwan November 2012 – models:
| Pos | Model | Nov | % | Oct | 2012 | % | Pos | 2011 |
| 1 | Toyota Corolla | 2,907 | 10.1% | 1 | 32,753 | 9.9% | 1 | 1 |
| 2 | Nissan Tiida | 1,298 | 4.5% | 2 | 14,230 | 4.3% | 3 | 2 |
| 3 | Toyota Camry | 1,254 | 4.4% | 3 | 15,789 | 4.8% | 2 | 6 |
| 4 | Honda CR-V | 1,202 | 4.2% | 5 | 7,250 | 2.2% | 11 | 15 |
| 5 | Toyota RAV4 | 1,201 | 4.2% | 11 | 8,526 | 2.6% | 8 | 8 |
| 6 | Toyota Wish | 1,008 | 3.5% | 8 | 13,034 | 3.9% | 4 | 3 |
| 7 | Nissan Livina | 932 | 3.2% | 6 | 12,967 | 3.9% | 5 | 4 |
| 8 | Toyota Yaris | 819 | 2.9% | 4 | 11,263 | 3.4% | 6 | 5 |
| 9 | Mitsubishi Veryca | 715 | 2.5% | 7 | 9,092 | 2.7% | 7 | 9 |
| 10 | Mitsubishi Canter | 664 | 2.3% | 12 | n/a | n/a | n/a | n/a |
| 11 | Toyota Vios | 640 | 2.2% | 9 | 8,166 | 2.5% | 10 | 7 |
| 12 | Hyundai Elantra | 567 | 2.0% | 13 | 5,026 | 1.5% | 16 | n/a |
| 13 | Toyota Innova | 492 | 1.7% | 19 | 8,381 | 2.5% | 9 | 30 |
| 14 | Mitsubishi Delica | 492 | 1.7% | 15 | 5,959 | 1.8% | 14 | 28 |
| 15 | Ford Focus | 487 | 1.7% | n/a | 4,790 | 1.4% | 19 | 14 |
| 16 | Honda Civic | 487 | 1.7% | 16 | 3,605 | 1.1% | 28 | 21 |
| 17 | Mazda5 | 481 | 1.7% | 20 | 4,912 | 1.5% | 17 | n/a |
| 18 | Ford Escape | 437 | 1.5% | 14 | n/a | n/a | n/a | n/a |
| 19 | Lexus RX | 386 | 1.3% | 17 | 3,682 | 1.1% | 27 | 29 |
| 20 | BMW 5 Series | 369 | 1.3% | 24 | 3,484 | 1.1% | 29 | 27 |
| 21 | Mercedes C Class | 368 | 1.3% | 21 | 4,467 | 1.3% | 21 | 26 |
| 22 | Honda Fit | 353 | 1.2% | 22 | 4,469 | 1.3% | 20 | 20 |
| 23 | Mazda3 | 350 | 1.2% | 18 | 5,908 | 1.8% | 15 | 10 |
| 24 | Mitsubishi Outlander | 333 | 1.2% | 34 | 4,864 | 1.5% | 18 | 16 |
| 25 | Hyundai ix35 | 313 | 1.1% | 23 | 4,186 | 1.3% | 23 | 17 |
| 26 | Mercedes E Class | 295 | 1.0% | 25 | n/a | n/a | n/a | n/a |
| 27 | Ford Fiesta | 292 | 1.0% | 26 | n/a | n/a | n/a | n/a |
| 28 | Mitsubishi Lancer Fortis | 291 | 1.0% | 29 | 6,389 | 1.9% | 13 | 13 |
| 29 | Mitsubishi Colt Plus | 290 | 1.0% | 27 | 6,451 | 1.9% | 12 | 11 |
| 30 | VW Tiguan | 268 | 0.9% | 39 | 2,326 | 0.7% | n/a | n/a |
| 31 | Lexus ES | 260 | 0.9% | 32 | n/a | n/a | n/a | n/a |
| 32 | Mitsubishi Zinger | 254 | 0.9% | 31 | 4,078 | 1.2% | 24 | 24 |
| 33 | BMW 3 Series | 244 | 0.8% | 36 | n/a | n/a | n/a | n/a |
| 34 | Toyota Previa | 244 | 0.8% | 28 | n/a | n/a | n/a | n/a |
| 35 | Luxgen 5 Sedan | 237 | 0.8% | 10 | n/a | n/a | n/a | - |
| 36 | Ford Econovan | 213 | 0.7% | 43 | n/a | n/a | n/a | n/a |
| 37 | Luxgen 7 SUV | 213 | 0.7% | 33 | 4,001 | 1.2% | 25 | 12 |
| 38 | Lexus CT | 203 | 0.7% | 35 | 2,442 | 0.7% | n/a | n/a |
| 39 | VW Golf | 198 | 0.7% | 30 | 3,812 | 1.2% | 26 | 19 |
| 40 | Luxgen 7 MPV | 177 | 0.6% | 40 | ||||
| 41 | Volvo S60 | 175 | 0.6% | 47 | ||||
| 42 | Nissan March | 174 | 0.6% | 37 | 4,349 | 1.3% | 22 | n/a |
| 43 | Nissan Teana | 168 | 0.6% | 42 | ||||
| 44 | Toyota Prius C | 161 | 0.6% | - | ||||
| 45 | Hyundai Santa Fe | 126 | 0.4% | 41 | ||||
| 46 | Ford Mondeo | 122 | 0.4% | 56 | ||||
| 47 | Mercedes B Class | 122 | 0.4% | 58 | ||||
| 48 | Nissan Rogue | 114 | 0.4% | 55 | ||||
| 49 | BMW X3 | 109 | 0.4% | 53 | ||||
| 50 | BMW X5 | 107 | 0.4% | n/a |
Source: news.u-car.com.tw







