China 10 months 2012: Discover the Top 290 All-models ranking!
The Hyundai Verna is the best-performing model in the Chinese Top 10 with sales up 56%.
* See the Top 290 All-models ranking by clicking on the title! *
Like it’s now the tradition on BSCB, each month we delve into the year-to-date models ranking a little deeper for the 2 biggest new car markets in the world. After the USA it is now the turn of China. In spite of weak showings in October, the Top 2 best-sellers year-to-date stay unchanged: the Buick Excelle still leads the way with 237,859 sales (+10%), followed closely by the Chevrolet Sail at 232,483 units (+49%). Bolstered by 4 months in pole position over the last 5, the Ford Focus is coming on extremely strong at #3 with 221,130 sales, up 42% year-on-year, while the VW Passat is also progressing fast, up from #6 over 9 months to #4 now at 200,768 units, up 49% year-on-year.
The Kia K2 is the best-performing model in the Top 50 at +246%.
There is actually quite a lot of movement in the Chinese year-to-date Top 10 this month: helped by a record month at over 30,000 sales, the VW Lavida is now up to #6 YTD just below the VW Jetta at 194,954 units, now just down 2% on 2011 (compared to -7% last month). This makes it 3 Volkswagens in the Top 6 and 6 in the Top 12: the Bora, Tiguan and Sagitar keep their positions at #8, #11 and #12 respectively. The Hyundai Verna is still the best-performing model in the Top 10 at +54% year-on-year to 169,972 sales. The VW Magotan is the best-performer in the Top 20 (#15 and +109%) while the Kia K2 is the star in the Top 50 (#21 and +246%).
The Emgrand EC7 is now the #2 Chinese model in 2012.
The horrid month all Japanese models experienced in October has not translated in the year-to-date rankings yet, with the top Nippon sellers only sliding down marginally: the Honda CR-V stays the best-seller at #15, followed by the Nissan Tiida (#16), Toyota Corolla (#17) and Toyota Camry (#18). There is still just one Chinese model in the Top 20 (vs. 2 in the Top 8 at the same time last year): the FAW Xiali N3/N5 at #19 with sales down 23% year-on-year. However now the #2 local is the Emgrand EC7, boosted by a second month in a row atop the local production this month. It is up 47% at #24 with 113,971 units and is followed by the Chery QQ (#25), Great Wall Voleex C30 (#28) and BYD F3 (#29).
The Great Wall Haval H6 is the best-performing new model by far at #43.
Illustrating how fantastically dynamic the Chinese passenger car market is, no less than 41 locally produced models have made their appearance in the ranking over the last 12 months! That’s nearly one each week… and 32 of them are Chinese which is encouraging for the local industry. Still leading all of them by far is the Great Wall Haval H6 at #43 with 81,595 sales. It is followed by the Peugeot 308 at #65, the Hyundai Elantra Langdong at #80 with 45,063 sales after just 3 months (and #11 in October), the Chevrolet Malibu at #93 and the Great Wall Haval M4 at #102.
Previous post: China October 2012: Ford Focus #1, only one Japanese in Top 50!
Previous month: China 9 months 2012: Discover the Top 288 All-models ranking!
One year ago: China October 2011: Baojun 630 and Brilliance H530 take off
Full 10 months 2012 Top 290 All-models Ranking Table below.
China 10 months 2012:
| Pos | Model | 2012 | /11 | 2011 | Pos |
| 1 | Buick Excelle | 237,859 | 10% | 215,783 | 1 |
| 2 | Chevrolet Sail | 232,483 | 49% | 155,664 | 10 |
| 3 | Ford Focus | 221,130 | 42% | 156,217 | 9 |
| 4 | VW Passat | 200,768 | 48% | 135,532 | 11 |
| 5 | VW Jetta | 198,901 | 7% | 185,581 | 3 |
| 6 | VW Lavida | 194,954 | -2% | 199,483 | 2 |
| 7 | Chevrolet Cruze | 194,357 | 7% | 181,857 | 4 |
| 8 | VW Bora | 188,214 | 13% | 165,864 | 5 |
| 9 | Hyundai Elantra Yuedong | 178,857 | 8% | 165,031 | 6 |
| 10 | Hyundai Verna | 169,972 | 54% | 110,684 | 23 |
| 11 | VW Tiguan | 156,366 | 37% | 114,060 | 20 |
| 12 | VW Sagitar | 154,365 | 45% | 106,485 | 25 |
| 13 | Buick Excelle XT/GT | 144,935 | 30% | 111,155 | 22 |
| 14 | VW Magotan | 141,562 | 104% | 69,551 | 51 |
| 15 | Honda CR-V | 137,501 | 9% | 126,603 | 14 |
| 16 | Nissan Tiida | 133,022 | 56% | 85,230 | 37 |
| 17 | Toyota Corolla | 129,590 | -4% | 135,462 | 12 |
| 18 | Toyota Camry | 122,936 | 2% | 120,961 | 19 |
| 19 | FAW Xiali N3/N5 | 122,604 | -23% | 158,807 | 7 |
| 20 | Nissan Sunny | 122,110 | -5% | 128,134 | 13 |
| 21 | Kia K2 | 116,463 | 246% | 33,703 | 103 |
| 22 | Audi A6L | 116,248 | 25% | 92,755 | 33 |
| 23 | Skoda Octavia | 116,029 | 10% | 105,333 | 27 |
| 24 | Emgrand EC7 | 113,971 | 47% | 77,619 | 43 |
| 25 | Chery QQ | 112,550 | -8% | 122,908 | 17 |
| 26 | VW Polo | 109,224 | -4% | 113,862 | 21 |
| 27 | VW Golf | 107,359 | 27% | 84,326 | 38 |
| 28 | Great Wall Voleex C30 | 106,829 | -15% | 125,167 | 15 |
| 29 | BYD F3 | 106,069 | -32% | 157,082 | 8 |
| 30 | Nissan Sylphy | 104,768 | -2% | 106,961 | 24 |
| 31 | Toyota Corolla EX | 100,145 | 6% | 94,650 | 31 |
| 32 | Great Wall Haval H3/H5 | 96,671 | -7% | 104,075 | 28 |
| 33 | Nissan Qashqai | 92,581 | 3% | 89,641 | 35 |
| 34 | Citroen C-Quatre | 92,098 | -4% | 96,313 | 30 |
| 35 | Chery Tiggo | 88,890 | 7% | 83,225 | 39 |
| 36 | VW Santana | 87,132 | 6% | 81,860 | 42 |
| 37 | VW Santana Vista | 87,037 | -2% | 89,146 | 36 |
| 38 | Toyota RAV4 | 86,460 | 15% | 75,336 | 46 |
| 39 | Audi A4L | 85,066 | 18% | 71,873 | 49 |
| 40 | Honda Accord | 84,126 | -31% | 121,901 | 18 |
| 41 | BMW 5-Series L | 83,189 | 60% | 52,087 | 69 |
| 42 | Honda City | 82,025 | -12% | 93,165 | 32 |
| 43 | Great Wall Haval H6 | 81,595 | new | 0 | 180 |
| 44 | Hyundai Sonata | 80,949 | 60% | 50,470 | 75 |
| 45 | Nissan Livina | 80,178 | -3% | 82,636 | 40 |
| 46 | Hyundai ix35 | 79,734 | -3% | 82,023 | 41 |
| 47 | Nissan Teana | 77,098 | -38% | 125,145 | 16 |
| 48 | Audi Q5 | 75,148 | 64% | 45,852 | 83 |
| 49 | BYD S6 | 71,027 | 116% | 32,890 | 105 |
| 50 | Kia Forte Furuidi | 70,915 | -33% | 105,531 | 26 |
| 51 | Buick LaCrosse | 69,295 | -24% | 91,297 | 34 |
| 52 | Buick Regal | 67,757 | 2% | 66,493 | 54 |
| 53 | Mazda6 | 67,404 | -10% | 75,014 | 47 |
| 54 | Honda Civic | 67,328 | 9% | 61,525 | 57 |
| 55 | Chery Fulwin 2 | 63,932 | -7% | 68,834 | 53 |
| 56 | Toyota Highlander | 63,356 | -15% | 74,882 | 48 |
| 57 | Dongfeng Future | 59,513 | 209% | 19,283 | 137 |
| 58 | Kia Sportage R | 59,397 | 15% | 51,773 | 70 |
| 59 | Hyundai Elantra | 57,990 | -41% | 98,004 | 29 |
| 60 | ChangAn Benben Mini | 57,896 | -25% | 76,745 | 45 |
| 61 | Roewe 350 | 56,692 | 9% | 52,097 | 68 |
| 62 | Baojun 630 | 55,886 | 615% | 7,817 | 185 |
| 63 | BYD L3 | 55,806 | 133% | 23,934 | 127 |
| 64 | Suzuki Beidouxing | 54,768 | 24% | 44,175 | 86 |
| 65 | Peugeot 308 | 54,303 | new | 0 | - |
| 66 | Ford Mondeo | 53,849 | 10% | 48,807 | 79 |
| 67 | Buick GL8 | 53,356 | -9% | 58,562 | 62 |
| 68 | Dongfeng Joyear | 53,280 | -13% | 61,135 | 58 |
| 69 | Toyota Reiz | 51,120 | -1% | 51,675 | 71 |
| 70 | Soueast V3 Lingyue | 50,953 | -2% | 52,176 | 66 |
| 71 | Haima Family | 50,496 | -21% | 64,113 | 56 |
| 72 | Gleagle Freedom Ship | 47,442 | -28% | 65,952 | 55 |
| 73 | Chevrolet Aveo | 47,068 | 126% | 20,786 | 134 |
| 74 | Citroen C-Elysée | 47,042 | -13% | 53,810 | 65 |
| 75 | Shanghai Englon King Kong | 46,639 | -10% | 52,099 | 67 |
| 76 | Chery E5 | 46,288 | 118% | 21,277 | 132 |
| 77 | Dongfeng Fengshan H30/S30 | 45,976 | 74% | 26,361 | 117 |
| 78 | Suzuki Alto | 45,879 | -8% | 50,139 | 76 |
| 79 | JAC Refine | 45,587 | -10% | 50,665 | 74 |
| 80 | Hyundai Elantra Langdong | 45,063 | new | 0 | - |
| 81 | Hyundai Tucson | 44,335 | 2% | 43,290 | 88 |
| 82 | Kia K5 | 42,888 | 65% | 25,961 | 118 |
| 83 | Ford Fiesta | 42,347 | -17% | 50,743 | 73 |
| 84 | Peugeot 408 | 42,282 | -9% | 46,532 | 82 |
| 85 | FAW Besturn B50 | 42,012 | -42% | 71,833 | 50 |
| 86 | Shanghai Englon SC7 | 41,526 | 8% | 38,573 | 95 |
| 87 | Zotye 5008 | 40,791 | -31% | 59,389 | 61 |
| 88 | Lifan 620 | 40,022 | -10% | 44,563 | 85 |
| 89 | Skoda Fabia | 39,950 | 1% | 39,742 | 93 |
| 90 | Mazda3 Xingcheng | 38,826 | 232% | 11,687 | 163 |
| 91 | Skoda Superb | 37,438 | -8% | 40,593 | 92 |
| 92 | Suzuki SX4 | 36,995 | -35% | 57,117 | 64 |
| 93 | Chevrolet Malibu | 36,829 | new | 0 | - |
| 94 | ChangAn CX20 | 36,814 | 8% | 34,177 | 101 |
| 95 | JAC Heyue | 35,967 | -48% | 68,856 | 52 |
| 96 | Kia Sportage | 35,551 | -4% | 37,197 | 96 |
| 97 | Brilliance Junjie FSV | 35,435 | 10% | 32,251 | 106 |
| 98 | Chevrolet Spark | 35,073 | -42% | 60,259 | 59 |
| 99 | Lifan 520/520i | 34,928 | -2% | 35,526 | 99 |
| 100 | ChangAn Yuexiang (V5) | 34,102 | -32% | 49,983 | 77 |
| 101 | BYD F0 | 34,099 | -56% | 77,240 | 44 |
| 102 | Great Wall Haval M4 | 32,082 | new | 0 | - |
| 103 | VW Touran | 31,712 | 29% | 24,514 | 124 |
| 104 | FAW Xenia S80/M80 | 31,568 | 3% | 30,788 | 111 |
| 105 | BYD G6 | 31,280 | 7226% | 427 | 245 |
| 106 | MG 3 | 31,260 | 75% | 17,854 | 142 |
| 107 | Honda Fit | 30,577 | 80% | 17,024 | 145 |
| 108 | Suzuki Lingyang | 30,461 | -30% | 43,556 | 87 |
| 109 | Roewe 550 | 30,295 | -12% | 34,612 | 100 |
| 110 | Suzuki Swift | 30,001 | -12% | 34,121 | 102 |
| 111 | Great Wall Voleex C50 | 29,904 | new | 0 | - |
| 112 | Peugeot 307 | 29,805 | -29% | 42,025 | 90 |
| 113 | Kia Cerato | 29,541 | -40% | 49,419 | 78 |
| 114 | JAC Heyue RS | 29,513 | n/a | n/a | n/a |
| 115 | Mercedes E-Klasse L | 29,095 | -6% | 30,832 | 110 |
| 116 | Brilliance V5 | 29,060 | new | 0 | - |
| 117 | VW CC | 28,832 | -7% | 31,005 | 108 |
| 118 | JAC Tongyue | 28,102 | -42% | 48,316 | 81 |
| 119 | ChangAn Eado | 28,006 | new | 0 | - |
| 120 | Citroen C5 | 27,486 | -2% | 28,189 | 114 |
| 121 | Lifan X60 | 27,407 | 896% | 2,752 | 207 |
| 122 | Peugeot 207 | 27,320 | -31% | 39,450 | 94 |
| 123 | Honda Crosstour | 26,970 | 1392% | 1,808 | 223 |
| 124 | BYD G3 | 26,040 | -49% | 51,143 | 72 |
| 125 | Gleagle Panda/GX2 | 25,947 | -30% | 37,111 | 98 |
| 126 | Mercedes C-Klasse | 25,919 | 22% | 21,159 | 133 |
| 127 | Gleagle Vision | 25,378 | -38% | 40,728 | 91 |
| 128 | Luxgen 7 SUV | 24,665 | 1774% | 1,316 | 227 |
| 129 | Venucia R50/D50 | 23,894 | new | 0 | - |
| 130 | Toyota Crown | 23,302 | 2% | 22,870 | 130 |
| 131 | Chery Cowin 2 | 23,252 | -45% | 42,184 | 89 |
| 132 | Lianhua L3 | 22,776 | -5% | 24,008 | 125 |
| 133 | Jiangnan Alto | 22,756 | -11% | 25,508 | 120 |
| 134 | BMW 3-Series L | 22,019 | -29% | 30,931 | 109 |
| 135 | Dongfeng Shuai | 21,987 | 11% | 19,833 | 136 |
| 136 | Hawtai Santa Fe | 21,955 | -55% | 48,392 | 80 |
| 137 | Peugeot 508 | 21,745 | 106% | 10,557 | 168 |
| 138 | Gleagle GX7 | 21,505 | new | 0 | - |
| 139 | Brilliance Junjie FRV | 21,451 | -64% | 59,686 | 60 |
| 140 | Lifan 320 | 21,438 | 51% | 14,152 | 154 |
| 141 | Shanghai Englon SC5/Golden Eagle | 21,050 | 38% | 15,234 | 152 |
| 142 | Nissan X-Trail | 20,964 | -11% | 23,445 | 128 |
| 143 | Linian S1 | 20,678 | 13% | 18,311 | 140 |
| 144 | VW Polo Jinqu/Jinqing | 20,156 | -39% | 32,969 | 104 |
| 145 | Brilliance H530 | 18,740 | 99% | 9,431 | 174 |
| 146 | FAW Weizhi V5 | 18,692 | -26% | 25,116 | 123 |
| 147 | Mazda3 | 18,356 | -60% | 45,587 | 84 |
| 148 | Honda Odyssey | 17,523 | -30% | 25,134 | 122 |
| 149 | Lianhua L5 | 17,306 | 1174% | 1,358 | 226 |
| 150 | Chery Cowin 3 | 17,240 | -54% | 37,173 | 97 |
| 151 | Chery A1 | 17,149 | -6% | 18,224 | 141 |
| 152 | Haima 7 Knight | 17,133 | -17% | 20,766 | 135 |
| 153 | Mitsubishi Lancer EX | 17,035 | -11% | 19,125 | 138 |
| 154 | MG 6 | 16,952 | -24% | 22,186 | 131 |
| 155 | Toyota Prado | 16,823 | -1% | 17,070 | 144 |
| 156 | Mercedes GLK | 16,554 | new | 0 | - |
| 157 | BYD F3 Surui | 16,454 | new | 0 | - |
| 158 | Haima Freema | 16,135 | -9% | 17,640 | 143 |
| 159 | Chery A3 | 15,702 | -50% | 31,550 | 107 |
| 160 | BMW X1 | 15,569 | new | 0 | - |
| 161 | Toyota E’Z Yizhi | 15,456 | 47% | 10,480 | 169 |
| 162 | Hyundai Sonata MoInca | 15,124 | -41% | 25,468 | 121 |
| 163 | Zotye Z300 | 15,110 | new | 0 | - |
| 164 | Chevrolet Epica | 14,713 | -49% | 28,837 | 113 |
| 165 | Mazda6 Ruiwing | 14,613 | -45% | 26,781 | 116 |
| 166 | Gleagle GC7 | 14,573 | new | 0 | - |
| 167 | GAC Trumpchi GS5 | 14,492 | new | 0 | - |
| 168 | Haima 2 Cupid | 14,486 | -9% | 15,996 | 147 |
| 169 | Changfeng Black King DUV | 14,444 | 2% | 14,130 | 155 |
| 170 | FAW Weizhi V2 | 13,747 | -40% | 22,987 | 129 |
| 171 | Jinbei Granse/S50 | 13,696 | -11% | 15,358 | 151 |
| 172 | Nissan NV200 | 13,493 | 2% | 13,211 | 158 |
| 173 | FAW Besturn B70 | 12,901 | -46% | 23,965 | 126 |
| 174 | Riich X1 | 12,864 | 11% | 11,565 | 164 |
| 175 | Chery Cowin 1 | 12,340 | -52% | 25,925 | 119 |
| 176 | Beijing E-Series | 12,011 | n/a | n/a | n/a |
| 177 | Citroen C2 | 11,841 | 45% | 8,142 | 182 |
| 178 | Emgrand EC8 | 11,773 | -16% | 13,982 | 157 |
| 179 | Toyota Yaris | 11,451 | -27% | 15,755 | 148 |
| 180 | ChangAn Yuexiang V3 | 11,225 | new | 0 | - |
| 181 | Riich G3 | 11,185 | new | 0 | - |
| 182 | Brilliance H230 | 10,997 | new | 0 | - |
| 183 | Ciimo Si Ming | 10,980 | new | 0 | - |
| 184 | Huanghai Aurora | 10,947 | -22% | 14,114 | 156 |
| 185 | Great Wall Voleex C20R | 10,930 | 350% | 2,428 | 215 |
| 186 | Honda Spirior | 10,758 | -31% | 15,681 | 149 |
| 187 | Great Wall Haval M2 | 10,097 | -35% | 15,510 | 150 |
| 188 | JAC Yueyue | 9,693 | 285% | 2,516 | 213 |
| 189 | Landwind X8/X6/X9 | 9,564 | -10% | 10,638 | 167 |
| 190 | Kia Soul | 9,248 | 10% | 8,396 | 179 |
| 191 | Toyota Vios | 8,913 | -12% | 10,129 | 172 |
| 192 | ChangAn CX30 | 8,788 | -26% | 11,800 | 162 |
| 193 | JMC Yusheng/Baowei | 8,618 | -2% | 8,814 | 176 |
| 194 | Shanghai Englon SC3 | 8,608 | new | 0 | - |
| 195 | GAC Trumpchi | 8,580 | -21% | 10,914 | 166 |
| 196 | Kia Rio | 8,279 | -69% | 27,109 | 115 |
| 197 | Zotye Z200 | 7,909 | 17% | 6,739 | 189 |
| 198 | Great Wall Florid | 7,891 | -73% | 29,436 | 112 |
| 199 | Soueast V5 Lingzhi | 7,616 | new | 0 | - |
| 200 | MG 5 | 7,380 | new | 0 | - |
| 201 | JAC Rein | 7,297 | -28% | 10,179 | 171 |
| 202 | Nissan March | 6,450 | -54% | 14,162 | 153 |
| 203 | Brilliance Junjie (BS4) | 6,215 | -46% | 11,421 | 165 |
| 204 | FAW Oley | 6,025 | new | 0 | - |
| 205 | Suzuki Liana | 5,690 | -66% | 16,733 | 146 |
| 206 | Honda Elysion | 5,598 | new | 0 | - |
| 207 | Kia K3 | 5,405 | new | 0 | - |
| 208 | Cadillac SLS | 5,141 | -14% | 5,964 | 192 |
| 209 | Roewe W5 | 4,974 | 91% | 2,601 | 210 |
| 210 | Volvo S80L | 4,506 | -42% | 7,750 | 186 |
| 211 | Hafei Lobo | 4,420 | 54% | 2,864 | 206 |
| 212 | Nissan Paladin | 4,416 | -35% | 6,811 | 188 |
| 213 | Haima Prince | 4,334 | -57% | 10,191 | 170 |
| 214 | Toyota Land Cruiser 200 | 4,258 | -25% | 5,712 | 193 |
| 215 | Hawtai B35 | 4,095 | new | 0 | - |
| 216 | Roewe 950 | 4,082 | new | 0 | - |
| 217 | Great Wall Voleex V80 | 4,030 | -11% | 4,550 | 196 |
| 218 | BAW (Beijing) Jeep | 3,995 | -39% | 6,541 | 190 |
| 219 | Dongfeng Fengshan A60 | 3,927 | new | 0 | - |
| 220 | Zhongxing Landmark | 3,774 | -70% | 12,438 | 161 |
| 221 | Shanghai Englon SC6 | 3,548 | new | 0 | - |
| 222 | Mitsubishi Pajero | 3,516 | -58% | 8,424 | 178 |
| 223 | Zotye Multiplan | 3,491 | -63% | 9,558 | 173 |
| 224 | Kia Optima | 3,487 | 35% | 2,592 | 211 |
| 225 | Foton MP-X | 3,405 | 15% | 2,968 | 204 |
| 226 | Haima Aishang (M11) | 3,201 | new | 0 | - |
| 227 | Hyundai Accent | 3,079 | -83% | 18,322 | 139 |
| 228 | Changhe Ideal | 2,947 | 12% | 2,638 | 209 |
| 229 | Mazda8 | 2,856 | -44% | 5,122 | 194 |
| 230 | Mazda2 | 2,716 | -68% | 8,603 | 177 |
| 231 | Mercedes Vito | 2,605 | 3% | 2,537 | 212 |
| 232 | Mercedes Viano | 2,457 | -60% | 6,151 | 191 |
| 233 | FAW Besturn B90 | 2,445 | new | 0 | - |
| 234 | Toyota Prius | 2,370 | new | 0 | - |
| 235 | Gonow Saboo G3/Aoosed G5 | 2,313 | new | 0 | - |
| 236 | Karry Youya | 2,262 | -70% | 7,434 | 187 |
| 237 | Suzuki Splash | 2,249 | n/a | n/a | - |
| 238 | BJC Warrior | 2,058 | 13% | 1,814 | 221 |
| 239 | Hafei Saima | 1,884 | -21% | 2,396 | 216 |
| 240 | Mitsubishi Lancer | 1,819 | -50% | 3,602 | 202 |
| 241 | Volvo S40 | 1,804 | -58% | 4,285 | 197 |
| 242 | Yema F10 | 1,679 | new | 0 | - |
| 243 | Brilliance Zunchi (BS6) | 1,666 | -14% | 1,941 | 219 |
| 244 | Rely V5 | 1,659 | -67% | 5,082 | 195 |
| 245 | Roewe 750 | 1,656 | -56% | 3,781 | 199 |
| 246 | Hyundai i30 | 1,643 | -82% | 9,211 | 175 |
| 247 | Foton MP-X Midi | 1,570 | -57% | 3,612 | 201 |
| 248 | Ford S-Max | 1,540 | -47% | 2,919 | 205 |
| 249 | Great Wall Phenom | 1,539 | n/a | n/a | - |
| 250 | Changfeng CS7 Feiteng | 1,456 | -61% | 3,755 | 200 |
| 251 | Gonow Aoosed GX5 | 1,454 | new | 0 | - |
| 252 | Citroen C-Triomphe | 1,311 | 255% | 369 | 246 |
| 253 | Dongfeng Oting | 1,250 | -41% | 2,110 | 218 |
| 254 | Yema F12 | 1,187 | new | 0 | - |
| 255 | Chery Cowin 5 | 1,138 | new | 0 | - |
| 256 | Chery Eastar | 1,087 | -11% | 1,222 | 229 |
| 257 | Riich G5 | 1,073 | -36% | 1,680 | 224 |
| 258 | BYD e6 | 1,055 | 260% | 293 | 247 |
| 259 | BYD F3DM | 1,008 | 114% | 470 | 242 |
| 260 | JAC Binyue | 979 | 23% | 795 | 235 |
| 261 | BYD M6 | 946 | -65% | 2,734 | 208 |
| 262 | Nissan Murano | 936 | 28% | 733 | 238 |
| 263 | ChangAn CS35 | 927 | new | 0 | - |
| 264 | Mitsubishi Zinger | 892 | -14% | 1,039 | 231 |
| 265 | FAW Vela | 743 | -67% | 2,222 | 217 |
| 266 | Riich M1 | 737 | -91% | 7,965 | 183 |
| 267 | Dongfeng Yumsun | 725 | 9% | 665 | 239 |
| 268 | Changfeng CS6 | 673 | -22% | 861 | 234 |
| 269 | BYD F6 | 642 | -95% | 12,782 | 159 |
| 270 | Rely X5 | 634 | -36% | 984 | 232 |
| 271 | Gonow Jetstar | 610 | -52% | 1,267 | 228 |
| 272 | Shanghai Englon TX4 | 517 | -45% | 934 | 233 |
| 273 | Tianqi Meiya Haishi | 498 | 7% | 465 | 243 |
| 274 | Buick Park Avenue | 448 | -75% | 1,810 | 222 |
| 275 | Yema F99 | 427 | new | 0 | - |
| 276 | Mitsubishi Galant | 380 | -51% | 775 | 236 |
| 277 | Hafei Saibao | 337 | 349% | 75 | 251 |
| 278 | Landwind Fashion | 331 | -32% | 489 | 241 |
| 279 | Hawtai Terracan | 308 | -88% | 2,475 | 214 |
| 280 | Riich G6 | 302 | 358% | 66 | 252 |
| 281 | MG 7 | 252 | -66% | 736 | 237 |
| 282 | BAW (Beijing) Luba | 252 | -43% | 445 | 244 |
| 283 | Haima 3 | 181 | -90% | 1,857 | 220 |
| 284 | FAW Vizi | 171 | 12% | 153 | 249 |
| 285 | Karry Youyi | 121 | 59% | 76 | 250 |
| 286 | Gonow GS50 | 111 | new | 0 | - |
| 287 | Hawtai B11 | 101 | -97% | 3,205 | 203 |
| 288 | Tianqi Meiya SUV | 66 | -74% | 255 | 248 |
| 289 | Chrysler Grand Voyager | 44 | 4300% | 1 | 253 |
| 290 | Great Wall Coolbear | 17 | n/a | n/a | - |
Source: www.autoweek.nl, www.chooseauto.com.cn







news from Fiat about China sales:
delivered 6.000 Viaggio from mid-September; Gac Fiat currently produces 200 cars per day; following the success of the Viaggio, are also growing sales of Freemont, which, along with the 500 and Bravo, are imported.
source (in italian):
http://www.quattroruote.it/notizie/industria/fiat-viaggio-vendite-in-cina-sopra-le-aspettative
Thank you very much Rosario! This is the first time any sales figures for the Viaggio are communicated. I am writing an article about it now.
Thanks again for the link.
cheers
Matt
@Gian
@Gian
Simple! No data
http://data.chooseauto.com.cn/fiat/gacfiat/viaggio/xl.shtml
Salut Mat, c’est étrange, il me semblait que Renault vendait quelques produits sur le marché chinois, ´notamment quelques véhicules produits venant de Corée ? Mais rien dans les statistiques, même si les chiffres sont dérisoires. Merci a toi. À+
Salut Romain,
Keep in mind le tableau que je présente chaque mois n’inclut pas les imports. Renault importe quelques modeles en Chine comme le Koleos mais n’en assemble ou construit aucun sur place.
A+
Matt
MAybe no sales yet for Fiat Viaggio… something in common with many new products from Lingotto worldwide… Buy, hey Mr.Marchionne said that Fiat is expanding in China, so we have to believe him (if he just knows what he’s talking about….)
I am intrested in that data too. It is on fiat china web site.
@Juan Felipe
Hope it is due only to missing data. It is difficult to believe that in over one month sold less than 17 cars.
No data for Fiat Viaggio yet? pity
Hi, Fiat Viaggio is on sale from Mid Sept, is it possible that has sold less than 17 cars?