Home > USA > USA 5 months 2012: Discover all 268 best-selling models!

USA 5 months 2012: Discover all 268 best-selling models!

Sales of Lexus GS are up 404% in the US.

* See the Top 268 best-selling models by clicking on the title! *

Now that we have explored in detail the May 2012 US models ranking let’s pause on the year-to-date ranking to see what longer-term trends can be extracted. Even if the American car market seem pretty stable month after month the entire Top 10 apart from the #1 spot has already been completely reshuffled in 2012 compared to 2011. If the Ford F-Series seem certain to lodge yet another year in pole position (it will be its 31st in a row) with sales up 15%, the #2 spot is now in the hands of the Toyota Camry thanks to the new generation and sales up 44% year-on-year to 181,796. It passes the Chevrolet Silverado down to #3 with 160,942 units. If the Camry holds onto its 2nd place up until the end of the year it will be the first time it ranks that high since 2009.

The Toyota Camry is #2 overall for the first time since 2009.

The Nissan Altima stays at a very solid 4th position with sales up 20% and could potentially aim even higher once the new generation is on sale across the country later this year. The 3 Hondas in the Top 10 all lodge significant increases: the Civic is up 7 spots on its FY 2011 ranking to #5 with 135,082 sales, the Accord is up 3 to #6 and 126,254 and the CR-V is up 5 to #8 and 123,400. Notice also the Ford Fusion down 4 ranks to #10, the Ford Focus up 7 and 57% to #11, the Toyota Prius up 8 and 73% to #13 and the Chevrolet Cruze down 9 spots to #14.

The Chrysler 300 is up 203%.

Other great performers in the Top 100 include the Kia Optima up 20 ranks and 103% to #26, the Chrysler 200 up 18 and 131% to #27, the VW Passat up 86 and 218% to #43, the Dodge Avenger up 17 and 75% to #45, the Subaru Impreza up 36 and 105% to #51, the Chevrolet Sonic landing directly at #54 with 34,455 sales, the Chrysler 300 up 39 spots and 203% to #57, the Mazda6 up 27 and 76% to #72, the Kia Rio up 48 and 88% to #85, the Toyota Yaris up 18 and 75% to #89 and the Fiat 500 up 39 and 432% to #96.

Sales of VW Beetle are up 837% in the US.

Further down, the VW Beetle is up 837% to #128 thanks to its new generation, the Lexus GS is up 404% to #135, the Lexus CT up 128% to #141, the Chevrolet Volt up 223% to #148, the Audi A6 up 125% to #152, the Audi A7 up 195% to #186, the Mercedes CLS up 433% to #194, the BMW 6 series up 267% to #201 and the Hyundai Azera up 148% to #211.

The Hyundai Veloster is the 2nd most successful all-new model behind the Chevrolet Sonic.

There are 15 all-new models in the 5 months 2012 US ranking, among them the Hyundai Veloster at #102, the Chevrolet Captiva Sport at #110, the Buick Verano at #118, the Mazda CX-5 at #119 and already ahead of the CX-7 (#125) and CX-9 (#132), the Infiniti JX at #165, the Scion iQ at #173, the Range Rover Evoque at #185 and the Mitsubishi i-MiEV at #249. The arrival of the Subaru BRZ, Acura ILX and Scion FR-S is covered in the May 2012 US article.

Previous post: USA May 2012: Chevrolet Malibu hits highest volume in 10 years

Previous month: USA April 2012: Toyota Prius up to record 5th place

One year ago: USA May 2011: Japan quake aftermath sends models ranking mad

Full 5 months 2012 Top 268 Ranking Table below.

USA 5 months 2012:

Pos Model 2012 /11 2011
1 Ford F-Series 246,116 15% 1
2 Toyota Camry 181,796 44% 3
3 Chevrolet Silverado 160,942 7% 2
4 Nissan Altima 135,289 20% 4
5 Honda Civic 135,082 23% 12
6 Honda Accord 126,254 13% 9
7 Toyota Corolla 125,079 6% 8
8 Honda CR-V 123,400 29% 13
9 Dodge Ram P/U 114,630 27% 7
10 Ford Fusion 112,416 1% 6
11 Ford Focus 110,237 57% 18
12 Chevrolet Malibu 110,035 11% 14
13 Toyota Prius 107,504 73% 21
14 Ford Escape 98,667 -2% 5
15 Hyundai Sonata 96,481 0% 11
16 Chevrolet Cruze 94,901 -3% 10
17 Chevrolet Equinox 90,097 16% 15
18 Chevrolet Impala 81,221 -7% 19
19 Hyundai Elantra 80,114 -4% 16
20 Toyota RAV4 74,309 16% 23
21 VW Jetta 69,599 -7% 17
22 Ford Explorer 63,232 14% 22
23 Jeep Grand Cherokee 62,611 38% 25
24 Nissan Rogue 60,839 21% 26
25 GMC Sierra 60,466 10% 20
26 Kia Optima 59,765 103% 46
27 Chrysler 200 58,231 131% 45
28 Dodge Caravan 58,063 26% 33
29 Jeep Wrangler 56,410 35% 27
30 Toyota Tacoma 55,289 24% 34
31 Ford Edge 55,177 10% 28
32 Kia Soul 53,436 22% 39
33 Nissan Versa 52,173 26% 41
34 Ford Econoline 51,554 7% 29
35 Mazda3 50,692 18% 38
36 Honda Odyssey 50,481 10% 36
37 Chrysler Town & Country 48,830 24% 43
38 Toyota Sienna 48,257 6% 32
39 Toyota Highlander 47,065 16% 40
40 Nissan Sentra 46,773 -18% 31
41 Kia Sorento 46,698 -10% 24
42 Honda Pilot 44,917 6% 30
43 VW Passat 44,813 218% 129
44 Subaru Outback 44,800 3% 37
45 Dodge Avenger 43,458 75% 62
46 Chevrolet Camaro 40,574 1% 44
47 BMW 3 Series 40,022 15% 42
48 Chevrolet Traverse 39,296 -9% 35
49 GMC Terrain 38,807 13% 47
50 Ford Mustang 38,361 27% 57
51 Subaru Impreza 37,554 105% 87
52 Dodge Charger 37,231 22% 58
53 Toyota Tundra 36,418 10% 48
54 Chevrolet Sonic 35,455 new n/a
55 Lexus RX 35,376 2% 49
56 Jeep Liberty 34,447 32% 61
57 Chrysler 300 33,830 203% 96
58 Kia Forte 33,339 -4% 52
59 GMC Acadia 32,364 -3% 51
60 Mercedes C Class 31,180 23% 59
61 Hyundai Accent 30,810 51% 70
62 Subaru Forester 29,863 -6% 53
63 Dodge Journey 29,855 33% 71
64 Chevrolet Express 29,713 9% 55
65 Ford Taurus 29,893 11% 63
66 Hyundai Santa Fe 27,737 3% 54
67 Jeep Patriot 27,117 16% 73
68 Chevrolet Tahoe 26,847 -6% 50
69 Ford Fiesta 26,737 -27% 60
70 Nissan Maxima 25,499 16% 66
71 Mercedes E Class 24,777 -5% 64
72 Mazda6 23,959 76% 99
73 Nissan Frontier 23,734 25% 75
74 Buick LaCrosse 23,686 1% 67
75 Nissan Murano 22,702 7% 74
76 Buick Enclave 22,659 -6% 68
77 BMW 5 Series 22,377 7% 77
78 Cadillac SRX 21,190 -5% 69
79 Cadillac CTS 20,437 -10% 72
80 Subaru Legacy 20,378 14% 86
81 Honda Fit 19,706 -33% 65
82 Hyundai Tucson 19,602 2% 81
83 Dodge Challenger 19,442 16% 93
84 Acura MDX 18,992 1% 85
85 Kia Rio 18,728 88% 133
86 Mini 18,623 4% 89
87 Toyota 4Runner 18,258 -5% 83
88 Dodge Durango 18,151 2% 76
89 Toyota Yaris 17,964 75% 107
90 Chevrolet Suburban 17,932 18% 78
91 Infiniti G Sedan 17,835 1% 84
92 Mercedes M Class 17,735 59% 98
93 Ford Ranger 17,526 -26% 56
94 Chevrolet Colorado 17,333 32% 110
95 VW Golf/GTI 16,790 16% 103
96 Fiat 500 16,702 432% 135
97 Kia Sportage 16,632 -21% 80
98 Jeep Compass 16,443 3% 79
99 BMW X5 15,966 25% 90
100 Nissan Juke 15,627 1% 97
101 Hyundai Genesis 15,608 27% 106
102 Hyundai Veloster 15,597 new n/a
103 Toyota Venza 15,293 5% 94
104 Ford Expedition 15,252 -2% 91
105 Acura TSX 15,012 21% 111
106 Toyota Avalon 14,883 32% 114
107 Audi A4 14,852 -2% 101
108 Acura TL 14,676 12% 109
109 Lexus ES 14,485 0% 88
110 Chevrolet Captiva Sport 14,410 new n/a
111 Ford Transit Connect 14,261 17% 108
112 Ford Flex 13,349 16% 118
113 Nissan Pathfinder 12,644 25% 120
114 Buick Regal 12,502 -32% 92
115 VW Tiguan 12,055 4% 119
116 Lexus IS 11,622 2% 112
117 BMW X3 11,592 12% 116
118 Buick Verano 11,578 new n/a
119 Mazda CX-5 11,480 new  -
120 Lincoln MKZ 11,402 -1% 117
121 Audi Q5 10,764 14% 124
122 Lincoln MKX 10,506 16% 128
123 GMC Yukon 10,383 -15% 105
124 Mercedes GLK Class 10,228 7% 126
125 Mazda CX-7 9,987 -23% 100
126 GMC Savana 9,951 20% 139
127 Volvo S60 9,800 14% 132
128 VW Beetle 9,740 837% n/a
129 Mercedes GL Class 9,644 14% 123
130 Scion tC 9,431 -13% 130
131 Chevrolet Avalanche 9,283 32% 134
132 Mazda CX-9 9,277 -29% 104
133 Mazda2 9,213 45% n/a
134 Mitsubishi Galant 9,092 -5% n/a
135 Lexus GS 9,050 404% n/a
136 Kia Sedona 8,783 -2% 127
137 Nissan Quest 8,746 108% n/a
138 Nissan Titan 8,347 15% 131
139 Scion xB 8,337 7% 140
140 Acura RDX 8,183 36% n/a
141 Lexus CT 8,059 128% n/a
142 Dodge Caliber 7,987 -55% 102
143 Nissan Armada 7,711 5% 136
144 Mini Countryman 7,441 11% n/a
145 Honda Crosstour 7,137 -17% 138
146 Mercedes Sprinter 7,136 38% n/a
147 Nissan Xterra 7,106 9% 137
148 Chevrolet Volt 7,057 223% n/a
149 Mitsubishi Lancer 6,966 -18% n/a
150 VW CC 6,898 -48% 113
151 Volvo XC60 6,885 12% n/a
152 Audi A6 6,839 125% n/a
153 GMC Yukon XL 6,632 -13% 122
154 Mitsubishi Outlander Sport 6,589 1% n/a
155 Audi A5 6,395 -1% n/a
156 Honda Ridgeline 6,084 32% n/a
157 Range Rover Sport 5,972 4% n/a
158 Mazda5 5,932 -41% n/a
159 Lincoln MKS 5,713 44% n/a
160 Infiniti G Coupe 5,638 -18% n/a
161 Chevrolet Corvette 5,547 -1% n/a
162 Porsche Cayenne 5,455 -7% n/a
163 Infiniti QX56 5,425 13% n/a
164 Toyota FJ Cruiser 5,304 -10% n/a
165 Infiniti JX 5,297 new  -
166 Suzuki SX4 5,296 7% n/a
167 Toyota Sequoia 5,156 4% n/a
168 BMW 7 Series 5,065 3% n/a
169 Cadillac Escalade 4,830 -19% 121
170 GMC Canyon 4,761 40% n/a
171 Mercedes S Class 4,529 3% n/a
172 Scion xD 4,485 -2% n/a
173 Scion iQ 4,382 new n/a
174 Nissan NV 4,134 535% n/a
175 Infiniti M 4,126 -14% n/a
176 Infiniti FX 4,086 -6% n/a
177 Volvo XC90 4,080 1% n/a
178 Lexus GX 4,080 -20% n/a
179 Porsche 911 3,972 47% n/a
180 VW Routan 3,965 -22% n/a
181 Audi Q7 3,761 -3% n/a
182 Nissan 370Z 3,753 -4% n/a
183 Smart fortwo 3,731 79% n/a
184 VW Touareg 3,720 41% n/a
185 Range Rover Evoque 3,692 new n/a
186 Audi A7 3,597 195% n/a
187 Honda Insight 3,547 -65% n/a
188 Porsche Panamera 3,486 20% n/a
189 BMW 1 Series 3,463 -13% n/a
190 Range Rover 3,426 -17% n/a
191 Mitsubishi Outlander 3,380 -15% n/a
192 Nissan Cube 3,374 -67% n/a
193 Lincoln Navigator 3,239 3% n/a
194 Mercedes CLS 3,147 433% n/a
195 Hyundai Veracruz 3,112 -2% n/a
196 Land Rover LR4 3,075 -7% n/a
197 Dodge Nitro 3,056 -70% 125
198 VW Eos 2,975 5% n/a
199 Audi A3 2,958 1% n/a
200 Lincoln MKT 2,951 40% n/a
201 BMW 6 Series 2,935 267% n/a
202 Mazda MX-5 2,767 7% n/a
203 Nissan Leaf 2,613 21% n/a
204 Lexus LS 2,560 -32% n/a
205 Suzuki Kizashi 2,494 -22% n/a
206 Jaguar XF 2,484 29% n/a
207 Ford Crown Victoria 2,336 -91% 82
208 Lexus LX 2,242 67% n/a
209 Jaguar XJ 2,219 -7% n/a
210 BMW X6 2,187 3% n/a
211 Hyundai Azera 2,165 148% n/a
212 Volvo XC70 2,157 5% n/a
213 Suzuki Grand Vitara 2,143 0% n/a
214 Volvo C70 2,028 -16% n/a
215 Honda CR-Z 1,995 -72% n/a
216 Mercedes SLK 1,963 161% n/a
217 Audi A8 1,951 -18% n/a
218 Hyundai Equus 1,630 39% n/a
219 Ford Police Interceptor Utility 1,570 new  -
220 Infiniti EX35 1,534 -38% n/a
221 Ford Police Interceptor Sedan 1,514 new  -
222 Volvo S80 1,421 -30% n/a
223 Mercedes SL Class 1,229 46% n/a
224 Land Rover LR2 1,224 25% n/a
225 BMW Z4 1,172 4% n/a
226 Volvo C30 1,091 -16% n/a
227 Audi TT 952 11% n/a
228 Buick Lucerne 922 -93% n/a
229 Subaru Tribeca 907 -17% n/a
230 Toyota Land Cruiser 895 13% n/a
231 Chevrolet Caprice PPV 855 3617%  -
232 Jaguar XK 773 11% n/a
233 Mitsubishi Eclipse 758 -79% n/a
234 Suzuki Equator 753 -7% n/a
235 Mercedes R Class 719 -59% n/a
236 Lincoln Town Car 607 -87% n/a
237 Lexus HS 612 -49% n/a
238 Mazda Tribute 500 -50% n/a
239 Nissan GT-R 479 -34% n/a
240 Mercedes SLS AMG 473 43% n/a
241 Dodge Dakota 441 -94% n/a
242 Audi R8 425 -14% n/a
243 Mercedes G Class 411 -16% n/a
244 Mitsubishi Endeavour 377 -90% n/a
245 Porsche Cayman 375 -39% n/a
246 Acura ZDX 353 -58% n/a
247 Cadillac DTS 350 -95% n/a
248 Mercedes CL Class 329 -28% n/a
249 Mitsubishi i-MiEV 300 new  -
250 Subaru BRZ 271 new  -
251 Acura RL 182 -76% n/a
252 Acura ILX 168 new  -
253 Porsche Boxster 160 -82% n/a
254 Cadillac STS 120 -95% n/a
255 Scion FR-S 86 new  -
256 Mazda RX-8 79 -81% n/a
257 Chevrolet Aveo 53 -100% 115
258 Volvo S40 49 -98% n/a
259 Lexus LFA 22 0% n/a
260 Dodge Viper 20 -82% n/a
261 Chevrolet HHR 9 -100% 95
262 Mercedes B Class 7 250% n/a
263 Suzuki XL7 9 -72% n/a
264 Chevrolet Cobalt 4 -99% n/a
265 Honda Element 3 -100% n/a
266 Lexus SC 2 -87% n/a
267 Honda FCX Clarity 2 new  -
268 Suzuki Forenza/Reno 1 0% n/a

Source: Manufacturers, www.goodcarbadcar.net.

Note: % change indicate the evolution vs. 5 months 2011. 2011 position is year-end not 5 months.

Categories: USA
  1. Jason
    June 28th, 2012 at 03:09 | #1

    Chrysler looks awesome! What is the ex-showroom price like? I’m already tempted by the list :) Found one at http://www.unocardealers.com/cars-by-dealers . Will these be of similar worth?

  2. antonio
    June 18th, 2012 at 02:49 | #2

    no ferraris and maseratis in this list…. i wonder they both sell some hundreds pieces in Usa… if any of you have informations i’ll be glad thks

  1. No trackbacks yet.