USA April 2012: Toyota Prius up to record 5th place UPDATED
* Now updated with the Top 180 best-selling models: click on title to see! *
The US new car market slows down its growth in April at +2% year-on-year with 1,184,447 registrations, bringing the year-to-date total to 4,651,943 units, up 10% on 2011. The volumes are much lower than last month, but records are still being broken in April! The Top 2 best-selling models don’t change: the Ford F-Series holds the top spot for the 32nd consecutive time with 47,453 sales, up 4% while the Toyota Camry is #2 for the 5th month in a row at 36,820 units, up 21%. Down to #11 last month, the Honda Accord claws its way back into the podium for only the 2nd time in the last 2 years (with October 2011) at #3 with 35,385 sales, up 26% year-on-year.
Not content with annihilating its US volume and ranking records last month at #6 and 28,711 units, the Toyota Prius family, including the Prius MPV and c (aka Aqua) versions, progresses again to a record 5th place thanks to 25,168 sales, up a huge 101% on April 2011. Honda is in good shape, placing the Civic at #7, up 3 spots on last month but down 9% year-on-year while the Chevrolet Malibu is up 4 ranks to #9 but down 11%.
Further down, the Chrysler 200 reaches its highest position yet at #23 with 13,343 units, the Jeep Wrangler is up 9 spots to #25, the Dodge Avenger is up 19 to #28, the VW Passat is up 8 to #36 and above 10,000 monthly sales for the 2nd time running and the Subaru Impreza breaks into the Top 50 at #47 with sales up 86% year-on-year. The Toyota Yaris is up 28 ranks to #73, the Fiat 500 continues to progress, up to a record #83 with 3,849 sales, the Mazda CX-5 is up 9 spots to #91 and the Chevrolet Captiva Sport is up 23 to #93.
Beyond the Top 100, notice the Buick Verano up 15 ranks to #108, the Infiniti JX up 111 (!) to #121, the Acura RDX up 39 to #128 (is this because it is the official vehicle of the Avengers movie?), the Chevrolet Volt down 20 to #145 and the Hyundai Azera up 86 spots and 399% year-on-year to #165 thanks to the new generation now in dealerships.
Most recent US post: USA Q1 2012: Now available with Top 265 best-selling models!
Previous month: USA March 2012: Nissan Altima, Honda CR-V, Toyota Prius & Ford Fusion all deliver record month
One year ago: USA April 2011: Chevrolet Cruze in Top 10 for the first time
Full April 2012 Top 180 Ranking Table below.
USA April 2012:
| Pos | Model | Apr | /11 | Mar | 2012 | /11 | Pos | 2011 |
| 1 | Ford F-Series | 47,453 | 4% | 1 | 191,280 | 11% | 1 | 1 |
| 2 | Toyota Camry | 36,820 | 21% | 2 | 142,225 | 33% | 2 | 3 |
| 3 | Honda Accord | 35,385 | 26% | 12 | 96,517 | 2% | 7 | 9 |
| 4 | Chevrolet Silverado | 30,749 | 5% | 4 | 126,387 | 4% | 3 | 2 |
| 5 | Toyota Prius | 25,168 | 102% | 6 | 86,027 | 56% | 10 | 21 |
| 6 | Toyota Corolla | 24,804 | 2% | 9 | 93,232 | -8% | 8 | 8 |
| 7 | Honda Civic | 24,423 | -9% | 10 | 101,592 | 11% | 5 | 12 |
| 8 | Honda CR-V | 23,627 | 9% | 5 | 98,214 | 24% | 6 | 13 |
| 9 | Chevrolet Malibu | 21,906 | -11% | 13 | 80,456 | 9% | 13 | 14 |
| 10 | Ford Fusion | 21,610 | 2% | 7 | 85,559 | -1% | 11 | 6 |
| 11 | Dodge Ram P/U | 21,126 | 19% | 11 | 88,590 | 26% | 9 | 7 |
| 12 | Hyundai Sonata | 20,521 | -6% | 14 | 75,716 | 3% | 14 | 11 |
| 13 | Ford Focus | 19,425 | 12% | 8 | 85,468 | 57% | 12 | 18 |
| 14 | Chevrolet Equinox | 18,282 | 7% | 17 | 69,859 | 16% | 17 | 15 |
| 15 | Chevrolet Cruze | 18,205 | -28% | 16 | 75,288 | 0% | 16 | 10 |
| 16 | Ford Escape | 16,986 | -20% | 15 | 75,590 | -2% | 15 | 5 |
| 17 | Hyundai Elantra | 16,836 | -24% | 18 | 61,237 | -3% | 19 | 16 |
| 18 | Nissan Altima | 16,239 | -6% | 3 | 112,599 | 30% | 4 | 4 |
| 19 | VW Jetta | 15,658 | -8% | 24 | 54,424 | -6% | 21 | 17 |
| 20 | Toyota RAV4 | 15,196 | -2% | 20 | 55,061 | -1% | 20 | 23 |
| 21 | Chevrolet Impala | 14,965 | -29% | 19 | 65,342 | -7% | 18 | 19 |
| 22 | Ford Explorer | 14,076 | 12% | 33 | 47,694 | 13% | 24 | 22 |
| 23 | Chrysler 200 | 13,343 | 61% | 25 | 44,981 | 120% | 28 | 45 |
| 24 | GMC Sierra | 12,598 | 20% | 29 | 47,270 | 6% | 25 | 20 |
| 25 | Jeep Wrangler | 12,184 | 35% | 34 | 41,956 | 31% | 34 | 27 |
| 26 | Jeep Grand Cherokee | 11,834 | 21% | 26 | 49,337 | 37% | 22 | 25 |
| 27 | Ford Econoline | 11,810 | 2% | 37 | 41,004 | 0% | 35 | 29 |
| 28 | Dodge Caravan | 11,183 | 27% | 30 | 45,645 | 24% | 27 | 33 |
| 29 | Dodge Avenger | 11,147 | 47% | 47 | 32,776 | 70% | 46 | 62 |
| 30 | Kia Optima | 11,021 | 69% | 23 | 46,401 | 110% | 26 | 46 |
| 31 | Toyota Tacoma | 10,901 | 4% | 35 | 43,020 | 21% | 32 | 34 |
| 32 | Chrysler Town & Country | 10,773 | 22% | 36 | 38,507 | 18% | 37 | 43 |
| 33 | Kia Soul | 10,716 | 2% | 31 | 43,290 | 33% | 31 | 39 |
| 34 | Ford Edge | 10,520 | 12% | 28 | 43,428 | 6% | 30 | 28 |
| 35 | Honda Odyssey | 10,476 | 5% | 38 | 38,133 | 5% | 38 | 36 |
| 36 | VW Passat | 10,096 | new | 44 | 34,635 | new | 42 | 129 |
| 37 | Chevrolet Camaro | 9,627 | -11% | 48 | 31,551 | 2% | 47 | 44 |
| 38 | Kia Sorento | 9,610 | -20% | 41 | 35,621 | -11% | 39 | 24 |
| 39 | Toyota Sienna | 9,451 | -17% | 42 | 33,651 | -9% | 45 | 32 |
| 40 | Toyota Highlander | 9,352 | 5% | 39 | 35,408 | 2% | 41 | 40 |
| 41 | BMW 3 Series | 9,003 | 21% | 45 | 33,701 | 27% | 44 | 42 |
| 42 | Honda Pilot | 8,827 | -7% | 43 | 34,168 | 0% | 43 | 30 |
| 43 | Nissan Rogue | 8,563 | 2% | 21 | 48,862 | 12% | 23 | 26 |
| 44 | Subaru Outback | 8,548 | -10% | 40 | 35,608 | 2% | 40 | 37 |
| 45 | Mazda3 | 8,508 | 11% | 32 | 42,218 | 25% | 33 | 38 |
| 46 | Nissan Versa | 8,335 | 30% | 22 | 43,530 | 18% | 29 | 41 |
| 47 | Subaru Impreza | 8,143 | 86% | 51 | 29,243 | 86% | 51 | 87 |
| 48 | Dodge Charger | 7,991 | -6% | 46 | 30,496 | 34% | 48 | 58 |
| 49 | GMC Terrain | 7,839 | 9% | 52 | 30,035 | 11% | 49 | 47 |
| 50 | Ford Mustang | 7,801 | -5% | 49 | 27,934 | 18% | 53 | 57 |
| 51 | Chrysler 300 | 7,763 | 138% | 59 | 27,729 | 221% | 54 | 96 |
| 52 | Chevrolet Traverse | 7,752 | -20% | 61 | 29,443 | -18% | 50 | 35 |
| 53 | Nissan Sentra | 7,410 | -21% | 27 | 39,173 | -21% | 36 | 31 |
| 54 | Toyota Tundra | 7,219 | -13% | 50 | 27,653 | -4% | 55 | 48 |
| 55 | Kia Forte | 7,053 | -17% | 53 | 25,557 | -4% | 57 | 52 |
| 56 | Lexus RX | 6,842 | -12% | 62 | 24,729 | -14% | 58 | 49 |
| 57 | Ford Taurus | 6,664 | 6% | 60 | 21,535 | 4% | 66 | 63 |
| 58 | Chevrolet Express | 6,599 | 12% | 70 | 22,266 | 6% | 64 | 55 |
| 59 | Mercedes C Class | 6,424 | 23% | 66 | 24,531 | 20% | 60 | 59 |
| 60 | Chevrolet Sonic | 6,387 | new | 55 | 28,250 | new | 52 | n/a |
| 61 | Hyundai Santa Fe | 6,318 | 9% | 71 | 20,853 | 3% | 69 | 54 |
| 62 | Hyundai Accent | 6,160 | 40% | 54 | 24,644 | 31% | 59 | 70 |
| 63 | GMC Acadia | 6,087 | -12% | 72 | 23,236 | -13% | 62 | 51 |
| 64 | Dodge Journey | 5,933 | 29% | 57 | 24,066 | 28% | 61 | 71 |
| 65 | Chevrolet Tahoe | 5,845 | 7% | 73 | 19,678 | -13% | 71 | 50 |
| 66 | Jeep Liberty | 5,789 | 19% | 58 | 27,588 | 38% | 56 | 61 |
| 67 | Subaru Forester | 5,666 | -16% | 68 | 22,540 | -15% | 63 | 53 |
| 68 | Mercedes E Class | 5,328 | 0% | 74 | 19,201 | -6% | 72 | 64 |
| 69 | Jeep Patriot | 5,261 | 13% | 64 | 21,226 | 19% | 67 | 73 |
| 70 | Ford Fiesta | 5,135 | -44% | 65 | 20,657 | -30% | 70 | 60 |
| 71 | Buick Enclave | 5,000 | -4% | 95 | 15,950 | -19% | 79 | 68 |
| 72 | Buick LaCrosse | 4,545 | -19% | 85 | 18,023 | -3% | 75 | 67 |
| 73 | Toyota Yaris | 4,274 | 115% | 101 | 14,443 | 68% | 87 | 107 |
| 74 | Cadillac CTS | 4,202 | 0% | 81 | 16,276 | -12% | 77 | 72 |
| 75 | Mini | 4,198 | -11% | 84 | 14,246 | 3% | 89 | 89 |
| 76 | Nissan Frontier | 4,148 | 22% | 69 | 18,254 | 27% | 73 | 75 |
| 77 | Dodge Challenger | 4,102 | 13% | 83 | 14,626 | 9% | 85 | 93 |
| 78 | Kia Rio | 4,006 | 56% | 80 | 14,709 | 97% | 84 | 133 |
| 79 | Cadillac SRX | 3,998 | -9% | 88 | 17,290 | -6% | 76 | 69 |
| 80 | Acura MDX | 3,952 | 1% | 93 | 14,151 | -6% | 90 | 85 |
| 81 | Hyundai Tucson | 3,909 | -4% | 86 | 14,958 | 1% | 83 | 81 |
| 82 | VW Golf/GTI | 3,876 | 15% | 99 | 12,912 | 18% | 97 | 103 |
| 83 | Fiat 500 | 3,849 | 336% | 94 | 12,699 | 819% | 99 | 135 |
| 84 | Subaru Legacy | 3,799 | -4% | 76 | 15,916 | 12% | 81 | 86 |
| 85 | Toyota 4Runner | 3,783 | -6% | 90 | 13,837 | -13% | 92 | 83 |
| 86 | Mazda6 | 3,780 | 55% | 56 | 21,665 | 83% | 65 | 99 |
| 87 | Jeep Compass | 3,616 | -11% | 91 | 12,723 | 11% | 98 | 79 |
| 88 | BMW 5 Series | 3,566 | -3% | 75 | 16,275 | -3% | 78 | 77 |
| 89 | BMW X5 | 3,561 | 51% | 114 | 12,236 | 22% | 101 | 90 |
| 90 | Hyundai Genesis | 3,548 | 34% | 103 | 11,780 | 24% | 105 | 106 |
| 91 | Mazda CX-5 | 3,521 | new | 100 | 7,507 | new | 129 | - |
| 92 | Chevrolet Colorado | 3,499 | 25% | 97 | 13,555 | 33% | 93 | 110 |
| 93 | Chevrolet Captiva Sport | 3,493 | new | 116 | 10,713 | new | 110 | n/a |
| 94 | Chevrolet Suburban | 3,463 | -4% | 96 | 13,355 | 18% | 94 | 78 |
| 95 | Nissan Maxima | 3,444 | 1% | 63 | 20,934 | 18% | 68 | 66 |
| 96 | Ford Expedition | 3,335 | 4% | 110 | 11,757 | -4% | 106 | 91 |
| 97 | Kia Sportage | 3,277 | -31% | 98 | 13,165 | -20% | 95 | 80 |
| 98 | Dodge Durango | 3,257 | -36% | 78 | 14,303 | 7% | 88 | 76 |
| 99 | Honda Fit | 3,202 | -60% | 79 | 15,827 | -33% | 82 | 65 |
| 100 | Hyundai Veloster | 3,192 | new | 92 | 11,973 | new | 103 | n/a |
| 101 | Acura TSX | 3,138 | 1% | 104 | 12,132 | 14% | 102 | 111 |
| 102 | Audi A4 | 3,108 | -7% | 107 | 11,794 | -2% | 104 | 101 |
| 103 | Mercedes M Class | 3,057 | 54% | 89 | 14,537 | 58% | 86 | 98 |
| 104 | Toyota Venza | 3,051 | -6% | 102 | 11,685 | 3% | 107 | 94 |
| 105 | Nissan Murano | 3,009 | -10% | 67 | 18,152 | 2% | 74 | 74 |
| 106 | Lexus ES | 3,000 | -14% | 109 | 11,548 | -4% | 108 | 88 |
| 107 | Acura TL | 2,997 | 4% | 113 | 11,414 | 5% | 109 | 109 |
| 108 | Buick Verano | 2,989 | new | 123 | 7,969 | new | 124 | n/a |
| 109 | Ford Transit Connect | 2,892 | 8% | 111 | 10,324 | 8% | 111 | 108 |
| 110 | Nissan Juke | 2,887 | -12% | 87 | 12,329 | -8% | 100 | 97 |
| 111 | Toyota Avalon | 2,881 | 7% | 106 | 12,924 | 41% | 96 | 114 |
| 112 | Buick Regal | 2,852 | -37% | 118 | 9,952 | -30% | 113 | 92 |
| 113 | Mercedes GL Class | 2,768 | 70% | 137 | 7,922 | 21% | 125 | 123 |
| 114 | Ford Flex | 2,724 | 41% | 105 | 9,531 | 9% | 115 | 118 |
| 115 | BMW X3 | 2,479 | 9% | 130 | 9,132 | 14% | 116 | 116 |
| 116 | Audi Q5 | 2,462 | 25% | 128 | 8,432 | 17% | 120 | 124 |
| 117 | Lexus IS | 2,344 | -11% | 115 | 8,966 | -7% | 117 | 112 |
| 118 | GMC Savana | 2,342 | -16% | 132 | 7,380 | 35% | 130 | 139 |
| 119 | VW Tiguan | 2,333 | -16% | 117 | 9,580 | 13% | 114 | 119 |
| 120 | Infiniti G Sedan | 2,090 | -19% | 77 | 14,077 | -6% | 91 | 84 |
| 121 | Infiniti JX | 2,079 | new | 232 | 2,619 | new | 194 | - |
| 122 | Mercedes GLK Class | 2,067 | 7% | 124 | 8,095 | 10% | 123 | 126 |
| 123 | VW Beetle | 2,065 | new | 138 | 6,738 | 551% | 137 | n/a |
| 124 | Nissan Pathfinder | 2,057 | 26% | 108 | 10,267 | 23% | 112 | 120 |
| 125 | Scion tC | 2,008 | -25% | 126 | 7,241 | -11% | 131 | 130 |
| 126 | Lexus GS | 2,006 | 421% | 122 | 7,054 | 374% | 134 | n/a |
| 127 | Ford Ranger | 1,990 | -63% | 82 | 15,919 | -11% | 80 | 56 |
| 128 | Acura RDX | 1,984 | 48% | 167 | 4,882 | -2% | 156 | n/a |
| 129 | Mercedes Sprinter | 1,966 | 76% | 152 | 5,095 | 35% | 153 | n/a |
| 130 | Nissan Quest | 1,958 | 96% | 121 | 6,944 | 108% | 135 | n/a |
| 131 | Lincoln MKX | 1,882 | 1% | 119 | 8,309 | 14% | 122 | 128 |
| 132 | Kia Sedona | 1,867 | -15% | 133 | 6,867 | 6% | 136 | 127 |
| 133 | Lincoln MKZ | 1,863 | -27% | 112 | 8,944 | -1% | 118 | 117 |
| 134 | Mitsubishi Galant | 1,812 | 180% | 178 | 7,197 | -12% | 132 | n/a |
| 135 | Honda Crosstour | 1,769 | -17% | 153 | 5,122 | -32% | 152 | 138 |
| 136 | GMC Yukon | 1,762 | -9% | 136 | 7,879 | -17% | 126 | 105 |
| 137 | Volvo S60 | 1,732 | -12% | 120 | 7,675 | 23% | 127 | 132 |
| 138 | Chevrolet Avalanche | 1,676 | 25% | 131 | 7,170 | 23% | 133 | 134 |
| 139 | Lexus CT | 1,620 | 85% | 129 | 6,510 | 112% | 139 | n/a |
| 140 | Scion xB | 1,617 | -12% | 134 | 6,482 | -1% | 140 | 140 |
| 141 | Nissan Titan | 1,568 | 25% | 141 | 6,181 | 2% | 141 | 131 |
| 142 | Audi A6 | 1,565 | 137% | 149 | 5,146 | 100% | 149 | n/a |
| 143 | Mini Countryman | 1,533 | -10% | 146 | 5,665 | 13% | 144 | n/a |
| 144 | Mazda CX-9 | 1,523 | -38% | 139 | 7,553 | -33% | 128 | 104 |
| 145 | Chevrolet Volt | 1,462 | 197% | 125 | 5,377 | 216% | 146 | n/a |
| 146 | Audi A5 | 1,420 | -1% | 142 | 5,131 | 2% | 151 | n/a |
| 147 | Dodge Caliber | 1,408 | -65% | 127 | 6,646 | -51% | 138 | 102 |
| 148 | Mitsubishi Lancer | 1,396 | -30% | 161 | 5,561 | -13% | 145 | n/a |
| 149 | Chevrolet Corvette | 1,396 | -4% | 151 | 4,328 | 1% | 161 | n/a |
| 150 | Mazda CX-7 | 1,388 | -46% | 135 | 8,667 | -20% | 119 | 100 |
| 151 | Porsche Cayenne | 1,376 | -13% | 163 | 4,281 | -7% | 162 | n/a |
| 152 | Lincoln MKS | 1,298 | 57% | 143 | 4,585 | 50% | 159 | n/a |
| 153 | Volvo XC60 | 1,261 | 3% | 147 | 5,134 | 8% | 150 | n/a |
| 154 | Range Rover Sport | 1,199 | -10% | 154 | 4,775 | 8% | 158 | n/a |
| 155 | GMC Yukon XL | 1,188 | -3% | 150 | 4,836 | -20% | 157 | 122 |
| 156 | Mitsubishi Outlander Sport | 1,187 | -15% | 145 | 5,339 | 4% | 147 | n/a |
| 157 | VW CC | 1,136 | -64% | 156 | 5,291 | -42% | 148 | 113 |
| 158 | Nissan Armada | 1,118 | -4% | 140 | 6,155 | 1% | 142 | 136 |
| 159 | Nissan Xterra | 1,104 | 0% | 144 | 5,705 | 11% | 143 | 137 |
| 160 | Porsche 911 | 1,090 | 69% | 198 | 3,094 | 48% | 179 | n/a |
| 161 | Honda Ridgeline | 1,055 | 11% | 165 | 4,885 | 24% | 154 | n/a |
| 162 | Mazda2 | 1,048 | -14% | 148 | 8,312 | 61% | 121 | n/a |
| 163 | Toyota FJ Cruiser | 994 | -20% | 157 | 4,073 | -16% | 166 | n/a |
| 164 | Scion iQ | 962 | new | 159 | 3,485 | new | 172 | n/a |
| 165 | Hyundai Azera | 953 | 399% | 251 | 1,112 | 56% | n/a | n/a |
| 166 | Mercedes S Class | 948 | -12% | 184 | 3,507 | 0% | 171 | n/a |
| 167 | Mazda5 | 942 | -23% | 162 | 4,883 | -42% | 155 | n/a |
| 168 | Scion xD | 916 | -24% | 185 | 3,466 | -7% | 173 | n/a |
| 169 | Infiniti QX56 | 915 | -6% | 155 | 4,431 | 10% | 160 | n/a |
| 170 | Cadillac Escalade | 908 | -6% | 166 | 3,914 | -21% | 167 | 121 |
| 171 | VW Routan | 908 | -3% | 190 | 3,115 | -15% | 178 | n/a |
| 172 | Audi Q7 | 887 | 12% | 200 | 2,842 | -6% | 186 | n/a |
| 173 | Toyota Sequoia | 882 | -11% | 180 | 4,113 | 1% | 165 | n/a |
| 174 | Infiniti G Coupe | 872 | -31% | 158 | 4,201 | -26% | 163 | n/a |
| 175 | Porsche Panamera | 868 | 45% | 201 | 2,735 | 19% | 189 | n/a |
| 176 | Suzuki SX4 | 854 | -15% | 179 | 4,195 | 9% | 164 | n/a |
| 177 | Range Rover Evoque | 806 | new | 169 | 2,986 | new | 183 | n/a |
| 178 | GMC Canyon | 787 | 27% | 181 | 3,851 | 35% | 169 | n/a |
| 179 | Nissan 370Z | 785 | -17% | 195 | 2,850 | -7% | 185 | n/a |
| 180 | Audi A7 | 780 | new | 197 | 2,805 | new | 188 | n/a |
Source: online.wsj.com, manufacturers.










BMW 3-series seems to be very successful (9.003 sales in april).
May be there are some people left who like the Jetta.
@Anthony
Thats a very boring car.
@Steam
Americans have always LOVED the Jetta,one of the most common cars on the roads,sonce its launch in 1980.
Customers?
@Paul
i think so too, but TheK is right when he say easy change position every months, there isn’t great different of numbers between the #5 to the nexts
@MFabio83
I wonder if Honda had a big discount promotion effort that month.
Significantly stronger market progress of United States sales of the Chrysler Group in the first 4 months of 2012: +33% growth in the Chrysler brand as much as 76%. Slight increase in the share market goes above 11% and will benefit in the next few months also of the launching of the Dodge Dart.
http://www.carsitaly.net/fiat-car-sales_unitedstates.htm
These top 20 or 22 models are about always the same (Chevy Impala and Nissan Rogue in addition). But between them the places change massively every month. So it’s absolutely no surprise to see some models moving 10 places up or down from one month to the next.
Damn, who buys all these mexican Jettas ??
@matgasnier
i agree too.
It’s strange the sell of the Honda Accord. In the last months the Accord was out of Top 10 and now is just 1,500 cars less than Camry.
I thought a better position for the Hyundai Elantra. then -24% is not a good result.
The great Nissan Altima down from #3 to #18??
Model change to blame?
I think so Rick – let see the next few months, I’m sure the Altima will be back up quickly.