USA Q1 2012: Now available with Top 265 best-selling models!
* See the Top 265 best-selling models by clicking on the title! *
Thanks to Good car/Bad car, I can now share with you the entire Top 265 best-selling models in the USA over the first 3 months of 2012. That’s almost all models on sale in the US! (models from brands like Ferrari and Maserati are missing) You already are familiar with the Top 150 so let’s see what surprises the rest of the ranking has for us… Oh wait, just before we do that, let’s notice the all-new Buick Verano pointing its bonnet in 138th place with 4,980 sales, the Mazda CX-5 at #148 with 3,986 units and the Chevrolet Volt at #150 and 3,915 sales, up 224% on 2011.
Strong progressions include the Audi A6 up 87% year-on-year at #155, Nissan NV up 8916% at #172, VW Touareg up 62% to #179, Smart fortwo up 79% to #181, Mercedes CLS up 292% to #196, Nissan Leaf up 283% to #197 and BMW 6 Series up 566% to #198.
Newcomers include the Scion iQ at #177 with 2,523 sales, Range Rover Evoque at #183 with 2,180 units, Infiniti JX35 at #227 with 540 sales and Chevrolet Caprice PPV at #235 and 368 units.
Other post: USA March 2012: Nissan Altima, Honda CR-V, Toyota Prius and Ford Fusion all deliver record month
One year ago: USA March 2011: Nissan Altima best-selling passenger car!
Full USA First Quarter 2012 Top 265 Ranking Table below.
USA Q1 2012:
| Pos | Model | 2012 | /11 | 2011 |
| 1 | Ford F-Series | 143,827 | 14% | 1 |
| 2 | Toyota Camry | 105,405 | 37% | 3 |
| 3 | Nissan Altima | 96,360 | 38% | 4 |
| 4 | Chevrolet Silverado | 95,638 | 3% | 2 |
| 5 | Honda Civic | 77,169 | 19% | 12 |
| 6 | Honda CR-V | 74,587 | 30% | 13 |
| 7 | Toyota Corolla | 68,428 | -11% | 8 |
| 8 | Dodge Ram P/U | 67,464 | 28% | 7 |
| 9 | Ford Focus | 66,043 | 78% | 18 |
| 10 | Ford Fusion | 63,949 | -2% | 6 |
| 11 | Honda Accord | 61,132 | -8% | 9 |
| 12 | Toyota Prius | 60,859 | 42% | 21 |
| 13 | Ford Escape | 58,604 | 5% | 5 |
| 14 | Chevrolet Malibu | 58,550 | 20% | 14 |
| 15 | Chevrolet Cruze | 57,083 | 14% | 10 |
| 16 | Hyundai Sonata | 55,195 | 6% | 11 |
| 17 | Chevrolet Equinox | 51,577 | 19% | 15 |
| 18 | Chevrolet Impala | 50,377 | 2% | 19 |
| 19 | Hyundai Elantra | 44,401 | 8% | 16 |
| 20 | Nissan Rogue | 40,299 | 15% | 26 |
| 21 | Toyota RAV4 | 39,863 | 0% | 23 |
| 22 | VW Jetta | 38,766 | -5% | 17 |
| 23 | Jeep Grand Cherokee | 37,503 | 44% | 25 |
| 24 | Kia Optima | 35,380 | 127% | 46 |
| 25 | Nissan Versa | 35,195 | 16% | 41 |
| 26 | GMC Sierra | 34,672 | 2% | 20 |
| 27 | Dodge Caravan | 34,462 | 23% | 33 |
| 28 | Mazda3 | 33,710 | 32% | 38 |
| 29 | Ford Explorer | 33,618 | 14% | 22 |
| 30 | Ford Edge | 32,908 | 5% | 28 |
| 31 | Kia Soul | 32,574 | 48% | 39 |
| 32 | Toyota Tacoma | 32,119 | 28% | 34 |
| 33 | Nissan Sentra | 31,763 | -21% | 31 |
| 34 | Chrysler 200 | 31,638 | 220% | 45 |
| 35 | Jeep Wrangler | 29,772 | 30% | 27 |
| 36 | Ford Econoline | 29,194 | -1% | 29 |
| 37 | Chrysler Town & Country | 27,734 | 16% | 43 |
| 38 | Honda Odyssey | 27,657 | 2% | 36 |
| 39 | Subaru Outback | 27,060 | 6% | 37 |
| 40 | Toyota Highlander | 26,056 | 0% | 40 |
| 41 | Kia Sorento | 26,011 | -7% | 24 |
| 42 | Honda Pilot | 25,341 | 1% | 30 |
| 43 | BMW 3 Series | 24,698 | 29% | 42 |
| 44 | VW Passat | 24,539 | new | 129 |
| 45 | Toyota Sienna | 24,200 | -5% | 32 |
| 46 | Dodge Charger | 22,505 | 57% | 58 |
| 47 | GMC Terrain | 22,196 | 12% | 47 |
| 48 | Chevrolet Camaro | 21,924 | 10% | 44 |
| 49 | Chevrolet Sonic | 21,863 | new | n/a |
| 50 | Jeep Liberty | 21,799 | 44% | 61 |
| 51 | Chevrolet Traverse | 21,691 | -18% | 35 |
| 52 | Dodge Avenger | 21,629 | 84% | 62 |
| 53 | Subaru Impreza | 21,100 | 171% | 87 |
| 54 | Toyota Tundra | 20,434 | -1% | 48 |
| 55 | Ford Mustang | 20,133 | 31% | 57 |
| 56 | Chrysler 300 | 19,966 | 271% | 96 |
| 57 | Kia Forte | 18,504 | 2% | 52 |
| 58 | Hyundai Accent | 18,484 | 28% | 70 |
| 59 | Dodge Journey | 18,133 | 28% | 71 |
| 60 | Mercedes C Class | 18,107 | 19% | 59 |
| 61 | Lexus RX | 17,887 | -15% | 49 |
| 62 | Mazda6 | 17,885 | 94% | 99 |
| 63 | Nissan Maxima | 17,490 | 22% | 66 |
| 64 | GMC Acadia | 17,149 | -13% | 51 |
| 65 | Subaru Forester | 16,874 | -15% | 53 |
| 66 | Jeep Patriot | 15,965 | 21% | 73 |
| 67 | Chevrolet Express | 15,667 | 3% | 55 |
| 68 | Ford Fiesta | 15,522 | -24% | 60 |
| 69 | Nissan Murano | 15,143 | 4% | 74 |
| 70 | Ford Taurus | 14,871 | 3% | 63 |
| 71 | Hyundai Santa Fe | 14,535 | 1% | 54 |
| 72 | Nissan Frontier | 14,106 | 29% | 75 |
| 73 | Ford Ranger | 13,929 | 12% | 56 |
| 74 | Mercedes E Class | 13,873 | -8% | 64 |
| 75 | Chevrolet Tahoe | 13,833 | -19% | 50 |
| 76 | Buick LaCrosse | 13,478 | 4% | 67 |
| 77 | Cadillac SRX | 13,292 | -5% | 69 |
| 78 | BMW 5 Series | 12,709 | -3% | 77 |
| 79 | Honda Fit | 12,625 | -20% | 65 |
| 80 | Subaru Legacy | 12,117 | 19% | 86 |
| 81 | Cadillac CTS | 12,074 | -16% | 72 |
| 82 | Infiniti G Sedan | 11,987 | -3% | 84 |
| 83 | Mercedes M Class | 11,480 | 59% | 98 |
| 84 | Hyundai Tucson | 11,049 | 3% | 81 |
| 85 | Dodge Durango | 11,046 | 33% | 76 |
| 86 | Buick Enclave | 10,950 | -24% | 68 |
| 87 | Kia Rio | 10,703 | 119% | 133 |
| 88 | Dodge Challenger | 10,524 | 8% | 93 |
| 89 | Acura MDX | 10,199 | -10% | 85 |
| 90 | Toyota Yaris | 10,169 | 54% | 107 |
| 91 | Chevrolet Colorado | 10,056 | 36% | 110 |
| 92 | Toyota 4Runner | 10,054 | -16% | 83 |
| 93 | Mini | 10,048 | 11% | 89 |
| 94 | Toyota Avalon | 10,043 | 55% | 114 |
| 95 | Chevrolet Suburban | 9,892 | 29% | 78 |
| 96 | Kia Sportage | 9,888 | -16% | 80 |
| 97 | Nissan Juke | 9,442 | -7% | 97 |
| 98 | Jeep Compass | 9,107 | 23% | 79 |
| 99 | VW Golf/GTI | 9,036 | 19% | 103 |
| 100 | Acura TSX | 8,994 | 16% | 111 |
| 101 | Fiat 500 | 8,850 | 1670% | 135 |
| 102 | Hyundai Veloster | 8,781 | new | n/a |
| 103 | Audi A4 | 8,686 | 0% | 101 |
| 104 | BMW X5 | 8,675 | 13% | 90 |
| 105 | Toyota Venza | 8,634 | 6% | 94 |
| 106 | Lexus ES | 8,548 | 0% | 88 |
| 107 | Ford Expedition | 8,422 | -7% | 91 |
| 108 | Acura TL | 8,417 | 2% | 109 |
| 109 | Hyundai Genesis | 8,232 | 20% | 106 |
| 110 | Nissan Pathfinder | 8,210 | 22% | 120 |
| 111 | Ford Transit Connect | 7,432 | 7% | 108 |
| 112 | Mazda CX-7 | 7,279 | -10% | 100 |
| 113 | Mazda2 | 7,264 | 89% | n/a |
| 114 | VW Tiguan | 7,247 | 28% | 119 |
| 115 | Chevrolet Captiva Sport | 7,220 | new | n/a |
| 116 | Buick Regal | 7,100 | -27% | 92 |
| 117 | Lincoln MKZ | 7,081 | 9% | 117 |
| 118 | Ford Flex | 6,807 | 0% | 118 |
| 119 | BMW X3 | 6,653 | 16% | 116 |
| 120 | Lexus IS | 6,622 | -6% | 112 |
| 121 | Lincoln MKX | 6,427 | 18% | 128 |
| 122 | GMC Yukon | 6,117 | -19% | 105 |
| 123 | Mazda CX-9 | 6,030 | -30% | 104 |
| 124 | Mercedes GLK Class | 6,028 | 11% | 126 |
| 125 | Audi Q5 | 5,970 | 15% | 124 |
| 126 | Volvo S60 | 5,943 | 40% | 132 |
| 127 | Chevrolet Avalanche | 5,494 | 23% | 134 |
| 128 | Mitsubishi Galant | 5,385 | -28% | n/a |
| 129 | Cadillac Escalade | 5,277 | -18% | 121 |
| 130 | Dodge Caliber | 5,238 | -45% | 102 |
| 131 | Scion tC | 5,233 | -5% | 130 |
| 132 | Mercedes GL Class | 5,154 | 4% | 123 |
| 133 | Lexus GS | 5,048 | 358% | n/a |
| 134 | GMC Savana | 5,038 | 87% | 139 |
| 135 | Nissan Armada | 5,037 | 2% | 136 |
| 136 | Kia Sedona | 5,000 | 17% | 127 |
| 137 | Nissan Quest | 4,986 | 113% | n/a |
| 138 | Buick Verano | 4,980 | new | n/a |
| 139 | Lexus CT | 4,890 | 122% | n/a |
| 140 | Scion xB | 4,865 | 3% | 140 |
| 141 | VW Beetle | 4,673 | 355% | n/a |
| 142 | Nissan Titan | 4,613 | -4% | 131 |
| 143 | Nissan Xterra | 4,601 | 14% | 137 |
| 144 | Mitsubishi Lancer | 4,165 | -4% | n/a |
| 145 | VW CC | 4,155 | -31% | 113 |
| 146 | Mitsubishi Outlander Sport | 4,152 | 10% | n/a |
| 147 | Mini Countryman | 4,132 | 25% | n/a |
| 148 | Mazda CX-5 | 3,986 | new | - |
| 149 | Mazda5 | 3,941 | -45% | n/a |
| 150 | Chevrolet Volt | 3,915 | 224% | n/a |
| 151 | Volvo XC60 | 3,873 | 10% | n/a |
| 152 | Honda Ridgeline | 3,830 | 25% | n/a |
| 153 | Audi A5 | 3,711 | 3% | n/a |
| 154 | GMC Yukon XL | 3,648 | -24% | 122 |
| 155 | Audi A6 | 3,581 | 87% | n/a |
| 156 | Range Rover Sport | 3,576 | 12% | n/a |
| 157 | Infiniti QX56 | 3,516 | 16% | n/a |
| 158 | BMW 7 Series | 3,380 | 22% | n/a |
| 159 | Honda Crosstour | 3,353 | -39% | 138 |
| 160 | Suzuki SX4 | 3,341 | 18% | n/a |
| 161 | Infiniti G Coupe | 3,329 | -25% | n/a |
| 162 | Lincoln MKS | 3,287 | 47% | n/a |
| 163 | Toyota Sequoia | 3,231 | 6% | n/a |
| 164 | Mercedes Sprinter | 3,129 | 18% | n/a |
| 165 | Toyota FJ Cruiser | 3,079 | -15% | n/a |
| 166 | GMC Canyon | 3,064 | 38% | n/a |
| 167 | Infiniti FX | 3,039 | -3% | n/a |
| 168 | Chevrolet Corvette | 2,932 | 3% | n/a |
| 169 | Porsche Cayenne | 2,905 | -4% | n/a |
| 170 | Acura RDX | 2,898 | -22% | n/a |
| 171 | Infiniti M | 2,799 | -14% | n/a |
| 172 | Nissan NV | 2,795 | 8916% | n/a |
| 173 | Dodge Nitro | 2,665 | -56% | 125 |
| 174 | Volvo XC90 | 2,582 | 12% | n/a |
| 175 | Mercedes S Class | 2,559 | 5% | n/a |
| 176 | Scion xD | 2,550 | 1% | n/a |
| 177 | Scion iQ | 2,523 | new | n/a |
| 178 | Lexus GX | 2,521 | -26% | n/a |
| 179 | VW Touareg | 2,302 | 62% | n/a |
| 180 | Honda Insight | 2,297 | -62% | n/a |
| 181 | Smart fortwo | 2,264 | 79% | n/a |
| 182 | VW Routan | 2,207 | -19% | n/a |
| 183 | Range Rover Evoque | 2,180 | new | n/a |
| 184 | Range Rover | 2,149 | -16% | n/a |
| 185 | Lincoln Navigator | 2,117 | 9% | n/a |
| 186 | BMW 1 Series | 2,094 | -12% | n/a |
| 187 | Nissan Cube | 2,077 | -70% | n/a |
| 188 | Nissan 370Z | 2,065 | -2% | n/a |
| 189 | Mitsubishi Outlander | 2,053 | -7% | n/a |
| 190 | Audi A7 | 2,025 | new | n/a |
| 191 | Porsche 911 | 2,004 | 38% | n/a |
| 192 | Land Rover LR4 | 1,981 | 1% | n/a |
| 193 | Audi Q7 | 1,955 | -13% | n/a |
| 194 | Porsche Panamera | 1,867 | 10% | n/a |
| 195 | Hyundai Veracruz | 1,809 | 0% | n/a |
| 196 | Mercedes CLS | 1,757 | 292% | n/a |
| 197 | Nissan Leaf | 1,733 | 283% | n/a |
| 198 | BMW 6 Series | 1,697 | 566% | n/a |
| 199 | Audi A3 | 1,687 | 1% | n/a |
| 200 | Ford Crown Victoria | 1,672 | -89% | 82 |
| 201 | Lexus LS | 1,663 | -30% | n/a |
| 202 | Jaguar XF | 1,550 | 75% | n/a |
| 203 | Lincoln MKT | 1,485 | 18% | n/a |
| 204 | Mazda MX-5 | 1,454 | 10% | n/a |
| 205 | VW Eos | 1,448 | 11% | n/a |
| 206 | Suzuki Kizashi | 1,431 | -28% | n/a |
| 207 | Honda CR-Z | 1,365 | -63% | n/a |
| 208 | Suzuki Grand Vitara | 1,365 | -1% | n/a |
| 209 | Volvo XC70 | 1,346 | 12% | n/a |
| 210 | Lexus LX | 1,338 | 49% | n/a |
| 211 | Jaguar XJ | 1,224 | -2% | n/a |
| 212 | Volvo C70 | 1,134 | 3% | n/a |
| 213 | Mercedes SLK | 1,091 | 102% | n/a |
| 214 | Audi A8 | 1,065 | -22% | n/a |
| 215 | BMW X6 | 1,033 | 0% | n/a |
| 216 | Infiniti EX35 | 1,010 | -37% | n/a |
| 217 | Hyundai Equus | 928 | 27% | n/a |
| 218 | Buick Lucerne | 828 | -89% | n/a |
| 219 | Volvo S80 | 798 | -13% | n/a |
| 220 | Land Rover LR2 | 773 | 38% | n/a |
| 221 | Volvo C30 | 692 | 1% | n/a |
| 222 | BMW Z4 | 610 | 4% | n/a |
| 223 | Subaru Tribeca | 588 | -12% | n/a |
| 224 | Lexus HS | 563 | -19% | n/a |
| 225 | Jaguar XK | 554 | 54% | n/a |
| 226 | Audi TT | 547 | 25% | n/a |
| 227 | Infiniti JX35 | 540 | new | - |
| 228 | Mitsubishi Eclipse | 462 | -40% | n/a |
| 229 | Toyota Land Cruiser | 441 | -15% | n/a |
| 230 | Lincoln Town Car | 439 | -83% | n/a |
| 231 | Mercedes R Class | 437 | -35% | n/a |
| 232 | Suzuki Equator | 416 | -11% | n/a |
| 233 | Mazda Tribute | 412 | -31% | n/a |
| 234 | Dodge Dakota | 376 | -91% | n/a |
| 235 | Chevrolet Caprice PPV | 368 | new | - |
| 236 | Mercedes SLS AMG | 286 | 12% | n/a |
| 237 | Porsche Cayman | 282 | -13% | n/a |
| 238 | Mercedes SL Class | 270 | -50% | n/a |
| 239 | Mitsubishi Endeavour | 270 | -83% | n/a |
| 240 | Mercedes G Class | 261 | -10% | n/a |
| 241 | Audi R8 | 243 | -13% | n/a |
| 242 | Cadillac DTS | 236 | -95% | n/a |
| 243 | Nissan GT-R | 226 | -33% | n/a |
| 244 | Mercedes CL Class | 210 | -30% | n/a |
| 245 | Acura ZDX | 198 | -63% | n/a |
| 246 | Hyundai Azera | 159 | -69% | n/a |
| 247 | Mitsubishi i-MiEV | 136 | new | - |
| 248 | Porsche Boxster | 101 | -80% | n/a |
| 249 | Acura RL | 99 | -81% | n/a |
| 250 | Cadillac STS | 87 | -94% | n/a |
| 251 | Mazda RX-8 | 62 | -69% | n/a |
| 252 | Volvo S40 | 50 | -96% | n/a |
| 253 | Chevrolet Aveo | 42 | -99% | 115 |
| 254 | Ford Police Interceptor Sedan | 28 | new | - |
| 255 | Ford Police Interceptor Utility | 27 | new | - |
| 256 | Dodge Viper | 20 | -76% | n/a |
| 257 | Lexus LFA | 14 | -18% | n/a |
| 258 | Chevrolet HHR | 9 | -100% | 95 |
| 259 | Mercedes B Class | 7 | 250% | n/a |
| 260 | Suzuki XL7 | 7 | -70% | n/a |
| 261 | Chevrolet Cobalt | 3 | -99% | n/a |
| 262 | Honda Element | 3 | -100% | n/a |
| 263 | Lexus SC | 2 | -86% | n/a |
| 264 | Honda FCX Clarity | 1 | new | - |
| 265 | Suzuki Forenza/Reno | 1 | 0% | n/a |
Source: www.goodcarbadcar.net










Umm, # 257, the B class Benz which isn’t sold here in the us out sold the Lexus SC?
Statistics Fiat-Chrysler Group: http://www.carsitaly.net/fiat-car-sales_unitedstates.htm
its quite strange though to see certain super cars (for instance the lexus lfa)
@Dario
Is because goodcarbadcar.com does not account Ferraris, Maseratis, Lambos and other super cars numbers. I don’t know why
im not sure these are absolutely all the models on sale in the us.. i can’t see any ferrari