Home > Brazil > Brazil mid-September 2011: Renault Sandero up to best-ever #7

Brazil mid-September 2011: Renault Sandero up to best-ever #7

Renault Sandero

* See the Top 150 best-selling models by clicking on ‘Read more’ at end of post! *

The Brazilian car market is up 2% over the first half of September at 142,490 registrations. The Top 6 best-selling cars are identical to the year-to-date ranking: the VW Gol leads at 8.7% ahead of the Fiat Uno (8.1%), Chevrolet Celta (4.6%), Chevrolet Corsa Sedan (3.9%), Fiat Strada (3.7%) and VW Fox (3.6%).

The Renault Sandero comes in at #7, its highest ranking ever, also reaching its highest market share ever at 3.1% thanks to 4,460 sales. The VW Voyage is also solid at #8 with 2.7%.

Fiat 500

Further down the ranking, the Chery QQ improves again at #38 and the Kia Picanto new generation is a huge hit, up no less than 108 spots on August to an impressive 40th place with 804 sales. Notice also the JAC J3 dropping out of the Top 50 (#52), the Renault Fluence delivering its best ranking ever by far at #54 and the JAC J6 up 20 spots to #77.

Other great performers include the Fiat 500 up 59 spots to #84 at 307 units and the Chevrolet Cruze up 75 spots to #89 with 297 sales, the first time in the Brazilian Top 100 for both models. The newcomers: the Fiat Freemont landing directly at #95 with 267 units sold, the VW SpaceCross at #107 with 187 sales and the Renault Duster at #143 and 72 units.

Previous month: see the Brazil August 2011 Top 150 best-selling models here.

Mid-September 2011 Top 150 Ranking Table below.

Brazil mid-September 2011:

Pos Model 1/2 Sept % Aug 2011 % Pos
1 VW Gol 12,448 8.7% 1 210,790 8.9% 1
2 Fiat Uno 11,205 7.9% 2 194,476 8.2% 2
3 Chevrolet Celta 6,575 4.6% 3 102,279 4.3% 3
4 Chevrolet Corsa Sedan 5,531 3.9% 6 89,497 3.8% 4
5 Fiat Strada 5,255 3.7% 5 86,471 3.6% 5
6 VW Fox/CrossFox 5,100 3.6% 4 85,106 3.6% 6
7 Renault Sandero 4,460 3.1% 9 54,225 2.3% 11
8 VW Voyage 3,832 2.7% 8 61,526 2.6% 10
9 Fiat Palio 3,553 2.5% 7 69,134 2.9% 7
10 Fiat Siena 2,975 2.1% 11 67,965 2.9% 8
11 VW Saveiro 2,967 2.1% 12 50,908 2.1% 12
12 Chevrolet Agile 2,952 2.1% 14 49,804 2.1% 13
13 Ford Fiesta Hatch 2,909 2.0% 10 66,936 2.8% 9
14 Ford Ka 2,445 1.7% 13 47,192 2.0% 14
15 Toyota Corolla 2,332 1.6% 19 34,556 1.5% 16
16 Chevrolet S10 2,045 1.4% 18 29,426 1.2% 18
17 Chevrolet Montana 1,928 1.4% 15 31,974 1.3% 17
18 Chevrolet Corsa Hatch 1,928 1.4% 16 26,395 1.1% 23
19 Fiat Punto 1,843 1.3% 20 24,892 1.0% 26
20 Chevrolet Prisma 1,837 1.3% 17 35,978 1.5% 15
21 Renault Logan 1,739 1.2% 21 27,717 1.2% 21
22 Citroen C3 1,604 1.1% 22 28,189 1.2% 20
23 Ford Fiesta Sedan 1,603 1.1% 27 25,272 1.1% 25
24 Toyota Hilux 1,594 1.1% 28 21,202 0.9% 28
25 Hyundai i30 1,368 1.0% 24 27,210 1.1% 22
26 Honda Civic 1,356 1.0% 30 18,084 0.8% 33
27 Chevrolet Astra 1,355 1.0% 26 18,326 0.8% 32
28 Ford Ecosport 1,345 0.9% 23 29,326 1.2% 19
29 Honda Fit 1,225 0.9% 33 21,849 0.9% 27
30 Ford Focus 1,204 0.8% 29 18,423 0.8% 31
31 Fiat Idea 1,166 0.8% 31 18,006 0.8% 34
32 Peugeot 207 Hatch 1,045 0.7% 25 25,652 1.1% 24
33 VW Kombi 1,032 0.7% 32 17,732 0.7% 36
34 Kia Cerato 943 0.7% 46 17,907 0.8% 35
35 Chevrolet Meriva 939 0.7% 34 15,535 0.7% 38
36 Renault Clio 894 0.6% 40 19,038 0.8% 30
37 VW Space Fox 892 0.6% 35 14,929 0.6% 40
38 Chery QQ 858 0.6% 39 5,827 0.2% 76
39 Kia Soul 837 0.6% 41 13,368 0.6% 43
40 Kia Picanto 804 0.6% 148 5,181 0.2% 83
41 Mitsubishi L200 800 0.6% 36 14,994 0.6% 39
42 Fiat Palio Weekend 790 0.6% 38 16,677 0.7% 37
43 Hyundai Tucson 743 0.5% 42 12,013 0.5% 46
44 VW Golf 739 0.5% 50 10,960 0.5% 49
45 Honda City 683 0.5% 37 19,380 0.8% 29
46 Nissan Frontier 679 0.5% 48 8,859 0.4% 60
47 Ford Ranger 665 0.5% 53 9,780 0.4% 52
48 Fiat Doblo 641 0.4% 45 12,230 0.5% 44
49 VW Polo Sedan 640 0.4% 61 9,082 0.4% 56
50 Fiat Fiorino 636 0.4% 44 13,561 0.6% 41
51 Mitsubishi Pajero 610 0.4% 49 11,430 0.5% 47
52 JAC J3 587 0.4% 47 9,007 0.4% 57
53 Citroen C3 Aircross 585 0.4% 57 12,106 0.5% 45
54 Renault Fluence 585 0.4% 71 4,939 0.2% 89
55 Nissan Livina 577 0.4% 54 11,222 0.5% 48
56 VW Jetta 576 0.4% 72 7,044 0.3% 69
57 Peugeot 207 Sedan 566 0.4% 43 13,443 0.6% 42
58 Fiat Ducato 555 0.4% 51 9,601 0.4% 53
59 Renault Megane GT 537 0.4% 65 5,604 0.2% 78
60 Ford New Fiesta 530 0.4% 52 9,490 0.4% 54
61 Citroen C4 529 0.4% 81 7,579 0.3% 62
62 Kia Sorento 526 0.4% 55 6,454 0.3% 73
63 Kia Sportage 522 0.4% 70 5,894 0.2% 75
64 Fiat Linea 499 0.4% 64 8,975 0.4% 58
65 Nissan Sentra 492 0.3% 58 7,299 0.3% 64
66 Honda CR-V 486 0.3% 66 9,808 0.4% 51
67 VW Polo 486 0.3% 86 6,496 0.3% 72
68 Mitsubishi ASX 482 0.3% 68 7,068 0.3% 68
69 Fiat Bravo 471 0.3% 56 8,073 0.3% 61
70 Hyundai ix35 470 0.3% 59 9,358 0.4% 55
71 Nissan Tiida 470 0.3% 78 7,167 0.3% 67
72 Kia K2500 465 0.3% 67 7,277 0.3% 65
73 Hyundai HR 461 0.3% 63 7,198 0.3% 66
74 JAC J3 Turin 435 0.3% 62 5,805 0.2% 77
75 Chevrolet Captiva 418 0.3% 60 8,921 0.4% 59
76 Ford Fusion 380 0.3% 82 6,685 0.3% 71
77 JAC J6 375 0.3% 97 940 0.0% 142
78 Ford Focus Sedan 357 0.3% 76 5,346 0.2% 82
79 Chevrolet Zafira 356 0.2% 74 5,450 0.2% 80
80 Citroen C3 Picasso 345 0.2% 80 2,405 0.1% 112
81 Toyota Hilux SW4 336 0.2% 92 4,928 0.2% 90
82 VW Amarok 324 0.2% 75 6,766 0.3% 70
83 Hafei Towner 314 0.2% 93 3,513 0.1% 99
84 Fiat 500 307 0.2% 143 751 0.0% 151
85 Hafei Ruiyi 305 0.2% 77 5,923 0.2% 74
86 Hyundai Santa Fe 305 0.2% 83 5,047 0.2% 86
87 Renault Master 305 0.2% 88 5,016 0.2% 87
88 Citroen C4 Pallas 297 0.2% 95 5,089 0.2% 85
89 Chevrolet Cruze 297 0.2% 164 417 0.0% n/a
90 Mercedes C Class 296 0.2% 87 4,050 0.2% 94
91 Chevrolet Vectra 290 0.2% 69 10,948 0.5% 50
92 Ford Courier 286 0.2% 85 5,351 0.2% 81
93 Hyundai Azera 283 0.2% 79 7,416 0.3% 63
94 Hyundai Sonata 274 0.2% 84 4,994 0.2% 88
95 Fiat Freemont 267 0.2% n/a 317 0.0% n/a
96 Peugeot 408 257 0.2% 73 3,885 0.2% 96
97 Land Rover Freelander 234 0.2% 107 2,290 0.1% 114
98 BMW X1 225 0.2% 100 3,379 0.1% 102
99 Nissan Tiida Sedan 223 0.2% 91 4,552 0.2% 91
100 Peugeot Hoggar 205 0.1% 90 4,234 0.2% 93
101 Hyundai i30 SW 204 0.1% 109 2,959 0.1% 104
102 Ford Transit 202 0.1% 102 2,813 0.1% 106
103 Mitsubishi Outlander 197 0.1% 96 2,882 0.1% 105
104 VW Tiguan 196 0.1% 125 3,484 0.1% 100
105 Chery Face 195 0.1% 89 3,799 0.2% 97
106 Renault Symbol 190 0.1% 103 4,244 0.2% 92
107 VW SpaceCross 187 0.1% n/a 213 0.0% n/a
108 Citroen C4 Picasso 182 0.1% 105 3,900 0.2% 95
109 Iveco Daily 3514 177 0.1% 98 3,445 0.1% 101
110 Volvo XC60 175 0.1% 111 2,409 0.1% 111
111 Citroen Xsara Picasso 167 0.1% 120 3,536 0.1% 98
112 Toyota RAV4 156 0.1% 113 2,620 0.1% 109
113 Suzuki Grand Vitara 150 0.1% 106 2,805 0.1% 107
114 Chevrolet Vectra hatch 147 0.1% 104 5,486 0.2% 79
115 Land Rover Discovery 138 0.1% 110 2,118 0.1% 117
116 Chery Tiggo 134 0.1% 99 2,792 0.1% 108
117 VW Parati 133 0.1% 112 3,093 0.1% 103
118 Renault Kangoo 130 0.1% 101 2,254 0.1% 115
119 Peugeot Boxer 128 0.1% 115 2,511 0.1% 110
120 Peugeot 307 123 0.1% 108 5,105 0.2% 84
121 Chevrolet Camaro 115 0.1% 131 1,302 0.1% 130
122 VW Passat 115 0.1% 119 1,005 0.0% 140
123 Ssangyong Kyron 110 0.1% 116 2,153 0.1% 116
124 Ford Edge 103 0.1% 127 1,308 0.1% 129
125 Ssangyong Actyon 101 0.1% 134 1,171 0.0% 135
126 Hyundai Veracruz 99 0.1% 122 1,863 0.1% 121
127 Ford F250 99 0.1% 126 1,858 0.1% 122
128 VW Jetta Variant 98 0.1% 138 1,276 0.1% 132
129 Mercedes Sprinter 311 95 0.1% 157 925 0.0% 143
130 Suzuki SX4 94 0.1% 128 1,101 0.0% 137
131 Chana SC 92 0.1% 118 1,995 0.1% 119
132 BMW 318 90 0.1% 129 293 0.0% n/a
133 Citroen Jumper 89 0.1% 124 1,942 0.1% 120
134 Peugeot 207 SW 82 0.1% 114 2,332 0.1% 113
135 Chevrolet Astra Sedan 77 0.1% 123 2,099 0.1% 118
136 Mini Cooper 77 0.1% 130 1,693 0.1% 124
137 Audi A4 77 0.1% 133 1,012 0.0% 139
138 Audi A1 77 0.1% 137 773 0.0% 149
139 Jeep Cherokee 75 0.1% 139 1,186 0.0% 134
140 Peugeot 3008 74 0.1% 121 1,811 0.1% 123
141 Peugeot Partner 73 0.1% 136 1,053 0.0% 138
142 Lifan 320 72 0.1% 141 1,511 0.1% 126
143 Renault Duster 72 0.1%  - 77 0.0% n/a
144 Mercedes Sprinter 313 71 0.0% 117 1,649 0.1% 125
145 Hafei Minivan 68 0.0% 135 1,289 0.1% 131
146 Chevrolet Blazer 68 0.0% 94 995 0.0% 141
147 Volvo S60 68 0.0% 145 476 0.0% 165
148 Chery Cielo Hatch 59 0.0% 132 1,136 0.0% 136
149 BMW 118i 54 0.0% 160 892 0.0% 145
150 Mercedes Sprinter 413 54 0.0% 151 612 0.0% 159

Source: FENAVABRE

Categories: Brazil
  1. September 21st, 2011 at 06:57 | #1

    @Fabio83
    The VW Gol and Voyage are best sellers in Brazil because of their competitive price. They are the cheapest cars in the Brazilian market together with the local designed and build Fiat Uno, VW Fox and Chevrolet Celta/Corsa.

  2. Fabio83
    September 21st, 2011 at 05:40 | #2

    It’s time for a new FIAT Palio/Siena/Strada family models… The VW Gol and Voyage are more modern than FIAT

  3. September 21st, 2011 at 04:37 | #3

    @Sith
    Thank´s Sith!

  4. Sith
    September 21st, 2011 at 03:02 | #4

    @Miguel Figueira

    nice to read about.

  5. September 21st, 2011 at 00:53 | #5

    They do not have MG. They have lots of Chinese marques.

  6. September 20th, 2011 at 23:59 | #6

    No MG, yet?

  7. September 20th, 2011 at 23:11 | #7

    The Brazilian market is quite weak in terms of models. I´ve been there several times and the majority of cars belong to A segment.

  1. No trackbacks yet.