Home > France > France July 2011: Heavily promoted Renault Clio takes off

France July 2011: Heavily promoted Renault Clio takes off

Renault Clio

* See the Top 100 best-selling models by clicking on ‘Read more’ at end of post! *

French car sales are down 6% in July at 159,945 registrations, bringing the 2011 total to 1,385,029 units, up 0.2%. To compensate for supply issues of the Clio diesel versions, Renault halved the price of some petrol versions to 7,990 €… The result: the Renault Clio takes off in July with 10,840 sales and 6.8%, reinforcing its leadership in 2011 at 72,691 units and 5.2%.

The Peugeot 207 (4.3%), Renault Megane (3.7%) and Citroen C3 (3.5%) follow, unchanged on June. The Renault Scenic (#5) and Peugeot 308 (#6) swap positions while the Renault Twingo, whose petrol versions were also heavily promoted, is up 6 spots to #7. Like last month, the VW Polo is the best-selling foreign model at #8 with 2.6% share.

Peugeot 508

The Peugeot 508 ranks #13, its best position in France so far, thanks to 2,995 sales and 1.9%, its highest market share yet. Other great performers this month include the Peugeot 5008 up 4 spots to #15, the Nissan Qashqai also up 4 spots to #17, the Seat Ibiza up 13 spots to #22 and the Mini up 6 spots to #23.

Citroen DS4

The Citroen DS4 continues to climb the ladder, up 16 spots on June to break into the French Top 30 for the first time in 27th position with 1,645 sales and 1% market share.

Previous month: see the June 2011 France post here.

Full July 2011 Top 100 Ranking Table below.

France July 2011:

Pos Model July % Jun 2011 % Pos
1 Renault Clio 10,840 6.8% 1 72,691 5.2% 1
2 Peugeot 207 6,938 4.3% 2 67,792 4.9% 2
3 Renault Mégane 5,944 3.7% 3 47,699 3.4% 4
4 Citroen C3 5,612 3.5% 4 52,151 3.8% 3
5 Renault Scénic 5,227 3.3% 6 40,046 2.9% 6
6 Peugeot 308 5,192 3.2% 5 41,597 3.0% 5
7 Renault Twingo 4,837 3.0% 13 39,211 2.8% 7
8 VW Polo 4,230 2.6% 9 31,842 2.3% 10
9 Peugeot 3008 3,923 2.5% 7 33,918 2.4% 8
10 Citroen C4 Picasso 3,559 2.2% 8 30,923 2.2% 11
11 VW Golf 3,503 2.2% 16 26,563 1.9% 15
12 Citroen C4 II 3,425 2.1% 12 30,670 2.2% 12
13 Peugeot 508 2,995 1.9% 18 17,554 1.3% 23
14 Dacia Duster 2,878 1.8% 10 30,305 2.2% 13
15 Peugeot 5008 2,759 1.7% 19 18,515 1.3% 20
16 Ford Fiesta 2,613 1.6% 11 28,791 2.1% 14
17 Nissan Qashqai 2,593 1.6% 21 17,656 1.3% 22
18 Citroen DS3 2,488 1.6% 15 21,837 1.6% 18
19 Citroen C3 Picasso 2,448 1.5% 17 22,225 1.6% 17
20 Opel Corsa 2,443 1.5% 14 26,094 1.9% 16
21 Peugeot 206+ 2,309 1.4% 20 33,101 2.4% 9
22 Seat Ibiza 1,867 1.2% 35 13,612 1.0% 29
23 Mini 1,772 1.1% 29 12,574 0.9% 32
24 Toyota Yaris 1,756 1.1% 27 13,280 1.0% 31
25 Citroen C5 1,747 1.1% 22 17,997 1.3% 21
26 Nissan Juke 1,737 1.1% 31 11,649 0.8% 35
27 Citroen DS4 1,645 1.0% 43 4,432 0.3% 69
28 Ford Focus 1,549 1.0% 26 10,498 0.8% 40
29 Renault Laguna 1,507 0.9% 24 16,317 1.2% 26
30 VW Touran 1,442 0.9% 32 11,550 0.8% 36
31 Ford C-Max 1,425 0.9% 25 13,861 1.0% 28
32 Renault Modus 1,420 0.9% 28 17,016 1.2% 24
33 Citroen C1 1,417 0.9% 34 15,523 1.1% 27
34 Opel Meriva 1,233 0.8% 23 11,844 0.9% 33
35 VW Passat 1,226 0.8% 36 10,844 0.8% 38
36 Peugeot Partner 1,200 0.8% 42 8,640 0.6% 45
37 Citroen Berlingo 1,128 0.7% 37 8,973 0.6% 44
38 Fiat 500 1,094 0.7% 38 11,740 0.8% 34
39 Opel Astra 1,046 0.7% 30 10,498 0.8% 41
40 Audi A4 1,039 0.6% 53 7,015 0.5% 47
41 Fiat Panda 1,030 0.6% 47 11,026 0.8% 37
42 Peugeot 107 1,025 0.6% 54 13,452 1.0% 30
43 Dacia Sandero 1,004 0.6% 41 16,329 1.2% 25
44 Mercedes Classe C 979 0.6% 39 6,241 0.5% 54
45 VW Tiguan 956 0.6% 48 9,048 0.7% 43
46 Audi A3 937 0.6% 52 6,902 0.5% 50
47 Renault Kangoo 865 0.5% 33 10,588 0.8% 39
48 Fiat Punto 835 0.5% 40 9,719 0.7% 42
49 Audi A1 832 0.5% 44 8,629 0.6% 46
50 BMW Serie 3 804 0.5% 60 6,071 0.4% 56
51 BMW Serie 1 799 0.5% 45 6,802 0.5% 51
52 BMW X1 768 0.5% 63 4,807 0.3% 66
53 Skoda Fabia 751 0.5% 58 5,147 0.4% 62
54 Opel Zafira 736 0.5% 51 6,940 0.5% 49
55 Toyota Auris 716 0.4% 81 5,920 0.4% 58
56 Suzuki Swift 709 0.4% 65 5,975 0.4% 57
57 Dacia Logan 692 0.4% 62 5,676 0.4% 59
58 Nissan Micra 688 0.4% 61 6,663 0.5% 52
59 Kia Sportage 638 0.4% 77 3,646 0.3% 78
60 Mercedes Classe A 623 0.4% 46 4,448 0.3% 68
61 Renault Espace 612 0.4% 50 4,821 0.3% 65
62 Audi A5 590 0.4% 66 4,272 0.3% 70
63 Toyota Aygo 585 0.4% 74 6,137 0.4% 55
64 Toyota Verso 571 0.4% 79 5,040 0.4% 63
65 Alfa Romeo Giulietta 570 0.4% 57 5,654 0.4% 60
66 Audi Q5 485 0.3% 73 3,519 0.3% 79
67 BMW Serie 5 475 0.3% 76 3,690 0.3% 77
68 Seat Altea 474 0.3% 93 2,216 0.2% 99
69 Seat Leon 471 0.3% 78 3,507 0.3% 80
70 Opel Insignia 464 0.3% 59 4,977 0.4% 64
71 BMW X3 445 0.3% 86 2,832 0.2% 89
72 Kia Venga 439 0.3% 72 4,160 0.3% 71
73 Mercedes Classe E 418 0.3% 70 4,146 0.3% 72
74 Ford Kuga 416 0.3% 64 5,165 0.4% 61
75 Renault Clio Campus 411 0.3% 69 18,925 1.4% 19
76 Renault Trafic 409 0.3% 67 3,486 0.3% 81
77 Skoda Octavia 409 0.3% 89 2,768 0.2% 91
78 Smart ForTwo 407 0.3% 68 3,852 0.3% 74
79 Peugeot RCZ 406 0.3% 75 3,822 0.3% 75
80 Chevrolet Spark 397 0.2% 56 6,385 0.5% 53
81 Kia Picanto 388 0.2% 85 2,602 0.2% 93
82 Renault Koleos 382 0.2% 87 3,088 0.2% 85
83 Volvo XC60 379 0.2% 92 2,664 0.2% 92
84 Kia Cee’d 378 0.2% 83 2,931 0.2% 87
85 Ford S-Max 371 0.2% 88 2,830 0.2% 90
86 Chevrolet Orlando (e) 370 0.2% 95 2,023 0.1% 102
87 Chevrolet Aveo 362 0.2% 102 3,351 0.2% 83
88 Opel Agila 355 0.2% 106 2,444 0.2% 95
89 Ford Mondeo 341 0.2% 98 2,843 0.2% 88
90 Citroen C8 338 0.2% 91 n/a n/a n/a
91 Alfa Romeo MiTo 331 0.2% 71 3,888 0.3% 73
92 Toyota RAV4 331 0.2% 104 3,438 0.2% 82
93 Audi A6 (e) 320 0.2% 98 2,000 0.1% 103
94 Mercedes Classe B 311 0.2% 49 4,780 0.3% 67
95 Hyundai ix35 308 0.2% 82 3,737 0.3% 78
96 VW Scirocco 307 0.2% 99 2,525 0.2% 94
98 Peugeot 807 285 0.2% 90 1,448 0.1% n/a
98 Peugeot Bipper 280 0.2% 103 2,944 0.2% 86
99 Chevrolet Cruze (e) 280 0.2% 80 1,988 0.1% 105
100 Ford Ka 276 0.2% 55 6,956 0.5% 48

Source: www.ccfa.fr

Categories: France
  1. No comments yet.
  1. No trackbacks yet.