Brazil mid-July 2011: VW Voyage at its best in 20 years
* See the Top 130 best-selling models by clicking on ‘Read more’ below! *
Car sales in Brazil are up 14% at mid-July with 143,874 units. The VW Gol and Fiat Uno find themselves head-to-head again, both at 8.9% market share over the period with 12,865 and 12,752 sales respectively. The VW Gol keeps the lead year-to-date with 158,120 units (8.9%) vs. 146,147 (8.2%) for the Uno.
While the Chevrolet Celta, Corsa sedan and Fiat Strada follow and all stay stable, the best performer over the period is the VW Voyage: up 4 spots over May to #6, the highest ranking the nameplate has managed since 1991…(Granted, it was discontinued between 1996 and 2008) With 4,438 sales the Voyage holds 3.1% of the Brazilian market at mid-July vs. 2.5% year-to-date (#10).
Quick update on the Chinese offensive: the JAC J3 is down 2 spots to #38, however its sedan version the JAC J3 Turin breaks into the Top 50 for the very first time, up 7 spots at #49. The Chery QQ seems to have peaked already, down 12 spots to #71. Not Chinese but progressing, the Citroen C3 Picasso is up 9 spots to #85.
Previous month: see the mid-June 2011 post here and the June 2011 post here.
Full mid-July 2011 Top 130 Ranking Table below.
Brazil 1st Half July 2011:
| Pos | Model | 1/2 July | % | Jun | 1/2 | 2011 | % | Pos |
| 1 | VW Gol | 12,865 | 8.9% | 1 | 1 | 158,120 | 8.9% | 1 |
| 2 | Fiat Uno | 12,752 | 8.9% | 2 | 2 | 146,147 | 8.2% | 2 |
| 3 | Chevrolet Celta | 6,350 | 4.4% | 3 | 3 | 78,427 | 4.4% | 3 |
| 4 | Chevrolet Corsa Sedan | 5,670 | 3.9% | 4 | 4 | 67,684 | 3.8% | 4 |
| 5 | Fiat Strada | 5,548 | 3.9% | 5 | 5 | 64,229 | 3.6% | 5 |
| 6 | VW Voyage | 4,438 | 3.1% | 9 | 9 | 44,623 | 2.5% | 10 |
| 7 | Fiat Palio | 4,230 | 2.9% | 7 | 7 | 51,731 | 2.9% | 9 |
| 8 | Fiat Siena | 3,968 | 2.8% | 6 | 6 | 54,166 | 3.0% | 7 |
| 9 | Ford Fiesta Hatch | 3,791 | 2.6% | 8 | 8 | 53,145 | 3.0% | 8 |
| 10 | VW Fox/CrossFox | 3,779 | 2.6% | 13 | 12 | 63,513 | 3.6% | 6 |
| 11 | Renault Sandero | 3,773 | 2.6% | 11 | 11 | 36,155 | 2.0% | 13 |
| 12 | VW Saveiro | 3,149 | 2.2% | 10 | 10 | 38,496 | 2.2% | 12 |
| 13 | Ford Ka | 3,086 | 2.1% | 12 | 13 | 35,517 | 2.0% | 14 |
| 14 | Chevrolet Agile | 2,728 | 1.9% | 14 | 14 | 38,712 | 2.2% | 11 |
| 15 | Chevrolet Montana | 2,102 | 1.5% | 16 | 16 | 23,537 | 1.3% | 17 |
| 16 | Toyota Corolla | 1,986 | 1.4% | 17 | 18 | 26,590 | 1.5% | 16 |
| 17 | Chevrolet Prisma | 1,917 | 1.3% | 15 | 15 | 28,141 | 1.6% | 15 |
| 18 | Chevrolet S10 | 1,849 | 1.3% | 19 | 19 | 21,725 | 1.2% | 19 |
| 19 | Citroen C3 | 1,708 | 1.2% | 20 | 17 | 21,507 | 1.2% | 20 |
| 20 | Fiat Punto | 1,700 | 1.2% | 25 | 24 | 17,675 | 1.0% | 25 |
| 21 | Ford Ecosport | 1,663 | 1.2% | 18 | 20 | 22,993 | 1.3% | 18 |
| 22 | Renault Logan | 1,499 | 1.0% | 21 | 21 | 20,860 | 1.2% | 22 |
| 23 | Ford Fiesta Sedan | 1,460 | 1.0% | 23 | 25 | 19,485 | 1.1% | 23 |
| 24 | Hyundai i30 | 1,421 | 1.0% | 24 | 22 | 21,059 | 1.2% | 21 |
| 25 | Chevrolet Corsa Hatch | 1,394 | 1.0% | 28 | 29 | 17,602 | 1.0% | 26 |
| 26 | Peugeot 207 Hatch | 1,353 | 0.9% | 22 | 27 | 19,394 | 1.1% | 24 |
| 27 | Toyota Hilux | 1,300 | 0.9% | 46 | 44 | 15,794 | 0.9% | 28 |
| 28 | Ford Focus | 1,141 | 0.8% | 32 | 45 | 13,480 | 0.8% | 32 |
| 29 | Kia Cerato | 1,122 | 0.8% | 26 | 23 | 14,515 | 0.8% | 31 |
| 30 | VW Kombi | 1,117 | 0.8% | 29 | 30 | 13,252 | 0.7% | 35 |
| 31 | Fiat Idea | 1,084 | 0.8% | 27 | 26 | 13,401 | 0.8% | 33 |
| 32 | Fiat Palio Weekend | 1,084 | 0.8% | 30 | 28 | 12,765 | 0.7% | 36 |
| 33 | Chevrolet Astra | 1,023 | 0.7% | 31 | 31 | 12,351 | 0.7% | 37 |
| 34 | Honda Civic | 936 | 0.7% | 37 | 43 | 13,303 | 0.7% | 34 |
| 35 | Mitsubishi L200 | 891 | 0.6% | 34 | 42 | 11,276 | 0.6% | 40 |
| 36 | Fiat Fiorino | 888 | 0.6% | 42 | 37 | 10,605 | 0.6% | 41 |
| 37 | Chevrolet Meriva | 861 | 0.6% | 35 | 34 | 11,487 | 0.6% | 38 |
| 38 | JAC J3 | 860 | 0.6% | 36 | 33 | 6,195 | 0.3% | 58 |
| 39 | Fiat Doblo | 838 | 0.6% | 47 | 49 | 9,279 | 0.5% | 45 |
| 40 | Renault Clio | 831 | 0.6% | 33 | 32 | 15,554 | 0.9% | 30 |
| 41 | Honda City | 813 | 0.6% | 40 | 38 | 15,765 | 0.9% | 29 |
| 42 | Honda Fit | 772 | 0.5% | 38 | 39 | 17,228 | 1.0% | 27 |
| 43 | Hyundai Tucson | 762 | 0.5% | 51 | 51 | 8,746 | 0.5% | 47 |
| 44 | VW Space Fox | 750 | 0.5% | 43 | 41 | 11,360 | 0.6% | 39 |
| 45 | Peugeot 207 Sedan | 728 | 0.5% | 41 | 56 | 10,265 | 0.6% | 42 |
| 46 | Citroen C3 Aircross | 669 | 0.5% | 44 | 36 | 9,847 | 0.6% | 44 |
| 47 | VW Jetta | 663 | 0.5% | 39 | 35 | 5,083 | 0.3% | 70 |
| 48 | Honda CR-V | 654 | 0.5% | 55 | 58 | 7,775 | 0.4% | 51 |
| 49 | JAC J3 Turin | 639 | 0.4% | 56 | 53 | 3,864 | 0.2% | 80 |
| 50 | Fiat Bravo | 635 | 0.4% | 62 | 65 | 5,847 | 0.3% | 62 |
| 51 | Nissan Livina | 632 | 0.4% | 45 | 57 | 8,741 | 0.5% | 48 |
| 52 | Mitsubishi Pajero | 632 | 0.4% | 50 | 50 | 8,664 | 0.5% | 49 |
| 53 | Kia Soul | 628 | 0.4% | 48 | 47 | 10,069 | 0.6% | 43 |
| 54 | Fiat Linea | 607 | 0.4% | 52 | 48 | 6,871 | 0.4% | 56 |
| 55 | Hyundai Azera | 596 | 0.4% | 53 | 54 | 5,856 | 0.3% | 61 |
| 56 | VW Polo Sedan | 590 | 0.4% | 61 | 66 | 6,854 | 0.4% | 57 |
| 57 | Hyundai ix35 | 574 | 0.4% | 54 | 52 | 7,316 | 0.4% | 52 |
| 58 | VW Golf | 573 | 0.4% | 81 | 78 | 8,199 | 0.5% | 50 |
| 59 | Chevrolet Vectra | 553 | 0.4% | 49 | 40 | 9,219 | 0.5% | 46 |
| 60 | Ford Ranger | 538 | 0.4% | 58 | 55 | 7,157 | 0.4% | 53 |
| 61 | Nissan Frontier | 527 | 0.4% | 57 | 63 | 6,075 | 0.3% | 59 |
| 62 | Fiat Ducato | 520 | 0.4% | 60 | 62 | 7,091 | 0.4% | 54 |
| 63 | Kia Sportage | 512 | 0.4% | 66 | 59 | 3,998 | 0.2% | 78 |
| 64 | Kia Sorento | 511 | 0.4% | 73 | 77 | 4,284 | 0.2% | 75 |
| 65 | Chevrolet Zafira | 500 | 0.3% | 77 | 76 | 3,811 | 0.2% | 81 |
| 66 | Hafei Ruiyi | 494 | 0.3% | 76 | 70 | 4,302 | 0.2% | 74 |
| 67 | VW Amarok | 487 | 0.3% | 78 | 73 | 5,156 | 0.3% | 68 |
| 68 | Renault Fluence | 458 | 0.3% | 79 | 74 | 2,989 | 0.2% | 93 |
| 69 | Ford Courier | 447 | 0.3% | 97 | 83 | 3,974 | 0.2% | 79 |
| 70 | Nissan Tiida | 441 | 0.3% | 64 | 75 | 5,299 | 0.3% | 64 |
| 71 | Chery QQ | 441 | 0.3% | 59 | 46 | 2,243 | 0.1% | 102 |
| 72 | Mercedes C Class | 440 | 0.3% | 82 | 90 | 2,698 | 0.2% | 95 |
| 73 | Hyundai HR | 433 | 0.3% | 68 | 68 | 5,222 | 0.3% | 66 |
| 74 | Chevrolet Captiva | 401 | 0.3% | 65 | 61 | 7,016 | 0.4% | 55 |
| 75 | Kia K2500 | 401 | 0.3% | 67 | 69 | 5,381 | 0.3% | 63 |
| 76 | Ford Focus Sedan | 391 | 0.3% | 74 | 84 | 3,771 | 0.2% | 82 |
| 77 | Mitsubishi ASX | 387 | 0.3% | 63 | 60 | 5,288 | 0.3% | 65 |
| 78 | Nissan Sentra | 376 | 0.3% | 75 | 81 | 5,128 | 0.3% | 69 |
| 79 | Citroen C4 | 375 | 0.3% | 71 | 67 | 5,986 | 0.3% | 60 |
| 80 | VW Polo | 375 | 0.3% | 72 | 71 | 4,935 | 0.3% | 71 |
| 81 | Toyota Hilux SW4 | 369 | 0.3% | 109 | 118 | 3,652 | 0.2% | 86 |
| 82 | Ford Fusion | 366 | 0.3% | 69 | 64 | 5,214 | 0.3% | 67 |
| 83 | Hyundai Sonata | 356 | 0.2% | 84 | 80 | 3,655 | 0.2% | 85 |
| 84 | Renault Master | 355 | 0.2% | 89 | 89 | 3,651 | 0.2% | 87 |
| 85 | Citroen C3 Picasso | 350 | 0.2% | 94 | 120 | 1,008 | 0.1% | 128 |
| 86 | Hyundai Santa Fe | 346 | 0.2% | 83 | 82 | 3,680 | 0.2% | 83 |
| 87 | Chevrolet Vectra hatch | 328 | 0.2% | 70 | 72 | 4,699 | 0.3% | 72 |
| 88 | Renault Megane GT | 297 | 0.2% | 85 | 87 | 3,676 | 0.2% | 84 |
| 89 | BMW X1 | 282 | 0.2% | 101 | 95 | 2,500 | 0.1% | 99 |
| 90 | Chery Face | 274 | 0.2% | 88 | 96 | 2,621 | 0.1% | 96 |
| 91 | Land Rover Freelander | 262 | 0.2% | 105 | 119 | 1,531 | 0.1% | 115 |
| 92 | Peugeot Hoggar | 248 | 0.2% | 91 | 93 | 3,068 | 0.2% | 91 |
| 93 | Citroen C4 Pallas | 232 | 0.2% | 96 | 97 | 4,070 | 0.2% | 77 |
| 94 | Hafei Towner | 228 | 0.2% | 95 | 91 | 2,306 | 0.1% | 100 |
| 95 | Peugeot 408 | 228 | 0.2% | 80 | 88 | 2,226 | 0.1% | 103 |
| 96 | Iveco Daily 3514 | 227 | 0.2% | 98 | 94 | 2,560 | 0.1% | 97 |
| 97 | Citroen C4 Picasso | 217 | 0.2% | 92 | 98 | 3,147 | 0.2% | 90 |
| 98 | Nissan Tiida Sedan | 214 | 0.1% | 86 | 92 | 3,431 | 0.2% | 89 |
| 99 | Ford Transit | 208 | 0.1% | 111 | 107 | 2,031 | 0.1% | 106 |
| 100 | Volvo XC60 | 208 | 0.1% | 93 | 99 | 1,764 | 0.1% | 111 |
| 101 | Mitsubishi Outlander | 207 | 0.1% | 106 | 109 | 2,004 | 0.1% | 107 |
| 102 | Renault Symbol | 202 | 0.1% | 87 | 79 | 3,481 | 0.2% | 88 |
| 103 | VW Parati | 201 | 0.1% | 99 | 86 | 2,523 | 0.1% | 98 |
| 104 | Hyundai i30 SW | 191 | 0.1% | 104 | 102 | 2,248 | 0.1% | 101 |
| 105 | Chery Tiggo | 185 | 0.1% | 108 | 110 | 1,978 | 0.1% | 108 |
| 106 | Suzuki Grand Vitara | 177 | 0.1% | 102 | 106 | 2,086 | 0.1% | 104 |
| 107 | Renault Kangoo | 154 | 0.1% | 118 | 121 | 1,587 | 0.1% | 114 |
| 108 | VW Tiguan | 150 | 0.1% | 100 | 101 | 2,967 | 0.2% | 94 |
| 109 | Citroen Xsara Picasso | 141 | 0.1% | 103 | 100 | 3,033 | 0.2% | 92 |
| 110 | Ford Edge | 141 | 0.1% | 138 | 875 | 0.0% | 129 | |
| 111 | Peugeot 307 | 134 | 0.1% | 90 | 85 | 4,441 | 0.2% | 73 |
| 112 | Land Rover Discovery | 133 | 0.1% | 113 | 103 | 1,531 | 0.1% | 116 |
| 113 | Peugeot Boxer | 132 | 0.1% | 112 | 108 | 1,954 | 0.1% | 109 |
| 114 | Citroen Jumper | 131 | 0.1% | 119 | 116 | 1,502 | 0.1% | 118 |
| 115 | Changan Chana | 128 | 0.1% | 110 | 104 | 1,503 | 0.1% | 117 |
| 116 | Lifan 320 | 123 | 0.1% | 127 | n/a | 1,241 | 0.1% | 124 |
| 117 | Toyota RAV4 | 122 | 0.1% | 107 | 111 | 2,061 | 0.1% | 105 |
| 118 | VW Passat | 113 | 0.1% | n/a | n/a | n/a | n/a | n/a |
| 119 | Ssangyong Kyron | 108 | 0.1% | 115 | 105 | 1,668 | 0.1% | 113 |
| 120 | Ford F250 | 99 | 0.1% | 117 | 112 | 1,482 | 0.1% | 119 |
| 121 | Hyundai Veracruz | 99 | 0.1% | 122 | 128 | 1,452 | 0.1% | 120 |
| 122 | Mini Cooper | 92 | 0.1% | 121 | 114 | 1,352 | 0.1% | 122 |
| 123 | Peugeot 207 SW | 91 | 0.1% | 114 | 117 | 1,844 | 0.1% | 110 |
| 124 | BMW 320 | 85 | 0.1% | 123 | 126 | 1,033 | 0.1% | 127 |
| 125 | Jeep Cherokee | 83 | 0.1% | n/a | n/a | n/a | n/a | n/a |
| 126 | Chevrolet Astra Sedan | 81 | 0.1% | 120 | 122 | 1,746 | 0.1% | 112 |
| 127 | BMW 118i | 80 | 0.1% | n/a | n/a | n/a | n/a | n/a |
| 128 | Hafei Minivan | 80 | 0.1% | n/a | n/a | n/a | n/a | n/a |
| 129 | Peugeot 3008 | 75 | 0.1% | 116 | 123 | 1,419 | 0.1% | 121 |
| 130 | VW Jetta Variant | 74 | 0.1% | n/a | n/a | n/a | n/a | n/a |
Source: FENAVABRE








The Focus sold in Brazil is the previous model for sure!