Argentina 2006-2008: VW Gol, Chevy Corsa & Peugeot 206 on top
VW Gol – Picture by Mario Amati, all rights reserved.
* See the Top 40 best-selling models by clicking on ‘Read more’ at end of post! *
Argentinean car sales and going gangbusters over the period: up 17% at 450,040 units in 2006, up 26% at 567,850 sales in 2007 and up 8% at 610,780 registrations in 2008.
ACARA’s ranking methodology changes in 2006: Sales of the VW Gol are now split between Gol and Gol Country (station wagon, aka Parati), the Chevrolet Corsa is split between Corsa, Corsa SW and Corsa II, the Peugeot 206 is split between 206 and 206 SW, the Palio between Palio and Palio Weekend (station wagon), etc…
However this doesn’t impact the top of the models ranking, with the podium unchanged from 2005 and over the period. The VW Gol is still the best selling car in the country, albeit with weaker and weaker market shares: 8.1% in 2006, 7.8% in 2007 and 6.9% in 2008. The Chevrolet Corsa is #2 (5.3%, 5.9% and 5.8%) and the Peugeot 206 #3 (5%, 4.9% and 4.3%). The Renault Clio is #4 in 2006 and 2007 and is passed by the Renault Kangoo in 2008. The VW Suran breaks into the Top 10 in 2007 (#10).
2006, 2007 Top 40 and 2008 Top 50 Ranking Tables: see ‘Read more’ below the 206 pic.
Argentina Full Year 2006:
| Pos | Model | 2006 | % |
| 1 | VW Gol | 36,268 | 8.1% |
| 2 | Chevrolet Corsa | 23,999 | 5.3% |
| 3 | Peugeot 206 | 22,572 | 5.0% |
| 4 | Renault Clio | 19,902 | 4.4% |
| 5 | Ford Ecosport | 15,967 | 3.5% |
| 6 | Ford Fiesta | 15,305 | 3.4% |
| 7 | Toyota Hilux | 13,180 | 2.9% |
| 8 | Ford Ranger | 12,228 | 2.7% |
| 9 | Peugeot 307 | 11,516 | 2.6% |
| 10 | Fiat Palio | 11,425 | 2.5% |
| 11 | Renault Kangoo | 11,147 | 2.5% |
| 12 | Chevrolet S-10 | 10,174 | 2.3% |
| 13 | Renault Megane | 9,505 | 2.1% |
| 14 | Suzuki Fun | 9,277 | 2.1% |
| 15 | Fiat Uno | 9,052 | 2.0% |
| 16 | Chevrolet Meriva | 8,284 | 1.8% |
| 17 | VW Bora | 8,072 | 1.8% |
| 18 | Peugeot Partner | 7,949 | 1.8% |
| 19 | Fiat Siena | 7,611 | 1.7% |
| 20 | Chevrolet Corsa II | 7,540 | 1.7% |
| 21 | VW Fox | 7,327 | 1.6% |
| 22 | VW Polo | 7,116 | 1.6% |
| 23 | Chevrolet Astra | 6,796 | 1.5% |
| 24 | VW Gol Country | 6,759 | 1.5% |
| 25 | Citroen C3 | 6,745 | 1.5% |
| 26 | Ford Focus | 6,674 | 1.5% |
| 27 | Ford Ka | 6,309 | 1.4% |
| 28 | Toyota Corolla | 5,696 | 1.3% |
| 29 | VW Suran | 4,930 | 1.1% |
| 30 | Citroen Berlingo | 4,808 | 1.1% |
| 31 | Chevrolet Corsa SW | 4,645 | 1.0% |
| 32 | Fiat Palio Weekend | 4,563 | 1.0% |
| 33 | Fiat Fiorino | 3,902 | 0.9% |
| 34 | Honda Fit | 3,769 | 0.8% |
| 35 | Renault Scenic | 3,203 | 0.7% |
| 36 | VW Golf | 3,184 | 0.7% |
| 37 | Fiat Idea | 2,824 | 0.6% |
| 38 | Mercedes Sprinter | 2,778 | 0.6% |
| 39 | VW Saveiro | 2,772 | 0.6% |
| 40 | Citroen Picasso | 2,712 | 0.6% |
Argentina Full Year 2007:
| Pos | Model | 2007 | % | 07/06 | 2006 | % | Pos |
| 1 | VW Gol | 44,107 | 7.8% | 22% | 36,268 | 8.1% | 1 |
| 2 | Chevrolet Corsa | 33,610 | 5.9% | 40% | 23,999 | 5.3% | 2 |
| 3 | Peugeot 206 | 27,675 | 4.9% | 23% | 22,572 | 5.0% | 3 |
| 4 | Renault Clio | 20,745 | 3.7% | 4% | 19,902 | 4.4% | 4 |
| 5 | Renault Kangoo | 17,364 | 3.1% | 56% | 11,147 | 2.5% | 11 |
| 6 | Toyota Hilux | 16,964 | 3.0% | 29% | 13,180 | 2.9% | 7 |
| 7 | Ford Fiesta | 16,511 | 2.9% | 8% | 15,305 | 3.4% | 6 |
| 8 | Peugeot 307 | 16,477 | 2.9% | 43% | 11,516 | 2.6% | 9 |
| 9 | Ford Ecosport | 16,203 | 2.9% | 1% | 15,967 | 3.5% | 5 |
| 10 | VW Suran | 15,099 | 2.7% | 206% | 4,930 | 1.1% | 29 |
| 11 | Ford Ranger | 14,530 | 2.6% | 19% | 12,228 | 2.7% | 8 |
| 12 | Fiat Palio | 13,809 | 2.4% | 21% | 11,425 | 2.5% | 10 |
| 13 | VW Fox/CrossFox | 13,146 | 2.3% | 79% | 7,327 | 1.6% | 21 |
| 14 | Renault Megane | 12,581 | 2.2% | 32% | 9,505 | 2.1% | 13 |
| 15 | Fiat Uno | 11,251 | 2.0% | 24% | 9,052 | 2.0% | 15 |
| 16 | Peugeot Partner | 10,707 | 1.9% | 35% | 7,949 | 1.8% | 18 |
| 17 | Ford Ka | 10,027 | 1.8% | 59% | 6,309 | 1.4% | 27 |
| 18 | Ford Focus | 9,710 | 1.7% | 45% | 6,674 | 1.5% | 26 |
| 19 | Fiat Siena | 9,671 | 1.7% | 27% | 7,611 | 1.7% | 19 |
| 20 | Chevrolet Corsa II | 9,523 | 1.7% | 26% | 7,540 | 1.7% | 20 |
| 21 | Chevrolet S-10 | 9,511 | 1.7% | -7% | 10,174 | 2.3% | 12 |
| 22 | Chevrolet Astra | 9,482 | 1.7% | 40% | 6,796 | 1.5% | 23 |
| 23 | Chevrolet Meriva | 9,055 | 1.6% | 9% | 8,284 | 1.8% | 16 |
| 24 | VW Bora | 8,855 | 1.6% | 10% | 8,072 | 1.8% | 17 |
| 25 | Suzuki Fun | 8,525 | 1.5% | -8% | 9,277 | 2.1% | 14 |
| 26 | Citroen C3 | 7,533 | 1.3% | 12% | 6,745 | 1.5% | 25 |
| 27 | Citroen Berlingo | 6,850 | 1.2% | 42% | 4,808 | 1.1% | 30 |
| 28 | Renault Megane II | 6,826 | 1.2% | 210% | 2,205 | 0.5% | 45 |
| 29 | Toyota Corolla | 6,773 | 1.2% | 19% | 5,696 | 1.3% | 28 |
| 30 | Fiat Palio Weekend | 5,830 | 1.0% | 28% | 4,563 | 1.0% | 32 |
| 31 | Chevrolet Corsa SW | 5,634 | 1.0% | 21% | 4,645 | 1.0% | 31 |
| 32 | VW Gol Country | 5,360 | 0.9% | -21% | 6,759 | 1.5% | 24 |
| 33 | VW Polo | 5,169 | 0.9% | -27% | 7,116 | 1.6% | 22 |
| 34 | Fiat Idea | 5,070 | 0.9% | 80% | 2,824 | 0.6% | 37 |
| 35 | Honda Fit | 5,015 | 0.9% | 33% | 3,769 | 0.8% | 34 |
| 36 | VW Vento | 4,899 | 0.9% | 95% | 2,517 | 0.6% | 41 |
| 37 | Fiat Fiorino | 4,671 | 0.8% | 20% | 3,902 | 0.9% | 33 |
| 38 | VW Saveiro | 4,276 | 0.8% | 54% | 2,772 | 0.6% | 39 |
| 39 | Citroen C4 | 3,786 | 0.7% | new | 0 | 0.0% | - |
| 40 | Honda Civic | 3,244 | 0.6% | 88% | 1,722 | 0.4% | - |
Argentina Full Year 2008:
| Pos | Model | 2008 | % | 08/07 | 2007 | % | Pos |
| 1 | VW Gol | 42,000 | 6.9% | -5% | 44,107 | 7.8% | 1 |
| 2 | Chevrolet Corsa | 35,273 | 5.8% | 5% | 33,610 | 5.9% | 2 |
| 3 | Peugeot 206 | 26,255 | 4.3% | -5% | 27,675 | 4.9% | 3 |
| 4 | Renault Kangoo | 19,201 | 3.1% | 11% | 17,364 | 3.1% | 5 |
| 5 | Toyota Hilux | 18,543 | 3.0% | 9% | 16,964 | 3.0% | 6 |
| 6 | Renault Clio | 18,106 | 3.0% | -13% | 20,745 | 3.7% | 4 |
| 7 | Ford Ecosport | 17,566 | 2.9% | 8% | 16,203 | 2.9% | 9 |
| 8 | Peugeot 307 | 16,098 | 2.6% | -2% | 16,477 | 2.9% | 8 |
| 9 | VW Suran | 15,964 | 2.6% | 6% | 15,099 | 2.7% | 10 |
| 10 | Ford Ranger | 14,812 | 2.4% | 2% | 14,530 | 2.6% | 11 |
| 11 | Fiat Siena | 14,121 | 2.3% | 46% | 9,671 | 1.7% | 19 |
| 12 | Ford Fiesta | 14,012 | 2.3% | -15% | 16,511 | 2.9% | 7 |
| 13 | VW Fox/CrossFox | 12,819 | 2.1% | -2% | 13,146 | 2.3% | 13 |
| 14 | VW Bora | 12,705 | 2.1% | 43% | 8,855 | 1.6% | 24 |
| 15 | Fiat Palio | 11,916 | 2.0% | -14% | 13,809 | 2.4% | 12 |
| 16 | Fiat Uno | 11,735 | 1.9% | 4% | 11,251 | 2.0% | 15 |
| 17 | Chevrolet Astra | 11,177 | 1.8% | 18% | 9,482 | 1.7% | 22 |
| 18 | Renault Megane | 10,882 | 1.8% | -14% | 12,581 | 2.2% | 14 |
| 19 | Peugeot Partner | 9,927 | 1.6% | -7% | 10,707 | 1.9% | 16 |
| 20 | Ford Ka | 9,777 | 1.6% | -2% | 10,027 | 1.8% | 17 |
| 21 | Chevrolet Corsa II | 9,424 | 1.5% | -1% | 9,523 | 1.7% | 20 |
| 22 | Ford Focus | 9,305 | 1.5% | -4% | 9,710 | 1.7% | 18 |
| 23 | Chevrolet S-10 | 8,785 | 1.4% | -8% | 9,511 | 1.7% | 21 |
| 24 | Citroen C4 | 8,510 | 1.4% | 125% | 3,786 | 0.7% | 39 |
| 25 | Honda Fit | 7,658 | 1.3% | 53% | 5,015 | 0.9% | 35 |
| 26 | Fiat Punto | 7,521 | 1.2% | 703% | 937 | 0.2% | - |
| 27 | Chevrolet Meriva | 7,514 | 1.2% | -17% | 9,055 | 1.6% | 23 |
| 28 | Toyota Corolla | 7,432 | 1.2% | 10% | 6,773 | 1.2% | 29 |
| 29 | Suzuki Fun | 7,138 | 1.2% | -16% | 8,525 | 1.5% | 25 |
| 30 | Fiat Fiorino | 6,292 | 1.0% | 35% | 4,671 | 0.8% | 37 |
| 31 | Citroen Berlingo | 6,257 | 1.0% | -9% | 6,850 | 1.2% | 27 |
| 32 | Honda Civic | 5,717 | 0.9% | 76% | 3,244 | 0.6% | 40 |
| 33 | VW Vento | 5,267 | 0.9% | 8% | 4,899 | 0.9% | 36 |
| 34 | Renault Megane II | 5,220 | 0.9% | -24% | 6,826 | 1.2% | 28 |
| 35 | Chevrolet Corsa SW | 4,983 | 0.8% | -12% | 5,634 | 1.0% | 31 |
| 36 | Renault Logan | 4,780 | 0.8% | 170% | 1,769 | 0.3% | - |
| 37 | Honda CR-V | 4,779 | 0.8% | 119% | 2,184 | 0.4% | - |
| 38 | Citroen C3 | 4,575 | 0.7% | -39% | 7,533 | 1.3% | 26 |
| 39 | Fiat Idea | 4,296 | 0.7% | -15% | 5,070 | 0.9% | 34 |
| 40 | Fiat Palio Weekend | 4,282 | 0.7% | -27% | 5,830 | 1.0% | 30 |
| 41 | Renault Sandero | 4,265 | 0.7% | new | 6 | 0.0% | - |
| 42 | VW Gol Country | 4,225 | 0.7% | -21% | 5,360 | 0.9% | 32 |
| 43 | Peugeot 207 Compact | 3,978 | 0.7% | new | 0 | 0.0% | - |
| 44 | VW Saveiro | 3,906 | 0.6% | -9% | 4,276 | 0.8% | 38 |
| 45 | Mercedes Sprinter | 3,721 | 0.6% | 27% | 2,934 | 0.5% | 41 |
| 46 | VW Gol Trend | 3,718 | 0.6% | new | 0 | 0.0% | - |
| 47 | VW Polo | 3,703 | 0.6% | -28% | 5,169 | 0.9% | 33 |
| 48 | Chevrolet Vectra | 3,395 | 0.6% | 22% | 2,785 | 0.5% | 43 |
| 49 | Nissan Tiida | 3,029 | 0.5% | new | 50 | 0.0% | - |
| 50 | Renault Master | 2,887 | 0.5% | 13.5% | 2,543 | 0.4% | 45 |
Source: ACARA







