Home > Iceland > Iceland 2006-2007: Toyota Yaris reigns

Iceland 2006-2007: Toyota Yaris reigns

Toyota Yaris in Iceland, August 2008

* See the Top 100 best-selling models by clicking on the title! *

After hitting its record year in 2005, the Icelandic new car market stays at extremely high levels the two following years with 20,198 registrations clocked up in 2006 (-3%) and 19,316 in 2007 (-4%). Like in 2005, the Toyota Yaris is the best-seller in Iceland both years, and breaks the record of annual sales for a single mode in the country, totalling 1,202 units for an excellent 6% market share in 2006. In fact, like in 2004 and 2005, Toyota places 5 models in the Top 6 in 2006 and 4 in the Top 5 in 2007…

Toyota Hilux

The Toyota Corolla, #1 in 2004, ranks #2 in 2006 and #4 in 2007, passed by the Skoda Octavia up to an outstanding 2nd place in 2007 with 833 sales and 4.3%. The Toyota Land Cruiser 120 stays strong over the period: #4 at 3.9% in 2006 and #3 at 3.3% in 2007. Extraordinary year for the Toyota Hilux in 2007: it is up 18 ranks and 116% year-on-year to land in 5th place with 510 sales and 2.6%. The Honda CR-V is also in great shape, up to #9 in 2006 and #6 in 2007.

While the Toyota RAV4 and Avensis are on a slippery (downward) slope, the Subaru Legacy resists: it ranks #8 in 2006 and #7 in 2007, while the Kia Sorento manages to hold the last spot in the Icelandic Top 10 in 2006 before falling to #13 the following year and the Toyota Auris, replacing the Corolla hatchback, lands directly in a shiny 8th position in 2007 with 454 sales. The Hyundai Santa Fe, up to a promising #7 in 2006, is back down to #18 in 2007.

Previous post: Iceland 2004-2005: Toyota places 5 models in Top 6, Corolla and Yaris #1

Next post: Iceland 6 months 2008: Toyota Yaris and Land Cruiser dominate

Full Year 2006 and 2007 Top 100 Ranking Tables below.

Iceland Full Year 2006:

Pos Model 2006 % /05 2005
1 Toyota Yaris 1,202 6.0% 20% 1
2 Toyota Corolla 972 4.8% 0% 2
3 Skoda Octavia 827 4.1% -2% 4
4 Toyota Land Cruiser 120 785 3.9% n/a  -
5 Toyota RAV4 611 3.0% 12% 6
6 Toyota Avensis 502 2.5% -12% 5
7 Hyundai Santa Fe 463 2.3% 20% 13
8 Subaru Legacy 442 2.2% -10% 8
9 Honda CR-V 410 2.0% -24% 7
10 Kia Sorento 399 2.0% 37% 17
11 VW Golf 375 1.9% -18% 9
12 Toyota Aygo 361 1.8% 1103% n/a
13 Subaru Forester 287 1.4% 24% 23
14 Suzuki Grand Vitara 285 1.4% -38% 10
15 VW Polo 281 1.4% -21% 14
16 Toyota HiAce 275 1.4% 52% 32
17 VW Passat 272 1.3% -16% 15
18 Mazda3 266 1.3% 11% 21
19 VW Caddy 264 1.3% 6% 19
20 Ford Escape 257 1.3% -16% 16
21 VW Transporter 243 1.2% 2% 22
22 Mazda6 242 1.2% 195% 64
23 Toyota Hilux 236 1.2% 65% 40
24 Honda Jazz 227 1.1% 11% 25
25 Nissan Navara 223 1.1% 19% 29
26 Hyundai Tucson 204 1.0% -53% 11
27 Ford Focus 202 1.0% -53% 12
28 Honda Accord 201 1.0% -1% 26
29 Ford Transit 195 1.0% 35% 38
30 Hyundai Getz 193 1.0% -20% 20
31 Nissan Patrol 184 0.9% -27% 18
32 Mitsubishi Pajero 183 0.9% -16% 24
33 Nissan X-Trail 181 0.9% -6% 27
34 Subaru Impreza 180 0.9% 5% 35
35 Renault Kangoo 174 0.9% 0% 33
36 Opel Astra 168 0.8% 47% 51
37 Ford Explorer 158 0.8% 26% 45
38 Nissan Pathfinder 152 0.8% 11% 41
39 Renault Megane 138 0.7% -25% 30
40 Mitsubishi L200 134 0.7% -22% 34
41 Toyota Land Cruiser 100 116 0.6% n/a  -
42 Renault Trafic 115 0.6% 3% 53
43 Suzuki Swift 115 0.6% 80% 79
44 Lexus RX 114 0.6% 70% 74
45 Citroen C4 109 0.5% -27% 36
46 Peugeot 307 108 0.5% -3% 54
47 Citroen C3 103 0.5% -14% 47
48 Citroen Berlingo 101 0.5% -25% 42
49 Peugeot 206 101 0.5% -14% 48
50 Volvo S40 99 0.5% -31% 39
51 Nissan Micra 96 0.5% -15% 52
52 Mitsubishi Outlander 95 0.5% -48% 31
53 Kia Sportage 89 0.4% -28% 46
54 VW Fox 89 0.4% 51% 85
55 Skoda Fabia 85 0.4% -34% 44
56 Mercedes Sprinter 85 0.4% 60% 87
57 Volvo XC90 82 0.4% -29% 49
58 Chevrolet Lacetti 81 0.4% -57% 28
59 VW Jetta 79 0.4% 316% n/a
60 Suzuki Liana 78 0.4% -1% 66
61 BMW 3 Series 77 0.4% 12% 72
62 Toyota Prius 77 0.4% 51% 91
63 Honda Civic 77 0.4% 97% 101
64 Hyundai Trajet 75 0.4% -13% 60
65 Hyundai Terracan 75 0.4% -11% 61
66 Kia Picanto 74 0.4% -16% 59
67 Nissan Double Cab 71 0.4% -34% 56
68 Mercedes M Class 71 0.4% 3% 73
69 Ford C-Max 71 0.4% 65% 96
70 Ford Fiesta 69 0.3% 35% 90
71 Renault Master 68 0.3% 17% 86
72 Range Rover Sport 68 0.3% 119% n/a
73 SsangYong Kyron 68 0.3% 6700% n/a
74 Suzuki Jimny 67 0.3% -14% 68
75 Mitsubishi Pajero Sport 66 0.3% -19% 65
76 Isuzu Crew Cab 66 0.3% 247% n/a
77 Audi A3 63 0.3% -10% 71
78 Peugeot 407 60 0.3% -41% 58
79 Ford Mondeo 59 0.3% 23% 94
80 Hyundai H-1 59 0.3% 321% n/a
81 Toyota Land Cruiser 58 0.3% -94% 3
82 Renault Modus 54 0.3% new  -
83 Toyota Corolla Verso 53 0.3% -27% 70
84 Ford F350 53 0.3% new  -
85 Citroen C5 52 0.3% -16% 81
86 Suzuki Grand Vitara XL-7 51 0.3% -22% 77
87 Toyota Previa 51 0.3% -16% 82
88 BMW X5 50 0.2% -22% 78
89 Renault Scenic 49 0.2% -42% 62
90 Kia Rio 49 0.2% 81% n/a
91 Saab 9-3 48 0.2% 586% n/a
92 Mercedes C Class 47 0.2% -29% 75
93 Volvo XC70 47 0.2% -22% 83
94 Audi Q7 47 0.2% new  -
95 Audi A4 46 0.2% -41% 67
96 Opel Vectra 46 0.2% 207% n/a
97 Mitsubishi Colt 46 0.2% 229% n/a
98 VW Touareg 44 0.2% -41% 69
99 Ford Fusion 44 0.2% 22% 102
100 Jeep Grand Cherokee 42 0.2% -61% 55
101 Volvo V50 42 0.2% -36% 76

Source: us.is

Iceland Full Year 2007:

Pos Model 2007 % /06 2006
1 Toyota Yaris 965 5.0% -20% 1
2 Skoda Octavia 833 4.3% 1% 3
3 Toyota Land Cruiser 120 636 3.3% -19% 4
4 Toyota Corolla 527 2.7% -46% 2
5 Toyota Hilux 510 2.6% 116% 23
6 Honda CR-V 501 2.6% 22% 9
7 Subaru Legacy 472 2.4% 7% 8
8 Toyota Auris 454 2.4% new  -
9 VW Golf 386 2.0% 3% 11
10 Toyota RAV4 373 1.9% -39% 5
11 Toyota Avensis 365 1.9% -27% 6
12 VW Polo 326 1.7% 16% 15
13 Kia Sorento 312 1.6% -22% 10
14 Suzuki Grand Vitara 280 1.4% -2% 14
15 Hyundai Tucson 269 1.4% 32% 26
16 VW Caddy 259 1.3% -2% 19
17 Isuzu D-Max 258 1.3% 1190% n/a
18 Hyundai Santa Fe 251 1.3% -46% 7
19 Honda Accord 243 1.3% 21% 28
20 Ford Escape 242 1.3% -6% 20
21 Suzuki Swift 240 1.2% 109% 43
22 Mitsubishi Pajero 239 1.2% 31% 32
23 Nissan X-Trail 233 1.2% 29% 33
24 VW Passat 218 1.1% -20% 17
25 Subaru Forester 217 1.1% -24% 13
26 Nissan Qashqai 214 1.1% new  -
27 Toyota Aygo 210 1.1% -42% 12
28 Hyundai Getz 210 1.1% 9% 30
29 Honda Jazz 202 1.0% -11% 24
30 Subaru Impreza 189 1.0% 5% 34
31 Mazda3 185 1.0% -30% 18
32 Toyota HiAce 182 0.9% -34% 16
33 Renault Trafic 182 0.9% 58% 42
34 VW Transporter 176 0.9% -28% 21
35 Ford Transit 172 0.9% -12% 29
36 Renault Kangoo 168 0.9% -3% 35
37 Ford Explorer 157 0.8% -1% 37
38 Mazda6 154 0.8% -36% 22
39 Ford Focus 152 0.8% -25% 27
40 Nissan Navara 150 0.8% -33% 25
41 Nissan Patrol 136 0.7% -26% 31
42 Opel Astra 136 0.7% -19% 36
43 SsangYong Kyron 136 0.7% 100% 73
44 Nissan Pathfinder 125 0.6% -18% 38
45 Chevrolet Captiva 121 0.6% 227% 110
46 Renault Megane 119 0.6% -14% 39
47 Skoda Fabia 117 0.6% 38% 56
48 Land Rover Discovery 113 0.6% 190% 107
49 Chevrolet Lacetti 111 0.6% 37% 58
50 Lexus RX 110 0.6% -4% 44
51 Mitsubishi L200 109 0.6% -19% 40
52 Mercedes M Class 97 0.5% 37% 68
53 Toyota Prius 95 0.5% 23% 63
54 BMW X5 94 0.5% 88% 88
55 Audi Q7 88 0.5% 87% 92
56 Citroen Berlingo 85 0.4% -16% 48
57 Mitsubishi Outlander 85 0.4% -11% 52
58 Volvo XC90 84 0.4% 2% 57
59 Volvo S40 83 0.4% -16% 50
60 Land Rover Freelander 82 0.4% 8100% n/a
61 Nissan Note 81 0.4% 125% n/a
62 VW Fox 80 0.4% -10% 54
63 Mercedes Sprinter 78 0.4% -8% 55
64 BMW 3 Series 77 0.4% 0% 61
65 Renault Master 76 0.4% 12% 72
66 Suzuki SX4 75 0.4% 83% 104
67 Ford Fiesta 73 0.4% 6% 70
68 Honda Civic 71 0.4% -8% 62
69 Chevrolet Kalos 69 0.4% 77% 106
70 Range Rover 69 0.4% 82% 109
71 Audi A4 68 0.4% 48% 95
72 Peugeot 207 63 0.3% 530% n/a
73 VW Touareg 61 0.3% 39% 99
74 Jeep Grand Cherokee 61 0.3% 45% 100
75 Range Rover Sport 60 0.3% -12% 71
76 Ford Mondeo 59 0.3% 0% 79
77 Citroen C4 57 0.3% -48% 45
78 Citroen C3 57 0.3% -45% 47
79 Mercedes C Class 56 0.3% 19% 93
80 Ford Edge 56 0.3% new  -
81 Nissan Micra 54 0.3% -44% 51
82 Peugeot 206 53 0.3% -48% 49
83 Kia Sportage 53 0.3% -40% 53
84 Kia Rio 53 0.3% 8% 89
85 Chevrolet Aveo 52 0.3% 58% n/a
86 Kia Picanto 51 0.3% -31% 66
87 Porsche Cayenne 51 0.3% 42% n/a
88 VW Jetta 50 0.3% -37% 59
89 Audi A3 49 0.3% -22% 77
90 Toyota Corolla Verso 47 0.2% -11% 84
91 Hyundai Sonata 47 0.2% 24% 108
92 Volvo S80 47 0.2% 96% n/a
93 Hyundai i30 47 0.2% new  -
94 Hyundai Trajet 45 0.2% -40% 65
95 Renault Scenic 45 0.2% -8% 90
96 Dodge Durango 45 0.2% 22% 111
97 Ford Fusion 44 0.2% 0% 98
98 Kia Carens 44 0.2% 2100% n/a
99 Opel Corsa 42 0.2% 14% 112
100 Ford Expedition 41 0.2% 86% n/a

Source: us.is

Note: I took the Toyota Yaris picture during my trip to Iceland in August 2008.

Categories: Iceland
  1. No comments yet.
  1. No trackbacks yet.