Home > France > France 2006: Renault Clio III #1, Peugeot 207 gearing up

France 2006: Renault Clio III #1, Peugeot 207 gearing up

Renault Clio III

* See the Top 200 best-selling models by clicking on ‘Read more’ at end of post! *

In a market down 3% at 2,000,553 registrations, the Renault Clio III takes the lead at 134,001 sales and 6.4% share. The Peugeot 307 is #2 at 4.9%, followed by the Renault Scenic at 4.8%, both slowing down faster than the market.

2006 was the year of the changeover for Peugeot, with the 207 replacing the 206. Launched in April (#9 at 2.5% that month), the 207 climbed onto the podium in June (#3 at 5.4%) and reached the first place for the first time in November, its 8th month of sale. It is #4 overall in 2006 but will fight the Clio for the first place in 2007.

Peugeot 207

The Citroen C3 is #5 and reaches its best position ever in August at #3. It is followed by the Peugeot 206 (-46%), Renault Megane (-14%), Peugeot 407 (-20%) and Citroen C4 (-15%). The Citroen C1 (peaking at #13 in February and August) and Peugeot 107 (#15 in September) both broke into the Monthly Top 20 for the first time this year.

VW Touran

The best-selling foreign model, the VW Polo, is only #13 with 31,192 sales and 1.6%. A few foreigners reached their best-ever position this year however: the VW Touran at #11 in October, the Toyota Yaris at #11 in May and the VW Passat at #13 in July. Notice also the Opel Zafira at #12 in March.

Full Year 2006 Top 200 and every Monthly Top 20 Ranking Table below.

You can check out each and every Monthly Top 20 for 2006 here: France 2006 By Month

 

France Full Year 2006:

Pos Model 2006 % /05 2005 % Pos
1 Renault Clio III 134,001 6.7% n/a n/a n/a n/a
2 Peugeot 307 97,297 4.9% -14% 113,484 5.5% 4
3 Renault Scenic 96,041 4.8% -15% 113,488 5.5% 3
4 Peugeot 207 77,581 3.9% new 433 0.0% n/a
5 Citroen C3 70,246 3.5% -11% 79,259 3.8% 5
6 Peugeot 206 65,199 3.3% -46% 119,907 5.8% 2
7 Renault Mégane 64,624 3.2% -14% 74,885 3.6% 6
8 Peugeot 407 54,646 2.7% -20% 68,130 3.3% 7
9 Citroen C4 54,277 2.7% -15% 63,798 3.1% 8
10 Renault Twingo 38,133 1.9% -16% 45,594 2.2% 10
11 Renault Clio II 35,375 1.8% -73% 132,382 6.4% 1
12 Citroen Xsara Picasso 35,310 1.8% -11% 39,623 1.9% 13
13 VW Polo 31,192 1.6% 5% 29,651 1.4% 15
14 Renault Laguna 29,380 1.5% -27% 40,140 1.9% 12
15 Ford Fiesta 29,294 1.5% -2% 29,911 1.4% 14
16 Renault Modus 27,855 1.4% -55% 61,877 3.0% 9
17 Toyota Yaris 27,741 1.4% 11% 24,949 1.2% 19
18 VW Golf 26,912 1.3% -36% 41,804 2.0% 11
19 Opel Zafira 26,255 1.3% 9% 24,182 1.2% 22
20 VW Passat 24,184 1.2% 18% 20,468 1.0% 27
21 VW Touran 24,159 1.2% 2% 23,750 1.1% 24
22 Opel Corsa 23,775 1.2% 15% 20,588 1.0% 26
23 Citroen C1 23,474 1.2% 303% 5,831 0.3% 72
24 Ford C-Max 22,595 1.1% -9% 24,870 1.2% 24
25 Peugeot 107 22,127 1.1% 173% 8,093 0.4% 56
26 Citroen C2 22,059 1.1% -20% 27,555 1.3% 17
27 Opel Astra 21,606 1.1% -22% 27,691 1.3% 16
28 Renault Kangoo 21,426 1.1% -11% 24,192 1.2% 21
29 Citroen C5 21,174 1.1% -17% 25,521 1.2% 18
30 Fiat Grande Punto 20,037 1.0% 587% 2,916 0.1% 96
31 Opel Meriva 18,782 0.9% -10% 20,862 1.0% 25
32 Dacia Logan 18,742 0.9% 92% 9,758 0.5% 45
33 Ford Focus 18,051 0.9% -25% 24,060 1.2% 23
34 Audi A3 17,664 0.9% 0% 17,691 0.9% 33
35 Seat Ibiza 16,993 0.8% 10% 15,445 0.7% 36
36 Citroen Berlingo 16,395 0.8% -8% 17,872 0.9% 31
37 BMW Serie 3 15,777 0.8% 31% 12,021 0.6% 42
38 Toyota Corolla Verso 15,301 0.8% 12% 13,721 0.7% 38
39 Audi A4 15,256 0.8% -15% 17,993 0.9% 29
40 Renault Espace 15,164 0.8% -21% 19,112 0.9% 28
41 Peugeot 1007 13,686 0.7% -23% 17,847 0.9% 32
42 Toyota RAV4 13,686 0.7% 8% 12,710 0.6% 40
43 Peugeot Partner 12,870 0.6% -8% 13,977 0.7% 37
44 Mercedes Classe B 12,766 0.6% 118% 5,844 0.3% 71
45 Mercedes Classe A 12,722 0.6% -25% 16,878 0.8% 34
46 Toyota Aygo 12,381 0.6% 269% 3,356 0.2% 91
47 Fiat Panda 12,357 0.6% -20% 15,529 0.8% 35
48 Nissan Micra 11,351 0.6% -37% 17,914 0.9% 30
49 Mercedes Classe C 11,003 0.5% -17% 13,225 0.6% 39
50 Ford Fusion 10,267 0.5% 7% 9,595 0.5% 46
51 VW Golf Plus 10,140 0.5% -8% 11,022 0.5% n/a
52 BMW Serie 1 9,841 0.5% 3% 9,520 0.5% 48
53 VW Fox 9,627 0.5% 36% 7,064 0.3% 58
54 Mini 9,608 0.5% -24% 12,613 0.6% 41
55 Seat Leon 9,438 0.5% 50% 6,286 0.3% 67
56 Suzuki Swift 9,082 0.5% 88% 4,843 0.2% 76
57 Hyundai Tucson 9,071 0.5% 36% 6,691 0.3% 63
58 Toyota Corolla 8,080 0.4% -15% 9,498 0.5% 49
59 Nissan Note 7,698 0.4% new 0 0.0%  -
60 Skoda Octavia II 7,392 0.4% 10% 6,701 0.3% 61
61 Peugeot 807 7,377 0.4% -16% 8,801 0.4% 51
62 Mercedes Classe M 7,159 0.4% 97% 3,637 0.2% 86
63 Suzuki Grand Vitara 2 7,121 0.4% 473% 1,242 0.1% 146
64 Toyota Avensis 6,875 0.3% -16% 8,226 0.4% 51
65 Skoda Fabia 6,357 0.3% 14% 5,597 0.3% 73
66 Smart Fortwo 6,188 0.3% -10% 6,868 0.3% 60
67 Audi A6 6,001 0.3% -9% 6,612 0.3% 64
68 Alfa Romeo 147 5,930 0.3% -24% 7,814 0.4% 55
69 Citroen C4 Picasso 5,908 0.3% new 0 0.0%  -
70 Renault Trafic 5,826 0.3% 0% 5,809 0.3% 72
71 Seat Altea 5,801 0.3% -22% 7,392 0.4% 56
72 Citroen C8 5,774 0.3% -20% 7,194 0.3% 57
73 Mercedes Classe E 5,701 0.3% -18% 6,966 0.3% 59
74 Hyundai Getz 5,630 0.3% -11% 6,356 0.3% 66
75 Hyundai Santa Fe 5,615 0.3% 21% 4,649 0.2% 77
76 BMW Serie 5 5,435 0.3% -13% 6,271 0.3% 68
77 BMW X3 5,345 0.3% -20% 6,698 0.3% 62
78 Nissan X-Trail 5,325 0.3% -41% 9,095 0.4% 50
79 Ford Mondeo 5,322 0.3% -35% 8,141 0.4% 52
80 Kia Picanto 5,312 0.3% -17% 6,393 0.3% 65
81 Alfa Romeo 159 5,310 0.3% 725% 644 0.0% n/a
82 Toyota Land Cruiser 5,161 0.3% -34% 7,850 0.4% 54
83 Toyota Prius 4,955 0.2% 91% 2,590 0.1% 109
84 Peugeot 607 4,940 0.2% -48% 9,572 0.5% 47
85 Suzuki Jimny 4,822 0.2% 21% 3,985 0.2% 82
86 Honda Civic 4,628 0.2% 260% 1,284 0.1% 145
87 Ford S-Max 4,569 0.2% new 0 0.0%  -
88 Fiat Punto 4,264 0.2% -63% 11,503 0.6% 43
89 Opel Vectra 3,910 0.2% -37% 6,182 0.3% 69
90 Mazda3 3,806 0.2% -15% 4,481 0.2% 79
91 Mazda5 3,669 0.2% 427% 696 0.0% n/a
92 Renault Vel Satis 3,533 0.2% -35% 5,411 0.3% 74
93 Smart Forfour 3,510 0.2% -31% 5,080 0.2% 75
94 Fiat Doblo 3,504 0.2% 47% 2,384 0.1% 111
95 Nissan Pathfinder 3,260 0.2% -5% 3,421 0.2% 88
96 Ford Ka 3,138 0.2% -7% 3,384 0.2% 89
97 Audi Q7 3,075 0.2% new 0 0.0%  -
98 Mazda6 3,074 0.2% 43% 2,144 0.1% 116
99 BMW X5 2,986 0.1% -33% 4,482 0.2% 78
100 Volvo V50 2,821 0.1% 0% 2,818 0.1% 99
101 Chevrolet Kalos 2,807 0.1% -28% 3,892 0.2% 83
102 VW Touareg 2,802 0.1% -30% 4,027 0.2% 81
103 Saab 9-3 2,602 0.1% 14% 2,284 0.1% 113
104 Kia Sorento 2,540 0.1% -31% 3,665 0.2% 85
105 Hyundai Matrix 2,504 0.1% -30% 3,595 0.2% 87
106 Chevrolet Matiz 2,473 0.1% 17% 2,119 0.1% 117
107 VW Jetta 2,418 0.1% 195% 819 0.0% n/a
108 Volvo XC90 2,331 0.1% -16% 2,777 0.1% 101
109 Kia Rio 2,294 0.1% 124% 1,025 0.0% n/a
110 Fiat Stilo 2,289 0.1% -43% 4,036 0.2% 80
111 VW Eos 2,229 0.1% new 0 0.0%  -
112 Mercedes CLK 2,181 0.1% -21% 2,750 0.1% 102
113 VW New Beetle 2,160 0.1% 9% 1,985 0.1% 120
114 Citroen C6 2,157 0.1% new 0 0.0%  -
115 Honda CR-V 2,150 0.1% -22% 2,746 0.1% 103
116 Honda Jazz 2,148 0.1% -20% 2,679 0.1% 107
117 Mazda2 2,124 0.1% -22% 2,713 0.1% 105
118 Lancia Ypsilon 2,039 0.1% -1% 2,061 0.1% 119
119 Alfa Romeo GT 2,021 0.1% -12% 2,285 0.1% 112
120 Honda FR-V 1,987 0.1% 86% 1,067 0.1% n/a
121 VW Caddy 1,953 0.1% -10% 2,181 0.1% 115
122 Land Rover Freelander 1,938 0.1% -34% 2,919 0.1% 94
123 Mercedes CLS 1,921 0.1% 27% 1,517 0.1% 136
124 VW Transporter 1,867 0.1% -2% 1,912 0.1% 122
125 SsangYong Rexton 1,829 0.1% -38% 2,932 0.1% 93
126 Chrysler PT Cruiser 1,806 0.1% -26% 2,437 0.1% 110
127 Kia Sportage 1,685 0.1% -38% 2,726 0.1% 104
128 Volvo V70 1,658 0.1% -10% 1,843 0.1% 127
129 Suzuki SX4 1,646 0.1% new 0 0.0%  -
130 Fiat Idea 1,631 0.1% -58% 3,847 0.2% 84
131 Fiat Multipla 1,607 0.1% -43% 2,840 0.1% 98
132 Chrysler Voyager 1,603 0.1% -15% 1,885 0.1% 124
133 Lancia Musa 1,574 0.1% -15% 1,857 0.1% 126
134 Opel Tigra 1,560 0.1% -42% 2,707 0.1% 106
135 Jeep Cherokee 1,556 0.1% -9% 1,705 0.1% 131
136 Seat Cordoba 1,533 0.1% 19% 1,292 0.1% 144
137 Hyundai Trajet 1,479 0.1% -5% 1,558 0.1% 134
138 Ford Galaxy 1,478 0.1% -25% 1,978 0.1% 121
139 SsangYong Kyron 1,477 0.1% new 0 0.0%  -
140 Fiat Sedici 1,450 0.1% new 0 0.0%  -
141 Range Rover Sport 1,421 0.1% 16% 1,220 0.1% 147
142 Kia Carnival 1,420 0.1% -22% 1,824 0.1% 128
143 Suzuki Ignis 1,401 0.1% -51% 2,872 0.1% 96
144 Volvo S60 1,368 0.1% -19% 1,692 0.1% 132
145 Jeep Grand Cherokee 1,337 0.1% -9% 1,464 0.1% 140
146 Fiat Croma 1,336 0.1% 22% 1,093 0.1% n/a
147 Mercedes Classe S 1,317 0.1% 101% 654 0.0% n/a
148 Dodge Caliber 1,314 0.1% new 0 0.0%  -
149 Opel Agila 1,304 0.1% -26% 1,757 0.1% 130
150 Mitsubishi Pajero 1,273 0.1% -52% 2,635 0.1% 108
151 Chrysler 300C 1,273 0.1% 264% 350 0.0% n/a
152 Lexus RX 1,245 0.1% 116% 576 0.0% n/a
153 Mercedes SLK 1,214 0.1% -35% 1,863 0.1% 125
154 Mercedes Classe R 1,199 0.1% new 24 0.0% n/a
155 Volvo S40 1,188 0.1% -23% 1,535 0.1% 135
156 Mitsubishi Colt 1,170 0.1% -48% 2,268 0.1% 114
157 Skoda Roomster 1,137 0.1% new 0 0.0%  -
158 VW Sharan 1,020 0.1% -33% 1,517 0.1% 137
159 Alfa Romeo Brera 974 0.0% new 0 0.0%  -
160 Lada Niva 957 0.0% -39% 1,573 0.1% 133
161 Audi TT 956 0.0% 37% 699 0.0% n/a
162 Porsche 911 917 0.0% 28% 714 0.0% n/a
163 Lexus IS 888 0.0% 462% 158 0.0% n/a
164 Mazda MX-5 881 0.0% 247% 254 0.0% n/a
165 Fiat Seicento 874 0.0% 16% 753 0.0% n/a
166 Nissan Primera 864 0.0% -51% 1,764 0.1% 129
167 Land Rover Discovery 840 0.0% -40% 1,404 0.1% 142
168 Opel Combo Tour 837 0.0% -15% 984 0.0% n/a
169 Kia Carens 817 0.0% -25% 1,096 0.1% n/a
170 Daihatsu Terios 782 0.0% 36% 575 0.0% n/a
171 Skoda Octavia 779 0.0% -63% 2,078 0.1% 118
172 SsangYong Rodius 750 0.0% 149% 301 0.0% n/a
173 Ford Tourneo Connect 749 0.0% -19% 921 0.0% n/a
174 Renault Master 749 0.0% -19% 924 0.0% n/a
175 Opel Vivaro 747 0.0% -15% 884 0.0% n/a
176 Honda Accord 741 0.0% -28% 1,036 0.1% n/a
177 Citroen Jumpy 712 0.0% 12% 638 0.0% n/a
178 Audi A6 Allroad 705 0.0% 128% 309 0.0% n/a
179 Subaru Impreza 705 0.0% 20% 586 0.0% n/a
180 Jaguar X-Type 672 0.0% -37% 1,068 0.1% n/a
181 Seat Alhambra 671 0.0% -8% 727 0.0% n/a
182 Land Rover Defender 669 0.0% -21% 851 0.0% n/a
183 Mercedes Viano 667 0.0% 33% 503 0.0% n/a
184 Chevrolet Nubira 656 0.0% -18% 800 0.0% n/a
185 Ford Transit 644 0.0% -11% 727 0.0% n/a
186 Porsche Cayenne 637 0.0% -47% 1,206 0.1% 148
187 Volvo S80 637 0.0% 52% 418 0.0% n/a
188 Jaguar S-Type 634 0.0% -21% 802 0.0% n/a
189 Skoda Superb 631 0.0% -5% 666 0.0% n/a
190 Peugeot Expert 622 0.0% -2% 632 0.0% n/a
191 Suzuki Wagon R+ 606 0.0% -47% 1,148 0.1% 150
192 Nissan Tino 586 0.0% -79% 2,780 0.1% 100
193 Hyundai Coupe 580 0.0% -34% 881 0.0% n/a
194 Nissan Murano 567 0.0% -61% 1,440 0.1% 141
195 Seat Toledo 565 0.0% -62% 1,482 0.1% 139
196 Hyundai Terracan 516 0.0% -50% 1,022 0.0% n/a
197 Daihatsu Sirion 508 0.0% -10% 563 0.0% n/a
198 Audi A8 502 0.0% 11% 453 0.0% n/a
199 Nissan Terrano 483 0.0% -75% 1,899 0.1% 123
200 Fiat Ulysse 481 0.0% -28% 667 0.0% n/a

Note: the 2005 figure for the Renault Clio includes the Clio II and III.

Categories: France
  1. No comments yet.
  1. No trackbacks yet.