Italy 2001: Fiat Punto leads, Ford Focus up to #2
* See the Top 100 best-selling models by clicking on the title! Many thanks to Marc *
Car sales in Italy are stable in 2001 at 2,417,149 registrations. The Fiat Punto still comfortably leads the Italian models ranking and improves its market share year-on-year to 11.9% thanks to 287,495 sales (+6%). The Ford Focus impresses and jumps to a brilliant 2nd place with 98,469 units and 4.1% share (+14%), just above the Fiat Seicento at 95,677 sales and 4%, down 7%.
The Lancia Y is down one spot to #4 but stays very solid at 91,923 sales and 3.8%. Incredibly, the Fiat Panda, in its 21st year, is stable at 89,384 units and 3.7%, followed by the Peugeot 206 up one rank to #6 (3.6%). The Toyota Yaris breaks into the annual Italian Top 10 for the very first time at #8 with 71,683 sales (3%). Notice also the Opel Zafira up 5 spots to #14, the Alfa Romeo 147 up 68 to #15 and the Fiat Multipla up 5 to #20.
Previous year: Italy 2000: Fiat Punto, Seicento and Lancia Y on podium
Next year: Italy 2002: Fiat Punto, Panda and Ford Focus on podium
Full Year Top 100 and January 2001 Top 10 Ranking Tables below.
Italy Full Year 2001:
| Pos | Model | 2001 | % | /00 | 2000 | % | Pos |
| 1 | Fiat Punto | 287,495 | 11.9% | 6% | 272,497 | 11.2% | 1 |
| 2 | Ford Focus | 98,469 | 4.1% | 14% | 86,565 | 3.6% | 5 |
| 3 | Fiat Seicento | 95,677 | 4.0% | -7% | 102,955 | 4.2% | 2 |
| 4 | Lancia Y | 91,923 | 3.8% | -5% | 96,600 | 4.0% | 3 |
| 5 | Fiat Panda | 89,384 | 3.7% | 0% | 88,964 | 3.7% | 4 |
| 6 | Peugeot 206 | 87,392 | 3.6% | 10% | 79,401 | 3.3% | 7 |
| 7 | Opel Corsa | 78,650 | 3.3% | 14% | 69,060 | 2.8% | 9 |
| 8 | Toyota Yaris | 71,683 | 3.0% | 13% | 63,692 | 2.6% | 11 |
| 9 | VW Golf | 68,807 | 2.8% | -14% | 80,154 | 3.3% | 6 |
| 10 | Renault Clio | 68,338 | 2.8% | -1% | 69,310 | 2.9% | 8 |
| 11 | Opel Astra | 59,846 | 2.5% | -7% | 64,650 | 2.7% | 10 |
| 12 | VW Polo | 56,458 | 2.3% | 5% | 53,847 | 2.2% | 14 |
| 13 | Renault Megane | 56,253 | 2.3% | -5% | 59,091 | 2.4% | 12 |
| 14 | Opel Zafira | 43,604 | 1.8% | 29% | 33,864 | 1.4% | 19 |
| 15 | Alfa Romeo 147 | 41,730 | 1.7% | 842% | 4,428 | 0.2% | 83 |
| 16 | Ford Fiesta | 41,476 | 1.7% | -19% | 51,478 | 2.1% | 15 |
| 17 | Alfa Romeo 156 | 38,493 | 1.6% | -10% | 42,628 | 1.8% | 17 |
| 18 | Citroen Xsara | 34,435 | 1.4% | 5% | 32,879 | 1.4% | 21 |
| 19 | Daewoo Matiz | 33,827 | 1.4% | -32% | 49,507 | 2.0% | 16 |
| 20 | Fiat Multipla | 33,225 | 1.4% | 15% | 28,893 | 1.2% | 25 |
| 21 | Lancia Lybra | 31,559 | 1.3% | -9% | 34,516 | 1.4% | 18 |
| 22 | BMW 3 Series | 30,796 | 1.3% | 0% | 30,830 | 1.3% | 24 |
| 23 | Citroen Saxo | 28,881 | 1.2% | -10% | 31,929 | 1.3% | 22 |
| 24 | Smart | 28,691 | 1.2% | 2% | 28,238 | 1.2% | 27 |
| 25 | VW Passat | 28,329 | 1.2% | 34% | 21,148 | 0.9% | 30 |
| 26 | Opel Agila | 27,413 | 1.1% | 142% | 11,333 | 0.5% | 41 |
| 27 | Fiat Marea | 25,597 | 1.1% | -19% | 31,641 | 1.3% | 23 |
| 28 | Nissan Micra | 24,878 | 1.0% | 6% | 23,469 | 1.0% | 28 |
| 29 | Mercedes C-Class | 23,335 | 1.0% | 52% | 15,345 | 0.6% | 36 |
| 30 | Renault Twingo | 23,087 | 1.0% | 4% | 22,157 | 0.9% | 29 |
| 31 | Ford Ka | 22,192 | 0.9% | -23% | 28,834 | 1.2% | 26 |
| 32 | Hyundai Atos | 22,098 | 0.9% | 5% | 21,134 | 0.9% | 31 |
| 33 | Seat Ibiza | 19,953 | 0.8% | -2% | 20,354 | 0.8% | 32 |
| 34 | Skoda Fabia | 19,868 | 0.8% | 93% | 10,268 | 0.4% | 47 |
| 35 | Fiat Bravo | 19,047 | 0.8% | n/a | n/a | n/a | n/a |
| 36 | Mercedes A-Class | 18,637 | 0.8% | -8% | 20,278 | 0.8% | 33 |
| 37 | Audi A4 | 17,469 | 0.7% | 57% | 11,100 | 0.5% | 42 |
| 38 | Fiat Brava | 16,708 | 0.7% | n/a | n/a | n/a | n/a |
| 39 | Fiat Stilo | 16,566 | 0.7% | new | 0 | 0.0% | - |
| 40 | Ford Mondeo | 16,071 | 0.7% | 237% | 4,770 | 0.2% | 76 |
| 41 | Fiat Palio | 15,837 | 0.7% | -52% | 33,123 | 1.4% | 20 |
| 42 | Nissan Almera | 14,513 | 0.6% | 69% | 8,597 | 0.4% | 52 |
| 43 | VW Lupo | 13,464 | 0.6% | -9% | 14,851 | 0.6% | 37 |
| 44 | Fiat Doblo | 12,894 | 0.5% | n/a | n/a | n/a | n/a |
| 45 | Peugeot 307 | 12,886 | 0.5% | new | 0 | 0.0% | - |
| 46 | Audi A3 | 11,139 | 0.5% | -13% | 12,876 | 0.5% | 40 |
| 47 | BMW 5 Series | 10,150 | 0.4% | -1% | 10,239 | 0.4% | 48 |
| 48 | Renault Laguna | 9,892 | 0.4% | 169% | 3,679 | 0.2% | 91 |
| 49 | Mercedes E-Class | 9,804 | 0.4% | -27% | 13,383 | 0.6% | 39 |
| 50 | Land Rover Freelander | 9,268 | 0.4% | -9% | 10,145 | 0.4% | 49 |
| 51 | Toyota Avensis | 9,244 | 0.4% | 23% | 7,539 | 0.3% | 57 |
| 52 | Opel Vectra | 9,222 | 0.4% | -42% | 15,865 | 0.7% | 35 |
| 53 | Skoda Octavia | 8,520 | 0.4% | 11% | 7,693 | 0.3% | 56 |
| 54 | Alfa Romeo 166 | 8,261 | 0.3% | -24% | 10,819 | 0.4% | 43 |
| 55 | Renault Kangoo | 8,104 | 0.3% | -21% | 10,299 | 0.4% | 46 |
| 56 | Volvo V40 | 8,038 | 0.3% | 17% | 6,861 | 0.3% | 60 |
| 57 | Audi A6 | 7,863 | 0.3% | -20% | 9,870 | 0.4% | 50 |
| 58 | Peugeot 106 | 7,681 | 0.3% | -21% | 9,748 | 0.4% | 51 |
| 59 | VW Bora | 7,217 | 0.3% | 10% | 6,534 | 0.3% | 63 |
| 60 | Mitsubishi L200 | 6,959 | 0.3% | -15% | 8,217 | 0.3% | 53 |
| 61 | Audi A2 | 6,939 | 0.3% | n/a | n/a | n/a | n/a |
| 62 | Mitsubishi Pajero | 6,930 | 0.3% | 15% | 6,045 | 0.2% | 66 |
| 63 | Mitsubishi Space Star | 6,848 | 0.3% | 17% | 5,831 | 0.2% | 69 |
| 64 | Peugeot 306 | 6,203 | 0.3% | -42% | 10,688 | 0.4% | 44 |
| 65 | Toyota RAV4 | 6,085 | 0.3% | n/a | n/a | n/a | n/a |
| 66 | Suzuki Wagon R+ | 6,056 | 0.3% | 50% | 4,031 | 0.2% | 84 |
| 67 | Toyota Corolla | 5,840 | 0.2% | -28% | 8,166 | 0.3% | 55 |
| 68 | Chrysler Voyager | 5,808 | 0.2% | 7% | 5,450 | 0.2% | 73 |
| 69 | Nissan Terrano | 5,724 | 0.2% | 0% | 5,700 | 0.2% | 72 |
| 70 | Citroen C5 | 5,649 | 0.2% | n/a | n/a | n/a | n/a |
| 71 | Seat Leon | 5,537 | 0.2% | 19% | 4,658 | 0.2% | 79 |
| 72 | Suzuki Ignis | 5,397 | 0.2% | n/a | n/a | n/a | n/a |
| 73 | Seat Cordoba | 5,301 | 0.2% | -21% | 6,751 | 0.3% | 61 |
| 74 | Rover 25 | 4,623 | 0.2% | -44% | 8,189 | 0.3% | 54 |
| 75 | Honda Civic | 4,559 | 0.2% | 3% | 4,439 | 0.2% | 82 |
| 76 | Citroen Berlingo | 4,340 | 0.2% | -25% | 5,798 | 0.2% | 70 |
| 77 | Suzuki Jimny | 4,276 | 0.2% | 7% | 3,985 | 0.2% | 85 |
| 78 | Ford Galaxy | 4,273 | 0.2% | 14% | 3,744 | 0.2% | 88 |
| 79 | Hyundai Accent | 4,226 | 0.2% | -29% | 5,964 | 0.2% | 68 |
| 80 | Kia Sportage | 4,184 | 0.2% | -6% | 4,447 | 0.2% | 81 |
| 81 | Suzuki Grand Vitara | 4,100 | 0.2% | 14% | 3,587 | 0.1% | 94 |
| 82 | Peugeot 406 | 4,033 | 0.2% | -32% | 5,965 | 0.2% | 67 |
| 83 | Daewoo Lanos | 4,014 | 0.2% | -62% | 10,589 | 0.4% | 45 |
| 84 | Nissan Primera | 3,989 | 0.2% | -44% | 7,093 | 0.3% | 59 |
| 85 | Mercedes CLK-Class | 3,949 | 0.2% | -40% | 6,627 | 0.3% | 62 |
| 86 | Kia Carnival | 3,939 | 0.2% | -15% | 4,659 | 0.2% | 78 |
| 87 | Mercedes M-Class | 3,825 | 0.2% | 10% | 3,472 | 0.1% | 97 |
| 88 | Seat Arosa | 3,800 | 0.2% | 3% | 3,698 | 0.2% | 89 |
| 89 | Hyundai Santa Fe | 3,671 | 0.2% | n/a | n/a | n/a | n/a |
| 90 | Hyundai Galloper | 3,591 | 0.1% | -5% | 3,762 | 0.2% | 87 |
| 91 | VW Sharan | 3,521 | 0.1% | n/a | n/a | n/a | n/a |
| 92 | Kia Rio | 3,481 | 0.1% | n/a | n/a | n/a | n/a |
| 93 | Rover 45 | 3,396 | 0.1% | -7% | 3,651 | 0.2% | 92 |
| 94 | BMW X5 | 3,388 | 0.1% | n/a | n/a | n/a | n/a |
| 95 | Daewoo Tacuma | 3,354 | 0.1% | n/a | n/a | n/a | n/a |
| 96 | Jeep Grand Cherokee | 3,326 | 0.1% | -8% | 3,608 | 0.1% | 93 |
| 97 | Honda HR-V | 3,268 | 0.1% | -35% | 5,036 | 0.2% | 74 |
| 98 | Land Rover Discovery | 3,217 | 0.1% | n/a | n/a | n/a | n/a |
| 99 | Seat Alhambra | 3,160 | 0.1% | n/a | n/a | n/a | n/a |
| 100 | Toyota Land Cruiser | 3,124 | 0.1% | n/a | n/a | n/a | n/a |
January 2001:
| Pos | Model | Jan-01 | % |
| 1 | Fiat Punto | 34,200 | 12.5% |
| 2 | Ford Focus | 11,200 | 4.1% |
| 3 | Fiat Seicento | 11,100 | 4.0% |
| 4 | Lancia Y | 11,080 | 4.0% |
| 5 | Peugeot 206 | 10,600 | 3.9% |
| 6 | VW Golf | 9,800 | 3.6% |
| 7 | Renault Clio | 8,300 | 3.0% |
| 8 | Opel Astra | 7,120 | 2.6% |
| 9 | Toyota Yaris | 7,100 | 2.6% |
| 10 | Opel Corsa | 7,060 | 2.6% |
Source: UNRAE, many thanks to Marc for the Top 100!









2001 ITALY: TOP 100 CAR S
1 Fiat Punto 287.495
2 Ford Focus 98.469
3 Fiat Seicento 95.677
4 Lancia Y 91.923
5 Fiat Panda 89.384
6 Peugeot 206 87.392
7 Opel Corsa 78.650
8 Toyota Yaris* 71.683
9 Volkswagen Golf 68.807
10 Renault Clio 68.338
11 Opel Astra 59.846
12 Volkswagen Polo 56.458
13 Renault Mégane** 56.253
14 Opel Zafira 43.604
15 Alfa Romeo 147 41.730
16 Ford Fiesta 41.476
17 Alfa Romeo 156 38.493
18 Citroën Xsara 34.435
19 Daewoo Matiz 33.827
20 Fiat Multipla 33.225
21 Lancia Lybra 31.559
22 BMW Serie 3 30.796
23 Citroën Saxo 28.881
24 Smart Smart 28.691
25 Volkswagen Passat 28.329
26 Opel Agila 27.413
27 Fiat Marea 25.597
28 Nissan Micra 24.878
29 Mercedes Classe C 23.335
30 Renault Twingo 23.087
31 Ford Ka 22.192
32 Hyundai Atos 22.098
33 Seat Ibiza 19.953
34 Skoda Fabia 19.868
35 Fiat Bravo 19.047
36 Mercedes Classe A 18.637
37 Audi A4 17.469
38 Fiat Brava 16.708
39 Fiat Stilo 16.566
40 Ford Mondeo 16.071
41 Fiat Palio 15.837
42 Nissan Almera 14.513
43 Volkswagen Lupo 13.464
44 Fiat Doblò 12.894
45 Peugeot 307 12.886
46 Audi A3 11.139
47 BMW Serie 5 10.150
48 Renault Laguna 9.892
49 Mercedes Classe E 9.804
50 Land Rover Freelander 9.268
51 Toyota Avensis 9.244
52 Opel Vectra 9.222
53 Skoda Octavia 8.520
54 Alfa Romeo 166 8.261
55 Renault Kangoo 8.104
56 Volvo V40 8.038
57 Audi A6 7.863
58 Peugeot 106 7.681
59 Volkswagen Bora 7.217
60 Mitsubishi L200 6.959
61 Audi A2 6.939
62 Mitsubishi Pajero 6.930
63 Mitsubishi Space Star 6.848
64 Peugeot 306 6.203
65 Toyota Rav4 6.085
66 Suzuki Wagon R+ 6.056
67 Toyota Corolla 5.840
68 Chrysler Voyager 5.808
69 Nissan Terrano 5.724
70 Citroën C5 5.649
71 Seat Leon 5.537
72 Suzuki Ignis 5.397
73 Seat Cordoba 5.301
74 Rover 25 4.623
75 Honda Civic 4.559
76 Citroën Berlingo 4.340
77 Suzuki Jimny 4.276
78 Ford Galaxy 4.273
79 Hyundai Accent 4.226
80 Kia Sportage 4.184
81 Suzuki Grand Vitara 4.100
82 Peugeot 406 4.033
83 Daewoo Lanos 4.014
84 Nissan Primera 3.989
85 Mercedes CLK 3.949
86 Kia Carnival 3.939
87 Mercedes Classe M 3.825
88 Seat Arosa 3.800
89 Hyundai Santa Fe 3.671
90 Hyundai Galloper 3.591
91 Volkswagen Sharan 3.521
92 Kia Rio 3.481
93 Rover 45 3.396
94 BMW X5 3.388
95 Daewoo Tacuma 3.354
96 Jeep Gr.Cherokee 3.326
97 Honda HR-V 3.268
98 Land Rover Discovery 3.217
99 Toyota Land Cruiser 3.124
100 Seat Alhambra 3.1160
Fonte: Elaborazioni Unrae su dati del CED – Min. Infrastrutture e Trasporti al 28/2/2002 (Aut. Min. D09420/H4). Nota: la quota % è calcolata sul Mercato Totale Marche. *YARIS inclusa Yaris Verso; MEGANE = inclusa Mégane Scénic