Europe 1993-1994: VW Golf stays on top, Opel Astra #2
* See the Top 50 best-selling models by clicking on the title! Many thanks to STAC *
Over the period, the VW Golf gets into its cruising rhythm with monthly European sales figures upwards of 50,000 units and year-end totals at 697,372 in 1993 and 721,004 in 1994. It is followed both years by the Opel Astra at 622,044 units in 1993 and 581,540 in 1994. Launched in November 1993, the Fiat Punto quickly climbs the European sales ranks to establish itself on the podium towards the end of 1994, finishing the year at #4 overall with 467,181 sales.
The Ford Fiesta stays solid at #4 in 1993 and #3 in 1994 while the Ford Escort drops from #3 in 1993 to #5 in 1994 in spite of stable sales. The Opel Corsa, completely revamped in 1993, progresses to #6 in 1994, passing the Renault Clio. There are a lot of newcomers in the ranking over the period, the most successful being the Fiat Punto (see above), Ford Mondeo (#11 in 1993 and #8 in 1994), Peugeot 306 (#18 in 1993 and #9 in 1994), Mercedes C-Class (#14 in ’94) and Renault Twingo (#15 in ’94).
The Nissan Micra is the best-selling Japanese model in Europe both years at #25 with 135,045 sales in 1993 (+40%) and 138,338 in 1994 (+2%). Other popular nippon models include the Toyota Corolla (#26 in 1993), Nissan Primera (#33 in 1993), Toyota Carina (#33 in 1993) and Honda Civic (#34 in 1994).
Previous post: Europe 1992: New gen VW Golf and Opel Astra on top
Next post: Europe 1995: Fiat Punto interrupts 154 months of VW Golf domination
Full Year 1993 and 1994 Top 50 and November 1994 Top 8 Ranking Tables below.
Europe 17 countries Full Year 1993:
| Pos | Model | 1993 | /92 | 1992 | Pos |
| 1 | VW Golf | 697,372 | -11% | 783,839 | 1 |
| 2 | Opel Astra | 622,044 | -7% | 669,371 | 2 |
| 3 | Ford Escort | 460,469 | -25% | 613,265 | 3 |
| 4 | Ford Fiesta | 448,928 | -23% | 581,605 | 5 |
| 5 | Renault Clio | 440,843 | -26% | 596,880 | 4 |
| 6 | Fiat Uno | 354,855 | -31% | 512,583 | 6 |
| 7 | Opel Corsa | 350,861 | 17% | 300,305 | 12 |
| 8 | Renault 19 | 336,177 | -22% | 428,681 | 7 |
| 9 | Opel Vectra | 292,204 | -29% | 413,922 | 8 |
| 10 | Peugeot 106 | 272,203 | 9% | 249,427 | 17 |
| 11 | Ford Mondeo | 259,650 | new | 17 | - |
| 12 | BMW 3 Series | 240,415 | -15% | 283,299 | 13 |
| 13 | Audi 80/90 | 215,835 | -20% | 268,918 | 15 |
| 14 | Citroen ZX | 206,934 | -24% | 271,035 | 14 |
| 15 | Peugeot 405 | 199,961 | -23% | 259,158 | 16 |
| 16 | VW Passat | 188,957 | -37% | 301,169 | 11 |
| 17 | VW Polo | 186,386 | -40% | 309,642 | 9 |
| 18 | Peugeot 306 | 177,306 | new | 0 | - |
| 19 | Mercedes 200/300 | 175,025 | -16% | 209,277 | 21 |
| 20 | Rover 200/400 | 171,989 | 11% | 154,585 | 23 |
| 21 | Citroen AX | 160,916 | -32% | 235,645 | 19 |
| 22 | Fiat Cinquecento | 145,729 | 143% | 60,016 | n/a |
| 23 | Fiat Tipo | 143,560 | -30% | 206,499 | 22 |
| 24 | Fiat Panda | 138,931 | -41% | 237,176 | 18 |
| 25 | Nissan Micra | 135,045 | 40% | 96,328 | 36 |
| 26 | Toyota Corolla | 133,606 | -2% | 135,887 | 25 |
| 27 | Peugeot 205 | 129,002 | -57% | 302,845 | 10 |
| 28 | Citroen Xantia | 127,760 | new | 0 | - |
| 29 | Seat Ibiza | 126,966 | -2% | 129,312 | 28 |
| 30 | Renault Twingo | 124,747 | new | 0 | - |
| 31 | BMW 5 Series | 106,643 | -18% | 130,202 | 27 |
| 32 | Nissan Sunny | 103,049 | -26% | 138,412 | 24 |
| 33 | Nissan Primera | 101,330 | -25% | 134,902 | 26 |
| 34 | VW Vento | 95,899 | 23% | 78,042 | n/a |
| 35 | Seat Toledo | 95,866 | -25% | 127,749 | 29 |
| 36 | Fiat Tempra | 95,276 | -24% | 125,306 | 30 |
| 37 | Toyota Carina | 93,245 | 12% | 83,287 | 39 |
| 38 | Honda Civic | 91,414 | -8% | 99,717 | 35 |
| 39 | Lancia Y10 | 91,027 | -24% | 119,054 | 31 |
| 40 | Mazda 323 | 82,596 | -26% | 111,789 | 33 |
| 41 | Audi 100 | 81,481 | -31% | 118,460 | 32 |
| 42 | Rover 100 | 80,192 | -3% | 82,518 | 40 |
| 43 | Mercedes C Class | 77,893 | new | 0 | - |
| 44 | Volvo 440/460 | 74,181 | -12% | 84,293 | 38 |
| 45 | Opel Omega | 72,017 | -35% | 110,452 | 34 |
| 46 | Renault Safrane | 65,728 | 100% | 32,893 | n/a |
| 47 | Mazda 626 | 65,014 | -25% | 86,198 | 37 |
| 48 | Renault Espace | 59,027 | 5% | 56,391 | n/a |
| 49 | Alfa 33 | 56,084 | -31% | 81,226 | n/a |
| 50 | Ford Sierra | 55,520 | -74% | 217,628 | 20 |
Source: L’Argus
Europe November 1994:
| Pos | Model | Nov-94 |
| 1 | VW Golf | 52,915 |
| 2 | Opel Astra | 46,878 |
| 3 | Fiat Punto | 43,602 |
| 4 | Renault Clio | 37,502 |
| 5 | Ford Fiesta | 36,095 |
| 6 | Opel Corsa | 33,919 |
| 7 | Ford Escort | 32,241 |
| 8 | Peugeot 306 | 27,137 |
Europe 17 countries Full Year 1994:
| Pos | Model | 1994 | /93 | 1993 | Pos |
| 1 | VW Golf | 721,004 | 3% | 697,372 | 1 |
| 2 | Opel Astra | 581,540 | -7% | 622,044 | 2 |
| 3 | Ford Fiesta | 478,681 | 7% | 448,928 | 4 |
| 4 | Fiat Punto | 467,181 | 941% | 44,896 | n/a |
| 5 | Ford Escort | 458,511 | 0% | 460,469 | 3 |
| 6 | Opel Corsa | 448,276 | 28% | 350,861 | 7 |
| 7 | Renault Clio | 425,148 | -4% | 440,843 | 5 |
| 8 | Ford Mondeo | 373,169 | 44% | 259,650 | 11 |
| 9 | Peugeot 306 | 312,861 | 76% | 177,306 | 18 |
| 10 | Peugeot 106 | 305,915 | 12% | 272,203 | 10 |
| 11 | Renault 19 | 278,819 | -17% | 336,177 | 8 |
| 12 | BMW 3 Series | 264,400 | 10% | 240,415 | 12 |
| 13 | Opel Vectra | 258,769 | -11% | 292,204 | 9 |
| 14 | Mercedes C Class | 226,664 | 191% | 77,893 | n/a |
| 15 | Renault Twingo | 216,279 | 73% | 124,747 | 30 |
| 16 | VW Passat | 215,768 | 14% | 188,957 | 16 |
| 17 | Citroen ZX | 215,391 | 4% | 206,934 | 14 |
| 18 | Audi 80/90 | 197,337 | -9% | 215,835 | 13 |
| 19 | Citroen Xantia | 196,446 | 54% | 127,760 | 28 |
| 20 | Renault Laguna | 176,573 | new | 289 | n/a |
| 21 | Rover 200/400 | 173,763 | 1% | 171,989 | 20 |
| 22 | Citroen AX | 163,006 | 1% | 160,916 | 21 |
| 23 | Peugeot 405 | 159,805 | -20% | 199,961 | 15 |
| 24 | Mercedes 200/300 | 143,072 | -18% | 175,025 | 19 |
| 25 | Nissan Micra | 138,338 | 2% | 135,045 | 25 |
| 26 | Fiat Cinquecento | 137,727 | -5% | 145,729 | 22 |
| 27 | VW Polo | 134,613 | -28% | 186,386 | 17 |
| 28 | Seat Ibiza | 130,246 | 3% | 126,966 | 29 |
| 29 | Fiat Uno | 119,677 | -66% | 354,855 | 6 |
| 30 | Toyota Corolla | 118,623 | -11% | 133,606 | 26 |
| 31 | Opel Omega | 112,105 | 56% | 72,017 | n/a |
| 32 | Peugeot 205 | 107,877 | -16% | 129,002 | 27 |
| 33 | Toyota Carina | 104,838 | 12% | 93,245 | 37 |
| 34 | Honda Civic | 101,064 | 11% | 91,414 | 38 |
| 35 | Nissan Primera | 100,775 | -1% | 101,330 | 33 |
| 36 | BMW 5 Series | 99,428 | -7% | 106,643 | 31 |
| 37 | Fiat Tipo | 93,666 | -35% | 143,560 | 23 |
| 38 | Nissan Sunny | 90,838 | -12% | 103,049 | 32 |
| 39 | Rover 100 | 83,122 | 4% | 80,192 | n/a |
| 40 | Volvo 440/460 | 82,668 | 11% | 74,181 | n/a |
| 41 | Mazda 323 | 81,806 | -1% | 82,596 | 40 |
| 42 | Fiat Panda | 80,643 | -42% | 138,931 | 24 |
| 43 | Volvo 850 | 74,227 | 63% | 45,454 | n/a |
| 44 | VW Vento | 74,166 | -23% | 95,899 | 34 |
| 45 | Fiat Tempra | 67,842 | -29% | 95,276 | 36 |
| 46 | Seat Cordoba | 64,225 | 1721% | 3,526 | n/a |
| 47 | Seat Toledo | 63,412 | -34% | 95,866 | 35 |
| 48 | Renault Espace | 62,816 | 6% | 59,027 | n/a |
| 49 | Lancia Y10 | 61,511 | -32% | 91,027 | 39 |
| 50 | Skoda Favorit | 56,891 | 13% | 50,379 | n/a |
Source: L’Argus









