Greece 1994: Seat Ibiza in pole position
* See the Top 50 best-selling models by clicking on the title! Many thanks to STAC *
Greek new car sales are down 24% year-on-year in 1994 to 112,567 units. In this sombre context the Seat Ibiza brilliantly takes the lead with sales up 5% to 7,615 units for a shiny 6.8% market share. The Fiat Cinquecento does even better, up 2 spots and 35% to #2 with 7,167 sales and 6.4%, with the Nissan Sunny rounding up the podium like in 1993 with 5,754 units and 5.1%.
#1 in 1993, the Toyota Corolla is down 3 ranks and 35% to #4 at 5,634 sales and 5%, followed by the Opel Corsa up 7 spots and 29% to #5 with 5,385 units and 4.8%. The Opel Astra ranks #6, the Fiat Uno #7 and the Citroen Xantia, up a massive 82%, ranks #8 for its first full year of sales in the country. Notice also the Seat Toledo up 11 spots to #10, the Hyundai Pony up 6 to #12, the BMW 3 Series up 3 to #13 and the Lancia Delta landing directly at #20.
Previous year: Greece 1993: Toyota Corolla ahead
Next year: Greece 1995: Fiat Punto and Cinquecento shine
Full Year 1994 Top 50 Ranking Table below.
Greece 1994:
| Pos | Model | 1994 | % | /93 | 1993 | % | Pos |
| 1 | Seat Ibiza | 7,615 | 6.8% | 5% | 7,271 | 4.9% | 2 |
| 2 | Fiat Cinquecento | 7,167 | 6.4% | 35% | 5,315 | 3.6% | 4 |
| 3 | Nissan Sunny | 5,754 | 5.1% | -14% | 6,701 | 4.5% | 3 |
| 4 | Toyota Corolla | 5,634 | 5.0% | -35% | 8,620 | 5.8% | 1 |
| 5 | Opel Corsa | 5,385 | 4.8% | 29% | 4,178 | 2.8% | 12 |
| 6 | Opel Astra | 4,318 | 3.8% | -9% | 4,771 | 3.2% | 6 |
| 7 | Fiat Uno | 3,867 | 3.4% | -26% | 5,221 | 3.5% | 5 |
| 8 | Citroen Xantia | 3,089 | 2.7% | 82% | 1,693 | 1.1% | 32 |
| 9 | Peugeot 106 | 2,863 | 2.5% | -33% | 4,277 | 2.9% | 8 |
| 10 | Seat Toledo | 2,615 | 2.3% | -3% | 2,698 | 1.8% | 21 |
| 11 | Rover 200/400 | 2,563 | 2.3% | -39% | 4,234 | 2.9% | 9 |
| 12 | Hyundai Pony | 2,414 | 2.1% | -20% | 3,024 | 2.0% | 18 |
| 13 | BMW 3 Series | 2,230 | 2.0% | -34% | 3,361 | 2.3% | 16 |
| 14 | Ford Escort | 2,182 | 1.9% | -48% | 4,207 | 2.8% | 11 |
| 15 | Renault 19 | 1,982 | 1.8% | -53% | 4,222 | 2.9% | 10 |
| 16 | Citroen ZX | 1,973 | 1.8% | -56% | 4,525 | 3.1% | 7 |
| 17 | Skoda Favorit | 1,924 | 1.7% | -54% | 4,140 | 2.8% | 13 |
| 18 | Suzuki Swift | 1,865 | 1.7% | -49% | 3,691 | 2.5% | 15 |
| 19 | Alfa Romeo 33 | 1,825 | 1.6% | -36% | 2,845 | 1.9% | 19 |
| 20 | Lancia Delta | 1,825 | 1.6% | n/a | n/a | n/a | n/a |
| 21 | Toyota Carina | 1,762 | 1.6% | -54% | 3,815 | 2.6% | 14 |
| 22 | Toyota Starlet | 1,622 | 1.4% | -41% | 2,740 | 1.9% | 20 |
| 23 | Peugeot 306 | 1,575 | 1.4% | 119% | 719 | 0.5% | 49 |
| 24 | Hyundai Scoupe | 1,560 | 1.4% | -19% | 1,917 | 1.3% | 29 |
| 25 | Audi 80/90 | 1,492 | 1.3% | -8% | 1,627 | 1.1% | 33 |
| 26 | VW Golf | 1,466 | 1.3% | -53% | 3,092 | 2.1% | 17 |
| 27 | Nissan Micra | 1,399 | 1.2% | -29% | 1,968 | 1.3% | 27 |
| 28 | Nissan Primera | 1,362 | 1.2% | -30% | 1,932 | 1.3% | 28 |
| 29 | Renault Twingo | 1,279 | 1.1% | n/a | n/a | n/a | n/a |
| 30 | Honda Civic | 1,240 | 1.1% | -53% | 2,613 | 1.8% | 22 |
| 31 | Seat Marbella | 1,194 | 1.1% | -30% | 1,717 | 1.2% | 31 |
| 32 | Renault Clio | 1,178 | 1.0% | -48% | 2,254 | 1.5% | 24 |
| 33 | Mercedes C Class | 1,164 | 1.0% | 59% | 730 | 0.5% | 48 |
| 34 | Fiat Panda | 1,067 | 0.9% | 26% | 845 | 0.6% | 45 |
| 35 | Ford Mondeo | 1,053 | 0.9% | n/a | n/a | n/a | n/a |
| 36 | Peugeot 205 | 1,022 | 0.9% | -58% | 2,421 | 1.6% | 23 |
| 37 | Citroen AX | 943 | 0.8% | -40% | 1,575 | 1.1% | 34 |
| 38 | Lada Samara | 859 | 0.8% | -60% | 2,158 | 1.5% | 25 |
| 39 | Mercedes 200/300 | 849 | 0.8% | -36% | 1,333 | 0.9% | 36 |
| 40 | Hyundai Lantra | 807 | 0.7% | -19% | 1,001 | 0.7% | 39 |
| 41 | Fiat Tempra | 772 | 0.7% | -46% | 1,423 | 1.0% | 35 |
| 42 | Mazda 323 | 743 | 0.7% | -61% | 1,913 | 1.3% | 30 |
| 43 | Fiat Tipo | 656 | 0.6% | -68% | 2,031 | 1.4% | 26 |
| 44 | Lancia Dedra | 650 | 0.6% | -30% | 934 | 0.6% | 41 |
| 45 | Saab 9000 | 625 | 0.6% | n/a | n/a | n/a | n/a |
| 46 | Mitsubishi Lancer | 609 | 0.5% | -8% | 659 | 0.4% | 50 |
| 47 | VW Vento | 559 | 0.5% | -57% | 1,286 | 0.9% | 37 |
| 48 | Peugeot 405 | 529 | 0.5% | -29% | 740 | 0.5% | 46 |
| 49 | BMW 5 Series | 526 | 0.5% | -48% | 1,010 | 0.7% | 38 |
| 50 | VW Passat | 524 | 0.5% | -42% | 898 | 0.6% | 42 |
Source: L’Argus, many thanks to STAC for sharing the data!








@RayCee
Dear Ray, you got an e-mail…
Hello Bill. Ray here. Nice data. I specialise in MG Rover and Land Rover sales by model. Anything you are able to share with me on that would be appreciated. I’m at rdc1234@gmail.com Thanks.
1994 top brands, Greece 1994:
1) Fiat : 15748
2) Toyota : 11578
3) Seat : 10640
4) Opel : 10085
5) Nissan : 6903
6) Citroen : 6868
7) Peugeot : 5819
8) Hyundai : 5168
9) Renault : 5018
10) Ford : 3756