Home > Spain > Spain 1985: Renault 11 distant leader

Spain 1985: Renault 11 distant leader

Renault 11

* See the Top 60 best-selling models by clicking on the title! Many thanks to Rutger *

In 1985 the Spanish new car market is up a very healthy 11% year-on-year to 539,868 registrations. The Renault 11 is by far the best-selling model with 74,583 sales and nearly 14% market share! The Opel Corsa ranks #2 at 44,457 units and 8.2% while the Peugeot 205 rounds up the podium with 41,292 sales and 7.6% ahead of the Renault Supercinq at 33,418 units and 6.2%.

Seat Malaga

The Ford Fiesta and Renault 9 follow, with the Ford Escort and VW Polo completing the list of models selling over 20,000 units this year in Spain. Seat places 4 models in the Top 20: the Panda at #9 with 18,982 sales, the Malaga at #12 and 17,588 units, the Ibiza at #14 with 16,403 sales and the Ronda at #17 and 10,397.

Previous post: see the Spanish 1980 Top 20 best-selling models here.

Next post: see the Spanish 1989 Top 60 best-selling models here.

Full Year 1985 Top 60 Ranking Table below.

Spain 1985:


Pos Model 1985 %
1 Renault 11 74,587 13.8%
2 Opel Corsa 44,457 8.2%
3 Peugeot 205 41,292 7.6%
4 Renault 5 33,418 6.2%
5 Ford Fiesta 28,388 5.3%
6 Renault 9 24,526 4.5%
7 Ford Escort 21,037 3.9%
8 VW Polo 20,502 3.8%
9 Seat Panda 18,982 3.5%
10 Citroen BX 18,791 3.5%
11 Renault 18 18,542 3.4%
12 Seat Malaga 17,588 3.3%
13 Ford Orion 16,811 3.1%
14 Seat Ibiza 16,403 3.0%
15 VW Passat 14,689 2.7%
16 Talbot Horizon 13,398 2.5%
17 Seat Ronda 10,397 1.9%
18 Citroen Visa 9,644 1.8%
19 Peugeot 505 8,504 1.6%
20 Talbot Solara 7,501 1.4%
21 Talbot Solara 7,501 1.4%
22 Ford Sierra 6,826 1.3%
23 Ford Sierra 6,826 1.3%
24 Renault 4 6,613 1.2%
25 Opel Ascona 6,506 1.2%
26 VW Santana 5,970 1.1%
27 Opel Kadett 5,802 1.1%
28 Renault 25 5,267 1.0%
29 Renault 6 4,170 0.8%
30 Opel Rekord 3,039 0.6%
31 Fiat Uno 2,754 0.5%
32 VW Golf 2,680 0.5%
33 BMW 3 Series 2,336 0.4%
34 Citroen CX 1,543 0.3%
35 Citroen LNA 1,528 0.3%
36 Ford Scorpio 1,449 0.3%
37 Renault Fuego 1,351 0.3%
38 Mercedes 200/300 1,345 0.2%
39 Talbot Samba 1,334 0.2%
40 Fiat Regata 1,205 0.2%
41 Rover 216 1,129 0.2%
42 Volvo 340/360 985 0.2%
43 Austin Metro 932 0.2%
44 Austin Montego 931 0.2%
45 Seat 131 927 0.2%
46 Rover 800 900 0.2%
47 BMW 5 Series 832 0.2%
48 Audi 90 735 0.1%
49 Skoda 120 720 0.1%
50 Mercedes 190 669 0.1%
51 Lada Serie 2100 652 0.1%
52 Innocenti Minitre 612 0.1%
53 Citroen GSA 599 0.1%
54 Nissan Patrol 547 0.1%
55 Audi 100 466 0.1%
56 Autobianchi A112 457 0.1%
57 Citroen 2CV 420 0.1%
58 Volvo 740/760 407 0.1%
59 Seat Fura 395 0.1%
60 Nissan Cherry 377 0.1%

Source: es.autoblog.com (1), es.autoblog.com (2)

Categories: Spain
  1. No comments yet.
  1. No trackbacks yet.