Brazil April 2025: Fiat distant #1, BYD up 20.4% in negative market
The Fiat Fastback is up to a record 12th place in April.
The Brazilian new light vehicle market recedes -5.6% year-on-year in April to fall back below the 200,000 monthly units mark at 196,326. Thanks to a strong start of the year, the YTD volume stays in positive at +3.1% to 712,608. This is however still -11% below the 801,330 sales achieved over the first 4 months of pre-pandemic 2019. Fiat (+1.9%) defies the negative market to post a solid score at 21.9% share, compared with the 8.8% it holds back at home in Italy. Volkswagen (-2.8%) manages to keep its loss below the market rate and climbs to 16.6% share vs. 15.7% so far this year. Chevrolet (-31.3%) is in deep trouble at just 10.4% share. Hyundai (+5.7%) overtakes Toyota (-5.9%) for 4th place overall while Renault (-18.2%) repeats at #6 and Jeep (-1.3%) is up one spot on March to #7. BYD (+20.4%) delivers a 17th consecutive Top 10 finish, lifting to a best-ever #8 also hit last December. Honda (+15.5%) is also strong at #9.
Model-wise, the VW Polo (-12.1%) is back on top for the first time since last November but remains #2 year-to-date below the Fiat Strada (-12.4%). The Fiat Argo (-1.8%) is down one rank on last month to a still impressive third place ahead of a surging VW T-Cross (+30.4%) and a plunging Hyundai HB20 (-15.5%). The Toyota Corolla Cross (+66%) soars year-on-year to threepeat at a record #6. Excellent performances also by the Honda HR-V (+22.7%), Fiat Mobi (+13.8%) and to a lesser extend the VW Saveiro (+1.6%). The Fiat Fastback (+20.4%) advances 7 spots on March to an all-time high #12, also reached last July.
Previous month: Brazil March 2025: BYD breaks share record, Fiat Argo up to #2
One year ago: Brazil April 2024: VW Polo, Saveiro, Fiat Argo highlight market surging 37.2%
Full April 2025 Top 35 All brands and Top 188 All models below.
Brazil April 2025 – brands:
Pos | Brand | Apr-25 | % | /24 | Mar | 2025 | % | /24 | Pos | FY24 |
1 | Fiat | 42,908 | 21.9% | + 1.9% | 1 | 153,502 | 21.5% | + 6.9% | 1 | 1 |
2 | Volkswagen | 32,499 | 16.6% | – 2.8% | 2 | 111,795 | 15.7% | + 1.4% | 2 | 2 |
3 | Chevrolet | 20,502 | 10.4% | – 31.3% | 3 | 76,271 | 10.7% | – 12.1% | 3 | 3 |
4 | Hyundai | 16,571 | 8.4% | + 5.7% | 5 | 50,945 | 7.1% | – 3.6% | 5 | 4 |
5 | Toyota | 16,317 | 8.3% | – 5.9% | 4 | 58,452 | 8.2% | – 1.4% | 4 | 5 |
6 | Renault | 9,711 | 4.9% | – 18.2% | 6 | 39,435 | 5.5% | + 2.2% | 6 | 6 |
7 | Jeep | 9,298 | 4.7% | – 1.3% | 8 | 35,874 | 5.0% | + 2.3% | 7 | 7 |
8 | BYD | 8,485 | 4.3% | + 20.4% | 9 | 30,170 | 4.2% | + 37.2% | 9 | 10 |
9 | Honda | 8,268 | 4.2% | + 15.4% | 7 | 32,193 | 4.5% | + 33.1% | 8 | 8 |
10 | Nissan | 5,425 | 2.8% | – 23.3% | 10 | 24,746 | 3.5% | – 7.1% | 10 | 9 |
11 | Caoa Chery | 4,643 | 2.4% | – 28.1% | 11 | 17,361 | 2.4% | – 4.0% | 11 | 11 |
12 | Ford | 3,853 | 2.0% | + 6.5% | 12 | 14,938 | 2.1% | + 26.2% | 12 | 12 |
13 | Citroen | 3,695 | 1.9% | + 27.7% | 13 | 13,072 | 1.8% | + 34.7% | 13 | 13 |
14 | Mitsubishi | 2,417 | 1.2% | + 10.9% | 15 | 8,359 | 1.2% | + 20.9% | 16 | 17 |
15 | Ram | 2,389 | 1.2% | + 8.9% | 14 | 8,898 | 1.2% | – 7.5% | 14 | 14 |
16 | GWM | 2,170 | 1.1% | – 4.9% | 16 | 8,751 | 1.2% | + 9.2% | 15 | 15 |
17 | Peugeot | 1,796 | 0.9% | – 4.2% | 17 | 7,750 | 1.1% | + 1.1% | 17 | 16 |
18 | BMW | 1,370 | 0.7% | – 0.9% | 18 | 4,757 | 0.7% | + 3.9% | 18 | 18 |
19 | Mercedes | 829 | 0.4% | + 26.4% | 20 | 2,853 | 0.4% | + 27.3% | 19 | 20 |
20 | Volvo | 758 | 0.4% | + 72.7% | 19 | 2,802 | 0.4% | + 37.0% | 20 | 19 |
21 | Porsche | 468 | 0.2% | – 13.0% | 21 | 1,883 | 0.3% | + 4.2% | 21 | 21 |
22 | Audi | 394 | 0.2% | – 17.6% | 22 | 1,669 | 0.2% | – 10.7% | 22 | 22 |
23 | Kia | 387 | 0.2% | – 27.7% | 25 | 1,332 | 0.2% | – 3.1% | 23 | 23 |
24 | Iveco | 346 | 0.2% | n/a | 23 | 1,242 | 0.2% | n/a | 24 | 25 |
25 | Land Rover | 284 | 0.1% | n/a | 24 | 1,181 | 0.2% | n/a | 25 | 24 |
26 | Effa | 149 | 0.1% | n/a | 26 | 730 | 0.1% | n/a | 26 | 27 |
27 | Suzuki | 126 | 0.1% | n/a | 27 | 588 | 0.1% | n/a | 27 | 29 |
28 | JAC | 116 | 0.1% | n/a | 29 | 326 | 0.0% | n/a | 29 | 26 |
29 | Mini | 97 | 0.0% | n/a | 28 | 379 | 0.1% | n/a | 28 | 28 |
30 | Lexus | 44 | 0.0% | n/a | 31 | 201 | 0.0% | n/a | 30 | 30 |
31 | Fever | 11 | 0.0% | n/a | 33 | 24 | 0.0% | n/a | 33 | – |
32 | Subaru | 0 | 0.0% | n/a | 30 | 70 | 0.0% | n/a | 31 | 32 |
33 | Zeekr | 0 | 0.0% | n/a | – | 34 | 0.0% | n/a | 32 | – |
34 | Riddara | 0 | 0.0% | n/a | 32 | 19 | 0.0% | n/a | 34 | – |
35 | Jaguar | 0 | 0.0% | n/a | 34 | 6 | 0.0% | n/a | 35 | 31 |
Brazil April 2025 – models:
Pos | Model | Apr-25 | % | /24 | Mar | 2025 | % | /24 | Pos | FY24 |
1 | VW Polo | 10,932 | 5.6% | – 12.1% | 3 | 32,814 | 4.6% | – 17.3% | 2 | 2 |
2 | Fiat Strada | 10,076 | 5.1% | – 12.4% | 1 | 39,375 | 5.5% | + 3.4% | 1 | 1 |
3 | Fiat Argo | 8,444 | 4.3% | – 1.8% | 2 | 28,171 | 4.0% | + 5.7% | 3 | 5 |
4 | VW T-Cross | 8,114 | 4.1% | + 30.4% | 4 | 26,493 | 3.7% | + 38.8% | 4 | 6 |
5 | Hyundai HB20 | 6,923 | 3.5% | – 15.5% | 5 | 21,284 | 3.0% | – 18.9% | 6 | 4 |
6 | Toyota Corolla Cross | 6,232 | 3.2% | + 66.0% | 6 | 19,243 | 2.7% | + 47.6% | 10 | 21 |
7 | Fiat Mobi | 6,170 | 3.1% | + 13.8% | 11 | 20,425 | 2.9% | + 1.7% | 7 | 9 |
8 | VW Saveiro | 5,458 | 2.8% | + 1.6% | 8 | 18,762 | 2.6% | + 5.8% | 11 | 13 |
9 | Chevrolet Onix | 5,416 | 2.8% | – 40.4% | 7 | 21,455 | 3.0% | – 20.1% | 5 | 3 |
10 | Honda HR-V | 5,259 | 2.7% | + 22.7% | 9 | 19,419 | 2.7% | + 38.8% | 9 | 17 |
11 | Hyundai Creta | 4,905 | 2.5% | – 8.1% | 13 | 19,434 | 2.7% | + 2.6% | 8 | 8 |
12 | Fiat Fastback | 4,676 | 2.4% | + 20.4% | 19 | 15,422 | 2.2% | + 5.7% | 16 | 20 |
13 | Jeep Compass | 4,542 | 2.3% | + 16.0% | 16 | 17,299 | 2.4% | + 11.2% | 13 | 18 |
14 | Fiat Toro | 4,502 | 2.3% | + 15.6% | 18 | 15,231 | 2.1% | + 7.9% | 17 | 16 |
15 | Chevrolet Tracker | 4,297 | 2.2% | – 24.2% | 15 | 17,918 | 2.5% | – 2.3% | 12 | 7 |
16 | Chevrolet Onix Plus | 4,274 | 2.2% | – 39.4% | 14 | 14,142 | 2.0% | – 20.8% | 19 | 11 |
17 | Hyundai HB20S | 4,172 | 2.1% | + 102.0% | 38 | 8,269 | 1.2% | + 15.0% | 31 | 25 |
18 | Nissan Kicks | 4,006 | 2.0% | – 12.6% | 12 | 16,200 | 2.3% | – 7.9% | 14 | 10 |
19 | Toyota Hilux | 3,934 | 2.0% | – 17.9% | 20 | 14,151 | 2.0% | – 5.7% | 18 | 19 |
20 | Renault Kwid | 3,759 | 1.9% | – 27.5% | 10 | 15,717 | 2.2% | – 14.2% | 15 | 12 |
21 | VW Nivus | 3,615 | 1.8% | – 31.3% | 17 | 13,280 | 1.9% | – 16.8% | 21 | 14 |
22 | Jeep Renegade | 3,380 | 1.7% | – 22.9% | 24 | 13,615 | 1.9% | – 7.9% | 20 | 15 |
23 | Toyota Corolla | 3,202 | 1.6% | + 3.2% | 22 | 12,161 | 1.7% | + 11.4% | 23 | 24 |
24 | Fiat Pulse | 3,142 | 1.6% | – 11.2% | 21 | 13,093 | 1.8% | + 8.5% | 22 | 23 |
25 | BYD Song Pro | 3,140 | 1.6% | new | 25 | 10,033 | 1.4% | new | 26 | – |
26 | Ford Ranger | 2,980 | 1.5% | + 25.1% | 26 | 10,345 | 1.5% | + 39.1% | 24 | 27 |
27 | VW Virtus | 2,852 | 1.5% | + 16.1% | 23 | 10,137 | 1.4% | – 2.4% | 25 | 26 |
28 | Chevrolet S10 | 2,695 | 1.4% | + 9.0% | 30 | 8,399 | 1.2% | + 7.0% | 29 | 31 |
29 | BYD Dolphin Mini | 2,175 | 1.1% | – 30.8% | 27 | 8,731 | 1.2% | + 54.9% | 28 | 37 |
30 | Fiat Cronos | 2,116 | 1.1% | – 37.8% | 28 | 9,957 | 1.4% | + 0.9% | 27 | 22 |
31 | Ram Rampage | 1,988 | 1.0% | + 13.2% | 32 | 7,247 | 1.0% | – 5.6% | 34 | 35 |
32 | GWM Haval H6 | 1,979 | 1.0% | + 23.0% | 34 | 7,746 | 1.1% | + 42.1% | 32 | 36 |
33 | Citroen Basalt | 1,958 | 1.0% | new | 36 | 6,579 | 0.9% | new | 36 | 84 |
34 | Chery Tiggo 7 | 1,935 | 1.0% | – 36.1% | 37 | 8,384 | 1.2% | + 42.6% | 30 | 28 |
35 | Fiat Fiorino | 1,776 | 0.9% | + 22.1% | 33 | 5,644 | 0.8% | – 7.2% | 40 | 41 |
36 | Chevrolet Spin | 1,744 | 0.9% | – 24.9% | 41 | 6,178 | 0.9% | + 33.3% | 38 | 33 |
37 | Renault Kardian | 1,742 | 0.9% | + 10.2% | 31 | 7,589 | 1.1% | + 239.6% | 33 | 34 |
38 | Chevrolet Montana | 1,701 | 0.9% | – 32.9% | 35 | 6,566 | 0.9% | – 21.4% | 37 | 29 |
39 | Renault Master | 1,646 | 0.8% | + 93.0% | 46 | 5,120 | 0.7% | + 49.1% | 43 | 52 |
40 | Chery Tiggo 8 | 1,646 | 0.8% | + 136.2% | 43 | 4,922 | 0.7% | + 64.5% | 45 | 54 |
41 | BYD King | 1,599 | 0.8% | n/a | 40 | 4,657 | 0.7% | n/a | 47 | 66 |
42 | Honda City | 1,351 | 0.7% | + 34.6% | 42 | 5,610 | 0.8% | + 47.7% | 42 | 47 |
43 | Jeep Commander | 1,340 | 0.7% | + 22.6% | 47 | 4,827 | 0.7% | + 12.0% | 46 | 46 |
44 | Toyota Hilux SW4 | 1,301 | 0.7% | – 16.7% | 45 | 5,636 | 0.8% | + 10.2% | 41 | 43 |
45 | Citroen C3 | 1,262 | 0.6% | – 17.9% | 50 | 4,300 | 0.6% | – 34.5% | 49 | 39 |
46 | Renault Duster | 1,254 | 0.6% | – 39.4% | 39 | 5,853 | 0.8% | – 23.1% | 39 | 40 |
47 | Honda City Hatch | 1,247 | 0.6% | + 24.2% | 44 | 5,001 | 0.7% | + 43.5% | 44 | 48 |
48 | Fiat Titano | 1,069 | 0.5% | + 2386.0% | 57 | 3,159 | 0.4% | + 3296.8% | 55 | 61 |
49 | Renault Oroch | 1,042 | 0.5% | – 4.8% | 48 | 3,904 | 0.5% | – 7.7% | 50 | 50 |
50 | Peugeot 2008 | 997 | 0.5% | + 306.9% | 52 | 4,534 | 0.6% | + 648.2% | 48 | 58 |
51 | BYD Dolphin | 973 | 0.5% | – 39.9% | 53 | 2,934 | 0.4% | – 57.8% | 57 | 49 |
52 | Chery Tiggo 5X | 953 | 0.5% | – 65.1% | 54 | 3,533 | 0.5% | – 61.5% | 52 | 42 |
53 | VW Taos | 920 | 0.5% | + 15.7% | 29 | 6,688 | 0.9% | + 72.1% | 35 | 45 |
54 | Toyota Yaris Hatch | 827 | 0.4% | – 62.9% | 59 | 2,887 | 0.4% | – 64.9% | 58 | 32 |
55 | Mitsubishi Eclipse Cross | 820 | 0.4% | + 13.4% | 55 | 2,598 | 0.4% | + 4.3% | 60 | 56 |
56 | Mitsubishi Triton | 781 | 0.4% | n/a | 56 | 1,918 | 0.3% | n/a | 63 | – |
57 | Nissan Versa | 740 | 0.4% | – 25.3% | 49 | 3,856 | 0.5% | – 3.0% | 51 | 51 |
58 | Peugeot 208 | 685 | 0.3% | – 53.5% | 58 | 2,636 | 0.4% | – 55.9% | 59 | 44 |
59 | Mitsubishi L200 | 632 | 0.3% | – 49.7% | 61 | 3,092 | 0.4% | – 18.4% | 56 | 53 |
60 | Fiat Ducato | 614 | 0.3% | + 391.2% | 69 | 1,626 | 0.2% | + 111.2% | 66 | 88 |
61 | Toyota Yaris Sedan | 599 | 0.3% | – 64.1% | 62 | 3,523 | 0.5% | – 43.5% | 53 | 38 |
62 | BMW X1 | 429 | 0.2% | + 26.5% | 65 | 1,588 | 0.2% | + 9.0% | 67 | 65 |
63 | Ford Territory | 380 | 0.2% | – 11.8% | 64 | 2,057 | 0.3% | + 27.4% | 61 | 64 |
64 | Citroen C3 Aircross | 378 | 0.2% | – 66.3% | 63 | 1,838 | 0.3% | – 10.5% | 64 | 57 |
65 | BMW 3 Series | 375 | 0.2% | – 8.5% | 71 | 1,323 | 0.2% | + 11.3% | 70 | 68 |
66 | Volvo EX30 | 365 | 0.2% | new | 66 | 1,274 | 0.2% | new | 71 | 82 |
67 | Hyundai HR | 361 | 0.2% | + 394.5% | 68 | 1,219 | 0.2% | + 311.8% | 73 | 92 |
68 | Nissan Frontier | 348 | 0.2% | – 68.9% | 51 | 3,237 | 0.5% | – 7.1% | 54 | 55 |
69 | Iveco Daily | 346 | 0.2% | + 50.4% | 67 | 1,242 | 0.2% | + 132.6% | 72 | 73 |
70 | Nissan Sentra | 331 | 0.2% | – 12.9% | 70 | 1,453 | 0.2% | – 5.8% | 68 | 62 |
71 | Fiat Scudo | 323 | 0.2% | + 41.0% | 72 | 1,399 | 0.2% | + 17.2% | 69 | 70 |
72 | BYD Yuan Pro | 258 | 0.1% | new | 73 | 849 | 0.1% | new | 79 | – |
73 | Mercedes GLC | 251 | 0.1% | n/a | 100 | 630 | 0.1% | n/a | 91 | 124 |
74 | Kia K2500 | 249 | 0.1% | – 2.4% | 80 | 824 | 0.1% | – 2.4% | 81 | 85 |
75 | Renault Kangoo | 247 | 0.1% | + 3428.6% | 74 | 1,007 | 0.1% | + 14285.7% | 74 | 77 |
76 | Honda ZR-V | 239 | 0.1% | – 56.1% | 82 | 780 | 0.1% | – 60.0% | 82 | 63 |
77 | Toyota RAV4 | 222 | 0.1% | + 3.3% | 107 | 851 | 0.1% | + 17.5% | 78 | 83 |
78 | Ram 3500 | 211 | 0.1% | + 40.7% | 94 | 648 | 0.1% | + 17.4% | 89 | 94 |
79 | Volvo XC60 | 205 | 0.1% | + 0.5% | 88 | 868 | 0.1% | – 7.4% | 77 | 74 |
80 | VW/MAN Express | 202 | 0.1% | + 40.3% | 86 | 738 | 0.1% | + 15.0% | 84 | 90 |
81 | Hyundai Tucson | 201 | 0.1% | n/a | 85 | 695 | 0.1% | n/a | 87 | 157 |
82 | GWM Ora 03 | 191 | 0.1% | – 71.6% | 79 | 1,005 | 0.1% | – 60.8% | 75 | 60 |
83 | Ford Transit | 189 | 0.1% | – 25.6% | 75 | 830 | 0.1% | – 0.5% | 80 | 76 |
84 | BYD Seal | 188 | 0.1% | – 33.6% | 77 | 708 | 0.1% | – 58.3% | 86 | 72 |
85 | Mitsubishi Pajero Sport | 184 | 0.1% | – 8.0% | 81 | 751 | 0.1% | + 17.9% | 83 | 78 |
86 | Chevrolet Trailblazer | 173 | 0.1% | – 27.9% | 76 | 628 | 0.1% | + 46.7% | 92 | 89 |
87 | VW Tiguan | 163 | 0.1% | – 53.3% | 96 | 517 | 0.1% | – 59.0% | 99 | 79 |
88 | Volvo XC90 | 162 | 0.1% | n/a | 106 | 400 | 0.1% | n/a | 107 | 113 |
89 | VW Amarok | 159 | 0.1% | – 35.6% | 60 | 1,971 | 0.3% | + 76.9% | 62 | 59 |
90 | BMW X2 | 155 | 0.1% | n/a | 141 | 304 | 0.0% | n/a | 117 | 148 |
91 | Mercedes C Class | 149 | 0.1% | + 12.0% | 105 | 431 | 0.1% | + 6.7% | 104 | 101 |
92 | BYD Shark | 140 | 0.1% | n/a | 103 | 434 | 0.1% | n/a | 103 | 151 |
93 | Mercedes Sprinter | 133 | 0.1% | n/a | 102 | 507 | 0.1% | n/a | 100 | 91 |
94 | Ford Maverick | 130 | 0.1% | – 30.1% | 87 | 491 | 0.1% | – 39.5% | 101 | 71 |
95 | Audi Q3 | 127 | 0.1% | – 40.9% | 83 | 635 | 0.1% | – 16.4% | 90 | 86 |
96 | Porsche Macan | 125 | 0.1% | + 2.5% | 93 | 579 | 0.1% | + 31.9% | 93 | 100 |
97 | Audi Q5 | 124 | 0.1% | + 1.6% | 97 | 482 | 0.1% | – 11.9% | 102 | 97 |
98 | Porsche Cayenne | 123 | 0.1% | n/a | 84 | 545 | 0.1% | n/a | 96 | 96 |
99 | Suzuki Jimny Sierra | 122 | 0.1% | n/a | 99 | 557 | 0.1% | n/a | 95 | 106 |
100 | Ram 1500 | 119 | 0.1% | + 271.9% | 90 | 669 | 0.1% | + 59.3% | 88 | 104 |
101 | Porsche 911 | 110 | 0.1% | – 46.3% | 98 | 312 | 0.0% | – 48.1% | 115 | 98 |
102 | Chevrolet Silverado | 109 | 0.1% | + 29.8% | 127 | 230 | 0.0% | – 67.7% | 124 | 103 |
103 | Chery Arrizo 6 | 109 | 0.1% | + 3533.3% | 95 | 520 | 0.1% | + 2263.6% | 98 | 194 |
104 | BMW X4 | 108 | 0.1% | n/a | 111 | 385 | 0.1% | n/a | 108 | 108 |
105 | BMW X5 | 98 | 0.0% | n/a | 108 | 375 | 0.1% | n/a | 110 | 127 |
106 | Mercedes GLA | 97 | 0.0% | n/a | 101 | 428 | 0.1% | n/a | 105 | 115 |
107 | Effa V21 | 95 | 0.0% | – 13.6% | 92 | 532 | 0.1% | + 35.0% | 97 | 107 |
108 | Land Rover Discovery | 94 | 0.0% | – 28.2% | 104 | 371 | 0.1% | – 33.8% | 111 | 133 |
109 | Chevrolet Equinox | 87 | 0.0% | – 62.7% | 89 | 729 | 0.1% | – 13.9% | 85 | 75 |
110 | VW Jetta | 80 | 0.0% | – 70.8% | 114 | 382 | 0.1% | – 63.4% | 109 | 81 |
111 | Honda CR-V | 80 | 0.0% | n/a | 109 | 360 | 0.1% | n/a | 112 | 102 |
112 | Ford Bronco | 78 | 0.0% | – 55.4% | 91 | 560 | 0.1% | – 25.7% | 94 | 87 |
113 | Ford F-150 | 75 | 0.0% | + 11.9% | 110 | 404 | 0.1% | + 159.0% | 106 | 135 |
114 | Land Rover Defender | 72 | 0.0% | n/a | 116 | 321 | 0.0% | n/a | 114 | 122 |
115 | Kia Sportage | 71 | 0.0% | n/a | 121 | 280 | 0.0% | n/a | 119 | 109 |
116 | Ram 2500 | 70 | 0.0% | – 40.7% | 120 | 329 | 0.0% | – 22.8% | 113 | 93 |
117 | Mercedes GLE | 70 | 0.0% | n/a | 117 | 309 | 0.0% | n/a | 116 | 119 |
118 | Range Rover | 68 | 0.0% | n/a | 112 | 233 | 0.0% | n/a | 123 | 125 |
119 | JAC E-JS1 | 67 | 0.0% | n/a | 136 | 172 | 0.0% | – 31.5% | 130 | 105 |
120 | Honda Civic | 65 | 0.0% | – 55.2% | 78 | 913 | 0.1% | + 91.0% | 76 | 95 |
121 | BMW X6 | 58 | 0.0% | n/a | 151 | 155 | 0.0% | n/a | 135 | 118 |
122 | Mercedes GLB | 57 | 0.0% | n/a | 126 | 255 | 0.0% | n/a | 120 | 120 |
123 | Mini Hatch 3 Portas | 57 | 0.0% | n/a | 118 | 251 | 0.0% | n/a | 122 | 123 |
124 | Porsche Panamera | 51 | 0.0% | + 0.0% | 125 | 166 | 0.0% | + 45.6% | 132 | 152 |
125 | JAC Hunter | 48 | 0.0% | new | 138 | 147 | 0.0% | new | 137 | 203 |
126 | Mercedes CLA200 | 47 | 0.0% | – 21.7% | 145 | 161 | 0.0% | – 19.5% | 134 | 117 |
127 | Citroen Jumpy | 45 | 0.0% | – 55.4% | 119 | 198 | 0.0% | – 56.8% | 125 | 114 |
128 | Audi A3 Sedan | 44 | 0.0% | + 29.4% | 123 | 173 | 0.0% | + 13.1% | 129 | 140 |
129 | Peugeot Boxer | 40 | 0.0% | + 233.3% | 146 | 92 | 0.0% | + 76.9% | 145 | 169 |
130 | Porsche Boxster | 39 | 0.0% | – 15.2% | 140 | 180 | 0.0% | – 32.3% | 128 | 121 |
131 | Peugeot Expert | 39 | 0.0% | – 11.4% | 113 | 291 | 0.0% | – 4.6% | 118 | 111 |
132 | Effa V22 | 38 | 0.0% | + 5.6% | 128 | 161 | 0.0% | + 22.0% | 133 | 139 |
133 | Citroen Jumper | 38 | 0.0% | + 171.4% | 142 | 119 | 0.0% | + 260.6% | 140 | 171 |
134 | Audi A4 | 36 | 0.0% | + 260.0% | 157 | 82 | 0.0% | + 110.3% | 151 | 167 |
135 | Range Rover Evoque | 36 | 0.0% | n/a | 133 | 139 | 0.0% | n/a | 139 | 134 |
136 | Peugeot Partner | 33 | 0.0% | – 62.9% | 122 | 189 | 0.0% | – 39.2% | 127 | 129 |
137 | Kia Niro | 33 | 0.0% | n/a | 144 | 90 | 0.0% | n/a | 146 | 137 |
138 | BMW IX1 | 31 | 0.0% | n/a | 139 | 106 | 0.0% | n/a | 142 | 155 |
139 | Honda Accord | 27 | 0.0% | + 107.7% | 129 | 110 | 0.0% | + 31.0% | 141 | 164 |
140 | BMW X3 | 27 | 0.0% | n/a | 115 | 151 | 0.0% | n/a | 136 | 99 |
141 | Audi A5 | 25 | 0.0% | + 4.2% | 132 | 102 | 0.0% | + 2.0% | 143 | 142 |
142 | Kia Carnival | 25 | 0.0% | n/a | 149 | 89 | 0.0% | n/a | 147 | 162 |
143 | Jeep Grand Cherokee | 24 | 0.0% | n/a | 143 | 84 | 0.0% | n/a | 149 | 183 |
144 | Lexus NX | 24 | 0.0% | n/a | 130 | 142 | 0.0% | n/a | 138 | 136 |
145 | BMW X7 | 23 | 0.0% | n/a | 134 | 94 | 0.0% | n/a | 144 | 197 |
146 | Mini Hatch 5 Portas | 23 | 0.0% | n/a | 174 | 50 | 0.0% | n/a | 164 | 176 |
147 | BMW M2 | 21 | 0.0% | – 34.4% | 150 | 84 | 0.0% | + 3.7% | 148 | 154 |
148 | Ford Mustang | 21 | 0.0% | + 425.0% | 137 | 251 | 0.0% | + 422.9% | 121 | 131 |
149 | Lexus ES300 | 19 | 0.0% | + 137.5% | 172 | 53 | 0.0% | + 43.2% | 161 | 173 |
150 | Volvo XC40 | 19 | 0.0% | n/a | 131 | 193 | 0.0% | n/a | 126 | 126 |
151 | Porsche Cayman | 18 | 0.0% | – 35.7% | 156 | 71 | 0.0% | – 29.7% | 154 | 147 |
152 | Mini Countryman | 17 | 0.0% | n/a | 147 | 78 | 0.0% | n/a | 152 | 138 |
153 | Effa V25 | 16 | 0.0% | + 23.1% | 168 | 37 | 0.0% | + 15.6% | 171 | 182 |
154 | Mercedes E Class | 15 | 0.0% | n/a | 154 | 47 | 0.0% | n/a | 167 | 199 |
155 | Citroen C4 Cactus | 14 | 0.0% | – 88.4% | 170 | 38 | 0.0% | – 93.5% | 170 | 112 |
156 | Range Rover Velar | 14 | 0.0% | n/a | 161 | 52 | 0.0% | n/a | 162 | 150 |
157 | BMW IX | 12 | 0.0% | n/a | 162 | 43 | 0.0% | n/a | 169 | 158 |
158 | BYD Tan | 12 | 0.0% | new | 166 | 34 | 0.0% | new | 173 | – |
159 | BMW M3 | 11 | 0.0% | – 57.7% | 177 | 32 | 0.0% | – 62.8% | 175 | 163 |
160 | Audi RS6 Avant | 11 | 0.0% | + 37.5% | 169 | 25 | 0.0% | + 4.2% | 180 | 189 |
161 | Audi Q7 | 11 | 0.0% | n/a | 153 | 51 | 0.0% | n/a | 163 | 188 |
162 | BMW 5 Series | 11 | 0.0% | n/a | 152 | 58 | 0.0% | n/a | 160 | 170 |
163 | Fever | 11 | 0.0% | n/a | 171 | 24 | 0.0% | n/a | 181 | – |
164 | Renault Kwid E-tech | 11 | 0.0% | n/a | 181 | 62 | 0.0% | n/a | 159 | – |
165 | Audi Q8 | 10 | 0.0% | n/a | 135 | 83 | 0.0% | n/a | 150 | 156 |
166 | Renault Sandero | 9 | 0.0% | – 97.5% | 155 | 170 | 0.0% | – 89.4% | 131 | 69 |
167 | Jeep Gladiator | 9 | 0.0% | – 35.7% | 182 | 14 | 0.0% | – 95.7% | 185 | 149 |
168 | Hyundai Kona | 9 | 0.0% | new | 164 | 44 | 0.0% | new | 168 | 161 |
169 | Kia Stonic | 9 | 0.0% | n/a | 158 | 49 | 0.0% | n/a | 166 | 132 |
170 | BMW 4 Series Cabrio | 7 | 0.0% | – 30.0% | 167 | 26 | 0.0% | – 48.0% | 179 | 178 |
171 | Mercedes G class | 7 | 0.0% | n/a | 159 | 73 | 0.0% | n/a | 153 | 180 |
172 | Volvo C40 | 7 | 0.0% | n/a | 173 | 67 | 0.0% | n/a | 156 | 128 |
173 | Audi A3 | 6 | 0.0% | – 77.8% | 165 | 36 | 0.0% | – 72.3% | 172 | 146 |
174 | Chevrolet Blazer EV | 5 | 0.0% | n/a | 175 | 17 | 0.0% | n/a | 184 | 184 |
175 | VW Gol | 4 | 0.0% | – 42.9% | – | 9 | 0.0% | – 64.0% | 188 | 196 |
176 | Suzuki Jimny | 4 | 0.0% | n/a | 160 | 31 | 0.0% | n/a | 177 | 190 |
177 | Mercedes A Class | 3 | 0.0% | – 75.0% | 180 | 11 | 0.0% | – 42.1% | 186 | 186 |
178 | BMW IX3 | 3 | 0.0% | n/a | 163 | 23 | 0.0% | n/a | 182 | 175 |
179 | Porsche Taycan | 2 | 0.0% | – 66.7% | 186 | 30 | 0.0% | – 36.2% | 178 | 160 |
180 | Peugeot 3008 | 2 | 0.0% | n/a | – | 4 | 0.0% | n/a | 195 | 181 |
181 | Renault Megane E-tech | 2 | 0.0% | new | – | 2 | 0.0% | new | 202 | – |
182 | Renault Logan | 1 | 0.0% | – 99.9% | 184 | 4 | 0.0% | – 99.6% | 197 | 67 |
183 | Ram Classic | 1 | 0.0% | – 99.3% | 185 | 5 | 0.0% | – 99.1% | 192 | 110 |
184 | Chevrolet Camaro | 1 | 0.0% | – 88.9% | 178 | 9 | 0.0% | – 84.5% | 187 | 179 |
185 | BMW 2 Series Gran Coupe | 1 | 0.0% | – 50.0% | 187 | 4 | 0.0% | – 63.6% | 194 | 205 |
186 | Jac E-JV5.5 | 1 | 0.0% | new | – | 1 | 0.0% | new | 205 | – |
187 | Lexus UX | 1 | 0.0% | n/a | – | 5 | 0.0% | n/a | 191 | 174 |
188 | Subaru WRX | 1 | 0.0% | n/a | – | 2 | 0.0% | n/a | 201 | – |
Source: Manufacturers