Brazil January 2025: Fiat sails off, Strada ultra dominant
The Fiat Strada comfortably leads the Brazilian charts in January.
159,377 new light vehicles hit Brazilian roads in January, a measured +4.8% year-on-year uptick. Fiat (+11.4%) beats the market to 21.6% share, followed by Volkswagen (-3.9%) and Chevrolet (+3.8%), both underperforming. Toyota (-15.7%) and Hyundai (-30.5%) properly sink to round out the Top 5. In contrast, the next nine manufacturers all beat the market. BYD (+53.2%) is the most dynamic and reaches a record 4.1% share at #9. Honda (+43.5%), Ford (+39.1%), Caoa Chery (+35%) and Citroen (+24.6%) all soar, with Jeep (+17.1%), Renault (+12.5%), GWM (+11.8%) and Nissan (+7.8%) also in great shape.
Looking at the models ranking, the Fiat Strada (+9.4%) totally dominates even though its share is below its FY2024 level at 5.5% vs. 5.8%. The VW Polo (-20.1%) is in freefall but stays #2 with 3.6% of the market vs. 5.7% last year. The Chevrolet Onix (-2.4%) closes out the podium ahead of the Chevrolet Tracker (+26.5%), hitting its highest ranking since January 2023 when it was #4 also. The VW T-Cross (+58.2%) surges ahead at #5, distancing the Fiat Argo (+10.2%), Hyundai Creta (+5.1%) and Nissan Kicks (+9.4%). The Honda HR-V (+50.9%) secures its first Top 10 finish since August 2023 and the BYD Song Plus (+109.5%) soars at #19.
Previous post: Brazil Full Year 2024: Fiat Strada and VW Polo fight for #1
One year ago: Brazil January 2024: BYD and GWM break records in strong market (+16.6%)
Full January 2025 Top 31 All brands and Top 191 All models below.
Brazil January 2025 – brands:
Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
1 | Fiat | 34,356 | 21.6% | + 11.4% | 1 | 1 |
2 | Volkswagen | 21,276 | 13.3% | – 3.9% | 2 | 2 |
3 | Chevrolet | 19,637 | 12.3% | + 3.8% | 3 | 3 |
4 | Toyota | 11,566 | 7.3% | – 15.7% | 6 | 5 |
5 | Hyundai | 9,891 | 6.2% | – 30.5% | 4 | 4 |
6 | Jeep | 9,231 | 5.8% | + 17.1% | 7 | 7 |
7 | Renault | 8,209 | 5.2% | + 12.5% | 5 | 6 |
8 | Honda | 7,396 | 4.6% | + 43.5% | 9 | 8 |
9 | BYD | 6,587 | 4.1% | + 53.2% | 8 | 10 |
10 | Nissan | 6,536 | 4.1% | + 7.8% | 10 | 9 |
11 | Caoa Chery | 4,685 | 2.9% | + 35.0% | 11 | 11 |
12 | Ford | 3,899 | 2.4% | + 39.1% | 12 | 12 |
13 | Citroen | 2,726 | 1.7% | + 24.6% | 14 | 13 |
14 | GWM | 2,590 | 1.6% | + 11.8% | 13 | 15 |
15 | Peugeot | 2,300 | 1.4% | – 5.3% | 15 | 16 |
16 | Ram | 2,004 | 1.3% | – 11.8% | 16 | 14 |
17 | Mitsubishi | 1,769 | 1.1% | + 26.3% | 17 | 17 |
18 | BMW | 1,175 | 0.7% | + 35.2% | 18 | 18 |
19 | Volvo | 650 | 0.4% | – 2.7% | 20 | 19 |
20 | Mercedes | 622 | 0.4% | + 22.7% | 19 | 20 |
21 | Porsche | 457 | 0.3% | n/a | 22 | 21 |
22 | Audi | 394 | 0.2% | – 2.7% | 21 | 22 |
23 | Land Rover | 312 | 0.2% | – 16.4% | 24 | 24 |
24 | Kia | 305 | 0.2% | – 34.0% | 23 | 23 |
25 | Iveco | 224 | 0.1% | n/a | 25 | 25 |
26 | Effa | 193 | 0.1% | n/a | 29 | 27 |
27 | Suzuki | 153 | 0.1% | n/a | 27 | 29 |
28 | Mini | 108 | 0.1% | n/a | 28 | 28 |
29 | Lexus | 61 | 0.0% | n/a | 30 | 30 |
30 | JAC | 59 | 0.0% | n/a | 26 | 26 |
31 | Fever | 6 | 0.0% | new | – | – |
Brazil January 2025 – models:
Pos | Model | Jan-25 | % | /24 | Dec | FY24 |
1 | Fiat Strada | 8,777 | 5.5% | + 9.4% | 1 | 1 |
2 | VW Polo | 5,801 | 3.6% | – 20.1% | 2 | 2 |
3 | Chevrolet Onix | 5,576 | 3.5% | – 2.4% | 5 | 3 |
4 | Chevrolet Tracker | 5,416 | 3.4% | + 26.5% | 6 | 7 |
5 | VW T-Cross | 5,312 | 3.3% | + 58.2% | 3 | 6 |
6 | Fiat Argo | 5,173 | 3.2% | + 10.2% | 8 | 5 |
7 | Hyundai Creta | 5,149 | 3.2% | + 5.1% | 9 | 8 |
8 | Nissan Kicks | 4,458 | 2.8% | + 9.4% | 21 | 10 |
9 | Jeep Compass | 4,436 | 2.8% | + 23.5% | 16 | 18 |
10 | Honda HR-V | 4,273 | 2.7% | + 50.9% | 15 | 17 |
11 | Fiat Mobi | 4,024 | 2.5% | + 8.2% | 11 | 9 |
12 | Toyota Hilux | 3,747 | 2.4% | + 14.3% | 18 | 19 |
13 | Jeep Renegade | 3,679 | 2.3% | + 21.9% | 22 | 15 |
14 | Hyundai HB20 | 3,678 | 2.3% | – 50.8% | 4 | 4 |
15 | Fiat Pulse | 3,588 | 2.3% | + 26.7% | 24 | 23 |
16 | Fiat Toro | 3,451 | 2.2% | + 7.2% | 19 | 16 |
17 | Fiat Fastback | 3,423 | 2.1% | + 4.0% | 20 | 20 |
18 | Fiat Cronos | 3,313 | 2.1% | + 13.2% | 13 | 22 |
19 | BYD Song Plus | 3,185 | 2.0% | + 109.5% | 14 | 30 |
20 | Chevrolet Onix Plus | 3,044 | 1.9% | – 14.5% | 12 | 11 |
21 | VW Nivus | 2,915 | 1.8% | – 17.6% | 17 | 14 |
22 | VW Saveiro | 2,911 | 1.8% | – 19.8% | 10 | 13 |
23 | Ford Ranger | 2,619 | 1.6% | + 47.5% | 26 | 27 |
24 | Chery Tiggo 7 | 2,601 | 1.6% | + 343.1% | 32 | 28 |
25 | Toyota Corolla | 2,568 | 1.6% | + 19.9% | 27 | 24 |
26 | GWM Haval H6 | 2,241 | 1.4% | + 38.4% | 33 | 36 |
27 | Renault Kwid | 2,097 | 1.3% | – 32.3% | 7 | 12 |
28 | Chevrolet S10 | 2,073 | 1.3% | + 28.0% | 31 | 31 |
29 | Renault Duster | 1,958 | 1.2% | + 9.9% | 30 | 40 |
30 | Toyota Corolla Cross | 1,826 | 1.1% | – 40.8% | 25 | 21 |
31 | BYD Dolphin Mini | 1,725 | 1.1% | new | 42 | 37 |
32 | Toyota Hilux SW4 | 1,692 | 1.1% | + 21.5% | 37 | 43 |
33 | Renault Kardian | 1,675 | 1.1% | new | 23 | 34 |
34 | VW Virtus | 1,635 | 1.0% | – 31.1% | 29 | 26 |
35 | VW Taos | 1,613 | 1.0% | + 47.4% | 38 | 45 |
36 | Chevrolet Montana | 1,590 | 1.0% | – 11.3% | 35 | 29 |
37 | Ram Rampage | 1,586 | 1.0% | – 5.9% | 40 | 35 |
38 | Chevrolet Spin | 1,470 | 0.9% | + 33.5% | 34 | 33 |
39 | Peugeot 2008 | 1,462 | 0.9% | + 1422.9% | 36 | 58 |
40 | Honda City | 1,354 | 0.8% | + 46.1% | 39 | 47 |
41 | Citroen Basalt | 1,206 | 0.8% | new | 55 | 84 |
42 | Honda City Hatch | 1,199 | 0.8% | + 51.0% | 43 | 48 |
43 | Renault Master | 1,177 | 0.7% | + 44.4% | 47 | 52 |
44 | Jeep Commander | 1,087 | 0.7% | – 2.6% | 44 | 46 |
45 | Chery Tiggo 8 | 1,039 | 0.7% | + 18.9% | 51 | 54 |
46 | Fiat Fiorino | 991 | 0.6% | – 35.7% | 52 | 41 |
47 | Mitsubishi L200 | 974 | 0.6% | + 29.0% | 56 | 53 |
48 | Citroen C3 | 952 | 0.6% | – 49.3% | 46 | 39 |
49 | Chery Tiggo 5X | 947 | 0.6% | – 52.1% | 49 | 42 |
50 | Renault Oroch | 893 | 0.6% | – 16.1% | 50 | 50 |
51 | Nissan Versa | 892 | 0.6% | – 4.9% | 48 | 51 |
52 | Fiat Titano | 882 | 0.6% | new | 45 | 61 |
53 | BYD King | 825 | 0.5% | new | 41 | 66 |
54 | Nissan Frontier | 748 | 0.5% | + 0.8% | 66 | 55 |
55 | Toyota Yaris Sedan | 731 | 0.5% | – 56.6% | 53 | 38 |
56 | Peugeot 208 | 725 | 0.5% | – 60.3% | 61 | 44 |
57 | Hyundai HB20S | 705 | 0.4% | – 58.6% | 28 | 25 |
58 | VW Amarok | 684 | 0.4% | + 90.5% | 59 | 59 |
59 | Ford Territory | 612 | 0.4% | + 20.0% | 64 | 64 |
60 | Toyota Yaris Hatch | 610 | 0.4% | – 69.5% | 58 | 32 |
61 | Mitsubishi Eclipse Cross | 586 | 0.4% | + 16.5% | 60 | 56 |
62 | BYD Dolphin | 510 | 0.3% | – 72.0% | 65 | 49 |
63 | Citroen C3 Aircross | 510 | 0.3% | n/a | 63 | 57 |
64 | Fiat Scudo | 457 | 0.3% | + 36.0% | 68 | 70 |
65 | Nissan Sentra | 438 | 0.3% | + 42.2% | 62 | 62 |
66 | BMW X1 | 433 | 0.3% | + 85.8% | 57 | 65 |
67 | Toyota RAV4 | 392 | 0.2% | + 229.4% | 73 | 83 |
68 | GWM Ora 03 | 349 | 0.2% | – 49.9% | 67 | 60 |
69 | BMW 3 Series | 324 | 0.2% | + 36.7% | 69 | 68 |
70 | Chevrolet Equinox | 286 | 0.2% | + 51.3% | 71 | 75 |
71 | Honda Civic | 285 | 0.2% | + 88.7% | 81 | 95 |
72 | Fiat Ducato | 277 | 0.2% | + 6.5% | 80 | 88 |
73 | Volvo EX30 | 255 | 0.2% | new | 70 | 82 |
74 | Renault Kangoo | 251 | 0.2% | n/a | 54 | 77 |
75 | Volvo XC60 | 231 | 0.1% | – 18.9% | 75 | 74 |
76 | Iveco Daily | 224 | 0.1% | + 154.5% | 84 | 73 |
77 | Hyundai HR | 208 | 0.1% | + 333.3% | 82 | 92 |
78 | Ford Transit | 193 | 0.1% | + 12.9% | 78 | 76 |
79 | Audi Q3 | 185 | 0.1% | + 29.4% | 79 | 86 |
80 | VW/MAN Express | 170 | 0.1% | – 7.1% | 83 | 90 |
81 | Honda ZR-V | 166 | 0.1% | – 58.1% | 74 | 63 |
82 | Ram 1500 | 163 | 0.1% | – 13.3% | 150 | 104 |
83 | Ram 3500 | 159 | 0.1% | + 18.7% | 85 | 94 |
84 | Porsche Macan | 159 | 0.1% | n/a | 90 | 100 |
85 | Kia K2500 | 157 | 0.1% | – 22.3% | 86 | 85 |
86 | Ford Bronco | 153 | 0.1% | – 2.5% | 94 | 87 |
87 | Mitsubishi Pajero Sport | 150 | 0.1% | + 4.9% | 76 | 78 |
88 | Effa V21 | 143 | 0.1% | + 18.2% | 112 | 107 |
89 | Suzuki Jimny Sierra | 143 | 0.1% | n/a | 95 | 106 |
90 | BYD Yuan Plus | 140 | 0.1% | – 48.9% | 87 | 80 |
91 | Hyundai Tucson | 133 | 0.1% | n/a | 106 | 157 |
92 | Porsche Cayenne | 132 | 0.1% | n/a | 105 | 96 |
93 | Mercedes GLC | 125 | 0.1% | n/a | 97 | 124 |
94 | Audi Q5 | 123 | 0.1% | + 0.8% | 89 | 97 |
95 | VW Jetta | 122 | 0.1% | – 45.5% | 96 | 81 |
96 | Chevrolet Trailblazer | 122 | 0.1% | n/a | 77 | 89 |
97 | Ford F-150 | 121 | 0.1% | + 611.8% | 110 | 135 |
98 | Renault Sandero | 111 | 0.1% | – 74.7% | 72 | 69 |
99 | VW Tiguan | 107 | 0.1% | – 62.5% | 101 | 79 |
100 | Ford Maverick | 106 | 0.1% | – 19.7% | 88 | 71 |
101 | Mercedes Sprinter | 106 | 0.1% | n/a | 92 | 91 |
102 | Land Rover Defender | 104 | 0.1% | n/a | 104 | 122 |
103 | BMW X4 | 100 | 0.1% | n/a | 113 | 108 |
104 | BYD Shark | 100 | 0.1% | new | 100 | 151 |
105 | Chery Arrizo 6 | 97 | 0.1% | + 506.3% | 136 | 194 |
106 | Honda CR-V | 96 | 0.1% | n/a | 114 | 102 |
107 | Ford Mustang | 95 | 0.1% | + 533.3% | 137 | 131 |
108 | BYD Seal | 93 | 0.1% | – 84.8% | 91 | 72 |
109 | Ram 2500 | 93 | 0.1% | – 15.5% | 93 | 93 |
110 | Kia Sportage | 92 | 0.1% | – 24.6% | 118 | 109 |
111 | Mercedes GLA | 90 | 0.1% | n/a | 103 | 115 |
112 | Volvo XC40 | 89 | 0.1% | – 53.6% | 132 | 126 |
113 | Mercedes GLE | 86 | 0.1% | n/a | 102 | 119 |
114 | Mercedes GLB | 79 | 0.0% | n/a | 107 | 120 |
115 | BMW X5 | 78 | 0.0% | n/a | 99 | 127 |
116 | Mini Hatch 3 Portas | 73 | 0.0% | n/a | 109 | 123 |
117 | Peugeot Expert | 71 | 0.0% | – 37.2% | 125 | 111 |
118 | Porsche Boxster | 71 | 0.0% | + 69.0% | 116 | 121 |
119 | BMW X2 | 66 | 0.0% | n/a | 108 | 148 |
120 | Land Rover Discovery Sport | 65 | 0.0% | n/a | 119 | 116 |
121 | Mercedes CLA200 | 59 | 0.0% | + 20.4% | 98 | 117 |
122 | Mitsubishi Triton | 59 | 0.0% | new | – | – |
123 | Chevrolet Silverado | 50 | 0.0% | – 88.6% | 115 | 103 |
124 | Land Rover Discovery | 50 | 0.0% | – 62.7% | 120 | 133 |
125 | BMW X6 | 48 | 0.0% | n/a | 111 | 118 |
126 | Renault Kangoo E-Tech | 46 | 0.0% | new | 173 | 168 |
127 | Effa V22 | 45 | 0.0% | + 55.2% | 145 | 139 |
128 | Range Rover | 45 | 0.0% | n/a | 127 | 125 |
129 | Volvo C40 | 44 | 0.0% | n/a | 144 | 128 |
130 | Lexus NX | 41 | 0.0% | n/a | 129 | 136 |
131 | Mercedes C Class | 40 | 0.0% | – 29.8% | 121 | 101 |
132 | JAC E-JS1 | 36 | 0.0% | – 67.6% | 117 | 105 |
133 | Citroen Jumpy | 35 | 0.0% | – 60.7% | 131 | 114 |
134 | Range Rover Evoque | 33 | 0.0% | n/a | 140 | 134 |
135 | Volvo XC90 | 31 | 0.0% | – 71.3% | 123 | 113 |
136 | Porsche Panamera | 30 | 0.0% | + 20.0% | 149 | 152 |
137 | Porsche 911 | 29 | 0.0% | – 63.8% | 126 | 98 |
138 | Peugeot Partner | 26 | 0.0% | – 65.8% | 130 | 129 |
139 | BMW M2 | 26 | 0.0% | n/a | 157 | 154 |
140 | Mercedes G class | 26 | 0.0% | n/a | 192 | 180 |
141 | Honda Accord | 23 | 0.0% | – 41.0% | 163 | 164 |
142 | BMW IX1 | 22 | 0.0% | n/a | 135 | 155 |
143 | Mini Countryman | 22 | 0.0% | n/a | 138 | 138 |
144 | Porsche Cayman | 21 | 0.0% | + 50.0% | 160 | 147 |
145 | BMW 5 Series | 21 | 0.0% | + 950.0% | 139 | 170 |
146 | JAC Hunter | 21 | 0.0% | new | 152 | 203 |
147 | Kia Carnival | 21 | 0.0% | n/a | 124 | 162 |
148 | Lexus ES300 | 19 | 0.0% | + 26.7% | 154 | 173 |
149 | BMW X7 | 19 | 0.0% | n/a | 142 | 197 |
150 | Jeep Wrangler | 19 | 0.0% | n/a | 161 | 172 |
151 | Audi A3 Sedan | 18 | 0.0% | – 67.9% | 128 | 140 |
152 | Audi A5 | 18 | 0.0% | + 5.9% | 134 | 142 |
153 | Hyundai Kona | 18 | 0.0% | new | 151 | 161 |
154 | Kia Stonic | 18 | 0.0% | n/a | 155 | 132 |
155 | Kia Niro | 17 | 0.0% | n/a | 133 | 137 |
156 | Porsche Taycan | 15 | 0.0% | – 31.8% | 141 | 160 |
157 | Range Rover Velar | 15 | 0.0% | n/a | 148 | 150 |
158 | Citroen Jumper | 14 | 0.0% | + 100.0% | 165 | 171 |
159 | Audi Q8 | 14 | 0.0% | n/a | 146 | 156 |
160 | Audi A4 | 13 | 0.0% | + 44.4% | 147 | 167 |
161 | Mini Hatch 5 Portas | 13 | 0.0% | n/a | 156 | 176 |
162 | Audi A3 | 12 | 0.0% | – 47.8% | 143 | 146 |
163 | BMW IX | 12 | 0.0% | n/a | 162 | 158 |
164 | Peugeot Boxer | 11 | 0.0% | – 15.4% | 175 | 169 |
165 | Audi Q7 | 10 | 0.0% | n/a | 169 | 188 |
166 | BMW X3 | 10 | 0.0% | n/a | 153 | 99 |
167 | Jeep Grand Cherokee | 10 | 0.0% | n/a | 168 | 183 |
168 | Suzuki Jimny | 10 | 0.0% | n/a | 171 | 190 |
169 | Citroen C4 Cactus | 9 | 0.0% | – 95.3% | 159 | 112 |
170 | BYD Tan | 9 | 0.0% | new | – | – |
171 | BMW M3 | 7 | 0.0% | – 12.5% | 164 | 163 |
172 | Chevrolet Blazer EV | 6 | 0.0% | new | 158 | 184 |
173 | Mercedes E Class | 6 | 0.0% | n/a | 170 | 199 |
174 | Fever | 6 | 0.0% | new | – | – |
175 | Effa V25 | 5 | 0.0% | – 44.4% | 167 | 182 |
176 | Peugeot e2008 | 4 | 0.0% | – 98.5% | – | 145 |
177 | Chevrolet Camaro | 4 | 0.0% | – 81.8% | 177 | 179 |
178 | BMW 4 Series Cabrio | 4 | 0.0% | – 55.6% | 174 | 178 |
179 | Mercedes A Class | 4 | 0.0% | + 33.3% | 183 | 186 |
180 | VW ID.Buzz | 4 | 0.0% | new | 189 | 208 |
181 | Ram Classic | 3 | 0.0% | – 98.1% | 184 | 110 |
182 | VW Gol | 3 | 0.0% | – 62.5% | 186 | 196 |
183 | BMW IX3 | 3 | 0.0% | new | 182 | 175 |
184 | BMW 1 Series | 2 | 0.0% | n/a | 181 | 195 |
185 | Renault Logan | 1 | 0.0% | – 98.6% | 166 | 67 |
186 | Audi RS6 Avant | 1 | 0.0% | – 83.3% | 179 | 189 |
187 | Chery Icar | 1 | 0.0% | n/a | – | 192 |
188 | JAC e-JS4 | 1 | 0.0% | n/a | 122 | 187 |
189 | JAC iEV750 | 1 | 0.0% | new | – | 214 |
190 | Mercedes S Class | 1 | 0.0% | n/a | – | 226 |
191 | Peugeot 3008 | 1 | 0.0% | n/a | 180 | 181 |
Source: Manufacturers