Canada October 2024: Hyundai-Kia above Toyota Motor, sales up 8.8%
Hyundai Ioniq 5 sales are up 242.7% year-on-year.
Thanks to 2 extra selling data compared to October 2023, local consultancy Desrosiers Automotive estimates a Canadian new light vehicle market up 8.8% year-on-year to 162,000 units, leading to a year-to-date tally up 8.3% to 1,57 million units. More significantly, sales are now back to the pre-pandemic 2019 level. The SAAR this month is at 1.98 million, the third highest so far this year. DesRosiers estimates a full year 2024 market at 1.8 million, the highest since 2019.
Among OEMs still reporting monthly, Hyundai-Kia (+11%) overtakes Toyota Motor (-10.2%) with Honda Canada (+15.7%) in the best shape. Brand-wise, Toyota (-11.1%) is in difficulty unlike Honda (+15.3%) and Hyundai (+22.1%). Mazda (+24.9%) is the most dynamic ahead of Acura (+20.1%) with Subaru (+11.9%) also beating the market. Genesis (+8.7%) and Volvo (+0.6%) are also in positive but Lexus (-3.2%) falls.
Looking at models the Toyota RAV4 (-27.7%) is in freefall with its archenemy the Honda CR-V (+6.9%) faring much better but still below the market growth rate. The Hyundai Tucson (+43.2%), Honda Civic (+21.1%) and Hyundai Kona (+21%) are all very dynamic, as are the Hyundai Ioniq 5 (+242.7%), Elantra (+59.5%) and Toyota Tundra (+35.8%).
Previous month: Canada Q3 2024: Volkswagen, Mazda highlight market up 3.5%
One year ago: Canada October 2023: Volvo, Toyota, Kia help lift market up 20%
Selected October 2024 data for groups, brands and models still reporting monthly figures below.
Canada October 2024 – groups:
Group | Oct-24 | /23 | 2024 | /23 |
Hyundai-Kia | 20,112 | + 11.0% | 190,609 | + 7.6% |
Toyota Motor Co. | 19,803 | – 10.2% | 200,425 | + 5.2% |
Honda Canada | 13,046 | + 15.7% | 113,316 | + 7.1% |
Mazda | 6,808 | + 24.9% | 61,961 | + 25.9% |
Subaru | 5,365 | + 11.9% | 57,857 | + 29.5% |
Volvo Cars Canada | 1,157 | + 0.6% | 11,040 | + 7.7% |
Canada October 2024 – brands:
Brand | Oct-24 | /23 | 2024 | /23 |
Toyota | 17,275 | – 11.1% | 175,592 | + 7.2% |
Honda | 11,945 | + 15.3% | 103,207 | + 7.7% |
Hyundai | 11,694 | + 22.1% | 110,084 | + 13.1% |
Kia | 7,757 | – 2.1% | 74,669 | + 0.5% |
Mazda | 6,808 | + 24.9% | 61,961 | + 25.9% |
Subaru | 5,365 | + 11.9% | 57,857 | + 29.5% |
Lexus | 2,528 | – 3.2% | 24,833 | – 6.9% |
Volvo | 1,157 | + 0.6% | 11,040 | + 7.7% |
Acura | 1,101 | + 20.1% | 10,109 | + 1.0% |
Genesis | 661 | + 8.7% | 5,856 | + 4.9% |
Canada October 2024 – models:
Model | Oct-24 | /23 | 2024 | /23 |
Toyota RAV4 | 5,728 | – 27.7% | 63,491 | – 0.8% |
Honda CR-V | 4,846 | + 6.9% | 46,720 | + 5.1% |
Honda Civic | 3,447 | + 21.1% | 25,820 | + 10.1% |
Hyundai Tucson | 2,363 | + 43.2% | 24,653 | + 10.5% |
Hyundai Kona | 2,294 | + 21.0% | 26,679 | + 46.1% |
Mazda CX-5 | 2,178 | + 7.5% | 21,847 | + 10.3% |
Subaru Crosstrek | 2,030 | – 32.0% | 24,435 | + 37.0% |
Toyota Corolla | 1,953 | – 19.4% | 22,292 | – 4.9% |
Hyundai Ioniq 5 | 1,933 | + 242.7% | 9,950 | + 133.6% |
Toyota Tundra | 1,901 | + 35.8% | 13,156 | + 18.5% |
Hyundai Elantra | 1,881 | + 59.5% | 16,975 | – 3.4% |
Kia Sportage | 1,778 | – 10.8% | 15,775 | + 0.1% |
Toyota Corolla Cross | 1,770 | + 4.7% | 14,439 | + 38.1% |
Kia Seltos | 1,518 | – 21.7% | 16,999 | – 0.0% |
Honda HR-V | 1,486 | + 7.6% | 12,921 | + 28.1% |
Subaru Forester | 1,267 | + 224.0% | 13,617 | + 158.2% |
Toyota Tacoma | 1,122 | – 31.9% | 9,089 | – 32.3% |
Kia Sorento | 1,097 | + 226.5% | 8,646 | + 55.6% |
Mazda3 | 1,097 | – 13.4% | 8,894 | – 1.3% |
Mazda CX-30 | 1,059 | + 52.2% | 11,883 | + 30.9% |
Toyota Sienna | 992 | + 121.4% | 9,747 | + 182.1% |
Hyundai Santa Fe | 982 | – 32.0% | 9,619 | – 12.0% |
Mazda CX-50 | 968 | + 29.1% | 8,790 | + 100.0% |
Mazda CX-90 | 968 | + 63.5% | 6,740 | + 105.4% |
Lexus RX | 940 | – 2.5% | 8,999 | – 8.1% |
Toyota Highlander | 892 | – 8.2% | 7,591 | – 33.7% |
Subaru Outback | 878 | + 78.5% | 9,432 | – 10.1% |
Lexus NX | 857 | – 7.0% | 7,449 | – 18.9% |
Toyota bZ4X | 822 | + 111.3% | 5,777 | + 83.4% |
Hyundai Venue | 795 | – 52.4% | 9,269 | – 17.4% |
Hyundai Palisade | 781 | + 82.1% | 6,799 | + 7.6% |
Honda Pilot | 759 | + 149.7% | 5,753 | + 4.3% |
Toyota Prius | 714 | + 213.2% | 4,864 | + 69.6% |
Kia EV6 | 664 | + 101.2% | 5,760 | + 131.3% |
Acura RDX | 661 | + 41.8% | 5,319 | + 7.4% |
Kia Niro | 602 | – 29.5% | 5,658 | + 21.1% |
Kia EV9 | 541 | new | 3,655 | new |
Honda Odyssey | 522 | + 16.8% | 3,849 | + 2.8% |
Toyota Camry | 521 | – 25.6% | 9,179 | + 22.9% |
Mazda CX-70 | 484 | new | 2,503 | new |
Kia K4 | 431 | new | 431 | new |
Kia Carnival | 429 | + 37.9% | 3,915 | – 31.6% |
Genesis GV70 | 365 | – 1.6% | 3,622 | + 24.3% |
Subaru Solterra | 364 | + 82.9% | 1,980 | + 25.7% |
Honda Ridgeline | 351 | + 28.1% | 2,946 | + 10.4% |
Kia Telluride | 303 | – 27.9% | 2,792 | – 36.8% |
Acura MDX | 295 | – 16.7% | 3,290 | + 6.7% |
Honda Passport | 280 | + 28.4% | 2,348 | – 8.4% |
Hyundai Sonata | 279 | + 220.7% | 1,681 | + 17.5% |
Subaru WRX | 274 | + 8.3% | 2,414 | – 24.7% |
Lexus UX | 265 | – 8.9% | 2,466 | + 1.7% |
Subaru Ascent | 260 | + 98.5% | 2,287 | – 24.6% |
Toyota Land Cruiser | 256 | + 422.4% | 1,831 | + 272.9% |
Subaru Impreza | 227 | – 2.6% | 2,885 | + 47.6% |
Hyundai Santa Cruz | 209 | – 31.3% | 2,203 | – 29.5% |
Toyota Crown Signia | 209 | new | 311 | new |
Kia Soul | 199 | – 52.0% | 1,657 | – 50.3% |
Kia Forte | 192 | – 82.5% | 8,666 | – 15.7% |
Genesis GV80 | 185 | + 110.2% | 1,124 | + 13.7% |
Hyundai Ioniq 6 | 177 | – 50.6% | 2,256 | + 19.7% |
Honda Accord | 155 | – 56.2% | 2,610 | – 21.6% |
Lexus IS | 142 | + 3.6% | 1,588 | – 6.5% |
Honda Prologue | 99 | new | 239 | new |
Lexus ES | 93 | – 16.2% | 976 | – 15.1% |
Toyota Sequoia | 89 | + 67.9% | 858 | + 57.1% |
Toyota Venza | 86 | – 74.1% | 3,901 | + 56.0% |
Toyota 4Runner | 85 | – 77.1% | 3,441 | – 26.5% |
Acura TLX | 84 | + 75.0% | 698 | – 24.9% |
Lexus GX | 76 | + 130.3% | 578 | – 1.4% |
Genesis G70 | 64 | + 4.9% | 709 | – 21.9% |
Subaru BRZ | 58 | – 37.0% | 678 | – 29.5% |
Toyota 86 | 54 | + 500.0% | 718 | + 88.5% |
Lexus LX | 53 | + 51.4% | 589 | – 28.7% |
Mazda MX-5 Miata | 53 | + 26.2% | 1,010 | + 0.0% |
Lexus TX | 49 | + 19.5% | 1,463 | + 3468.3% |
Acura Integra | 41 | – 16.3% | 718 | – 29.0% |
Toyota Crown | 34 | – 49.3% | 673 | – 28.8% |
Lexus RZ | 32 | – 37.3% | 482 | – 30.1% |
Toyota Supra | 29 | + 38.1% | 269 | – 33.6% |
Genesis GV60 | 26 | – 52.7% | 237 | – 38.3% |
Acura ZDX | 20 | new | 73 | new |
Toyota Grand Highlander | 17 | – 97.6% | 3,945 | + 28.3% |
Genesis G80 | 15 | – 42.3% | 146 | – 57.6% |
Lexus RC | 13 | – 7.1% | 106 | – 12.4% |
Subaru Legacy | 7 | – 66.7% | 129 | – 60.3% |
Genesis G90 | 6 | – 14.3% | 18 | – 56.1% |
Lexus LC | 6 | – 50.0% | 113 | – 23.6% |
Kia Rio | 2 | – 98.8% | 656 | – 81.6% |
Lexus LS | 2 | n/a | 24 | + 4.3% |
Kia K5 | 1 | – 98.0% | 32 | – 96.0% |
Mazda MX-30 | 1 | – 97.8% | 265 | – 57.3% |
Toyota Mirai | 1 | n/a | 20 | + 33.3% |
Source: Manufacturers