The MG S9 is #2 in Israel over Q3. According to our local partner cartube.co.il, 23,709…
Israel Q1/March 2024: BYD Atto 3 confirms leadership
The BYD Atto 3 remains the favourite of Israeli customers.
Data by our Israeli partner cartube.co.il shows a market down -13.5% year-on-year in March to 25,551. Q1 volumes are off -15.9% to 89,041. We have complete March 2024 brands charts as well as Q1 2024 and each month All-models data. Brand-wise, Hyundai (-45.4%) implodes but stays on top with 11.3% share vs. 13.5% over Q1. Toyota (-7.6%) is up one spot on February to #2, as is Skoda (+56.2%) going completely against the market at #3. Kia (-45.6%), #2 last month and YTD, falls to #4. BYD (+34.6%) continues to progress at #4 while Tesla (+3.8%) is up 14 spots on February to #6 with a small lift. Mitsubishi (+31.4%) also shines at #10. Note Zeekr at #8, above both parent companies Geely (#20) and Volvo (#31).
Over in the models aisle in Q1, the BYD Atto 3 (-6.8%) remains ultra dominant at 5.9% share vs. 3.1% for the #2, the Hyundai Elantra (+2.3%). The Atto 3 was a clear best-seller in both January and February and ranked #3 in March below the Hyundai Elantra and Skoda Octavia (+45.5%) which ranks #4 over Q1. There are no additional Top 10 models in positive: the Hyundai Kona (-2.1%) resists bur the Mazda2 (-47.9%), Hyundai Tucson (-37.9%), Geely Geometry C (-37.7%) and Kia Picanto (-26.3%) all dive. Below, notice the BYD Dolphin at #13 and the Zeekr X at #47.
Previous month: Israel February 2024: Market down -10.3%, Zeekr in Top 20
One year ago: Israel March/Q1 2023: Chery up to #4, BYD Atto 3 overall best-seller
Full March 2024 Top 64 All brands and Q1 2024 and each month Top 315 All models below.
Israel March 2024 – brands:
| Pos | Brand | Mar-24 | % | /23 | Feb | 2024 | % | /23 | Pos | FY23 |
| 1 | Hyundai | 2,888 | 11.3% | – 45.4% | 1 | 12,036 | 13.5% | – 34.0% | 1 | 1 |
| 2 | Toyota | 2,514 | 9.8% | – 7.6% | 3 | 8,103 | 9.1% | – 6.5% | 3 | 3 |
| 3 | Skoda | 2,305 | 9.0% | + 56.2% | 4 | 6,017 | 6.8% | + 23.9% | 5 | 5 |
| 4 | Kia | 2,178 | 8.5% | – 45.6% | 2 | 9,645 | 10.8% | – 21.4% | 2 | 2 |
| 5 | BYD | 1,700 | 6.7% | + 34.6% | 5 | 6,990 | 7.9% | + 19.4% | 4 | 4 |
| 6 | Tesla | 1,418 | 5.5% | + 3.8% | 20 | 1,774 | 2.0% | + 29.6% | 13 | 12 |
| 7 | Mazda | 1,332 | 5.2% | – 2.3% | 6 | 5,111 | 5.7% | – 33.2% | 6 | 6 |
| 8 | Chery | 1,157 | 4.5% | – 29.6% | 8 | 2,811 | 3.2% | – 40.0% | 9 | 7 |
| 9 | Suzuki | 928 | 3.6% | – 13.3% | 10 | 2,939 | 3.3% | – 11.7% | 8 | 9 |
| 10 | Mitsubishi | 842 | 3.3% | + 31.4% | 7 | 3,794 | 4.3% | – 1.8% | 7 | 8 |
| 11 | Citroen | 726 | 2.8% | – 21.9% | 12 | 1,912 | 2.1% | – 41.4% | 12 | 13 |
| 12 | Peugeot | 701 | 2.7% | – 54.9% | 15 | 1,645 | 1.8% | – 53.0% | 14 | 11 |
| 13 | Mercedes | 613 | 2.4% | + 128.7% | 18 | 1,468 | 1.6% | – 29.1% | 18 | 19 |
| 14 | Volkswagen | 551 | 2.2% | + 73.3% | 16 | 1,535 | 1.7% | + 42.9% | 15 | 18 |
| 15 | MG | 416 | 1.6% | + 92.6% | 9 | 1,958 | 2.2% | + 11.8% | 10 | 15 |
| 16 | Nissan | 402 | 1.6% | + 19.6% | 22 | 1,124 | 1.3% | + 28.2% | 20 | 22 |
| 17 | Seat | 396 | 1.5% | + 5.0% | 14 | 1,533 | 1.7% | – 38.0% | 16 | 14 |
| 18 | Zeekr | 345 | 1.4% | new | 19 | 728 | 0.8% | new | 26 | 67 |
| 19 | Renault | 331 | 1.3% | – 18.5% | 13 | 1,473 | 1.7% | – 28.1% | 17 | 16 |
| 20 | Geely | 306 | 1.2% | – 66.1% | 11 | 1,932 | 2.2% | – 37.7% | 11 | 10 |
| 21 | Opel | 294 | 1.2% | + 36.7% | 34 | 540 | 0.6% | – 47.5% | 31 | 24 |
| 22 | Chevrolet | 273 | 1.1% | + 190.4% | 21 | 1,114 | 1.3% | – 6.5% | 21 | 20 |
| 23 | Subaru | 251 | 1.0% | – 32.0% | 17 | 1,371 | 1.5% | – 41.3% | 19 | 17 |
| 24 | Xpeng | 250 | 1.0% | new | 28 | 782 | 0.9% | new | 24 | 59 |
| 25 | Audi | 213 | 0.8% | – 40.3% | 24 | 867 | 1.0% | – 41.0% | 23 | 21 |
| 26 | BMW | 203 | 0.8% | – 21.3% | 25 | 919 | 1.0% | – 11.0% | 22 | 23 |
| 27 | Lexus | 200 | 0.8% | + 19.8% | 33 | 609 | 0.7% | + 4.1% | 30 | 27 |
| 28 | Ford | 175 | 0.7% | + 37.8% | 30 | 726 | 0.8% | + 67.7% | 27 | 29 |
| 29 | Cupra | 144 | 0.6% | – 33.3% | 26 | 616 | 0.7% | – 6.9% | 29 | 25 |
| 30 | Dacia | 132 | 0.5% | + 71.4% | 35 | 453 | 0.5% | + 0.0% | 34 | 28 |
| 31 | Volvo | 130 | 0.5% | – 19.3% | 32 | 489 | 0.5% | – 37.2% | 33 | 26 |
| 32 | Smart | 130 | 0.5% | n/a | 54 | 402 | 0.5% | n/a | 35 | 63 |
| 33 | Ora | 129 | 0.5% | – 0.8% | 23 | 661 | 0.7% | + 271.3% | 28 | 32 |
| 34 | Seres | 123 | 0.5% | + 46.4% | 27 | 764 | 0.9% | + 74.0% | 25 | 33 |
| 35 | Genesis | 119 | 0.5% | – 9.8% | 36 | 391 | 0.4% | + 0.0% | 37 | 34 |
| 36 | Fiat | 104 | 0.4% | + 141.9% | 40 | 394 | 0.4% | + 88.5% | 36 | 35 |
| 37 | Jeep | 93 | 0.4% | – 11.4% | 37 | 301 | 0.3% | – 40.0% | 38 | 31 |
| 38 | Forthing | 63 | 0.2% | new | 52 | 75 | 0.1% | new | 51 | 64 |
| 39 | WEY | 53 | 0.2% | – 17.2% | 43 | 216 | 0.2% | + 19.3% | 42 | 42 |
| 40 | Polestar | 46 | 0.2% | + 666.7% | 48 | 200 | 0.2% | + 217.5% | 43 | 49 |
| 41 | Isuzu | 35 | 0.1% | – 68.5% | 29 | 522 | 0.6% | + 22.5% | 32 | 30 |
| 42 | JAC | 35 | 0.1% | + 775.0% | 39 | 138 | 0.2% | + 392.9% | 46 | 51 |
| 43 | Land Rover | 34 | 0.1% | – 34.6% | 41 | 170 | 0.2% | – 8.6% | 45 | 39 |
| 44 | Mini | 30 | 0.1% | + 7.1% | 46 | 128 | 0.1% | + 34.7% | 47 | 48 |
| 45 | DS | 29 | 0.1% | + 222.2% | 58 | 52 | 0.1% | + 33.3% | 55 | 54 |
| 46 | SsangYong | 24 | 0.1% | – 52.0% | 42 | 172 | 0.2% | + 15.4% | 44 | 41 |
| 47 | Skywell | 23 | 0.1% | – 70.9% | 31 | 270 | 0.3% | – 28.0% | 39 | 36 |
| 48 | Leapmotor | 19 | 0.1% | – 74.3% | 50 | 50 | 0.1% | – 75.5% | 56 | 40 |
| 49 | Infiniti | 18 | 0.1% | + 500.0% | 47 | 70 | 0.1% | + 55.6% | 52 | 53 |
| 50 | Alfa Romeo | 17 | 0.1% | – 51.4% | 53 | 40 | 0.0% | – 74.2% | 57 | 46 |
| 51 | Maxus | 16 | 0.1% | – 5.9% | 45 | 95 | 0.1% | – 22.8% | 50 | 47 |
| 52 | Voyah | 15 | 0.1% | – 50.0% | 44 | 121 | 0.1% | + 120.0% | 48 | 52 |
| 53 | Honda | 13 | 0.1% | – 65.8% | 49 | 115 | 0.1% | – 58.0% | 49 | 37 |
| 54 | Porsche | 13 | 0.1% | – 59.4% | 60 | 56 | 0.1% | – 47.7% | 54 | 50 |
| 55 | Lynk & Co | 11 | 0.0% | – 80.4% | 38 | 249 | 0.3% | + 122.3% | 40 | 44 |
| 56 | MAN | 11 | 0.0% | + 1000.0% | 64 | 15 | 0.0% | + 1400.0% | 61 | 69 |
| 57 | EVeasy | 10 | 0.0% | + 100.0% | 57 | 219 | 0.2% | + 3028.6% | 41 | 43 |
| 58 | Hongqi | 6 | 0.0% | – 64.7% | 59 | 17 | 0.0% | – 76.1% | 58 | 55 |
| 59 | Abarth | 6 | 0.0% | + 0.0% | 61 | 17 | 0.0% | – 50.0% | 59 | 56 |
| 60 | Cadillac | 4 | 0.0% | – 90.7% | 51 | 68 | 0.1% | – 67.6% | 53 | 38 |
| 61 | Maserati | 3 | 0.0% | + 50.0% | 55 | 15 | 0.0% | – 34.8% | 60 | 57 |
| 62 | Jaguar | 2 | 0.0% | + 0.0% | 66 | 3 | 0.0% | – 75.0% | 65 | 58 |
| 63 | Bentley | 2 | 0.0% | + 0.0% | – | 3 | 0.0% | – 50.0% | 66 | 62 |
| 64 | Ferrari | 1 | 0.0% | – 85.7% | 65 | 4 | 0.0% | – 69.2% | 63 | 61 |
Israel Q1 2024 – models:
| Pos | Model | Q1 2024 | % | /23 | Q4 | Mar-24 | Feb-24 | Jan-24 | FY23 |
| 1 | BYD Atto 3 | 5,220 | 5.9% | -6.8% | 2 | 1,001 | 1,590 | 2,629 | 1 |
| 2 | Hyundai Elantra | 2,745 | 3.1% | 2.3% | 6 | 1,056 | 528 | 1,161 | 3 |
| 3 | Kia Niro | 2,374 | 2.7% | -16.6% | 5 | 424 | 747 | 1,203 | 2 |
| 4 | Skoda Octavia | 2,106 | 2.4% | 45.5% | 11 | 1,010 | 629 | 467 | 18 |
| 5 | Hyundai i20 | 1,989 | 2.2% | -21.8% | 156 | 255 | 898 | 836 | 15 |
| 6 | Geely Geometry C | 1,932 | 2.2% | -37.7% | 4 | 306 | 613 | 1,013 | 4 |
| 7 | Kia Picanto | 1,932 | 2.2% | -26.3% | 9 | 328 | 274 | 1,330 | 6 |
| 8 | Hyundai Kona | 1,924 | 2.2% | -2.1% | 8 | 469 | 482 | 973 | 13 |
| 9 | Hyundai Tucson | 1,799 | 2.0% | -37.9% | 23 | 208 | 611 | 980 | 8 |
| 10 | Mazda2 | 1,762 | 2.0% | -47.9% | 15 | 213 | 440 | 1,109 | 10 |
| 11 | Toyota Corolla | 1,508 | 1.7% | 156.9% | 1 | 503 | 557 | 448 | 9 |
| 12 | Mitsubishi Outlander | 1,497 | 1.7% | -28.9% | 20 | 228 | 396 | 873 | 11 |
| 13 | BYD Dolphin | 1,471 | 1.7% | new | 29 | 506 | 332 | 633 | 100 |
| 14 | Kia Sportage | 1,430 | 1.6% | -8.6% | 16 | 444 | 521 | 465 | 14 |
| 15 | Toyota RAV4 | 1,381 | 1.6% | 55.3% | 3 | 153 | 492 | 736 | 17 |
| 16 | Chery FX | 1,366 | 1.5% | 58.3% | 61 | 761 | 449 | 156 | 31 |
| 17 | Suzuki SX4 Crossover | 1,326 | 1.5% | -1.2% | 18 | 482 | 278 | 566 | 20 |
| 18 | Hyundai i10 | 1,318 | 1.5% | -54.5% | 37 | 240 | 378 | 700 | 12 |
| 19 | Mazda CX-5 | 1,254 | 1.4% | -47.9% | 33 | 459 | 228 | 567 | 22 |
| 20 | Toyota C-HR | 1,253 | 1.4% | 76.2% | 21 | 620 | 477 | 156 | 27 |
| 21 | Skoda Scala | 1,173 | 1.3% | 206.3% | 45 | 541 | 411 | 221 | 75 |
| 22 | Toyota Yaris Cross | 1,164 | 1.3% | -49.9% | 7 | 527 | 213 | 424 | 5 |
| 23 | Kia Seltos | 1,158 | 1.3% | -48.7% | 26 | 301 | 341 | 516 | 16 |
| 24 | Kia Stonic | 1,143 | 1.3% | 11.6% | 22 | 148 | 205 | 790 | 23 |
| 25 | Citroen Berlingo | 1,142 | 1.3% | -32.2% | 35 | 429 | 363 | 350 | 21 |
| 26 | Tesla Model Y | 999 | 1.1% | 33.4% | 13 | 999 | 0 | 0 | 19 |
| 27 | Chery Tiggo 8 Pro | 972 | 1.1% | -66.0% | 14 | 262 | 321 | 389 | 7 |
| 28 | Mazda3 | 888 | 1.0% | 279.5% | 67 | 226 | 207 | 455 | 50 |
| 29 | Kia Sorento | 884 | 1.0% | 74.0% | 74 | 352 | 373 | 159 | 63 |
| 30 | Skoda Kamiq | 867 | 1.0% | 14.5% | 57 | 236 | 395 | 236 | 44 |
| 31 | Mitsubishi ASX | 819 | 0.9% | 176.7% | 49 | 241 | 236 | 342 | 64 |
| 32 | MG 4 | 797 | 0.9% | new | 17 | 153 | 348 | 296 | 49 |
| 33 | Mitsubishi Space Star | 794 | 0.9% | 16.6% | 30 | 131 | 283 | 380 | 40 |
| 34 | Tesla Model 3 | 764 | 0.9% | 55.6% | 10 | 415 | 348 | 1 | 34 |
| 35 | Peugeot 2008 | 753 | 0.8% | -39.0% | 102 | 277 | 336 | 140 | 32 |
| 36 | Hyundai Bayon | 737 | 0.8% | -49.7% | 27 | 321 | 222 | 194 | 24 |
| 37 | Seat Ateca | 713 | 0.8% | 1326.0% | 40 | 200 | 279 | 234 | 55 |
| 38 | Subaru XV | 688 | 0.8% | -40.9% | 36 | 134 | 234 | 320 | 41 |
| 39 | Mitsubishi Eclipse Cross | 684 | 0.8% | -4.2% | 59 | 242 | 169 | 273 | 52 |
| 40 | Toyota Hilux | 671 | 0.8% | -18.3% | 24 | 170 | 175 | 326 | 39 |
| 41 | Ora Funky Cat | 661 | 0.7% | 271.3% | 60 | 129 | 291 | 241 | 71 |
| 42 | Skoda Kodiaq | 660 | 0.7% | -46.7% | 38 | 206 | 224 | 230 | 28 |
| 43 | Mazda CX-30 | 656 | 0.7% | 34.4% | 76 | 309 | 124 | 223 | 66 |
| 44 | Suzuki Swift | 576 | 0.6% | -12.7% | 32 | 137 | 159 | 280 | 51 |
| 45 | Chevrolet Trax | 576 | 0.6% | 57500.0% | 65 | 173 | 145 | 258 | 67 |
| 46 | Subaru Forester | 563 | 0.6% | -48.0% | 34 | 97 | 160 | 306 | 42 |
| 47 | Zeekr X | 561 | 0.6% | new | – | 276 | 271 | 14 | – |
| 48 | Toyota Corolla Cross | 552 | 0.6% | -58.7% | 12 | 25 | 120 | 407 | 26 |
| 49 | Seat Ibiza | 544 | 0.6% | -55.3% | 92 | 133 | 198 | 213 | 45 |
| 50 | Seres 5 | 534 | 0.6% | new | 64 | 77 | 132 | 325 | 166 |
| 51 | MG ZS | 530 | 0.6% | 310.9% | 28 | 154 | 159 | 217 | 83 |
| 52 | Xpeng P7 | 526 | 0.6% | new | 159 | 163 | 154 | 209 | 277 |
| 53 | Isuzu D-Max | 522 | 0.6% | 22.5% | 25 | 35 | 170 | 317 | 61 |
| 54 | Peugeot 3008 | 490 | 0.6% | -66.4% | 66 | 225 | 124 | 141 | 33 |
| 55 | Toyota Land Cruiser | 484 | 0.5% | 13.9% | 53 | 141 | 156 | 187 | 53 |
| 56 | Suzuki Ignis | 477 | 0.5% | -24.0% | 46 | 123 | 93 | 261 | 57 |
| 57 | Chery Tiggo 7 Pro | 473 | 0.5% | -50.9% | 48 | 134 | 170 | 169 | 36 |
| 58 | Toyota bZ4X | 463 | 0.5% | 91.3% | 58 | 156 | 145 | 162 | 69 |
| 59 | Skoda Enyaq | 456 | 0.5% | 11.5% | 31 | 115 | 121 | 220 | 48 |
| 60 | Hyundai Ioniq 5 | 451 | 0.5% | -62.6% | 44 | 53 | 103 | 295 | 35 |
| 61 | Cupra Formentor | 443 | 0.5% | -24.1% | 84 | 99 | 168 | 176 | 56 |
| 62 | Hyundai Venue | 431 | 0.5% | -41.1% | 19 | 162 | 99 | 170 | 25 |
| 63 | Mazda CX-3 | 427 | 0.5% | -51.4% | 50 | 57 | 86 | 284 | 46 |
| 64 | Nissan X-Trail | 411 | 0.5% | 328.1% | 104 | 194 | 147 | 70 | 106 |
| 65 | Renault Megane | 409 | 0.5% | -70.6% | 70 | 114 | 180 | 115 | 38 |
| 66 | Smart #1 | 402 | 0.5% | new | 167 | 130 | 9 | 263 | 280 |
| 67 | Dacia Duster | 388 | 0.4% | -10.2% | 43 | 114 | 78 | 196 | 59 |
| 68 | Chevrolet Trailblazer | 380 | 0.4% | -50.9% | 93 | 77 | 149 | 154 | 62 |
| 69 | Renault Arkana | 353 | 0.4% | 89.8% | 55 | 95 | 149 | 109 | 70 |
| 70 | Suzuki Vitara/Grand Vitara | 335 | 0.4% | -20.4% | 42 | 91 | 78 | 166 | 54 |
| 71 | Toyota Proace City | 321 | 0.4% | 126.1% | 47 | 163 | 105 | 53 | 79 |
| 72 | Skoda Karoq | 321 | 0.4% | 903.1% | 77 | 89 | 115 | 117 | 82 |
| 73 | Citroen C3 | 311 | 0.3% | -60.4% | 85 | 78 | 103 | 130 | 60 |
| 74 | MG Marvel R | 301 | 0.3% | new | 78 | 57 | 128 | 116 | 127 |
| 75 | Seat Arona | 276 | 0.3% | -77.1% | 63 | 63 | 75 | 138 | 37 |
| 76 | Skywell ET5 | 270 | 0.3% | -28.0% | 103 | 23 | 158 | 89 | 93 |
| 77 | VW Tiguan | 266 | 0.3% | -35.4% | 88 | 107 | 85 | 74 | 81 |
| 78 | Nissan Qashqai | 262 | 0.3% | -13.2% | 72 | 72 | 67 | 123 | 80 |
| 79 | Nissan Sentra | 260 | 0.3% | -30.9% | 96 | 82 | 58 | 120 | 72 |
| 80 | VW T-Roc | 258 | 0.3% | new | 243 | 129 | 100 | 29 | 320 |
| 81 | Renault Austral | 256 | 0.3% | 814.3% | 109 | 14 | 17 | 225 | 157 |
| 82 | Xpeng G9 | 256 | 0.3% | new | 183 | 87 | 77 | 92 | 293 |
| 83 | Lexus NX | 254 | 0.3% | 7.6% | 62 | 89 | 46 | 119 | 90 |
| 84 | Opel Corsa | 251 | 0.3% | 112.7% | 94 | 137 | 69 | 45 | 124 |
| 85 | Peugeot 5008 | 250 | 0.3% | -57.6% | 114 | 141 | 41 | 68 | 68 |
| 86 | Skoda Superb | 250 | 0.3% | -25.6% | 83 | 77 | 75 | 98 | 65 |
| 87 | Lynk & Co 01 | 249 | 0.3% | 122.3% | 108 | 11 | 93 | 145 | 115 |
| 88 | Kia Carnival | 247 | 0.3% | 187.2% | 52 | 77 | 69 | 101 | 92 |
| 89 | Fiat Doblo | 241 | 0.3% | n/a | 116 | 12 | 37 | 192 | 141 |
| 90 | Mercedes GLC | 233 | 0.3% | 497.4% | 164 | 138 | 35 | 60 | 156 |
| 91 | Seres E3 | 230 | 0.3% | -47.6% | 97 | 46 | 103 | 81 | 84 |
| 92 | VW Transporter | 229 | 0.3% | 95.7% | 56 | 90 | 94 | 45 | 91 |
| 93 | Hyundai Ioniq 6 | 227 | 0.3% | 3142.9% | 86 | 44 | 46 | 137 | 86 |
| 94 | BMW 3 Series | 226 | 0.3% | 37.0% | 179 | 80 | 69 | 77 | 133 |
| 95 | Suzuki Jimny | 225 | 0.3% | -19.1% | 89 | 95 | 43 | 87 | 96 |
| 96 | Citroen C5 Aircross | 224 | 0.3% | -61.9% | 117 | 117 | 57 | 50 | 77 |
| 97 | Volvo XC40 | 222 | 0.2% | -53.4% | 73 | 48 | 58 | 116 | 74 |
| 98 | VW Golf | 220 | 0.2% | 91.3% | 41 | 12 | 94 | 114 | 78 |
| 99 | Eveasy Limo | 219 | 0.2% | 3028.6% | 91 | 10 | 6 | 203 | 113 |
| 100 | Ford Focus | 211 | 0.2% | 50.7% | 143 | 70 | 72 | 69 | 85 |
| 101 | Kia Rio | 208 | 0.2% | -80.0% | 82 | 0 | 58 | 150 | 43 |
| 102 | VW T-Cross | 203 | 0.2% | -15.1% | 101 | 57 | 51 | 95 | 103 |
| 103 | Hyundai Sonata | 200 | 0.2% | -37.3% | 69 | 41 | 50 | 109 | 76 |
| 104 | Mercedes C-Class | 200 | 0.2% | -15.3% | 152 | 91 | 47 | 62 | 104 |
| 105 | Polestar 2 | 200 | 0.2% | 217.5% | 127 | 46 | 22 | 132 | 148 |
| 106 | Audi Q3 | 195 | 0.2% | -53.8% | 140 | 43 | 52 | 100 | 89 |
| 107 | Ford Explorer | 192 | 0.2% | 42.2% | 139 | 11 | 31 | 150 | 147 |
| 108 | Nissan Juke | 191 | 0.2% | 154.7% | 90 | 54 | 49 | 88 | 109 |
| 109 | Skoda Fabia | 184 | 0.2% | -27.3% | 51 | 31 | 114 | 39 | 73 |
| 110 | Kia Ceed | 179 | 0.2% | -1.6% | 146 | 70 | 105 | 4 | 99 |
| 111 | Citroen C4 | 175 | 0.2% | 6.1% | 121 | 73 | 64 | 38 | 108 |
| 112 | Audi Q4 e-Tron | 172 | 0.2% | 23.7% | 153 | 67 | 91 | 14 | 136 |
| 113 | BYD Seal | 170 | 0.2% | new | – | 158 | 7 | 5 | – |
| 114 | Opel Combo | 168 | 0.2% | -46.5% | 81 | 128 | 15 | 25 | 88 |
| 115 | Audi Q5 | 167 | 0.2% | 63.7% | 134 | 37 | 45 | 85 | 146 |
| 116 | Zeekr 001 | 167 | 0.2% | new | 229 | 69 | 92 | 6 | 315 |
| 117 | MG eHS | 166 | 0.2% | -89.8% | 80 | 0 | 1 | 165 | 30 |
| 118 | MG 5 | 164 | 0.2% | new | 130 | 52 | 37 | 75 | 210 |
| 119 | BMW X3 | 158 | 0.2% | 150.8% | 184 | 60 | 36 | 62 | 161 |
| 120 | Cupra Leon | 158 | 0.2% | 182.1% | 138 | 40 | 66 | 52 | 132 |
| 121 | Genesis GV60 | 155 | 0.2% | -19.3% | 137 | 32 | 45 | 78 | 123 |
| 122 | VW ID.4 | 155 | 0.2% | 171.9% | 87 | 89 | 34 | 32 | 101 |
| 123 | Mercedes GLA | 153 | 0.2% | -30.5% | 194 | 92 | 32 | 29 | 137 |
| 124 | Hyundai Staria | 152 | 0.2% | -27.6% | 75 | 28 | 45 | 79 | 98 |
| 125 | Mercedes CLA | 150 | 0.2% | -47.7% | 168 | 66 | 39 | 45 | 111 |
| 126 | Genesis GV70 | 146 | 0.2% | 49.0% | 163 | 61 | 23 | 62 | 155 |
| 127 | WEY Coffee 01 | 139 | 0.2% | -23.2% | 111 | 27 | 36 | 76 | 116 |
| 128 | JAC S4 | 138 | 0.2% | 392.9% | 131 | 35 | 90 | 13 | 164 |
| 129 | Renault Trafic | 137 | 0.2% | 69.1% | 95 | 42 | 51 | 44 | 112 |
| 130 | SsangYong Rexton | 128 | 0.1% | -5.9% | 68 | 21 | 48 | 59 | 120 |
| 131 | Ford Puma | 128 | 0.1% | 29.3% | 171 | 42 | 26 | 60 | 162 |
| 132 | Fiat 500 | 127 | 0.1% | -14.2% | 124 | 85 | 13 | 29 | 119 |
| 133 | Renault Koleos | 127 | 0.1% | 86.8% | 132 | 34 | 79 | 14 | 173 |
| 134 | Mercedes EQA | 126 | 0.1% | -48.1% | 193 | 45 | 30 | 51 | 110 |
| 135 | Peugeot 208 | 126 | 0.1% | -39.1% | 71 | 49 | 35 | 42 | 95 |
| 136 | Toyota Aygo/X | 121 | 0.1% | -74.0% | 54 | 4 | 33 | 84 | 58 |
| 137 | Lexus UX | 120 | 0.1% | 2.6% | 106 | 28 | 31 | 61 | 128 |
| 138 | Voyah Free | 120 | 0.1% | 118.2% | 165 | 15 | 40 | 65 | 174 |
| 139 | Mazda6 | 114 | 0.1% | -54.9% | 161 | 63 | 15 | 36 | 129 |
| 140 | BYD Tang | 114 | 0.1% | -29.6% | 126 | 27 | 29 | 58 | 143 |
| 141 | VW Caddy | 108 | 0.1% | 58.8% | 79 | 49 | 27 | 32 | 118 |
| 142 | Jeep Wrangler | 102 | 0.1% | -54.3% | 145 | 14 | 43 | 45 | 97 |
| 143 | Lexus RX | 102 | 0.1% | -23.3% | 107 | 33 | 27 | 42 | 130 |
| 144 | Mini | 102 | 0.1% | 47.8% | 149 | 22 | 20 | 60 | 154 |
| 145 | Renault Captur | 100 | 0.1% | -34.2% | 157 | 16 | 52 | 32 | 134 |
| 146 | Ford Ranger | 100 | 0.1% | n/a | 262 | 2 | 12 | 86 | 274 |
| 147 | BMW X4 | 97 | 0.1% | 31.1% | 196 | 8 | 36 | 53 | 159 |
| 148 | Honda Jazz | 96 | 0.1% | -49.2% | 105 | 7 | 19 | 70 | 121 |
| 149 | Volvo XC60 | 94 | 0.1% | -42.3% | 99 | 30 | 13 | 51 | 105 |
| 150 | Mercedes EQC | 94 | 0.1% | 77.4% | 232 | 28 | 53 | 13 | 195 |
| 151 | Kia EV6 | 90 | 0.1% | -19.6% | 144 | 34 | 23 | 33 | 144 |
| 152 | Jeep Grand Cherokee | 89 | 0.1% | -50.0% | 141 | 40 | 26 | 23 | 131 |
| 153 | Mercedes GLE | 86 | 0.1% | -69.5% | 178 | 15 | 21 | 50 | 94 |
| 154 | Opel Mokka | 86 | 0.1% | -68.8% | 98 | 21 | 23 | 42 | 87 |
| 155 | Renault Clio | 79 | 0.1% | -45.9% | 119 | 13 | 37 | 29 | 140 |
| 156 | Chevrolet Traverse | 79 | 0.1% | -1.3% | 120 | 15 | 22 | 42 | 135 |
| 157 | Ford Bronco | 79 | 0.1% | 192.6% | 247 | 43 | 17 | 19 | 236 |
| 158 | BMW 4 Series | 77 | 0.1% | 92.5% | 213 | 11 | 24 | 42 | 208 |
| 159 | WEY Coffee 02 | 77 | 0.1% | new | 151 | 26 | 12 | 39 | 261 |
| 160 | Mercedes Vito | 76 | 0.1% | -22.4% | 125 | 18 | 26 | 32 | 138 |
| 161 | Range Rover Sport | 76 | 0.1% | 1420.0% | 128 | 17 | 24 | 35 | 171 |
| 162 | Forthing Friday | 75 | 0.1% | new | 268 | 63 | 12 | 0 | 295 |
| 163 | Subaru BRZ | 73 | 0.1% | 3550.0% | 142 | 11 | 16 | 46 | 183 |
| 164 | Jeep Compass | 64 | 0.1% | -31.2% | 170 | 35 | 14 | 15 | 152 |
| 165 | Volvo EX30 | 63 | 0.1% | new | – | 21 | 40 | 2 | – |
| 166 | Toyota Camry | 62 | 0.1% | -58.9% | 112 | 22 | 12 | 28 | 117 |
| 167 | Toyota Highlander | 62 | 0.1% | 34.8% | 113 | 18 | 16 | 28 | 190 |
| 168 | Hyundai Santa Fe | 60 | 0.1% | -58.6% | 122 | 11 | 20 | 29 | 126 |
| 169 | Citroen Jumpy | 60 | 0.1% | 57.9% | 110 | 29 | 19 | 12 | 149 |
| 170 | BMW X5 | 59 | 0.1% | -55.0% | 230 | 11 | 32 | 16 | 145 |
| 171 | BMW X1 | 59 | 0.1% | -54.3% | 169 | 1 | 4 | 54 | 122 |
| 172 | Mercedes A-Class | 56 | 0.1% | -6.7% | 244 | 41 | 4 | 11 | 204 |
| 173 | Audi Q2 | 53 | 0.1% | -56.6% | 195 | 11 | 21 | 21 | 139 |
| 174 | Infiniti QX55 | 53 | 0.1% | 253.3% | 249 | 14 | 20 | 19 | 243 |
| 175 | Toyota Yaris | 52 | 0.1% | -89.7% | 39 | 8 | 17 | 27 | 47 |
| 176 | Mercedes EQE | 52 | 0.1% | -51.4% | 220 | 7 | 17 | 28 | 165 |
| 177 | Lexus ES | 52 | 0.1% | -11.9% | 135 | 22 | 15 | 15 | 168 |
| 178 | Leapmotor T03 | 50 | 0.1% | -75.5% | 115 | 19 | 17 | 14 | 107 |
| 179 | Audi A4 | 49 | 0.1% | -61.7% | 154 | 14 | 11 | 24 | 151 |
| 180 | Land Rover Defender | 49 | 0.1% | -22.2% | 175 | 13 | 12 | 24 | 179 |
