Denmark April 2022: Hyundai i10 leads, Polestar 2 and Cupra Formentor in Top 10, sales down -29%
The Polestar 2 is up to #9 in Denmark in April.
The Danish new car market continues to freefall in April: -29% to just 11,015 sales leading to a year-to-date volume off -23.9% to 45,248. Volkswagen (-34.3%) falls even faster than the market which has been the case in a lot of European markets we have updated this month. It however remains atop the Danish brands ranking above Mercedes (+3.1%) and Hyundai (+22%) going against the market with year-on-year upticks. Peugeot (-39.4%) and Toyota (-34%) aren’t that lucky and round out the Top 5. Renault (+79%) is the only additional (and best) gainer in the Top 10, up 8 spots on March to #10. BMW (-58.6%) and Skoda (-41.7%) are hit particularly hard this month. Further down, Cupra (+535.3%) overtakes Seat (-64.1%) for the first time while Polestar (+4100%) is up 7 ranks on last month to #17. Honda (+660%) and Land Rover (+200%) also post surreal gains below.
Model-wise, the Hyundai i10 (+130.3%) shoots up to first place for the first time in the history of the nameplate (previous best: #2 in December 2018), and is up two ranks on last month. The Peugeot 208 (-34.4%) is back up to the 2nd spot it holds year-to-date despite a sharp fall. It still performs better than the Citroen C3 (-49%) losing almost half its April 2021 volume but keeping the YTD top spot. The Kia Ceed (+15.8%) is up 9 spots on March to #4 while the VW T-Roc (+4.2%) and Mercedes C-Class (+33%) follow with year-on-year lifts. The heroes of the month are below: the Polestar 2 (+4100%) and Cupra Formentor (+491.2%) break into the Danish Top 10 for the first time at #9 and #10 respectively. The Skoda Enyaq (#17, +15) tops recent launches above the VW Taigo (#20, +9), Renault Arkana (#22, +68), Ford Mustang Mach-E (#27, +3) and Toyota Yaris Cross (#34, -6).
Previous month: Denmark March 2022: Tesla Model Y leads, Mazda CX-30 up to #7 in freefalling market (-38.4%)
One year ago: Denmark April 2021: Citroen C3 leads, BMW X1 surges in market up 52.2%
Full April 2022 Top 47 All-brands and Top 230 All-models below.
Denmark April 2022 – brands:
Pos | Brand | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 1,138 | 10.3% | -34.3% | 1 | 4,316 | 9.5% | -30.4% | 1 | 1 |
2 | Mercedes | 997 | 9.1% | 3.1% | 2 | 3,316 | 7.3% | -18.3% | 4 | 5 |
3 | Hyundai | 903 | 8.2% | 22.0% | 6 | 2,789 | 6.2% | -6.7% | 8 | 6 |
4 | Peugeot | 765 | 6.9% | -39.4% | 3 | 3,264 | 7.2% | -36.8% | 3 | 3 |
5 | Toyota | 707 | 6.4% | -34.0% | 4 | 3,265 | 7.2% | -30.9% | 2 | 2 |
6 | Kia | 688 | 6.2% | -5.6% | 13 | 2,430 | 5.4% | -2.1% | 9 | 11 |
7 | BMW | 604 | 5.5% | -58.6% | 5 | 2,551 | 5.6% | -42.4% | 5 | 4 |
8 | Skoda | 599 | 5.4% | -41.7% | 10 | 2,526 | 5.6% | -29.9% | 6 | 10 |
9 | Audi | 541 | 4.9% | -21.9% | 9 | 1,900 | 4.2% | -35.2% | 12 | 9 |
10 | Renault | 487 | 4.4% | 79.0% | 18 | 1,625 | 3.6% | 14.8% | 14 | 13 |
11 | Ford | 465 | 4.2% | -55.8% | 8 | 2,351 | 5.2% | -40.5% | 7 | 7 |
12 | Volvo | 444 | 4.0% | 4.7% | 12 | 1,852 | 4.1% | 8.7% | 11 | 14 |
13 | Citroen | 413 | 3.7% | -66.1% | 17 | 2,025 | 4.5% | -51.5% | 10 | 8 |
14 | Suzuki | 359 | 3.3% | -17.3% | 15 | 1,497 | 3.3% | 9.1% | 15 | 15 |
15 | Opel | 246 | 2.2% | -65.1% | 16 | 1,397 | 3.1% | -42.3% | 13 | 12 |
16 | Cupra | 216 | 2.0% | 535.3% | 20 | 695 | 1.5% | 321.2% | 20 | 24 |
17 | Polestar | 210 | 1.9% | 4100.0% | 24 | 522 | 1.2% | 6425.0% | 23 | 25 |
18 | Nissan | 189 | 1.7% | -40.4% | 14 | 1,181 | 2.6% | -45.7% | 18 | 16 |
19 | Dacia | 178 | 1.6% | 24.5% | 19 | 801 | 1.8% | 122.5% | 19 | 22 |
20 | Seat | 154 | 1.4% | -64.1% | 23 | 425 | 0.9% | -72.0% | 24 | 17 |
21 | Fiat | 142 | 1.3% | -0.7% | 22 | 485 | 1.1% | -7.8% | 22 | 20 |
22 | Mazda | 131 | 1.2% | -43.0% | 11 | 1,219 | 2.7% | 96.6% | 16 | 19 |
23 | MG | 113 | 1.0% | -33.9% | 21 | 484 | 1.1% | -5.7% | 21 | 21 |
24 | Mini | 87 | 0.8% | -6.5% | 26 | 310 | 0.7% | -50.2% | 26 | 23 |
25 | DS | 47 | 0.4% | 95.8% | 25 | 285 | 0.6% | 400.0% | 25 | 26 |
26 | Honda | 38 | 0.3% | 660.0% | 28 | 142 | 0.3% | 173.1% | 27 | 29 |
27 | Land Rover | 24 | 0.2% | 200.0% | 31 | 62 | 0.1% | 158.3% | 32 | 32 |
28 | Porsche | 21 | 0.2% | -36.4% | 27 | 117 | 0.3% | -17.6% | 28 | 28 |
29 | Lexus | 21 | 0.2% | n/a | 33 | 64 | 0.1% | 2033.3% | 30 | 38 |
30 | Tesla | 17 | 0.2% | 142.9% | 7 | 1,028 | 2.3% | 76.9% | 17 | 18 |
31 | Jeep | 17 | 0.2% | -55.3% | 29 | 69 | 0.2% | -56.9% | 29 | 27 |
32 | Aiways | 17 | 0.2% | 54.5% | 34 | 56 | 0.1% | 300.0% | 31 | 31 |
33 | Jaguar | 10 | 0.1% | 233.3% | 35 | 28 | 0.1% | 100.0% | 36 | 37 |
34 | Maxus | 5 | 0.0% | -50.0% | 32 | 29 | 0.1% | -29.3% | 34 | 36 |
35 | Lindebjerg | 4 | 0.0% | n/a | – | 6 | 0.0% | 500.0% | 46 | 41 |
36 | Xingyun | 3 | 0.0% | n/a | 43 | 5 | 0.0% | n/a | 47 | 49 |
37 | Mitsubishi | 2 | 0.0% | n/a | 30 | 25 | 0.1% | -75.0% | 35 | 30 |
38 | Subaru | 2 | 0.0% | -71.4% | 40 | 11 | 0.0% | -54.2% | 38 | 35 |
39 | Can-am | 2 | 0.0% | 100.0% | 37 | 10 | 0.0% | 233.3% | 39 | 47 |
40 | CF Moto | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 59 | 44 |
41 | Man | 1 | 0.0% | -80.0% | 36 | 35 | 0.1% | 105.9% | 33 | 33 |
42 | Polaris | 1 | 0.0% | 0.0% | – | 10 | 0.0% | 100.0% | 37 | 39 |
43 | Nilsson | 1 | 0.0% | 0.0% | 41 | 7 | 0.0% | 250.0% | 40 | 43 |
44 | Alfa Romeo | 1 | 0.0% | -88.9% | – | 5 | 0.0% | -80.8% | 41 | 34 |
45 | Linhai | 1 | 0.0% | n/a | – | 2 | 0.0% | n/a | 52 | 55 |
46 | Lamborghini | 1 | 0.0% | 0.0% | – | 1 | 0.0% | 0.0% | 67 | 59 |
47 | Regal Raptor | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 72 | 71 |
Denmark April 2022 – models:
Pos | Model | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | Hyundai i10 | 380 | 3.4% | 130.3% | 3 | 881 | 1.9% | -6.8% | 9 | 7 |
2 | Peugeot 208 | 375 | 3.4% | -34.4% | 5 | 1,374 | 3.0% | -37.5% | 2 | 4 |
3 | Citroen C3 | 333 | 3.0% | -49.0% | 12 | 1,401 | 3.1% | -32.7% | 1 | 2 |
4 | Kia Ceed | 301 | 2.7% | 15.8% | 13 | 968 | 2.1% | 20.1% | 5 | 10 |
5 | VW T-Roc | 298 | 2.7% | 4.2% | 4 | 945 | 2.1% | -5.1% | 6 | 18 |
6 | Mercedes C Class | 258 | 2.3% | 33.0% | 9 | 909 | 2.0% | 14.2% | 8 | 17 |
7 | VW Polo | 242 | 2.2% | -16.3% | 26 | 788 | 1.7% | -18.4% | 11 | 13 |
8 | Toyota Yaris | 237 | 2.2% | -25.9% | 6 | 1,082 | 2.4% | -27.3% | 3 | 3 |
9 | Polestar 2 | 210 | 1.9% | 4100.0% | 33 | 522 | 1.2% | 6425.0% | 22 | 84 |
10 | Cupra Formentor | 201 | 1.8% | 491.2% | 22 | 504 | 1.1% | 205.5% | 24 | 92 |
11 | Volvo XC40 | 182 | 1.7% | 65.5% | 17 | 652 | 1.4% | 6.2% | 14 | 36 |
12 | Peugeot 3008 | 181 | 1.6% | -12.6% | 11 | 575 | 1.3% | -36.7% | 18 | 9 |
13 | Hyundai i20 | 180 | 1.6% | -10.0% | 45 | 499 | 1.1% | -30.2% | 25 | 23 |
14 | Renault Captur | 167 | 1.5% | 28.5% | 20 | 615 | 1.4% | 0.7% | 17 | 20 |
15 | Kia Niro | 165 | 1.5% | 4.4% | 65 | 338 | 0.7% | -40.0% | 47 | 33 |
16 | Audi Q2 | 164 | 1.5% | 64.0% | 18 | 489 | 1.1% | -41.2% | 26 | 45 |
17 | Skoda Enyaq | 154 | 1.4% | new | 32 | 465 | 1.0% | new | 32 | 72 |
18 | Nissan Qashqai | 151 | 1.4% | -29.4% | 2 | 936 | 2.1% | -46.4% | 7 | 12 |
19 | Peugeot 2008 | 151 | 1.4% | -39.6% | 8 | 869 | 1.9% | 0.0% | 10 | 15 |
20 | VW Taigo | 149 | 1.4% | new | 29 | 575 | 1.3% | new | 19 | 242 |
21 | Fiat 500 | 142 | 1.3% | 14.5% | 25 | 475 | 1.0% | 2.2% | 30 | 40 |
22 | Renault Arkana | 141 | 1.3% | new | 90 | 235 | 0.5% | new | 67 | 156 |
23 | Mercedes A Class | 139 | 1.3% | -26.8% | 43 | 433 | 1.0% | -40.4% | 39 | 29 |
24 | Hyundai Tucson | 139 | 1.3% | 33.7% | 94 | 247 | 0.5% | -32.1% | 64 | 55 |
25 | Renault Clio | 133 | 1.2% | 95.6% | 36 | 476 | 1.1% | 24.0% | 29 | 39 |
26 | Ford Kuga | 131 | 1.2% | -79.5% | 10 | 970 | 2.1% | -54.2% | 4 | 1 |
27 | Ford Mustang Mach-E | 128 | 1.2% | new | 30 | 445 | 1.0% | new | 37 | 66 |
28 | VW T-Cross | 120 | 1.1% | -55.1% | 41 | 379 | 0.8% | -46.1% | 44 | 19 |
29 | Opel Corsa | 118 | 1.1% | -64.2% | 15 | 701 | 1.5% | -48.8% | 13 | 8 |
30 | BMW 3 Series | 114 | 1.0% | -66.1% | 16 | 641 | 1.4% | -52.2% | 15 | 6 |
31 | Mercedes GLC | 113 | 1.0% | 169.0% | 53 | 276 | 0.6% | 81.6% | 59 | 90 |
32 | Toyota Corolla | 109 | 1.0% | -6.8% | 40 | 561 | 1.2% | -8.9% | 20 | 27 |
33 | Toyota C-HR | 104 | 0.9% | -4.6% | 58 | 398 | 0.9% | -31.3% | 42 | 50 |
34 | Toyota Yaris Cross | 102 | 0.9% | new | 28 | 617 | 1.4% | new | 16 | 134 |
35 | BMW 5 Series | 102 | 0.9% | -14.3% | 23 | 523 | 1.2% | 24.2% | 21 | 31 |
36 | Toyota RAV4 | 102 | 0.9% | -60.3% | 27 | 410 | 0.9% | -50.0% | 40 | 11 |
37 | Skoda Octavia | 101 | 0.9% | -51.2% | 78 | 522 | 1.2% | -46.2% | 23 | 16 |
38 | Suzuki Swift | 97 | 0.9% | -30.2% | 35 | 456 | 1.0% | -7.3% | 34 | 25 |
39 | Volvo V60 | 96 | 0.9% | -45.5% | 49 | 451 | 1.0% | -28.5% | 35 | 26 |
40 | Ford Focus | 95 | 0.9% | 69.6% | 46 | 345 | 0.8% | -2.3% | 46 | 76 |
41 | Skoda Kamiq | 92 | 0.8% | -58.6% | 38 | 435 | 1.0% | -31.3% | 38 | 32 |
42 | Skoda Fabia | 91 | 0.8% | -65.0% | 54 | 325 | 0.7% | -61.9% | 49 | 22 |
43 | Volvo XC60 | 89 | 0.8% | 58.9% | 24 | 482 | 1.1% | 121.1% | 27 | 63 |
44 | Mercedes E Class | 89 | 0.8% | -41.8% | 48 | 246 | 0.5% | -47.7% | 65 | 52 |
45 | BMW 2 Series | 88 | 0.8% | -41.3% | 76 | 188 | 0.4% | -43.2% | 81 | 81 |
46 | Suzuki Vitara | 87 | 0.8% | -23.0% | 39 | 305 | 0.7% | 2.7% | 52 | 64 |
47 | Suzuki SX4 | 87 | 0.8% | -5.4% | 70 | 275 | 0.6% | 19.0% | 60 | 99 |
48 | Suzuki Ignis | 85 | 0.8% | 0.0% | 44 | 450 | 1.0% | 34.7% | 36 | 57 |
49 | Dacia Sandero | 85 | 0.8% | 41.7% | 64 | 290 | 0.6% | 110.1% | 54 | 113 |
50 | Mercedes GLA | 82 | 0.7% | 60.8% | 57 | 270 | 0.6% | -6.3% | 62 | 94 |
51 | VW Golf | 81 | 0.7% | -37.7% | 47 | 279 | 0.6% | -46.1% | 57 | 43 |
52 | Hyundai Bayon | 79 | 0.7% | new | 116 | 127 | 0.3% | new | 97 | 135 |
53 | Audi Q4 | 75 | 0.7% | new | 31 | 477 | 1.1% | new | 28 | 47 |
54 | MG eHS | 75 | 0.7% | -52.8% | 21 | 381 | 0.8% | -15.1% | 43 | 53 |
55 | Seat Ibiza | 75 | 0.7% | 29.3% | 122 | 132 | 0.3% | 3.9% | 94 | 116 |
56 | VW Passat | 72 | 0.7% | -37.9% | 34 | 282 | 0.6% | -47.8% | 56 | 41 |
57 | Skoda Scala | 69 | 0.6% | -17.9% | 66 | 233 | 0.5% | -4.9% | 68 | 83 |
58 | BMW 1 Series | 69 | 0.6% | -66.7% | 107 | 164 | 0.4% | -77.0% | 83 | 48 |
59 | Kia Xceed | 69 | 0.6% | 97.1% | 105 | 162 | 0.4% | 44.6% | 86 | 71 |
60 | Audi Q5 | 65 | 0.6% | 132.1% | 127 | 97 | 0.2% | -21.1% | 111 | 49 |
61 | BMW 4 Series | 63 | 0.6% | -43.2% | 55 | 278 | 0.6% | 28.7% | 58 | 89 |
62 | Hyundai i30 | 61 | 0.6% | 27.1% | 88 | 232 | 0.5% | 24.7% | 69 | 80 |
63 | BMW X1 | 59 | 0.5% | -85.7% | 67 | 303 | 0.7% | -67.6% | 53 | 21 |
64 | Mazda2 | 57 | 0.5% | 533.3% | 37 | 329 | 0.7% | 457.6% | 48 | 141 |
65 | Opel Crossland X | 57 | 0.5% | -65.0% | 61 | 274 | 0.6% | -52.6% | 61 | 58 |
66 | Dacia Duster | 56 | 0.5% | -15.2% | 51 | 316 | 0.7% | 84.8% | 50 | 103 |
67 | Mini | 51 | 0.5% | -32.9% | 84 | 224 | 0.5% | -53.8% | 72 | 65 |
68 | Opel Mokka | 50 | 0.5% | -35.1% | 42 | 351 | 0.8% | 187.7% | 45 | 95 |
69 | Skoda Superb | 47 | 0.4% | -44.0% | 75 | 193 | 0.4% | -29.8% | 79 | 98 |
70 | Volvo XC90 | 47 | 0.4% | 487.5% | 79 | 128 | 0.3% | 300.0% | 95 | 157 |
71 | Mercedes GLE | 47 | 0.4% | 30.6% | 109 | 113 | 0.2% | -34.7% | 106 | 93 |
72 | Audi Q3 | 46 | 0.4% | -68.5% | 60 | 199 | 0.4% | -57.2% | 77 | 24 |
73 | Mercedes GLB | 45 | 0.4% | -65.9% | 103 | 222 | 0.5% | -73.4% | 73 | 28 |
74 | Mercedes CLA | 45 | 0.4% | -30.8% | 71 | 154 | 0.3% | -42.8% | 89 | 85 |
75 | Mazda CX-30 | 42 | 0.4% | -23.6% | 7 | 466 | 1.0% | 154.6% | 31 | 60 |
76 | Seat Arona | 42 | 0.4% | -57.1% | 98 | 127 | 0.3% | -57.5% | 98 | 101 |
77 | DS 7 | 41 | 0.4% | 192.9% | 59 | 242 | 0.5% | 536.8% | 66 | 107 |
78 | VW ID.3 | 41 | 0.4% | -70.3% | 81 | 163 | 0.4% | -58.8% | 85 | 35 |
79 | Mercedes EQB | 41 | 0.4% | new | 82 | 139 | 0.3% | new | 92 | – |
80 | BMW i3 | 41 | 0.4% | 4000.0% | 218 | 42 | 0.1% | 200.0% | 149 | 142 |
81 | Audi A4 | 40 | 0.4% | -45.2% | 102 | 97 | 0.2% | -61.0% | 112 | 79 |
82 | Audi A5 | 38 | 0.3% | -61.6% | 62 | 128 | 0.3% | -52.9% | 96 | 82 |
83 | Skoda Kodiaq | 37 | 0.3% | -31.5% | 77 | 231 | 0.5% | 10.5% | 70 | 112 |
84 | Kia Rio | 37 | 0.3% | -17.8% | 133 | 141 | 0.3% | 123.8% | 91 | 137 |
85 | Kia EV6 | 36 | 0.3% | new | 134 | 406 | 0.9% | new | 41 | 97 |
86 | Ford Transit/Tourneo Custom | 35 | 0.3% | -46.2% | 91 | 158 | 0.3% | -25.1% | 87 | 96 |
87 | Kia Sportage | 35 | 0.3% | 250.0% | 63 | 117 | 0.3% | 225.0% | 103 | 155 |
88 | Mini Countryman | 34 | 0.3% | 142.9% | 154 | 77 | 0.2% | -24.5% | 122 | 133 |
89 | Hyundai Kona | 33 | 0.3% | -80.6% | 50 | 461 | 1.0% | -13.7% | 33 | 34 |
90 | Peugeot 508 | 33 | 0.3% | -26.7% | 52 | 198 | 0.4% | -22.4% | 78 | 51 |
91 | Audi A6 | 33 | 0.3% | -74.2% | 68 | 176 | 0.4% | -61.6% | 82 | 68 |
92 | Citroen C5 Aircross | 31 | 0.3% | -76.5% | 85 | 136 | 0.3% | -78.0% | 93 | 37 |
93 | VW ID.4 | 30 | 0.3% | -88.1% | 93 | 222 | 0.5% | -68.5% | 74 | 14 |
94 | Renault Megane | 30 | 0.3% | -50.8% | 89 | 125 | 0.3% | -24.2% | 99 | 86 |
95 | Mercedes EQA | 26 | 0.2% | -38.1% | 73 | 206 | 0.5% | 202.9% | 76 | 87 |
96 | MG ZS | 26 | 0.2% | 116.7% | 120 | 66 | 0.1% | 3.1% | 131 | 140 |
97 | BMW X5 | 25 | 0.2% | 108.3% | 92 | 118 | 0.3% | 391.7% | 102 | 109 |
98 | Mercedes Sprinter | 25 | 0.2% | 400.0% | 118 | 105 | 0.2% | 144.2% | 107 | 152 |
99 | Audi e-Tron | 25 | 0.2% | 66.7% | 124 | 69 | 0.2% | -39.5% | 127 | 124 |
100 | Toyota Proace/Verso | 25 | 0.2% | 108.3% | 163 | 56 | 0.1% | -8.2% | 138 | 162 |
101 | BMW i4 | 25 | 0.2% | new | 148 | 40 | 0.1% | new | 152 | – |
102 | VW Up! | 24 | 0.2% | -7.7% | 56 | 229 | 0.5% | 62.4% | 71 | 69 |
103 | Volvo V90 | 24 | 0.2% | -65.7% | 108 | 121 | 0.3% | -39.8% | 100 | 105 |
104 | Hyundai Ioniq 5 | 22 | 0.2% | new | 69 | 314 | 0.7% | new | 51 | 67 |
105 | Dacia Spring | 22 | 0.2% | new | 106 | 114 | 0.3% | new | 105 | 143 |
106 | Audi A1 | 22 | 0.2% | 1000.0% | 183 | 45 | 0.1% | 95.7% | 146 | 146 |
107 | Kia Soul | 22 | 0.2% | 633.3% | 145 | 41 | 0.1% | 141.2% | 150 | 179 |
108 | Mercedes EQE | 22 | 0.2% | new | – | 22 | 0.0% | new | 169 | – |
109 | Seat Leon | 21 | 0.2% | -86.0% | 101 | 97 | 0.2% | -85.8% | 113 | 38 |
110 | VW Multivan | 21 | 0.2% | 40.0% | 83 | 90 | 0.2% | 328.6% | 117 | 159 |
111 | Nissan Leaf | 20 | 0.2% | 25.0% | 96 | 91 | 0.2% | -23.5% | 115 | 117 |
112 | Honda HR-V | 20 | 0.2% | n/a | 140 | 57 | 0.1% | 2750.0% | 136 | 212 |
113 | Opel Grandland X | 20 | 0.2% | -82.0% | 121 | 57 | 0.1% | -78.6% | 137 | 78 |
114 | Ford Mondeo | 19 | 0.2% | 18.8% | 132 | 39 | 0.1% | -58.1% | 153 | 136 |
115 | Citroen C4 | 18 | 0.2% | -66.0% | 87 | 214 | 0.5% | -7.4% | 75 | 61 |
116 | Toyota Aygo | 18 | 0.2% | -92.8% | 182 | 59 | 0.1% | -94.7% | 135 | 5 |
117 | Mazda CX-5 | 17 | 0.2% | -83.0% | 19 | 284 | 0.6% | 36.5% | 55 | 100 |
118 | Citroen C4 Spacetourer | 17 | 0.2% | -71.7% | 119 | 65 | 0.1% | -65.2% | 132 | 104 |
119 | Aiways U5 | 17 | 0.2% | 54.5% | 150 | 56 | 0.1% | 300.0% | 139 | 130 |
120 | Honda Jazz | 16 | 0.1% | 1500.0% | 135 | 70 | 0.2% | 337.5% | 126 | 144 |
121 | Seat Ateca | 16 | 0.1% | -73.8% | 117 | 51 | 0.1% | -59.8% | 143 | 129 |
122 | Mercedes B Class | 16 | 0.1% | 14.3% | 143 | 43 | 0.1% | -52.7% | 148 | 131 |
123 | Ford S-Max | 15 | 0.1% | -54.5% | 129 | 81 | 0.2% | -41.3% | 119 | 127 |
124 | Dacia Jogger | 15 | 0.1% | new | 100 | 56 | 0.1% | new | 140 | – |
125 | Jeep Compass | 15 | 0.1% | -50.0% | 139 | 55 | 0.1% | -56.0% | 142 | 110 |
126 | Cupra Born | 14 | 0.1% | new | 72 | 189 | 0.4% | new | 80 | 126 |
127 | Renault Zoe | 14 | 0.1% | 75.0% | 123 | 155 | 0.3% | -12.4% | 88 | 70 |
128 | Ford Fiesta | 14 | 0.1% | -87.5% | 113 | 97 | 0.2% | -83.8% | 114 | 62 |
129 | Audi A3 | 13 | 0.1% | -85.6% | 111 | 68 | 0.2% | -80.8% | 129 | 75 |
130 | Mercedes EQS | 13 | 0.1% | new | 131 | 41 | 0.1% | new | 151 | 207 |
131 | Mercedes Vito Tourer | 13 | 0.1% | new | 196 | 19 | 0.0% | new | 174 | – |
132 | VW Arteon | 12 | 0.1% | -33.3% | 126 | 91 | 0.2% | 31.9% | 116 | 122 |
133 | Nissan Micra | 12 | 0.1% | -40.0% | 110 | 78 | 0.2% | -6.0% | 120 | 132 |
134 | VW Touran | 11 | 0.1% | -85.5% | 86 | 77 | 0.2% | -85.1% | 123 | 56 |
135 | Citroen C3 Aircross | 11 | 0.1% | -84.3% | 190 | 76 | 0.2% | -55.0% | 124 | 102 |
136 | Lexus NX | 11 | 0.1% | n/a | 158 | 34 | 0.1% | 3300.0% | 156 | 248 |
137 | Tesla Model Y | 10 | 0.1% | new | 1 | 762 | 1.7% | new | 12 | 46 |
138 | Ford Puma | 10 | 0.1% | -91.2% | 80 | 146 | 0.3% | -59.7% | 90 | 73 |
139 | VW Tiguan | 10 | 0.1% | -90.2% | 74 | 98 | 0.2% | -82.6% | 110 | 59 |
140 | Range Rover Evoque | 10 | 0.1% | 900.0% | 160 | 28 | 0.1% | 2700.0% | 158 | 174 |
141 | Audi A7 | 10 | 0.1% | 233.3% | 153 | 24 | 0.1% | 242.9% | 164 | 201 |
142 | Mazda3 | 9 | 0.1% | -78.0% | 115 | 100 | 0.2% | 2.0% | 109 | 115 |
143 | Peugeot 308 | 9 | 0.1% | -85.9% | 176 | 78 | 0.2% | -65.3% | 121 | 114 |
144 | Kia Stonic | 9 | 0.1% | -82.0% | 142 | 76 | 0.2% | -35.6% | 125 | 119 |
145 | Lexus UX | 9 | 0.1% | n/a | 205 | 21 | 0.0% | 2000.0% | 170 | 231 |
146 | Toyota Proace City Verso | 8 | 0.1% | new | 112 | 65 | 0.1% | new | 133 | 167 |
147 | VW Crafter | 8 | 0.1% | n/a | 191 | 44 | 0.1% | 300.0% | 147 | 173 |
148 | Hyundai Santa Fe | 8 | 0.1% | n/a | 204 | 27 | 0.1% | n/a | 159 | 161 |
149 | VW Caddy | 8 | 0.1% | 33.3% | 146 | 25 | 0.1% | 78.6% | 161 | 164 |
150 | VW Caravelle | 8 | 0.1% | 14.3% | 162 | 21 | 0.0% | -8.7% | 171 | 158 |
151 | MG 5 | 8 | 0.1% | new | 169 | 13 | 0.0% | new | 185 | – |
152 | Porsche 911 | 8 | 0.1% | 300.0% | 187 | 14 | 0.0% | 100.0% | 186 | 205 |
153 | Ford Mustang | 8 | 0.1% | 33.3% | 189 | 12 | 0.0% | -53.8% | 190 | 170 |
154 | Tesla Model 3 | 7 | 0.1% | 0.0% | 14 | 266 | 0.6% | -54.1% | 63 | 30 |
155 | Kia Picanto | 7 | 0.1% | -95.6% | 130 | 164 | 0.4% | -77.7% | 84 | 44 |
156 | Skoda Karoq | 7 | 0.1% | -94.0% | 99 | 120 | 0.3% | -70.5% | 101 | 77 |
157 | Porsche Taycan | 7 | 0.1% | -70.8% | 137 | 56 | 0.1% | -41.7% | 141 | 123 |
158 | Peugeot 5008 | 7 | 0.1% | -87.0% | 125 | 50 | 0.1% | -70.4% | 144 | 111 |
159 | Ford Transit | 7 | 0.1% | -22.2% | 136 | 48 | 0.1% | 9.1% | 145 | 154 |
160 | Audi e-Tron GT | 7 | 0.1% | new | 151 | 23 | 0.1% | new | 168 | 184 |
161 | Range Rover Velar | 7 | 0.1% | 600.0% | 185 | 15 | 0.0% | 200.0% | 184 | 195 |
162 | BMW iX | 7 | 0.1% | new | 180 | 14 | 0.0% | new | 187 | 200 |
163 | Nissan Juke | 6 | 0.1% | -89.8% | 114 | 69 | 0.2% | -61.0% | 128 | 108 |
164 | Mercedes EQC | 6 | 0.1% | -81.8% | 141 | 37 | 0.1% | -64.1% | 154 | 120 |
165 | Mazda MX-5 | 6 | 0.1% | -66.7% | 147 | 33 | 0.1% | -26.7% | 157 | 151 |
166 | Porsche Panamera | 6 | 0.1% | n/a | 159 | 25 | 0.1% | 525.0% | 162 | 160 |
167 | DS 4 | 6 | 0.1% | new | 161 | 23 | 0.1% | new | 166 | – |
168 | Land Rover Discovery Sport | 6 | 0.1% | 500.0% | 172 | 17 | 0.0% | 142.9% | 179 | 185 |
169 | Kia Sorento | 6 | 0.1% | -40.0% | 167 | 16 | 0.0% | -44.8% | 181 | 125 |
170 | BMW ix3 | 5 | 0.0% | -44.4% | 155 | 21 | 0.0% | 90.9% | 172 | 128 |
171 | Peugeot Traveller | 5 | 0.0% | 150.0% | 210 | 10 | 0.0% | -16.7% | 197 | 203 |
172 | BMW X2 | 4 | 0.0% | -93.8% | 104 | 116 | 0.3% | -57.8% | 104 | 88 |
173 | Mercedes V Class | 4 | 0.0% | 0.0% | 144 | 27 | 0.1% | 28.6% | 160 | 177 |
174 | MG Marvel R | 4 | 0.0% | new | 171 | 23 | 0.1% | new | 167 | 209 |
175 | Mercedes S Class | 4 | 0.0% | 0.0% | 184 | 18 | 0.0% | 125.0% | 175 | 206 |
176 | Volvo S90 | 4 | 0.0% | 33.3% | – | 9 | 0.0% | 50.0% | 199 | 222 |
177 | Jaguar i-Pace | 4 | 0.0% | 300.0% | 214 | 6 | 0.0% | -45.5% | 210 | 189 |
178 | Lindebjerg S1 | 4 | 0.0% | n/a | – | 6 | 0.0% | 500.0% | 211 | 214 |
179 | Maxus Euniq6 | 4 | 0.0% | new | – | 4 | 0.0% | new | 214 | – |
180 | Citroen Berlingo | 3 | 0.0% | -90.3% | 97 | 64 | 0.1% | -22.9% | 134 | 145 |
181 | Mercedes EQV | 3 | 0.0% | 200.0% | 165 | 18 | 0.0% | 260.0% | 176 | 178 |
182 | Jaguar F-Pace | 3 | 0.0% | 200.0% | 166 | 17 | 0.0% | 1600.0% | 180 | 237 |
183 | Suzuki Swace | 3 | 0.0% | 200.0% | 186 | 11 | 0.0% | -15.4% | 192 | 149 |
184 | Peugeot Rifter | 3 | 0.0% | 0.0% | – | 8 | 0.0% | -20.0% | 202 | 182 |
185 | Xingyun Utv | 3 | 0.0% | n/a | 216 | 5 | 0.0% | n/a | 212 | 256 |
186 | Renault Kadjar | 2 | 0.0% | -50.0% | 177 | 18 | 0.0% | -73.1% | 177 | 172 |
187 | Honda CR-V | 2 | 0.0% | n/a | 178 | 14 | 0.0% | -22.2% | 188 | 168 |
