The Tesla Model 3 is the best-selling vehicle in Spain in August. New car sales…
Spain July 2021: Kia (+1.1%), Opel (+10.7%) defy market down -28.9%, Dacia Sandero #1
The Dacia Sandero signs its first Spanish win of the year in July.
New car sales in Spain fall a ghastly -28.9% year-on-year in July to just 83.900 units. Granted, July 2020 figures were boosted by pent-up demand after a strict lockdown as well as the start of a scrappage scheme, but this month marked the start of a reduction of the registration tax which should have helped sales. Instead, the resurgence of Covid19 infections, the microchip crisis and associated low vehicle stock as well as depleted consumer morale all combined for a paltry result. The year-to-date tally is now up 18.1% year-on-year to 540.732. The hardest hit channel is private sales at -42.4% to 35.653 and 42.5% share vs. 52.5% a year ago, with company sales down -25.1% to 30.228 and 36% share vs. 34.2% in June 2020. Rental sales are the only island of growth at +15.3% to 18.019 and 21.5% share vs. 13.3% a year ago. Year-to-date, private sales are the only channel in negative at -6.2% to 210.646 and 39% share vs. 49.1% over the same period in 2020, company sales are up 23.4% to 197.982 and 36.6% share vs. 35% last year and rental sales surge 81.6% to 132.104 and 24.4% share vs. 15.9% a year ago.
In the brands ranking, local carmaker Seat (-8.1%) limits its fall to reclaim the pole position it holds year-to-date, up two spots on June. Volkswagen (-28.6%) follows the market and drops one rank to #2 while Kia (+1.1%) manages a market-defying gain – the only one in the Top 7 – to climb onto the third step of the podium, its highest ranking in Spain since August 2018 (#2). Ranking at a record #2 last month, Toyota (-23.8%) is down to #4 in July ahead of Hyundai (-18.2%), Peugeot (-40.1%) in difficulty and Citroen (-23%). Opel (+10.7%) scores the largest gain in the Top 10 and Top 20, up 6 spots on June to #8. Dacia (-24.1%) outsells sister brand Renault (-55.7%) for the first time since April 2020. Year-on-year gainers are very rare further down and include Cupra (+682.1%), DFSK (+120%), Bentley (+57.1%), Maserati (+21.1%), Skoda (+5.8%), Ssangyong (+5.1%) and Suzuki (+2.2%). Newcomer Lynk & Co remains at #38 with 19 sales.
Model-wise, the top of the ranking is completely reshuffled this month, with the Dacia Sandero (-7.6%) up 11 ranks on June to snap its first win of the year despite a small drop. The Seat Leon (-0.7%) and Arona (+0.04%) both resist very well to complete the podium, with the Arona still by far the best-selling vehicle in the country year-to-date. Below we have three stunning gainers: the Hyundai Tucson (+35.6%) now #2 year-to-date, the VW T-Cross (+34.1%) and Opel Corsa (+42.7%) up 10 spots on last month to #6. The Peugeot 3008 (+9.5%) also impresses at #7 while the VW T-Roc (-6.1%) and Seat Ateca (-3.3%) contain their drop in the remainder of the Top 10. The new Citroen C4 is estimated to leap up 18 ranks to #12, with the Kia Stonic (+16.2%), Xceed (+37.1%) and Citroen C3 Aircross (+30%) also delivering splendid upticks.
Previous month: Spain June 2021: Fiat 500 #1 for the first time, Toyota, VW T-Cross and T-Roc break records
One year ago: Spain July 2020: Scrappage scheme tilts sales up 1.1%, Clio repeats at #1, 2008 signs first podium
Full July 2021 Top 50 All-brands and Top 280 All-models below.
Spain July 2021 – brands:
| Pos | Brand | Jul-21 | % | /20 | Jun | 2021 | % | /20 | Pos | FY20 |
| 1 | Seat | 8,066 | 9.6% | -8.1% | 3 | 50,055 | 9.3% | 28.4% | 1 | 1 |
| 2 | Volkswagen | 6,859 | 8.2% | -28.6% | 1 | 43,188 | 8.0% | 18.2% | 2 | 2 |
| 3 | Kia | 6,456 | 7.7% | 1.1% | 4 | 33,222 | 6.1% | 38.0% | 5 | 6 |
| 4 | Toyota | 6,386 | 7.6% | -23.8% | 2 | 39,925 | 7.4% | 24.8% | 4 | 4 |
| 5 | Hyundai | 5,523 | 6.6% | -18.2% | 5 | 30,965 | 5.7% | 33.5% | 7 | 7 |
| 6 | Peugeot | 5,479 | 6.5% | -40.1% | 6 | 42,346 | 7.8% | 18.2% | 3 | 3 |
| 7 | Citroen | 4,703 | 5.6% | -23.0% | 9 | 30,728 | 5.7% | 22.3% | 8 | 8 |
| 8 | Opel | 4,416 | 5.3% | 10.7% | 14 | 20,047 | 3.7% | 6.5% | 12 | 15 |
| 9 | Dacia | 3,910 | 4.7% | -24.1% | 13 | 19,751 | 3.7% | 3.9% | 13 | 10 |
| 10 | Renault | 3,857 | 4.6% | -55.7% | 7 | 31,614 | 5.8% | -0.1% | 6 | 5 |
| 11 | BMW | 3,469 | 4.1% | -30.9% | 11 | 21,711 | 4.0% | 17.7% | 11 | 12 |
| 12 | Skoda | 3,011 | 3.6% | 5.8% | 12 | 18,891 | 3.5% | 65.9% | 15 | 17 |
| 13 | Audi | 2,998 | 3.6% | -38.9% | 10 | 23,261 | 4.3% | 7.5% | 9 | 11 |
| 14 | Mercedes | 2,829 | 3.4% | -52.2% | 15 | 21,993 | 4.1% | 0.7% | 10 | 9 |
| 15 | Ford | 2,167 | 2.6% | -62.0% | 16 | 17,828 | 3.3% | -2.1% | 16 | 13 |
| 16 | Fiat | 2,136 | 2.5% | -48.1% | 8 | 19,730 | 3.6% | 21.1% | 14 | 16 |
| 17 | Nissan | 2,049 | 2.4% | -50.4% | 17 | 15,989 | 3.0% | -11.2% | 17 | 14 |
| 18 | Volvo | 1,554 | 1.9% | -30.3% | 18 | 9,019 | 1.7% | 22.5% | 18 | 18 |
| 19 | Jeep | 1,310 | 1.6% | -9.9% | 20 | 8,279 | 1.5% | 62.6% | 19 | 20 |
| 20 | Mazda | 1,279 | 1.5% | -40.6% | 19 | 7,645 | 1.4% | 20.1% | 20 | 19 |
| 21 | Mini | 848 | 1.0% | -21.6% | 23 | 5,196 | 1.0% | 15.4% | 22 | 21 |
| 22 | Cupra | 743 | 0.9% | 682.1% | 21 | 6,175 | 1.1% | 1439.9% | 21 | 33 |
| 23 | Lexus | 704 | 0.8% | -17.9% | 22 | 3,594 | 0.7% | -3.0% | 23 | 22 |
| 24 | Suzuki | 612 | 0.7% | 2.2% | 24 | 3,308 | 0.6% | 39.8% | 24 | 25 |
| 25 | DS | 386 | 0.5% | -14.6% | 26 | 2,257 | 0.4% | 13.4% | 25 | 26 |
| 26 | Land Rover | 337 | 0.4% | -50.4% | 28 | 2,191 | 0.4% | -31.1% | 26 | 23 |
| 27 | Mitsubishi | 330 | 0.4% | -56.1% | 29 | 1,954 | 0.4% | -39.4% | 27 | 24 |
| 28 | Honda | 311 | 0.4% | -50.2% | 27 | 1,703 | 0.3% | -17.1% | 28 | 27 |
| 29 | Porsche | 231 | 0.3% | -23.8% | 32 | 1,290 | 0.2% | 9.4% | 31 | 29 |
| 30 | SsangYong | 228 | 0.3% | 5.1% | 31 | 1,422 | 0.3% | 61.8% | 29 | 30 |
| 31 | Alfa Romeo | 156 | 0.2% | -35.0% | 33 | 1,114 | 0.2% | -11.9% | 32 | 28 |
| 32 | Jaguar | 143 | 0.2% | -26.3% | 34 | 835 | 0.2% | -5.4% | 34 | 31 |
| 33 | Subaru | 137 | 0.2% | -25.5% | 30 | 1,002 | 0.2% | 18.9% | 33 | 32 |
| 34 | MG | 107 | 0.1% | new | 36 | 202 | 0.0% | new | 36 | – |
| 35 | Smart | 74 | 0.1% | -11.9% | 35 | 530 | 0.1% | 4.7% | 35 | 35 |
| 36 | Maserati | 23 | 0.0% | 21.1% | 39 | 88 | 0.0% | 72.5% | 38 | 36 |
| 37 | Dongfeng Sokon (DFSK) | 22 | 0.0% | 120.0% | 37 | 132 | 0.0% | 247.4% | 37 | 37 |
| 38 | Lynk & Co | 19 | 0.0% | new | 38 | 37 | 0.0% | new | 40 | – |
| 39 | Bentley | 11 | 0.0% | 57.1% | 42 | 34 | 0.0% | -17.1% | 41 | 39 |
| 40 | Ferrari | 6 | 0.0% | -40.0% | 40 | 41 | 0.0% | 20.6% | 39 | 40 |
| 41 | Aston Martin | 3 | 0.0% | 200.0% | 43 | 17 | 0.0% | 240.0% | 43 | 43 |
| 42 | Lamborghini | 2 | 0.0% | -66.7% | 45 | 20 | 0.0% | 17.6% | 42 | 42 |
| 43 | DR Motor | 2 | 0.0% | 0.0% | 46 | 13 | 0.0% | -77.6% | 46 | 38 |
| 44 | SWM | 2 | 0.0% | new | 48 | 7 | 0.0% | new | 48 | – |
| 45 | LEVC | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 52 | – |
| 46 | Tesla | 1 | 0.0% | -88.9% | 25 | 1,334 | 0.2% | 137.4% | 30 | 34 |
| 47 | Mahindra | 1 | 0.0% | -50.0% | – | 17 | 0.0% | 142.9% | 44 | 45 |
| 48 | Alpine | 1 | 0.0% | -66.7% | 41 | 16 | 0.0% | 77.8% | 45 | 44 |
| 49 | McLaren | 1 | 0.0% | -66.7% | – | 7 | 0.0% | 0.0% | 47 | 46 |
| 50 | JAC | 0 | 0.0% | n/a | 47 | 5 | 0.0% | 400.0% | 49 | 51 |
Spain July 2021 – models:
| Pos | Model | Jul-21 | % | /20 | Jun | 2021 | % | /20 | Pos | FY20 |
| 1 | Dacia Sandero | 2,623 | 3.1% | -7.6% | 12 | 10,803 | 2.0% | -6.2% | 7 | 1 |
| 2 | Seat Leon | 2,527 | 3.0% | -0.7% | 20 | 11,665 | 2.2% | -4.4% | 3 | 2 |
| 3 | Seat Arona | 2,360 | 2.8% | 0.0% | 2 | 15,046 | 2.8% | 71.3% | 1 | 6 |
| 4 | Hyundai Tucson | 2,288 | 2.7% | 35.6% | 10 | 11,730 | 2.2% | 87.7% | 2 | 19 |
| 5 | VW T-Cross | 2,030 | 2.4% | 34.1% | 3 | 10,345 | 1.9% | 60.1% | 10 | 25 |
| 6 | Opel Corsa | 1,945 | 2.3% | 42.7% | 16 | 9,105 | 1.7% | 22.4% | 15 | 21 |
| 7 | Peugeot 3008 | 1,910 | 2.3% | 9.5% | 15 | 10,781 | 2.0% | 37.7% | 8 | 8 |
| 8 | VW T-Roc | 1,817 | 2.2% | -6.1% | 4 | 10,069 | 1.9% | 44.5% | 12 | 14 |
| 9 | Toyota Corolla | 1,605 | 1.9% | -26.1% | 7 | 10,239 | 1.9% | 17.6% | 11 | 5 |
| 10 | Seat Ateca | 1,498 | 1.8% | -3.3% | 21 | 9,670 | 1.8% | 18.9% | 14 | 11 |
| 11 | Toyota Yaris | 1,469 | 1.8% | -33.6% | 6 | 9,058 | 1.7% | 39.6% | 17 | 27 |
| 12 | Citroen C4 (est) | 1,460 | 1.7% | new | 30 | 6,916 | 1.3% | new | 23 | 124 |
| 13 | Seat Ibiza | 1,408 | 1.7% | -17.0% | 11 | 11,132 | 2.1% | 53.9% | 4 | 24 |
| 14 | Kia Stonic | 1,401 | 1.7% | 16.2% | 18 | 7,043 | 1.3% | 45.8% | 22 | 33 |
| 15 | Toyota C-HR | 1,387 | 1.7% | -16.2% | 5 | 9,743 | 1.8% | 51.9% | 13 | 17 |
| 16 | Peugeot 2008 | 1,327 | 1.6% | -48.0% | 9 | 10,967 | 2.0% | 42.9% | 6 | 7 |
| 17 | Kia Xceed | 1,302 | 1.6% | 37.1% | 49 | 4,038 | 0.7% | 20.1% | 49 | 45 |
| 18 | Citroen C3 Aircross | 1,265 | 1.5% | 30.0% | 58 | 5,980 | 1.1% | 13.8% | 29 | 31 |
| 19 | Toyota RAV4 | 1,210 | 1.4% | -10.2% | 32 | 5,976 | 1.1% | 10.4% | 30 | 26 |
| 20 | VW Tiguan | 1,156 | 1.4% | -39.5% | 24 | 6,497 | 1.2% | -2.3% | 27 | 22 |
| 21 | Hyundai Kona | 1,138 | 1.4% | -39.5% | 17 | 7,149 | 1.3% | 4.5% | 21 | 10 |
| 22 | Kia Sportage | 1,049 | 1.3% | -17.1% | 22 | 6,547 | 1.2% | 37.9% | 26 | 30 |
| 23 | Renault Captur | 1,030 | 1.2% | -49.7% | 14 | 8,225 | 1.5% | 9.7% | 20 | 9 |
| 24 | Citroen C3 | 1,006 | 1.2% | -38.6% | 8 | 11,002 | 2.0% | 51.3% | 5 | 15 |
| 25 | Kia Niro | 1,001 | 1.2% | -14.0% | 35 | 4,998 | 0.9% | 45.1% | 38 | 41 |
| 26 | Ford Puma | 994 | 1.2% | -9.0% | 31 | 6,405 | 1.2% | 65.3% | 28 | 35 |
| 27 | Mercedes A Class | 948 | 1.1% | -38.6% | 38 | 5,820 | 1.1% | 12.4% | 32 | 29 |
| 28 | Renault Mégane (est) | 938 | 1.1% | -57.1% | 28 | 5,710 | 1.1% | -2.2% | 34 | 28 |
| 29 | Dacia Duster | 901 | 1.1% | -45.5% | 19 | 6,710 | 1.2% | 24.2% | 24 | 23 |
| 30 | Fiat 500 | 871 | 1.0% | -57.5% | 1 | 10,550 | 2.0% | 32.5% | 9 | 20 |
| 31 | Nissan Qashqai | 855 | 1.0% | -62.6% | 26 | 9,079 | 1.7% | -13.0% | 16 | 3 |
| 32 | Skoda Kamiq | 825 | 1.0% | 57.7% | 34 | 5,741 | 1.1% | 164.6% | 33 | 68 |
| 33 | Opel Crossland | 817 | 1.0% | -15.5% | 48 | 3,727 | 0.7% | -18.6% | 52 | 44 |
| 34 | Volvo XC40 | 781 | 0.9% | -41.4% | 37 | 4,960 | 0.9% | 20.6% | 40 | 39 |
| 35 | Peugeot 308 | 779 | 0.9% | -53.2% | 65 | 5,910 | 1.1% | -19.9% | 31 | 13 |
| 36 | Kia Ceed | 763 | 0.9% | -19.7% | 13 | 4,432 | 0.8% | 22.5% | 44 | 40 |
| 37 | BMW 1-Series | 736 | 0.9% | 26.9% | 41 | 4,627 | 0.9% | 29.9% | 43 | 50 |
| 38 | BMW X1 | 719 | 0.9% | -0.8% | 33 | 4,980 | 0.9% | 53.6% | 39 | 47 |
| 39 | Renault Clio | 716 | 0.9% | -74.9% | 23 | 8,821 | 1.6% | -17.9% | 19 | 4 |
| 40 | Peugeot 5008 | 688 | 0.8% | -25.8% | 64 | 3,629 | 0.7% | 18.8% | 56 | 53 |
| 41 | Jeep Compass | 688 | 0.8% | 6.8% | 55 | 3,024 | 0.6% | 42.6% | 59 | 70 |
| 42 | Hyundai i20 | 672 | 0.8% | -50.1% | 27 | 4,746 | 0.9% | 21.3% | 42 | 38 |
| 43 | Opel Mokka | 661 | 0.8% | new | 75 | 2,145 | 0.4% | new | 72 | 299 |
| 44 | VW Golf | 660 | 0.8% | -71.4% | 39 | 5,161 | 1.0% | -30.1% | 36 | 12 |
| 45 | Skoda Fabia | 646 | 0.8% | 11.4% | 40 | 3,660 | 0.7% | 56.5% | 54 | 67 |
| 46 | Citroen C5 Aircross | 615 | 0.7% | -62.7% | 53 | 4,360 | 0.8% | -11.1% | 46 | 32 |
| 47 | Cupra Formentor | 609 | 0.7% | new | 45 | 5,154 | 1.0% | new | 37 | 168 |
| 48 | Fiat 500X | 602 | 0.7% | -2.0% | 43 | 4,364 | 0.8% | 106.2% | 45 | 57 |
| 49 | Hyundai i30 | 590 | 0.7% | -27.9% | 56 | 2,969 | 0.5% | 13.8% | 61 | 62 |
| 50 | VW Polo | 558 | 0.7% | -33.3% | 25 | 6,702 | 1.2% | 37.4% | 25 | 34 |
| 51 | Audi Q3 | 552 | 0.7% | -45.0% | 36 | 5,385 | 1.0% | 19.2% | 35 | 37 |
| 52 | Nissan Juke | 549 | 0.7% | -37.1% | 67 | 3,593 | 0.7% | 10.8% | 57 | 48 |
| 53 | Jeep Renegade | 542 | 0.6% | -17.4% | 42 | 4,869 | 0.9% | 93.1% | 41 | 52 |
| 54 | Volvo XC60 | 532 | 0.6% | -1.7% | 63 | 2,587 | 0.5% | 35.2% | 66 | 71 |
| 55 | Audi A1 | 527 | 0.6% | 27.6% | 47 | 4,133 | 0.8% | -6.9% | 48 | 43 |
| 56 | Skoda Karoq | 527 | 0.6% | -10.8% | 46 | 3,702 | 0.7% | 60.5% | 53 | 61 |
| 57 | Mazda CX-30 | 509 | 0.6% | -50.5% | 50 | 2,734 | 0.5% | -0.6% | 65 | 56 |
| 58 | Nissan Micra | 494 | 0.6% | -5.9% | 74 | 2,315 | 0.4% | -2.5% | 71 | 64 |
| 59 | Opel Astra | 487 | 0.6% | -40.9% | 102 | 2,066 | 0.4% | -29.5% | 75 | 59 |
| 60 | Kia Rio | 485 | 0.6% | 1.9% | 52 | 2,749 | 0.5% | 36.7% | 64 | 74 |
| 61 | Audi Q5 | 479 | 0.6% | 1.7% | 76 | 1,960 | 0.4% | 35.0% | 79 | 83 |
| 62 | Mini Hatch (est) | 469 | 0.6% | -16.8% | 68 | 2,877 | 0.5% | 22.5% | 63 | 60 |
| 63 | Audi A3 | 451 | 0.5% | -61.8% | 44 | 4,358 | 0.8% | 0.6% | 47 | 46 |
| 64 | Skoda Scala | 451 | 0.5% | 31.9% | 70 | 1,956 | 0.4% | 56.6% | 81 | 99 |
| 65 | Peugeot 208 | 450 | 0.5% | -72.8% | 29 | 8,870 | 1.6% | 16.7% | 18 | 16 |
| 66 | Opel Grandland X | 433 | 0.5% | -41.3% | 87 | 2,486 | 0.5% | -24.9% | 69 | 58 |
| 67 | Renault Kadjar | 405 | 0.5% | -58.0% | 51 | 3,653 | 0.7% | -8.1% | 55 | 42 |
| 68 | Audi Q2 | 383 | 0.5% | -40.5% | 57 | 3,792 | 0.7% | 44.1% | 51 | 54 |
| 69 | BMW 3-Series | 382 | 0.5% | -28.1% | 82 | 1,998 | 0.4% | 1.3% | 76 | 73 |
| 70 | Fiat Tipo | 381 | 0.5% | -30.7% | 78 | 1,874 | 0.3% | -51.3% | 83 | 49 |
| 71 | Renault Arkana | 368 | 0.4% | new | 59 | 2,341 | 0.4% | new | 70 | – |
| 72 | Dacia Lodgy | 345 | 0.4% | 7.8% | 90 | 1,727 | 0.3% | 45.4% | 87 | 100 |
| 73 | Kia Picanto | 344 | 0.4% | 24.2% | 62 | 2,581 | 0.5% | 73.0% | 67 | 94 |
| 74 | Ford Kuga | 341 | 0.4% | -39.4% | 72 | 3,239 | 0.6% | 122.0% | 58 | 69 |
| 75 | Toyota Aygo | 331 | 0.4% | -5.2% | 54 | 1,792 | 0.3% | 26.1% | 85 | 104 |
| 76 | Lexus UX | 330 | 0.4% | -23.8% | 61 | 1,879 | 0.3% | 9.3% | 82 | 77 |
| 77 | Mercedes GLA | 320 | 0.4% | -71.7% | 81 | 3,000 | 0.6% | 31.5% | 60 | 51 |
| 78 | Hyundai i10 | 307 | 0.4% | -7.0% | 66 | 2,100 | 0.4% | 61.5% | 73 | 103 |
| 79 | BMW X3 | 303 | 0.4% | -15.1% | 71 | 1,959 | 0.4% | 18.9% | 80 | 81 |
| 80 | Suzuki Vitara | 298 | 0.4% | 36.1% | 85 | 1,596 | 0.3% | 87.8% | 91 | 109 |
| 81 | Skoda Octavia | 297 | 0.4% | -37.3% | 95 | 2,092 | 0.4% | 11.3% | 74 | 72 |
| 82 | BMW X2 | 286 | 0.3% | -81.6% | 96 | 1,544 | 0.3% | -40.2% | 93 | 63 |
| 83 | Ford Focus | 282 | 0.3% | -87.6% | 73 | 3,856 | 0.7% | -47.1% | 50 | 18 |
| 84 | Audi A4 | 281 | 0.3% | -43.7% | 92 | 1,318 | 0.2% | -30.9% | 103 | 84 |
| 85 | Mercedes GLC | 280 | 0.3% | -66.1% | 91 | 2,932 | 0.5% | -25.9% | 62 | 36 |
| 86 | Mini Countryman (est) | 272 | 0.3% | -25.5% | 97 | 1,668 | 0.3% | 9.7% | 88 | 86 |
| 87 | Mazda3 | 264 | 0.3% | -52.3% | 100 | 1,427 | 0.3% | -17.5% | 96 | 75 |
| 88 | Ford Fiesta | 263 | 0.3% | -74.0% | 69 | 2,527 | 0.5% | -3.5% | 68 | 65 |
| 89 | Hyundai Bayon | 256 | 0.3% | new | 108 | 444 | 0.1% | new | 149 | – |
| 90 | Peugeot 508 | 245 | 0.3% | -43.8% | 88 | 1,659 | 0.3% | 2.2% | 90 | 78 |
| 91 | DS 7 Crossback | 244 | 0.3% | -26.9% | 86 | 1,660 | 0.3% | 12.8% | 89 | 82 |
| 92 | Mercedes C Class | 240 | 0.3% | -16.1% | 106 | 976 | 0.2% | -42.8% | 112 | 85 |
| 93 | Mercedes CLA | 234 | 0.3% | -55.6% | 93 | 1,768 | 0.3% | -35.3% | 86 | 66 |
| 94 | Renault Scénic (est) | 234 | 0.3% | -14.0% | 89 | 1,427 | 0.3% | -7.1% | 97 | 98 |
| 95 | Fiat Panda | 227 | 0.3% | -71.9% | 79 | 1,988 | 0.4% | -3.6% | 77 | 76 |
| 96 | Mercedes GLE | 217 | 0.3% | -4.0% | 107 | 1,482 | 0.3% | 16.8% | 95 | 96 |
| 97 | Seat Tarraco | 213 | 0.3% | -45.2% | 84 | 1,797 | 0.3% | 2.9% | 84 | 95 |
| 98 | Lexus NX | 213 | 0.3% | -7.8% | 116 | 1,016 | 0.2% | -8.1% | 109 | 102 |
| 99 | VW Passat | 212 | 0.3% | -36.1% | 109 | 1,127 | 0.2% | -23.2% | 107 | 88 |
| 100 | BMW 2-Series (est) | 204 | 0.2% | 25.9% | 103 | 1,346 | 0.2% | 150.7% | 101 | 112 |
| 101 | Citroen C4 Spacetourer (est) | 190 | 0.2% | -58.7% | 119 | 916 | 0.2% | -53.5% | 115 | 80 |
| 102 | Mazda CX-5 | 188 | 0.2% | -49.9% | 94 | 1,500 | 0.3% | 20.2% | 94 | 89 |
| 103 | Skoda Kodiaq | 188 | 0.2% | -20.0% | 99 | 1,273 | 0.2% | 31.0% | 105 | 108 |
| 104 | Mazda CX-3 | 185 | 0.2% | 560.7% | 104 | 1,248 | 0.2% | 3925.8% | 106 | 122 |
| 105 | Toyota Land Cruiser | 176 | 0.2% | -37.1% | 117 | 1,384 | 0.3% | 25.6% | 98 | 113 |
| 106 | BMW X4 | 159 | 0.2% | -26.4% | 115 | 1,004 | 0.2% | 2.3% | 110 | 115 |
| 107 | Hyundai Ioniq | 158 | 0.2% | -72.4% | 80 | 1,353 | 0.3% | -25.9% | 99 | 79 |
| 108 | Citroen C1 | 157 | 0.2% | -27.3% | 111 | 941 | 0.2% | 26.8% | 114 | 118 |
| 109 | BMW X5 | 156 | 0.2% | 0.0% | 120 | 864 | 0.2% | 27.6% | 116 | 123 |
| 110 | Volvo XC90 | 149 | 0.2% | -21.6% | 129 | 730 | 0.1% | 15.0% | 122 | 129 |
| 111 | Mercedes GLB | 145 | 0.2% | -3.3% | 83 | 1,982 | 0.4% | 340.4% | 78 | 119 |
| 112 | Alfa Romeo Stelvio | 137 | 0.2% | -24.7% | 122 | 978 | 0.2% | -0.8% | 111 | 105 |
| 113 | DS 3 Crossback | 137 | 0.2% | 16.1% | 135 | 552 | 0.1% | 6.4% | 136 | 121 |
| 114 | SsangYong Tivoli | 130 | 0.2% | 13.0% | 125 | 755 | 0.1% | 96.6% | 121 | 154 |
| 115 | Range Rover Evoque | 128 | 0.2% | -61.2% | 118 | 800 | 0.1% | -49.0% | 119 | 93 |
| 116 | Toyota Prius+ (est) | 126 | 0.2% | -51.7% | 77 | 1,347 | 0.2% | -31.2% | 100 | 90 |
| 117 | Mercedes B Class | 125 | 0.1% | -82.1% | 98 | 1,553 | 0.3% | -19.5% | 92 | 92 |
| 118 | VW Touran | 125 | 0.1% | -69.5% | 105 | 1,312 | 0.2% | -10.4% | 104 | 97 |
| 119 | Honda CR-V | 119 | 0.1% | -39.9% | 114 | 627 | 0.1% | -19.8% | 127 | 114 |
| 120 | Nissan X-Trail | 117 | 0.1% | -69.5% | 157 | 583 | 0.1% | -60.7% | 133 | 87 |
| 121 | Range Rover Velar | 114 | 0.1% | -5.0% | 131 | 467 | 0.1% | -19.9% | 145 | 135 |
| 122 | Ford Ecosport | 108 | 0.1% | -78.6% | 113 | 824 | 0.2% | -60.7% | 117 | 91 |
| 123 | BMW 4-Series | 108 | 0.1% | -41.9% | 112 | 816 | 0.2% | 25.7% | 118 | 134 |
| 124 | Mercedes V Class | 107 | 0.1% | -56.1% | 101 | 1,070 | 0.2% | 13.8% | 108 | 106 |
| 125 | Mitsubishi Eclipse Cross | 103 | 0.1% | -57.1% | 132 | 614 | 0.1% | -41.1% | 129 | 111 |
| 126 | Audi A5 | 102 | 0.1% | -64.9% | 127 | 659 | 0.1% | -12.9% | 125 | 128 |
| 127 | BMW 2-Series Tourer (est) | 100 | 0.1% | -64.0% | 138 | 660 | 0.1% | -27.5% | 124 | 117 |
| 128 | Suzuki Swift | 99 | 0.1% | -29.3% | 128 | 615 | 0.1% | 37.9% | 128 | 133 |
| 129 | VW ID.4 | 99 | 0.1% | new | 142 | 572 | 0.1% | new | 135 | – |
| 130 | SsangYong Korando | 97 | 0.1% | -4.0% | 147 | 635 | 0.1% | 30.9% | 126 | 139 |
| 131 | Mitsubishi Space Star | 96 | 0.1% | 18.5% | 185 | 354 | 0.1% | 25.5% | 167 | 177 |
| 132 | Renault Zoe | 92 | 0.1% | -42.1% | 126 | 764 | 0.1% | -26.7% | 120 | 101 |
| 133 | Honda Civic | 92 | 0.1% | -55.1% | 146 | 464 | 0.1% | -25.9% | 146 | 130 |
| 134 | BMW X6 | 89 | 0.1% | 17.1% | 150 | 480 | 0.1% | 29.7% | 142 | 159 |
| 135 | Suzuki SX4 S-Cross | 89 | 0.1% | 111.9% | 155 | 316 | 0.1% | 52.7% | 170 | 174 |
| 136 | VW ID.3 | 88 | 0.1% | new | 148 | 391 | 0.1% | new | 159 | 138 |
| 137 | MG eHS | 88 | 0.1% | new | 199 | 145 | 0.0% | new | 200 | – |
| 138 | Ford Mondeo | 87 | 0.1% | -48.5% | 149 | 435 | 0.1% | -25.8% | 150 | 131 |
| 139 | Jaguar E-Pace | 86 | 0.1% | -25.9% | 160 | 471 | 0.1% | -15.6% | 143 | 141 |
| 140 | Hyundai Santa Fe | 85 | 0.1% | -14.1% | 141 | 414 | 0.1% | 16.3% | 152 | 169 |
| 141 | Cupra Ateca | 84 | 0.1% | -11.6% | 164 | 611 | 0.1% | 52.4% | 130 | 162 |
| 142 | Mini Cabrio (est) | 82 | 0.1% | -29.3% | 153 | 500 | 0.1% | 2.9% | 141 | 144 |
| 143 | Porsche Macan | 82 | 0.1% | -26.8% | 166 | 402 | 0.1% | -10.1% | 155 | 150 |
| 144 | Peugeot 108 | 80 | 0.1% | -50.9% | 139 | 530 | 0.1% | -18.7% | 138 | 132 |
| 145 | Jeep Wrangler | 80 | 0.1% | -27.3% | 136 | 385 | 0.1% | 13.2% | 160 | 157 |
| 146 | Kia Sorento | 77 | 0.1% | 1183.3% | 161 | 592 | 0.1% | 797.0% | 131 | 185 |
| 147 | Mazda2 | 77 | 0.1% | -26.0% | 145 | 469 | 0.1% | 22.8% | 144 | 151 |
| 148 | Mitsubishi Outlander | 75 | 0.1% | -56.4% | 133 | 582 | 0.1% | -15.0% | 134 | 126 |
| 149 | Suzuki Ignis | 73 | 0.1% | -45.9% | 169 | 453 | 0.1% | 16.2% | 148 | 147 |
| 150 | Opel Insignia | 72 | 0.1% | -25.0% | 123 | 515 | 0.1% | -7.2% | 139 | 137 |
| 151 | Audi Q8 | 72 | 0.1% | 2.9% | 172 | 396 | 0.1% | 35.2% | 156 | 172 |
| 152 | Mercedes EQA | 72 | 0.1% | new | 162 | 316 | 0.1% | new | 169 | – |
| 153 | Subaru XV | 68 | 0.1% | -34.6% | 134 | 464 | 0.1% | 2.7% | 147 | 152 |
| 154 | Mercedes E Class | 67 | 0.1% | -58.6% | 163 | 676 | 0.1% | -18.7% | 123 | 127 |
| 155 | Ford Mustang Mach-E | 65 | 0.1% | new | 165 | 131 | 0.0% | new | 205 | – |
| 156 | Lexus CT | 63 | 0.1% | -27.6% | 173 | 311 | 0.1% | -4.9% | 171 | 160 |
| 157 | Audi A6 | 62 | 0.1% | -64.2% | 110 | 585 | 0.1% | -8.7% | 132 | 136 |
