The Tesla Model 3 is the best-selling vehicle in Spain in August. New car sales…
Spain 1990: Renault 19 (-23.7%) holds onto top spot in market down -12.6%
The Renault 19 repeats at #1 in Spain despite a harsh year-on-year drop.
After four consecutive record years, the Spanish new car market hits the brakes in 1990 with sales down a harsh -12.6% year-on-year to tilt back below the million mark at 981.298 units. The Top 7 best-selling brands all drop by the double-digits, led once again by Renault (-24%) posting the largest fall in the Top 25 to just 14.7% share, ahead of Ford (-11.5%), Opel (-17.4%), Peugeot (-11.6%) and Seat (-13.4%). Audi (+8.8%) and Fiat (+1.7%) are the only gainers in the Top 10, with Mazda (+184.5%), Nissan (+72.3%), Toyota (+63.9%), Suzuki (+60.2%), Honda (+58.2%) and Yugoslavian brand Zastava (+23.1%) the most dynamic in the Top 25.
Model-wise, the Renault 19 (-23.7%) manages to remain in pole position despite its honeymoon period with the Spanish customers ending abruptly, whereas the Ford Fiesta (+8.1%) is catching up, up 3 spots to #2 and knocking the Opel Kadett (-20.8%) and Seat Ibiza (-11.5%) down to #3 and #4 respectively. The Citroen AX (-13.9%) breaks into the Top 5, dislodging the Renault Supercinq (-42.2%) hit by the arrival of its replacement, the Renault Clio landing directly at #21 as the most popular new launch of 1990.
Spain 1989: Renault 19 takes the lead in record market
Full Year 1990 Top 45 All-brands, Top 190 All-models, Top 28 All LCV brands and Top 65 All LCV models below.
Spain 1990 – brands:
| POS | BRAND | 1990 | % | /89 | 1989 | % | POS |
| 1 | RENAULT | 164,709 | 14.7% | -24.0% | 216,780 | 19.3% | 1 |
| 2 | FORD | 141,638 | 12.6% | -11.5% | 160,085 | 14.3% | 3 |
| 3 | OPEL | 133,449 | 11.9% | -17.4% | 161,497 | 14.4% | 2 |
| 4 | PEUGEOT | 104,140 | 9.3% | -11.6% | 117,816 | 10.5% | 4 |
| 5 | SEAT | 98,186 | 8.7% | -13.4% | 113,392 | 10.1% | 5 |
| 6 | VW | 80,020 | 7.1% | -12.8% | 91,795 | 8.2% | 6 |
| 7 | CITROEN | 75,876 | 6.8% | -10.4% | 84,725 | 7.5% | 7 |
| 8 | FIAT | 57,622 | 5.1% | 1.7% | 56,665 | 5.0% | 8 |
| 9 | AUDI | 21,365 | 1.9% | 8.8% | 19,631 | 1.7% | 9 |
| 10 | BMW | 13,709 | 1.2% | -1.4% | 13,901 | 1.2% | 11 |
| 11 | LANCIA | 13,521 | 1.2% | 4.2% | 12,981 | 1.2% | 13 |
| 12 | ALFA ROMEO | 12,913 | 1.1% | -19.4% | 16,020 | 1.4% | 10 |
| 13 | MERCEDES-BENZ | 12,496 | 1.1% | -7.1% | 13,451 | 1.2% | 12 |
| 14 | ROVER | 11,041 | 1.0% | -9.1% | 12,149 | 1.1% | 14 |
| 15 | NISSAN | 8,901 | 0.8% | 72.3% | 5,167 | 0.5% | 16 |
| 16 | VOLVO | 6,197 | 0.6% | 15.9% | 5,346 | 0.5% | 15 |
| 17 | TOYOTA | 5,069 | 0.5% | 63.9% | 3,092 | 0.3% | 18 |
| 18 | LADA | 4,385 | 0.4% | 8.3% | 4,049 | 0.4% | 17 |
| 19 | MITSUBISHI | 2,236 | 0.2% | 5.3% | 2,124 | 0.2% | 19 |
| 20 | SUZUKI | 2,112 | 0.2% | 60.2% | 1,318 | 0.1% | 22 |
| 21 | MAZDA | 1,960 | 0.2% | 184.5% | 689 | 0.1% | 27 |
| 22 | HONDA | 1,569 | 0.1% | 58.2% | 992 | 0.1% | 24 |
| 23 | SAAB | 1,233 | 0.1% | -4.3% | 1,289 | 0.1% | 23 |
| 24 | ZASTAVA | 1,168 | 0.1% | 23.1% | 949 | 0.1% | 25 |
| 25 | FSO | 984 | 0.1% | -48.5% | 1,912 | 0.2% | 20 |
| 26 | SKODA | 952 | 0.1% | -34.4% | 1,452 | 0.1% | 21 |
| 27 | HYUNDAI | 633 | 0.1% | new | 0 | 0.0% | – |
| 28 | PORSCHE | 553 | 0.0% | -32.1% | 815 | 0.1% | 26 |
| 29 | JAGUAR | 349 | 0.0% | -26.1% | 472 | 0.0% | 28 |
| 30 | SUBARU | 348 | 0.0% | 92.3% | 181 | 0.0% | 32 |
| 31 | WARTBURG | 345 | 0.0% | -17.7% | 419 | 0.0% | 29 |
| 32 | ISUZU | 210 | 0.0% | 6.1% | 198 | 0.0% | 31 |
| 33 | CHEVROLET | 172 | 0.0% | -4.4% | 180 | 0.0% | 33 |
| 34 | DACIA | 139 | 0.0% | -51.6% | 287 | 0.0% | 30 |
| 35 | FERRARI | 92 | 0.0% | 15.0% | 80 | 0.0% | 37 |
| 36 | PONTIAC | 77 | 0.0% | 32.8% | 58 | 0.0% | 39 |
| 37 | CHRYSLER | 69 | 0.0% | -31.0% | 100 | 0.0% | 36 |
| 38 | MASERATI | 48 | 0.0% | -20.0% | 60 | 0.0% | 38 |
| 39 | MINI | 45 | 0.0% | -74.9% | 179 | 0.0% | 34 |
| 40 | OLDSMOBILE | 35 | 0.0% | -5.4% | 37 | 0.0% | 42 |
| 41 | CADILLAC | 31 | 0.0% | -20.5% | 39 | 0.0% | 41 |
| 42 | BUICK | 22 | 0.0% | -18.5% | 27 | 0.0% | 43 |
| 43 | INNOCENTI | 21 | 0.0% | -50.0% | 42 | 0.0% | 40 |
| 44 | DAIHATSU | 9 | 0.0% | -93.5% | 138 | 0.0% | 35 |
| – | OTHERS | 649 | 0.1% | n/a | 504 | 0.0% | – |
Spain 1990 – models:
| POS | BRAND | MODEL | 1990 | % | /89 | 1989 | % | POS |
| 1 | RENAULT | R19 | 70,036 | 7.1% | -23.7% | 91,758 | 8.2% | 1 |
| 2 | FORD | FIESTA | 65,811 | 6.7% | 8.1% | 60,898 | 5.4% | 5 |
| 3 | OPEL | KADETT | 64,935 | 6.6% | -20.9% | 82,127 | 7.3% | 2 |
| 4 | SEAT | IBIZA | 63,931 | 6.5% | -11.5% | 72,269 | 6.4% | 3 |
| 5 | CITROEN | AX | 49,403 | 5.0% | -13.9% | 57,398 | 5.1% | 6 |
| 6 | OPEL | CORSA | 49,169 | 5.0% | -13.8% | 57,014 | 5.1% | 7 |
| 7 | PEUGEOT | 205 | 44,185 | 4.5% | -10.5% | 49,363 | 4.4% | 8 |
| 8 | RENAULT | R5 | 39,727 | 4.0% | -42.2% | 68,787 | 6.1% | 4 |
| 9 | VW | GOLF | 38,708 | 3.9% | -6.0% | 41,198 | 3.7% | 9 |
| 10 | RENAULT | R21 | 34,998 | 3.6% | -13.1% | 40,261 | 3.6% | 11 |
| 11 | FORD | ORION | 32,205 | 3.3% | -21.2% | 40,853 | 3.6% | 10 |
| 12 | PEUGEOT | 405 | 29,205 | 3.0% | -5.7% | 30,954 | 2.8% | 14 |
| 13 | FORD | ESCORT | 28,680 | 2.9% | -23.1% | 37,300 | 3.3% | 12 |
| 14 | PEUGEOT | 309 | 27,023 | 2.8% | -24.0% | 35,540 | 3.2% | 13 |
| 15 | FIAT | UNO | 25,718 | 2.6% | 2.3% | 25,142 | 2.2% | 17 |
| 16 | CITROEN | BX | 22,507 | 2.3% | -13.2% | 25,916 | 2.3% | 15 |
| 17 | VW | POLO | 19,537 | 2.0% | -24.0% | 25,720 | 2.3% | 16 |
| 18 | FIAT | TIPO | 18,368 | 1.9% | 27.4% | 14,420 | 1.3% | 22 |
| 19 | SEAT | MALAGA | 18,091 | 1.8% | -12.9% | 20,774 | 1.8% | 18 |
| 20 | SEAT | MARBELLA | 15,903 | 1.6% | -20.4% | 19,988 | 1.8% | 19 |
| 21 | RENAULT | CLIO | 14,531 | 1.5% | new | 0 | 0.0% | – |
| 22 | VW | JETTA | 13,959 | 1.4% | 32.1% | 10,569 | 0.9% | 25 |
| 23 | OPEL | VECTRA | 13,630 | 1.4% | -16.7% | 16,366 | 1.5% | 21 |
| 24 | FORD | SIERRA | 12,228 | 1.2% | -34.4% | 18,630 | 1.7% | 20 |
| 25 | ALFA ROMEO | ALFA 33 | 8,832 | 0.9% | -14.7% | 10,353 | 0.9% | 26 |
| 26 | BMW | 3-SERIES | 8,312 | 0.8% | -4.2% | 8,672 | 0.8% | 27 |
| 27 | AUDI | AUDI 100 | 8,083 | 0.8% | 40.2% | 5,765 | 0.5% | 32 |
| 28 | FIAT | TEMPRA | 7,920 | 0.8% | new | 0 | 0.0% | – |
| 29 | AUDI | AUDI 90 | 7,155 | 0.7% | -12.3% | 8,157 | 0.7% | 28 |
| 30 | VW | PASSAT | 6,532 | 0.7% | -49.3% | 12,880 | 1.1% | 24 |
| 31 | LANCIA | DEDRA | 6,309 | 0.6% | 2228.0% | 271 | 0.0% | 101 |
| 32 | MERCEDES-BENZ | MID-SERIES | 5,969 | 0.6% | -6.1% | 6,355 | 0.6% | 30 |
| 33 | MERCEDES-BENZ | 190 | 5,561 | 0.6% | -10.7% | 6,230 | 0.6% | 31 |
| 34 | ROVER | ROVER 200 | 4,757 | 0.5% | -5.7% | 5,043 | 0.4% | 33 |
| 35 | BMW | 5-SERIES | 4,395 | 0.4% | 11.5% | 3,942 | 0.4% | 39 |
| 36 | LADA | SAMARA | 4,194 | 0.4% | 18.9% | 3,526 | 0.3% | 42 |
| 37 | NISSAN | BLUEBIRD | 4,075 | 0.4% | 50.1% | 2,715 | 0.2% | 45 |
| 38 | CITROEN | XM | 3,727 | 0.4% | 1226.3% | 281 | 0.0% | 100 |
| 39 | OPEL | OMEGA | 3,523 | 0.4% | -23.9% | 4,630 | 0.4% | 35 |
| 40 | AUDI | AUDI 80 | 3,486 | 0.4% | -3.1% | 3,598 | 0.3% | 41 |
| 41 | ROVER | MONTEGO | 3,468 | 0.4% | -16.0% | 4,128 | 0.4% | 38 |
| 42 | RENAULT | R4 | 3,388 | 0.3% | -54.9% | 7,510 | 0.7% | 29 |
| 43 | ALFA ROMEO | ALFA 75 | 3,296 | 0.3% | -21.7% | 4,207 | 0.4% | 37 |
| 44 | LANCIA | DELTA | 3,204 | 0.3% | -5.6% | 3,393 | 0.3% | 43 |
| 45 | LANCIA | Y10 | 2,902 | 0.3% | -24.2% | 3,826 | 0.3% | 40 |
| 46 | PEUGEOT | 605 | 2,722 | 0.3% | new | 0 | 0.0% | – |
| 47 | TOYOTA | COROLLA | 2,578 | 0.3% | 91.4% | 1,347 | 0.1% | 53 |
| 48 | NISSAN | SUNNY | 2,466 | 0.3% | 30.8% | 1,885 | 0.2% | 50 |
| 49 | FIAT | PANDA | 2,377 | 0.2% | 307.7% | 583 | 0.1% | 70 |
| 50 | FORD | SCORPIO | 2,341 | 0.2% | 17.3% | 1,996 | 0.2% | 48 |
| 51 | AUDI | COUPE | 2,290 | 0.2% | 41.8% | 1,615 | 0.1% | 52 |
| 52 | VOLVO | 300-SERIES | 1,957 | 0.2% | -35.4% | 3,031 | 0.3% | 44 |
| 53 | ROVER | METRO | 1,827 | 0.2% | -5.2% | 1,928 | 0.2% | 49 |
| 54 | FIAT | REGATA | 1,602 | 0.2% | -88.6% | 14,002 | 1.2% | 23 |
| 55 | OPEL | CALIBRA | 1,592 | 0.2% | new | 0 | 0.0% | – |
| 56 | VOLVO | 700-SERIES | 1,568 | 0.2% | 88.0% | 834 | 0.1% | 63 |
| 57 | SUZUKI | SWIFT | 1,514 | 0.2% | 18.5% | 1,278 | 0.1% | 55 |
| 58 | NISSAN | PRIMERA | 1,490 | 0.2% | new | 0 | 0.0% | – |
| 59 | VOLVO | 400-SERIES | 1,418 | 0.1% | 307.5% | 348 | 0.0% | 92 |
| 60 | MAZDA | 323 | 1,417 | 0.1% | 503.0% | 235 | 0.0% | 105 |
| 61 | FIAT | CROMA | 1,397 | 0.1% | -31.8% | 2,048 | 0.2% | 47 |
| 62 | RENAULT | R25 | 1,181 | 0.1% | -47.0% | 2,227 | 0.2% | 46 |
| 63 | ZASTAVA | YUGO | 1,168 | 0.1% | 23.1% | 949 | 0.1% | 60 |
| 64 | MITSUBISHI | LANCER | 1,122 | 0.1% | 25.9% | 891 | 0.1% | 61 |
| 65 | FSO | POLONEZ | 958 | 0.1% | 435.2% | 179 | 0.0% | 114 |
| 66 | LANCIA | THEMA | 951 | 0.1% | -13.9% | 1,104 | 0.1% | 57 |
| 67 | VW | CORRADO | 870 | 0.1% | -11.4% | 982 | 0.1% | 59 |
| 68 | TOYOTA | CELICA | 862 | 0.1% | 80.0% | 479 | 0.0% | 79 |
| 69 | SKODA | FAVORIT | 823 | 0.1% | -2.7% | 846 | 0.1% | 62 |
| 70 | VOLVO | N/K | 820 | 0.1% | 5.8% | 775 | 0.1% | 66 |
| 71 | BMW | 7-SERIES | 805 | 0.1% | -30.2% | 1,154 | 0.1% | 56 |
| 72 | SAAB | 9000 | 679 | 0.1% | -8.6% | 743 | 0.1% | 67 |
| 73 | TOYOTA | STARLET | 664 | 0.1% | 13.9% | 583 | 0.1% | 71 |
| 74 | ALFA ROMEO | ALFA 164 | 647 | 0.1% | -35.9% | 1,009 | 0.1% | 58 |
| 75 | HONDA | CIVIC | 635 | 0.1% | 43.3% | 443 | 0.0% | 83 |
| 76 | HYUNDAI | N/K | 633 | 0.1% | new | 0 | 0.0% | – |
| 78 | PEUGEOT | N/K | 624 | 0.1% | 10.8% | 563 | 0.1% | 73 |
| 79 | SUZUKI | N/K | 598 | 0.1% | 1395.0% | 40 | 0.0% | 144 |
| 80 | TOYOTA | CAMRY | 576 | 0.1% | 146.2% | 234 | 0.0% | 106 |
| 81 | MITSUBISHI | COLT | 560 | 0.1% | 14.1% | 491 | 0.0% | 78 |
| 82 | RENAULT | N/K | 538 | 0.1% | -3.6% | 558 | 0.0% | 74 |
| 83 | NISSAN | N/K | 537 | 0.1% | 117.4% | 247 | 0.0% | 104 |
| 84 | SAAB | 900 | 535 | 0.1% | 0.2% | 534 | 0.0% | 75 |
| 85 | ROVER | ROVER 800 | 524 | 0.1% | 17.0% | 448 | 0.0% | 82 |
| 86 | MERCEDES-BENZ | S-CLASS | 490 | 0.0% | -17.9% | 597 | 0.1% | 69 |
| 87 | MITSUBISHI | GALANT | 380 | 0.0% | -33.5% | 571 | 0.1% | 72 |
| 88 | OPEL | SENATOR | 374 | 0.0% | -26.4% | 508 | 0.0% | 76 |
| 89 | VW | N/K | 363 | 0.0% | 13.1% | 321 | 0.0% | 94 |
| 90 | WARTBURG | WARTBURG | 345 | 0.0% | -17.7% | 419 | 0.0% | 87 |
| 91 | PEUGEOT | 505 | 335 | 0.0% | -74.1% | 1,293 | 0.1% | 54 |
| 92 | FORD | N/K | 316 | 0.0% | -9.2% | 348 | 0.0% | 93 |
| 93 | HONDA | CONCERTO | 313 | 0.0% | new | 0 | 0.0% | – |
| 94 | MAZDA | 626 | 308 | 0.0% | 1.7% | 303 | 0.0% | 97 |
| 95 | VOLVO | 200-SERIES | 293 | 0.0% | -18.2% | 358 | 0.0% | 90 |
| 96 | ROVER | N/K | 281 | 0.0% | 57.0% | 179 | 0.0% | 116 |
| 97 | JAGUAR | XJ-SERIES | 272 | 0.0% | -39.6% | 450 | 0.0% | 80 |
| 98 | SEAT | N/K | 261 | 0.0% | -27.7% | 361 | 0.0% | 89 |
| 99 | PORSCHE | 911 | 256 | 0.0% | 21.9% | 210 | 0.0% | 107 |
| 100 | HONDA | ACCORD | 246 | 0.0% | 66.2% | 148 | 0.0% | 119 |
| 101 | FIAT | N/K | 225 | 0.0% | -49.9% | 449 | 0.0% | 81 |
| 102 | NISSAN | MICRA | 220 | 0.0% | -10.9% | 247 | 0.0% | 103 |
| 103 | ISUZU | N/K | 210 | 0.0% | 6.1% | 198 | 0.0% | 110 |
| 104 | TOYOTA | SUPRA | 204 | 0.0% | -35.6% | 317 | 0.0% | 96 |
| 105 | MAZDA | N/K | 204 | 0.0% | 82.1% | 112 | 0.0% | 123 |
| 106 | SUBARU | N/K | 201 | 0.0% | 11.0% | 181 | 0.0% | 112 |
| 107 | MERCEDES-BENZ | SL-CLASS | 196 | 0.0% | 752.2% | 23 | 0.0% | 151 |
| 108 | AUDI | AUDI 200 | 195 | 0.0% | -33.0% | 291 | 0.0% | 98 |
| 109 | PORSCHE | 944 | 188 | 0.0% | -46.4% | 351 | 0.0% | 91 |
| 110 | ROVER | MAESTRO | 184 | 0.0% | -56.5% | 423 | 0.0% | 86 |
| 111 | HONDA | PRELUDE | 183 | 0.0% | -26.2% | 248 | 0.0% | 102 |
| 112 | LADA | RIVA | 175 | 0.0% | -60.0% | 437 | 0.0% | 85 |
| 113 | MERCEDES-BENZ | N/K | 173 | 0.0% | -12.2% | 197 | 0.0% | 111 |
| 114 | CHEVROLET | N/K | 172 | 0.0% | -4.4% | 180 | 0.0% | 113 |
| 115 | MITSUBISHI | N/K | 169 | 0.0% | 9.0% | 155 | 0.0% | 117 |
| 116 | RENAULT | R9 | 161 | 0.0% | -96.7% | 4,862 | 0.4% | 34 |
| 117 | CITROEN | N/K | 155 | 0.0% | 6.2% | 146 | 0.0% | 120 |
| 118 | HONDA | CR-X | 149 | 0.0% | 15.5% | 129 | 0.0% | 122 |
| 119 | OPEL | N/K | 148 | 0.0% | -59.5% | 365 | 0.0% | 88 |
| 120 | TOYOTA | N/K | 144 | 0.0% | 82.3% | 79 | 0.0% | 131 |
| 121 | VOLVO | 900-SERIES | 141 | 0.0% | new | 0 | 0.0% | – |
| 122 | DACIA | N/K | 139 | 0.0% | -51.6% | 287 | 0.0% | 99 |
| 123 | RENAULT | R11 | 131 | 0.0% | -83.6% | 797 | 0.1% | 64 |
| 124 | SUBARU | LEGACY | 131 | 0.0% | new | 0 | 0.0% | – |
| 125 | SKODA | RAPID | 129 | 0.0% | -78.7% | 606 | 0.1% | 68 |
| 126 | ALFA ROMEO | N/K | 107 | 0.0% | 8.1% | 99 | 0.0% | 126 |
| 127 | BMW | N/K | 107 | 0.0% | 67.2% | 64 | 0.0% | 135 |
| 128 | MERCEDES-BENZ | SEC | 107 | 0.0% | 118.4% | 49 | 0.0% | 140 |
| 129 | LANCIA | PRISMA | 103 | 0.0% | -97.6% | 4,309 | 0.4% | 36 |
| 130 | FERRARI | FERRARI | 92 | 0.0% | 15.0% | 80 | 0.0% | 130 |
| 131 | AUDI | V8 | 89 | 0.0% | new | 0 | 0.0% | – |
| 132 | OPEL | ASCONA | 78 | 0.0% | -82.4% | 442 | 0.0% | 84 |
| 133 | PONTIAC | N/K | 77 | 0.0% | 32.8% | 58 | 0.0% | 138 |
| 134 | AUDI | N/K | 67 | 0.0% | -67.3% | 205 | 0.0% | 108 |
| 135 | CITROEN | CX | 59 | 0.0% | -92.4% | 775 | 0.1% | 65 |
| 136 | NISSAN | 300 ZX | 58 | 0.0% | -18.3% | 71 | 0.0% | 133 |
| 137 | FORD | TAURUS | 57 | 0.0% | -5.0% | 60 | 0.0% | 137 |
| 138 | PORSCHE | 924 | 52 | 0.0% | -65.6% | 151 | 0.0% | 118 |
| 140 | LANCIA | N/K | 52 | 0.0% | -33.3% | 78 | 0.0% | 132 |
| 141 | JAGUAR | V12/DOUBLE SIX | 51 | 0.0% | n/a | 0 | 0.0% | – |
| 142 | NISSAN | 200 SX | 51 | 0.0% | new | 0 | 0.0% | – |
| 143 | CHRYSLER | N/K | 49 | 0.0% | -51.0% | 100 | 0.0% | 125 |
| 144 | MASERATI | MASERATI | 48 | 0.0% | -20.0% | 60 | 0.0% | 136 |
| 145 | PEUGEOT | 504 | 46 | 0.0% | -55.3% | 103 | 0.0% | 124 |
| 146 | BMW | 6-SERIES | 46 | 0.0% | -33.3% | 69 | 0.0% | 134 |
| 147 | MINI | MINI | 45 | 0.0% | -74.9% | 179 | 0.0% | 115 |
| 148 | PORSCHE | 928 | 45 | 0.0% | -47.1% | 85 | 0.0% | 129 |
| 149 | HONDA | N/K | 43 | 0.0% | 79.2% | 24 | 0.0% | 150 |
| 150 | BMW | 8-SERIES | 39 | 0.0% | new | 0 | 0.0% | – |
| 151 | OLDSMOBILE | N/K | 35 | 0.0% | -5.4% | 37 | 0.0% | 146 |
| 152 | TOYOTA | MR-2 | 31 | 0.0% | -27.9% | 43 | 0.0% | 142 |
| 153 | CADILLAC | N/K | 31 | 0.0% | -20.5% | 39 | 0.0% | 145 |
| 154 | VW | SANTANA | 27 | 0.0% | -15.6% | 32 | 0.0% | 147 |
| 155 | FSO | N/K | 26 | 0.0% | -98.5% | 1,733 | 0.2% | 51 |
| 156 | MAZDA | RX-7 | 25 | 0.0% | -10.7% | 28 | 0.0% | 148 |
| 157 | VW | SCIROCCO | 24 | 0.0% | -74.2% | 93 | 0.0% | 127 |
| 158 | BUICK | N/K | 22 | 0.0% | -18.5% | 27 | 0.0% | 149 |
| 159 | INNOCENTI | INNOCENTI | 21 | 0.0% | -50.0% | 42 | 0.0% | 143 |
| 160 | CHRYSLER | LEBARON GTS | 20 | 0.0% | new | 0 | 0.0% | – |
| 161 | SAAB | N/K | 19 | 0.0% | 58.3% | 12 | 0.0% | 158 |
| 162 | RENAULT | GTA | 18 | 0.0% | -10.0% | 20 | 0.0% | 152 |
| 163 | LADA | N/K | 16 | 0.0% | -81.4% | 86 | 0.0% | 128 |
| 164 | CITROEN | 2CV | 16 | 0.0% | 45.5% | 11 | 0.0% | 160 |
| 165 | SUBARU | JUSTY | 16 | 0.0% | n/a | 0 | 0.0% | – |
| 166 | JAGUAR | DAIMLER | 14 | 0.0% | 75.0% | 8 | 0.0% | 162 |
| 167 | FIAT | RITMO | 13 | 0.0% | -27.8% | 18 | 0.0% | 154 |
| 168 | PORSCHE | N/K | 12 | 0.0% | -33.3% | 18 | 0.0% | 155 |
| 169 | JAGUAR | N/K | 12 | 0.0% | -14.3% | 14 | 0.0% | 156 |
| 170 | ALFA ROMEO | SPRINT | 11 | 0.0% | -96.5% | 318 | 0.0% | 95 |
| 171 | CITROEN | VISA | 9 | 0.0% | -95.5% | 198 | 0.0% | 109 |
| 172 | ALFA ROMEO | SPIDER | 8 | 0.0% | -57.9% | 19 | 0.0% | 153 |
| 173 | ALFA ROMEO | ALFA GTV | 7 | 0.0% | 0.0% | 7 | 0.0% | 163 |
| 174 | MAZDA | 929 | 6 | 0.0% | -45.5% | 11 | 0.0% | 159 |
| 175 | TOYOTA | CARINA | 6 | 0.0% | 0.0% | 6 | 0.0% | 165 |
| 176 | DAIHATSU | N/K | 5 | 0.0% | -96.2% | 131 | 0.0% | 121 |
| 177 | ALFA ROMEO | ALFA 90 | 5 | 0.0% | -37.5% | 8 | 0.0% | 161 |
| 178 | BMW | Z1 | 5 | 0.0% | new | 0 | 0.0% | – |
| 179 | DAIHATSU | CHARADE | 4 | 0.0% | -42.9% | 7 | 0.0% | 164 |
| 180 | NISSAN | LAUREL | 4 | 0.0% | 100.0% | 2 | 0.0% | 169 |
| 181 | TOYOTA | CRESSIDA | 3 | 0.0% | -25.0% | 4 | 0.0% | 166 |
| 182 | MITSUBISHI | STARION | 2 | 0.0% | -84.6% | 13 | 0.0% | 157 |
| 183 | FIAT | FIAT 126 | 2 | 0.0% | -33.3% | 3 | 0.0% | 167 |
| 184 | MITSUBISHI | TREDIA | 2 | 0.0% | 100.0% | 1 | 0.0% | 170 |
| 185 | MITSUBISHI | CORDIA | 1 | 0.0% | new | 0 | 0.0% | – |
| 186 | TOYOTA | CROWN | 1 | 0.0% | new | 0 | 0.0% | – |
| 187 | OPEL | MANTA | 0 | 0.0% | -100.0% | 45 | 0.0% | 141 |
| 188 | MITSUBISHI | SAPPORO | 0 | 0.0% | -100.0% | 2 | 0.0% | 168 |
Spain 1990 – LCV brands:
| POS | BRAND | 1990 | % | /89 | 1989 | % | POS |
| 1 | RENAULT | 51,921 | 22.7% | -13.3% | 59,854 | 25.0% | 1 |
| 2 | NISSAN | 48,655 | 21.3% | -10.9% | 54,636 | 22.8% | 2 |
| 3 | CITROEN | 44,343 | 19.4% | -7.5% | 47,916 | 20.0% | 3 |
| 4 | SEAT | 17,873 | 7.8% | 12.8% | 15,847 | 6.6% | 4 |
| 5 | FORD | 10,640 | 4.7% | 14.9% | 9,258 | 3.9% | 6 |
| 6 | MERCEDES-BENZ | 9,310 | 4.1% | -11.8% | 10,553 | 4.4% | 5 |
| 7 | OPEL | 8,669 | 3.8% | 16.3% | 7,455 | 3.1% | 7 |
| 8 | SUZUKI | 8,645 | 3.8% | 22.0% | 7,084 | 3.0% | 8 |
| 9 | LAND ROVER | 6,065 | 2.7% | 22.3% | 4,958 | 2.1% | 9 |
| 10 | IVECO | 3,896 | 1.7% | -14.7% | 4,566 | 1.9% | 10 |
| 11 | LADA | 2,960 | 1.3% | 30.6% | 2,266 | 0.9% | 14 |
| 12 | PEUGEOT | 2,665 | 1.2% | -7.2% | 2,873 | 1.2% | 11 |
| 13 | FIAT | 2,385 | 1.0% | 11.7% | 2,136 | 0.9% | 15 |
| 14 | LDV | 2,305 | 1.0% | 24.5% | 1,851 | 0.8% | 16 |
| 15 | VW | 1,778 | 0.8% | -23.0% | 2,310 | 1.0% | 13 |
| 16 | ENASA | 1,760 | 0.8% | -28.7% | 2,470 | 1.0% | 12 |
| 17 | TOYOTA | 1,059 | 0.5% | -31.2% | 1,539 | 0.6% | 17 |
| 18 | MITSUBISHI | 1,048 | 0.5% | 89.5% | 553 | 0.2% | 18 |
| 19 | JEEP | 824 | 0.4% | new | 0 | 0.0% | – |
| 20 | ISUZU | 387 | 0.2% | 204.7% | 127 | 0.1% | 22 |
| 21 | ARO | 358 | 0.2% | -30.6% | 516 | 0.2% | 19 |
| 22 | DAIHATSU | 357 | 0.2% | 151.4% | 142 | 0.1% | 21 |
| 23 | BERTONE | 264 | 0.1% | new | 0 | 0.0% | – |
| 24 | UMM | 138 | 0.1% | 283.3% | 36 | 0.0% | 25 |
| 25 | ROVER | 64 | 0.0% | -65.8% | 187 | 0.1% | 20 |
| 26 | N/K | 3 | 0.0% | -93.8% | 48 | 0.0% | 23 |
| 27 | WARTBURG | 0 | 0.0% | -100.0% | 39 | 0.0% | 24 |
| 28 | MAZDA | 0 | 0.0% | -100.0% | 1 | 0.0% | 26 |
Spain 1990 – LCV models:
| POS | BRAND | MODEL | 1990 | % | /89 | 1989 | % | POS |
| 1 | RENAULT | EXPRESS | 40,351 | 17.7% | -13.2% | 46,510 | 19.4% | 1 |
| 2 | CITROEN | C15 | 40,212 | 17.6% | -8.6% | 43,991 | 18.4% | 2 |
| 3 | SEAT | TERRA | 16,812 | 7.4% | 14.5% | 14,684 | 6.1% | 5 |
| 4 | NISSAN | VANETTE | 16,366 | 7.2% | -15.9% | 19,466 | 8.1% | 3 |
| 5 | NISSAN | PATROL | 15,122 | 6.6% | -3.8% | 15,718 | 6.6% | 4 |
| 6 | NISSAN | TRADE | 12,335 | 5.4% | -14.2% | 14,382 | 6.0% | 6 |
| 7 | FORD | TRANSIT | 8,268 | 3.6% | -0.3% | 8,289 | 3.5% | 9 |
| 8 | MERCEDES-BENZ | MB100 | 7,729 | 3.4% | -15.4% | 9,134 | 3.8% | 7 |
| 9 | RENAULT | R4 | 6,655 | 2.9% | -26.9% | 9,105 | 3.8% | 8 |
| 10 | SUZUKI | VITARA | 4,439 | 1.9% | new | 0 | 0.0% | – |
| 11 | SUZUKI | SJ/SAMURAI | 4,046 | 1.8% | -38.7% | 6,596 | 2.8% | 10 |
| 12 | IVECO | DAILY | 3,760 | 1.6% | -12.9% | 4,318 | 1.8% | 11 |
| 13 | NISSAN | L35 | 3,412 | 1.5% | -9.4% | 3,766 | 1.6% | 12 |
| 14 | OPEL | KADETT | 3,393 | 1.5% | 47.3% | 2,303 | 1.0% | 18 |
| 15 | OPEL | MIDI | 3,089 | 1.4% | -9.3% | 3,407 | 1.4% | 14 |
