Home > Spain > Spain February 2013: VW Polo leads for the first time

Spain February 2013: VW Polo leads for the first time

VW Polo Spain February 2013VW Polo

* See the Top 200 best-selling models and Top 47 All-brands by clicking on the title! *

At 58,384 registrations, Spanish new car sales are down 10% year-on-year to reach their lowest February score in over 20 years. Looks like we are in for one more depressed year in Spain… The year-to-date total stands at a paltry 108,135 units, down 10% on 2012 and less than February sales alone for the period 1999 (115,591) to 2008 (121,406). In this depleted context, the models podium gets a complete overhaul compared to last month: the VW Polo is up a massive 13 spots to land in pole position for the first time ever in the nameplate’s 30+ year career in Spain thanks to 2,396 sales and 4.1%. It is followed by the Peugeot 308, up 14 ranks to #2 at 2,070 units and 3.5% while the Peugeot 208 rounds up the podium, up 9 spots to #3 with 1,853 sales and 3.2%.

Peugeot 308 Spain February 2013Peugeot 308

Leader from 2009 to 2012, the Seat Ibiza remains #4 this month, only one unit below the 208. The battle for the title of best-selling model in Spain is going to be a very tight one this year: after 2 months, the Top 4 are contained within just 168 sales: 1. Polo (3,289) 2. Qashqai (3,233) 3. Leon (3.191) 4. Ibiza (3,121)… The Citroen C4 lodges an excellent performance, up 12 ranks to #6, as do the BMW 1 Series up to #12, Peugeot 3008 up 26 to #16, BMW 3 Series up to #18, Audi A1 up 24 to #19, Fiat Panda up 42 to #23 and Mercedes A-Class up 8 to #28.

Citroen C-Elysee Spain February 2013Citroen C-Elysee

Surprise best-seller last month, the Dacia Sandero sinks to #27 with 701 units and 1.2% in February. Further down, notice the Seat Toledo down 9 to #37, Fiat 500L up 82 to #42, Citroen C-Elysee up 33 to #57, Opel Mokka down 23 to #89 and Skoda Rapid up 47 to #113.

Previous month: Spain January 2013: Dacia Sandero takes the lead

One year ago: Spain February 2013: Seat Ibiza, Opel Corsa and Peugeot 308 lead

Full February 2013 Top 200 models and Top 47 All-brands Ranking Tables below.

Spain February 2013 – brands:

Pos Brand Feb % /12 Jan 2013 % Pos 2012
1 Peugeot 6,591 11.3% 19% 4 10,028 9.3% 1 2
2 Seat 5,475 9.4% 8% 1 9,598 8.9% 2 3
3 Citroen 5,445 9.3% 1% 12 8,007 7.4% 4 5
4 Volkswagen 5,188 8.9% -8% 2 8,918 8.2% 3 1
5 Renault 3,992 6.8% -5% 5 7,021 6.5% 5 4
6 Audi 3,516 6.0% 5% 7 6,460 6.0% 7 8
7 Opel 3,378 5.8% -31% 3 7,007 6.5% 6 7
8 BMW 3,075 5.3% 1% 10 5,795 5.4% 8 12
9 Ford 2,844 4.9% -41% 8 5,651 5.2% 9 6
10 Nissan 2,501 4.3% -19% 11 5,132 4.7% 11 10
11 Toyota 2,346 4.0% -21% 6 5,302 4.9% 10 9
12 Hyundai 2,083 3.6% -16% 9 4,890 4.5% 12 11
13 Mercedes 1,875 3.2% 8% 14 3,842 3.6% 13 13
14 Fiat 1,828 3.1% -6% 16 2,999 2.8% 15 16
15 Dacia 1,280 2.2% 10% 13 3,552 3.3% 14 15
16 Kia 1,267 2.2% -21% 15 2,601 2.4% 16 14
17 Skoda 998 1.7% -22% 17 1,735 1.6% 17 18
18 Mini 673 1.2% -13% 20 1,271 1.2% 18 19
19 Chevrolet 603 1.0% -63% 19 1,262 1.2% 19 17
20 Land Rover 496 0.8% -30% 18 1,159 1.1% 20 20
21 Honda 488 0.8% 45% 24 813 0.8% 22 22
22 Volvo 396 0.7% -35% 23 734 0.7% 23 21
23 Mazda 380 0.7% 13% 21 872 0.8% 21 23
24 Suzuki 266 0.5% -41% 27 461 0.4% 25 26
25 Alfa Romeo 197 0.3% -29% 22 563 0.5% 24 25
26 Mitsubishi 182 0.3% -46% 25 412 0.4% 26 24
27 Smart 160 0.3% -6% 26 375 0.3% 27 27
28 SsangYong 156 0.3% 26% 34 223 0.2% 30 32
29 Jeep 147 0.3% 16% 31 234 0.2% 29 30
30 Lancia 118 0.2% -6% 32 198 0.2% 32 29
31 Lexus 113 0.2% -28% 28 305 0.3% 28 28
32 Subaru 95 0.2% 7% 33 163 0.2% 34 33
33 Porsche 83 0.1% -15% 29 216 0.2% 31 31
34 Jaguar 72 0.1% -3% 30 163 0.2% 33 34
35 Tata 41 0.1% new 35 96 0.1% 35 35
36 Infiniti 17 0.0% -51% 36 40 0.0% 36 36
37 Ferrari 4 0.0% -33% 39 7 0.0% 37 37
38 Lada 4 0.0% -33% 41 5 0.0% 38 39
39 Maserati 3 0.0% 0% 40 5 0.0% 39 43
40 Aston Martin 1 0.0% -50% 37 4 0.0% 40 42
41 Bentley 1 0.0% -50% 38 4 0.0% 41 40
42 McLaren 1 0.0% 0% 43 2 0.0% 42 49
43 Saab 1 0.0% 0% 44 2 0.0% 43 38
44 Chrysler 1 0.0% 0%  - 1 0.0% 44 44
45 Dodge 1 0.0% 0%  - 1 0.0% 45 48
46 Morgan 1 0.0% 0%  - 1 0.0% 47 55
47 Rolls Royce 1 0.0% 0%  - 1 0.0% 48 52

Spain February 2013 – models:

Pos Model Feb % Jan 2013 % Pos 2012
1 VW Polo 2,396 4.1% 14 3,289 3.0% 1 5
2 Peugeot 308 2,070 3.5% 16 2,909 2.7% 5 10
3 Peugeot 208 1,853 3.2% 12 2,776 2.6% 6 20
4 Seat Ibiza 1,852 3.2% 4 3,121 2.9% 4 1
5 Seat Leon 1,839 3.1% 3 3,191 3.0% 3 7
6 Citroen C4 1,740 3.0% 18 2,481 2.3% 9 8
7 Nissan Qashqai 1,656 2.8% 2 3,233 3.0% 2 2
8 Renault Clio 1,609 2.8% 6 2,744 2.5% 7 13
9 Renault Mégane 1,402 2.4% 7 2,504 2.3% 8 3
10 VW Golf 1,393 2.4% 9 2,435 2.3% 10 4
11 Citroen C4 Picasso 1,256 2.2% 31 1,804 1.7% 16 15
12 BMW 1-Series 1,228 2.1% 17 2,052 1.9% 14 24
13 Citroen C3 1,214 2.1% 24 1,830 1.7% 15 14
14 Opel Corsa 1,090 1.9% 5 2,260 2.1% 12 6
15 Opel Astra 1,037 1.8% 8 2,134 2.0% 13 9
16 Peugeot 3008 942 1.6% 42 1,371 1.3% 23 35
17 Seat Altea 877 1.5% 33 1,414 1.3% 22 29
18 BMW 3-Series 869 1.5% 23 1,505 1.4% 21 36
19 Audi A1 821 1.4% 43 1,236 1.1% 29 38
20 Hyundai i30 775 1.3% 13 1,691 1.6% 17 23
21 Ford Focus 748 1.3% 15 1,606 1.5% 19 12
22 Peugeot 508 727 1.2% 25 1,336 1.2% 26 39
23 Fiat Panda 723 1.2% 65 951 0.9% 39 45
24 Ford Fiesta 722 1.2% 22 1,363 1.3% 24 11
25 Audi A4 722 1.2% 29 1,298 1.2% 27 33
26 Audi A3 705 1.2% 11 1,642 1.5% 18 25
27 Dacia Sandero 701 1.2% 1 2,393 2.2% 11 18
28 Mercedes A Class 701 1.2% 36 1,224 1.1% 31 78
29 Peugeot 5008 627 1.1% 51 961 0.9% 37 48
30 Toyota Auris 615 1.1% 10 1,572 1.5% 20 19
31 Ford C-Max 605 1.0% 27 1,192 1.1% 32 17
32 Renault Scénic 601 1.0% 45 990 0.9% 36 21
33 Nissan Juke 600 1.0% 19 1,341 1.2% 25 30
34 Hyundai ix35 591 1.0% 21 1,233 1.1% 30 22
35 Kia Sportage 542 0.9% 40 1,025 0.9% 34 31
36 Toyota Yaris 525 0.9% 20 1,264 1.2% 28 26
37 Seat Toledo 465 0.8% 28 1,047 1.0% 33 130
38 Opel Insignia 465 0.8% 39 961 0.9% 38 27
39 Audi Q3 439 0.8% 53 757 0.7% 46 47
40 Ford Kuga 419 0.7% 50 755 0.7% 47 46
41 Kia Cee’d 417 0.7% 26 1,019 0.9% 35 49
42 Fiat 500 L 414 0.7% 124 472 0.4% 63 170
43 Mercedes B Class 384 0.7% 32 923 0.9% 41 42
44 Mercedes C Class 380 0.7% 35 904 0.8% 42 34
45 Audi Q5 374 0.6% 58 643 0.6% 53 60
46 VW Passat 372 0.6% 38 871 0.8% 43 28
47 VW Tiguan 368 0.6% 30 927 0.9% 40 32
48 Mini 366 0.6% 47 710 0.7% 49 50
49 Dacia Duster 352 0.6% 48 690 0.6% 51 41
50 Fiat 500 343 0.6% 34 869 0.8% 44 40
51 Range Rover Evoque 339 0.6% 44 739 0.7% 48 52
52 Skoda Fabia 333 0.6% 63 572 0.5% 54 37
53 BMW X1 320 0.5% 37 840 0.8% 45 53
54 VW Touran 308 0.5% 46 663 0.6% 52 43
55 Mini Countryman 307 0.5% 60 561 0.5% 55 71
56 Toyota Verso 307 0.5% 62 549 0.5% 57 57
57 Citroen C-Elysee 286 0.5% 90 423 0.4% 68 168
58 Toyota Aygo 267 0.5% 70 478 0.4% 62 73
59 Hyundai i20 265 0.5% 41 704 0.7% 50 56
60 BMW 5-Series 260 0.4% 56 534 0.5% 58 77
61 Skoda Octavia 257 0.4% 55 551 0.5% 56 54
62 Citroen C5 247 0.4% 84 402 0.4% 72 55
63 Seat Exeo 246 0.4% 77 428 0.4% 67 64
64 Peugeot 207 240 0.4% 72 444 0.4% 66 16
65 Chevrolet Cruze 224 0.4% 59 486 0.4% 61 44
66 Kia Rio 222 0.4% 81 380 0.4% 75 62
67 Opel Meriva 220 0.4% 93 340 0.3% 83 66
68 Honda Civic 218 0.4% 101 307 0.3% 88 82
69 BMW X3 216 0.4% 54 517 0.5% 59 79
70 Chevrolet Nuevo Aveo 212 0.4% 73 412 0.4% 70 51
71 Volvo V40 212 0.4% 78 393 0.4% 73 115
72 Audi A5 208 0.4% 88 352 0.3% 81 75
73 Citroen C3 Picasso 199 0.3% 94 318 0.3% 87 83
74 Citroen DS3 197 0.3% 110 278 0.3% 92 98
75 Honda CR-V 196 0.3% 80 360 0.3% 80 88
76 Toyota Avensis 193 0.3% 57 467 0.4% 64 58
77 Dacia Lodgy 185 0.3% 76 367 0.3% 78 91
78 Opel Zafira Tourer 179 0.3% 64 417 0.4% 69 72
79 Toyota RAV4 176 0.3% 83 333 0.3% 84 74
80 Mazda CX-5 175 0.3% 67 392 0.4% 74 105
81 Fiat Punto 172 0.3% 71 376 0.3% 76 76
82 Audi A6 171 0.3% 79 349 0.3% 82 80
83 Toyota Prius 161 0.3% 61 405 0.4% 71 59
84 Smart Fortwo 160 0.3% 69 375 0.3% 77 81
85 Alfa Romeo Giulietta 154 0.3% 49 490 0.5% 60 67
86 Nissan Micra 147 0.3% 75 331 0.3% 85 65
87 Renault Laguna 144 0.2% 89 286 0.3% 91 61
88 Hyundai ix20 139 0.2% 52 461 0.4% 65 86
89 Opel Mokka 137 0.2% 66 363 0.3% 79 n/a
90 Mitsubishi ASX 135 0.2% 82 293 0.3% 89 68
91 Opel Zafira 129 0.2% 91 264 0.2% 94 69
92 Mercedes E Class 124 0.2% 97 218 0.2% 98 87
93 Skoda Citigo 124 0.2% n/a 135 0.1% 118 182
94 Hyundai i10 120 0.2% 85 271 0.3% 93 70
95 Ford Ka 120 0.2% 108 204 0.2% 99 119
96 VW Up! 118 0.2% 127 171 0.2% 101 109
97 Seat Mii 109 0.2% 87 258 0.2% 95 92
98 Ford B-Max 107 0.2% 74 292 0.3% 90 135
99 Hyundai i40 106 0.2% 68 321 0.3% 86 93
100 Opel Antara 104 0.2% 92 234 0.2% 96 101
101 Skoda Yeti 103 0.2% 100 193 0.2% 100 89
102 SsangYong Rodius 102 0.2% 188 118 0.1% 126 143
103 Renault Koleos 94 0.2% 116 163 0.2% 105 85
104 Citroen DS4 93 0.2% 156 123 0.1% 125 134
105 Fiat Freemont 89 0.2% 111 167 0.2% 103 108
106 Skoda Superb 87 0.1% 120 150 0.1% 110 107
107 Seat Alhambra 87 0.1% 128 139 0.1% 115 110
108 Mercedes GLK 82 0.1% 113 158 0.1% 107 114
109 Citroen C1 82 0.1% 162 109 0.1% 127 139
110 Suzuki Splash 80 0.1% n/a 89 0.1% 140 n/a
111 Volvo XC60 78 0.1% 102 166 0.2% 104 94
112 Ford Mondeo 78 0.1% 107 163 0.2% 106 63
113 Skoda Rapid 78 0.1% 160 107 0.1% 129  -
114 Mazda6 72 0.1% 86 221 0.2% 97 137
115 Lexus CT 66 0.1% 96 168 0.2% 102 104
116 Chevrolet Captiva 66 0.1% 106 151 0.1% 109 90
117 BMW X5 66 0.1% 119 130 0.1% 119 124
118 Jaguar XF 62 0.1% 109 146 0.1% 113 136
119 Fiat Bravo 62 0.1% 118 127 0.1% 123 138
120 Citroen DS5 61 0.1% 115 130 0.1% 120 106
121 Mazda3 61 0.1% 117 128 0.1% 121 102
122 Mercedes M Class 60 0.1% 98 154 0.1% 108 99
123 Land Rover Freelander 58 0.1% 99 150 0.1% 111 n/a
124 Jeep Grand Cherokee 57 0.1% 166 81 0.1% 146 n/a
125 Chevrolet Orlando 56 0.1% 104 142 0.1% 114 95
126 Porsche Cayenne 54 0.1% 114 128 0.1% 122 122
127 VW Scirocco 54 0.1% 140 95 0.1% 135 112
128 Honda Accord 53 0.1% 126 108 0.1% 128 129
129 Mercedes Viano 52 0.1% 131 99 0.1% 133 103
130 Suzuki Grand Vitara 52 0.1% 142 92 0.1% 136 n/a
131 Peugeot 807 52 0.1% 169 75 0.1% 149 151
132 Renault Twingo 51 0.1% 105 137 0.1% 116 126
133 Nissan Note 51 0.1% 125 107 0.1% 130 127
134 Jeep Compass 51 0.1% 133 96 0.1% 134 n/a
135 Lancia Voyager 50 0.1% 173 71 0.1% 154 146
136 Range Rover Sport 49 0.1% 103 136 0.1% 117 n/a
137 Suzuki Swift 49 0.1% 139 91 0.1% 137 125
138 VW CC 49 0.1% 144 88 0.1% 141 123
139 BMW X6 48 0.1% 136 91 0.1% 138 n/a
140 Suzuki SX4 48 0.1% 143 88 0.1% 142 121
141 Citroen C4 Aircross 48 0.1% 165 73 0.1% 151 n/a
142 Hyundai Santa Fe 47 0.1% 112 125 0.1% 124 n/a
143 Toyota Land Cruiser 46 0.1% 123 105 0.1% 131 117
144 Subaru XV 44 0.1% 170 67 0.1% 157 n/a
145 VW Beetle 43 0.1% 95 147 0.1% 112 116
146 Dacia Logan 42 0.1% 121 102 0.1% 132 n/a
147 Ford S-Max 42 0.1% 154 73 0.1% 152 97
148 Lancia Ypsilon 41 0.1% 168 65 0.1% 159 132
149 Mazda2 40 0.1% 149 75 0.1% 150 158
150 BMW Z4 40 0.1% n/a 43 0.0% 178 183
151 Peugeot 107 39 0.1% 157 69 0.1% 156 153
152 Alfa Romeo MiTo 39 0.1% 164 64 0.1% 160 140
153 Jeep Wrangler 39 0.1% 178 57 0.1% 165 n/a
154 Renault Modus 38 0.1% 132 84 0.1% 144 120
155 SsangYong Korando 38 0.1% 146 76 0.1% 148 n/a
156 Mercedes CLS 37 0.1% 171 59 0.1% 163 165
157 Tata Vista 35 0.1% 129 87 0.1% 143 167
158 Toyota Prius+ 35 0.1% 130 83 0.1% 145 152
159 Volvo S60 35 0.1% 194 49 0.0% 173 118
160 Mitsubishi Outlander 34 0.1% 134 79 0.1% 147 n/a
161 Audi Q7 33 0.1% 141 73 0.1% 153 n/a
162 VW Sharan 30 0.1% 122 90 0.1% 139 128
163 Hyundai Elantra 30 0.1% 161 58 0.1% 164 145
164 Chevrolet Spark 29 0.0% 174 49 0.0% 174 133
165 Kia Picanto 29 0.0% 177 48 0.0% 175 111
166 Peugeot RCZ 27 0.0% n/a 35 0.0% 180
167 Suzuki Jimny 26 0.0% 135 70 0.1% 155 n/a
168 Subaru Forester 25 0.0% 155 56 0.1% 166 n/a
169 Kia Venga 24 0.0% 138 66 0.1% 158 142
170 Renault Fluence 24 0.0% 159 53 0.0% 168 113
171 Mazda5 24 0.0% n/a 34 0.0% 182 159
172 Audi A7 22 0.0% 145 60 0.1% 162 148
173 Range Rover 22 0.0% 150 56 0.1% 167 n/a
174 Citroen C8 22 0.0% 196 35 0.0% 181 147
175 Lexus RX 21 0.0% 137 64 0.1% 161 n/a
176 VW Jetta 21 0.0% 158 51 0.0% 171 131
177 Mercedes SLK 21 0.0% n/a 32 0.0% 187 169
178 Volvo V60 20 0.0% n/a 30 0.0% 188 141
179 Subaru Outback 20 0.0% n/a 28 0.0% 195 187
180 VW Touareg 19 0.0% 151 52 0.0% 170 n/a
181 Honda Jazz 19 0.0% 191 33 0.0% 185 144
182 BMW 6-Series 17 0.0% 147 53 0.0% 169 174
183 Lexus IS 16 0.0% 148 51 0.0% 172 175
184 Kia Sorento 16 0.0% 197 29 0.0% 190 n/a
185 SsangYong Rexton 16 0.0% 201 29 0.0% 191 n/a
186 Skoda Roomster 16 0.0% n/a 27 0.0% 198 164
187 Land Rover Defender 15 0.0% 179 33 0.0% 186 n/a
188 Nissan Pathfinder 15 0.0% 192 29 0.0% 192 n/a
189 Lancia Thema 15 0.0% n/a 25 0.0% 202 193
190 Volvo C70 15 0.0% n/a 16 0.0% n/a 199
191 Volvo XC90 14 0.0% 172 36 0.0% 179 n/a
192 Opel Adam 14 0.0% 199 27 0.0% 199  -
193 Renault Latitude 14 0.0% 200 27 0.0% 200 157
194 Fiat Linea 14 0.0% n/a 17 0.0% 220 n/a
195 Land Rover Discovery 13 0.0% 152 45 0.0% 176 n/a
196 Kia Optima 13 0.0% 185 29 0.0% 193 166
197 Porsche Panamera 13 0.0% 187 29 0.0% 194 172
198 Chevrolet Malibu 13 0.0% n/a 19 0.0% 213 197
199 Nissan X-Trail 12 0.0% 153 44 0.0% 177 n/a
200 BMW 7-Series 11 0.0% 176 30 0.0% 189 171
201 Volvo XC70 11 0.0% 195 25 0.0% 203 173
202 Mercedes R Class 11 0.0% 198 24 0.0% 205 n/a
203 Audi TT 11 0.0% n/a 22 0.0% 209 181
204 Toyota GT86 11 0.0% n/a 22 0.0% 210 195

Source: www.aniacam.com

Categories: Spain
  1. Pawelblue
    March 10th, 2013 at 07:35 | #1

    Nice to see the Peugeot so strong in Spain.., than we will see, what will do the new enfant terrible 2008 in europe :-) ?

  2. Marc-It
    March 5th, 2013 at 02:32 | #2

    Sad news about VW at first.. German product (and money) buyng all economies of europe: all these german car selling just serve to keep and give more strengh in German economy. Hope people from all Europe open their eyes and stop to buy german product for save internal economy in each country

  3. Steam
    March 4th, 2013 at 23:00 | #3

    Strongest brand: Peugeot.

  4. Sonico
    March 4th, 2013 at 08:54 | #4

    Amazing performance for the Seat Altea, is there any huge discount on it? #17 with a new model probably out very soon is an incredible achievement!

  5. Didier Arnaud
    March 4th, 2013 at 00:14 | #5

    The government in Spain started PIVE2 mid-February, a new support plan to help the car market; as a result sales were up 40% after it was implemented. Maybe the end of the tunnel for that market?

  6. Didier Arnaud
    March 4th, 2013 at 00:12 | #6

    La Peugeot 301 a disparu ?!

  7. Max
    March 3rd, 2013 at 21:47 | #7

    Honda at +45% !

  8. ducu
    March 3rd, 2013 at 21:02 | #8

    Peugeot +19%, Citroen +1%, Dacia +10%, i like this!!!

  1. No trackbacks yet.