Home > Europe > Europe Full Year 2012: Now with Top 350 models & Top 60 brands

Europe Full Year 2012: Now with Top 350 models & Top 60 brands

Mercedes-Benz B-Klasse, (W 242), 2012, Natural Gas DriveEuropean sales of Mercedes B-Class are up 89% in 2012.

* See the Top 350 All-models and Top 60 All-brands rankings by clicking on the title! *

After going through the European Top 10 models and brands in detail, we now have access to a complete ranking! Note this ranking is slightly different as it includes more countries, notably Turkey, so all sales figures are higher. The only change in the Top 10 is the Opel Astra going from #7 to #5 and kicking the Renault Clio down to #6 and the Ford Focus down to #7 in the process. The Top 10 models are the only ones selling over 200,000 units in the continent this year, and there are exactly 30 more models above 100,000 sales, starting with the Fiat Panda at #11, up 2 spots but down 3% year-on-year to 185,230 units. The BMW 3 Series is up 5 ranks and 9% to #12 with 181,769 sales while the Skoda Octavia is up one to #13 and the Toyota Yaris is up a fantastic 13 spots and 25% to #14 at 176,719 units, even breaking into the monthly Top 10 in March and September

Opel Zafira Tourer Europe 2012Thanks to the Zafira Tourer, European Zafira sales are up 33% in 2012.

The Peugeot 208 is the best performing newcomer in the ranking this year, landing directly at #16 with 161,105 sales and peaking at #2 in December… A possible contender for the 2013 pole position, no less. There are a few more outstanding performers among the 100,000+ sellers: the BMW 1 Series is up 12 ranks and 27% to #17, the VW Tiguan up 17 and 33% to #18, its first time in the European year-end Top 20, the Mercedes B-Class up a huge 47 ranks and 89% to #27 thanks to the new generation and the VW Up! landing at #31 for its first full year in market.

Kia Rio Europe 2012Sales of Kia Rio are up 133% in 2012.

Within the remainder of the Top 100, the best performers in 2012 are the Opel Zafira up 33% to #43, Hyundai ix35 up 26% to #45, Kia Sportage up 31% to #48, Audi Q3 up 853% to #55 for its first full year of sales, Kia Rio up 133% to #57 and Range Rover Evoque up 330% to #88. Further down, notice the Hyundai i40 up 286% to #105, Mercedes M-Class up 80% to #106, Fiat Freemont up 89% to 127 and Opel Antara up 115% to #150.

Audi Q3 Europe 2012Audi Q3

Among the newcomers, the Skoda Citigo lands at #122, the Dacia Lodgy at #123, VW Beetle new generation at #125, Mazda CX-5 at #128, Citroen DS5 at #134, Volvo V40 at #141, Seat Mii at #149, Ford B-Max at #161, Subaru XV at #166, Citroen C4 Aircross at #185, Toyota Prius+ at #192, Fiat 500L at #197, Opel Mokka at #217, Toyota GT86 at #227, Peugeot 4008 at #241, Citroen C-Elysee at #252, Peugeot 301 at #253, Skoda Rapid at #256, Seat Toledo at #279, Dacia Dokker at #286 and Mercedes Citan at #292. Pfew!

Mercedes SL Europe 2012Mercedes SL

Among prestige models, the Jaguar XF is up 15% to #147, Mercedes SL up 241% to #240, Bentley Continental GT/GTC up 42% to #266, Ferrari FF up 96% to #306, Lamborghini Aventador up 256% to #321 and the Lamborghini Murcielago up 86% to #343. Brand-wise out of the 60 carmakers available on the continent, only 13 gain ground in 2012. Land Rover (+41%), Bentley (+26%), Lamborghini (+21%), Kia (+20%) and Jeep (+18%) do best while Audi impresses at #6 with a record 717,898 sales, up 4%.

Previous post: Europe Full Year 2012: Nissan Qashqai in Top 10 for the first time

Previous detailed ranking: Europe October 2012: Now with Top 342 models and Top 60 brands!

Previous year: Europe Full Year 2011: Top 318 All-models ranking now available!

Full Year 2012 Top 350 All-models and Top 60 All-brands Ranking Tables below.

Europe Full Year 2012 – brands:

Pos Brand 2012 /11 2011 Pos
1 Volkswagen 1,674,572 -4% 1,736,789 1
2 Ford 997,165 -13% 1,150,622 2
3 Renault 886,510 -22% 1,137,629 3
4 Opel/Vauxhall 883,291 -15% 1,040,500 4
5 Peugeot 807,297 -13% 925,055 5
6 Audi 717,898 4% 693,375 8
7 Citroen 687,006 -12% 784,936 6
8 BMW 655,457 0% 655,728 9
9 Fiat 624,147 -16% 739,299 7
10 Mercedes 610,262 1% 606,080 10
11 Toyota 549,287 -3% 568,844 11
12 Skoda 498,315 1% 495,470 12
13 Hyundai 474,021 8% 439,155 14
14 Nissan 453,823 -5% 480,059 13
15 Kia 351,369 20% 292,886 16
16 Seat 265,762 -15% 311,077 15
17 Dacia 262,533 0% 262,602 17
18 Volvo 236,404 -9% 260,626 18
19 Chevrolet 189,595 -5% 198,557 19
20 Mini 160,151 -6% 170,432 21
21 Honda 156,766 -4% 163,948 22
22 Suzuki 155,521 -13% 179,595 20
23 Mazda 124,542 -10% 138,857 23
24 Land Rover 106,362 41% 75,401 28
25 Lancia/Chrysler 93,933 -9% 103,358 26
26 Alfa Romeo 91,038 -31% 131,385 24
27 Mitsubishi 78,359 -33% 117,387 25
28 Smart 69,842 -12% 78,922 27
29 Porsche 47,033 11% 42,397 29
30 Subaru 42,623 11% 38,411 30
31 Jeep 28,851 18% 24,458 32
32 Lexus 26,817 -2% 27,442 31
33 Jaguar 23,487 2% 22,957 33
34 SsangYong 6,414 -17% 7,695 36
35 Daihatsu 4,600 -60% 11,629 35
36 Infiniti 3,024 -18% 3,686 37
37 Ferrari 2,785 -4% 2,899 41
38 Lada 2,405 -24% 3,149 39
39 Bentley 2,237 26% 1,774 45
40 Aston Martin 1,837 -19% 2,263 43
41 Tata 1,549 -55% 3,465 38
42 Saab 1,437 -89% 13,402 34
43 Maserati 1,100 -34% 1,655 46
44 Geely 1,021 -28% 1,409 48
45 Proton 984 -38% 1,580 47
46 Dodge 981 -56% 2,218 44
47 Great Wall 879 -64% 2,423 42
48 DR Motor 731 -75% 2,961 40
49 Lamborghini 476 21% 392 53
50 Cadillac 456 -22% 588 50
51 Rolls-Royce 444 -6% 472 52
52 Lotus 420 -48% 800 49
53 Mahindra 259 -54% 565 51
54 Maybach 48 4% 46 55
55 Hummer 21 -64% 59 54
56 GMC 19 -14% 22 56
57 Lincoln 10 -9% 11 57
58 Bugatti 8 -20% 10 58
59 Buick 5 -17% 6 59
60 Mercury 1 -67% 3 60

Europe Full Year 2012 – models:

Pos Model 2012 7m /11 2011 Pos
1 VW Golf 441,641 1 -11% 493,855 1
2 Ford Fiesta 326,503 2 -12% 372,977 2
3 VW Polo 303,696 3 -18% 371,454 3
4 Opel Corsa 281,875 4 -14% 327,717 4
5 Opel Astra 263,122 6 -20% 327,458 5
6 Renault Clio 259,624 7 -15% 304,106 7
7 Ford Focus 259,353 5 -16% 308,747 6
8 Nissan Qashqai 218,755 8 1% 216,970 12
9 Renault Megane 207,699 9 -17% 251,487 8
10 VW Passat 207,273 10 -15% 245,110 10
11 Fiat Panda 185,230 11 -2% 189,527 13
12 BMW 3 Series 181,769 14 9% 166,860 17
13 Skoda Octavia 178,023 12 -5% 186,440 14
14 Toyota Yaris 176,719 13 25% 141,327 27
15 Mercedes C Class 165,779 16 -7% 178,345 16
16 Peugeot 208 161,105 44 new 198 307
17 BMW 1 Series 156,922 22 16% 135,087 29
18 VW Tiguan 156,662 17 33% 118,091 35
19 Citroen C3 152,079 15 -16% 181,868 15
20 Fiat 500 147,198 21 -6% 156,301 22
21 Audi A4 145,317 24 -10% 162,085 20
22 Skoda Fabia 142,028 20 -14% 165,259 18
23 Fiat Punto 141,205 19 -36% 220,343 11
24 Audi A3 135,418 25 -6% 143,382 25
25 Renault Scenic 132,212 23 -18% 161,379 21
26 Seat Ibiza 125,330 27 -23% 162,631 19
27 Mercedes B Class 121,130 30 89% 64,156 75
28 BMW 5 Series 121,118 29 -16% 143,804 24
29 Peugeot 308 120,901 26 -22% 155,227 23
30 Ford C-Max 114,514 28 -10% 127,092 33
31 VW Up! 113,809 45 2384% 4,582 228
32 Dacia Duster 111,504 31 -21% 141,961 26
33 Peugeot 207 110,385 18 -55% 245,649 9
34 VW Touran 106,852 32 -10% 118,867 34
35 Nissan Juke 105,371 34 -1% 106,461 39
36 Mini 104,522 38 -10% 116,666 36
37 Citroen C4 101,553 33 -10% 113,379 38
38 Audi A6 101,410 35 20% 84,284 49
39 Mercedes E Class 101,187 37 -22% 130,290 31
40 Hyundai i30 101,003 43 0% 101,328 41
41 Audi A1 98,931 41 1% 97,903 42
42 Opel Insignia 98,537 36 -29% 138,755 28
43 Opel Zafira/Zafira Tourer 96,395 39 33% 72,604 62
44 Peugeot 3008 96,304 40 -17% 115,896 37
45 Hyundai ix35 94,038 46 26% 74,421 58
46 Renault Twingo 92,514 42 -31% 134,061 30
47 Hyundai i20 90,819 51 12% 80,853 54
48 Kia Sportage 88,562 49 31% 67,484 70
49 Peugeot 508 84,309 47 -2% 85,699 48
50 Dacia Sandero 80,691 52 13% 71,646 64
51 Kia Cee’d 79,419 59 10% 71,930 63
52 Citroen C4 Picasso 78,734 48 -25% 104,628 40
53 Opel Meriva 78,666 50 -38% 127,439 32
54 Toyota Auris 77,259 53 -19% 95,265 43
55 Audi Q3 72,424 63 853% 7,603 205
56 Toyota Aygo 72,283 61 -18% 88,458 44
57 Kia Rio 71,438 54 133% 30,649 119
58 BMW X3 71,426 58 18% 60,697 78
59 Ford Mondeo 71,384 55 -17% 86,433 46
60 Mercedes A Class 70,510 78 -20% 87,981 45
61 Smart Fortwo 69,838 57 -11% 78,868 55
62 Peugeot 107 69,376 56 -19% 85,893 47
63 VW Golf Plus 68,461 62 -19% 84,264 50
64 Hyundai i10 66,669 64 -8% 72,669 61
65 Citroen C1 65,722 66 -21% 82,965 53
66 BMW X1 64,773 76 -22% 83,063 52
67 Audi A5 64,725 60 -4% 67,487 69
68 Citroen DS3 64,164 67 -12% 72,870 60
69 Ford Kuga 63,092 72 -8% 68,564 68
70 Skoda Yeti 62,685 73 13% 55,443 83
71 Volvo S60/V60 62,027 97 -11% 69,722 67
72 Alfa Romeo Giulietta 61,465 65 -22% 78,819 56
73 Seat Leon 61,015 80 -15% 71,387 65
74 Nissan Micra 60,386 71 -20% 75,614 57
75 Suzuki Swift 60,164 75 -6% 64,316 74
76 Ford Ka 59,112 68 -20% 73,821 59
77 Kia Picanto 58,354 77 13% 51,418 85
78 Toyota Avensis 56,304 69 0% 56,281 81
79 Lancia/Chrysler Ypsilon 55,954 70 -9% 61,797 76
80 Mini Countryman 55,446 87 3% 53,784 84
81 Honda Civic 54,974 86 16% 47,268 95
82 Audi Q5 54,540 89 -17% 65,618 71
83 Citroen C3 Picasso 53,369 81 -18% 65,095 73
84 Chevrolet Aveo 53,095 74 9% 48,564 89
85 Skoda Superb 53,072 83 -5% 55,981 82
86 Peugeot 5008 52,897 79 -24% 69,954 66
87 VW Caddy 51,911 84 -9% 57,298 80
88 Range Rover Evoque 51,852 85 330% 12,068 181
89 VW Transporter 50,716 88 4% 48,534 91
90 Honda Jazz 50,681 90 -12% 57,414 79
91 Volvo XC60 46,789 91 -9% 51,298 86
92 Chevrolet Spark 46,770 82 -28% 65,338 72
93 Volvo V70/XC70 45,268 95 -9% 49,566 88
94 Hyundai ix20 44,853 93 -5% 47,149 96
95 Peugeot 206+ 43,659 92 -48% 84,057 51
96 Citroen Berlingo 42,998 94 -8% 46,735 97
97 Dacia Logan 41,884 99 -14% 48,553 90
98 Chevrolet Cruze 40,009 102 7% 37,494 108
99 Citroen C5 39,774 98 -36% 61,686 77
100 Ford S-Max 38,313 96 -19% 47,575 94
101 Honda CR-V 37,738 114 5% 36,080 110
102 Renault Fluence 37,396 104 -15% 44,064 100
103 VW Sharan 36,839 100 -20% 46,194 98
104 Toyota RAV4 36,294 105 -17% 43,613 101
105 Hyundai i40 35,315 120 286% 9,159 196
106 Mercedes M Class 35,200 108 80% 19,607 141
107 VW Jetta 34,855 109 -6% 37,108 109
108 Fiat Linea 34,613 118 -2% 35,499 113
109 Mercedes GLK 33,528 124 10% 30,519 120
110 Toyota Verso 33,064 107 -16% 39,183 105
111 Mitsubishi ASX 32,841 103 -32% 48,418 92
112 Peugeot Partner 32,040 106 -10% 35,496 114
113 Skoda Roomster 31,967 115 7% 30,011 121
114 Nissan Note 31,638 116 -11% 35,425 115
115 Kia Venga 31,412 121 -24% 41,236 102
116 Citroen DS4 30,677 111 33% 22,989 136
117 Renault Modus 30,315 113 -37% 48,383 93
118 Mazda2 30,073 110 -21% 38,239 106
119 Suzuki SX4 29,926 122 -16% 35,499 112
120 Renault Laguna 29,400 112 -41% 49,738 87
121 Seat Altea 28,098 119 -26% 38,086 107
122 Skoda Citigo 27,728 168 new 417 293
123 Dacia Lodgy 27,417 163 new 3 318
124 Renault Kangoo 27,249 117 -24% 35,720 111
125 VW Beetle 26,744 142 new 0  -
126 Volvo V50 26,123 101 -37% 41,199 103
127 Fiat Freemont 25,830 129 89% 13,651 170
128 Mazda CX-5 25,762 136 new 0  -
129 Mazda3 25,531 126 -27% 34,935 116
130 VW CC 25,452 134 8% 23,530 134
131 Mercedes Vito/Viano 25,320 125 -12% 28,829 122
132 Alfa Romeo Mito 25,265 123 -37% 40,417 104
133 Toyota Prius 23,946 138 -3% 24,718 130
134 Citroen DS5 23,293 137 new n/a n/a
135 Chevrolet Captiva 23,190 133 -2% 23,746 133
136 Ford Galaxy 22,824 127 -17% 27,371 125
137 Chevrolet Orlando 22,743 131 15% 19,856 140
138 Renault Symbol/Thalia 22,624 128 -51% 45,740 99
139 Opel Agila 22,573 132 -21% 28,429 123
140 Suzuki Alto 22,090 135 -33% 32,750 117
141 Volvo V40 21,522 246 new 0  -
142 BMW X5 21,396 139 -20% 26,819 127
143 Fiat Ducato 21,205 130 12% 19,013 142
144 Porsche Cayenne 20,702 143 15% 18,017 147
145 VW Touareg 20,484 140 -15% 23,980 132
146 Mazda6 19,342 148 -31% 28,193 124
147 Jaguar XF 19,220 149 15% 16,700 155
148 Seat Alhambra 19,096 147 11% 17,159 152
149 Seat Mii 18,822 185 new 371 294
150 Opel Antara 18,764 157 115% 8,728 199
151 Land Rover Freelander 18,633 150 -23% 24,138 131
152 Mitsubishi Colt 18,535 146 -29% 26,012 129
153 Toyota Verso-S 18,202 141 -12% 20,647 138
154 Toyota Corolla 17,960 159 -33% 26,641 128
155 Mercedes SLK 17,764 145 0% 17,773 149
156 Suzuki Splash 17,561 154 10% 15,968 161
157 Fiat Bravo 17,260 144 -46% 31,673 118
158 Fiat Fiorino/Qubo 16,619 153 -17% 20,049 139
159 VW Scirocco 16,580 152 -38% 26,916 126
160 Range Rover Sport 16,258 158 -7% 17,523 150
161 Ford B-Max 16,130 298 new 0  -
162 Ford Transit/Tourneo 15,529 156 -3% 16,087 159
163 Lancia Musa 15,515 162 -6% 16,431 157
164 Renault Koleos 15,335 161 -9% 16,871 154
165 Lexus CT 15,325 155 -5% 16,076 160
166 Subaru XV 15,123 182 new 0  -
167 Mitsubishi Outlander 14,738 172 -17% 17,815 148
168 Lancia/Chrysler Delta 14,127 160 -25% 18,926 143
169 Audi TT 13,631 164 -20% 17,014 153
170 Hyundai Accent 13,405 181 -42% 23,172 135
171 BMW X6 13,008 171 -13% 14,889 166
172 Subaru Forester 12,931 178 -13% 14,802 167
173 Mercedes CLS 12,885 177 -26% 17,390 151
174 Renault Espace 12,605 166 -18% 15,307 164
175 Suzuki Jimny 12,535 179 -3% 12,968 175
176 Land Rover Discovery 12,465 170 1% 12,374 179
177 Mazda5 12,279 167 -32% 18,177 146
178 Seat Exeo 12,124 169 -44% 21,518 137
179 Suzuki Grand Vitara 12,110 176 -26% 16,282 158
180 Porsche 911 12,058 165 4% 11,572 184
181 Renault Trafic 11,880 175 -4% 12,432 178
182 Audi Q7 11,596 184 -10% 12,862 177
183 Audi A7 11,458 174 -38% 18,382 145
184 Hyundai Santa Fe 11,092 195 -18% 13,549 172
185 Citroen C4 Aircross 11,034 213 new 0  -
186 Kia Sorento 10,774 173 -21% 13,606 171
187 Jeep Grand Cherokee 10,658 189 62% 6,598 214
188 Volvo C30 10,336 183 -33% 15,442 163
189 Jeep Compass 9,867 190 48% 6,672 213
190 Fiat Doblo 9,830 187 -41% 16,588 156
191 Peugeot RCZ 9,713 186 -38% 15,742 162
192 Toyota Prius+ 9,599 243 new 0  -
193 Volvo XC90 9,416 192 -29% 13,217 173
194 Subaru Legacy/Outback 9,296 193 -21% 11,778 183
195 Toyota iQ 9,245 188 -29% 12,956 176
196 Toyota Land Cruiser 9,201 194 -16% 10,913 186
197 Fiat 500L 9,174  - new 0  -
198 Nissan Pixo 8,776 196 -41% 14,997 165
199 Fiat Sedici 8,683 202 -41% 14,777 168
200 BMW 6 Series 8,543 199 -10% 9,469 194
201 Nissan X-Trail 8,367 200 -9% 9,235 195
202 BMW 7 Series 8,257 210 84% 4,496 229
203 Ford Fusion 8,155 180 -56% 18,479 144
204 Honda Accord 7,897 198 -36% 12,304 180
205 Porsche Panamera 7,636 201 2% 7,478 206
206 BMW Z4 7,568 197 -20% 9,491 193
207 Jeep Wrangler 7,560 205 11% 6,823 210
208 Mercedes S Class 7,439 204 -25% 9,867 192
209 Hyundai Veloster 7,174 209 138% 3,015 243
210 Opel/Vauxhall Vivaro 7,148 207 -4% 7,425 207
211 Mazda MX5 7,129 203 -12% 8,079 200
212 Audi A8 6,935 208 -24% 9,130 197
213 Volvo S40 6,861 191 -33% 10,272 189
214 Lexus RX 6,747 211 0% 6,754 212
215 Nissan NV200/Evalia 6,361 214 43% 4,452 230
216 Range Rover 6,127 216 -20% 7,698 203
217 Opel/Vauxhall Mokka 5,965  - new 0  -
218 VW Eos 5,931 206 -50% 11,897 182
219 Kia Soul 5,713 215 -50% 11,485 185
220 Hyundai Elantra 5,686 218 22% 4,649 226
221 Lancia/Chrysler Voyager 5,590 217 21% 4,602 227
222 Mercedes Sprinter 5,545 219 6% 5,226 221
223 Mitsubishi Lancer 5,493 212 -60% 13,767 169
224 Opel/Vauxhall Ampera 5,268 221 1633% 304 303
225 Nissan Leaf 5,210 231 202% 1,728 263
226 Peugeot Expert/Boxer 5,029 225 -5% 5,283 219
227 Toyota GT86 4,809 257 new 0  -
228 Peugeot Bipper 4,779 220 -38% 7,661 204
229 Ssangyong Korando 4,732 227 -3% 4,867 224
230 Volvo S80 4,664 226 -11% 5,261 220
231 Peugeot 807 4,605 222 -26% 6,198 215
232 Mitsubishi Pajero 4,467 230 -37% 7,091 208
233 Kia Optima 4,441 233 new 3 319
234 Porsche Boxster 4,421 237 40% 3,154 241
235 Renault Latitude 4,274 224 -60% 10,719 187
236 Mazda CX-7 4,274 223 -58% 10,232 190
237 Citroen Nemo 4,245 228 -45% 7,739 201
238 Alfa Romeo 159 4,144 232 -60% 10,430 188
239 Citroen C8 4,124 229 -24% 5,437 218
240 Mercedes SL 3,939 235 241% 1,154 275
241 Peugeot 4008 3,743 251 new 0  -
242 Toyota Urban Cruiser 3,528 240 -49% 6,938 209
243 Honda Insight 3,280 236 -41% 5,586 217
244 Citroen C-Zero 3,147 249 72% 1,830 259
245 Nissan Pathfinder 3,124 242 -27% 4,253 234
246 Peugeot i0n 3,091 267 60% 1,926 257
247 Volvo C70 3,068 239 -26% 4,138 235
248 Hyundai H-1 2,957 238 9% 2,714 247
249 Fiat Idea 2,892 234 -52% 5,982 216
250 Subaru Impreza 2,671 241 -65% 7,719 202
251 Mercedes R Class 2,611 247 -41% 4,421 231
252 Citroen C-Elysee 2,424 316 new 0  -
253 Peugeot 301 (e) 2,400 314 new 0  -
254 Jaguar XJ 2,341 253 -37% 3,707 237
255 Lexus GS 2,322 258 n/a n/a n/a
256 Skoda Rapid 2,320  - new 0  -
257 Lexus IS 2,288 244 -43% 4,043 236
258 VW Phaeton 2,259 254 -24% 2,953 244
259 Mercedes G Class 2,210 266 23% 1,792 260
260 Chevrolet Camaro 2,182 248 n/a n/a n/a
261 Daihatsu Terios 2,162 252 -56% 4,886 223
262 Honda CR-Z 2,113 250 -52% 4,391 232
263 Lada Niva 2,095 259 -21% 2,662 248
264 Subaru Trezia 2,029 255 -28% 2,802 245
265 Citroen C-Crosser 1,972 245 -54% 4,322 233
266 Bentley Continental GT/GTC 1,850 261 42% 1,302 272
267 Lancia Thema/Chrysler 300 1,847 268 55% 1,195 274
268 Infiniti FX 1,835 260 -17% 2,209 254
269 Jaguar XK 1,809 265 -26% 2,445 253
270 Nissan Murano 1,741 263 -44% 3,100 242
271 Mitsubishi i 1,636 264 -37% 2,608 249
272 Mercedes GL 1,595 n/a -36% 2,498 251
273 Citroen C6 (e) 1,576 286 n/a n/a n/a
274 Renault Wind 1,558 256 -77% 6,773 211
275 Ferrari 458 Italia 1,494 262 11% 1,348 271
276 Daihatsu Cuore/Charade 1,453 274 -48% 2,776 246
277 Peugeot 4007 1,425 270 -60% 3,566 238
278 Chevrolet Malibu 1,260 n/a new 0  -
279 Seat Toledo 1,236  - new 0  -
280 Tata Indica 1,214 282 -52% 2,540 250
281 Saab 9-3 1,107 272 -89% 10,152 191
282 Mercedes SLS 1,089 271 -35% 1,676 266
283 Suzuki Kizashi 1,088 275 -36% 1,695 265
284 Audi R8 1,047 277 -18% 1,279 273
285 Nissan 370Z 1,029 276 -29% 1,459 268
286 Dacia Dokker 1,026 319 new 0  -
287 Geely (all models) 1,021 n/a -28% 1,409 270
288 Fiat Albea 1,018 269 -89% 8,951 198
289 Hyundai Genesis 1,005 273 -41% 1,707 264
290 Proton (all models) 984 n/a -38% 1,581 267
291 Porsche Cayman 948 278 -52% 1,986 256
292 Mercedes Citan 941  - new 0  -
293 Land Rover Defender 902 280 -37% 1,436 269
294 Daihatsu Sirion 899 279 -72% 3,230 240
295 Great Wall Steed 863 292 30% 663 284
296 Ssangyong Rexton 863 293 45% 596 287
297 Subaru BRZ (e) 800 n/a n/a n/a n/a
298 Aston Martin V8/V12 Vantage 756 283 -12% 859 280
299 Maserati GranTurismo 620 290 -29% 873 279
300 Jeep Cherokee 616 288 -65% 1,785 261
301 Infiniti M 608 285 -2% 622 286
302 Ssangyong Rodius/Stavic 570 291 -30% 820 282
303 VW Fox 555 281 -96% 13,132 174
304 Ferrari California 554 284 -37% 879 278
305 Lancia Flavia 534 287 new 0  -
306 Ferrari FF 479 289 96% 245 305
307 Cadillac (all models) 456 n/a -22% 585 288
308 Mia Auto 384 n/a n/a n/a n/a
309 Infiniti EX 368 296 -25% 488 290
310 Maserati GranCabrio 351 294 -26% 474 291
311 DR Motor DR5 346 295 -51% 708 283
312 Rolls Royce Ghost 329 299 0% 328 296
313 Saab 9-5 322 297 -90% 3,255 239
314 Tata Xenon 262 309 -20% 327 297
315 Mahindra (all models) 259 n/a -50% 521 289
316 Lotus Elise 249 306 -22% 321 298
317 Aston Martin DBS 238 305 -25% 319 300
318 Peugeot 407 236 300 -95% 4,886 225
319 Lamborghini Gallardo 231 301 -28% 319 301
320 Aston Martin Rapide 230 303 -51% 472 292
321 Lamborghini Aventador 224 304 256% 63 310
322 DR Motor DR1 195 310 -90% 1,886 258
323 Ssangyong Kyron 187 302 -83% 1,095 276
324 Mini Paceman 183  - new 0  -
325 Bentley Mulsanne 180 311 -26% 243 306
326 Bentley Continental Flying Spur 173 307 -9% 191 308
327 Lotus Evora 152 308 -59% 370 295
328 Jeep Patriot 122 312 -95% 2,486 252
329 Rolls Royce Phantom 110 317 -21% 140 309
330 Maserati Quattroporte 104 313 -62% 277 304
331 Ferrari 599 GTB Fiorano 83 318 -74% 320 299
332 Ferrari F12 83  - new 0  -
333 Daihatsu Materia 72 315 -89% 634 285
334 Ssangyong Actyon 59 322 -81% 309 302
335 Dodge Journey 51 n/a -94% 905 277
336 Renault Zoe 50 324 new 0  -
337 Maybach 57/62 48 n/a 4% 46 312
338 Citroen Xsara Picasso 45 320 -99% 5,026 222
339 Dodge Caliber 24 321 -97% 837 281
340 Hummer (all models) 21 n/a -64% 58 311
341 GMC (all models) 19 n/a -17% 23 313
342 Mercedes CLC-Class 15 325 -99% 2,186 255
343 Lamborghini Murcielago 13 323 86% 7 316
344 Lincoln (all models) 10 n/a 0% 10 314
345 Great Wall Hover 9 326 -99% 1,744 262
346 Bugatti Veyron 8 n/a -20% 10 315
347 Buick (all models) 5 n/a -17% 6 317
348 Mercury (all models) 1 n/a -67% 3 320

(e): BSCB’s estimate

Note: This ranking does not include absolutely all models on sale in Europe as data for some vehicles is unavailable.

Source: ANE, Autoweek.nl. Many thanks to Lancia Lover for sharing the data!

This ranking is based on sales in the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovenia, Slovakia, Spain, Sweden, Switzerland, Turkey and the UK.

Categories: Europe
  1. Steam
    June 19th, 2013 at 20:12 | #1

    Peugeot 206/207/208 had 315.149 sales together.

  2. Fredde
    May 1st, 2013 at 19:42 | #2

    Where is MG…..? Is UK not a part of Europe anymore….? :-)

  3. April 4th, 2013 at 23:56 | #3

    :)

  4. April 4th, 2013 at 23:54 | #4

    artical is informative but there is no any discussion about e class .which most sale out in the market .mercedez E class is best saller in the market

  5. jason
    February 27th, 2013 at 19:18 | #5

    @Steam
    Geely and Great Wall got a great performance of 2012 in China! 下周的日内瓦见证观致亮相!

  6. Emi Ang
    February 13th, 2013 at 10:12 | #6

    Great article, but what about Pagani?

  7. February 12th, 2013 at 01:41 | #7

    compliments Matt for the good and helpful article !!

  8. Steam
    February 11th, 2013 at 02:28 | #8

    Another winner of 2012: Land Rover (+ 41 %).

  9. Steam
    February 11th, 2013 at 02:00 | #9

    Great article, great data, thanks Matt. :)

    Bad sales for chinese brands Geely and Great Wall – looks like the chinese invasion has not started yet. We will see what is going on with Qoros in the future. The winners of 2012 are Hyundai and Kia.

    Fiat lost two ranks in the brand-ranking. Also for the french and italian brands 2012 was a bad year. Ford and Opel/Vauxhall have difficulties either. Audi, BMW and Mercedes had a good year improving their market-share. VW sold less, but the market-share did grow.

    Interesting ACEA-data of 2012: http://www.acea.be/images/uploads/files/20130116_PRPC-FINAL-1212.pdf

  1. March 4th, 2013 at 21:14 | #1
  2. March 13th, 2013 at 23:30 | #2
  3. June 14th, 2013 at 20:17 | #3