Home > USA > USA Full Year 2012: Ford F-Series and Toyota Camry still the ones

USA Full Year 2012: Ford F-Series and Toyota Camry still the ones

Toyota Camry

* NOW UPDATED with the Top 279 models and Top 40 brands! Click on title to see *

Fantastic year for new vehicle sales in the USA, up a formidable 14% on 2011 to reach 14,491,873 registrations, the best year in the country since 2007. The Ford F-Series enjoys its 31st consecutive year as the most popular vehicle in the USA (no interruption since 1982!) with 645,316 sales, up 10% on 2011 and here too its best year since 2007. The Chevrolet Silverado was stuck in third position for most of the year but an incentive-fuelled December brought it back to #2 in the Full Year like in 2011 at 418,312 units. The Toyota Camry remains the best-selling Passenger Car in the country for the 11th year in a row (since 2002) and has now been #1 for 15 of the last 16 years thanks to sales up 31% to 404,886.

Honda Accord

Honda has a bumper year in 2012, placing two models in the year-end Top 5 for the first time ever in the USA! The Honda Accord is up 41% and 5 spots to #4 at 331,872 units while the Honda Civic is up 44% and 7 ranks to #5 with 317,909 sales, its highest ever year-end ranking in the country. And then there is the Honda CR-V up 29% and 4 spots to #9 at 281,652 units. Other great performers in this year’s Top 30 include the Ford Focus up 40% to #11, Toyota RAV4 up 30% to #19, Toyota Prius up 25% to #21 and Kia Optima up an impressive 80% to #25.

Chrysler 300

Further down, the Chrysler 200 is up 44% to #32, VW Passat a huge 412% to #37, Dodge Avenger up 51% to #48, Subaru Impreza up 99% to #54, Chevrolet Sonic up 415% to #56, Chrysler 300 up 95% to #64 and Fiat 500 up 121% to #89. The best performing and only all-new model in the US Top 100 this year is the Mazda CX-5 landing directly at #90 with 43,319 sales with the Buick Verano nearly all-new at #95. It is followed by the Toyota Prius C at #107, Dodge Dart at #127 and Infiniti JX35 at #138

Previous post: USA December 2012: Ford F-Series at highest in 5 years

Previous year: USA Full Year 2011: Ford F-Series celebrates 30 years, Toyota Camry 10 years at #1

Full Year 2012 Top 279 All-models and Top 40 brands Ranking Tables below.

USA Full Year 2012 – brands:


Pos Brand 2012 % /11 2011 % Pos
1 Ford 2,160,850 14.9% 5% 2,057,210 16.1% 1
2 Chevrolet 1,851,646 12.8% 4% 1,775,802 13.9% 2
3 Toyota 1,764,833 12.2% 26% 1,396,838 10.9% 3
4 Honda 1,266,569 8.7% 24% 1,023,986 8.0% 4
5 Nissan 1,021,779 7.1% 8% 944,073 7.4% 5
6 Hyundai 703,007 4.9% 9% 645,691 5.1% 6
7 Kia 557,599 3.8% 15% 485,492 3.8% 7
8 Dodge 524,989 3.6% 16% 451,040 3.5% 8
9 Jeep 474,131 3.3% 13% 419,349 3.3% 9
10 Volkswagen 438,133 3.0% 35% 324,402 2.5% 11
11 GMC 413,881 2.9% 4% 397,973 3.1% 10
12 Subaru 336,441 2.3% 26% 266,989 2.1% 12
13 Chrysler 307,967 2.1% 39% 221,346 1.7% 17
14 Ram 300,928 2.1% 17% 257,610 2.0% 14
15 Mercedes 295,063 2.0% 13% 261,769 2.0% 13
16 BMW 281,460 1.9% 14% 247,907 1.9% 16
17 Mazda 277,046 1.9% 11% 250,426 2.0% 15
18 Lexus 244,166 1.7% 23% 198,552 1.6% 18
19 Buick 180,408 1.2% 2% 177,633 1.4% 19
20 Acura 156,216 1.1% 27% 123,299 1.0% 21
21 Cadillac 149,782 1.0% -2% 152,389 1.2% 20
22 Audi 139,310 1.0% 19% 117,561 0.9% 22
23 Infiniti 119,877 0.8% 22% 98,461 0.8% 23
24 Lincoln 82,150 0.6% -4% 85,463 0.7% 24
25 Scion 73,505 0.5% 49% 49,271 0.4% 29
26 Volvo 68,117 0.5% 1% 67,240 0.5% 26
27 Mini 66,123 0.5% 15% 57,511 0.5% 27
28 Mitsubishi 57,790 0.4% -27% 79,020 0.6% 25
29 Fiat 43,772 0.3% 121% 19,769 0.2% 33
30 Land Rover 43,664 0.3% 15% 38,099 0.3% 30
31 Porsche 35,043 0.2% 21% 29,023 0.2% 31
32 Suzuki 25,357 0.2% -5% 26,618 0.2% 32
33 Jaguar 12,011 0.1% -76% 50,375 0.4% 28
34 Smart 10,009 0.1% 92% 5,208 0.0% 34
35 Maserati 2,730 0.0% 18% 2,321 0.0% 35
36 Bentley 2,315 0.0% 23% 1,877 0.0% 36
37 Tesla (e) 2,300 0.0% new 0 0.0%  -
38 Fisker (e) 2,000 0.0% new 0 0.0%  -
39 Ferrari 1,891 0.0% n/a n/a n/a n/a

USA Full Year 2012 – models:

Pos Model 2012 /11 2011 Pos
1 Ford F-Series 645,316 10% 584,917 1
2 Chevrolet Silverado 418,312 1% 415,130 2
3 Toyota Camry 404,886 31% 308,510 3
4 Honda Accord 331,872 41% 235,625 9
5 Honda Civic 317,909 44% 221,235 12
6 Nissan Altima 302,934 13% 268,981 4
7 Dodge Ram 293,363 20% 244,762 7
8 Toyota Corolla 290,947 21% 240,259 8
9 Honda CR-V 281,652 29% 218,373 13
10 Ford Escape 261,008 3% 254,293 5
11 Ford Focus 245,922 40% 175,717 18
12 Ford Fusion 241,263 -3% 248,067 6
13 Chevrolet Cruze 237,758 3% 231,732 10
14 Hyundai Sonata 230,605 2% 225,961 11
15 Chevrolet Equinox 218,621 13% 193,274 15
16 Chevrolet Malibu 210,951 3% 204,808 14
17 Hyundai Elantra 202,034 8% 186,361 16
18 Toyota RAV4 171,877 30% 132,237 22
19 VW Jetta 170,424 -4% 177,360 17
20 Chevrolet Impala 169,351 -1% 171,434 19
21 Toyota Prius 160,257 25% 128,064 24
22 Ford Explorer 158,344 17% 135,704 21
23 GMC Sierra 157,185 5% 149,170 20
24 Jeep Grand Cherokee 154,734 21% 127,744 25
25 Kia Optima 152,399 80% 84,590 46
26 Nissan Rogue 142,349 14% 124,543 26
27 Jeep Wrangler 141,669 16% 122,460 27
28 Dodge Caravan 141,468 28% 110,862 33
29 Toyota Tacoma 141,365 28% 110,705 34
30 Ford Edge 127,969 5% 121,702 28
31 Honda Odyssey 125,980 18% 107,068 36
32 Chrysler 200 125,476 44% 87,033 45
33 Mazda3 123,361 20% 102,417 38
34 Ford Econoline 122,423 5% 116,927 29
35 Toyota Highlander 121,055 20% 101,252 40
36 Kia Sorento 119,597 -8% 130,235 23
37 Subaru Outback 117,553 13% 104,405 37
38 VW Passat 117,023 412% 22,835 129
39 Kia Soul 115,778 13% 102,267 39
40 Honda Pilot 114,848 -1% 116,297 30
41 Toyota Sienna 114,725 3% 111,429 32
42 Nissan Versa 113,327 14% 99,730 41
43 Chrysler Town & Country 111,744 18% 94,320 43
44 Nissan Sentra 106,395 -7% 114,991 31
45 Toyota Tundra 101,621 23% 82,908 48
46 BMW 3 Series 99,602 6% 94,371 42
47 GMC Terrain 97,786 18% 83,179 47
48 Dodge Avenger 96,890 51% 64,023 62
49 Lexus RX 95,381 15% 82,595 49
50 Chevrolet Traverse 85,606 -20% 107,131 35
51 Chevrolet Camaro 84,391 -4% 88,249 44
52 Ford Mustang 82,995 18% 70,438 57
53 Dodge Charger 82,592 18% 70,089 58
54 Subaru Impreza 81,799 99% 41,196 87
55 Mercedes C Class 81,697 18% 69,314 59
56 Chevrolet Sonic 81,247 415% 15,778 147
57 Dodge Journey 79,563 44% 55,155 72
58 GMC Acadia 78,280 -1% 79,288 51
59 Chevrolet Express 76,808 7% 71,918 55
60 Subaru Forester 76,347 0% 76,196 53
61 Kia Forte 75,681 -1% 76,295 52
62 Jeep Liberty 75,483 13% 66,684 61
63 Hyundai Santa Fe 71,016 -5% 74,391 54
64 Chrysler 300 70,747 95% 36,285 96
65 Chevrolet Tahoe 68,904 -14% 80,527 50
66 Ford Taurus 66,066 4% 63,526 63
67 Mercedes E Class 65,171 4% 62,736 64
68 Jeep Patriot 62,010 13% 54,647 74
69 Hyundai Accent 61,004 10% 55,601 71
70 Infiniti G 59,844 3% 58,246 69
71 Nissan Maxima 59,349 1% 58,737 66
72 Cadillac SRX 57,485 1% 56,905 70
73 Buick LaCrosse 57,076 -2% 58,474 67
74 BMW 5 Series 56,798 10% 51,491 78
75 Ford Fiesta 56,775 -17% 68,574 60
76 Buick Enclave 56,703 -3% 58,392 68
77 Lexus ES 56,158 37% 40,873 88
78 Nissan Frontier 55,435 7% 51,700 76
79 Nissan Murano 51,675 -4% 53,626 75
80 Acura MDX 50,854 18% 43,271 85
81 Honda Fit 49,346 -17% 59,235 65
82 Hyundai Tucson 48,878 3% 47,232 83
83 Toyota 4Runner 48,755 10% 44,316 84
84 Chevrolet Suburban 48,116 -3% 49,427 79
85 Subaru Legacy 47,127 11% 42,401 86
86 Cadillac CTS 46,979 -15% 55,042 73
87 Mini 45,111 10% 40,828 89
88 BMW X5 44,445 10% 40,547 90
89 Fiat 500 43,772 121% 19,769 137
90 Mazda CX-5 43,319 new 0  -
91 Dodge Challenger 43,119 9% 39,543 93
92 Toyota Venza 43,095 11% 38,904 94
93 Nissan Pathfinder 42,621 64% 25,935 120
94 Dodge Durango 42,589 -18% 51,697 77
95 Buick Verano 41,042 15388% 265 257
96 VW Golf 40,885 18% 34,706 103
97 Toyota Prius V 40,669 384% 8,399 190
98 Kia Rio 40,275 100% 20,111 134
99 Jeep Compass 40,235 -16% 47,709 80
100 Audi A4 38,530 9% 35,234 101
101 Mercedes M Class 38,101 6% 35,835 98
102 Ford Expedition 38,062 -6% 40,499 91
103 Chevrolet Captiva Sport 36,935 425% 7,038 198
104 Chevrolet Colorado 36,840 19% 31,026 110
105 Nissan Juke 36,358 1% 35,886 97
106 Kia Sportage 36,357 -23% 47,463 82
107 Toyota Prius C 35,733 new 0  -
108 Ford Transit Connect 35,216 10% 31,927 108
109 BMW X3 35,173 27% 27,793 116
110 Hyundai Veloster 34,862 276% 9,284 186
111 Hyundai Genesis 33,973 3% 32,998 106
112 Mazda6 33,756 -5% 35,711 99
113 Acura TL 33,572 7% 31,237 109
114 VW Tiguan 31,731 22% 25,990 119
115 Toyota Yaris 30,590 -6% 32,704 107
116 Toyota Avalon 29,556 2% 28,925 114
117 Acura RDX 29,520 94% 15,196 152
118 Mercedes GLK 29,364 21% 24,310 126
119 VW Beetle 29,174 351% 6,468 202
120 Acura TSX 28,865 -7% 30,935 111
121 Audi Q5 28,671 15% 24,908 124
122 Ford Flex 28,224 3% 27,428 118
123 Lincoln MKZ 28,053 2% 27,529 117
124 GMC Yukon 27,818 -19% 34,250 105
125 Lexus IS 27,708 -7% 29,669 112
126 Mercedes GL Class 26,042 4% 25,139 123
127 Dodge Dart 25,303 new 0  -
128 Lincoln MKX 25,107 7% 23,395 128
129 Buick Regal 24,616 -39% 40,144 92
130 Mazda CX-9 24,442 -29% 34,421 104
131 Chevrolet Avalanche 23,995 19% 20,088 135
132 Chevrolet Volt 23,461 206% 7,671 193
133 GMC Yukon XL 23,427 -7% 25,223 122
134 Volvo S60 23,356 10% 21,282 132
135 Scion tC 22,666 1% 22,433 130
136 Cadillac Escalade 22,632 -11% 25,503 121
137 Lexus GS 22,160 492% 3,746 220
138 Infiniti JX35 21,674 new 0  -
139 VW CC 21,646 -27% 29,502 113
140 Nissan Titan 21,576 -2% 21,994 131
141 Mini Countryman 21,012 26% 16,683 144
142 Mercedes Sprinter 20,929 26% 16,571 145
143 Honda Crosstour 20,848 16% 17,974 141
144 GMC Savana 20,650 20% 17,266 142
145 Scion xB 19,787 16% 17,017 143
146 Ford Ranger 19,366 -73% 70,832 56
147 Mazda2 19,315 38% 13,952 155
148 Volvo XC60 19,139 48% 12,932 161
149 Audi A6 18,998 71% 11,124 173
150 Nissan Quest 18,275 50% 12,199 166
151 Mitsubishi Outlander Sport 18,091 10% 16,443 146
152 Nissan Armada 18,072 -1% 18,331 139
153 Lexus CT 17,673 23% 14,381 154
154 Kia Sedona 17,512 -27% 24,047 127
155 Audi A5 17,270 12% 15,385 150
156 Nissan Xterra 17,222 -5% 18,221 140
157 Range Rover Sport 16,491 8% 15,333 151
158 Mitsubishi Lancer 16,426 -17% 19,874 136
159 Porsche Cayenne 15,545 20% 12,978 160
160 Infiniti QX56 15,310 14% 13,428 157
161 Cadillac XTS 15,049 new 0  -
162 Mazda5 14,640 -24% 19,155 138
163 Chevrolet Corvette 14,132 7% 13,164 158
164 Honda Ridgeline 14,068 44% 9,759 179
165 Toyota FJ Cruiser 13,656 1% 13,541 156
166 Ford C-Max 13,309 new 0  -
167 Mitsubishi Galant 13,261 -15% 15,631 148
168 Toyota Sequoia 13,151 1% 13,022 159
169 Suzuki SX4 12,860 3% 12,519 162
170 Lincoln MKS 12,524 3% 12,217 165
171 Chevrolet Spark 12,385 new 0  -
172 Acura ILX 12,251 new 0  -
173 Mercedes S Class 11,794 -4% 12,258 164
174 Scion FR-S 11,417 new 0  -
175 Mazda CX-7 11,326 -68% 35,641 100
176 BMW 7 Series 11,098 -2% 11,299 172
177 Lexus GX 11,039 -5% 11,609 168
178 Audi Q7 11,008 22% 8,998 188
179 Scion xD 10,756 12% 9,573 183
180 VW Touareg 10,553 40% 7,535 195
181 VW Routan 10,483 -16% 12,473 163
182 Infiniti FX 10,424 5% 9,939 176
183 Nissan NV 10,179 58% 6,442 203
184 Dodge Caliber 10,176 -71% 35,049 102
185 Smart Fortwo 10,009 92% 5,208 214
186 Nissan LEAF 9,819 1% 9,674 180
187 Volvo XC90 9,513 -10% 10,609 175
188 Infiniti M 9,130 -16% 10,818 174
189 BMW X1 8,947 new 0  -
190 Range Rover Evoque 8,901 297% 2,244 234
191 Scion iQ 8,879 3480% 248 258
192 GMC Canyon 8,735 -9% 9,590 182
193 Audi A7 8,598 37% 6,270 204
194 Porsche 911 8,528 42% 6,016 207
195 Hyundai Azera 8,431 453% 1,524 241
196 Lincoln Navigator 8,371 4% 8,018 191
197 Lexus LS 8,345 -13% 9,568 184
198 Ford Police Interceptor Sedan 8,309 new 0  -
199 Hyundai Veracruz 8,232 -10% 9,146 187
200 BMW 6 Series 8,208 110% 3,903 219
201 Mercedes CLS Class 8,065 42% 5,665 211
202 Range Rover 7,843 -20% 9,761 178
203 Mitsubishi Outlander 7,750 -21% 9,788 177
204 BMW 1 Series 7,689 -13% 8,832 189
205 Nissan Cube 7,667 -47% 14,459 153
206 Porsche Panamera 7,614 11% 6,879 200
207 Subaru XV Crosstrek 7,396 new 0  -
208 Nissan 370Z 7,338 0% 7,328 197
209 Land Rover LR4 7,316 -8% 7,984 192
210 Audi A3 7,205 10% 6,561 201
211 Lincoln MKT 7,094 41% 5,024 215
212 Dodge Cargo Van 7,075 922% 692 254
213 Cadillac ATS 7,008 new 0  -
214 BMW X6 6,749 9% 6,192 205
215 Mazda MX-5 6,305 11% 5,674 210
216 VW Eos 6,214 -18% 7,533 196
217 Audi A8 6,002 5% 5,700 209
218 Ford Police Interceptor Utility 5,863 new 0  -
219 Honda Insight 5,846 -62% 15,549 149
220 Ford Heavy Trucks 5,836 n/a n/a n/a
221 Suzuki Kizashi 5,566 -20% 6,942 199
222 Jaguar XF 5,526 4% 5,303 212
223 Volvo XC70 5,513 -4% 5,716 208
224 Lexus LX 5,005 58% 3,167 226
225 Suzuki Grand Vitara 4,954 -1% 4,980 216
226 Mercedes SL Class 4,899 238% 1,449 242
227 Jaguar XJ 4,852 -7% 5,235 213
228 Mercedes SLK 4,595 43% 3,220 224
229 Volvo C70 4,441 -10% 4,933 217
230 Ford Crown Victoria 4,429 -91% 47,625 81
231 Honda CR-Z 4,192 -63% 11,330 171
232 Subaru BRZ 4,144 new 0  -
233 Hyundai Equus 3,972 24% 3,193 225
234 Chevrolet Caprice PPV 3,734 324% 880 250
235 Infiniti EX 3,495 -42% 6,030 206
236 Volvo S80 3,277 -31% 4,735 218
237 Dodge Nitro 3,269 -87% 24,434 125
238 Land Rover LR2 3,113 12% 2,777 230
239 Toyota Land Cruiser 2,895 74% 1,662 239
240 Porsche Boxster 2,894 63% 1,773 237
241 Volvo C30 2,827 -18% 3,461 222
242 BMW Z4 2,751 -21% 3,479 221
243 Audi TT 2,226 0% 2,236 235
244 Subaru Tribeca 2,075 -26% 2,791 229
245 Suzuki Equator 1,966 -8% 2,127 236
246 Jaguar XK 1,633 -6% 1,738 238
247 Mercedes R Class 1,473 -38% 2,385 232
248 Mercedes G Class 1,330 12% 1,191 246
249 Nissan GT-R 1,188 -8% 1,294 245
250 Mitsubishi Eclipse 1,173 -84% 7,546 194
251 Lincoln Town Car 1,001 -89% 9,460 185
252 Buick Lucerne 971 -95% 20,358 133
253 Audi R8 802 -30% 1,145 247
254 Mercedes SLS AMG 800 11% 722 253
255 Acura ZDX 775 -50% 1,564 240
256 Mercedes CL Class 723 -23% 943 249
257 Lexus HS 649 -77% 2,864 228
258 Mitsubishi i-MiEV 588 635% 80 261
259 Mazda Tribute 502 -81% 2,696 231
260 Mitsubishi Endeavor 501 -95% 9,658 181
261 Dodge Dakota 490 -96% 12,156 167
262 Cadillac DTS 465 -96% 11,589 169
263 Porsche Cayman 462 -66% 1,377 243
264 Acura RL 379 -65% 1,096 248
265 Cadillac STS 164 -95% 3,338 223
266 Mazda RX-8 80 -89% 759 252
267 Chevrolet Aveo 67 -100% 28,601 115
268 Volvo S40 51 -98% 2,984 227
269 Lexus LFA 46 -26% 62 262
270 Mercedes B Class 29 53% 19 267
271 Chevrolet HHR 21 -100% 37,012 95
272 Dodge Viper 20 -90% 197 259
273 Chevrolet Cobalt 11 -99% 856 251
274 Suzuki XL7 10 -79% 48 263
275 Honda FCX 5 150% 2 276
276 Honda Element 3 -100% 11,534 170
277 Lexus SC 2 -89% 18 268
278 Mercedes CLK 1 -83% 6 272
279 Suzuki Forenza/Reno 1 0% 1 277

Source: Manufacturers, www.goodcarbadcar.net (1), www.goodcarbadcar.net (2)

Note: The brands ranking does not include all brands sold in the USA.

Categories: USA
  1. Arnold
    April 18th, 2013 at 20:04 | #1

    It surprises me to see the lack of higher end, more luxury cars at the top of the list. As they become more common place and people become more willing to take on the necessary debt to own one I expect to see them start breaching the top 10/15. Perhaps next year.

  2. Ant
    January 17th, 2013 at 08:50 | #2

    Ferrari sold 1.891 cars in usa in 2012 and Maserati 2.730 :)

  1. February 20th, 2013 at 03:21 | #1
  2. March 14th, 2013 at 07:53 | #2