China 11 months 2012: Discover the Top 294 All-models ranking!
The Chery QQme sold its first 4 units for 2012 in China in November.
* See the Top 294 All-models ranking by clicking on the title! *
As is now the tradition on BSCB, after looking at the best-sellers in November in China, we delve into the year-to-date models ranking a little deeper to extract longer term trends. And there is lots of change in the year-to-date ranking this month given the extraordinary performances of the Ford Focus and VW Lavida. The Buick Excelle may be living its last days in pole position: at 261,240 sales after 11 months (+9%), it is now only 1,748 units above the Ford Focus at 259,492 (+51%), jumping from #4 after 10 months to #2 at end-November. Given the Focus had a massive 14,981 sales advantage over the Excelle in November only, the logic would say that the Focus should pass the Excelle to become China’s top seller in 2012 by the time the year comes to an end…
The Chevrolet Sail mechanically drops to #3 at 258,626 sales, but still up a shiny 44% on 2011. It is now followed by the VW Lavida up 2 ranks to #4 at 226,651 units and back into positive territory vs. 2011 at +1%. The VW Passat is #5 (+44%) while the Hyundai Verna is up a magnificent 48% year-on-year at #10. Other great gainers further down the ranking include the VW Sagitar up 52% to #11, the VW Magotan up 98% to #14, the Emgrand EC7 up 51% to #20 and the Kia K2 up 179% to #22.
Illustrating how fantastically dynamic the Chinese passenger car market is, no less than 42 locally produced models have made their appearance in the ranking over the last 12 months! That’s nearly one each week… and 34 of them are Chinese which is encouraging for the local industry. Now that the Great Wall Haval H6 is not an all-new model anymore, the title of best newcomer goes to the Hyundai Elantra Langdong at #61 with 63,973 sales after just 4 months (and #12 in November), followed by the Chevrolet Malibu at #88, the Great Wall Haval M4 at #95, Great Wall Voleex C50 at #106 and ChangAn Eado at #108.
The ChangAn Raeton is new to China this month. Did I hear anyone say Toyota Aurion?
Notice also the Venucia R50/D50 at #116, the BYD F3 Surui at #132 and the Fiat Viaggio at #203. New for this month are the ChangAn Raeton at #291 with 31 sales, the Chery QQme at #293 at 4 units and the Jinbei S50 at #294 with 3 sales…
Previous post: China November 2012: Ford Focus and VW Lavida to record heights
Previous month: China 10 months 2012: Discover the Top 290 All-models ranking!
One year ago: China November 2011: Great Wall Haval up to best-ever #7
Full 11 months 2012 Top 294 All-models Ranking Table below.
China January-November 2012:
| Pos | Model | 2012 | Pos | /11 | 2011 | Pos |
| 1 | Buick Excelle | 261,240 | 1 | 9% | 239,668 | 1 |
| 2 | Ford Focus | 259,492 | 2 | 51% | 172,336 | 9 |
| 3 | Chevrolet Sail | 258,626 | 3 | 44% | 179,028 | 7 |
| 4 | VW Lavida | 226,651 | 4 | 1% | 223,404 | 2 |
| 5 | VW Passat | 224,678 | 5 | 47% | 152,429 | 11 |
| 6 | VW Jetta | 218,472 | 6 | 8% | 202,470 | 4 |
| 7 | Chevrolet Cruze | 216,573 | 7 | 6% | 203,719 | 3 |
| 8 | VW Bora | 208,333 | 8 | 12% | 185,787 | 5 |
| 9 | Hyundai Elantra Yuedong | 200,781 | 9 | 13% | 178,291 | 8 |
| 10 | Hyundai Verna | 187,105 | 10 | 48% | 126,641 | 20 |
| 11 | VW Sagitar | 177,251 | 11 | 52% | 116,731 | 26 |
| 12 | VW Tiguan | 168,472 | 12 | 38% | 122,382 | 24 |
| 13 | Buick Excelle XT/GT | 162,651 | 13 | 29% | 126,419 | 22 |
| 14 | VW Magotan | 157,916 | 14 | 98% | 79,691 | 50 |
| 15 | Honda CR-V | 150,060 | 15 | 5% | 142,623 | 13 |
| 16 | Toyota Corolla | 139,074 | 16 | -8% | 151,986 | 12 |
| 17 | Nissan Tiida | 138,671 | 17 | 41% | 98,458 | 35 |
| 18 | FAW Xiali N3/N5 | 134,952 | 18 | -26% | 181,271 | 6 |
| 19 | Toyota Camry | 133,203 | 19 | 0% | 132,723 | 19 |
| 20 | Emgrand EC7 | 130,539 | 20 | 51% | 86,484 | 44 |
| 21 | Audi A6L | 130,113 | 21 | 26% | 102,875 | 33 |
| 22 | Kia K2 | 129,919 | 22 | 179% | 46,491 | 91 |
| 23 | Chery QQ | 129,220 | 23 | -6% | 137,267 | 17 |
| 24 | Nissan Sunny | 128,691 | 24 | -9% | 141,432 | 14 |
| 25 | Skoda Octavia | 128,334 | 25 | 11% | 116,033 | 27 |
| 26 | VW Polo | 124,953 | 26 | -1% | 126,512 | 21 |
| 27 | Great Wall Voleex C30 | 121,527 | 27 | -13% | 140,376 | 15 |
| 28 | VW Golf | 117,152 | 28 | 26% | 92,697 | 38 |
| 29 | Nissan Sylphy | 115,213 | 29 | 0% | 115,722 | 28 |
| 30 | BYD F3 | 114,789 | 30 | -32% | 168,564 | 10 |
| 31 | Toyota Corolla EX | 109,855 | 31 | 2% | 107,276 | 30 |
| 32 | Citroen C-Quatre | 105,716 | 32 | -2% | 107,841 | 29 |
| 33 | Great Wall Haval H3/H5 | 102,786 | 33 | -16% | 123,040 | 23 |
| 34 | VW Santana | 99,306 | 34 | 12% | 88,766 | 42 |
| 35 | Nissan Qashqai | 97,528 | 35 | -3% | 100,754 | 34 |
| 36 | Chery Tiggo | 97,021 | 36 | 8% | 90,054 | 41 |
| 37 | BMW 5-Series L | 96,939 | 37 | 66% | 58,287 | 69 |
| 38 | Great Wall Haval H6 | 96,715 | 38 | n/a | n/a | n/a |
| 39 | Hyundai ix35 | 94,314 | 39 | 2% | 92,023 | 39 |
| 40 | Audi A4L | 93,318 | 40 | 16% | 80,213 | 48 |
| 41 | VW Santana Vista | 92,174 | 41 | -5% | 96,934 | 37 |
| 42 | Honda Accord | 92,116 | 42 | -32% | 135,699 | 18 |
| 43 | Toyota RAV4 | 91,390 | 43 | 4% | 87,517 | 43 |
| 44 | Hyundai Sonata | 88,544 | 44 | 46% | 60,812 | 64 |
| 45 | Honda City | 87,133 | 45 | -18% | 105,656 | 32 |
| 46 | Nissan Teana | 86,403 | 46 | -38% | 140,045 | 16 |
| 47 | Nissan Livina | 84,075 | 47 | -7% | 90,672 | 40 |
| 48 | Audi Q5 | 83,094 | 48 | 59% | 52,354 | 80 |
| 49 | BYD S6 | 78,792 | 49 | 74% | 45,186 | 93 |
| 50 | Buick LaCrosse | 77,500 | 50 | -21% | 98,223 | 36 |
| 51 | Buick Regal | 76,961 | 51 | 3% | 74,681 | 54 |
| 52 | Kia Forte Furuidi | 76,436 | 52 | -35% | 117,097 | 25 |
| 53 | Mazda6 | 75,260 | 53 | -11% | 84,658 | 46 |
| 54 | Honda Civic | 72,240 | 54 | 4% | 69,360 | 57 |
| 55 | Toyota Highlander | 69,065 | 55 | -18% | 84,355 | 47 |
| 56 | Kia Sportage R | 67,888 | 56 | 17% | 57,942 | 71 |
| 57 | Chery Fulwin 2 | 67,607 | 57 | -8% | 73,812 | 55 |
| 58 | Dongfeng Future | 67,256 | 58 | 195% | 22,771 | 137 |
| 59 | Roewe 350 | 66,121 | 59 | 16% | 56,832 | 72 |
| 60 | BYD L3 | 65,850 | 60 | 128% | 28,922 | 119 |
| 61 | Hyundai Elantra Langdong | 63,973 | 61 | new | 0 | - |
| 62 | ChangAn Benben Mini | 63,541 | 62 | -25% | 85,166 | 45 |
| 63 | Baojun 630 | 62,315 | 63 | 350% | 13,835 | 162 |
| 64 | Suzuki Beidouxing | 62,202 | 64 | 22% | 51,008 | 82 |
| 65 | Ford Mondeo | 61,111 | 65 | 8% | 56,414 | 74 |
| 66 | Hyundai Elantra | 61,102 | 66 | -43% | 106,933 | 31 |
| 67 | Peugeot 308 | 60,419 | 67 | 1653% | 3,446 | 205 |
| 68 | Buick GL8 | 58,973 | 68 | -7% | 63,711 | 61 |
| 69 | Dongfeng Joyear | 57,687 | 69 | -15% | 67,707 | 58 |
| 70 | Haima Family | 56,035 | 70 | -21% | 71,207 | 56 |
| 71 | Toyota Reiz | 54,998 | 71 | -6% | 58,394 | 68 |
| 72 | Soueast V3 Lingyue | 54,630 | 72 | -8% | 59,395 | 66 |
| 73 | Chery E5 | 53,872 | 73 | 98% | 27,170 | 125 |
| 74 | Gleagle Freedom Ship | 52,878 | 74 | -30% | 75,190 | 53 |
| 75 | Chevrolet Aveo | 51,930 | 75 | 101% | 25,786 | 132 |
| 76 | Citroen C-Elysée | 51,892 | 76 | -12% | 59,063 | 67 |
| 77 | Suzuki Alto | 51,784 | 77 | -5% | 54,778 | 77 |
| 78 | Shanghai Englon King Kong | 50,006 | 78 | -18% | 60,680 | 65 |
| 79 | JAC Refine | 49,937 | 79 | -10% | 55,180 | 76 |
| 80 | Dongfeng Fengshan H30/S30 | 49,698 | 80 | 69% | 29,464 | 117 |
| 81 | Hyundai Tucson | 49,335 | 81 | 6% | 46,667 | 89 |
| 82 | Peugeot 408 | 48,265 | 82 | -3% | 49,800 | 83 |
| 83 | FAW Besturn B50 | 48,215 | 83 | -39% | 78,969 | 51 |
| 84 | Kia K5 | 48,107 | 84 | 61% | 29,878 | 116 |
| 85 | Ford Fiesta | 47,021 | 85 | -17% | 56,470 | 73 |
| 86 | Shanghai Englon SC7 | 46,614 | 86 | 4% | 44,874 | 94 |
| 87 | Lifan 620 | 45,245 | 87 | -9% | 49,749 | 84 |
| 88 | Chevrolet Malibu | 44,526 | 88 | new | 0 | - |
| 89 | Zotye 5008 | 43,998 | 89 | -33% | 65,685 | 59 |
| 90 | Skoda Fabia | 43,674 | 90 | 1% | 43,146 | 96 |
| 91 | JAC Heyue | 43,446 | 91 | -42% | 75,265 | 52 |
| 92 | Skoda Superb | 41,235 | 92 | -5% | 43,274 | 95 |
| 93 | Mazda3 Xingcheng | 40,719 | 93 | 136% | 17,233 | 151 |
| 94 | ChangAn Yuexiang (V5) | 40,498 | 94 | -25% | 54,337 | 78 |
| 95 | Great Wall Haval M4 | 40,063 | 95 | new | 0 | - |
| 96 | ChangAn CX20 | 39,907 | 96 | 1% | 39,382 | 101 |
| 97 | Suzuki SX4 | 39,648 | 97 | -36% | 61,589 | 63 |
| 98 | Lifan 520/520i | 39,463 | 98 | 0% | 39,483 | 100 |
| 99 | BYD F0 | 38,970 | 99 | -51% | 79,779 | 49 |
| 100 | Chevrolet Spark | 38,876 | 100 | -40% | 64,548 | 60 |
| 101 | Brilliance Junjie FSV | 38,441 | 101 | 8% | 35,531 | 107 |
| 102 | Kia Sportage | 36,958 | 102 | -10% | 40,922 | 98 |
| 103 | FAW Daihatsu Xenia S80/M80 | 36,072 | 103 | 2% | 35,229 | 108 |
| 104 | BYD G6 | 36,069 | 104 | 1299% | 2,578 | 219 |
| 105 | VW Touran | 35,503 | 105 | 26% | 28,118 | 122 |
| 106 | Great Wall Voleex C50 | 35,474 | 106 | new | 0 | - |
| 107 | MG 3 | 35,429 | 107 | 77% | 20,043 | 141 |
| 108 | ChangAn Eado | 35,126 | 108 | new | 0 | - |
| 109 | JAC Heyue RS | 33,876 | 109 | n/a | n/a | n/a |
| 110 | Suzuki Lingyang | 33,719 | 110 | -29% | 47,513 | 88 |
| 111 | Roewe 550 | 33,634 | 111 | -10% | 37,431 | 104 |
| 112 | Honda Fit | 33,410 | 112 | 76% | 19,034 | 145 |
| 113 | Kia Cerato | 32,808 | 113 | -39% | 54,213 | 79 |
| 114 | Peugeot 307 | 32,423 | 114 | -30% | 46,280 | 92 |
| 115 | Brilliance V5 | 32,111 | 115 | 41603% | 77 | 255 |
| 116 | Venucia R50/D50 | 31,941 | 116 | new | 0 | - |
| 117 | JAC Tongyue | 31,915 | 117 | -38% | 51,892 | 81 |
| 118 | Suzuki Swift | 31,682 | 118 | -17% | 38,183 | 103 |
| 119 | Citroen C5 | 31,598 | 119 | 3% | 30,655 | 115 |
| 120 | VW CC | 31,309 | 120 | -9% | 34,256 | 110 |
| 121 | Mercedes E-Klasse L | 31,174 | 121 | -9% | 34,332 | 109 |
| 122 | Gleagle Vision | 31,156 | 122 | -33% | 46,594 | 90 |
| 123 | Lifan X60 | 31,039 | 123 | 720% | 3,784 | 203 |
| 124 | Peugeot 207 | 30,494 | 124 | -28% | 42,341 | 97 |
| 125 | BYD G3 | 29,972 | 125 | -46% | 55,476 | 75 |
| 126 | Honda Crosstour | 29,824 | 126 | 1497% | 1,867 | 227 |
| 127 | Gleagle Panda/GX2 | 28,982 | 127 | -28% | 40,303 | 99 |
| 128 | Mercedes C-Klasse | 28,651 | 128 | 21% | 23,659 | 135 |
| 129 | Luxgen 7 SUV | 27,626 | 129 | 830% | 2,969 | 212 |
| 130 | Chery Cowin 2 | 27,219 | 130 | -44% | 48,423 | 86 |
| 131 | BMW 3-Series L | 26,598 | 131 | -25% | 35,631 | 106 |
| 132 | BYD F3 Surui | 26,580 | 132 | new | 0 | - |
| 133 | Gleagle GX7 | 26,352 | 133 | new | 0 | - |
| 134 | Jiangnan Alto | 25,974 | 134 | -8% | 28,138 | 121 |
| 135 | Lianhua L3 | 25,740 | 135 | -5% | 27,129 | 127 |
| 136 | Toyota Crown | 24,551 | 136 | -8% | 26,627 | 128 |
| 137 | Lifan 320 | 24,377 | 137 | 53% | 15,918 | 155 |
| 138 | Hawtai Santa Fe | 24,336 | 138 | -50% | 49,148 | 85 |
| 139 | Peugeot 508 | 24,283 | 139 | 87% | 12,980 | 165 |
| 140 | Dongfeng Shuai | 23,602 | 140 | 5% | 22,452 | 138 |
| 141 | Shanghai Englon SC5/Golden Eagle | 22,616 | 141 | 36% | 16,663 | 154 |
| 142 | Brilliance Junjie FRV | 22,065 | 142 | -65% | 62,185 | 62 |
| 143 | FAW Weizhi V5 | 21,866 | 143 | -17% | 26,324 | 130 |
| 144 | Nissan X-Trail | 21,854 | 144 | -17% | 26,303 | 131 |
| 145 | Linian S1 | 21,790 | 145 | 4% | 20,894 | 140 |
| 146 | Haima 7 Knight | 21,134 | 146 | -10% | 23,410 | 136 |
| 147 | Brilliance H530 | 20,296 | 147 | 59% | 12,735 | 167 |
| 148 | VW Polo Jinqu/Jinqing | 20,156 | 148 | -46% | 37,012 | 105 |
| 149 | Zotye Z300 | 19,999 | 149 | new | 0 | - |
| 150 | Mercedes GLK | 19,674 | 150 | new | 0 | - |
| 151 | Lianhua L5 | 19,437 | 151 | 573% | 2,887 | 213 |
| 152 | Mazda3 | 19,387 | 152 | -60% | 48,069 | 87 |
| 153 | GAC Trumpchi GS5 | 19,114 | 153 | new | 0 | - |
| 154 | MG 6 | 18,874 | 154 | -22% | 24,130 | 134 |
| 155 | Honda Odyssey | 18,825 | 155 | -32% | 27,561 | 124 |
| 156 | Haima Freema | 17,897 | 156 | -10% | 19,850 | 142 |
| 157 | Mitsubishi Lancer EX | 17,836 | 157 | -17% | 21,425 | 139 |
| 158 | Chery Cowin 3 | 17,657 | 158 | -55% | 39,225 | 102 |
| 159 | Chery A1 | 17,530 | 159 | -8% | 18,987 | 146 |
| 160 | Toyota Prado | 17,508 | 160 | -10% | 19,358 | 143 |
| 161 | Haima 2 Cupid | 17,188 | 161 | -4% | 17,832 | 147 |
| 162 | BMW X1 | 17,067 | 162 | new | 0 | - |
| 163 | Toyota E’Z Yizhi | 16,893 | 163 | 25% | 13,497 | 163 |
| 164 | ChangAn Yuexiang V3 | 16,828 | 164 | new | 0 | - |
| 165 | Chevrolet Epica | 16,753 | 165 | -46% | 30,773 | 114 |
| 166 | Chery A3 | 16,596 | 166 | -47% | 31,550 | 111 |
| 167 | Gleagle GC7 | 16,297 | 167 | new | 0 | - |
| 168 | Brilliance H230 | 16,046 | 168 | new | 0 | - |
| 169 | Hyundai Sonata MoInca | 15,862 | 169 | -42% | 27,153 | 126 |
| 170 | Kia K3 | 15,718 | 170 | new | 0 | - |
| 171 | Beijing E-Series | 15,514 | 171 | new | 0 | - |
| 172 | Mazda6 Ruiwing | 15,429 | 172 | -47% | 29,270 | 118 |
| 173 | Changfeng Black King DUV | 15,257 | 173 | 1% | 15,095 | 159 |
| 174 | Jinbei Granse | 15,129 | 174 | -11% | 16,991 | 152 |
| 175 | FAW Weizhi V2 | 14,435 | 175 | -44% | 25,596 | 133 |
| 176 | Nissan NV200 | 14,090 | 176 | -1% | 14,217 | 160 |
| 177 | FAW Besturn B70 | 13,912 | 177 | -48% | 26,574 | 129 |
| 178 | Chery Cowin 1 | 13,742 | 178 | -51% | 28,045 | 123 |
| 179 | Riich X1 | 13,425 | 179 | 1% | 13,271 | 164 |
| 180 | Citroen C2 | 13,208 | 180 | 42% | 9,269 | 180 |
| 181 | Emgrand EC8 | 12,559 | 181 | -20% | 15,762 | 156 |
| 182 | Ciimo Si Ming | 12,372 | 182 | new | 0 | - |
| 183 | Huanghai Aurora | 12,142 | 183 | -21% | 15,441 | 157 |
| 184 | Toyota Yaris | 12,113 | 184 | -31% | 17,642 | 150 |
| 185 | Great Wall Voleex C20R | 11,755 | 185 | 174% | 4,296 | 198 |
| 186 | Soueast V5 Lingzhi | 11,547 | 186 | new | 0 | - |
| 187 | JAC Yueyue | 11,437 | 187 | 329% | 2,667 | 217 |
| 188 | Riich G3 | 11,407 | 188 | new | 0 | - |
| 189 | Honda Spirior | 11,350 | 189 | -32% | 16,686 | 153 |
| 190 | Landwind X8/X6/X9 | 10,936 | 190 | -7% | 11,704 | 172 |
| 191 | Great Wall Haval M2 | 10,255 | 191 | -42% | 17,650 | 149 |
| 192 | Shanghai Englon SC3 | 10,161 | 192 | new | 0 | - |
| 193 | Kia Soul | 10,055 | 193 | 8% | 9,343 | 179 |
| 194 | JMC Yusheng/Baowei | 9,035 | 194 | -5% | 9,545 | 177 |
| 195 | Toyota Vios | 9,018 | 195 | -23% | 11,674 | 173 |
| 196 | GAC Trumpchi | 8,998 | 196 | -29% | 12,618 | 170 |
| 197 | ChangAn CX30 | 8,918 | 197 | -36% | 14,035 | 161 |
| 198 | Kia Rio | 8,858 | 198 | -69% | 28,713 | 120 |
| 199 | Zotye Z200 | 8,477 | 199 | -5% | 8,899 | 183 |
| 200 | MG 5 | 8,347 | 200 | new | 0 | - |
| 201 | JAC Rein | 8,225 | 201 | -24% | 10,847 | 176 |
| 202 | Great Wall Florid | 7,892 | 202 | -75% | 31,445 | 112 |
| 203 | Fiat Viaggio | 7,193 | 203 | new | 0 | - |
| 204 | Brilliance Junjie (BS4) | 6,756 | 204 | -45% | 12,220 | 171 |
| 205 | Nissan March | 6,559 | 205 | -57% | 15,283 | 158 |
| 206 | Roewe W5 | 6,263 | 206 | 91% | 3,285 | 206 |
| 207 | Cadillac SLS | 6,170 | 207 | -5% | 6,495 | 192 |
| 208 | Honda Elysion | 6,149 | 208 | new | 0 | - |
| 209 | FAW Oley | 6,140 | 209 | new | 0 | - |
| 210 | Shanghai Englon SC6 | 6,010 | 210 | new | 0 | - |
| 211 | Dongfeng Fengshan A60 | 5,951 | 211 | new | 0 | - |
| 212 | Suzuki Liana | 5,690 | 212 | -68% | 17,665 | 148 |
| 213 | Hawtai B35 | 5,199 | 213 | 4161% | 122 | 252 |
| 214 | Volvo S80L | 5,011 | 214 | -41% | 8,489 | 186 |
| 215 | Nissan Paladin | 4,734 | 215 | -36% | 7,421 | 189 |
| 216 | Hafei Lobo | 4,701 | 216 | 50% | 3,130 | 208 |
| 217 | Great Wall Voleex V80 | 4,676 | 217 | -6% | 4,972 | 196 |
| 218 | Toyota Land Cruiser 200 | 4,662 | 218 | -28% | 6,489 | 193 |
| 219 | Haima Prince | 4,494 | 219 | -61% | 11,569 | 174 |
| 220 | Roewe 950 | 4,489 | 220 | new | 0 | - |
| 221 | BAW (Beijing) Jeep | 4,410 | 221 | -38% | 7,142 | 190 |
| 222 | Zhongxing Landmark | 4,257 | 222 | -67% | 12,722 | 168 |
| 223 | Haima Aishang (M11) | 4,022 | 223 | -87% | 30,932 | 113 |
| 224 | Zotye Multiplan | 3,884 | 224 | -65% | 11,114 | 175 |
| 225 | Kia Optima | 3,823 | 225 | 35% | 2,841 | 214 |
| 226 | Foton MP-X | 3,789 | 226 | 24% | 3,068 | 210 |
| 227 | Mitsubishi Pajero | 3,750 | 227 | -59% | 9,245 | 181 |
| 228 | ChangAn CS35 | 3,466 | 228 | new | 0 | - |
| 229 | FAW Besturn B90 | 3,460 | 229 | new | 0 | - |
| 230 | Changhe Ideal | 3,131 | 230 | 1% | 3,088 | 209 |
| 231 | Hyundai Accent | 3,129 | 231 | -84% | 19,076 | 144 |
| 232 | Mercedes Vito | 2,910 | 232 | 5% | 2,780 | 216 |
| 233 | Mazda8 | 2,896 | 233 | -49% | 5,647 | 194 |
| 234 | Mazda2 | 2,873 | 234 | -68% | 9,011 | 182 |
| 235 | Mercedes Viano | 2,855 | 235 | -58% | 6,729 | 191 |
| 236 | Karry Youya | 2,769 | 236 | -69% | 8,815 | 185 |
| 237 | Gonow Saboo G3/Aoosed G5 | 2,558 | 237 | 1550% | 155 | 250 |
| 238 | Suzuki Splash | 2,421 | 238 | 4468% | 53 | 257 |
| 239 | Toyota Prius | 2,399 | 239 | new | 0 | - |
| 240 | BJC Warrior | 2,278 | 240 | -3% | 2,358 | 222 |
| 241 | Mitsubishi Lancer | 1,999 | 241 | -47% | 3,804 | 202 |
| 242 | Yema F10 | 1,950 | 242 | new | 0 | - |
| 243 | Hafei Saima | 1,897 | 243 | -24% | 2,505 | 221 |
| 244 | Rely V5 | 1,888 | 244 | -65% | 5,341 | 195 |
| 245 | Volvo S40 | 1,804 | 245 | -61% | 4,595 | 197 |
| 246 | Roewe 750 | 1,788 | 246 | -56% | 4,052 | 200 |
| 247 | Brilliance Zunchi (BS6) | 1,765 | 247 | -13% | 2,026 | 225 |
| 248 | Yema F12 | 1,749 | 248 | new | 0 | - |
| 249 | Foton MP-X Midi | 1,740 | 249 | -53% | 3,712 | 204 |
| 250 | Great Wall Phenom | 1,717 | 250 | new | 0 | - |
| 251 | Ford S-Max | 1,665 | 251 | -45% | 3,034 | 211 |
| 252 | Hyundai i30 | 1,645 | 252 | -83% | 9,415 | 178 |
| 253 | Gonow Aoosed GX5 | 1,621 | 253 | new | 0 | - |
| 254 | Changfeng CS7 Feiteng | 1,571 | 254 | -60% | 3,910 | 201 |
| 255 | Citroen C-Triomphe | 1,313 | 255 | 256% | 369 | 247 |
| 256 | Dongfeng Oting | 1,297 | 256 | -41% | 2,190 | 223 |
| 257 | Riich G5 | 1,180 | 257 | -37% | 1,881 | 226 |
| 258 | BYD e6 | 1,178 | 258 | 281% | 309 | 248 |
| 259 | Chery Cowin 5 | 1,162 | 259 | new | 0 | - |
| 260 | Chery Eastar | 1,125 | 260 | -11% | 1,257 | 231 |
| 261 | BYD F3DM | 1,103 | 261 | 113% | 517 | 245 |
| 262 | BYD M6 | 1,044 | 262 | -63% | 2,787 | 215 |
| 263 | JAC Binyue | 985 | 263 | 16% | 849 | 237 |
| 264 | Mitsubishi Zinger | 964 | 264 | -15% | 1,140 | 232 |
| 265 | Nissan Murano | 947 | 265 | 14% | 829 | 239 |
| 266 | FAW Vela | 802 | 266 | -69% | 2,592 | 218 |
| 267 | Riich M1 | 762 | 267 | -91% | 8,173 | 187 |
| 268 | Dongfeng Yumsun | 758 | 268 | -2% | 773 | 241 |
| 269 | Gonow Jetstar | 730 | 269 | -45% | 1,329 | 230 |
| 270 | Rely X5 | 727 | 270 | -34% | 1,100 | 233 |
| 271 | Changfeng CS6 | 719 | 271 | -26% | 975 | 235 |
| 272 | Tianqi Meiya Haishi | 693 | 272 | 49% | 466 | 246 |
| 273 | BYD F6 | 657 | 273 | -95% | 12,798 | 166 |
| 274 | Shanghai Englon TX4 | 518 | 274 | -45% | 934 | 236 |
| 275 | Buick Park Avenue | 464 | 275 | -77% | 2,028 | 224 |
| 276 | Yema F99 | 447 | 276 | new | 0 | - |
| 277 | Mitsubishi Galant | 399 | 277 | -52% | 823 | 240 |
| 278 | Landwind Fashion | 376 | 278 | -32% | 552 | 243 |
| 279 | Hafei Saibao | 337 | 279 | 349% | 75 | 256 |
| 280 | Hawtai Terracan | 329 | 280 | -87% | 2,542 | 220 |
| 281 | Riich G6 | 308 | 281 | 221% | 96 | 253 |
| 282 | MG 7 | 271 | 282 | -68% | 843 | 238 |
| 283 | BAW (Beijing) Luba | 267 | 283 | -51% | 547 | 244 |
| 284 | Haima 3 | 181 | 284 | -90% | 1,857 | 228 |
| 285 | FAW Vizi | 171 | 285 | 10% | 155 | 251 |
| 286 | Hawtai B11 | 130 | 286 | -96% | 3,263 | 207 |
| 287 | Karry Youyi | 121 | 287 | 38% | 88 | 254 |
| 288 | Gonow GS50 | 111 | 288 | 1486% | 7 | 258 |
| 289 | Tianqi Meiya SUV | 71 | 289 | -73% | 259 | 249 |
| 290 | Chrysler Grand Voyager | 46 | 290 | 4500% | 1 | 259 |
| 291 | ChangAn Raeton | 31 | 291 | new | 0 | - |
| 292 | Great Wall Coolbear | 17 | 292 | n/a | n/a | n/a |
| 293 | Chery QQme | 4 | 293 | new | 0 | - |
| 294 | Jinbei S50 | 3 | 294 | new | 0 | - |
Source: www.autoweek.nl, www.carnewschina.com, www.chooseauto.com.cn









@matgasnier
Hi Matt,
I´m more than glad about your work and yeas the top 294 is enough. Was just wondering about the luxurious and exclusive car sales.
Cheers
Its true the QQMe has been around a while. 4 units? Its amazing how many old models the Chinese companies keep around.
I think it’s interesting to see that even the Chevrolet Sail might take over the second spot from the Buick Excelle, so the Buick Excelle would be third at the end of the year. Might be possible when you look at the sales numbers from November.
The QQme is not a new product, it has actually been discontinued due to (very) poor sales. It was definitely one the most distinguishing Chinese cars…
Is this selling list only for locally made cars? I would like to know how many Ferrari´s and so on are sold in China.
Hi Erzincem,
Do I take it that the list of the 294 locally produced cars is not enough for you?
Very difficult finding the sales figures of imported models in China. Perhaps you can try contacting Ferrari directly?
Cheers,
Matt
Matt, how did you get Chrysler Grand Voyager results if it is not a locally made car? I would like to know sales statistics for Jeep and other Fiat models. How is it possible?
This must be the last units of a version of the model locally assembled.
To get import sales the best thing for you to do is to contact Jeep and Fiat directly in China via email – let me know if you get lucky and I’ll feature the numbers here!
Cheers,
Matt