Saudi Arabia September 2012: Toyota rocks the house, again…
Toyota Camry. Picture courtesy of Motoring Middle-East
* See the Top 150 best-selling models by clicking on the title! Many thanks to Ldman *
A bit of delay as usual for the Middle-Eastern sales figures with September now available. After losing ground for the first time this year in August, the Saudi new car market is back on track in September: up a massive 43% year-on-year to 64,070 registrations which brings the year-to-date total to 520,190 units, up 17% on 2011. Toyota is traditionally very strong in Saudi Arabia but this month the Japanese manufacturer ups the ante: it monopolises the Top 4 spots with all models delivering market shares frankly higher than their 2012 year-to-date levels: the Toyota Hilux leads the way with 7,397 sales and 11.5%, up 77% year-on-year and to be compared to 9.6% YTD.
The Toyota Corolla is up 70% on September 2011 at 5,509 units and 8.6% share vs. 7.2% YTD, the Toyota Camry is up 60% to 5,091 sales and 7.9% vs. 5.4% YTD and the Toyota Yaris is up 42% to 2,705 units and 4.2% vs. 3% YTD. As a result the usual successful Hyundai are stepping back a little: both the Accent and Elantra are down to 3% share vs. 5.2% and 4.6% YTD respectively. Within the Top 10, notice also the Kia Cerato up one spot to #8 and the Toyota Land Cruiser Pick-up up 5 to #9.
Hyundai Santa Fe. Picture courtesy of Motoring Middle-East
Below, there are more hyped up Toyotas: the Sequoia is up 10 ranks to #15 and the Innova up 4 to #17. Boosted by the new generation, the Hyundai Santa Fe is up 41 spots to #22, the Ford Crown Victoria continues on its last legs, up 4 to #25, the Kia Frontier is up 54 to #27, the Chevrolet Aveo up 37 to #31 and the GMC Savana up 57 to #36. Finally the Chevrolet Colorado lands at #119 with 36 sales for its first month in the country.
Previous month: Saudi Arabia August 2011: Ford Expedition improves further
Previous year: Saudi Arabia Full Year 2011: Toyota Hilux and Camry on top
Full September 2012 Top 150 Ranking Table below.
Saudi Arabia September 2012:
| Pos | Model | S Sep 12 | % | Aug | S 2012 | % | Pos | 2011 |
| 1 | Toyota Hilux | 7,397 | 11.5% | 1 | 50,060 | 9.6% | 1 | 1 |
| 2 | Toyota Corolla | 5,509 | 8.6% | 2 | 36,803 | 7.1% | 2 | 3 |
| 3 | Toyota Camry | 5,091 | 7.9% | 3 | 27,944 | 5.4% | 4 | 2 |
| 4 | Toyota Yaris | 2,705 | 4.2% | 8 | 19,739 | 3.8% | 6 | 6 |
| 5 | Hyundai Accent (JAN11) | 1,946 | 3.0% | 4 | 29,846 | 5.7% | 3 | 4 |
| 6 | Hyundai Elantra (MAR11) | 1,938 | 3.0% | 5 | 23,257 | 4.5% | 5 | 10 |
| 7 | Ford Expedition | 1,824 | 2.8% | 6 | 14,813 | 2.8% | 8 | 19 |
| 8 | Kia Cerato | 1,389 | 2.2% | 9 | 10,440 | 2.0% | 13 | 15 |
| 9 | Toyota Land Cruiser P/U | 1,324 | 2.1% | 14 | 9,463 | 1.8% | 16 | 18 |
| 10 | Isuzu D-Max | 1,282 | 2.0% | 12 | 12,899 | 2.5% | 10 | 9 |
| 11 | Hyundai Sonata | 1,196 | 1.9% | 7 | 16,471 | 3.2% | 7 | 7 |
| 12 | Toyota Land Cruiser | 1,183 | 1.8% | 13 | 14,502 | 2.8% | 9 | 11 |
| 13 | Toyota Fortuner | 1,123 | 1.8% | 17 | 10,859 | 2.1% | 12 | 13 |
| 14 | Kia Rio | 1,107 | 1.7% | 22 | 7,326 | 1.4% | 19 | 17 |
| 15 | Toyota Sequoia | 1,094 | 1.7% | 25 | 5,407 | 1.0% | 25 | 30 |
| 16 | Toyota Prado | 1,092 | 1.7% | 11 | 7,378 | 1.4% | 18 | 26 |
| 17 | Toyota Innova | 1,061 | 1.7% | 21 | 6,582 | 1.3% | 22 | 25 |
| 18 | Chevrolet Tahoe | 1,055 | 1.6% | 15 | 12,580 | 2.4% | 11 | 12 |
| 19 | Toyota Hiace | 1,055 | 1.6% | 19 | 7,139 | 1.4% | 20 | 22 |
| 20 | Honda Accord (incl Coupe) | 1,050 | 1.6% | 10 | 9,671 | 1.9% | 15 | 16 |
| 21 | GMC Yukon | 993 | 1.5% | 16 | 9,962 | 1.9% | 14 | 14 |
| 22 | Hyundai Santa Fe | 948 | 1.5% | 63 | 3,513 | 0.7% | 32 | 46 |
| 23 | Hyundai Tucson | 821 | 1.3% | 20 | 6,447 | 1.2% | 23 | 27 |
| 24 | Isuzu NPR | 809 | 1.3% | 23 | 7,668 | 1.5% | 17 | 23 |
| 25 | Ford Crown Victoria | 785 | 1.2% | 29 | 3,211 | 0.6% | 35 | 8 |
| 26 | Toyota Avalon | 709 | 1.1% | 18 | 5,700 | 1.1% | 24 | 31 |
| 27 | Kia Frontier | 611 | 1.0% | 81 | 1,353 | 0.3% | 58 | 98 |
| 28 | Daihatsu Gran Max | 519 | 0.8% | 24 | 6,783 | 1.3% | 21 | 28 |
| 29 | Toyota FJ Cruiser | 502 | 0.8% | 34 | 3,351 | 0.6% | 33 | 36 |
| 30 | Chevrolet Malibu | 489 | 0.8% | 26 | 2,940 | 0.6% | 39 | 47 |
| 31 | Chevrolet Aveo | 489 | 0.8% | 68 | 2,024 | 0.4% | 48 | 40 |
| 32 | GMC Yukon XL | 459 | 0.7% | 33 | 5,385 | 1.0% | 26 | 20 |
| 33 | Toyota RAV4 | 438 | 0.7% | 27 | 4,212 | 0.8% | 28 | 33 |
| 34 | Hyundai Azera (MAR11) | 418 | 0.7% | 28 | 4,461 | 0.9% | 27 | 39 |
| 35 | Chevrolet Suburban | 379 | 0.6% | 48 | 3,090 | 0.6% | 36 | 35 |
| 36 | GMC Savana | 366 | 0.6% | 93 | 1,103 | 0.2% | 74 | 79 |
| 37 | Ford Fusion | 351 | 0.5% | 39 | 2,706 | 0.5% | 40 | 52 |
| 38 | Ford Edge | 349 | 0.5% | 41 | 2,442 | 0.5% | 43 | 64 |
| 39 | Kia Optima | 338 | 0.5% | 31 | 4,147 | 0.8% | 29 | 53 |
| 40 | Lexus LX | 335 | 0.5% | 60 | 2,650 | 0.5% | 42 | 56 |
| 41 | Chevrolet Silverado | 322 | 0.5% | 53 | 1,974 | 0.4% | 50 | 54 |
| 42 | Lexus ES | 316 | 0.5% | 35 | 2,230 | 0.4% | 45 | 51 |
| 43 | Ford Explorer | 316 | 0.5% | 44 | 3,293 | 0.6% | 34 | 21 |
| 44 | Dodge Durango | 307 | 0.5% | 37 | 1,620 | 0.3% | 52 | 91 |
| 45 | Hyundai Atos | 307 | 0.5% | 45 | 1,285 | 0.2% | 64 | 176 |
| 46 | Renault Logan | 307 | 0.5% | 47 | 2,029 | 0.4% | 47 | 45 |
| 47 | GMC Sierra | 306 | 0.5% | 38 | 3,526 | 0.7% | 31 | 37 |
| 48 | Chevrolet Caprice | 286 | 0.4% | 43 | 1,991 | 0.4% | 49 | 48 |
| 49 | Kia Sportage | 272 | 0.4% | 30 | 2,969 | 0.6% | 38 | 38 |
| 50 | Dodge Charger | 264 | 0.4% | 40 | 2,116 | 0.4% | 46 | 68 |
| 51 | Ford Taurus | 257 | 0.4% | 36 | 2,979 | 0.6% | 37 | 34 |
| 52 | Ford Focus | 209 | 0.3% | 57 | 972 | 0.2% | 79 | 92 |
| 53 | Mitsubishi L200 | 209 | 0.3% | 64 | 2,322 | 0.4% | 44 | 42 |
| 54 | Toyota Dyna | 206 | 0.3% | 75 | 1,347 | 0.3% | 60 | 65 |
| 55 | Ford Flex | 205 | 0.3% | 121 | 1,016 | 0.2% | 77 | 89 |
| 56 | Chevrolet Cruze | 201 | 0.3% | 62 | 2,688 | 0.5% | 41 | 41 |
| 57 | Hyundai Veloster | 200 | 0.3% | 65 | 1,223 | 0.2% | 68 | 146 |
| 58 | Toyota Coaster | 190 | 0.3% | 52 | 1,235 | 0.2% | 65 | 70 |
| 59 | Isuzu NMR | 186 | 0.3% | 95 | 1,153 | 0.2% | 71 | 84 |
| 60 | Chrysler 300C | 184 | 0.3% | 49 | 1,457 | 0.3% | 55 | 124 |
| 61 | Renault Fluence | 182 | 0.3% | 76 | 1,310 | 0.3% | 62 | 63 |
| 62 | Jeep Grand Cherokee | 175 | 0.3% | 50 | 1,015 | 0.2% | 78 | 78 |
| 63 | Toyota Aurion | 161 | 0.3% | 46 | 911 | 0.2% | 80 | 29 |
| 64 | Chevrolet Traverse | 159 | 0.2% | 58 | 1,501 | 0.3% | 54 | 58 |
| 65 | Ford F-Series | 153 | 0.2% | 79 | 812 | 0.2% | 83 | 77 |
| 66 | Daihatsu Terios | 145 | 0.2% | 59 | 1,670 | 0.3% | 51 | 49 |
| 67 | Jeep Cherokee | 134 | 0.2% | 61 | 671 | 0.1% | 88 | 103 |
| 68 | Kia Cadenza | 131 | 0.2% | 56 | 1,351 | 0.3% | 59 | 82 |
| 69 | Hyundai i20 | 128 | 0.2% | 114 | 243 | 0.0% | 132 | - |
| 70 | GMC Acadia | 125 | 0.2% | 72 | 1,226 | 0.2% | 67 | 57 |
| 71 | Renault Safrane | 124 | 0.2% | 102 | 792 | 0.2% | 84 | 87 |
| 72 | Fuso Canter | 123 | 0.2% | 84 | 1,451 | 0.3% | 56 | 60 |
| 73 | Isuzu F-Series | 121 | 0.2% | 77 | 1,113 | 0.2% | 73 | 81 |
| 74 | Kia Sorento | 112 | 0.2% | 55 | 1,309 | 0.3% | 63 | 83 |
| 75 | Mazda CX-9 | 102 | 0.2% | 74 | 1,140 | 0.2% | 72 | 59 |
| 76 | Kia Carnival | 100 | 0.2% | 54 | 1,337 | 0.3% | 61 | 62 |
| 77 | Lexus GS | 99 | 0.2% | 80 | 658 | 0.1% | 90 | 194 |
| 78 | Nissan Sunny | 97 | 0.2% | 88 | 621 | 0.1% | 91 | - |
| 79 | Kia Picanto | 96 | 0.1% | 66 | 1,049 | 0.2% | 76 | 75 |
| 80 | Mercedes S-Class | 96 | 0.1% | 70 | 907 | 0.2% | 81 | 73 |
| 81 | Suzuki APV Truck | 95 | 0.1% | 91 | 842 | 0.2% | 82 | 85 |
| 82 | Kia Mohave | 94 | 0.1% | 85 | 565 | 0.1% | 97 | 117 |
| 83 | Lexus RX | 93 | 0.1% | 78 | 486 | 0.1% | 101 | 109 |
| 84 | Dodge Challenger | 92 | 0.1% | 73 | 438 | 0.1% | 106 | 153 |
| 85 | BMW 7 Series | 89 | 0.1% | 42 | 1,198 | 0.2% | 69 | 67 |
| 86 | Mazda3 | 89 | 0.1% | 69 | 1,172 | 0.2% | 70 | 74 |
| 87 | Hyundai Genesis | 81 | 0.1% | 51 | 1,365 | 0.3% | 57 | 104 |
| 88 | Honda Odyssey | 79 | 0.1% | 67 | 695 | 0.1% | 87 | 94 |
| 89 | BMW 5 Series | 79 | 0.1% | 90 | 703 | 0.1% | 86 | 100 |
| 90 | Porsche Cayenne | 78 | 0.1% | 103 | 585 | 0.1% | 94 | 121 |
| 91 | Kia Carens | 77 | 0.1% | 71 | 1,052 | 0.2% | 75 | 71 |
| 92 | Fuso Fuso | 77 | 0.1% | 131 | 609 | 0.1% | 93 | 80 |
| 93 | Ford Figo | 73 | 0.1% | 86 | 610 | 0.1% | 92 | 200 |
| 94 | Hyundai i30 | 63 | 0.1% | 167 | 86 | 0.0% | 185 | - |
| 95 | Audi A8 | 62 | 0.1% | 89 | 539 | 0.1% | 99 | 102 |
| 96 | Nissan Altima | 60 | 0.1% | 82 | 1,226 | 0.2% | 66 | 50 |
| 97 | Hyundai H1 100 Bus | 59 | 0.1% | 32 | 3,964 | 0.8% | 30 | 32 |
| 98 | Range Rover Sport | 59 | 0.1% | 92 | 454 | 0.1% | 105 | 112 |
| 99 | Fuso Rosa | 59 | 0.1% | 119 | 244 | 0.0% | 131 | 141 |
| 100 | Honda Pilot | 56 | 0.1% | 100 | 410 | 0.1% | 108 | 110 |
| 101 | VW Passat | 54 | 0.1% | 104 | 100 | 0.0% | 179 | |
| 102 | GMC Terrain | 51 | 0.1% | 105 | 580 | 0.1% | 95 | |
| 103 | Mercedes E-Class | 50 | 0.1% | 96 | 504 | 0.1% | 100 | 95 |
| 104 | Cadillac Escalade | 50 | 0.1% | 117 | 418 | 0.1% | 107 | 129 |
| 105 | Mazda6 | 49 | 0.1% | 122 | 389 | 0.1% | 110 | 107 |
| 106 | Audi A6 | 49 | 0.1% | 130 | 276 | 0.1% | 124 | 159 |
| 107 | Suzuki Swift Dzire | 49 | 0.1% | 132 | 74 | 0.0% | 192 | |
| 108 | Jeep Wrangler | 47 | 0.1% | 101 | 331 | 0.1% | 114 | 106 |
| 109 | Isuzu NQR | 46 | 0.1% | 97 | 792 | 0.2% | 85 | 90 |
| 110 | Mitsubishi Lancer | 45 | 0.1% | 113 | 291 | 0.1% | 118 | 66 |
| 111 | Suzuki Jimny | 45 | 0.1% | 161 | 211 | 0.0% | 139 | 170 |
| 112 | Chevrolet Sonic | 42 | 0.1% | 83 | 1,538 | 0.3% | 53 | 96 |
| 113 | Mitsubishi Outlander | 42 | 0.1% | 172 | 161 | 0.0% | 158 | 142 |
| 114 | Audi Q7 | 41 | 0.1% | 109 | 244 | 0.0% | 130 | 123 |
| 115 | Chevrolet Camaro | 38 | 0.1% | 146 | 398 | 0.1% | 109 | 115 |
| 116 | Mazda BT-50 | 37 | 0.1% | 134 | 289 | 0.1% | 119 | 86 |
| 117 | VW Jetta (MAY 11) | 36 | 0.1% | 110 | 482 | 0.1% | 102 | 131 |
| 118 | Mercedes C-Class | 36 | 0.1% | 126 | 232 | 0.0% | 134 | 138 |
| 119 | Chevrolet Colorado | 36 | 0.1% | - | 36 | 0.0% | n/a | - |
| 120 | Cadillac CTS | 35 | 0.1% | 99 | 464 | 0.1% | 104 | 108 |
| 121 | BMW X6 | 35 | 0.1% | 127 | 208 | 0.0% | 142 | 140 |
| 122 | Honda CR-V | 33 | 0.1% | 135 | 280 | 0.1% | 121 | 169 |
| 123 | Peugeot 508 | 33 | 0.1% | 142 | 163 | 0.0% | 157 | |
| 124 | Nissan Diesel L-Trucks | 33 | 0.1% | 156 | 190 | 0.0% | 147 | 127 |
| 125 | Hino WU | 30 | 0.0% | 118 | 297 | 0.1% | 117 | 137 |
| 126 | Cadillac SRX | 30 | 0.0% | 123 | 276 | 0.1% | 123 | 136 |
| 127 | Audi Q5 | 30 | 0.0% | 143 | 142 | 0.0% | 162 | 158 |
| 128 | BMW 3 Series | 30 | 0.0% | 145 | 158 | 0.0% | 160 | 157 |
| 129 | BMW 6 Series | 29 | 0.0% | 120 | 128 | 0.0% | 166 | |
| 130 | Range Rover Evoque | 28 | 0.0% | 124 | 185 | 0.0% | 150 | 197 |
| 131 | VW CC | 28 | 0.0% | 157 | 165 | 0.0% | 156 | 145 |
| 132 | Ford Mustang | 27 | 0.0% | 106 | 108 | 0.0% | 173 | 166 |
| 133 | Suzuki Celerio | 26 | 0.0% | 194 | 123 | 0.0% | 167 | |
| 134 | Mitsubishi Pajero | 25 | 0.0% | 139 | 342 | 0.1% | 113 | 99 |
| 135 | Peugeot Partner | 25 | 0.0% | 141 | 287 | 0.1% | 120 | 168 |
| 136 | Renault Logan Pick-up | 25 | 0.0% | 164 | 37 | 0.0% | n/a | - |
| 137 | Mitsubishi L300 | 24 | 0.0% | 98 | 478 | 0.1% | 103 | 119 |
| 138 | Honda City | 24 | 0.0% | 112 | 99 | 0.0% | 180 | 177 |
| 139 | Kia Soul | 24 | 0.0% | 138 | 358 | 0.1% | 112 | 135 |
| 140 | Isuzu C-Series | 24 | 0.0% | n/a | 36 | 0.0% | n/a | - |
| 141 | Porsche Panamera | 23 | 0.0% | 144 | 249 | 0.0% | 129 | 128 |
| 142 | Lexus LS | 22 | 0.0% | 116 | 304 | 0.1% | 116 | 120 |
| 143 | VW Touareg | 22 | 0.0% | 128 | 185 | 0.0% | 149 | 132 |
| 144 | Dodge RAM | 22 | 0.0% | 140 | 193 | 0.0% | 145 | n/a |
| 145 | Mitsubishi Galant | 21 | 0.0% | 133 | 228 | 0.0% | 135 | 139 |
| 146 | Chevrolet Captiva | 21 | 0.0% | 151 | 192 | 0.0% | 146 | n/a |
| 147 | Chevrolet Spark | 20 | 0.0% | 152 | 573 | 0.1% | 96 | n/a |
| 148 | Ford Econoline | 20 | 0.0% | n/a | 241 | 0.0% | 133 | 175 |
| 149 | Jaguar XJ | 19 | 0.0% | 147 | 221 | 0.0% | 136 | n/a |
| 150 | Audi A7 | 19 | 0.0% | 162 | 101 | 0.0% | 178 | n/a |
| 151 | Nissan Tiida | 19 | 0.0% | 171 | 317 | 0.1% | 115 | 116 |
Source: Manufacturers, many thanks to Ldman for sharing the data!








Used 2011 SR5 Toyota 4Runner
Want to sell this car very clean Toyota 4Runner SR5
it is just like new and well maintain low KM and No accident or Engine Problem.
This vehicle has a Nav. System with full option leather ! Interested contact me by mail ,
Pls send me an email at Mohjeed80s/-a-t-/hotmail.com