Australia 9 months 2012: Now with Top 293 All-models ranking!
Sales of Nissan X-Trail are up 25% year-on-year in Australia
* NOW UPDATED with the Top 293 All-models ranking! Click on title to see *
Thanks to Autoblog Español and David I can now share with you the sales figures for absolutely all models sold in Australia over the first 9 months of 2012! You can see the September 2012 updated Top 30 models ranking here. As a reminder new vehicle sales in Australia are up 9% year-on-year over the period to 822,674 units, on track to beat the all-time Full Year sales record set in 2007. Outside the familiar Top 10 and the usual suspects (Mazda3, Toyota Hilux and Corolla), notice the Toyota Prado up from #28 in 2011 to #12 with 13,239 sales and 1.6%, the Nissan X-Trail up 7 spots to #15 and the Mazda CX-5 landing directly at #18 with 11,528 units and 1.4%.
While the Holden Commodore is still Holden’s best-seller for now at #4, albeit only 335 sales above the Cruze, Ford’s top sellers are totally reshuffled this year: the Ford Falcon, the brand’s best-seller here for 50 consecutive years, ranks #21 year-to-date and is passed by the Focus at #14 (+5), the Ranger at #16 (-1) and the Territory at #19 (-3). Ford’s top sellers brought to you by carsales.com.au.
Sales of Hyundai Elantra have doubled year-on-year
Further down, the Nissan Dualis is up 10 ranks and 31% to #24, the Hyundai i20 up 11 to #25, the Subaru XV arrives at #34, the Honda Civic is up 13 to #35 thanks to the new generation of the model, the Hyundai Elantra up a huge 24 spots to #38, the Great Wall V-Series breaks into the Australian year-to-date Top 50 for the first time, up 12 ranks on 2011 to #44 with 5,920 units and 0.7%, the Jeep Grand Cherokee is up 28 to #47, the Hyundai Accent up 22 to #49 and the VW Amarok up 28 to #59.
The VW Amarok is up 156% year-on-year
The Hyundai Veloster screeches its way directly to #72 and with 2,925 sales it is already the best-selling sportscar in the country. Among other newcomers, the Toyota Prius c arrives at #108 with 1,377 units, the Toyota 86 ranks #118 at 1,150 units, the Audi Q3 is #128 with 1,007 sales, the Ford Kuga is #140 at 805 units…
…the Nissan Almera arrives at #179 with 330 sales, the Peugeot 4008 #181 at 305 units, the Subaru BRZ #207 with 148 sales, the Opel Astra #222 at 100 units, the VW Up! #229 at 85 sales, the Opel Insignia #253 at 44, the Citroen C4 Aircross #254 at 42, the Peugeot 208 #256 at 39, the Infinti FX #263 at 31, the Opel Corsa #265 at 30, the McLaren MP4-12C #271 at 19 sales and the Infinti M #274 with 15 units sold.
Previous post: Australia: More detailed 1980′s Historical Data now available!
September post: Australia September 2012: Mazda3 and Hyundai i30 at record heights
October 2012 Sydney Motor Show Special:
Part 1: Toyota: “Hilux won’t be #1 in 2012″, Mazda: “Too close to call”
Part 2: Hyundai gets sporty, Volkswagen and Kia power on
Part 3: Newcomer Opel refines target, Skoda aims at Top 15
Great Wall Australia Special: An interview with Daniel Cotterill from Great Wall
Full 9 months 2012 Top 293 All-models Ranking Table below.
Australia 9 months 2012:
| Pos | Model | 2012 | % | Pos | 2011 |
| 1 | Mazda3 | 32,434 | 3.9% | 1 | 1 |
| 2 | Toyota Hilux | 31,064 | 3.8% | 2 | 3 |
| 3 | Toyota Corolla | 28,089 | 3.4% | 3 | 4 |
| 4 | Holden Commodore | 23,226 | 2.8% | 4 | 2 |
| 5 | Holden Cruze | 22,891 | 2.8% | 5 | 5 |
| 6 | Hyundai i30 | 21,314 | 2.6% | 6 | 6 |
| 7 | Nissan Navara | 19,173 | 2.3% | 7 | 7 |
| 8 | Toyota Camry | 17,120 | 2.1% | 8 | 8 |
| 9 | Mitsubishi Triton | 14,314 | 1.7% | 9 | 13 |
| 10 | Toyota Yaris | 14,165 | 1.7% | 10 | 14 |
| 11 | Mazda2 | 13,273 | 1.6% | 11 | 12 |
| 12 | Toyota Prado | 13,239 | 1.6% | 12 | 28 |
| 13 | VW Golf | 13,193 | 1.6% | 13 | 11 |
| 14 | Ford Focus | 13,011 | 1.6% | 14 | 19 |
| 15 | Nissan X-Trail | 12,182 | 1.5% | 15 | 22 |
| 16 | Ford Ranger | 12,146 | 1.5% | 16 | 15 |
| 17 | Mitsubishi Lancer | 11,950 | 1.5% | 17 | 10 |
| 18 | Mazda CX-5 | 11,528 | 1.4% | 18 | - |
| 19 | Ford Territory | 11,232 | 1.4% | 19 | 16 |
| 20 | Toyota RAV4 | 10,815 | 1.3% | 20 | 18 |
| 21 | Ford Falcon | 10,328 | 1.3% | 21 | 9 |
| 22 | Toyota Kluger | 10,050 | 1.2% | 22 | 24 |
| 23 | Holden Barina | 9,700 | 1.2% | 23 | 38 |
| 24 | Nissan Dualis | 9,581 | 1.2% | 24 | 34 |
| 25 | Suzuki Swift | 9,227 | 1.1% | 25 | 20 |
| 26 | Hyundai i20 | 9,225 | 1.1% | 26 | 37 |
| 27 | Mazda BT-50 | 9,007 | 1.1% | 27 | 31 |
| 28 | Hyundai ix35 | 8,787 | 1.1% | 28 | 26 |
| 29 | Subaru Forester | 8,650 | 1.1% | 29 | 17 |
| 30 | Holden Captiva7 | 8,314 | 1.0% | 30 | 29 |
| 31 | Toyota Land Cruiser | 8,109 | 1.0% | 31 | 35 |
| 32 | Ford Fiesta | 7,943 | 1.0% | 32 | 21 |
| 33 | Holden Colorado | 7,508 | 0.9% | 33 | 23 |
| 34 | Subaru XV | 7,326 | 0.9% | 34 | - |
| 35 | Honda Civic | 7,172 | 0.9% | 35 | 48 |
| 36 | Honda Jazz | 7,027 | 0.9% | 36 | 41 |
| 37 | Kia Cerato/Koup | 6,778 | 0.8% | 37 | 42 |
| 38 | Hyundai Elantra | 6,740 | 0.8% | 38 | 62 |
| 39 | Subaru Impreza | 6,704 | 0.8% | 39 | 27 |
| 40 | Mercedes C Class | 6,380 | 0.8% | 40 | 40 |
| 41 | Nissan Micra | 6,333 | 0.8% | 41 | 32 |
| 42 | Holden Commodore Ute | 6,066 | 0.7% | 42 | 33 |
| 43 | Toyota Land Cruiser Ute | 5,937 | 0.7% | 43 | 47 |
| 44 | Great Wall V-Series | 5,920 | 0.7% | 44 | 56 |
| 45 | Kia Rio | 5,882 | 0.7% | 45 | 51 |
| 46 | Toyota Aurion | 5,877 | 0.7% | 46 | 36 |
| 47 | Jeep Grand Cherokee | 5,822 | 0.7% | 47 | 75 |
| 48 | Isuzu D-Max | 5,667 | 0.7% | 48 | 50 |
| 49 | Hyundai Accent | 5,629 | 0.7% | 49 | 71 |
| 50 | VW Tiguan | 5,568 | 0.7% | 50 | 52 |
| 51 | Mitsubishi ASX | 5,397 | 0.7% | 51 | 49 |
| 52 | Honda Accord Euro | 5,380 | 0.7% | 52 | 58 |
| 53 | Mitsubishi Outlander | 5,313 | 0.6% | 53 | 39 |
| 54 | Holden Captiva5 | 5,131 | 0.6% | 54 | 60 |
| 55 | Mazda6 | 4,934 | 0.6% | 55 | 54 |
| 56 | Toyota Hiace Van | 4,858 | 0.6% | 56 | 53 |
| 57 | Mitsubishi Pajero | 4,824 | 0.6% | 57 | 43 |
| 58 | Hyundai iLoad | 4,766 | 0.6% | 58 | 46 |
| 59 | VW Amarok | 4,649 | 0.6% | 59 | 87 |
| 60 | Ford Falcon Ute | 4,421 | 0.5% | 60 | 44 |
| 61 | BMW 3 Series | 4,421 | 0.5% | 61 | 57 |
| 62 | Ford Mondeo | 3,920 | 0.5% | 62 | 45 |
| 63 | VW Polo | 3,887 | 0.5% | 63 | 65 |
| 64 | VW Passat | 3,782 | 0.5% | 64 | 67 |
| 65 | Subaru Outback | 3,514 | 0.4% | 65 | 61 |
| 66 | Kia Sportage | 3,491 | 0.4% | 66 | 72 |
| 67 | Mazda CX-9 | 3,423 | 0.4% | 67 | 69 |
| 68 | Subaru Liberty | 3,412 | 0.4% | 68 | 68 |
| 69 | Mazda CX-7 | 3,153 | 0.4% | 69 | 30 |
| 70 | Suzuki Alto | 3,121 | 0.4% | 70 | 66 |
| 71 | Hyundai Santa Fe | 3,072 | 0.4% | 71 | 64 |
| 72 | Hyundai Veloster | 2,925 | 0.4% | 72 | - |
| 73 | Hyundai i45 | 2,895 | 0.4% | 73 | 59 |
| 74 | Honda CR-V | 2,668 | 0.3% | 74 | 55 |
| 75 | Kia Carnival | 2,613 | 0.3% | 75 | 73 |
| 76 | BMW 1 Series | 2,604 | 0.3% | 76 | 81 |
| 77 | Great Wall X-Series | 2,560 | 0.3% | 77 | 77 |
| 78 | Nissan Patrol Wagon | 2,543 | 0.3% | 78 | 76 |
| 79 | Suzuki Grand Vitara | 2,468 | 0.3% | 79 | 79 |
| 80 | Kia Sorento | 2,422 | 0.3% | 80 | 88 |
| 81 | Toyota FJ Cruiser | 2,334 | 0.3% | 81 | 107 |
| 82 | Nissan Tiida | 2,256 | 0.3% | 82 | 74 |
| 83 | Jeep Compass | 2,200 | 0.3% | 83 | - |
| 84 | Audi A4 | 2,170 | 0.3% | 84 | 78 |
| 85 | BMW X5 | 2,108 | 0.3% | 85 | 84 |
| 86 | Audi Q5 | 2,076 | 0.3% | 86 | 83 |
| 87 | Range Rover Evoque | 2,054 | 0.2% | 87 | 201 |
| 88 | Nissan Pathfinder | 2,047 | 0.2% | 88 | 91 |
| 89 | VW Jetta | 1,997 | 0.2% | 89 | 114 |
| 90 | Jeep Wrangler | 1,971 | 0.2% | 90 | 82 |
| 91 | Mercedes M Class | 1,962 | 0.2% | 91 | 97 |
| 92 | BMW X3 | 1,882 | 0.2% | 92 | 95 |
| 93 | Lexus IS | 1,777 | 0.2% | 93 | 80 |
| 94 | Mitsubishi Challenger | 1,746 | 0.2% | 94 | 90 |
| 95 | Mercedes E Class | 1,716 | 0.2% | 95 | 85 |
| 96 | Volvo XC60 | 1,698 | 0.2% | 96 | 118 |
| 97 | Nissan Murano | 1,695 | 0.2% | 97 | 93 |
| 98 | Hyundai i40 | 1,659 | 0.2% | 98 | 175 |
| 99 | Jeep Patriot | 1,656 | 0.2% | 99 | 138 |
| 100 | Kia Optima | 1,620 | 0.2% | 100 | 141 |
| 101 | Land Rover Discovery | 1,488 | 0.2% | 101 | 96 |
| 102 | Hyundai iMax | 1,447 | 0.2% | 102 | 102 |
| 103 | Lexus RX | 1,444 | 0.2% | 103 | 112 |
| 104 | VW Caddy | 1,425 | 0.2% | 104 | 109 |
| 105 | Suzuki SX4 | 1,393 | 0.2% | 105 | 105 |
| 106 | Audi A5 | 1,391 | 0.2% | 106 | 100 |
| 107 | Mini Hatch/Clubman/Cabrio/Coupe | 1,388 | 0.2% | 107 | 108 |
| 108 | Toyota Prius c | 1,377 | 0.2% | 108 | - |
| 109 | Jeep Cherokee | 1,354 | 0.2% | 109 | 119 |
| 110 | VW Touareg | 1,350 | 0.2% | 110 | 137 |
| 111 | Audi A1 | 1,331 | 0.2% | 111 | 110 |
| 112 | Honda Odyssey | 1,269 | 0.2% | 112 | 129 |
| 113 | Renault Megane | 1,201 | 0.1% | 113 | 121 |
| 114 | Range Rover Sport | 1,187 | 0.1% | 114 | 115 |
| 115 | Holden Caprice | 1,171 | 0.1% | 115 | 106 |
| 116 | Toyota Prius | 1,168 | 0.1% | 116 | 142 |
| 117 | Nissan Maxima | 1,163 | 0.1% | 117 | 101 |
| 118 | Toyota GT86 | 1,150 | 0.1% | 118 | - |
| 119 | Audi A3 | 1,143 | 0.1% | 119 | 98 |
| 120 | VW Transporter | 1,131 | 0.1% | 120 | 113 |
| 121 | Mercedes B Class | 1,129 | 0.1% | 121 | 94 |
| 122 | BMW X1 | 1,104 | 0.1% | 122 | 92 |
| 123 | Lexus CT | 1,094 | 0.1% | 123 | 126 |
| 124 | Holden Barina Spark | 1,083 | 0.1% | 124 | 70 |
| 125 | Dodge Journey | 1,074 | 0.1% | 125 | 135 |
| 126 | Volvo XC90 | 1,065 | 0.1% | 126 | 124 |
| 127 | Subaru Tribeca | 1,025 | 0.1% | 127 | 132 |
| 128 | Audi Q3 | 1,007 | 0.1% | 128 | - |
| 129 | Nissan Patrol Ute | 960 | 0.1% | 129 | 122 |
| 130 | Skoda Octavia | 934 | 0.1% | 130 | 103 |
| 131 | Skoda Yeti | 906 | 0.1% | 131 | 166 |
| 132 | Peugeot 508 | 905 | 0.1% | 132 | 189 |
| 133 | BMW 5 Series | 881 | 0.1% | 133 | 123 |
| 134 | Audi Q7 | 869 | 0.1% | 134 | 125 |
| 135 | Peugeot 308 | 864 | 0.1% | 135 | 104 |
| 136 | Ford Transit | 847 | 0.1% | 136 | 111 |
| 137 | Peugeot 207 | 846 | 0.1% | 137 | 120 |
| 138 | Mercedes Vito | 833 | 0.1% | 138 | 130 |
| 139 | Ford Escape | 807 | 0.1% | 139 | 89 |
| 140 | Ford Kuga | 805 | 0.1% | 140 | - |
| 141 | Suzuki Kizashi | 797 | 0.1% | 141 | 116 |
| 142 | Honda Accord | 789 | 0.1% | 142 | 99 |
| 143 | Toyota Tarago | 772 | 0.1% | 143 | 140 |
| 144 | Renault Koleos | 759 | 0.1% | 144 | 153 |
| 145 | Suzuki Jimny | 696 | 0.1% | 145 | 154 |
| 146 | Porsche Cayenne | 683 | 0.1% | 146 | 145 |
| 147 | Land Rover Freelander 2 | 662 | 0.1% | 147 | 131 |
| 148 | Toyota Rukus | 651 | 0.1% | 148 | 128 |
| 149 | Skoda Fabia | 629 | 0.1% | 149 | 190 |
| 150 | VW Scirocco | 593 | 0.1% | 150 | 220 |
| 151 | VW Eos | 592 | 0.1% | 151 | 149 |
| 152 | VW CC | 590 | 0.1% | 152 | n/a |
| 154 | Ssangyong Korando | 576 | 0.1% | 154 | 150 |
| 153 | Mercedes SLK Class | 575 | 0.1% | 153 | 173 |
| 155 | Skoda Superb | 546 | 0.1% | 155 | 139 |
| 156 | Ssangyong Actyon Sports | 537 | 0.1% | 156 | 151 |
| 157 | Volvo S60 | 536 | 0.1% | 157 | 144 |
| 158 | Jaguar XF | 512 | 0.1% | 158 | 156 |
| 159 | Chery J11 | 505 | 0.1% | 159 | 133 |
| 160 | Land Rover Defender | 484 | 0.1% | 160 | 164 |
| 161 | Peugeot 4007 | 480 | 0.1% | 161 | 162 |
| 162 | Honda City | 462 | 0.1% | 162 | 117 |
| 164 | Alfa Romeo Giulietta | 450 | 0.1% | 164 | 159 |
| 163 | Mitsubishi Express | 446 | 0.1% | 163 | 143 |
| 165 | Mitsubishi Colt | 440 | 0.1% | 165 | 134 |
| 166 | Citroen C4 | 439 | 0.1% | 166 | 176 |
| 167 | Chrysler 300C | 437 | 0.1% | 167 | 179 |
| 168 | Audi A6 | 427 | 0.1% | 168 | 148 |
| 169 | Lexus GS | 422 | 0.1% | 169 | 228 |
| 170 | VW Multivan | 413 | 0.1% | 170 | 146 |
| 171 | Dodge Caliber | 388 | 0.0% | 171 | 127 |
| 172 | Mini Countryman | 383 | 0.0% | 172 | 170 |
| 173 | Suzuki APV | 366 | 0.0% | 173 | 187 |
| 174 | Chery J1 | 364 | 0.0% | 174 | 165 |
| 175 | Fiat/Abarth 500 | 364 | 0.0% | 175 | 157 |
| 176 | Nissan 370Z | 359 | 0.0% | 176 | 152 |
| 177 | Honda CR-Z | 348 | 0.0% | 177 | 240 |
| 178 | Renault Fluence | 346 | 0.0% | 178 | 155 |
| 179 | Nissan Almera | 330 | 0.0% | 179 | - |
| 180 | BMW X6 | 309 | 0.0% | 180 | 180 |
| 181 | Peugeot 4008 | 305 | 0.0% | 181 | - |
| 182 | Proton S16 | 303 | 0.0% | 182 | 158 |
| 183 | Renault Trafic | 297 | 0.0% | 183 | 194 |
| 184 | Mercedes GL Class | 285 | 0.0% | 184 | 181 |
| 185 | Kia Soul | 268 | 0.0% | 185 | 168 |
| 186 | Mercedes CLS | 258 | 0.0% | 186 | 197 |
| 187 | VW Caddy Life/Camper | 244 | 0.0% | 187 | 177 |
| 188 | Kia Rondo | 243 | 0.0% | 188 | 163 |
| 189 | Holden Combo | 239 | 0.0% | 189 | 172 |
| 190 | Volvo C30 | 238 | 0.0% | 190 | 171 |
| 191 | Citroen C5 | 234 | 0.0% | 191 | 195 |
| 192 | Renault Kangoo | 231 | 0.0% | 192 | 188 |
| 193 | Audi TT | 228 | 0.0% | 193 | 167 |
| 194 | Peugeot 3008 | 221 | 0.0% | 194 | 160 |
| 195 | Renault Latitude | 214 | 0.0% | 195 | 198 |
| 196 | Volvo V60 | 211 | 0.0% | 196 | 178 |
| 197 | Proton Persona | 203 | 0.0% | 197 | 213 |
| 198 | Honda Insight | 201 | 0.0% | 198 | 147 |
| 199 | Mercedes Viano | 195 | 0.0% | 199 | 212 |
| 200 | Porsche 911 | 192 | 0.0% | 200 | 204 |
| 201 | Dodge Nitro | 189 | 0.0% | 201 | 169 |
| 202 | Mercedes R Class | 186 | 0.0% | 202 | 183 |
| 203 | Volvo XC70 | 185 | 0.0% | 203 | 199 |
| 204 | Citroen DS3 | 176 | 0.0% | 204 | 205 |
| 205 | Citroen Berlingo | 164 | 0.0% | 205 | 207 |
| 206 | Proton Jumbuck | 149 | 0.0% | 206 | 174 |
| 207 | Subaru BRZ | 148 | 0.0% | 207 | - |
| 208 | BMW 6 Series | 147 | 0.0% | 208 | 241 |
| 209 | Peugeot RCZ | 143 | 0.0% | 209 | 186 |
| 210 | Kia K2900 | 139 | 0.0% | 210 | 161 |
| 211 | Proton Gen2 | 138 | 0.0% | 211 | 182 |
| 212 | Range Rover | 137 | 0.0% | 212 | 203 |
| 213 | Mercedes Valente | 134 | 0.0% | 213 | - |
| 215 | Chery J3 | 130 | 0.0% | 215 | 191 |
| 214 | Lexus LX | 128 | 0.0% | 214 | 225 |
| 216 | Alfa Romeo 159 | 127 | 0.0% | 216 | 196 |
| 217 | Alfa Romeo Mi.To | 121 | 0.0% | 217 | 193 |
| 218 | SsangYong Rexton | 114 | 0.0% | 218 | 215 |
| 219 | Citroen Grand C4 Picasso | 112 | 0.0% | 219 | 192 |
| 220 | Smart Fortwo | 106 | 0.0% | 220 | 200 |
| 221 | Volvo S40 | 106 | 0.0% | 221 | 214 |
| 222 | Opel Astra | 100 | 0.0% | 222 | - |
| 223 | Mazda MX5 | 99 | 0.0% | 223 | 184 |
| 224 | BMW Z4 | 98 | 0.0% | 224 | 222 |
| 225 | Maserati | 94 | 0.0% | 225 | 216 |
| 226 | Porsche Boxster | 93 | 0.0% | 226 | 219 |
| 227 | Fiat Scudo | 91 | 0.0% | 227 | 226 |
| 228 | Audi A7 | 90 | 0.0% | 228 | 208 |
| 229 | VW Up! | 85 | 0.0% | 229 | - |
| 230 | Volvo C70 | 85 | 0.0% | 230 | 210 |
| 231 | Chrysler Voyager | 84 | 0.0% | 231 | 202 |
| 232 | Mercedes S Class | 82 | 0.0% | 232 | 215 |
| 233 | Peugeot Partner | 81 | 0.0% | 233 | 217 |
| 234 | Citroen C3 | 80 | 0.0% | 234 | 223 |
| 235 | Porsche Panamera | 79 | 0.0% | 235 | 232 |
| 236 | Volvo V50 | 77 | 0.0% | 236 | 227 |
| 237 | Ferrari | 76 | 0.0% | 237 | 218 |
| 238 | Land Rover Defender Ute | 76 | 0.0% | 238 | 233 |
| 239 | BMW 7 Series | 73 | 0.0% | 239 | 209 |
| 240 | Proton Satria | 66 | 0.0% | 240 | 242 |
| 241 | Nissan Leaf | 64 | 0.0% | 241 | 269 |
| 242 | Nissan GT-R | 62 | 0.0% | 242 | 237 |
| 243 | Audi A8 | 60 | 0.0% | 243 | 224 |
| 244 | Lexus IS F | 59 | 0.0% | 244 | 234 |
| 245 | Aston Martin Coupe | 59 | 0.0% | 245 | 235 |
| 246 | Jaguar XK Series | 58 | 0.0% | 246 | 248 |
| 247 | Citroen DS4 | 55 | 0.0% | 247 | 278 |
| 248 | SsangYong Kyron | 52 | 0.0% | 248 | 230 |
| 249 | Renault Clio | 50 | 0.0% | 249 | 243 |
| 250 | VW Caravelle | 50 | 0.0% | 250 | 221 |
| 251 | Bentley | 49 | 0.0% | 251 | 245 |
| 252 | Jaguar XJ Series | 48 | 0.0% | 252 | 236 |
| 253 | Opel Insignia | 44 | 0.0% | 253 | - |
| 254 | Citroen C4 Aircross | 42 | 0.0% | 254 | - |
| 255 | Mercedes G Class | 40 | 0.0% | 255 | 238 |
| 256 | Peugeot 208 | 39 | 0.0% | 256 | - |
| 257 | Volvo S80 | 39 | 0.0% | 257 | 266 |
| 258 | Audi R8 | 36 | 0.0% | 258 | 249 |
| 259 | Peugeot Expert | 35 | 0.0% | 259 | 255 |
| 260 | SsangYong Stavic | 32 | 0.0% | 260 | 244 |
| 261 | Mercedes SL Class | 32 | 0.0% | 261 | 260 |
| 262 | Lotus Elise | 31 | 0.0% | 262 | 259 |
| 263 | Infiniti FX | 31 | 0.0% | 263 | - |
| 264 | Skoda Roomster | 30 | 0.0% | 264 | - |
| 265 | Opel Corsa | 30 | 0.0% | 265 | - |
| 266 | Porsche Cayman | 29 | 0.0% | 266 | 231 |
| 267 | Lamborghini | 29 | 0.0% | 267 | 257 |
| 268 | Volvo V70 | 29 | 0.0% | 268 | 256 |
| 269 | Lotus Evora | 21 | 0.0% | 269 | 270 |
| 270 | Honda Legend | 20 | 0.0% | 270 | 250 |
| 271 | McLaren MP4-12C | 19 | 0.0% | 271 | - |
| 273 | Saab 9-3 | 18 | 0.0% | 273 | 229 |
| 272 | Holden Epica | 15 | 0.0% | 272 | 136 |
| 274 | Infiniti M | 15 | 0.0% | 274 | - |
| 275 | Mercedes SLS Class | 14 | 0.0% | 275 | 262 |
| 276 | Mitsubishi i-MiEV | 14 | 0.0% | 276 | 261 |
| 277 | Rolls-Royce | 13 | 0.0% | 277 | 267 |
| 278 | Morgan | 12 | 0.0% | 278 | 268 |
| 279 | Mazda RX8 | 11 | 0.0% | 279 | 239 |
| 280 | Lexus LS | 10 | 0.0% | 280 | 254 |
| 281 | Mercedes CL Class | 7 | 0.0% | 281 | 264 |
| 282 | Saab 9-5 | 5 | 0.0% | 282 | 253 |
| 283 | Citroen Dispatch | 5 | 0.0% | 283 | 277 |
| 284 | Aston Martin Convertible | 5 | 0.0% | 284 | 271 |
| 285 | Alfa Romeo Brera | 3 | 0.0% | 285 | 258 |
| 286 | Lamborghini Convertible | 3 | 0.0% | 286 | - |
| 287 | Lexus LFA | 3 | 0.0% | 287 | 288 |
| 288 | VW Beetle | 3 | 0.0% | 288 | 206 |
| 289 | Citroen C6 | 3 | 0.0% | 289 | 282 |
| 290 | Caterham | 2 | 0.0% | 290 | - |
| 291 | Lotus Exige | 2 | 0.0% | 291 | 272 |
| 292 | Holden Monaro | 1 | 0.0% | 292 | - |
| 293 | Hyundai Grandeur | 1 | 0.0% | 293 | 276 |
Source: VFACTS, Autoblog Español, www.fordforums.com.au. Many thanks to David for the tip!








This list of all the models sales in Australia is the most interesring of ALL world markets,as there is so much competition,thanks once again Matt,great job.
No worries Anthony! Glad you like it.
cheers
Matt
Lexus LS 10? How the mighty have fallen.
iLoad is 4766, while Hiace van is 4858 (does not include the Hiace “bus”).
Hi Matt, a few corrections – Polo is 3887. Accent is 5629. Amarok is 4649. Ford Ute is 4421. Barina and Spark figures are both wrong – Barina is 9700, while Spark is 1083 (shouldn’t be on list).
Many thanks for this David!
Article and table now corrected.
Best,
Matt