Poland September 2012: Nissan Qashqai beats records
* See the Top 150 best-selling models by clicking on the title! *
The Polish car market is now feeling the heat of the European recession, down 13% year-on-year in September to 21,400 registrations, however the year-to-date total is still in positive at 234,699 units, up a shy 1% on 2011. Note from 2012 onwards LCV sales are included in the total which explains the discrepancy with 2011 Polish BSCB articles. The Skoda Octavia celebrates its 43rd consecutive month atop the Polish models ranking (since March 2009!) with 997 sales and 4.7% share, reinforcing its 2012 year-to-date leadership at 12,988 units and 5.5%.
Big event in 2nd place: the Nissan Qahsqai, a full 3 years after its facelift, climbs 3 ranks on August to reach its highest ever position in Poland and thanks to 641 sales it also delivers it strongest ever market share in the country at 3%. Its previous best were #3 and 2.7% last June with the 709 sales record it hit then still standing. Needless to say the Qashqai continues to be one of the biggest success stories of the European car market in the last decade. It is now #5 year-to-date at 5,553 units and 2.4%.
The VW Golf is in great shape this month: up 3 spots on August to land #3, its highest Polish ranking so far in 2012 and its first time at that level since October 2010, potentially due to the current generation now in run-out mode. The Toyota Yaris is down 2 to #4 while the Ford Focus is up 6 to #5. The Kia Sportage impresses at #10 (+4), as does the Kia Cee’d at #12 (+13), the Hyundai i30 at #13 and the Hyundai i20 up a huge 28 ranks to #14. Notice also the Peugeot 208 and VW Tiguan both up 8 to #18 and #24 respectively, the VW Jetta up 12 to #29 and the Skoda Citigo within the Top 30 for the 2nd month in a row at #30.
The Skoda Fabia has dropped to never-seen-before lows in Poland at #9 and 1.9% share, potentially in anticipation of the imminent launch of the Skoda Rapid. Further down, the Volvo XC60 is up 39 spots to #40, the Mercedes A-Class up 66 to #42, the VW Up! 8 to #51, the BMW 3 Series at #58 vs. #93 year-to-date, the Mazda CX-5 up 17 to #71, the Dacia Lodgy up 1o to #80 and the Volvo V40 up 67 to #88 with 65 sales and 0.3% share.
Previous month: Poland August 2012: Toyota Yaris at its highest in over 2 years
One year ago: Poland September 2011: Skoda Octavia and Ford Focus strong
Full September 2012 Top 150 Ranking Table below.
Poland September 2012:
| Pos | Model | Sep | % | Aug | 2012 | % | Pos | 2011 |
| 1 | Skoda Octavia | 997 | 4.7% | 1 | 12,988 | 5.5% | 1 | 1 |
| 2 | Nissan Qashqai | 641 | 3.0% | 5 | 5,553 | 2.4% | 5 | 8 |
| 3 | VW Golf | 590 | 2.8% | 6 | 4,548 | 1.9% | 8 | 9 |
| 4 | Toyota Yaris | 526 | 2.5% | 2 | 5,946 | 2.5% | 4 | 6 |
| 5 | Ford Focus | 524 | 2.4% | 11 | 5,114 | 2.2% | 6 | 4 |
| 6 | Opel Astra | 523 | 2.4% | 4 | 6,400 | 2.7% | 3 | 3 |
| 7 | Fiat Panda | 510 | 2.4% | 10 | 4,449 | 1.9% | 9 | 5 |
| 8 | Dacia Duster | 492 | 2.3% | 7 | 4,600 | 2.0% | 7 | 28 |
| 9 | Skoda Fabia | 402 | 1.9% | 3 | 7,591 | 3.2% | 2 | 2 |
| 10 | Kia Sportage | 392 | 1.8% | 14 | 3,449 | 1.5% | 13 | 20 |
| 11 | Fiat Ducato | 380 | 1.8% | 8 | 3,597 | 1.5% | 12 | 16 |
| 12 | Kia Cee’d | 374 | 1.7% | 25 | 2,609 | 1.1% | 23 | 26 |
| 13 | Hyundai i30 | 371 | 1.7% | 13 | 2,949 | 1.3% | 20 | 14 |
| 14 | Hyundai i20 | 323 | 1.5% | 42 | 1,970 | 0.8% | 32 | 30 |
| 15 | Honda Civic | 321 | 1.5% | 9 | 2,659 | 1.1% | 21 | 35 |
| 16 | Ford Fiesta | 311 | 1.5% | 23 | 3,190 | 1.4% | 17 | 10 |
| 17 | VW Passat | 275 | 1.3% | 15 | 3,005 | 1.3% | 18 | 12 |
| 18 | Peugeot 208 | 270 | 1.3% | 26 | 1,614 | 0.7% | 41 | - |
| 19 | Opel Corsa | 266 | 1.2% | 16 | 4,011 | 1.7% | 10 | 11 |
| 20 | Fiat Punto | 244 | 1.1% | 19 | 3,399 | 1.4% | 14 | 7 |
| 21 | Ford Mondeo | 241 | 1.1% | 33 | 2,652 | 1.1% | 22 | 19 |
| 22 | Toyota Avensis | 239 | 1.1% | 17 | 3,204 | 1.4% | 16 | 21 |
| 23 | Hyundai ix35 | 239 | 1.1% | 21 | 2,998 | 1.3% | 19 | 32 |
| 24 | VW Tiguan | 230 | 1.1% | 32 | 1,945 | 0.8% | 33 | 74 |
| 25 | Renault Megane | 226 | 1.1% | 12 | 3,213 | 1.4% | 15 | 15 |
| 26 | Kia Venga | 223 | 1.0% | 37 | 2,237 | 1.0% | 29 | 27 |
| 27 | Renault Clio | 222 | 1.0% | 22 | 2,551 | 1.1% | 25 | 13 |
| 28 | Chevrolet Aveo | 212 | 1.0% | 18 | 3,683 | 1.6% | 11 | 22 |
| 29 | VW Jetta | 208 | 1.0% | 41 | 1,222 | 0.5% | 57 | 67 |
| 30 | Skoda Citigo | 204 | 1.0% | 29 | 888 | 0.4% | 74 | - |
| 31 | Citroen Berlingo | 193 | 0.9% | 47 | 2,204 | 0.9% | 30 | 17 |
| 32 | Opel Insignia | 192 | 0.9% | 28 | 2,570 | 1.1% | 24 | 18 |
| 33 | Peugeot Partner | 191 | 0.9% | 20 | 2,523 | 1.1% | 26 | 24 |
| 34 | Citroen C4 | 191 | 0.9% | 34 | 1,926 | 0.8% | 34 | 46 |
| 35 | Nissan Juke | 188 | 0.9% | 39 | 1,861 | 0.8% | 35 | 31 |
| 36 | Skoda Superb | 184 | 0.9% | 52 | 1,742 | 0.7% | 37 | 39 |
| 37 | Renault Master | 175 | 0.8% | 48 | 2,297 | 1.0% | 27 | 25 |
| 38 | Suzuki Swift | 166 | 0.8% | 27 | 1,568 | 0.7% | 45 | 42 |
| 39 | VW Polo | 163 | 0.8% | 45 | 2,156 | 0.9% | 31 | 36 |
| 40 | Volvo XC60 | 163 | 0.8% | 79 | 1,184 | 0.5% | 61 | 57 |
| 41 | Dacia Sandero | 161 | 0.8% | 36 | 1,436 | 0.6% | 50 | 87 |
| 42 | Mercedes A-Class | 160 | 0.7% | 108 | 593 | 0.3% | 100 | n/a |
| 43 | Ford Transit | 158 | 0.7% | 24 | 1,696 | 0.7% | 39 | 29 |
| 44 | Peugeot Boxer | 152 | 0.7% | 50 | 1,714 | 0.7% | 38 | 33 |
| 45 | Toyota Auris | 147 | 0.7% | 30 | 2,293 | 1.0% | 28 | 23 |
| 46 | Mercedes Sprinter | 147 | 0.7% | 44 | 1,611 | 0.7% | 42 | 38 |
| 47 | Chevrolet Cruze | 144 | 0.7% | 46 | 1,601 | 0.7% | 44 | 73 |
| 48 | Iveco Daily | 140 | 0.7% | 40 | 1,252 | 0.5% | 56 | 45 |
| 49 | Skoda Roomster | 136 | 0.6% | 38 | 1,668 | 0.7% | 40 | 51 |
| 50 | VW Caddy | 133 | 0.6% | 35 | 1,758 | 0.7% | 36 | 34 |
| 51 | VW Up! | 131 | 0.6% | 58 | 1,020 | 0.4% | 68 | - |
| 52 | Fiat Fiorino | 130 | 0.6% | 51 | 1,193 | 0.5% | 60 | 56 |
| 53 | Peugeot 3008 | 126 | 0.6% | 64 | 1,453 | 0.6% | 48 | 65 |
| 54 | Suzuki SX4 | 117 | 0.5% | 43 | 1,331 | 0.6% | 53 | 48 |
| 55 | BMW X3 | 114 | 0.5% | 70 | 1,035 | 0.4% | 67 | 78 |
| 56 | Kia Picanto | 103 | 0.5% | 53 | 1,143 | 0.5% | 62 | 79 |
| 57 | Kia Rio | 102 | 0.5% | 31 | 1,303 | 0.6% | 55 | n/a |
| 58 | BMW 3 Series | 98 | 0.5% | 59 | 658 | 0.3% | 93 | n/a |
| 59 | VW CC | 98 | 0.5% | 86 | 721 | 0.3% | 88 | n/a |
| 60 | Skoda Yeti | 96 | 0.4% | 49 | 1,442 | 0.6% | 49 | 58 |
| 61 | Audi A6 | 94 | 0.4% | 73 | 771 | 0.3% | 84 | n/a |
| 62 | Peugeot 308 | 93 | 0.4% | 54 | 1,348 | 0.6% | 52 | 41 |
| 63 | Renault Kangoo | 93 | 0.4% | 66 | 868 | 0.4% | 77 | 54 |
| 64 | BMW 5 Series | 92 | 0.4% | 71 | 920 | 0.4% | 72 | 71 |
| 65 | Dacia Logan | 90 | 0.4% | 57 | 1,603 | 0.7% | 43 | 64 |
| 66 | Fiat Doblo | 89 | 0.4% | 55 | 1,208 | 0.5% | 58 | 49 |
| 67 | Renault Trafic | 89 | 0.4% | 77 | 895 | 0.4% | 73 | 72 |
| 68 | Renault Scenic | 88 | 0.4% | 93 | 807 | 0.3% | 80 | 81 |
| 69 | Hyundai ix20 | 87 | 0.4% | 78 | 1,197 | 0.5% | 59 | 62 |
| 70 | Honda CR-V | 86 | 0.4% | 72 | 1,051 | 0.4% | 66 | 61 |
| 71 | Mazda CX-5 | 86 | 0.4% | 88 | 581 | 0.2% | 103 | - |
| 72 | Toyota RAV4 | 84 | 0.4% | 61 | 1,008 | 0.4% | 69 | 59 |
| 73 | Peugeot 508 | 81 | 0.4% | 56 | 1,363 | 0.6% | 51 | 60 |
| 74 | Chevrolet Spark | 80 | 0.4% | 60 | 1,532 | 0.7% | 46 | 70 |
| 75 | Nissan Note | 80 | 0.4% | 81 | 871 | 0.4% | 76 | 68 |
| 76 | Citroen Jumper | 80 | 0.4% | 95 | 1,006 | 0.4% | 70 | 40 |
| 77 | VW Crafter | 80 | 0.4% | 113 | 614 | 0.3% | 98 | 93 |
| 78 | Fiat 500 | 79 | 0.4% | 103 | 582 | 0.2% | 102 | 89 |
| 79 | Nissan Micra | 76 | 0.4% | 65 | 1,316 | 0.6% | 54 | 37 |
| 80 | Dacia Lodgy | 75 | 0.4% | 90 | 140 | 0.1% | n/a | - |
| 81 | Mitsubishi Lancer | 75 | 0.4% | 126 | 705 | 0.3% | 90 | 55 |
| 82 | Citroen C3 | 74 | 0.3% | 76 | 1,460 | 0.6% | 47 | 47 |
| 83 | Hyundai i10 | 74 | 0.3% | 94 | 1,107 | 0.5% | 64 | 53 |
| 84 | Alfa Romeo Giulietta | 74 | 0.3% | 96 | 864 | 0.4% | 78 | 91 |
| 85 | Mitsubishi ASX | 69 | 0.3% | 104 | 1,132 | 0.5% | 63 | 44 |
| 86 | Citroen C5 | 66 | 0.3% | 92 | 684 | 0.3% | 91 | 83 |
| 87 | Hyundai i40 | 65 | 0.3% | 111 | 544 | 0.2% | 108 | n/a |
| 88 | Volvo V40 | 65 | 0.3% | 155 | 120 | 0.1% | n/a | - |
| 89 | Mitsubishi Outlander | 64 | 0.3% | 114 | 541 | 0.2% | 111 | 80 |
| 90 | Mercedes B-Class | 61 | 0.3% | 74 | 797 | 0.3% | 81 | n/a |
| 91 | Mercedes GLK | 61 | 0.3% | 75 | 389 | 0.2% | 132 | n/a |
| 92 | VW Transporter | 60 | 0.3% | 68 | 835 | 0.4% | 79 | 69 |
| 93 | Citroen C3 Picasso | 58 | 0.3% | 83 | 547 | 0.2% | 107 | n/a |
| 94 | Audi A3 | 57 | 0.3% | 67 | 434 | 0.2% | 125 | n/a |
| 95 | Audi Q5 | 56 | 0.3% | 62 | 628 | 0.3% | 97 | 90 |
| 96 | Ford C-Max | 56 | 0.3% | 85 | 613 | 0.3% | 99 | 84 |
| 97 | Ford S-Max | 56 | 0.3% | 146 | 527 | 0.2% | 115 | 85 |
| 98 | Audi A4 | 55 | 0.3% | 82 | 541 | 0.2% | 109 | 105 |
| 99 | Chevrolet Orlando | 54 | 0.3% | 98 | 930 | 0.4% | 71 | 112 |
| 100 | Suzuki Grand Vitara | 52 | 0.2% | 63 | 720 | 0.3% | 89 | 82 |
| 101 | Renault Fluence | 52 | 0.2% | 69 | 792 | 0.3% | 82 | 66 |
| 102 | Audi A5 | 50 | 0.2% | 115 | 430 | 0.2% | 126 | n/a |
| 103 | Toyota Corolla | 50 | 0.2% | 123 | 1,067 | 0.5% | 65 | 50 |
| 104 | Opel Vivaro | 49 | 0.2% | 102 | 559 | 0.2% | 105 | n/a |
| 105 | Honda Accord | 48 | 0.2% | 89 | 668 | 0.3% | 92 | n/a |
| 106 | VW Touran | 48 | 0.2% | 106 | 384 | 0.2% | 134 | n/a |
| 107 | Toyota Aygo | 46 | 0.2% | 87 | 558 | 0.2% | 106 | n/a |
| 108 | Renault Laguna | 45 | 0.2% | 91 | 739 | 0.3% | 86 | 63 |
| 109 | Mercedes ML-Class | 45 | 0.2% | 144 | 380 | 0.2% | 136 | n/a |
| 110 | Suzuki Splash | 44 | 0.2% | 120 | 482 | 0.2% | 119 | n/a |
| 111 | Lancia Ypsilon | 44 | 0.2% | 149 | 283 | 0.1% | 149 | n/a |
| 112 | Mini | 43 | 0.2% | 97 | 590 | 0.3% | 101 | n/a |
| 113 | Chevrolet Captiva | 43 | 0.2% | 107 | 533 | 0.2% | 112 | 113 |
| 114 | Audi Q3 | 43 | 0.2% | 117 | 457 | 0.2% | 122 | n/a |
| 115 | Toyota Corolla Verso | 42 | 0.2% | 84 | 769 | 0.3% | 85 | 92 |
| 116 | BMW X1 | 42 | 0.2% | 119 | 350 | 0.1% | 142 | n/a |
| 117 | Mazda6 | 42 | 0.2% | 127 | 377 | 0.2% | 139 | n/a |
| 118 | BMW 1 Series | 42 | 0.2% | 135 | 377 | 0.2% | 138 | n/a |
| 119 | VW Amarok | 41 | 0.2% | 145 | 250 | 0.1% | 157 | n/a |
| 120 | Citroen C4 Picasso | 40 | 0.2% | 80 | 727 | 0.3% | 87 | 75 |
| 121 | Subaru XV | 40 | 0.2% | 122 | 184 | 0.1% | 174 | n/a |
| 122 | Mazda3 | 40 | 0.2% | 141 | 541 | 0.2% | 110 | 94 |
| 123 | Nissan Navara | 40 | 0.2% | 151 | 384 | 0.2% | 133 | n/a |
| 124 | Honda Jazz | 38 | 0.2% | 131 | 562 | 0.2% | 104 | 76 |
| 125 | Fiat Bravo | 37 | 0.2% | 143 | 879 | 0.4% | 75 | 43 |
| 126 | Peugeot 5008 | 36 | 0.2% | 112 | 635 | 0.3% | 96 | 99 |
| 127 | Mercedes C-Class | 36 | 0.2% | 116 | 643 | 0.3% | 94 | n/a |
| 128 | Renault Thalia | 35 | 0.2% | 118 | 496 | 0.2% | 116 | 88 |
| 129 | Volvo S60 | 35 | 0.2% | n/a | 341 | 0.1% | 145 | n/a |
| 130 | Volvo V60 | 35 | 0.2% | n/a | 243 | 0.1% | 159 | n/a |
| 131 | Ford Ranger | 34 | 0.2% | n/a | 252 | 0.1% | 155 | n/a |
| 132 | Citroen DS5 | 33 | 0.2% | 100 | 241 | 0.1% | 160 | - |
| 133 | Mercedes Vito | 33 | 0.2% | 101 | 641 | 0.3% | 95 | n/a |
| 134 | Toyota Hilux | 33 | 0.2% | 110 | 396 | 0.2% | 131 | 120 |
| 135 | Opel Zafira | 33 | 0.2% | 124 | 530 | 0.2% | 114 | n/a |
| 136 | Citroen DS4 | 33 | 0.2% | 137 | 426 | 0.2% | 128 | n/a |
| 137 | Jeep Grand Cherokee | 32 | 0.1% | 125 | 374 | 0.2% | 140 | n/a |
| 138 | Hyundai Elantra | 31 | 0.1% | 128 | 460 | 0.2% | 121 | n/a |
| 139 | Suzuki Jimny | 31 | 0.1% | 156 | 236 | 0.1% | 161 | n/a |
| 140 | Fiat Scudo | 31 | 0.1% | 168 | 346 | 0.1% | 143 | n/a |
| 141 | Opel Movano | 30 | 0.1% | n/a | 175 | 0.1% | 177 | n/a |
| 142 | Porsche Cayenne | 30 | 0.1% | n/a | 162 | 0.1% | n/a | n/a |
| 143 | Kia Optima | 29 | 0.1% | 99 | 381 | 0.2% | 135 | n/a |
| 144 | BMW X6 | 29 | 0.1% | 109 | 250 | 0.1% | 156 | n/a |
| 145 | Fiat Freemont | 29 | 0.1% | 129 | 226 | 0.1% | 164 | n/a |
| 146 | Fiat Sedici | 28 | 0.1% | 130 | 427 | 0.2% | 127 | 97 |
| 147 | Opel Combo | 27 | 0.1% | 105 | 319 | 0.1% | 147 | n/a |
| 148 | Ford Kuga | 27 | 0.1% | 150 | 333 | 0.1% | 146 | 95 |
| 149 | Mitsubishi L200 | 27 | 0.1% | 157 | 290 | 0.1% | 148 | n/a |
| 150 | Mitsubishi Colt | 26 | 0.1% | 133 | 776 | 0.3% | 83 | 86 |
| 151 | Alfa Romeo Mito | 26 | 0.1% | 165 | 234 | 0.1% | 162 | n/a |
Source: www.carmarket.com.pl










@Antek
Great Lancia!
Good month also in october 2012: 69 cars selling, from 47 cars in 2011
Ypsilon 44
Delta 13
Voyager 6
Thema 6
I drive Lancia Delta 3 and my brother Lancia Lybra SW. Then we are also lancisti family
Thks Antek i noted that also in ukraine lancia sells some decent quantity i’m pleased for that. My dad has been in old time a convinced lancista with fulvia, beta , beta coupe’ and thema! It’s a pity that Fulvia coupe prototipe made few years ago didn’t go into producion it would have been very succefull here thks again for your fresh datas
Lancia at record market share in September 0,41%
Lancia 61 63 120 55 53 67 75 68 78 0 0 0 640
Ypsilon 23 21 68 24 16 32 29 26 44 0 0 0 283
Delta 20 16 30 10 16 13 21 17 20 0 0 0 163
Voyager 6 11 10 14 16 17 16 21 12 0 0 0 123
Thema 11 14 7 2 4 4 8 4 2 0 0 0 56
Musa 1 1 5 5 1 1 1 0 0 0 0 0 15
Greetings fm Lancia Club Poland