Home > Poland > Poland August 2012: Toyota Yaris at its highest in over 2 years

Poland August 2012: Toyota Yaris at its highest in over 2 years

Toyota Yaris

* See the Top 150 best-selling models by clicking on the title! *

New car sales in Poland are down 9% year-on-year in August to 20,710 registrations, bringing the year-to-date total to 213,299 units, up 3% on 2011. Note that from 2012 onwards commercial vehicles are included which explains the total sales discrepancy with 2011 Polish BSCB articles. The Skoda Octavia is in pole position again with 1,002 sales and 4.8% share, up 16% year-on-year. Its 2012 year-to-date total stands at 11,991 units and 5.6%, also up 16% on 2011. The Toyota Yaris climbs into 2nd place this month, a position it had not held since March 2010 and only its third time at that level in the last 4 years! It sells 664 units for a 3.2% share and ranks #4 year-to-date at 2.5%.

Honda Civic

The Skoda Fabia is back up one spot to #3 with 511 sales and 2.5%, down 15% year-on-year and still well below its 2012 year-to-date level (3.4%). The Opel Astra is down 2 ranks to #4, ahead of the Nissan Qashqai, stable at #5, the VW Golf up 5 to #6 and the Dacia Duster down one to #7. Notice also the Fiat Ducato up 6 to #8 and the Honda Civic brilliantly breaking into the Polish Top 10 at #9 thanks to 405 sales for a mighty 2% market share vs. #23 and 1.1% year-to-date…

ZX Auto Grand Tiger

Further down, the Hyundai i30 continues its progression to #13 vs. #20 ytd, the Ford Transit is up 14 spots on July to #24, the Suzuki Swift up 32 to #27, the Skoda Citigo up 4 to a best-ever #29, the Kia Rio up 20 to #31, the VW Jetta up 25 to #41, the BMW 3 Series up 30 to #59, the Audi Q5 up 49 to #62, the Mercedes GLK stable at an outstanding #75 and the Dacia Lodgy  and Citroen DS5 making their first appearance in the Polish Top 100 at #90 and #100 respectively. Other Polish particularities include the locally-built FS-Lublin Pasagon up to 15 sales (65% of its 2012 total) and the ZX Auto Grand Tiger at 3 units and 16 year-to-date compared to 24 over the Full Year 2011.

Previous month: Poland July 2012: Opel Astra and Toyota Yaris on podium

One year ago: Poland August 2011: Skoda Octavia and Opel Astra on top

Full August 2012 Top 150 Ranking Table below.

FS-Lublin Pasagon aka Lublin Mi 3

Poland August 2012:

Pos Model August % Jul 2012 % Pos 2011
1 Skoda Octavia 1,002 4.8% 1 11,991 5.6% 1 1
2 Toyota Yaris 664 3.2% 3 5,420 2.5% 4 6
3 Skoda Fabia 511 2.5% 4 7,189 3.4% 2 2
4 Opel Astra 499 2.4% 2 5,877 2.8% 3 3
5 Nissan Qashqai 468 2.3% 5 4,912 2.3% 5 8
6 VW Golf 436 2.1% 11 3,958 1.9% 8 9
7 Dacia Duster 429 2.1% 6 4,108 1.9% 7 28
8 Fiat Ducato 406 2.0% 14 3,217 1.5% 12 16
9 Honda Civic 405 2.0% 12 2,338 1.1% 23 35
10 Fiat Panda 380 1.8% 10 3,939 1.8% 9 5
11 Ford Focus 328 1.6% 8 4,590 2.2% 6 4
12 Renault Megane 322 1.6% 17 2,987 1.4% 15 15
13 Hyundai i30 315 1.5% 15 2,578 1.2% 20 14
14 Kia Sportage 308 1.5% 13 3,057 1.4% 14 20
15 VW Passat 280 1.4% 16 2,730 1.3% 19 12
16 Opel Corsa 275 1.3% 7 3,745 1.8% 10 11
17 Toyota Avensis 275 1.3% 25 2,965 1.4% 16 21
18 Chevrolet Aveo 269 1.3% 26 3,471 1.6% 11 22
19 Fiat Punto 249 1.2% 27 3,155 1.5% 13 7
20 Peugeot Partner 239 1.2% 31 2,332 1.1% 24 24
21 Hyundai ix35 229 1.1% 23 2,759 1.3% 18 32
22 Renault Clio 229 1.1% 32 2,329 1.1% 25 13
23 Ford Fiesta 221 1.1% 20 2,879 1.3% 17 10
24 Ford Transit 221 1.1% 38 1,538 0.7% 39 29
25 Kia Cee’d 220 1.1% 21 2,235 1.0% 26 26
26 Peugeot 208 207 1.0% 9 1,344 0.6% 48  -
27 Suzuki Swift 202 1.0% 59 1,402 0.7% 45 42
28 Opel Insignia 198 1.0% 22 2,378 1.1% 22 18
29 Skoda Citigo 194 0.9% 33 684 0.3% 86  -
30 Toyota Auris 190 0.9% 45 2,146 1.0% 27 23
31 Kia Rio 189 0.9% 51 1,201 0.6% 55 n/a
32 VW Tiguan 182 0.9% 19 1,715 0.8% 33 74
33 Ford Mondeo 180 0.9% 18 2,411 1.1% 21 19
34 Citroen C4 175 0.8% 28 1,735 0.8% 32 46
35 VW Caddy 169 0.8% 37 1,625 0.8% 36 34
36 Dacia Sandero 165 0.8% 40 1,275 0.6% 51 87
37 Kia Venga 164 0.8% 24 2,014 0.9% 29 27
38 Skoda Roomster 163 0.8% 49 1,532 0.7% 40 51
39 Nissan Juke 161 0.8% 36 1,673 0.8% 34 31
40 Iveco Daily 159 0.8% 43 1,112 0.5% 57 45
41 VW Jetta 159 0.8% 66 1,014 0.5% 65 67
42 Hyundai i20 156 0.8% 46 1,647 0.8% 35 30
43 Suzuki SX4 153 0.7% 69 1,214 0.6% 54 48
44 Mercedes Sprinter 152 0.7% 41 1,464 0.7% 42 38
45 VW Polo 151 0.7% 39 1,993 0.9% 31 36
46 Chevrolet Cruze 147 0.7% 52 1,457 0.7% 43 73
47 Citroen Berlingo 144 0.7% 29 2,011 0.9% 30 17
48 Renault Master 144 0.7% 30 2,122 1.0% 28 25
49 Skoda Yeti 138 0.7% 62 1,346 0.6% 47 58
50 Peugeot Boxer 130 0.6% 42 1,562 0.7% 37 33
51 Fiat Fiorino 127 0.6% 67 1,063 0.5% 59 56
52 Skoda Superb 124 0.6% 47 1,558 0.7% 38 39
53 Kia Picanto 123 0.6% 56 1,040 0.5% 61 79
54 Peugeot 308 119 0.6% 58 1,255 0.6% 52 41
55 Fiat Doblo 118 0.6% 72 1,119 0.5% 56 49
56 Peugeot 508 115 0.6% 55 1,282 0.6% 50 60
57 Dacia Logan 113 0.5% 48 1,513 0.7% 41 64
58 VW Up! 111 0.5% 34 889 0.4% 70  -
59 BMW 3 Series 111 0.5% 89 560 0.3% 97 n/a
60 Chevrolet Spark 108 0.5% 57 1,452 0.7% 44 70
61 Toyota RAV4 99 0.5% 82 924 0.4% 68 59
62 Audi Q5 91 0.4% 111 572 0.3% 96 90
63 Suzuki Grand Vitara 89 0.4% 104 668 0.3% 88 82
64 Peugeot 3008 87 0.4% 54 1,327 0.6% 49 65
65 Nissan Micra 87 0.4% 73 1,240 0.6% 53 37
66 Renault Kangoo 87 0.4% 78 775 0.4% 77 54
67 Audi A3 87 0.4% 83 377 0.2% 130 n/a
68 VW Transporter 86 0.4% 87 775 0.4% 78 69
69 Renault Fluence 86 0.4% 102 740 0.3% 80 66
70 BMW X3 85 0.4% 88 921 0.4% 69 78
71 BMW 5 Series 85 0.4% 98 828 0.4% 73 71
72 Honda CR-V 84 0.4% 53 965 0.5% 66 61
73 Audi A6 84 0.4% 77 677 0.3% 87 n/a
74 Mercedes B-Class 83 0.4% 68 736 0.3% 81 n/a
75 Mercedes GLK 83 0.4% 75 328 0.2% 141 n/a
76 Citroen C3 81 0.4% 35 1,386 0.6% 46 47
77 Renault Trafic 79 0.4% 64 806 0.4% 74 72
78 Hyundai ix20 78 0.4% 61 1,110 0.5% 58 62
79 Volvo XC60 76 0.4% 44 1,021 0.5% 63 57
80 Citroen C4 Picasso 76 0.4% 80 687 0.3% 85 75
81 Nissan Note 74 0.4% 70 791 0.4% 75 68
82 Audi A4 74 0.4% 113 486 0.2% 111 105
83 Citroen C3 Picasso 74 0.4% 117 489 0.2% 110 n/a
84 Toyota Corolla Verso 72 0.3% 79 727 0.3% 82 92
85 Ford C-Max 71 0.3% 134 557 0.3% 98 84
86 VW CC 70 0.3% 50 623 0.3% 90 n/a
87 Toyota Aygo 69 0.3% 71 512 0.2% 103 n/a
88 Mazda CX-5 65 0.3% 85 495 0.2% 108  -
89 Honda Accord 65 0.3% 115 620 0.3% 91 n/a
90 Dacia Lodgy 65 0.3% n/a 65 0.0% n/a  -
91 Renault Laguna 64 0.3% 84 694 0.3% 84 63
92 Citroen C5 64 0.3% 95 618 0.3% 92 83
93 Renault Scenic 63 0.3% 74 719 0.3% 83 81
94 Hyundai i10 63 0.3% 101 1,033 0.5% 62 53
95 Citroen Jumper 62 0.3% 63 926 0.4% 67 40
96 Alfa Romeo Giulietta 62 0.3% 76 790 0.4% 76 91
97 Mini 61 0.3% 127 547 0.3% 99 n/a
98 Chevrolet Orlando 60 0.3% 81 876 0.4% 71 112
99 Kia Optima 60 0.3% 94 352 0.2% 133 n/a
100 Citroen DS5 59 0.3% 133 208 0.1% 159  -
101 Mercedes Vito 56 0.3% 93 608 0.3% 93 n/a
102 Opel Vivaro 55 0.3% 91 510 0.2% 104 n/a
103 Fiat 500 54 0.3% 114 503 0.2% 105 89
104 Mitsubishi ASX 53 0.3% 92 1,063 0.5% 60 44
105 Opel Combo 53 0.3% 105 292 0.1% 147 n/a
106 VW Touran 53 0.3% 124 336 0.2% 137 n/a
107 Chevrolet Captiva 53 0.3% 128 490 0.2% 109 113
108 Mercedes A-Class 51 0.2% 131 433 0.2% 121 n/a
109 BMW X6 51 0.2% 145 221 0.1% 155 n/a
110 Toyota Hilux 50 0.2% 125 363 0.2% 131 120
111 Hyundai i40 49 0.2% 86 479 0.2% 112 n/a
112 Peugeot 5008 47 0.2% 126 599 0.3% 95 99
113 VW Crafter 45 0.2% 96 534 0.3% 100 93
114 Mitsubishi Outlander 45 0.2% 107 477 0.2% 113 80
115 Audi A5 45 0.2% 142 380 0.2% 129 n/a
116 Mercedes C-Class 44 0.2% 100 607 0.3% 94 n/a
117 Audi Q3 42 0.2% 103 414 0.2% 124 n/a
118 Renault Thalia 42 0.2% 108 461 0.2% 117 88
119 BMW X1 42 0.2% 149 308 0.1% 144 n/a
120 Suzuki Splash 40 0.2% 136 438 0.2% 119 n/a
121 Seat Ibiza 40 0.2% 139 464 0.2% 116 77
122 Subaru XV 40 0.2% 140 144 0.1% n/a n/a
123 Toyota Corolla 39 0.2% 65 1,017 0.5% 64 50
124 Opel Zafira 39 0.2% 112 497 0.2% 107 n/a
125 Jeep Grand Cherokee 39 0.2% 121 342 0.2% 136 n/a
126 Mitsubishi Lancer 38 0.2% 97 630 0.3% 89 55
127 Mazda6 38 0.2% 109 335 0.2% 139 n/a
128 Hyundai Elantra 38 0.2% 120 429 0.2% 123 n/a
129 Fiat Freemont 38 0.2% ME 197 0.1% 161 n/a
130 Fiat Sedici 37 0.2% 129 399 0.2% 127 97
131 Honda Jazz 37 0.2% 146 524 0.2% 101 76
132 Mercedes E-Class 36 0.2% 110 441 0.2% 118 96
133 Mitsubishi Colt 36 0.2% 116 750 0.4% 79 86
134 BMW 7 Series 36 0.2% n/a 115 0.1% n/a n/a
135 BMW 1 Series 34 0.2% 152 335 0.2% 138 n/a
136 Fiat Linea 34 0.2% 157 399 0.2% 126 n/a
137 Citroen DS4 33 0.2% 90 393 0.2% 128 n/a
138 Kia Soul 33 0.2% 137 356 0.2% 132 98
139 Peugeot 207 33 0.2% 158 410 0.2% 125 52
140 Seat Leon 31 0.1% 122 437 0.2% 120 100
141 Mazda3 30 0.1% 119 501 0.2% 106 94
142 Suzuki Alto 29 0.1% 60 516 0.2% 102 n/a
143 Fiat Bravo 29 0.1% 132 842 0.4% 72 43
144 Mercedes ML-Class 28 0.1% 106 335 0.2% 140 n/a
145 VW Amarok 28 0.1% 153 209 0.1% 157 n/a
146 Ford S-Max 27 0.1% 99 471 0.2% 115 85
147 Opel Meriva 27 0.1% 135 262 0.1% 149 n/a
148 Subaru Forester 26 0.1% 141 432 0.2% 122 n/a
149 Lancia Ypsilon 26 0.1% 148 239 0.1% 151 n/a
150 Ford Kuga 25 0.1% 144 306 0.1% 145 95

Source: carmarket.com.pl

Categories: Poland
  1. Ant
    September 18th, 2012 at 21:43 | #1

    Yes Antek that’s true it has to be taken anyway as positive! In italy ipsilon/panda are 1 by 2 but lancia has a long history here. Prices makes difference in this hard segment! Voyager is a great car sales will be stable , Delta is a car i love/i hate and Thema against Germans domination i don’t think will do any better :)

  2. Antek
    September 18th, 2012 at 21:06 | #2

    @ant

    Lancia is still kind of exotic brand in PL but they did huge progress recent time.
    Market share is already comparable to France, Spain etc and is growing.

    Re Ypsilon – I think the problem is it’s the smallest car in segment B. Polish buyers still take care of practical aspect. It’s also not cheap. Same problem is with Fiat 500, that’s why Panda (leader in A segment) outsells 500 almost 10:1.

    What is nice is stable sales of Delta (no decline at all like in other markets), good progress of Voyager and not bad results for Thema if we concider market size.

  3. ant
    September 18th, 2012 at 19:29 | #3

    thks Antek.. nice info… don’t forget that ypsilon is produced in poland..so sales could be even a bit better…

  4. Antek
    September 18th, 2012 at 19:01 | #4

    Lancia at record market share in PL this year (0,30% passenger cars)

    Lancia 61 63 120 55 53 67 75 68 0 0 0 0 562

    Ypsilon 23 21 68 24 16 32 29 26 0 0 0 0 239
    Delta 20 16 30 10 16 13 21 17 0 0 0 0 143
    Voyager 6 11 10 14 16 17 16 21 0 0 0 0 111
    Thema 11 14 7 2 4 4 8 4 0 0 0 0 54
    Musa 1 1 5 5 1 1 1 0 0 0 0 0 15

  1. No trackbacks yet.