Home > Ireland > Ireland September 2012: BMW 3 Series takes the lead

Ireland September 2012: BMW 3 Series takes the lead

BMW 3 Series

* See the Top 50 best-selling models by clicking on the title! *

With licence plates stamped with the year of registration, traditionally in Ireland new car sales are at their strongest in January and slip down through the year, and in September only 2,487 new vehicles were registered, which is down from 3,098 in August and 4,431 in July but also down 10% year-on-year compared to September 2011. This brings the year-to-date total to 76,630 units, down 11% on 2011. With lower sales comes a more volatile models ranking and this month the BMW 3 Series flamboyantly takes the lead, albeit with only 130 sales which equates to 5.2% market share. It is #32 year-to-date vs. #36 in 2011.

Hyundai i40

The Ford Focus is up 4 spots on August to #2 with 93 units and 3.7% and keeps the 2012 year-to-date pole position by far at 3,591 sales and 4.7%. It is followed this month by the VW Passat and Golf both at 3.3%, the Skoda Octavia up 6 ranks to #5 and the Toyota Avensis stable at #6. Other great performers include the Hyundai i40 up 9 spots to #7 vs. #19 year-to-date, the Hyundai i30 up 12 to #11 vs. #33 YTD, the Ford Mondeo up 22 to #14 vs. #22, the Audi A6 up 7 to #15 vs. #26 and the Peugeot 508 up 14 to #23 vs. #34.

Previous month: Ireland August 2012: Volkswagen monopolises the podium

One year ago: Ireland September 2011: Renault Megane #1, Range Rover Evoque shines

Full September 2012 Top 50 Ranking Table below.

Ireland September 2012:

Pos Model Sep % Aug 2012 % Pos 2011
1 BMW 3-Series 130 5.2% 14 781 1.0% 32 36
2 Ford Focus 93 3.7% 5 3,591 4.7% 1 1
3 VW Passat 82 3.3% 3 2,273 3.0% 7 4
4 VW Golf 81 3.3% 1 3,271 4.3% 2 2
5 Skoda Octavia 80 3.2% 11 2,299 3.0% 6 12
6 Toyota Avensis 79 3.2% 6 2,856 3.7% 4 3
7 Hyundai i40 70 2.8% 16 1,252 1.6% 19 99
8 Toyota Yaris 66 2.7% 12 2,367 3.1% 5 10
9 Ford Fiesta 64 2.6% 13 2,099 2.7% 8 6
10 Nissan Qashqai 62 2.5% 4 3,256 4.2% 3 7
11 Hyundai i30 59 2.4% 23 730 1.0% 33 32
12 Opel Corsa 56 2.3% 33 1,311 1.7% 18 19
13 VW Polo 55 2.2% 2 1,702 2.2% 12 15
14 Ford Mondeo 47 1.9% 36 1,176 1.5% 22 20
15 Audi A6 47 1.9% 22 969 1.3% 26 35
16 Opel Astra 46 1.8% 8 1,531 2.0% 16 16
17 Skoda Superb 45 1.8% 20 1,011 1.3% 25 27
18 Toyota Corolla 43 1.7% 7 1,724 2.2% 11 8
19 Kia Sportage 43 1.7% 19 1,204 1.6% 21 37
20 Audi A4 43 1.7% 21 946 1.2% 27 23
21 Hyundai ix35 42 1.7% 10 1,511 2.0% 17 21
22 BMW 5-Series 41 1.6% 9 1,635 2.1% 14 17
23 Peugeot 508 41 1.6% 37 624 0.8% 34 53
24 Opel Insignia 40 1.6% 18 1,616 2.1% 15 14
25 Nissan Juke 36 1.4% 17 1,021 1.3% 24 22
26 Skoda Yeti 31 1.2% 26 526 0.7% 43 44
27 Seat Ibiza 29 1.2% 34 834 1.1% 31 25
28 Mercedes C Class 29 1.2% 25 550 0.7% 42 39
29 Fiat Punto 27 1.1%  - 164 0.2% 85 77
30 Mazda6 26 1.0% 46 354 0.5% 50 47
31 Mercedes E Class 25 1.0% 27 924 1.2% 28 24
32 VW Jetta 25 1.0% 39 837 1.1% 30 41
33 Ford C-Max 25 1.0% 42 602 0.8% 37 28
34 VW Tiguan 22 0.9% 32 565 0.7% 40 51
35 Volvo S40 20 0.8% 60 354 0.5% 49 49
36 Skoda Fabia 19 0.8% 30 838 1.1% 29 26
37 VW Up! 19 0.8% 62 248 0.3% 65  -
38 BMW X3 19 0.8% 50 192 0.3% 78 107
39 Honda Civic 18 0.7% 38 558 0.7% 41 45
40 Mini 18 0.7% 52 255 0.3% 63 81
41 VW CC 18 0.7% 59 230 0.3% 68  -
42 Volvo V50 18 0.7% 117 141 0.2% 92 99
43 Renault Fluence 17 0.7% 15 1,812 2.4% 10 5
44 Kia Cee’d 17 0.7% 40 617 0.8% 35 31
45 Kia Rio 17 0.7% 56 614 0.8% 36 30
46 Mazda3 17 0.7% 41 587 0.8% 39 29
47 Mini Countryman 17 0.7% 111 129 0.2% 98 89
48 Toyota Auris 16 0.6% 24 1,828 2.4% 9 13
49 Hyundai ix20 16 0.6% 29 599 0.8% 38 42
50 Peugeot 3008 14 0.6% 45 333 0.4% 52 34
51 Volvo S60 14 0.6% 124 212 0.3% 72 61
52 Mercedes B Class 14 0.6% 86 136 0.2% 94 134

Source: www.beepbeep.ie

Categories: Ireland
  1. No comments yet.
  1. No trackbacks yet.