Israel 8 months 2012: Ford Focus, Toyota Corolla & Hyundai i35 up
* See the Top 100 best-selling models by clicking on the title! *
Over the first 8 months of 2012, the Ford Focus is by far the favourite car in Israel with no less than 11,473 sales, the station wagon version accounting for 54% of this figure (enough to be #1 on its own). The Toyota Corolla holds the 2nd spot like in 2011 with 5,257 units, ahead of the Hyundai i35 (aka Elantra) at 5,089 sales, up from #20 in 2011. The Hyundai i20 is up 2 spots on its 2011 ranking to #4 with 4,648 units, followed by the Mazda3, leader in 2011, at #5 and 4,491 sales. The Hyundai i25 ranks #6 at 4,470 units, the Seat Ibiza is #7 with 4,283 sales and the Kia Picanto is #8 at 4,128 units. The Kia Rio and Skoda Octavia round up the Top 10.
Further down, notice the Renault Fluence at #11, the Skoda Fabia at #12 (vs. #26 in 2011), the Nissan Micra at #14 vs. #28, the Kia Sportage at #19 vs. #35, the Suzuki Splash at #22 vs. #34, the Chevrolet Sonic at #27 vs. #65, the Mazda CX-5 landing directly at #34, the Skoda Yeti at #36 vs. #64, the Peugeot 207 at #43 vs. #79, the Kia Soul at #49 vs. #72, the Peugeot 508 up to #53 and the Citroen C3 Picasso up to #77.
Previous post: Israel June 2012: Ford Focus and Hyundai i25 in command
Previous year: Israel Full Year 2011: Toyota Corolla threatens Mazda3
Full 8 months 2012 Top 100 Ranking Table below.
Israel 8 months 2012:
| Pos | Model | 8m 2012 | 2011 |
| 1 | Ford Focus | 11,473 | 5 |
| 2 | Toyota Corolla | 5,257 | 2 |
| 3 | Hyundai i35 | 5,089 | 20 |
| 4 | Hyundai i20 | 4,648 | 6 |
| 5 | Mazda3 | 4,491 | 1 |
| 6 | Hyundai i25 | 4,470 | 15 |
| 7 | Seat Ibiza | 4,283 | 13 |
| 8 | Kia Picanto | 4,128 | 24 |
| 9 | Kia Rio | 3,693 | 9 |
| 10 | Skoda Octavia | 3,162 | 12 |
| 11 | Renault Fluence | 3,137 | 10 |
| 12 | Skoda Fabia | 2,896 | 26 |
| 13 | Hyundai i30 | 2,851 | 3 |
| 14 | Nissan Micra | 2,640 | 28 |
| 15 | Nissan Juke | 2,398 | 18 |
| 16 | Toyota Yaris | 2,165 | n/a |
| 17 | Mazda2 | 2,149 | 7 |
| 18 | Hyundai i10 | 2,039 | 11 |
| 19 | Kia Sportage | 2,027 | 35 |
| 20 | Suzuki SX4 | 1,848 | 19 |
| 21 | Hyundai ix35 | 1,824 | 23 |
| 22 | Suzuki Splash | 1,780 | 34 |
| 23 | Honda Civic | 1,757 | 21 |
| 24 | VW Polo | 1,702 | 25 |
| 25 | Chevrolet Cruze | 1,678 | 4 |
| 26 | Suzuki Alto | 1,626 | 8 |
| 27 | Chevrolet Sonic | 1,594 | 65 |
| 28 | VW Jetta | 1,515 | 22 |
| 29 | Peugeot 107 | 1,454 | 38 |
| 30 | Suzuki Swift | 1,351 | 39 |
| 31 | Kia Cee’d | 1,261 | 41 |
| 32 | Toyota Auris | 1,260 | 42 |
| 33 | Opel Corsa | 1,228 | 37 |
| 34 | Mazda CX-5 | 1,227 | - |
| 35 | Nissan Qashqai | 1,226 | 36 |
| 36 | Skoda Yeti | 1,218 | 64 |
| 37 | Opel Astra | 1,175 | 57 |
| 38 | VW Golf | 1,157 | 27 |
| 39 | Skoda Superb | 1,034 | 47 |
| 40 | Chevrolet Spark | 1,011 | 17 |
| 41 | Toyota Verso | 982 | 60 |
| 42 | Honda Jazz | 950 | 67 |
| 43 | Peugeot 207 | 872 | 79 |
| 44 | Mitsubishi Lancer | 871 | 16 |
| 45 | Ford Fiesta | 842 | 49 |
| 46 | Citroen C4 | 822 | 32 |
| 47 | Toyota Verso-S | 792 | 62 |
| 48 | Ford Mondeo | 704 | 48 |
| 49 | Kia Soul | 656 | 72 |
| 50 | Mazda5 | 620 | 30 |
| 51 | Skoda Roomster | 594 | 71 |
| 52 | Toyota Avensis | 586 | 69 |
| 53 | Peugeot 508 | 551 | n/a |
| 54 | Honda Insight | 540 | 45 |
| 55 | Kia Forte | 538 | 14 |
| 56 | Fiat Panda | 535 | 73 |
| 57 | Citroen C4 Picasso | 523 | 78 |
| 58 | Mitsubishi Outlander | 518 | 59 |
| 59 | Hyundai Santa Fe | 488 | 70 |
| 60 | Subaru Legacy | 485 | 53 |
| 61 | Buick La Crosse | 471 | 63 |
| 62 | Chevrolet Captiva Sport | 470 | n/a |
| 63 | Mercedes C-Class | 462 | 81 |
| 64 | VW Passat | 458 | 50 |
| 65 | Citroen C3 | 453 | 52 |
| 66 | Renault Clio III | 415 | 68 |
| 67 | Peugeot 5008 | 408 | n/a |
| 68 | Chevrolet Malibu | 407 | 55 |
| 69 | Jeep Grand Cherokee | 405 | n/a |
| 70 | Fiat Punto | 385 | 58 |
| 71 | Fiat 500 | 376 | n/a |
| 72 | Toyota Aygo | 374 | n/a |
| 73 | Ford S-Max | 363 | n/a |
| 74 | Peugeot 308 | 358 | 51 |
| 75 | Seat Leon | 351 | 80 |
| 76 | Subaru Forester | 350 | 82 |
| 77 | Citroen C3 Picasso | 339 | n/a |
| 78 | Toyota Land Cruiser | 326 | n/a |
| 79 | Toyota RAV4 | 318 | 77 |
| 80 | Ford Edge | 316 | n/a |
| 81 | Audi Q5 | 312 | n/a |
| 82 | Honda Accord | 303 | 76 |
| 83 | Nissan Note | 298 | n/a |
| 84 | Mercedes E-Class | 292 | n/a |
| 85 | Ford Explorer | 291 | n/a |
| 86 | Hyundai i40 | 285 | n/a |
| 87 | Audi A1 | 271 | n/a |
| 88 | Honda CR-V | 259 | n/a |
| 89 | Chevrolet Orlando | 249 | n/a |
| 90 | Opel Insignia | 244 | n/a |
| 91 | Subaru XV | 243 | - |
| 92 | Kia Sorento | 241 | n/a |
| 93 | Renault Scenic | 237 | n/a |
| 94 | Alfa Romeo Giulietta | 231 | n/a |
| 95 | Audi Q3 | 230 | n/a |
| 96 | BMW 1 Series | 221 | n/a |
| 97 | Citroen C5 | 217 | n/a |
| 98 | Audi A3 | 211 | n/a |
| 99 | Mini | 211 | n/a |
| 100 | Ford Galaxy | 198 | n/a |
Source: es.autoblog.com








