Israel Full Year 2011: Toyota Corolla threatens Mazda3
* See the Top 80 best-selling models by clicking on the title! *
Thanks to Enrique from Spanish Autoblog, for the first time on Best Selling Cars Blog I can share with you a Top 80 models for Israel! The Israeli new car market reaches the record level of 225,949 registrations in 2011, up 5% year-on-year. Once ultra-dominant in the country, Mazda is no longer the best-selling brand in the country with Hyundai taking a definitive advantage at 33,060 units and 14.6% share vs. 21,145 and 9.4% for Mazda.
For at least the 7th consecutive year, the Mazda3 is the best-selling model in Israel, with Australia the only other country in the world where it leads. However while in 2009 it commanded 12% of the market, this year it is down to 5.2% and 11,642 sales, only 221 units above the Toyota Corolla, #2 at 11,421 units and 5.1% share. The Hyundai i30 rounds up the podium with 8,901 sales and 3.9%, the first of 6 Hyundais in the Top 25!
Compact cars are definitely the favourite car size in Israel with the Chevrolet Cruze at #4 with 6,909 units and the Ford Focus at #5 with 6,286 sales. The Hyundai i20 is the best-selling small car at #6 and 6,098 units, followed by the Mazda2 at #7 and the Suzuki Alto at #8. The Kia Rio and Renault Fluence close the Top 10.
Further down the ranking, notice the new Hyundai i25 (aka Accent) at #15, Mitsubishi Lancer at #16, Nissan Juke at #18 with 3,341 sales (vs. 1,851 for the Qashqai), Suzuki SX4 at #19 and Hyundai i35 (aka Elantra) at #20. Two US imports otherwise pretty discreet in the region rank within the Top 70: the Chevrolet Malibu at #55 and Buick LaCrosse (instead of the Opel Insignia) at #63.
Previous post: Israel January-October 2010: Mazda3 and Chevrolet Cruze shine
Full Year 2011 Top 80 Ranking Table below.
Israel Full Year 2011:
| Pos | Model | 2011 | % |
| 1 | Mazda3 | 11,642 | 5.2% |
| 2 | Toyota Corolla | 11,421 | 5.1% |
| 3 | Hyundai i30 | 8,901 | 3.9% |
| 4 | Chevrolet Cruze | 6,909 | 3.1% |
| 5 | Ford Focus | 6,286 | 2.8% |
| 6 | Hyundai i20 | 6,098 | 2.7% |
| 7 | Mazda2 | 5,938 | 2.6% |
| 8 | Suzuki Alto | 4,851 | 2.1% |
| 9 | Kia Rio | 4,696 | 2.1% |
| 10 | Renault Fluence | 4,563 | 2.0% |
| 11 | Hyundai i10 | 4,408 | 2.0% |
| 12 | Skoda Octavia | 4,223 | 1.9% |
| 13 | Seat Ibiza | 3,860 | 1.7% |
| 14 | Kia Forte | 3,847 | 1.7% |
| 15 | Hyundai i25 | 3,841 | 1.7% |
| 16 | Mitsubishi Lancer | 3,755 | 1.7% |
| 17 | Chevrolet Spark | 3,502 | 1.5% |
| 18 | Nissan Juke | 3,341 | 1.5% |
| 19 | Suzuki SX4 | 3,236 | 1.4% |
| 20 | Hyundai i35 | 3,225 | 1.4% |
| 21 | Honda Civic | 3,167 | 1.4% |
| 22 | VW Jetta | 2,771 | 1.2% |
| 23 | Hyundai ix35 | 2,651 | 1.2% |
| 24 | Kia Picanto | 2,625 | 1.2% |
| 25 | VW Polo | 2,492 | 1.1% |
| 26 | Skoda Fabia | 2,490 | 1.1% |
| 27 | VW Golf | 2,395 | 1.1% |
| 28 | Nissan Micra | 2,241 | 1.0% |
| 29 | Hyundai Accent | 2,225 | 1.0% |
| 30 | Mazda5 | 2,025 | 0.9% |
| 31 | Citroen Berlingo | 1,914 | 0.8% |
| 32 | Citroen C4 | 1,903 | 0.8% |
| 33 | Daihatsu Sirion | 1,892 | 0.8% |
| 34 | Suzuki Splash | 1,885 | 0.8% |
| 35 | Kia Sportage | 1,875 | 0.8% |
| 36 | Nissan Qashqai | 1,851 | 0.8% |
| 37 | Opel Corsa | 1,828 | 0.8% |
| 38 | Peugeot 107 | 1,758 | 0.8% |
| 39 | Suzuki Swift | 1,712 | 0.8% |
| 40 | Peugeot Partner Origin | 1,655 | 0.7% |
| 41 | Kia Cee’d | 1,610 | 0.7% |
| 42 | Toyota Auris | 1,563 | 0.7% |
| 43 | Mazda6 | 1,530 | 0.7% |
| 44 | Toyota Prius | 1,508 | 0.7% |
| 45 | Honda Insight | 1,500 | 0.7% |
| 46 | Isuzu D-Max | 1,452 | 0.6% |
| 47 | Skoda Superb | 1,424 | 0.6% |
| 48 | Ford Mondeo | 1,364 | 0.6% |
| 49 | Ford Fiesta | 1,328 | 0.6% |
| 50 | VW Passat | 1,287 | 0.6% |
| 51 | Peugeot 308 | 1,245 | 0.6% |
| 52 | Citroen C3 | 1,232 | 0.5% |
| 53 | Subaru Legacy | 1,167 | 0.5% |
| 54 | Renault Kangoo | 1,167 | 0.5% |
| 55 | Chevrolet Malibu | 1,155 | 0.5% |
| 56 | Nissan Tiida | 1,150 | 0.5% |
| 57 | Opel Astra | 1,143 | 0.5% |
| 58 | Fiat Punto | 1,124 | 0.5% |
| 59 | Mitsubishi Outlander | 1,060 | 0.5% |
| 60 | Toyota Verso | 1,039 | 0.5% |
| 61 | Subaru Impreza | 1,031 | 0.5% |
| 62 | Toyota Verso-S | 1,006 | 0.4% |
| 63 | Buick La Crosse | 976 | 0.4% |
| 64 | Skoda Yeti | 975 | 0.4% |
| 65 | Chevrolet Sonic | 943 | 0.4% |
| 66 | VW Transporter | 881 | 0.4% |
| 67 | Honda Jazz Hybrid | 856 | 0.4% |
| 68 | Renault Clio III | 833 | 0.4% |
| 69 | Toyota Avensis | 802 | 0.4% |
| 70 | Hyundai Santa Fe | 784 | 0.3% |
| 71 | Skoda Roomster | 777 | 0.3% |
| 72 | Kia Soul | 774 | 0.3% |
| 73 | Fiat Panda | 771 | 0.3% |
| 74 | VW Caddy | 719 | 0.3% |
| 75 | Mitsubishi L200 | 714 | 0.3% |
| 76 | Honda Accord | 707 | 0.3% |
| 77 | Toyota RAV4 | 706 | 0.3% |
| 78 | Citroen C4 Picasso | 698 | 0.3% |
| 79 | Peugeot 207 | 693 | 0.3% |
| 80 | Seat Leon | 692 | 0.3% |
| 81 | Mercedes C-Class | 684 | 0.3% |
| 82 | Subaru Forester | 668 | 0.3% |
Source: es.autoblog.com





There are a lot of rich people in every country.
Rich and good car market, the Israeli one!
@RayCee
I do not know Raycee! I got this list from a spanish site called “foro coches”. I did not know that there was so many rich people in India!!!
Intresting to see Israel on the list,thanks for sharing Matt.
RayCee That’s because JLR India don’t have revealed the sales yet
Netherlands Full year 2011 by Brands.
1. Volkswagen 62055
2. Peugeot 46306
3. Renault 44629
4. Ford 41372
5. Opel 41355
6. Toyota 35771
7. Fiat 29542
8. Citroen 29425
9. Hyundai 23602
10. Kia 23252
11. Skoda 20746
12. Seat 18907
13. Audi 18840
14. Volvo 16760
15. Suzuki 16610
16. BMW 16010
17. Nissan 12423
18. Mercedes 11691
19. Chevrolet 9332
20. Mitsubishi 6731
21. Alfa Romeo 5581
22. Honda 4979
23. Mazda 4736
24. Dacia 4628
25. Mini 3979
26. Lexus 2896
27. Daihatsu 1071
28. Subaru 970
29. Land Rover 969
30. Smart 913
31. Porsche 781
32. Lancia 730
33. Saab 604
34. Jaguar 324
35. Dodge 230
36. Chrysler 72
37. Infiniti 43
38. Aston Martin 35
39. SSangyong 33
40. Cadillac 17
41. Bentley 15
42. Maserati 14
43. Lotus 8
44. Lada 6
45. Rolls Royce 6
46. Maybach 2
the rest are unknown
Nice list Miguel. But no Land Rover, no Jaguar. You have to wonder why.
India full year 2011: source: http://www.forocoches.es
1.Maruti-Suzuki 684.892
2.Hyundai 374.332
3.TATA 296.698
4.Mahindra 196.354
5.Toyota 136.145
6.Chevrolet 111.510
7.Ford 97.270
8.VW 76.107
9.Honda 47.548
10.Skoda 30.005
11.Nissan 21.309
12.Fiat 16.665
13.BMW 9.412
14.Mercedes 7.430
15.Audi 5.511
16.Mitsubishi 4.641
17.Hindustan 2.569
18.Renault 1.406
19.Porsche 322
20.Rolls Royce 100
21.San Motor 28
22.Lamborghini 11
23.Maserati 9
24. Alfa 8