Sweden August 2012: VW Passat threatens Volvo V70, V40 at #23
* See the Top 50 best-selling models by clicking on the title! *
Swedish new car sales are falling into recession a little bit more each month, now down 14% year-on-year in August to 21,065 registrations, bringing the year-to-date total to 181,774 units, down 10% on 2011. The Volvo V70 keeps the lead with 1,379 sales and 6.5% share but this month it is only 26 units above the VW Passat, #2 at a formidable 1,353 sales and 6.4%, its highest share since last February when it hit a record 8.3%.
There are two Volkswagens on the podium, with the VW Golf up on spot on July to #3 with 1,053 units and 5%, kicking the Volvo V60 down to #4 at 3.6%. The Kia Cee’d is down 2 to #5, followed by the Audi A4 (+20), Renault Clio (+3), BMW 5 Series (+12) and Audi A6 (+10), all in great shape. Notice also the Peugeot 308 up a huge 33 ranks on last month to #11, the VW Tiguan up 6 to #15 and the Peugeot 508 up 10 to #17.
The most closely followed Swedish car of the moment, the Volvo V40, is up a further 13 spots on July to land in 23rd place with 267 sales and 1.3% and now the 4th best-selling Volvo at home after the V70, V60 and XC60. Other great performers this month include the Toyota Prius at #34, the Subaru XV at #37, the Mercedes GLK at #39, the Audi A1 at #43 and the BMW X1 at #49.
Previous month: Sweden July 2012: Kia Cee’d and Volvo V40 up
One year ago: Sweden August 2011: 3 Volkswagens in Top 5!
Full August 2012 Top 50 Ranking Table below.
Sweden August 2012:
| Pos | Model | Aug | % | Jul | 2012 | % | Pos | 2011 |
| 1 | Volvo V70 | 1,379 | 6.5% | 1 | 13,056 | 7.2% | 1 | 1 |
| 2 | VW Passat | 1,353 | 6.4% | 2 | 11,116 | 6.1% | 2 | 2 |
| 3 | VW Golf | 1,053 | 5.0% | 5 | 7,275 | 4.0% | 4 | 3 |
| 4 | Volvo S/V60 | 752 | 3.6% | 4 | 8,334 | 4.6% | 3 | 4 |
| 5 | Kia Cee’d | 473 | 2.2% | 3 | 4,314 | 2.4% | 5 | 6 |
| 6 | Audi A4 | 420 | 2.0% | 26 | 2,983 | 1.6% | 11 | 7 |
| 7 | Renault Clio | 418 | 2.0% | 10 | 2,862 | 1.6% | 13 | 12 |
| 8 | BMW 5-Serie | 417 | 2.0% | 20 | 2,997 | 1.6% | 10 | 11 |
| 9 | Audi A6 | 410 | 1.9% | 16 | 2,901 | 1.6% | 12 | 19 |
| 10 | VW Polo | 404 | 1.9% | 8 | 2,553 | 1.4% | 18 | 14 |
| 11 | Peugeot 308 | 372 | 1.8% | 44 | 2,079 | 1.1% | 26 | 36 |
| 12 | Volvo XC60 | 369 | 1.8% | 6 | 3,726 | 2.0% | 7 | 8 |
| 13 | BMW 3-Serie | 344 | 1.6% | 11 | 3,449 | 1.9% | 8 | 15 |
| 14 | Renault Megane | 334 | 1.6% | 28 | 2,661 | 1.5% | 16 | 9 |
| 15 | VW Tiguan | 330 | 1.6% | 21 | 2,390 | 1.3% | 21 | 33 |
| 16 | Ford Focus | 329 | 1.6% | 9 | 3,316 | 1.8% | 9 | 10 |
| 17 | Peugeot 508 | 306 | 1.5% | 27 | 2,325 | 1.3% | 23 | 41 |
| 18 | Nissan Qashqai | 295 | 1.4% | 7 | 2,666 | 1.5% | 15 | 20 |
| 19 | Skoda Octavia | 289 | 1.4% | 19 | 2,484 | 1.4% | 20 | 16 |
| 20 | Toyota Yaris | 282 | 1.3% | 17 | 2,706 | 1.5% | 14 | 24 |
| 21 | Toyota Avensis | 271 | 1.3% | 22 | 2,491 | 1.4% | 19 | 26 |
| 22 | Skoda Fabia | 267 | 1.3% | 24 | 2,628 | 1.4% | 17 | 13 |
| 23 | Volvo V40 | 267 | 1.3% | 36 | 448 | 0.2% | 91 | - |
| 24 | Toyota Auris | 260 | 1.2% | 35 | 1,827 | 1.0% | 28 | 18 |
| 25 | Kia Sportage | 259 | 1.2% | 25 | 2,145 | 1.2% | 24 | 27 |
| 26 | Audi A3 | 253 | 1.2% | 38 | 1,613 | 0.9% | 30 | 31 |
| 27 | Mercedes E Class | 237 | 1.1% | 29 | 1,707 | 0.9% | 29 | 23 |
| 28 | Kia Rio | 233 | 1.1% | 32 | 1,428 | 0.8% | 37 | 105 |
| 29 | Opel Astra | 209 | 1.0% | 39 | 1,469 | 0.8% | 35 | 21 |
| 30 | Hyundai i30 | 208 | 1.0% | 37 | 2,058 | 1.1% | 27 | 25 |
| 31 | Skoda Yeti | 207 | 1.0% | 47 | 1,214 | 0.7% | 41 | 47 |
| 32 | BMW 1-Serie | 201 | 1.0% | 34 | 1,613 | 0.9% | 31 | 40 |
| 33 | Fiat Ducato | 198 | 0.9% | 13 | 2,116 | 1.2% | 25 | 28 |
| 34 | Toyota Prius | 196 | 0.9% | 33 | 617 | 0.3% | 77 | 78 |
| 35 | Mercedes C Class | 189 | 0.9% | 14 | 2,372 | 1.3% | 22 | 17 |
| 36 | VW Touran | 188 | 0.9% | 53 | 1,091 | 0.6% | 43 | 42 |
| 37 | Subaru XV | 185 | 0.9% | 31 | 687 | 0.4% | 70 | - |
| 38 | Hyundai i40 | 175 | 0.8% | 51 | 1,532 | 0.8% | 33 | 76 |
| 39 | Mercedes GLK | 169 | 0.8% | n/a | 832 | 0.5% | 55 | 81 |
| 40 | Subaru Legacy | 167 | 0.8% | 30 | 1,505 | 0.8% | 34 | 38 |
| 41 | Skoda Superb | 165 | 0.8% | 41 | 1,423 | 0.8% | 38 | 34 |
| 42 | Hyundai i20 | 159 | 0.8% | n/a | 1,443 | 0.8% | 36 | 36 |
| 43 | Audi A1 | 150 | 0.7% | n/a | 738 | 0.4% | 66 | 74 |
| 44 | Kia Picanto | 143 | 0.7% | 45 | 924 | 0.5% | 48 | 72 |
| 45 | BMW X3 | 142 | 0.7% | 46 | 1,158 | 0.6% | 42 | 52 |
| 46 | Kia Venga | 140 | 0.7% | 40 | 947 | 0.5% | 47 | 44 |
| 47 | Peugeot 107 | 129 | 0.6% | n/a | 599 | 0.3% | 79 | 83 |
| 48 | Ford Fiesta | 128 | 0.6% | 23 | 1,558 | 0.9% | 32 | 32 |
| 49 | BMW X1 | 121 | 0.6% | n/a | 709 | 0.4% | 69 | 59 |
| 50 | Mercedes B Class | 116 | 0.6% | 50 | 1,030 | 0.6% | 44 | 70 |
Source: www.bilsweden.se










208 Peugeot. 106 pcs
No 208??
Outside the Top 50 with 106 sales.